NCAA Wrestling Coach and Team Performance at Nationals, 1955-1970
| NCAA Team | Coach(es) | School Wrestled | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | Points | Conference |
| Oklahoma A&M/State | Griffith, Art/Roderick, Myron | Oklahoma A&M | 40 | 65 | 37 | 77 | 73 | 29 | 82 | 82 | 32 | 87 | 86 | 79 | 40 | 81 | 51 | 79 | 1020 | Big 8 |
| Oklahoma | Robertson, Port/Evans, Tommy | Oklahoma | 26 | 62 | 73 | 50 | 41 | 59 | 63 | 45 | 48 | 58 | 44 | 69 | 48 | 74 | 69 | 44 | 873 | Big 8 |
| Iowa State | Nichols, Harold | Michigan | 0 | 4 | 38 | 62 | 51 | 40 | 29 | 2 | 45 | 46 | 87 | 70 | 51 | 78 | 104 | 99 | 806 | Big 8 |
| MSU | Collins, Fendley/Peninger, Grady | Oklahoma A&M | 9 | 20 | 5 | 35 | 17 | 9 | 19 | 18 | 10 | 0 | 11 | 32 | 74 | 55 | 57 | 84 | 455 | Big Ten |
| Michigan | Keen, Cliff | Oklahoma A&M | 23 | 11 | 30 | 10 | 9 | 0 | 18 | 0 | 36 | 29 | 39 | 47 | 63 | 27 | 27 | 19 | 388 | Big Ten |
| Lehigh | Leeman, Gerry | Iowa Teachers | 25 | 25 | 19 | 13 | 20 | 16 | 24 | 27 | 24 | 17 | 45 | 48 | 36 | 3 | 13 | 18 | 373 | EIWA |
| Iowa | McCuskey, Dave | Iowa Teachers | 24 | 43 | 27 | 26 | 33 | 32 | 0 | 34 | 25 | 15 | 0 | 0 | 0 | 8 | 38 | 45 | 350 | Big Ten |
| Pittsburgh | Peery, Rex | Oklahoma A&M | 28 | 51 | 66 | 15 | 30 | 21 | 26 | 19 | 32 | 7 | 1 | 1 | 0 | 2 | 9 | 22 | 330 | EWL |
| Oregon State | Thomas, Dale | Iowa Teachers | 2 | 0 | 8 | 7 | 5 | 0 | 28 | 3 | 0 | 15 | 17 | 6 | 14 | 24 | 58 | 80 | 267 | PAC 8 |
| Penn State | Speidel, Charlie/Koll, Bill | Penn State/Northern Iowa | 31 | 27 | 33 | 8 | 4 | 23 | 20 | 11 | 12 | 19 | 12 | 6 | 12 | 23 | 13 | 12 | 266 | EIWA |
| Lock Haven | Hubert, Jack | n/a | 0 | 3 | 0 | 7 | 2 | 25 | 13 | 16 | 8 | 23 | 10 | 22 | 4 | 28 | 8 | 2 | 171 | EWL |
| Navy | Swartz, Ray/Peery, Ed | Oklahoma A&M | 21 | 4 | 11 | 0 | 0 | 0 | 1 | 2 | 17 | 6 | 15 | 8 | 20 | 35 | 14 | 11 | 165 | EIWA |
| Wyoming | Lantz, Everett | Oklahoma A&M | 1 | 7 | 6 | 16 | 25 | 36 | 2 | 15 | 3 | 1 | 1 | 4 | 17 | 0 | 0 | 6 | 140 | n/a |
| Colorado | Long, Linn | Colorado | 15 | 3 | 7 | 5 | 1 | 0 | 1 | 11 | 13 | 31 | 5 | 2 | 15 | 22 | 7 | 1 | 139 | Big 8 |
| Minnesota State (Mankato St.) | Macias, Rumeto | Iowa | 0 | 10 | 12 | 13 | 21 | 4 | 6 | 10 | 17 | 12 | 3 | 3 | 7 | 14 | 0 | 0 | 132 | n/a |
| Minnesota | Johnson, Wally | Minnesota | 0 | 4 | 13 | 4 | 17 | 6 | 0 | 15 | 18 | 8 | 6 | 0 | 14 | 0 | 11 | 12 | 128 | Big Ten |
| Portland State | Westcott, Howard | n/a | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 21 | 41 | 28 | 4 | 17 | 125 | n/a |
| Syracuse | Scandura, Joe/Carlin, Ed | Michigan/n/a | 6 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 32 | 14 | 17 | 0 | 17 | 1 | 0 | 13 | 124 | EIWA |
| Colorado State/Northern Colorado | Hancock, John | Iowa | 0 | 0 | 2 | 6 | 11 | 4 | 13 | 14 | 10 | 8 | 3 | 11 | 6 | 14 | 18 | 0 | 120 | n/a |
| Iowa Teachers/Northern Iowa | Koll, Bill | Iowa Teachers | 14 | 10 | 5 | 8 | 0 | 2 | 19 | 23 | 16 | 2 | 0 | 1 | 4 | 2 | 13 | 0 | 119 | n/a |
| Northwestern | Kraft, Ken | Northwestern | 0 | 0 | 4 | 0 | 8 | 20 | 9 | 6 | 9 | 0 | 1 | 1 | 7 | 25 | 8 | 16 | 114 | Big Ten |
| Southern Illinois-Carbondale | Wilkinson, James | Indiana | 0 | 0 | 1 | 2 | 2 | 3 | 9 | 19 | 11 | 31 | 1 | 2 | 7 | 4 | 7 | 13 | 112 | n/a |
| Maryland | Krouse, Sully | Maryland | 0 | 6 | 11 | 6 | 5 | 2 | 0 | 3 | 2 | 18 | 16 | 0 | 2 | 16 | 20 | 0 | 107 | ACC |
| Wisconsin | Martin, George | Iowa State | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 15 | 7 | 13 | 3 | 3 | 5 | 101 | Big Ten |
| Army | Alitz, Leroy | Iowa State | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 14 | 14 | 7 | 15 | 17 | 8 | 7 | 3 | 2 | 99 | EIWA |
| Colorado State | LaBlond, Jack | n/a | 10 | 24 | 4 | 2 | 9 | 0 | 0 | 7 | 23 | 1 | 7 | 0 | 1 | 2 | 5 | 4 | 99 | n/a |
| Illinois | Patterson, Buell | Oklahoma A&M | 0 | 20 | 30 | 22 | 4 | 0 | 3 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 93 | Big Ten |
| Toledo | n/a | n/a | 3 | 1 | 0 | 0 | 12 | 10 | 10 | 2 | 9 | 8 | 0 | 0 | 8 | 12 | 0 | 18 | 93 | MAC |
| UCLA | Hunt, Briggs | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 5 | 14 | 22 | 28 | 1 | 93 | PAC 8 |
| Indiana | n/a | n/a | 6 | 8 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 11 | 1 | 9 | 6 | 19 | 5 | 0 | 87 | Big Ten |
| Cal Poly-SLO | Hitchcock, Vaughn "Shorty" | Bloomsburg | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 52 | 0 | 85 | n/a |
| Cornell | Miller, Jimmy | Cornell | 3 | 0 | 0 | 16 | 14 | 17 | 0 | 0 | 0 | 14 | 4 | 8 | 0 | 7 | 0 | 2 | 85 | EIWA |
| Arizona State | Bredehoft, Ted | Cornell (IA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 27 | 9 | 2 | 0 | 74 | PAC 8 |
| Oregon | n/a | n/a | 0 | 2 | 5 | 8 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 9 | 0 | 11 | 16 | 13 | 74 | PAC 8 |
| Ohio University | Schleicher, Fred | Ohio University | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 18 | 0 | 2 | 4 | 4 | 3 | 21 | 71 | MAC |
| East Stroudsburg | Whitman, Clyde | West Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 16 | 22 | 2 | 0 | 64 | n/a |
| Nebraska | Borgialli, Orval | n/a | 2 | 0 | 0 | 7 | 1 | 1 | 3 | 18 | 16 | 0 | 2 | 3 | 0 | 4 | 1 | 4 | 62 | Big 8 |
| Purdue | Reeck, Claude | Cornell (IA) | 2 | 13 | 0 | 0 | 1 | 14 | 10 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | Big Ten |
| Bloomsburg State | n/a | n/a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 14 | 3 | 3 | 2 | 6 | 11 | 5 | 54 | n/a |
| Air Force | Kitt, Karl | SW Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 4 | 0 | 0 | 18 | 1 | 2 | 7 | 51 | n/a |
| Indiana State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 17 | 17 | 51 | n/a |
| Temple | Rogers, John | n/a | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 0 | 6 | 22 | 2 | 50 | n/a |
| Brigham Young | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 21 | 10 | 0 | 49 | n/a |
| Ohio State | n/a | n/a | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 2 | 2 | 16 | 7 | 2 | 4 | 2 | 49 | Big Ten |
| Adams State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 15 | 19 | 3 | 0 | 47 | n/a |
| Kansas State | n/a | n/a | 0 | 5 | 4 | 3 | 7 | 2 | 2 | 2 | 5 | 2 | 2 | 7 | 0 | 0 | 2 | 2 | 45 | Big 8 |
| Utah | Hess, Marv | n/a | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 7 | 12 | 45 | n/a |
| Morehead State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 13 | 6 | 0 | 8 | 0 | 44 | n/a |
| Kent State | n/a | n/a | 0 | 2 | 2 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 12 | 39 | MAC |
| Yale | n/a | n/a | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 36 | EIWA |
| Hofstra | n/a | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 35 | n/a |
| Fresno State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 1 | 33 | n/a |
| Washington | Smith, Jim | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 18 | 27 | 60 | PAC 8 |
| Western State | n/a | n/a | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 4 | 4 | 3 | 0 | 0 | 33 | n/a |
| Cornell (IA) | n/a | n/a | 11 | 2 | 0 | 1 | 5 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | n/a |
| Rutgers | n/a | n/a | 8 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | n/a |
| Gettysburg | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 4 | 29 | n/a |
| Ithaca | n/a | n/a | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | n/a |
| Utah State | n/a | n/a | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 4 | 0 | 0 | 27 | n/a |
| Washington State | n/a | n/a | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 2 | 1 | 2 | 27 | PAC 8 |
| Northern Illinois | Brigham, Robert | Northern Illinois | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 24 | n/a |
| Stanford | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 0 | 24 | PAC 8 |
| Arizona | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 2 | 22 | PAC 8 |
| Colorado Mines | n/a | n/a | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | n/a |
| Waynesburg | n/a | n/a | 1 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | n/a |
| Cortland State | n/a | n/a | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 21 | n/a |
| Winona State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 11 | 0 | 21 | n/a |
| Springfield | n/a | n/a | 5 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | n/a |
| Virginia Tech | n/a | n/a | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 19 | n/a |
| Franklin&Marshall | n/a | n/a | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | n/a |
| Wilkes | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 2 | 0 | 0 | 17 | n/a |
| San Diego State | n/a | n/a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16 | n/a |
| West Virginia | n/a | n/a | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | n/a |
| San Francisco State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 15 | n/a |
| California | Stone, Henry | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 5 | 0 | 14 | n/a |
| Central Washington | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | n/a |
| Colgate | n/a | n/a | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | n/a |
| Virginia | Finger, Frank | n/a | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | n/a |
| Idaho State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | n/a |
| Lycoming | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | n/a |
| Harvard | n/a | n/a | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 11 | EIWA |
| Notre Dame | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | n/a |
| San Jose State | n/a | n/a | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | n/a |
| South Dakota St. | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11 | n/a |
| West Chester | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | n/a |
| West Liberty | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | n/a |
| Clarion State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 10 | n/a |
| Miami-OH | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | n/a |
| Missouri | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 10 | n/a |
| MIT | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 10 | n/a |
| Coast Guard | n/a | n/a | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | n/a |
| Northwest Missouri | n/a | n/a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 9 | n/a |
| Texas-El Paso | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | n/a |
| Albany | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | n/a |
| Central Michigan | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | n/a |
| Pennsylvania | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | n/a |
| Princeton | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | n/a |
| Buffalo | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | n/a |
| Cal Poly-Pomona | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | n/a |
| Drake | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | n/a |
| Georgia Tech | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | n/a |
| Illinois State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | n/a |
| Lafayette | n/a | n/a | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | n/a |
| Lewis & Clark | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | n/a |
| Williams | n/a | n/a | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | n/a |
| Bowling Green | n/a | n/a | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | n/a |
| Brown | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | n/a |
| Marquette | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | n/a |
| Rochester Inst.Tech | n/a | n/a | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | n/a |
| Wheaton | n/a | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | n/a |
| Duke | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ACC |
| Montana State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | n/a |
| Moravian | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | n/a |
| North Carolina State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ACC |
| Ball State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | n/a |
| C.W. Post | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | n/a |
| Carleton | n/a | n/a | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | n/a |
| Citadel | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | n/a |
| Long Beach State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | n/a |
| New Mexico | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | n/a |
| New York Maritime | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | n/a |
| North Central | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | n/a |
| Ashland | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | n/a |
| Davidson | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | n/a |
| Delaware | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | n/a |
| Drexel | n/a | n/a | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
| Knox | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
| Luther | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | n/a |
| Merchant Marine | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | n/a |
| NYU | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | n/a |
| Old Dominion | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | n/a |
| Oswego St. | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | n/a |
| Washington Univ.-St.L | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | n/a |
| Alabama | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
| Auburn | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
| Bradley | n/a | n/a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| Cincinnati | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| Coe | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| Columbia | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| Dartmouth | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| Farleigh Dickinson | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | n/a |
| Gustavus Adolphus | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | n/a |
| Loyola (MD) | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| LSU | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
| MacMurray | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | n/a |
| New Hampshire | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | n/a |
| North Carolina | n/a | n/a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ACC |
| Seton Hall | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | n/a |
| Tennessee | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
| Virginia Military | n/a | n/a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
