NCAA Wrestling Coach and Team Performance at Nationals, 1970-1979
NCAA Team | Coach(es) | School Wrestled | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | Points | Conference |
Iowa State | Nichols, Harold | Michigan | 99 | 66 | 103 | 85 | 63 | 66.5 | 85.75 | 95.5 | 94 | 88 | 845.75 | Big 8 |
Oklahoma State | Chesbro, Tommy | Oklahoma State | 79 | 94 | 57 | 42 | 64 | 68 | 64.5 | 88.75 | 86.25 | 82.75 | 726.25 | Big 8 |
Iowa | Kurdelmeier, Gary/Gable, Dan | Iowa/Iowa State | 45 | 4 | 24 | 34 | 48.5 | 102 | 123.25 | 84 | 94.5 | 122.5 | 681.75 | Big Ten |
Oklahoma | Evans, Tommy | Oklahoma | 44 | 39 | 45.5 | 38 | 69.5 | 77 | 34.25 | 49 | 52.25 | 31.5 | 480 | Big 8 |
Oregon State | Thomas, Dale | Northern Iowa | 80 | 43 | 28 | 72.5 | 39.5 | 36.5 | 20.25 | 52.25 | 33.25 | 60.5 | 465.75 | PAC 8 |
Lehigh | Turner, Thad | Lehigh | 0 | 32 | 7.5 | 8 | 35 | 54 | 55.25 | 48.75 | 37.5 | 69.75 | 347.75 | EIWA |
Wisconsin | Kleven, Duane | Wisconsin | 5 | 1 | 5 | 20.5 | 26 | 41 | 64 | 50.75 | 77.25 | 56.5 | 347 | Big Ten |
Michigan | Bay, Rick/Johannesen, Bill/Bahr, Dale | Michigan/Iowa State | 19 | 14 | 19 | 59.5 | 67 | 25.5 | 36.5 | 45.5 | 29.25 | 25 | 340.25 | Big Ten |
MSU | Peninger, Grady | Oklahoma State | 84 | 44 | 72.5 | 14 | 24 | 23.5 | 17 | 19 | 3.5 | 6.25 | 307.75 | Big Ten |
Penn State | Koll, Bill/Lorenzo, Rich | Northern Iowa/Penn State | 12 | 43 | 26.5 | 24.5 | 43 | 33 | 23.25 | 18 | 19.25 | 0 | 242.5 | EIWA |
Minnesota | Johnson, Wally | Minnesota | 12 | 2 | 23.5 | 8 | 20 | 16.5 | 42.5 | 66 | 3 | 43.75 | 237.25 | Big Ten |
Washington | Smith, Jim | n/a | 27 | 30 | 54 | 34 | 44.5 | 15.5 | 17.75 | 1 | 4 | 0 | 227.75 | PAC 8 |
Brigham Young | Davis, Fred | Oklahoma State | 0 | 13 | 10 | 43.5 | 30.5 | 14 | 16.5 | 27.25 | 41.5 | 18.5 | 214.75 | n/a |
Cal Poly-SLO | Hitchcock, Vaughn | Washington State | 0 | 27 | 13.5 | 0 | 0 | 36 | 53 | 12.5 | 32.5 | 16.25 | 190.75 | n/a |
Clarion State | Bubb, Bob | Pittsburgh | 2 | 6 | 36 | 54.5 | 31.5 | 9 | 19.5 | 1.5 | 3 | 20 | 183 | EWL |
Navy | Peery, Ed | Oklahoma State | 11 | 26 | 26 | 24.5 | 0 | 19 | 20.5 | 12 | 3.75 | 8 | 150.75 | EIWA |
Ohio University | Houska, Harry | Ohio Univ. | 21 | 24 | 26 | 25.5 | 9 | 1 | 3 | 5 | 24.75 | 0 | 139.25 | MAC |
Syracuse | Carlin, Ed | Syracuse | 13 | 13 | 0 | 0 | 2 | 19.5 | 7 | 26.75 | 27 | 23.75 | 132 | EIWA |
Arizona State | Bredehoft, Ted/Wadas, John/Douglas, Boby | n/a/n/a/Oklahoma State | 0 | 0 | 7.5 | 0 | 0 | 5.5 | 16.5 | 35.25 | 26.75 | 34.5 | 126 | PAC 8 |
Oregon | Finley, Ron | n/a | 13 | 0 | 5 | 5.5 | 12 | 25.5 | 19.5 | 12.75 | 11.75 | 13.75 | 118.75 | PAC 8 |
Slippery Rock | Powell, Fred | Lock Haven | 12 | 19 | 14.5 | 0 | 33.5 | 10 | 17.5 | 1.5 | 0 | 5.5 | 113.5 | n/a |
Portland State | Westcott, Howard/Conway, Don/Kauffman, Len | n/a | 17 | 26 | 21 | 9 | 5 | 5 | 7 | 7.25 | 0 | 13.75 | 111 | n/a |
Kentucky | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 18 | 22.25 | 41.5 | 9.5 | 11 | 102.25 | SIWA |
Northwestern | Kraft, Ken | Northwestern | 16 | 10 | 3 | 19 | 12 | 32 | 3.5 | 0 | 0 | 0 | 95.5 | Big Ten |
Toledo | Wilson, Dick | Toledo | 18 | 17 | 16 | 0 | 2 | 12.5 | 12.25 | 3 | 0 | 6.25 | 87 | MAC |
Yale | Waterman, Bert | Michigan State | 0 | 0 | 3 | 3 | 15 | 24 | 21.75 | 0 | 0 | 3.5 | 70.25 | EIWA |
Arizona | Nelson, Bill | Northern Iowa | 2 | 7 | 21.5 | 14 | 0 | 2 | 1 | 5.5 | 3 | 13 | 69 | PAC 8 |
Pittsburgh | Adams, Dave | n/a | 22 | 2 | 1.5 | 2 | 15 | 6.5 | 3.5 | 2 | 12.5 | 1 | 68 | EWL |
Hofstra | Getchell, Bob | n/a | 0 | 0 | 3 | 13 | 3 | 16.5 | 1.75 | 24.5 | 2 | 1 | 64.75 | n/a |
UCLA | Hollinger, Dave | n/a | 1 | 10 | 1 | 4.5 | 3 | 0 | 5 | 5 | 7.75 | 21.75 | 59 | PAC 8 |
Western Michigan | Hobbs, George | Michigan State | 1 | 7 | 7 | 17.5 | 22 | 1 | 0 | 0 | 1.75 | 1 | 58.25 | MAC |
Princeton | Johnston, John | n/a | 5 | 1 | 16 | 0 | 0 | 2 | 2 | 10 | 21.75 | 0 | 57.75 | EIWA |
Missouri | Whitney, Hap | n/a | 4 | 1 | 4 | 1 | 2 | 3.5 | 1 | 17.75 | 6 | 15.5 | 55.75 | Big 8 |
Southern Illinois-Carbondale | Long, Linn | Colorado | 13 | 4 | 8 | 12 | 2.5 | 0 | 9.5 | 1.5 | 0 | 0 | 50.5 | n/a |
Indiana State | n/a | n/a | 17 | 1 | 8 | 3.5 | 6.5 | 4 | 5.5 | 0 | 0 | 0 | 45.5 | n/a |
Kent State | n/a | n/a | 12 | 7 | 0 | 3 | 1 | 3 | 2 | 0 | 13 | 3 | 44 | MAC |
William & Mary | n/a | n/a | 0 | 0 | 1.5 | 4 | 8 | 18.5 | 3 | 4.25 | 3.5 | 1 | 43.75 | n/a |
Northern Illinois | n/a | n/a | 0 | 0 | 10 | 19 | 3 | 6.5 | 3 | 0 | 0 | 2 | 43.5 | n/a |
Tennessee | Davis, Bob | n/a | 1 | 0 | 0 | 0 | 1.5 | 8.5 | 12.25 | 20.25 | 0 | 0 | 43.5 | SIWA |
Idaho State | n/a | n/a | 10 | 4 | 24 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 43 | n/a |
Colorado | Wilson, Shelby | n/a | 1 | 13 | 4.5 | 2 | 2 | 0 | 12.25 | 1.5 | 0.5 | 5.75 | 42.5 | Big 8 |
Purdue | n/a | n/a | 3 | 1 | 2 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 40.5 | Big Ten |
Air Force | n/a | n/a | 7 | 21 | 0 | 1 | 1.5 | 9 | 0 | 0 | 0 | 0 | 39.5 | n/a |
Indiana | McDaniel, Joe | Iowa | 0 | 2 | 2 | 1 | 0 | 0 | 12 | 20 | 1.5 | 1 | 39.5 | Big Ten |
New Mexico | n/a | n/a | 0 | 9 | 13 | 5 | 2 | 6.5 | 0 | 0 | 0 | 1 | 36.5 | n/a |
West Chester | n/a | n/a | 3 | 6 | 6 | 13 | 0 | 0 | 2 | 3 | 1.5 | 1 | 35.5 | n/a |
Ohio State | Fredericks, Casey | Purdue | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 13.5 | 1 | 1 | 33.5 | Big Ten |
Illinois State | n/a | n/a | 1 | 7 | 20 | 1 | 0 | 0 | 0.5 | 3.75 | 0 | 0 | 33.25 | n/a |
LSU | n/a | n/a | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 16 | 11.5 | 33 | SIWA |
Notre Dame | n/a | n/a | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11.5 | 15.5 | 0.5 | 32.5 | n/a |
Florida | n/a | n/a | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 17.5 | 5.5 | 32 | SIWA |
Central Michigan | Sherwood, Chick | West Virginia | 8 | 0 | 1 | 6.5 | 5.5 | 2.5 | 1 | 0 | 0 | 5.5 | 30 | MAC |
Rhode Island | n/a | n/a | 0 | 0 | 0 | 4 | 1 | 2 | 9 | 5.5 | 5 | 2.75 | 29.25 | n/a |
Lock Haven | n/a | n/a | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 10.75 | 0 | 27.75 | n/a |
East Carolina | n/a | n/a | 0 | 1 | 2 | 5 | 8 | 4.5 | 6.5 | 0 | 0 | 0.5 | 27.5 | n/a |
San Jose State | Mumby, Hugh | n/a | 1 | 0 | 3 | 9 | 11.5 | 0 | 0 | 0 | 0 | 2.75 | 27.25 | n/a |
Wyoming | McDaniel, Joe | n/a | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 3.5 | 1.5 | 5 | 27 | n/a |
Nebraska | n/a | n/a | 4 | 3 | 3 | 9.5 | 0 | 3 | 2.5 | 0 | 1.5 | 0 | 26.5 | Big 8 |
Wilkes | Reese, John | n/a | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 8.5 | 25.5 | n/a |
Boise State | n/a | n/a | 0 | 0 | 6 | 1 | 0 | 13.5 | 1.5 | 1 | 2 | 0 | 25 | n/a |
Utah | n/a | n/a | 12 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 25 | n/a |
California | Stone, Henry/Martell, Bill | n/a | 0 | 2 | 0 | 5.5 | 1.5 | 1.5 | 1 | 6 | 7 | 0 | 24.5 | PAC 8 |
Auburn | Umbach, Swede | n/a | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 4 | 6 | 24 | SIWA |
Northern Colorado | n/a | n/a | 9 | 0 | 0 | 0 | 5 | 3.5 | 3.5 | 1 | 1 | 0 | 23 | n/a |
Cleveland State | Bonacci, Dick | Toledo | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6.5 | 12.25 | 22.75 | EWL |
Franklin & Marshall | n/a | n/a | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.5 | 22 | n/a |
Illinois | n/a | n/a | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3.5 | 9.5 | 21 | Big Ten |
North Carolina | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 2.5 | 14.5 | 20.75 | ACC |
Colorado State | n/a | n/a | 4 | 0 | 0 | 7 | 0 | 3.5 | 0 | 0 | 0 | 6 | 20.5 | n/a |
Drake | Timmerman, Lonnie | n/a | 1 | 1 | 5.5 | 1 | 1 | 1 | 3 | 0 | 6 | 1 | 20.5 | n/a |
Cal.-Santa Barbara | n/a | n/a | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 19 | n/a |
Ball State | n/a | n/a | 3 | 0 | 0 | 10 | 0.5 | 0 | 2.75 | 0 | 1 | 1 | 18.25 | n/a |
Utah State | n/a | n/a | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.5 | 0 | 5.5 | 17 | n/a |
Stanford | n/a | n/a | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | n/a |
Washington State | n/a | n/a | 0 | 0 | 8.5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 15.5 | PAC 8 |
Bloomsburg State | Houk, Russ/Sanders, Roger | n/a | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.25 | 15.25 | n/a |
Shippensburg | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.5 | 0 | 13.5 | n/a |
North Carolina St. | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 13 | ACC |
Buffalo | n/a | n/a | 2 | 0 | 1 | 3 | 3 | 3.5 | 0 | 0 | 0 | 0 | 12.5 | n/a |
Miami-OH | n/a | n/a | 1 | 0 | 4 | 3.5 | 0 | 1 | 0 | 0 | 1 | 2 | 12.5 | MAC |
Northern Iowa | Patten, Chuck | n/ | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | n/a |
Minnesota State (Mankato St.) | Macias, Rumeto | Iowa | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | n/a |
Alabama | n/a | n/a | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 1.75 | 11.75 | SIWA |
Boston Univ. | n/a | n/a | 0 | 0 | 0 | 1.5 | 1 | 4 | 1 | 3.75 | 0 | 0 | 11.25 | n/a |
East Stroudsburg | n/a | n/a | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | n/a |
Harvard | n/a | n/a | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | EIWA |
Cornell | Miller, Jimmy | n/a | 2 | 0 | 1 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 10.5 | EIWA |
Massachusetts | n/a | n/a | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | n/a |
Old Dominion | n/a | n/a | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | n/a |
Kansas State | n/a | n/a | 2 | 2 | 0 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 9.5 | Big 8 |
Maryland | Krouse, Sully | n/a | 0 | 1 | 4 | 1 | 1.5 | 0.5 | 1 | 0 | 0.5 | 0 | 9.5 | ACC |
Virginia | Edwards, George | Penn State | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3.5 | 0 | 9.5 | ACC |
Army | Alitz, LeRoy | n/a | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | EIWA |
Fresno State | n/a | n/a | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | n/a |
South Dakota St. | n/a | n/a | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | n/a |
Texas-El Paso | n/a | n/a | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | n/a |
Tampa | n/a | n/a | 0 | 0 | 6.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.5 | n/a |
Marquette | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | n/a |
Delaware | n/a | n/a | 0 | 0 | 0 | 0 | 2.5 | 5 | 0 | 0 | 0 | 0 | 7.5 | n/a |
UNLV | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2 | 7.5 | n/a |
Cal.St.-Fullerton | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | n/a |
Gettysburg | Sauve, John | n/a | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | n/a |
Weber State | n/a | n/a | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | n/a |
Long Beach State | n/a | n/a | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 | 2 | 0 | 6.5 | n/a |
Pennsylvania | n/a | n/a | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | EIWA |
Bucknell | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | n/a |
Columbia | n/a | n/a | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | EIWA |
Duke | Harvey, Bill | n/a | 0 | 0 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 4.5 | ACC |
Temple | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | n/a |
Brockport State | n/a | n/a | 1 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 | n/a |
Georgia Tech | Lange, Lowell | n/a | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | n/a |
North Dakota St. | n/a | n/a | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | n/a |
West Virginia | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | n/a |
Bowling Green | n/a | n/a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.75 | 1 | 3.75 | MAC |
Citadel | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 0 | 0 | 0 | 3.75 | n/a |
Cincinnati | n/a | n/a | 0 | 0 | 2 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 3.5 | n/a |
Connecticut | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 0 | 3.5 | n/a |
Montana State | n/a | n/a | 2 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | n/a |
Rutgers | Voliva, Dick | n/a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1 | 0 | 3.5 | n/a |
Ashland | n/a | n/a | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | n/a |
Brown | n/a | n/a | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | n/a |
New York Maritime | n/a | n/a | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | n/a |
NYU | n/a | n/a | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | n/a |
Rider | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | EIWA |
Cortland State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | n/a |
Eastern Michigan | Bush, Russ | Northern Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | MAC |
Georgia | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | SIWA |
Humbolt State | n/a | n/a | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
NW Missouri | n/a | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
Tennessee-Chattanooga | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | n/a |
Winona State | n/a | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
Clemson | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | ACC |
Virginia Military | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1.5 | n/a |
Appalachian State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Southern |
Augustana | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
California (PA) | n/a | n/a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
Colorado Western | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
Hobart | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | n/a |
Middle Tennessee | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
Northern Michigan | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
St. Lawrence | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | n/a |
Virginia Tech | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | n/a |
Western Illinois | n/a | n/a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
Northern Arizona | n/a | n/a | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | n/a |
The Eastern Wrestling League formed in 1976 with Penn State and Pittsburgh leaving the EIWA to join. The Division II and III Championships began in 1973 replacing the College and University Divisions. 144 teams competed in the Division I Championships in this era.