NCAA Wrestling Coach and Team Performance at Nationals, 1946-1954
NCAA Team | Coach(es) | School Wrestled | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | Points | Conference |
Oklahoma A&M/State | Griffith, Art | Oklahoma A&M | 25 | 15 | 33 | 32 | 10 | 23 | 20 | 11 | 32 | 201 | n/a |
Iowa Teachers/Northern Iowa | McCuskey, Dave/Koll, Bill | Iowa Teachers | 24 | 19 | 15 | 27 | 30 | 10 | 21 | 10 | 0 | 156 | n/a |
MSU | Collins, Fendley | Oklahoma A&M | 5 | 11 | 28 | 13 | 2 | 7 | 5 | 7 | 11 | 89 | None/Big Ten |
Oklahoma | Robertson, Port | Oklahoma | 0 | 10 | 0 | 0 | 2 | 24 | 22 | 15 | 10 | 83 | Big 6 |
Cornell (Iowa) | Scott, Paul | Cornell (IA) | 0 | 32 | 0 | 22 | 14 | 6 | 2 | 0 | 2 | 78 | n/a |
Illinois | Kenney, Hek/Patterson, Buell | Illinois/Oklahoma A&M | 17 | 9 | 23 | 3 | 3 | 0 | 7 | 6 | 5 | 73 | Western/Big Ten |
Penn State | Speidel, Charlie | Penn State | 2 | 0 | 0 | 2 | 5 | 15 | 8 | 21 | 13 | 66 | EIWA |
Purdue | Reeck, Claude | Cornell (IA) | 0 | 5 | 15 | 9 | 16 | 0 | 0 | 0 | 5 | 50 | Western/Big Ten |
Iowa | Howard, Mike/McCuskey, Dave | n/a/Iowa Teachers | 0 | 6 | 15 | 5 | 7 | 0 | 4 | 0 | 12 | 49 | Western/Big Ten |
Minnesota | Bartelma, Dave/Johnson, Wally | Iowa Teachers | 0 | 4 | 12 | 11 | 0 | 0 | 0 | 7 | 5 | 39 | Western/Big Ten |
Michigan | Keen, Cliff | Oklahoma A&M | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | 33 | Western/Big Ten |
Navy | Swartz, Ray | Oklahoma A&M | 0 | 3 | 9 | 2 | 3 | 3 | 0 | 0 | 12 | 32 | EIWA |
Pittsburgh | Peery, Rex | Oklahoma A&M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 17 | 32 | EIWA |
Waynesburg | Wiley, Asa "Ace" | Waynesburg | 0 | 0 | 11 | 0 | 6 | 6 | 7 | 0 | 0 | 30 | n/a |
Iowa State | Otopalik, Hugo | Iowa State | 6 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 24 | Big 6 |
Indiana | McDaniel, Charlie | Indiana | 13 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 23 | Western/Big Ten |
Syracuse | McDaniel, Joe | Oklahoma A&M | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 1 | 6 | 23 | EIWA |
Toledo | Scalzo, Joe | Penn State | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 22 | MAC |
Colorado State | Wagner, Julius | Colorado A&M | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 19 | n/a |
Lehigh | Sheridan, Billy/Leeman, Gerry | Scotland | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 9 | 16 | EIWA |
Nebraska | Patterson, Buell | Oklahoma A&M | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 16 | Big 6 |
Lock Haven | Hubert, Jack | n/a | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 14 | n/a |
Cornell | O'Connell, Walter/Miller, Jimmy | Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | EIWA |
Ithaca | Cole, Clyde | n/a | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | 13 | n/a |
Ohio State | Mooney, Bernard/Fredericks, Casey | Purdue | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | Western/Big Ten |
Colorado | Lam, Bill | Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 12 | n/a |
Princeton | Reed, Jimmy | Princeton | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 11 | EIWA |
Auburn | Umbach, Swede | SW Oklahoma | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 9 | SIWA |
Colorado State/Northern Colorado | Hancock, John | Iowa | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | n/a |
Kansas State | n/a | n/a | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | Big 6 |
California | Stone, Henry | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | n/a |
Wyoming | n/a | n/a | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | n/a |
Army | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | EIWA |
Maryland | Krouse, Sully | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | n/a |
Northwestern | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | Western/Big Ten |
Oregon State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | n/a |
Rutgers | n/a | n/a | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | EIWA |
West Chester | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | n/a |
Wisconsin | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | Western/Big Ten |
Yale | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | EIWA |
Denver | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | n/a |
Franklin&Marshall | Mayser, Charlie | Yale | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | EIWA |
Brown | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | EIWA |
Kent State | Begala, Joe | Ohio Univ. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | MAC |
UCLA | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | n/a |
Washington State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | n/a |
Wheaton | n/a | n/a | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | n/a |
Columbia | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | EIWA |
Harvard | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | n/a |
Hofstra | n/a | n/a | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
Colorado College | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
Minnesota State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | n/a |
San Francisco | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | n/a |
Ursinas | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | n/a |
Utah State | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
Williams | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
Brigham Young | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
Texas A&M | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
Springfield | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
59 teams competed in this era. The MAC Conference was formed in 1952, and the ACC in 1954. Colorado joined the Big 6 Conference in 1947 making it the Big 7.