DAVETGC's NCAA Division I Football Rankings-January 11, 2011
2 Undefeated Teams
Week Ending | Undefeated Teams |
1/11/2011 | 2 |
11/28/2010 | 3 |
11/21/2010 | 4 |
11/14/2010 | 4 |
11/7/2010 | 4 |
10/31/2010 | 5 |
10/24/2010 | 7 |
10/17/2010 | 10 |
10/10/2010 | 13 |
10/3/2010 | 18 |
9/26/2010 | 25 |
9/19/2010 | 35 |
NCAA Division I Team | Conference | Ranking | BCS | Bowl | Record | Conf. | Loss(es) |
Auburn | Southeastern-W | 1 | 1 | BCS | 134-0L | 9W-0L | n/a |
Oregon | Pacific 10 | 2 | 2 | BCS | 12W-1L | 9W-0L | Auburn |
Stanford | Pacific 10 | 3 | 4 | Orange | 12W-1L | 8W-1L | Oregon |
TCU | Mountain West | 4 | 3 | Rose | 13W-0L | 8W-0L | n/a |
Wisconsin | Big Ten | 5 | 5 | Rose | 11W-2L | 7W-1L | Michigan State, TCU |
Ohio State | Big Ten | 6 | 6 | Sugar | 12W-1L | 7W-1L | Wisconsin |
Oklahoma | Big 12-S | 7 | 7 | Fiesta | 12W-2L | 7W-2L | Missouri, Texas A&M |
Boise State | Western Athletic | 8 | 10 | Las Vegas | 12W-1L | 7W-1L | Nevada |
Arkansas | Southeastern-W | 9 | 8 | Sugar | 10W-3L | 6W-2L | Alabama, Auburn, Ohio State |
LSU | Southeastern-W | 10 | 11 | Cotton | 11W-2L | 6W-2L | Auburn, Arkansas |
Alabama | Southeastern-W | 11 | 16 | Capital One | 10W-3L | 5W-3L | South Carolina, LSU, Auburn |
Texas A&M | Big 12-S | 12 | 17 | Cotton | 9W-4L | 6W-2L | Oklahoma State, Arkansas, Missouri, LSU |
Virginia Tech | Atlantic Coast-C | 13 | 13 | Orange | 11W-3L | 9W-0L | Boise State, James Madison, Stanford |
Oklahoma State | Big 12-S | 14 | 14 | Alamo | 11W-2L | 6W-2L | Nebraska, Oklahoma |
Michigan State | Big Ten | 15 | 9 | Capital One | 11W-2L | 7W-1L | Iowa, Alabama |
Florida State | Atlantic Coast-A | 16 | 23 | Chick-Fil-A | 10W-4L | 6W-3L | Oklahoma, North Carolina State, North Carolina, Virginia Tech |
Nebraska | Big 12-N | 17 | 18 | Holiday | 10W-4L | 6W-3L | Texas, Texas A&M, Oklahoma, Washington |
Mississippi State | Southeastern-W | 18 | 21 | Gator | 9W-4L | 4W-4L | Auburn, LSU, Alabama, Arkansas |
Iowa | Big Ten | 19 | n/a | Insight | 8W-5L | 4W-4L | Arizona, Wisconsin, Northwestern, Ohio State, Minnesota |
Missouri | Big 12-N | 20 | 12 | Insight | 10W-3L | 6W-2L | Nebraska, Texas Tech, Iowa |
North Carolina State | Atlantic Coast-A | 21 | n/a | Champs | 9W-4L | 5W-3L | Virginia Tech, East Carolina, Clemson, Maryland |
South Carolina | Southeastern-E | 22 | 20 | Chick-Fil-A | 9W-5L | 5W-4L | Auburn x 2, Kentucky, Arkansas, Florida State |
Nevada | Western Athletic | 23 | 15 | Kraft Fight Hunger | 13W-1L | 7W-1L | Hawaii |
Florida | Southeastern-E | 24 | n/a | Outback | 8W-5L | 4W-4L | Alabama, LSU, Mississippi State, South Carolina, Florida State |
Utah | Mountain West | 25 | 19 | Las Vegas | 10W-3L | 7W-1L | TCU, Notre Dame, Boise State |
North Carolina | Atlantic Coast-C | 26 | n/a | Music City | 8W-5L | 4W-4L | LSU, Georgia Tech, Miami-FL, Virginia Tech, North Carolina State |
San Diego State | Mountain West | 27 | n/a | Poinsettia | 9W-4L | 5W-3L | Missouri, BYU, TCU, Utah |
Maryland | Atlantic Coast-A | 28 | n/a | Military | 9W-4L | 5W-3L | West Virginia, Clemson, Miami-FL, Florida State |
Air Force | Mountain West | 29 | n/a | Independence | 9W-4L | 5W-3L | Oklahoma, San Diego State, TCU, Utah |
Tulsa | Conference USA-W | 30 | n/a | Hawaii | 10W-3L | 6W-2L | East Carolina, Oklahoma State, SMU |
Notre Dame | Independent | 31 | n/a | Sun | 8W-5L | 0W-0L | Michigan, Michigan State, Stanford, Navy, Tulsa |
Texas Tech | Big 12-S | 32 | n/a | TicketCity | 8W-5L | 3W-5L | Texas, Iowa State, Oklahoma State, Texas A&M, Oklahoma |
Oregon State | Pacific 10 | 33 | n/a | Toilet | 5W-7L | 4W-5L | TCU, Boise State, Washington, UCLA, Washington State, Oregon |
USC | Pacific 10 | 34 | n/a | Toilet | 7W-5L | 5W-4L | Washington, Stanford, Oregon, Oregon State, Notre Dame |
Central Florida | Conference USA-E | 35 | 25 | Liberty | 10W-3L | 7W-1L | North Carolina State, Kansas State, Southern Mississippi |
Penn State | Big Ten | 36 | n/a | Outback | 7W-6L | 4W-4L | Alabama, Iowa, Illinois, Ohio State, Michigan State, Florida |
Connecticut | Big East | 37 | n/a | Fiesta | 8W-5L | 5W-2L | Michigan, Temple, Rutgers, Louisville, Oklahoma |
West Virginia | Big East | 38 | 22 | Champs | 9W-4L | 5W-2L | LSU, Syracuse, Connecticut, North Carolina State |
Miami-Florida | Atlantic Coast-C | 39 | n/a | Sun | 7W-6L | 5W-3L | Ohio State, Florida State, Virginia, Virginia Tech, South Florida, Notre Dame |
South Florida | Big East | 40 | n/a | Meineke | 8W-5L | 3W-4L | Florida, Syracuse, West Virginia, Pittsburgh, Connecticut |
Clemson | Atlantic Coast-A | 41 | n/a | Meineke | 6W-7L | 4W-4L | Auburn, Miami-FL, North Carolina, Boston College, Florida State, South Carolina, South Florida |
Hawaii | Western Athletic | 42 | 24 | Hawaii | 10W-4L | 7W-1L | USC, Colorado, Boise State, Tulsa |
Georgia | Southeastern-E | 43 | n/a | Liberty | 6W-7L | 3W-5L | South Carolina, Arkansas, Mississippi State, Colorado, Florida, Auburn, Central Florida |
Navy | Independent | 44 | n/a | Poinsettia | 9W-4L | 0W-0L | Maryland, Air Force, Duke, San Diego State |
Tennessee | Southeastern-E | 45 | n/a | Music City | 6W-7L | 3W-5L | Oregon, Florida, LSU, Georgia, Alabama, South Carolina, North Carolina |
Kentucky | Southeastern-E | 46 | n/a | Compass | 6W-7L | 3W-5L | Florida, Mississippi, Auburn, Georgia, Mississippi State, Tennessee, Pittsburgh |
Boston College | Atlantic Coast-A | 47 | n/a | Kraft Fight Hunger | 7W-6L | 4W-4L | Virginia Tech, Notre Dame, North Carolina State, Florida State, Maryland, Nevada |
Northern Illinois | Mid-American-W | 48 | n/a | Humanitarian | 11W-3L | 8W-1L | Iowa State, Illinois, Miami-OH |
Arizona | Pacific 10 | 49 | n/a | Alamo | 7W-6L | 4W-5L | Oregon State, Stanford, USC, Oregon, Arizona State, Oklahoma State |
Washington | Pacific 10 | 50 | n/a | Holiday | 7W-6L | 5W-4L | BYU, Nebraska, Arizona State, Arizona, Stanford, Oregon |
Louisville | Big East | 51 | n/a | Beef O'Brady | 7W-6L | 3W-4L | Kentucky, Oregon State, Cincinnati, Pittsburgh, South Florida, West Virginia |
Syracuse | Big East | 52 | n/a | Pinstripe | 8W-5L | 4W-3L | Washington, Pittsburgh, Louisville, Connecticut, Boston College |
Kansas State | Big 12-N | 53 | n/a | Pinstripe | 7W-6L | 3W-5L | Nebraska, Baylor, Oklahoma State, Missouri, Colorado, Syracuse |
Illinois | Big Ten | 54 | n/a | Texas | 7W-6L | 4W-4L | Missouri, Ohio State, Michigan State, Michigan, Minnesota, Fresno State |
Baylor | Big 12-S | 55 | n/a | Texas | 7W-6L | 4W-4L | TCU, Texas Tech, Oklahoma State, Texas A&M, Oklahoma, Illinois |
Arizona State | Pacific 10 | 56 | n/a | Toilet | 6W-6L | 4W-5L | Wisconsin, Oregon, Oregon State, California, USC, Stanford |
Georgia Tech | Atlantic Coast-C | 57 | n/a | Independence | 6W-7L | 4W-4L | Kansas, North Carolina State, Clemson, Virginia Tech, Miami-FL, Georgia, Air Force |
Northwestern | Big Ten | 58 | n/a | TicketCity | 7W-6L | 3W-5L | Purdue, Michigan State, Penn State, Illinois, Wisconsin, Texas Tech |
Southern Methodist | Conference USA-W | 59 | n/a | Armed Forces | 7W-6L | 6W-2L | Texas Tech, TCU, Navy, Houston, UTEP, Army |
Southern Mississippi | Conference USA-E | 60 | n/a | Beef O'Brady | 8W-5L | 5W-3L | South Carolina, East Carolina, UAB, Tulsa, Louisville |
California | Pacific 10 | 61 | n/a | Toilet | 5W-7L | 3W-6L | Nevada, Arizona, USC, Oregon State, Oregon, Stanford, Washington |
Iowa State | Big 12-N | 62 | n/a | Toilet | 5W-7L | 3W-5L | Iowa, Kansas State, Utah, Oklahoma, Nebraska, Colorado, Missouri |
UCLA | Pacific 10 | 63 | n/a | Toilet | 4W-8L | 2W-7L | Kansas State, Stanford, California, Oregon, Arizona, Washington, Arizona State, USC |
Colorado | Big 12-N | 64 | n/a | Toilet | 5W-7L | 2W-6L | California, Missouri, Baylor, Texas Tech, Oklahoma, Kansas, Nebraska |
Pittsburgh | Big East | 65 | n/a | Compass | 8W-5L | 5W-2L | Utah, Miami-FL, Notre Dame, Connecticut, West Virginia |
Texas | Big 12-S | 66 | n/a | Toilet | 5W-7L | 2W-6L | UCLA, Oklahoma, Iowa State, Baylor, Kansas State, Oklahoma State, Texas A&M |
Michigan | Big Ten | 67 | n/a | Gator | 7W-6L | 3W-5L | Michigan State, Iowa, Penn State, Wisconsin, Ohio State, Mississippi State |
East Carolina | Conference USA-E | 68 | n/a | Military | 6W-7L | 5W-3L | Virginia Tech, North Carolina, Central Florida, Navy, Rice, SMU, Maryland |
Mississippi | Southeastern-W | 69 | n/a | Toilet | 4W-8L | 1W-7L | Jacksonville State, Vanderbilt, Alabama, Arkansas, Auburn, Tennessee, LSU, Mississippi State |
BYU | Mountain West | 70 | n/a | New Mexico | 7W-6L | 5W-3L | Air Force, Florida State, Nevada, Utah State, TCU, Utah |
Fresno State | Western Athletic | 71 | n/a | Humanitarian | 8W-5L | 5W-3L | Mississippi, Hawaii, Nevada, Boise State, Northern Illinois |
Army | Independent | 72 | n/a | Armed Forces | 7W-6L | 0W-0L | Hawaii, Temple, Rutgers, Air Force, Notre Dame, Navy |
Miami-OH | Mid-American-E | 73 | n/a | GoDaddy | 10W-4L | 8W-1L | Florida, Missouri, Cincinnati, Ohio University |
Florida International | Sun Belt | 74 | n/a | Little Caesar's | 7W-6L | 6W-2L | Rutgers, Texas A&M, Maryland, Pittsburgh, Florida Atlantic, Middle Tennessee |
Troy State | Sun Belt | 75 | n/a | New Orleans | 8W-5L | 6W-2L | Oklahoma State, UAB, Louisiana-Monroe, Florida International, South Carolina |
Toledo | Mid-American-W | 76 | n/a | Little Caesar's | 8W-5L | 7W-1L | Arizona, Wyoming, Boise State, Northern Illinois, Florida International |
Wake Forest | Atlantic Coast-A | 77 | n/a | Toilet | 3W-9L | 1W-7L | Stanford, Florida State, Georgia Tech, Navy, Virginia Tech, Maryland, Boston College, North Carolina State, Clemson |
Vanderbilt | Southeastern-E | 78 | n/a | Toilet | 2W-10L | 1W-7L | Northwestern, LSU, Connecticut, Georgia, South Carolina, Arkansas, Florida, Kentucky, Tennessee, Wake Forest |
Ohio University | Mid-American-E | 79 | n/a | New Orleans | 8W-5L | 6W-2L | Toledo, Ohio State, Marshall, Kent State, Troy State |
Minnesota | Big Ten | 80 | n/a | Toilet | 3W-9L | 2W-6L | South Dakota, USC, Northern Illinois, Northwestern, Wisconsin, Purdue, Penn State, Ohio State, Michigan State |
Indiana | Big Ten | 81 | n/a | Toilet | 5W-7L | 1W-7L | Michigan, Ohio State, Illinois, Northwestern, Iowa, Wisconsin, Penn State |
Purdue | Big Ten | 82 | n/a | Toilet | 4W-8L | 2W-6L | Notre Dame, Toledo, Ohio State, Illinois, Wisconsin, Michigan, Michigan State, Indiana |
Cincinnati | Big East | 83 | n/a | Toilet | 4W-8L | 2W-5L | Fresno State, North Carolina State, Oklahoma, South Florida, Syracuse, West Virginia, Connecticut, Pittsburgh |
Rutgers | Big East | 84 | n/a | Toilet | 4W-8L | 1W-6L | North Carolina, Tulane, Pittsburgh, South Florida, Syracuse, Cincinnati, Louisville, West Virginia |
Temple | Mid-American-E | 85 | n/a | Toilet | 8W-4L | 5W-3L | Penn State, Northern Illinois, Ohio University, Miami-OH |
Duke | Atlantic Coast-C | 86 | n/a | Toilet | 3W-9L | 1W-7L | Wake Forest, Alabama, Army, Maryland, Miami-FL, Virginia Tech, Boston College, Georgia Tech, North Carolina |
Virginia | Atlantic Coast-C | 87 | n/a | Toilet | 4W-8L | 1W-7L | USC, Florida State, Georgia Tech, North Carolina, Duke, Maryland, Boston College, Virginia Tech |
Houston | Conference USA-W | 88 | n/a | Toilet | 5W-7L | 4W-4L | UCLA, Mississippi State, Rice, Central Florida, Tulsa, Southern Mississippi, Texas Tech |
Louisiana Tech | Western Athletic | 89 | n/a | Toilet | 5W-7L | 4W-4L | Texas A&M, Navy, Southern Mississippi, Hawaii, Boise State, Fresno State, Nevada |
Kansas | Big 12-N | 90 | n/a | Toilet | 3W-9L | 1W-7L | North Dakota State, Southern Mississippi, Baylor, Kansas State, Texas A&M, Iowa State, Nebraska, Oklahoma State, Missouri |
Alabama-Birmingham | Conference USA-E | 91 | n/a | Toilet | 4W-8L | 3W-5L | Florida Atlantic, SMU, Tennessee, Central Florida, Mississippi State, Marshall, East Carolina, Rice |
Washington State | Pacific 10 | 92 | n/a | Toilet | 2W-10L | 1W-8L | Oklahoma State, SMU, USC, UCLA, Oregon, Arizona, Stanford, Arizona State, California, Washington |
Idaho | Western Athletic | 93 | n/a | Toilet | 6W-7L | 3W-5L | Nebraska, Colorado State, Louisiana Tech, Hawaii, Nevada, Boise State, Fresno State |
Utah State | Western Athletic | 94 | n/a | Toilet | 4W-8L | 2W-6L | Oklahoma, Fresno State, San Diego State, Louisiana Tech, Hawaii, Nevada, Idaho, Boise State |
Western Michigan | Mid-American-W | 95 | n/a | Toilet | 6W-6L | 5W-3L | Michigan State, Toledo, Idaho, Notre Dame, Northern Illinois, Central Michigan |
Tulane | Conference USA-W | 96 | n/a | Toilet | 4W-8L | 2W-6L | Mississippi, Houston, Army, Tulsa, SMU, Southern Mississippi, Central Florida, Marshall |
Marshall | Conference USA-E | 97 | n/a | Toilet | 5W-7L | 4W-4L | Ohio State, West Virginia, Bowling Green, Southern Mississippi, Central Florida, East Carolina, SMU |
Texas-El Paso | Conference USA-W | 98 | n/a | New Mexico | 6W-7L | 3W-5L | Houston, UAB, Tulane, Marshall, Arkansas, Tulsa, BYU |
Rice | Conference USA-W | 99 | n/a | Toilet | 4W-8L | 3W-5L | Texas, Northwestern, Baylor, SMU, UTEP, Central Florida, Tulsa |
Arkansas State | Sun Belt | 100 | n/a | Toilet | 4W-8L | 4W-4L | Auburn, Louisiana-Lafayette, Troy State, Louisville, Indiana, Western Kentucky, Navy, Florida International |
Kent State | Mid-American-E | 101 | n/a | Toilet | 5W-7L | 4W-4L | Boston College, Penn State, Miami-OH, Toledo, Temple, Army, Western Michigan |
Florida Atlantic | Sun Belt | 102 | n/a | Toilet | 4W-7L | 3W-4L | Michigan State, North Texas State, South Florida, Louisiana-Monroe, Arkansas State, Texas, Middle Tennessee |
Middle Tennessee State | Sun Belt | 103 | n/a | GoDaddy | 6W-7L | 5W-3L | Minnesota, Memphis State, Troy State, Georgia Tech, Arkansas State, North Texas State, Miami-OH |
Louisiana-Monroe | Sun Belt | 104 | n/a | Toilet | 5W-7L | 4W-4L | Arkansas, Arkansas State, Auburn, Middle Tennessee State, Florida International, LSU, Louisiana-Lafayette |
Wyoming | Mountain West | 105 | n/a | Toilet | 3W-9L | 1W-7L | Texas, Boise State, Air Force, TCU, Utah, BYU, San Diego State, New Mexico, UNLV |
UNLV | Mountain West | 106 | n/a | Toilet | 2W-11L | 2W-6L | Wisconsin, Utah, Idaho, Nevada, West Virginia, Colorado State, TCU, BYU, Air Force, San Diego St., Hawaii |
Colorado State | Mountain West | 107 | n/a | Toilet | 3W-9L | 2W-6L | Colorado, Nevada, Miami-OH, TCU, Air Force, Utah, San Diego State, BYU, Wyoming |
Louisiana-Lafayette | Sun Belt | 108 | n/a | Toilet | 3W-9L | 3W-5L | Georgia, Middle Tennessee St., Oklahoma State, Troy State, Western Kentucky, Ohio University, Mississippi, Florida Atlantic, Florida International |
North Texas State | Sun Belt | 109 | n/a | Toilet | 3W-9L | 3W-5L | Clemson, Rice, Army, Louisiana-Lafayette, Arkansas State, Florida International, Troy State, Louisiana-Monroe, Kansas St. |
Ball State | Mid-American-W | 110 | n/a | Toilet | 4W-8L | 3W-5L | Liberty, Purdue, Iowa, Western Michigan, Eastern Michigan, Toledo, Kent State, Northern Illinois |
Central Michigan | Mid-American-W | 111 | n/a | Toilet | 3W-9L | 2W-6L | Temple, Northwestern, Ball State, Virginia Tech, Miami-OH, Northern Illinois, Bowling Green, Navy, Toledo |
Memphis State | Conference USA-E | 112 | n/a | Toilet | 1W-11L | 0W-8L | Mississippi State, East Carolina, UTEP, Tulsa, Louisville, Southern Mississippi, Houston, Tennessee, Marshall, UAB, Central Florida |
Western Kentucky | Sun Belt | 113 | n/a | Toilet | 2W-10L | 2W-6L | Nebraska, Kentucky, Indiana, South Florida, Florida International, Louisiana-Monroe, North Texas State, Florida Atlantic, Middle Tennessee, Troy State |
Eastern Michigan | Mid-American-W | 114 | n/a | Toilet | 2W-10L | 2W-6L | Army, Miami-OH, Central Michigan, Ohio State, Ohio Univ., Vanderbilt, Virginia, Toledo, Western Michigan, Northern Illinois |
New Mexico State | Western Athletic | 115 | n/a | Toilet | 2W-10L | 1W-7L | San Diego State, UTEP, Kansas, Boise State, Fresno State, Idaho, San Jose State, Utah State, Louisiana Tech, Nevada, Hawaii |
New Mexico | Mountain West | 116 | n/a | Toilet | 1W-11L | 1W-7L | Oregon, Texas Tech, Utah, UNLV, UTEP, New Mexico State, San Diego State, Colorado State, Air Force, BYU, TCU |
Akron | Mid-American-E | 117 | n/a | Toilet | 1W-11L | 1W-7L | Syracuse, Gardner-Webb, Kentucky, Indiana, Northern Illinois, Kent State, Ohio Univ., Western Michigan, Temple, Ball State, Miami-OH |
Buffalo | Mid-American-E | 118 | n/a | Toilet | 2W-10L | 1W-7L | Baylor, Central Florida, Connecticut, Northern Illinois, Temple, Miami-OH, Ohio Univ., Ball State, Eastern Michigan, Akron |
Bowling Green | Mid-American-E | 119 | n/a | Toilet | 2W-10L | 1W-7L | Troy State, Tulsa, Michigan, Buffalo, Ohio Univ., Temple, Kent State, Miami-FL, Western Michigan |
San Jose State | Western Athletic | 120 | n/a | Toilet | 1W-12L | 0W-8L | Alabama, Wisconsin, Utah, Cal-Davis, Nevada, Boise State, Fresno State, New Mexico State, Utah State, Hawaii, Louisiana Tech, Idaho |
NCAA Football Championships Summary by Team and Conference
Historical Rankings of Division I Football
David Wilson's U.S. Football Rankings, Polls and Power Ratings
All-Time Team Rankings by Football Data Warehouse
NCAA New Football Coach Comparison 2008-2010
NCAA Football Coaches: Legendary vs. Current
Big Ten Football's Greatest Coaches
USA Today NCAA Football Coach Salary Comparison 2010 Update
Top Conferences | Power Average | Undefeated Teams | Bowl Record 2010-11 |
SEC | 31.33 | Auburn | 5W-5L |
Big Twelve | 41.00 | 0 | 3W-5L |
Big Ten | 45.73 | 0 | 3W-5L |
ACC | 44.83 | 0 | 4W-5L |
Big East | 56.25 | 0 | 4W-2L |
PAC-10 | 44.30 | 0 | 2W-2L |
Mountain West | 65.44 | TCU | 4W-1L |
Independents | 49.00 | 0 | 2W-1L |
WAC | 72.78 | 0 | 2W-2L |
MAC | 95.85 | 0 | 2W-2L |
Conference USA | 77.75 | 0 | 2W-4L |
Sunbelt | 98.67 | 0 | 2W-1L |
Power Average=Average Conference Rankings (The lower the better)
Top Conferences | Big Twelve | SEC | ACC | Big Ten | PAC 10 | Big East | WAC | MAC | Independents | Sunbelt | Conference USA | Mountain West |
SEC 32W-12L |
2W-1L | SEC | 3W-4L | 4W-2L | 1W-1L | 3W-2L | 1W-0L | 3W-0L | 0W-1L | 7W-0L | 8W-1L | 0W-0L |
Big Twelve 32W-11L | Big Twelve | 1W-2L | 2W-0L | 1W-1L | 4W-3L | 2W-1L | 5W-0L | 2W-0L | 0W-1L | 5W-0L | 6W-1L | 4W-2L |
ACC 22W-20L |
0W-2L | 4W-3L | ACC | 0W-1L | 0W-3L | 5W-3L | 0W-2L | 3W-0L | 2W-4L | 3W-0L | 4W-1L | 1W-1L |
Big Ten 29W-14L |
3W-2L | 2W-4L | 1W-0L | Big Ten | 1W-1L | 2W-2L | 1W-1L | 11W-2L | 2W-1L | 4W-0L | 1W-0L | 1W-1L |
Big East 18W-16L |
1W-2L | 2W-3L | 2W-4L | 1W-2L | 0W-0L | Big East | 0W-1L | 3W-1L | 1W-1L | 4W-0L | 3W-1L | 1W-1L |
PAC-10 15W-11L |
3W-4L | 1W-1L | 3W-0L | 1W-1L | PAC 10 | 2W-0L | 1W-2L | 1W-0L | 1W-1L | 0W-0L | 1W-1L | 1W-1L |
Mountain West 16W-19L |
2W-4L | 0W-0L | 1W-1L | 1W-1L | 1W-1L | 1W-1L | 4W-8L | 1W-1L | 3W-1L | 0W-0L | 2W-1L | MWC |
Independents 22W-12L |
1W-0L | 1W-0L | 4W-2L | 2W-2L | 1W-1L | 1W-1L | 1W-1L | 4W-1L | Independents | 2W-0L | 4W-1L | 1W-3L |
WAC 16W-17L |
0W-5L | 0W-1L | 2W-0L | 1W-1L | 2W-1L | 1W-0L | WAC | 1W-1L | 1W-1L | 0W-0L | 0W-3L | 8W-4L |
MAC 9W-34L |
0W-2L | 0W-3L | 0W-3L | 2W-11L | 0W-1L | 1W-3L | 1W-1L | MAC | 1W-4L | 2W-3L | 1W-2L | 1W-1L |
Conference USA 12W-27L |
1W-6L | 0W-8L | 0W-2L | 0W-1L | 1W-1L | 0W-2L | 3W-0L | 2W-1L | 1W-4L | 3W-0L | Conference USA | 1W-2L |
Sunbelt 3W-30L |
0W-5L | 0W-7L | 0W-3L | 0W-4L | 0W-0L | 0W-4L | 0W-0L | 3W-2L | 0W-2L | Sunbelt | 0W-3L | 0W-0L |
NCAA Football Bowl Record History
Conference | Bowls | Record |
SEC | 10 | 5W-5L |
ACC | 9 | 4W-5L |
Big 10 | 8 | 3W-5L |
Big 12 | 8 | 3W-5L |
Big East | 6 | 4W-2L |
Conference USA | 6 | 2W-4L |
PAC 10 | 4 | 2W-2L |
Mountain West | 5 | 4W-1L |
WAC | 4 | 2W-2L |
MAC | 4 | 2W-2L |
Sunbelt | 3 | 2W-1L |
Independents | 3 | 2W-1L |
Total Bowls | 70 | 35W-35L |
Best Bowl Records
2011: Mountain West 4-1
2010: Mountain West 4-1
2003: Big Ten 5-2
Conference Champion: Auburn
South Carolina | Southeastern-E | 22 | 20 | Chick-Fil-A | 9W-5L | 5W-4L | Auburn x 2, Kentucky, Arkansas, Florida State |
Florida | Southeastern-E | 24 | n/a | Outback | 8W-5L | 4W-4L | Alabama, LSU, Mississippi State, South Carolina, Florida State |
Georgia | Southeastern-E | 43 | n/a | Liberty | 6W-7L | 3W-5L | South Carolina, Arkansas, Mississippi State, Colorado, Florida, Auburn, Central Florida |
Tennessee | Southeastern-E | 45 | n/a | Music City | 6W-7L | 3W-5L | Oregon, Florida, LSU, Georgia, Alabama, South Carolina, North Carolina |
Kentucky | Southeastern-E | 46 | n/a | Compass | 6W-7L | 3W-5L | Florida, Mississippi, Auburn, Georgia, Mississippi State, Tennessee, Pittsburgh |
Vanderbilt | Southeastern-E | 78 | n/a | Toilet | 2W-10L | 1W-7L | Northwestern, LSU, Connecticut, Georgia, South Carolina, Arkansas, Florida, Kentucky, Tennessee, Wake Forest |
Auburn | Southeastern-W | 1 | 1 | BCS | 134-0L | 9W-0L | n/a |
Arkansas | Southeastern-W | 9 | 8 | Sugar | 10W-3L | 6W-2L | Alabama, Auburn, Ohio State |
LSU | Southeastern-W | 10 | 11 | Cotton | 11W-2L | 6W-2L | Auburn, Arkansas |
Alabama | Southeastern-W | 11 | 16 | Capital One | 10W-3L | 5W-3L | South Carolina, LSU, Auburn |
Mississippi State | Southeastern-W | 18 | 21 | Gator | 9W-4L | 4W-4L | Auburn, LSU, Alabama, Arkansas |
Mississippi | Southeastern-W | 69 | n/a | Toilet | 4W-8L | 1W-7L | Jacksonville State, Vanderbilt, Alabama, Arkansas, Auburn, Tennessee, LSU, Mississippi State |
SEC over Big Ten (4-2): Northwestern over Vanderbilt, Alabama over Penn State, Mississippi State over Michigan, Alabama over Michigan State, Florida over Penn State, Ohio State over Arkansas
SEC over Big Twelve (2-1): Colorado over Georgia, Arkansas over Texas A&M, LSU over Texas A&M
SEC over Conference USA (8-1): South Carolina over Southern Mississippi, Mississippi State over Memphis State, Mississippi over Tulane, Tennessee over UAB, Mississippi State over Houston, Mississippi State over UAB, Tennessee over Memphis State, Arkansas over UTEP, Central Florida over Georgia
SEC over Big East (3-2): Kentucky over Louisville, Florida over South Florida, LSU over West Virginia, Connecticut over Vanderbilt, Pittsburgh over Kentucky
SEC over Sunbelt (7-0): Georgia over Louisiana-Lafayette, Arkansas over Louisiana-Monroe, Kentucky over Western Kentucky, Auburn over Louisiana-Monroe, Mississippi over Louisiana-Lafayette, LSU over Louisiana-Monroe, South Carolina over Troy State
SEC over MAC (3-0): Florida over Miami-Ohio, Kentucky over Akron, Vanderbilt over Eastern Michigan
SEC over WAC (1-0): Mississippi over Fresno State
Nebraska | Big 12-N | 17 | 18 | Holiday | 10W-4L | 6W-3L | Texas, Texas A&M, Oklahoma, Washington |
Missouri | Big 12-N | 20 | 12 | Insight | 10W-3L | 6W-2L | Nebraska, Texas Tech, Iowa |
Kansas State | Big 12-N | 53 | n/a | Pinstripe | 7W-6L | 3W-5L | Nebraska, Baylor, Oklahoma State, Missouri, Colorado, Syracuse |
Iowa State | Big 12-N | 62 | n/a | Toilet | 5W-7L | 3W-5L | Iowa, Kansas State, Utah, Oklahoma, Nebraska, Colorado, Missouri |
Colorado | Big 12-N | 64 | n/a | Toilet | 5W-7L | 2W-6L | California, Missouri, Baylor, Texas Tech, Oklahoma, Kansas, Nebraska |
Kansas | Big 12-N | 90 | n/a | Toilet | 3W-9L | 1W-7L | North Dakota State, Southern Mississippi, Baylor, Kansas State, Texas A&M, Iowa State, Nebraska, Oklahoma State, Missouri |
Oklahoma | Big 12-S | 7 | 7 | Fiesta | 12W-2L | 7W-2L | Missouri, Texas A&M |
Texas A&M | Big 12-S | 12 | 17 | Cotton | 9W-4L | 6W-2L | Oklahoma State, Arkansas, Missouri, LSU |
Oklahoma State | Big 12-S | 14 | 14 | Alamo | 11W-2L | 6W-2L | Nebraska, Oklahoma |
Texas Tech | Big 12-S | 32 | n/a | TicketCity | 8W-5L | 3W-5L | Texas, Iowa State, Oklahoma State, Texas A&M, Oklahoma |
Baylor | Big 12-S | 55 | n/a | Texas | 7W-6L | 4W-4L | TCU, Texas Tech, Oklahoma State, Texas A&M, Oklahoma, Illinois |
Texas | Big 12-S | 66 | n/a | Toilet | 5W-7L | 2W-6L | UCLA, Oklahoma, Iowa State, Baylor, Kansas State, Oklahoma State, Texas A&M |
Big Twelve over PAC 10 (4-3): Oklahoma State over Washington State, Kansas State over UCLA, California over Colorado, Nebraska over Washington, Washingtonn over Nebraska, UCLA over Texas, Oklahoma State over Arizona
Big Twelve over ACC (2-0): Oklahoma over Florida State, Kansas over Georgia Tech
