Year | Team(s) | Head Coach | Notes |
2015 2014 2013 2012 2011 2010 2009 |
Alabama Ohio State Florida State Alabama Alabama Auburn Alabama |
Saban Meyer Fisher Saban Sabin Chizek Sabin |
|
2008 | Florida | Meyer | |
2007 | LSU | Miles | |
2006 | Florida | Meyer | |
2005 | Texas | Brown | |
2004 | USC | Carroll | |
2003 | LSU | Sabin | |
2002 | Ohio State | Tressel | |
2001 | Miami-FL | Coker | |
2000 | Oklahoma | Stoops | |
1999 | Florida State | Bowden | |
1998 | Tennessee | Fulmer | |
1997 | Michigan/Nebraska | Carr/Osborne | |
1996 | Florida | Spurrier | |
1995 | Nebraska | Osborne | |
1994 | Nebraska | Osborne | |
1993 | Florida State | Bowden | |
1992 | Alabama | Stallings | |
1991 | Miami-FL/Washington | Erickson/James | |
1990 | Colorado/Georgia Tech | McCartney/Ross | |
1989 | Miami-FL | Erickson | |
1988 | Notre Dame | Holtz | |
1987 | Miami-FL | Johnson | |
1986 | Penn State | Paterno | |
1985 | Oklahoma | Switzer | |
1984 | BYU | Edwards | |
1983 | Miami-FL | Schnellenberger | |
1982 | Penn State | Paterno | |
1981 | Clemson | Ford | |
1980 | Georgia | Dooley | |
1979 | Alabama | Bryant | |
1978 | Alabama/USC | Bryant/Robinson | |
1977 | Notre Dame | Devine | |
1976 | Pittsburgh | Majors | |
1975 | Oklahoma | Switzer | |
1974 | Oklahoma/USC | Switzer/McKay | |
1973 | Notre Dame | Parseghian | |
1972 | USC | McKay | |
1971 | Nebraska | Devaney | |
1970 | Nebraska | Devaney | |
1969 | Texas | Royal | |
1968 | Ohio State | Hayes | |
1967 | USC | McKay | |
1966 | Michigan State/Notre Dame | Daugherty/Parseghian | |
1965 | Alabama/Michigan State | Bryant/Daugherty | |
1964 | Arkansas | Broyles | |
1963 | Texas | Royal | |
1962 | USC | McKay | |
1961 | Alabama/Ohio State | Bryant/Hayes | |
1960 | Minnesota | Warmath | |
1959 | Syracuse | Schwartzwalder | |
1958 | LSU | Dietzel | |
1957 | Auburn/Ohio State | Jordan/Hayes | |
1956 | Oklahoma | Wilkinson | |
1955 | Oklahoma | Wilkinson | |
1954 | Ohio State/UCLA | Hayes/Sanders | |
1953 | Maryland | Tatum | |
1952 | Michigan State | Munn | |
1951 | Tennessee | Neyland | |
1950 | Oklahoma | Wilkinson | |
1949 | Notre Dame | Leahy | |
1948 | Michigan | Oosterbaan | |
1947 | Michigan/Notre Dame | Crisler/Leahy | |
1946 | Notre Dame | Leahy | |
1945 | Army | Blaik | |
1944 | Army | Blaik | |
1943 | Notre Dame | Leahy | |
1942 | Ohio State | Brown | |
1941 | Minnesota | Bierman | |
1940 | Minnesota | Bierman | |
1939 | Texas A&M | Norton | |
1938 | TCU | Meyer | |
1937 | Pittsburgh | Sutherland | |
1936 | Minnesota | Bierman | |
1935 | Minnesota | Bierman | |
1934 | Minnesota | Bierman | |
1933 | Michigan | Kipke | |
1932 | Michigan/USC | Kipke/Jones | |
1931 | USC | Jones | |
1930 | Notre Dame | Rockne | |
1929 | Notre Dame | Rockne | |
1928 | USC/Georgia Tech | Jones/Alexander | |
1927 | Illinois | Zuppke | |
1926 | Alabama/Stanford | Wade/Warner | |
1925 | Alabama/Dartmouth | Wade/Hawley | |
1924 | Notre Dame | Rockne | |
1923 | Michigan/Illinois | Yost/Zuppke | |
1922 | Cornell/Princeton | Dobie/Roper | |
1921 | Cornell/Penn State | Dobie/Bezdek | |
1920 | California/Princeton | Smith/Roper | |
1919 | Harvard/Penn State | Fisher/Bezdek | |
1918 | Michigan/Pittsburgh | Yost/Warner | |
1917 | Georgia Tech | Heisman | |
1916 | Pittsburgh | Warner | |
1915 | Cornell | Sharpe | |
1914 | Army/Harvard | Daly/Haughton | |
1913 | Harvard | Haughton | |
1912 | Harvard | Haughton | |
1911 | Princeton | Roper | |
1910 | Harvard | Haughton | |
1909 | Yale | Jones | |
1908 | Penn/Harvard | Metzer/Haughton | |
1907 | Yale | Knox | |
1906 | Princeton/Yale | Roper/Rockwell | |
1905 | Chicago/Yale | Stagg/Owsley | |
1904 | Michigan/Penn | Yost/Williams | |
1903 | Michigan/Princeton | Yost/Hillebrand | |
1902 | Michigan/Yale | Yost/Swan | |
1901 | Michigan/Harvard | Yost/Reid | |
1900 | Yale | McBride | |
1899 | Harvard | Dibblee | |
1898 | Harvard | Forbes | |
1897 | Penn | Woodruff | |
1896 | Lafayette/Princeton | Davis | |
1895 | Penn | Woodruff | |
1894 | Yale | Rhodes | |
1893 | Princeton | n/a | |
1892 | Yale | Camp | |
1891 | Yale | Camp | |
1890 | Harvard | Stewart/Adams | |
1889 | Princeton | n/a | |
1888 | Yale | Camp | |
1887 | Yale | n/a | |
1886 | Yale | n/a | |
1885 | Princeton | n/a | |
1884 | Yale | n/a | |
1883 | Yale | n/a | |
1882 | Yale | n/a | |
1881 | Yale | n/a | |
1880 | Yale/Princeton | n/a | |
1879 | Princeton | n/a | |
1878 | Princeton | n/a | |
1877 | Yale | n/a | |
1876 | Yale | n/a | |
1875 | Harvard | n/a | |
1874 | Yale | n/a | |
1873 | Princeton | n/a | |
1872 | Princeton | n/a | |
1871 | n/a | n/a | |
1870 | Princeton | n/a | |
1869 | Princeton | n/a |
NCAA Football Team Champions By Year
Teams | No. | Conference | Seasons Claimed |
Princeton | 28 | Independent (18)/IFA (10) | 1869, 1870, 1872, 1873, 1874, 1875, 1877, 1878, 1879, 1880, 1881, 1884, 1885, 1886, 1889, 1893, 1894, 1896, 1898, 1899, 1903, 1906, 1911, 1920, 1922, 1933, 1935, 1950 |
Alabama | 16 | Southern (3)/SEC (11) | 1925, 1926, 1930, 1934, 1941, 1961, 1964, 1965, 1973, 1978, 1979, 1992, 2009, 2011, 2012, 2015 |
Michigan | 11 | Big Ten | 1901, 1902, 1903, 1904, 1918, 1923, 1932, 1933, 1947, 1948, 1997 |
Notre Dame | 11 | Independent | 1924, 1929, 1930, 1943, 1946, 1947, 1949, 1966, 1973, 1977, 1988 |
Yale | 11 | Independent (4)/IFA (7) | 1883, 1884, 1886, 1887, 1888, 1891, 1892, 1894, 1900, 1907, 1909 |
Southern California | 11 | PAC 10 | 1928, 1931, 1932, 1939, 1962, 1967, 1972, 1974, 1978, 2003, 2004 |
Pittsburgh | 9 | Independent | 1915, 1916, 1918, 1929, 1931, 1934, 1936, 1937, 1976 |
Ohio State | 7 | Big Ten | 1942, 1954, 1957, 1961, 1968, 1970, 2002 |
Oklahoma | 7 | Big Twelve | 1950, 1955, 1956, 1974, 1975, 1985, 2000 |
Harvard | 7 | Independent | 1890, 1898, 1899, 1910, 1912, 1913, 1919 |
Pennsylvania | 7 | Independent | 1894, 1895, 1897, 1904, 1907, 1908, 1924 |
Michigan State | 6 | Big Ten | 1951, 1952, 1955, 1957, 1965, 1966 |
Minnesota | 6 | Big Ten | 1934, 1935, 1936, 1940, 1941, 1960 |
Tennessee | 6 | SEC | 1938, 1940, 1950, 1951, 1967, 1998 |
Nebraska | 5 | Big Twelve | 1970, 1971, 1994, 1995, 1997 |
Miami, Florida | 5 | Independent (3)/Big East (2) | 1983, 1987, 1989, 1991, 2001 |
Illinois | 4 | Big Ten | 1914, 1919, 1923, 1927 |
Louisiana State | 4 | SIAA (1)/SEC (3) | 1908, 1958, 2003, 2007 |
Georgia Tech | 4 | SIAA (2)/SEC(1)/ACC(1) | 1917, 1928, 1952, 1990 |
Texas | 4 | SWC(3)/Big Twelve (1) | 1963, 1969, 1970, 2005 |
Army | 3 | Independent | 1944, 1945, 1946 |
Lafayette | 3 | Independent | 1896, 1921, 1926 |
Florida | 3 | SEC | 1996, 2006, 2008 |
Mississippi | 3 | SEC | 1959, 1960, 1962 |
Florida State | 3 | ACC | 1993, 1999, 2013 |
Penn State | 2 | Independent | 1982, 1986 |
California | 2 | PAC 10 | 1921, 1937 |
Georgia | 2 | SEC | 1942, 1980 |
Texas A&M | 2 | SWC | 1919, 1939 |
Texas Christian | 2 | SWC | 1935, 1938 |
Clemson | 1 | ACC | 1981 |
Maryland | 1 | ACC | 1953 |
Syracuse | 1 | Independent | 1959 |
Chicago | 1 | Big Ten | 1905 |
Iowa | 1 | Big Ten | 1958 |
Colorado | 1 | Big Twelve | 1990 |
Boston College | 1 | Independent | 1940 |
Cornell | 1 | Independent | 1915 |
Dartmouth | 1 | Independent | 1925 |
Stanford | 1 | PAC 10 | 1926 |
UCLA | 1 | PAC 10 | 1954 |
Washington | 1 | PAC 10 | 1991 |
Arkansas | 1 | SEC | 1964 |
Auburn | 6 | SIAA (1)/SEC (5) | 1913, 1957, 1983, 1993, 2004, 2010 |
Southern Methodist | 1 | SWC | 1935 |
Brigham Young | 1 | WAC | 1984 |
NCAA Football Champions by Conference
NCAA Conference | Year | NCAA Championships | |
Independents | 1869 | 83 | Princeton 18, Notre Dame 11, Yale 11, Pittsburgh 9, Harvard 7, Penn 7, Yale 4, Army 3, Penn State 3, Miami-FL 3, Lafayette 3, Syracuse 1, Boston College 1, Cornell 1, Dartmouth 1 |
Big Ten | 1896 | 37 | Michigan 11, Ohio State 8, Minnesota, 6, Michigan State 6, Illinois 4, Iowa 1, Chicago 1 |
SEC | 1933 | 36 | Alabama 12, Tennessee 6, Auburn 5, LSU 3, Florida 3, Mississippi 3, Georgia 2, Arkansas 1, Georgia Tech 1 |
IFA-Intercollegiate Football Association | 1887 | 17 | Princeton 10, Yale 7 |
PAC 10(1959-present); PCC (1916-1958) | 1916 | 16 | USC 11, California 2, Stanford 1, UCLA 1, Washington 1 |
Big 6/7/8 (1916-1995); Big 12 (1996-present) | 1916 | 13 | Oklahoma 7, Nebraska 6, Colorado 1 |
SWC | 1915 | 9 | Texas 4, Texas A&M 2, TCU 2, SMU 1 |
ACC | 1953 | 6 | Florida State 3, Clemson 1, Georgia Tech 1, Maryland 1 |
Southern | 1922 | 4 | Alabama 3, Georgia Tech 1 |
Southern Int.AA | 1895 | 3 | LSU 1, Auburn 1, Georgia Tech 1 |
Big East | 1991 | 2 | Miami-FL 2 |
WAC | 1962 | 1 | BYU |
Conference USA | 1996 | 0 | |
Mountain West | 1999 | 0 | |
MAC | 1947 | 0 | |
Sunbelt | 2001 | 0 | |
Total NCAA Championships | 223 |
Greatest Michigan Head Coaches