Henne, Chad | 7 | QB | 1 | Jr. | 6'2" | 223 | Starter | 4.6 | n/a | 270 | n/a | 3.5 |
Forcier, Jason | 19 | QB | 2 | Fr. | 6'2" | 206 | Redshirt | 4.57 | 33" | n/a | 1080 | 3 |
Kastl, Jeff | 13 | QB | 3 | 5th | 6'3" | 222 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Cone, David | n/a | QB | 4 | Fr. | 6'6" | 225 | Recruit | 4.9 | 29" | 250 | 960 | 3.5 |
Mondol, Lee | n/a | QB | 5 | Fr. | 6'2" | 205 | Walk-on | 4.8 | 25" | n/a | 1570 | 3.3 |
Ziegler, Jeff | n/a | QB | 6 | Fr. | 6'6" | 210 | Walk-on | 4.8 | n/a | n/a | n/a | n/a |
Sheridan, Nick | n/a | QB | 7 | Fr. | 5'11" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Oluigbo, Obi | 40 | FB-H Back | 1 | 5th | 6'0" | 230 | Starter | n/a | n/a | n/a | n/a | n/a |
Paul, Will | 34 | FB-H Back | 1 | Jr. | 6'3" | 252 | Starter | 4.6 | n/a | 340 | 20 | 3.3 |
Criswell, Andre | 39 | FB-H Back | 3 | Fr. | 6'1" | 254 | Redshirt | n/a | n/a | n/a | n/a | 2.9 |
Minor, Brandon | n/a | FB-H Back | 4 | Fr. | 6'0" | 215 | Recruit | 4.5 | 38" | 335 | n/a | 2.9 |
Hart, Mike | 20 | TB | 1 | Jr. | 5'9" | 198 | Starter | 4.4 | n/a | 300 | 1080 | 3.75 |
Grady, Kevin | 3 | TB | 2 | So. | 5'9" | 216 | Backup | 4.48 | n/a | 350 | n/a | 2.7 |
Bradley, Alijah | 26 | TB | 3 | Sr. | 5'6" | 171 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Jackson, Jerome | 24 | TB | 3 | Sr. | 5'11" | 200 | Ankle | 4.45 | n/a | 315 | n/a | n/a |
Brown, Carlos | 23 | TB | 5 | Fr. | 6'0" | 206 | Recruit | 4.47 | n/a | 300 | 890 | 3.9 |
Simpson, Mister | 32 | TB | 6 | Fr. | 5'10" | 210 | Redshirt | 4.55 | 35.8" | 375 | n/a | 3.5 |
Manningham, Mario | 86 | FL | 1 | So. | 6'0" | 187 | Starter | 4.4 | n/a | n/a | n/a | 3.2 |
Breaston, Steve | 15 | FL | 2 | 5th | 6'1" | 182 | Backup | 4.4 | n/a | n/a | 890 | 3.2 |
Dutch, Doug | 81 | FL | 3 | So. | 5"10" | 195 | Knee | 4.3 | n/a | 330 | 1000 | 3.8 |
Arrington, Adrian | 16 | WR | 1 | So. | 6'3" | 187 | Redshirt | 4.46 | n/a | 225 | n/a | 3.43 |
Tabb, Carl | 17 | WR | 2 | 5th | 6'2" | 204 | Backup | 4.3 | 42" | 245 | 24 | 3.8 |
Savoy, Laterryal | 82 | WR | 3 | Fr. | 6'2" | 203 | Redshirt | 4.59 | 37" | 300 | 15 | 2.8 |
Bass, Antonio | 18 | WR | 4 | So. | 6'0" | 203 | Knee | 4.4 | n/a | 355 | 21 | 3 |
Matthews, Greg | n/a | WR | 5 | Fr. | 6'3" | 190 | Recruit | 4.51 | 28" | 235 | n/a | 2.7 |
Wright, Ben | 18 | WR | 6 | Jr. | 5'9" | 193 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Norris, Kevin | 30 | WR | 7 | Fr. | 6'1" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Ecker, Tyler | 89 | TE | 1 | 5th | 6'6" | 247 | Starter | 4.52 | n/a | 270 | 21 | 3.5 |
Massey, Mike | 83 | TE | 2 | So. | 6'4" | 234 | Backup | 4.7 | n/a | 285 | 980 | 2.5 |
Thompson, Brian | 35 | TE | 2 | 5th | 6'2" | 238 | Backup | 4.65 | n/a | n/a | 21 | 3.4 |
Butler, Carson | 85 | TE | 4 | Fr. | 6'4" | 254 | Redshirt | 4.6 | n/a | n/a | n/a | 2.9 |
Stephenson, Cooper | n/a | TE | 5 | Fr. | 6'3" | 225 | Walk-on | 4.7 | n/a | n/a | n/a | n/a |
Woods, Quintin | n/a | TE | 5 | Fr. | 6'6" | 220 | Recruit | 4.6 | n/a | 235 | n/a | 3 |
QB | RB | Flanker | Wideout | Tight End |
Henne | Hart | Breaston | Manningham | Ecker |
Forcier | Grady | Dutch | Arrington | Thompson |
Kastl | Brown | Tabb | Massey | |
FB | Bradley | Savoy | Butler | |
Oluigbo | Jackson | Mathews | ||
Paul | Simpson |
Riley, Rueben | 72 | RT | 1 | 5th | 6'4" | 303 | Starter | 4.95 | 32" | 455 | 19 | 3.55 |
Kolodziej, Mike | 76 | RT | 2 | 5th | 6'7" | 307 | Backup | 4.95 | n/a | 320 | 20 | 3.7 |
Zirbel, Cory | 75 | RT | 2 | Fr. | 6'5" | 297 | Redshirt | 5.1 | n/a | 365 | 19 | 3.1 |
Dorenstein, Perry | n/a | RT | 4 | Fr. | 6'7" | 305 | Recruit | 5.17 | 23" | 330 | 24/1560 | 4.3 |
Mitchell, Alex | 73 | RG | 1 | So. | 6'5" | 311 | Starter | 5.1 | 24" | 405 | 21 | 3.4 |
Ciulla, Jeremy | 70 | RG | 2 | So. | 6'4" | 292 | Backup | 5 | n/a | 325 | 1100 | 3.6 |
Schifano, Justin | 78 | RG | 3 | Fr. | 6'4" | 299 | Shoulder | 5.07 | n/a | 400 | 1220 | 3.5 |
Lyall, Patrick | 60 | RG | 5 | So. | 6'0" | 279 | Walk-on | n/a | n/a | n/a | n/a | n/a |
2006 MICHIGAN Football Player | # | Position | Depth | Class | Height | Weight | Status | 40 yd. Dash Best | Vertical Jump | Bench Press Max. | ACT composite or SAT Maximum | Grade Point Average (High School) |
Bihl, Mark | 54 | C | 1 | 5th | 6'5" | 303 | Starter | 4.84 | 36" | 340 | 19 | 3.7 |
Moosman, David | 60 | C | 2 | Jr. | 6'4" | 297 | Redshirt | 5.3 | n/a | 360 | 27 | 2.9 |
McAvoy, Tim | 62 | C | 3 | Fr. | 6'5" | 288 | Redshirt | 4.8 | n/a | n/a | 24 | 3.3 |
Boren, Justin | 65 | C | 4 | Fr. | 6'4" | 308 | Recruit | 5.0 | 23" | 500 | 25/1120 | 3.3 |
Kraus, Adam | 57 | LG | 1 | Jr. | 6'6" | 295 | Starter | 4.9 | 29" | 300 | 25 | 2.7 |
Boren, Justin | 65 | LG | 2 | Fr. | 6'4" | 308 | Recruit | 5.0 | 23" | 500 | 25/1120 | 3.3 |
DeBenedictis, Grant | 64 | LG | 3 | So. | 6'5" | 296 | Knee | 4.93 | n/a | 330 | 31/1370 | 3.75 |
Saigh, Jon | 62 | LG | 4 | So. | 6'5" | 289 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Long, Jake | 77 | LT | 1 | Jr. | 6'7" | 316 | Starter | 5 | n/a | 380 | n/a | 2.9 |
Ortmann, Mark | 71 | LT | 2 | Fr. | 6'6" | 299 | Redshirt | 5.06 | n/a | 350 | 1130 | 3.9 |
Gallimore, Brett | 74 | LT | 3 | So. | 6'4" | 298 | Backup | 5.1 | 24" | 350 | n/a | 2.7 |
Schilling, Steve | n/a | LT | 4 | Fr. | 6'5" | 290 | Recruit | 4.9 | n/a | n/a | 1800 | 3.68 |
LT | LG | C | RG | RT |
Long | Kraus | Bihl | Mitchell | Riley |
Ortmann | Boren | Moosman | Ciulla | Koldziej |
Kolodziej | Mitchell | McAvoy | Schifano | Zirbel |
Riley | Ciulla | Kraus | Riley | Gallimore |
Gallimore | DeBenedictis | Mitchell | Boren | Ortmann |
Schilling | Sharrow | Sharrow | Sharrow | Mitchell |
Branch, Alan | 80 | DT | 1 | Jr. | 6'6" | 330 | Starter | 5 | n/a | 355 | n/a | n/a |
McKinney, James | 44 | DT | 2 | Fr. | 6'2" | 279 | Redshirt | 4.94 | 24.5" | n/a | 17 | 2.7 |
Walton, Marques | 95 | DT | 3 | So. | 6'0" | 291 | Backup | 4.9 | 30" | 405 | 25 | 2.5 |
Ferrara, John | n/a | DT | 4 | Fr. | 6'5" | 255 | Recruit | 5.1 | n/a | 335 | 1650 | 4 |
Patterson, Adam | n/a | DT | 4 | Fr. | 6'2" | 256 | Recruit | 4.64 | n/a | 360 | n/a | 2.6 |
Knill, Mike | 63 | DT | 6 | Sr. | 6'5" | 270 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Taylor, Terry | 67 | NG | 1 | So. | 6'0" | 305 | Starter | 4.9 | n/a | 550 | 20 | 2.8 |
Johnson, Will | 97 | NG | 2 | So. | 6'5" | 291 | Backup | 4.7 | 28" | 425 | 18 | 3.8 |
Kates, Jason | n/a | NG | 3 | Fr. | 6'2" | 324 | Recruit | 5 | 20" | 405 | n/a | 2.7 |
Slocum, Marques | n/a | NG | 4 | Fr. | 6'5" | 320 | Grades | 4.9 | n/a | 335 | 820 | 2.4 |
Biggs, Rondell | 91 | DE-strong | 1 | 5th | 6'3" | 275 | Starter | 4.7 | n/a | 330 | n/a | n/a |
Germany, Eugene | 96 | DE-strong | 2 | Fr. | 6'2" | 279 | Redshirt | 4.65 | n/a | n/a | 940 | 2.4 |
McLaurin, Chris | 42 | DE-strong | 3 | Fr. | 6'3" | 246 | Redshirt | 4.6 | 29" | n/a | n/a | 3.6 |
North, Tim | 58 | DE-strong | 4 | Fr. | 6'1" | 246 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Woodley, Lamarr | 56 | DE-weak | 1 | Sr. | 6'2" | 268 | Starter | 4.5 | 29" | 325 | 16 | 2.8 |
Jamison, Tim | 90 | DE-weak | 2 | So. | 6'3" | 249 | Backup | 4.7 | n/a | 300 | n/a | 2.6 |
Van Alstyne, Jeremy | 50 | DE-weak | 3 | 5th | 6'4" | 267 | Backup | 4.78 | n/a | 350 | 1050 | 3.5 |
Banks, Greg | n/a | DE-weak | 4 | Fr. | 6'5" | 260 | Recruit | 4.67 | n/a | 310 | n/a | 2.8 |
DE | NT | DT | DE |
Biggs | Taylor | Branch | Woodley |
Germany | Johnson | McKinney | Jamison |
McLaurin | Kates | Walton | Van Alstyne |
Crable | Slocum | Patterson | Banks |
Knill | Ferrara |
Crable, Shawn | 2 | OLB-SAM | 1 | Jr. | 6'5" | 245 | Starter | 4.5 | n/a | 345 | n/a | 2.8 |
Graham, Brandon | n/a | OLB-SAM | 2 | Fr. | 6'2" | 251 | Recruit | 4.63 | 26" | 385 | n/a | 3.2 |
Pollack, Max | 97 | OLB-SAM | 3 | Sr. | 6'1" | 218 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Ezeh, Obi | n/a | OLB-SAM | 4 | Fr. | 6'1" | 225 | Recruit | 4.48 | n/a | 350 | 25 | 3.7 |
Harris, Dave | 45 | ILB-MIKE | 1 | 5th | 6'2" | 242 | Starter | 4.65 | n/a | 355 | 20 | 2.4 |
Thompson, John | 49 | ILB-MIKE | 2 | So. | 6'1" | 231 | Backup | 4.55 | n/a | 410 | 17 | 3.2 |
Mixon, Cobrini | n/a | ILB-MIKE | 3 | Fr. | 6'2" | 225 | Recruit | 4.6 | n/a | 405 | n/a | 2.8 |
Moore, Dan | 28 | ILB-MIKE | 4 | Sr. | 6'0" | 234 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Graham, Chris | 37 | ILB-WILL | 1 | Jr. | 5'11" | 225 | Starter | 4.4 | 31" | 360 | 600 | 2.1 |
Graham, Brandon | n/a | ILB-WILL | 2 | Fr. | 6'2" | 251 | Recruit | 4.63 | 26" | 385 | n/a | 3.2 |
Logan, Brandon | 46 | ILB-WILL | 3 | Fr. | 6'0" | 218 | Redshirt | 4.5 | 26" | 325 | 17 | 2.5 |
Patilla, Quintin | n/a | ILB-WILL | 4 | Fr. | 6'1" | 200 | Recruit | 4.56 | n/a | 320 | n/a | 2.76 |
Opong-Owusu, Ohene | 55 | ILB-WILL | 5 | Fr. | 6'1" | 227 | Walk-on | n/a | n/a | n/a | n/a | n/a |
ILB-MIKE | ILB-WILL | OLB-SAM |
Harris | Burgess | Crable |
Thompson | C.Graham | B.Graham |
Moore | Logan | Pollack |
Mixon | Patilla | Ezeh |
Hall, Leon | 29 | WCB | 1 | Sr. | 5'11" | 193 | Starter | 4.42 | 33" | n/a | 960 | 3.2 |
Sears, Johnny | 25 | WCB | 2 | Fr. | 6'0" | 189 | Redshirt | 4.4 | 34" | n/a | n/a | n/a |
Richards, Chris | 28 | WCB | 3 | Fr. | 5'11" | 176 | Redshirt | 4.44 | 36" | 220 | 1050 | 3.3 |
Logan, James | 37 | WCB | 4 | So. | 5'9" | 189 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Stewart, Charles | 5 | SCB | 1 | So. | 6'1" | 196 | Starter | 4.45 | 28" | 310 | 21 | 3.5 |
Sears, Johnny | 25 | SCB | 2 | Fr. | 6'0" | 189 | Redshirt | 4.4 | 34" | n/a | n/a | n/a |
Richards, Chris | 28 | SCB | 3 | Fr. | 5'11" | 176 | Redshirt | 4.44 | 36" | 220 | 1050 | 3.3 |
Plummer, Kyle | 22 | SCB | 4 | Sr. | 5'10" | 169 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Adams, Jamar | 22 | SS | 1 | Jr. | 6'2" | 215 | Starter | 4.45 | 33" | 315 | 940 | 3 |
Englemon, Brandent | 31 | SS | 1 | Jr. | 5'11" | 205 | Shoulder | 4.5 | n/a | 260 | 20 | 4.9 |
Campbell, Anton | 9 | SS | 3 | Jr. | 5'11" | 193 | Backup | 4.45 | 36" | 330 | 18 | 2.8 |
Mouton, Jonas | n/a | SS | 3 | Fr. | 6'2" | 210 | Recruit | 4.5 | n/a | 375 | n/a | 2.6 |
Opong-Owusu, B.J. | 38 | SS | 5 | Fr. | 5'11" | 201 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Carl, Mike | 26 | SS | 6 | Sr. | 6'0" | 205 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Edwards, Shakir | 27 | SS | 7 | So. | 6'0" | 207 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Barringer, Willis | 19 | FS | 1 | 5th | 6'0" | 205 | Starter | 4.37 | n/a | 300 | 19 | 2.9 |
Mundy, Ryan | 21 | FS | 2 | Sr. | 6'1" | 202 | Backup | 4.37 | 37" | 290 | 830 | 2.7 |
Harrison, Brandon | 27 | FS | 3 | So. | 5'8" | 205 | Backup | 4.25 | 37.3" | 330 | 17 | 3 |
Brown, Steve | n/a | FS | 4 | Fr. | 6'1" | 199 | Recruit | 4.39 | 35" | 360 | 1410 | n/a |
Hornaday, Matt | 12 | FS | 5 | So. | 5'10" | 188 | Walk-on | n/a | n/a | n/a | n/a | n/a |
SCB | SS | FS | WCB |
Stewart | Engelmon | Mundy | Hall |
Sears | Adams | Barringer | Trent |
Richards | Mouton | Harrison | Hood |
Hood | Campbell | Brown | Richards |
Rivas, Garrett | 38 | PK | 1 | Sr. | 5'9" | 217 | Starter | 4.8 | n/a | 250 | 1120 | 3.3 |
Lopatka, K.C. | 84 | PK | 2 | So. | 6'2" | 217 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Olesnavage, Jason | 92 | PK | 3 | Fr. | 6'4" | 205 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Gingell, Jason | 34 | PK | 4 | So. | 5'9" | 188 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wright, Bryan | n/a | PK | 5 | Fr. | 6'1" | 200 | Recruit | 4.6 | n/a | 245 | 20 | 3.65 |
Buckman, Sam | n/a | PK | 6 | Fr. | 6'3" | 198 | Walk-on | 4.8 | n/a | n/a | 24 | 3.6 |
Booth, Turner | 61 | Snapper | 1 | Sr. | 6'2" | 257 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Griffin, Sean | 71 | Snapper | 2 | Jr. | 6'2" | 234 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Ryan, Ross | 3 | P | 1 | 5th | 6'1" | 205 | Starter | n/a | n/a | n/a | n/a | n/a |
Mesko, Zoltan | 41 | P | 2 | Fr. | 6'4" | 218 | Redshirt | 4.8 | n/a | n/a | 1200 | 3.9 |
Booth, Turner | 61 | Snapper | 1 | Sr. | 6'2" | 257 |
Bradley, Alijah | 26 | TB | 3 | Sr. | 5'6" | 171 |
Buckman, Sam | n/a | PK | 6 | Fr. | 6'3" | 198 |
Carl, Mike | 26 | SS | 6 | Sr. | 6'0" | 205 |
Edwards, Shakir | 27 | SS | 7 | So. | 6'0" | 207 |
Gingell, Jason | 34 | PK | 4 | So. | 5'9" | 188 |
Griffin, Sean | 71 | Snapper | 2 | Jr. | 6'2" | 234 |
Hornaday, Matt | 12 | FS | 5 | So. | 5'10" | 188 |
Kastl, Jeff | 13 | QB | 3 | 5th | 6'3" | 222 |
Knill, Mike | 63 | DT | 6 | Sr. | 6'5" | 270 |
Logan, James | 37 | WCB | 4 | So. | 5'9" | 189 |
Lopatka, K.C. | 84 | PK | 2 | So. | 6'2" | 217 |
Lyall, Patrick | 60 | RG | 5 | So. | 6'0" | 279 |
Mondol, Lee | n/a | QB | 5 | Fr. | 6'2" | 205 |
Moore, Dan | 28 | ILB-MIKE | 3 | Sr. | 6'0" | 234 |
Norris, Kevin | 30 | WR | 7 | Fr. | 6'1" | 175 |
North, Tim | 58 | DE-strong | 4 | Fr. | 6'1" | 246 |
Olesnavage, Jason | 92 | PK | 3 | Fr. | 6'4" | 205 |
Opong-Owusu, B.J. | 38 | SS | 5 | Fr. | 5'11" | 201 |
Opong-Owusu, Ohene | 55 | ILB-WILL | 5 | Fr. | 6'1" | 227 |
Plummer, Kyle | 22 | SCB | 4 | Sr. | 5'10" | 169 |
Pollack, Max | 97 | OLB-SAM | 3 | Sr. | 6'1" | 218 |
Saigh, Jon | 62 | LG | 4 | So. | 6'5" | 289 |
Sheridan, Nick | n/a | QB | 7 | Fr. | 5'11" | 190 |
Stephenson, Cooper | n/a | TE | 5 | Fr. | 6'3" | 225 |
Wright, Ben | 18 | WR | 6 | Jr. | 5'9" | 193 |
Ziegler, Jeff | n/a | QB | 6 | Fr. | 6'6" | 210 |
Head Coach: Lloyd Carr |
Offensive Coordinator: Mike DeBord |
Defensive Coordinator: Ron English (coaching safeties) |
Assistant Head Coach/Wide Receivers: Erik Campbell |
Quarterbacks: Scot Loeffler |
Offensive Line/Tight Ends: Andy Moeller |
Defensive Line: Steve Stripling (Kickoffs) |
Linebackers: Steve Szabo |
Defensive Backs: Ron Lee (Punt Returns) |
Associate Head Coach/Running Backs: Fred Jackson (Kickoff Returns) Recruiting Coordinator: Chris Singletary |