Top Michigan Athletic Head Coaches (Update April 9, 2011)-sorted by years of service

| Wrestling | 45 | 0.744 | 0 | 13 | 11/68 All-Americans/81 Individual Big Ten Titles | Football Assistant 33 years (1926-1958); Head Wrestling Coach 45 Years 1925-1970 | |
| Kimball, Dick | Diving | 43 | n/a | 0 | 7 | 4 | Diving Champions |
| Fisher, Ray | Baseball | 38 | 0.682 | 1 | 14 | n/a | 38 years of service; Football Assistant 1921-1945; Head Baseball Coach 1921-1958 |
| Loken, Newt | Gymnastics-M | 36 | 0.771 | 4 | 12 | 20 | Gentleman of Gymnastics |
31 31 |
0.69 n/a |
0 1 |
18 n/a |
1 n/a |
Oosterbaan coached football from 1928-58 (31 years) also winning a national title in 1948, and basketball (9 years). He won 9 varsity letters, and was a 3-time All-American. | ||
| Warhurst, Ron | Cross Country-M | 36 | n/a | 0 | 8 | 8 | Warhurst retires after 36 years of service |
| Mann, Matt | Swimming-M | 29 | 0.885 | 13 | 16 | 80 | 5 consecutive NCAA championships 1937-1941 |
| Stager, Gus | Swimming-M | 26 | 0.823 | 4 | 3 | 30 | 4 NCAA Championships |
| Harvey, Jack | Track&Field-M | 25 | n/a | 0 | 10 | 5 | |
| Yost, Fielding | Football | 25 | 0.833 | 6 | 10 | n/a | Athletic Director 1921-41; Head Football Coach 1901-23, 1925-26; 41 years of service |
| Urbanchek, John | Swimming-M | 22 | 0.827 | 1 | 16 | 35 | |
| Murphy, William | Tennis | 21 | 0.821 | 1 | 11 | 1 | |
| Schembechler, Bo | Football | 21 | 0.796 | 0 | 13 | n/a | Athletic Director 1988-90; 22 years of service |
| Berenson, Red | Ice Hockey | 28 | 0.683 | 2 | 8 | n/a | Still Currently Coaching (1984-2011); #2 winningest Michigan Coach of all time (752-347-77) |
| Canham, Don | Track&Field-M | 20 | n/a | 0 | 11 | 4 | Athletic Director 1969-1988; Head Coach 1948-69; 41 years of service |
| Henry, James | Track&Field-W | 27 | n/a | 0 | 11 | 3 | Still Currently Coaching |
| Richardson, Jim | Swimming-W | 27 | 0.704 | 0 | 14 | 9 | Still Currently Coaching |
| Hutchins, Carol | Softball | 28 | 0.748 | 1 | 13 | n/a | Still Currently Coaching; Most wins of any Michigan coach: 1245-422-4Protect the Block M |
| Benedict, Moby | Baseball | 18 | 0.592 | 0 | 3 | n/a | |
| Renfrew, Al | Ice Hockey | 16 | 0.517 | 1 | 6 | n/a | |
| Plocki, Bev | Gymnastics-W | 23 | 0.743 | 0 | 18 | 6 | Still Currently Coaching; #3 winningest Michigan Coach of all time 580-207-2 |
| Trueblood, Tom | Golf | 15 | n/a | 2 | 2 | 1 | 1920-1935; NCAA Championships in 1934/1935 |
| Heyliger, Vic | Ice Hockey | 13 | 0.776 | 6 | 2 | n/a | 6 national championships |
| McGuire, Mike | Cross Country-W and Track&Field-W | 19 | n/a | 0 | 6 | 1 | Still Currently Coaching |
| Orr, Johnny | Basketball | 12 | 0.649 | 0 | 1 | n/a | NCAA runner-up in 1976, on YouTube |
| Carr, Lloyd | Football | 13 | 0.753 | 1 | 5 | n/a | Football Assistant, Head Coach and Associate Athletic Director 1980-2010, 30+ total years of service |
| Crisler, Fritz | Football | 10 | 0.805 | 1 | 2 | n/a | Athletic Director 1941-68, The Man Who Changed Football and brought winged helmet |
| Lund, Don | Baseball | 21 | n/a | 1 | Ann Arbor.com | Wikipedia | 6 Degrees of Don Lund |
| Pankratz, Marcia | Field Hockey | 11 | 0.728 | 1 | 5 | n/a | Retired after 2004 season, but now back for 2009 |
| Strack, Dave | Basketball | 8 | 0.559 | 0 | 3 | n/a | NCAA runner-up in 1965; Big Ten Champs in 1964-65-66 |

Legendary NCAA Division I Coaches

NCAA Football Coaches: Legendary vs. Current

Former Michigan Coaches/Athletes/Students in the Michigan Sports Hall of Fame: Red Berenson, Don Canham, Lloyd Carr, Anthony Carter, Fritz Crisler, Dan Dierdorf, Bump Elliott, Ray Fisher, Bill Flemming, Gerald Ford, Steve Fraser, Bill Freehan, Benny Friedman, Tom Harmon, Bill Hewitt, Desmond Howard, Carol Hutchins, Ron Johnson, Cliff Keen, Harry Kipke, Chuck Kocsis, Ron Kramer, Rick Leach, Don Lund, Reggie McKenzie, Matt Mann, Greg Meyer, Biggie Munn, Bennie Oosterbaan, Glen Rice, Cazzie Russell, Bo Schembechler, Eddie Tolan, Bob Ufer, Jon Urbanchek, Willis Ward, Bob Westfall and Fielding Yost

University of Michigan Athletics Timeline
College Football Hall of Fame--Michigan Inductees
Grand Rapids Sports Hall of Fame
Saginaw County Sports Hall of Fame
Muskegon Area Sports Hall of Fame
Bay County Area Sports Hall of Fame
Greater Flint Area Sports Hall of Fame
Greater Flint African American Sports Hall of Fame