| NCAA Division I Team | Conference | Ranking | Record | Conf. | Bowl | Loss(es) |
| Miami-Florida | Atlantic Coast | 1 | 8W-0L | 6W-0L | Playoff | n/a |
| Georgia | SEC | 2 | 7W-1L | 5W-1L | Playoff | Auburn |
| Kentucky | SEC | 3 | 7W-1L | 5W-1L | Playoff | Alabama |
| Utah | Big 12 | 4 | 8W-0L | 5W-0L | Playoff | n/a |
| BYU | Big 12 | 5 | 6W-1L | 3W-1L | Playoff | Central Florida |
| Notre Dame | Independent | 6 | 7W-1L | 0W-0L | Playoff | BYU |
| Alabama | SEC | 7 | 6W-2L | 4W-2L | Playoff | Georgia/Tennessee |
| Ohio State | Big Ten | 8 | 5W-2L | 4W-1L | Playoff | Texas/USC |
| Indiana | Big Ten | 9 | 8W-1L | 5W-1L | Playoff | Ohio State |
| Texas | SEC | 10 | 6W-2L | 3W-2L | n/a | Oklahoma/Florida |
| Mississippi | SEC | 11 | 6W-2L | 4W-2L | n/a | Florida/Texas |
| LSU | SEC | 12 | 6W-2L | 3W-2L | n/a | Mississippi/Kentucky |
| UCLA | Big Ten | 13 | 8W-0L | 5W-0L | Playoff | n/a |
| Missouri | SEC | 14 | 6W-2L | 3W-2L | n/a | Mississippi State/Mississippi |
| South Carolina | SEC | 15 | 5W-3L | 3W-3L | n/a | Mississippi State/Alabama/Kentucky |
| Florida | SEC | 16 | 5W-3L | 3W-3L | n/a | Missouri/South Carolina/Georgia |
| Oklahoma | SEC | 17 | 4W-4L | 2W-3L | n/a | Michigan/Georgia/Kentucky/South Carolina |
| Mississippi State | SEC | 18 | 4W-4L | 2W-4L | n/a | Alabama/LSU/Oklahoma/Texas |
| Tennessee | SEC | 19 | 6W-2L | 3W-2L | n/a | Texas/South Carolina |
| Auburn | SEC | 20 | 4W-4L | 2W-4L | n/a | Florida/Tennessee/LSU/Mississippi |
| Texas Tech | Big 12 | 21 | 7W-1L | 4W-1L | n/a | Cincinnati |
| Wake Forest | Atlantic Coast | 22 | 7W-1L | 5W-1L | n/a | Miami-FL |
| Arizona | Big 12 | 23 | 6W-2L | 3W-2L | n/a | BYU/Texas Tech |
| Cincinnati | Big 12 | 24 | 5W-3L | 2W-3L | n/a | Arizona/West Virginia/Utah |
| Houston | Big 12 | 25 | 6W-2L | 3W-2L | n/a | Texas Tech/Utah |
| Boise State | Pacific 12 | 26 | 7W-1L | 4W-0L | n/a | Oregon |
| Texas A&M | SEC | 27 | 4W-4L | 1W-4L | n/a | Kentucky/LSU/Missouri/Alabama |
| Texas-San Antonio | American Athletic | 28 | 7W-1L | 4W-0L | n/a | Texas |
| Iowa | Big Ten | 29 | 6W-2L | 3W-2L | n/a | Ohio State/Minnesota |
| Oregon | Big Ten | 30 | 5W-3L | 3W-2L | n/a | Oklahoma State/UCLA/Illinois |
| USC | Big Ten | 31 | 6W-2L | 4W-2L | n/a | Oregon/Wisconsin |
| Wisconsin | Big Ten | 32 | 5W-3L | 3W-2L | n/a | Notre Dame/UCLA/Iowa |
| Iowa State | Big 12 | 33 | 4W-4L | 2W-3L | n/a | Iowa/Utah/BYU/Arizona |
| Oklahoma State | Big 12 | 34 | 5W-3L | 3W-2L | n/a | Tulsa/Houston/Iowa State |
| West Virginia | Big 12 | 35 | 5W-3L | 2W-3L | n/a | Oklahoma State/Iowa State/Arizona |
| Louisville | Atlantic Coast | 36 | 5W-3L | 4W-2L | n/a | Mississippi/Wake Forest/North Carolina State |
| Northwestern | Big Ten | 37 | 6W-2L | 3W-2L | n/a | Indiana/Oregon |
| Minnesota | Big Ten | 38 | 5W-3L | 3W-2L | n/a | Mississippi State/Purdue/Indiana |
| New Mexico | Mountain West | 39 | 7W-1L | 4W-0L | n/a | Oklahoma |
| Washington | Big Ten | 40 | 5W-3L | 2W-3L | n/a | Minnesota/USC/Iowa |
| Arizona State | Big 12 | 41 | 4W-3L | 2W-2L | n/a | Texas A&M/Baylor/Texas Tech |
| Nebraska | Big Ten | 42 | 5W-3L | 2W-3L | n/a | Indiana/Oregon/Washington |
| North Texas State | American Athletic | 43 | 6W-2L | 4W-0L | n/a | Indiana/Texas State |
| Louisiana Tech | Sunbelt-West | 44 | 6W-2L | 4W-0L | n/a | LSU/Baylor |
| Baylor | Big 12 | 45 | 5W-3L | 3W-2L | n/a | Auburn/TCU/Kansas |
| North Carolina | Atlantic Coast | 46 | 4W-4L | 2W-3L | n/a | Clemson/Notre Dame/Syracuse/Miami-FL |
| Pittsburgh | Atlantic Coast | 47 | 6W-3L | 3W-3L | n/a | North Carolina/Boston College/Miami-FL |
| Michigan | Big Ten | 48 | 5W-3L | 2W-3L | n/a | Iowa/Minnesota/Indiana |
| Virginia Tech | Atlantic Coast | 49 | 6W-2L | 3W-2L | n/a | Pittsburgh/California |
| Syracuse | Atlantic Coast | 50 | 4W-4L | 2W-4L | n/a | California/Pittsburgh/Virginia/Louisville |
| Clemson | Atlantic Coast | 51 | 5W-3L | 3W-2L | n/a | LSU/Miami-FL/Virginia Tech |
| Southern Methodist | Atlantic Coast | 52 | 6W-2L | 4W-2L | n/a | Louisville/Syracuse |
| Duke | Atlantic Coast | 53 | 6W-2L | 3W-2L | n/a | Georgia Tech/North Carolina |
| Central Florida | Big 12 | 54 | 4W-4L | 2W-3L | n/a | Pittsburgh/Houston/Oklahoma State/Baylor |
| TCU | Big 12 | 55 | 4W-4L | 2W-3L | n/a | North Carolina/Central Florida/BYU/West Virginia |
| Florida State | Atlantic Coast | 56 | 3W-5L | 1W-4L | n/a | SMU/Alabama/Louisville/Miami-FL/Clemson |
| Virginia | Atlantic Coast | 57 | 4W-5L | 2W-4L | n/a | West Virginia/Florida State/SMU/Duke/Wake Forest |
| Arkansas | SEC | 58 | 3W-5L | 1W-4L | n/a | Utah/Georgia/Texas A&M/Tennessee/Missouri |
| Penn State | Big Ten | 59 | 4W-4L | 1W-4L | n/a | Wisconsin/Northwestern/USC/Michigan |
| Boston College | Atlantic Coast | 60 | 4W-4L | 2W-3L | n/a | Cincinnati/Virginia Tech/SMU/Duke |
| Illinois | Big Ten | 61 | 5W-3L | 3W-2L | n/a | Duke/Ohio State/Purdue |
| Vanderbilt | SEC | 62 | 3W-5L | 0W-5L | n/a | Auburn/Georgia/Mississippi/Arkansas/Kentucky |
| Stanford | Atlantic Coast | 63 | 4W-5L | 2W-4L | n/a | Miami-FL/Duke/Wake Forest/Notre Dame/Louisville |
| North Carolina State | Atlantic Coast | 64 | 4W-4L | 2W-3L | n/a | Virginia/Vanderbilt/Wake Forest/Stanford |
| California | Atlantic Coast | 65 | 3W-6L | 2W-4L | n/a | UCLA/Clemson/UNLV/Wake Forest/SMU/North Carolina State |
| Purdue | Big Ten | 66 | 3W-5L | 2W-3L | n/a | Wake Forest/UCLA/Notre Dame/Washington/Penn State |
| Kansas | Big 12 | 67 | 3W-5L | 1W-4L | n/a | Missouri/Arizona State/Utah/Kansas State/TCU |
| Michigan State | Big Ten | 68 | 2W-6L | 0W-5L | n/a | Notre Dame/Nebraska/Wisconsin/Illinois/Northwestern/UCLA |
| Rutgers | Big Ten | 69 | 2W-6L | 1W-4L | n/a | Massachusetts/Boston College/USC/Indiana/Northwestern/Michigan |
| Maryland | Big Ten | 70 | 2W-6L | 0W-5L | n/a | Virginia Tech/UCLA/Nebraska/Ohio State/Rutgers/Illinois |
| Fresno State | Pacific 12 | 71 | 5W-3L | 2W-2L | n/a | USC/Boise State/San Diego State |
| Kansas State | Big 12 | 72 | 4W-4L | 1W-4L | n/a | Cincinnati/Houston/Arizona State/Colorado |
| Oregon State | Pacific 12 | 73 | 4W-3L | 3W-1L | n/a | Houston/Texas Tech/Fresno State |
| Memphis State | American Athletic | 74 | 7W-2L | 4W-1L | n/a | Boise State/Tulane |
| James Madison | Sunbelt-East | 75 | 7W-2L | 4W-2L | n/a | Appalachian State/Troy State |
| Toledo | Mid-American | 76 | 6W-2L | 3W-1L | n/a | Michigan State/Buffalo |
| Tulane | American Athletic | 77 | 4W-4L | 2W-2L | n/a | Duke/Kansas State/Army/Texas-San Antonio |
| South Florida | American Athletic | 78 | 6W-2L | 2W-2L | n/a | Temple/Texas-San Antonio |
| Army | American Athletic | 79 | 5W-3L | 4W-2L | n/a | South Florida/Louisiana Tech/Memphis State |
| Liberty | Conference USA | 80 | 7W-1L | 4W-0L | n/a | James Madison |
| Western Michigan | Mid-American | 81 | 6W-3L | 4W-1L | n/a | Michigan/Boise State/Toledo |
| Air Force | Mountain West | 82 | 6W-2L | 4W-1L | n/a | North Dakota State/Wyoming |
| UNLV | Mountain West | 83 | 5W-3L | 3W-1L | n/a | Memphis State/North Texas St./Air Force |
| Colorado | Big 12 | 84 | 3W-5L | 1W-4L | n/a | Northwestern/Baylor/Texas Tech/Utah/Oklahoma State |
| Georgia Tech | Atlantic Coast | 85 | 2W-6L | 1W-4L | n/a | Colorado/Tennessee/Stanford/Virginia Tech/Boston College/Pittsburgh |
| North Dakota State | Mountain West | 86 | 7W-2L | 4W-2L | n/a | UNLV/New Mexico |
| Texas State | Pacific 12 | 87 | 4W-4L | 2W-2L | n/a | Texas/Texas-San Antonio/San Diego State/Boise State |
| Florida Atlantic | American Athletic | 88 | 5W-3L | 2W-2L | n/a | Florida/Army/North Texas State |
| Buffalo | Mid-American | 89 | 5W-3L | 3W-1L | n/a | Florida International/Penn State/Western Michigan |
| Miami-OH | Mid-American | 90 | 5W-3L | 3W-1L | n/a | Pittsburgh/Cincinnati/Bowling Green |
| Connecticut | Independent | 91 | 4W-3L | 0W-0L | n/a | Maryland/Miami-OH/Syracuse/Air Force |
| Jacksonville State | Conference USA | 92 | 6W-2L | 4W-0L | n/a | North Dakota State/Ohio Univ. |
| Ohio University | Mid-American | 93 | 6W-2L | 4W-0L | n/a | Nebraska/South Alabama |
| Appalachian State | Sunbelt-East | 94 | 5W-3L | 2W-2L | n/a | North Carolina State/Old Dominion/Georgia Southern |
| Alabama-Birmingham | American Athletic | 95 | 4W-4L | 2W-2L | n/a | Illinois/Louisiana-Lafayette/Memphis State/South Florida |
| Arkansas State | Sunbelt-West | 96 | 4W-4L | 2W-2L | n/a | Memphis State/TCU/Louisiana-Lafayette/South Alabama |
| San Diego State | Pacific 12 | 97 | 4W-5L | 3W-2L | n/a | UCLA/James Madison/Toledo/Oregon State/Colorado State |
| Georgia State | Sunbelt-East | 98 | 4W-4L | 1W-3L | n/a | Central Florida/James Madison/Arkansas State/Coastal Carolina |
| Marshall | Sunbelt-East | 99 | 5W-3L | 2W-2L | n/a | Penn State/James Madison/Coastal Carolina |
| Tulsa | American Athletic | 100 | 4W-4L | 1W-3L | n/a | Arkansas/North Texas State/Navy/Army |
| Colorado State | Pacific 12 | 101 | 3W-5L | 1W-3L | n/a | BYU/Texas-San Antonio/Oregon State/Texas State/Utah State |
| South Alabama | Sunbelt-West | 102 | 4W-4L | 2W-2L | n/a | Tulane/Kentucky/Marshall/Louisiana Tech |
| Louisiana-Lafayette | Sunbelt-West | 103 | 5W-3L | 2W-2L | n/a | USC/Louisiana Tech/Southern Mississippi |
| East Carolina | American Athletic | 104 | 4W-4L | 2W-2L | n/a | Alabama/Appalachian St./Alabama-Birmingham/Memphis State |
| Navy | American Athletic | 105 | 2W-6L | 1W-4L | n/a | Florida Atlantic/Alabama-Birmingham/Air Force/Texas-San Antonio/North Texas St./Notre Dame |
| Central Michigan | Mid-American | 106 | 3W-5L | 1W-3L | n/a | New Mexico/Miami-FL/Ohio University/Western Michigan/Miami-OH |
| Utah State | Pacific 12 | 107 | 3W-5L | 2W-2L | n/a | Idaho State/Washington/Utah/Boise State/Tezas State |
| Middle Tennessee State | Conference USA | 108 | 4W-4L | 2W-2L | n/a | Marshall/Jacksonville State/Kansas/Kennesaw State |
| Troy State | Sunbelt-West | 109 | 4W-4L | 2W-2L | n/a | Missouri/Utah State/Louisiana-Lafayette/Louisiana-Monroe |
| Southern Mississippi | Sunbelt-West | 110 | 3W-5L | 2W-2L | n/a | Auburn/Connecticut/Tulane/Troy State/Arkansas State |
| Eastern Michigan | Mid-American | 111 | 4W-5L | 3W-2L | n/a | San Jose State/Wisconsin/Michigan State/Toledo/Ohio University |
| Delaware | Conference USA | 112 | 4W-4L | 2W-2L | n/a | Vanderbilt/Virginia/Liberty/Middle Tennessee |
| Wyoming | Mountain West | 113 | 5W-3L | 4W-1L | n/a | Colorado State/Central Michigan/North Dakota State |
| Georgia Southern | Sunbelt-East | 114 | 4W-4L | 3W-1L | n/a | Clemson/Jacksonville State/Houston/James Madison |
| Coastal Carolina | Sunbelt-East | 115 | 3W-5L | 2W-2L | n/a | West Virginia/Delaware/Liberty/Georgia Southern/Appalachian State |
| Massachusetts | Mid-American | 116 | 4W-4L | 1W-3L | n/a | Eastern Michigan/Miami-OH/Buffalo/Connecticut |
| San Jose State | Mountain West | 117 | 4W-5L | 2W-3L | n/a | USC/Fresno State/Wyoming/Nevada/New Mexico |
| Old Dominion | Sunbelt-East | 118 | 2W-7L | 1W-5L | n/a | Virginia Tech/East Carolina/James Madison/Georgia State/Georgia Southern/Louisiana Tech/Marshall |
| Bowling Green | Mid-American | 119 | 2W-7L | 2W-3L | n/a | Tarleton State/Nebraska/Iowa State/South Florida/Ball State/Buffalo/Western Michigan |
| Temple | American Athletic | 120 | 2W-6L | 1W-3L | n/a | Penn State/Toledo/Army/Connecticut/North Carolina-Charlotte/East Carolina |
| New Mexico State | Conference USA | 121 | 3W-5L | 2W-2L | n/a | Florida State/Hawaii/New Mexico/New Mexico State/Jacksonville State |
| Missouri State | Conference USA | 122 | 3W-5L | 2W-2L | n/a | Texas A&M/Marshall/SMU/Western Kentucky/Delaware |
| Ball State | Mid-American | 123 | 3W-5L | 2W-2L | n/a | Ohio State/Liberty/Kent State/Toledo/Northwestern |
| Florida International | Conference USA | 124 | 3W-5L | 1W-3L | n/a | South Florida/Florida Atlantic/Jacksonville State/Middle Tennessee/Liberty |
| Rice | American Athletic | 125 | 1W-7L | 0W-4L | n/a | Notre Dame/Western Michigan/Fresno State/Texas-San Antonio/East Carolina/Tulsa/Florida Atlantic |
| Nevada | Mountain West | 126 | 3W-5L | 2W-2L | n/a | Montana State/Middle Tennessee/Air Force/North Dakota State/UCLA |
| Western Kentucky | Conference USA | 127 | 3W-5L | 2W-2L | n/a | Nevada/Georgia/Indiana/New Mexico State/Delaware |
| Washington State | Pacific 12 | 128 | 1W-8L | 0W-5L | n/a | Washington/Kansas State/Arizona/Fresno State/Utah State/Oregon State/Boise State/San Diego State |
| Sam Houston State | Conference USA | 129 | 1W-7L | 0W-4L | n/a | Troy State/Tulsa/Texas Tech/Liberty/Western Kentucky/New Mexico State/Missouri State |
| Hawaii | Mountain West | 130 | 2W-6L | 1W-4L | n/a | Stanford/UNLV/Wyoming/San Jose State/Arizona State/New Mexico |
| Kennesaw State | Conference USA | 131 | 2W-6L | 1W-3L | n/a | Georgia State/Tennessee/Arkansas State/Jacksonville State/Missouri State/Liberty |
| Louisiana-Monroe | Sunbelt-West | 132 | 1W-7L | 1W-3L | n/a | Mississippi State/Alabama-Birmingham/SE Louisiana/Florida Atlantic/South Alabama/Louisiana Tech/Southern Mississippi |
| North Carolina-Charlotte | American Athletic | 133 | 1W-7L | 1W-3L | n/a | The Citadel/Mississippi/Appalachian State/Louisiana-Lafayette/Memphis State/North Texas St./Tulane |
| Texas-El Paso | Mountain West | 134 | 1W-7L | 0W-4L | n/a | Oklahoma/Michigan/Oregon State/New Mexico/Nevada/San Jose State/North Dakota State |
| Sacramento State | Mid-American | 135 | 2W-7L | 1W-5L | n/a | Eastern Michigan/Fresno State/North Dakota State/Massachusetts/Bowling Green/Ohio Univ./Ball State |
| Kent State | Mid-American | 136 | 3W-6L | 2W-3L | n/a | South Carolina/Ohio State/Ohio University/Western Michigan/South Florida/Sacramento State |
| Akron | Mid-American | 137 | 1W-7L | 0W-4L | n/a | Wake Forest/Minnesota/UNLV/Central Michigan/Eastern Michigan/Miami-OH/Kent State |
| Northern Illinois | Mountain West | 138 | 0W-8L | 0W-4L | n/a | Iowa/Illinois State/Arizona/Georgia State/Air Force/Wyoming/Hawaii/UNLV |







| NCAA FB Team | Bowl Wins | Bowl Games | Conference |
| Alabama | 46 | 78 | SEC |
| USC | 36 | 57 | PAC-12 |
| Georgia | 38 | 64 | SEC |
| Oklahoma | 31 | 59 | Big 12 |
| Penn State | 34 | 57 | Big Ten |
| Texas | 34 | 63 | Big 12 |
| Tennessee | 31 | 58 | SEC |
| Florida State | 29 | 49 | ACC |
| Nebraska | 27 | 55 | Big Ten |
| LSU | 31 | 57 | SEC |
| Georgia Tech | 26 | 48 | ACC |
| Mississippi | 28 | 44 | SEC |
| Ohio State | 30 | 60 | Big Ten |
| Auburn | 24 | 47 | SEC |
| Florida | 26 | 50 | SEC |
| Clemson | 27 | 52 | ACC |
| Michigan | 24 | 54 | Big Ten |
| Miami-FL | 22 | 48 | ACC |
| Notre Dame | 23 | 45 | Independent |
| Oklahoma State | 22 | 34 | Big 12 |
| Texas A&M | 20 | 45 | Big 12 |
| Washington | 21 | 44 | PAC-12 |
| TCU | 20 | 38 | Big 12 |
| North Carolina St. | 18 | 37 | ACC |
| Utah | 18 | 28 | PAC-12 |
| UCLA | 17 | 38 | PAC-12 |
| Arkansas | 18 | 45 | SEC |
| BYU | 19 | 42 | Big 12 |
| West Virginia | 17 | 41 | Big 12 |
| Missouri | 17 | 38 | SEC |
| Iowa | 19 | 37 | Big Ten |
| Wisconsin | 19 | 35 | Big Ten |
| Syracuse | 17 | 29 | ACC |
| Texas Tech | 17 | 43 | Big 12 |
| North Carolina | 15 | 39 | ACC |
| Arizona State | 15 | 35 | PAC-12 |
| Stanford | 15 | 30 | PAC-12 |
| Boston College | 15 | 29 | ACC |
| Pittsburgh | 15 | 39 | ACC |
| Oregon | 19 | 41 | PAC-12 |
| Virginia Tech | 14 | 36 | ACC |
| Mississippi St. | 15 | 27 | SEC |
| Colorado | 12 | 31 | PAC-12 |
| Michigan State | 14 | 30 | Big Ten |
| Air Force | 16 | 30 | MWC |
| Baylor | 14 | 28 | Big 12 |
| Boise State | 13 | 23 | MWC |
| Fresno State | 16 | 30 | MWC |
| Maryland | 14 | 30 | Big Ten |
| Houston | 14 | 31 | American |
| California | 12 | 27 | PAC-12 |
| Navy | 14 | 26 | American |
So.Mississippi Marshall |
13 13 |
26 19 |
Sunbelt Sunbelt |
| Louisville | 14 | 28 | ACC |
| Purdue | 11 | 21 | Big Ten |
| Toledo | 12 | 23 | MAC |
| South Carolina | 10 | 26 | SEC |
Kansas State Tulsa |
12 11 |
26 23 |
Big 12 American |
| Arizona | 10 | 23 | PAC-12 |
| Oregon State | 10 | 18 | PAC-12 |
| Minnesota | 14 | 26 | Big Ten |
| Illinois | 10 | 22 | Big Ten |
Kentucky Wake Forest |
12 12 |
23 18 |
SEC ACC |
Wyoming Virginia Duke Cincinnati |
10 9 9 9 |
19 22 18 22 |
Mountain West ACC ACC Big 12 |
Washington St. SMU |
8 8 |
19 21 |
PAC-12 ACC |
| Rutgers | 7 | 12 | Big Ten |
| Army | 9 | 12 | Independent |
Northwestern Memphis State |
8 8 |
18 17 |
Big Ten American |
| Vanderbilt | 5 | 11 | SEC |
| Indiana | 6 | 17 | Big Ten |

| Georgia | SEC | 2 | 7W-1L | 5W-1L | Playoff | Auburn |
| Kentucky | SEC | 3 | 7W-1L | 5W-1L | Playoff | Alabama |
| Alabama | SEC | 7 | 6W-2L | 4W-2L | Playoff | Georgia/Tennessee |
| Texas | SEC | 10 | 6W-2L | 3W-2L | n/a | Oklahoma/Florida |
| Mississippi | SEC | 11 | 6W-2L | 4W-2L | n/a | Florida/Texas |
| LSU | SEC | 12 | 6W-2L | 3W-2L | n/a | Mississippi/Kentucky |
| Missouri | SEC | 14 | 6W-2L | 3W-2L | n/a | Mississippi State/Mississippi |
| South Carolina | SEC | 15 | 5W-3L | 3W-3L | n/a | Mississippi State/Alabama/Kentucky |
| Florida | SEC | 16 | 5W-3L | 3W-3L | n/a | Missouri/South Carolina/Georgia |
| Oklahoma | SEC | 17 | 4W-4L | 2W-3L | n/a | Michigan/Georgia/Kentucky/South Carolina |
| Mississippi State | SEC | 18 | 4W-4L | 2W-4L | n/a | Alabama/LSU/Oklahoma/Texas |
| Tennessee | SEC | 19 | 6W-2L | 3W-2L | n/a | Texas/South Carolina |
| Auburn | SEC | 20 | 4W-4L | 2W-4L | n/a | Florida/Tennessee/LSU/Mississippi |
| Texas A&M | SEC | 27 | 4W-4L | 1W-4L | n/a | Kentucky/LSU/Missouri/Alabama |
| Arkansas | SEC | 58 | 3W-5L | 1W-4L | n/a | Utah/Georgia/Texas A&M/Tennessee/Missouri |
| Vanderbilt | SEC | 62 | 3W-5L | 0W-5L | n/a | Auburn/Georgia/Mississippi/Arkansas/Kentucky |
| Ohio State | Big Ten | 8 | 5W-2L | 4W-1L | Playoff | Texas/USC |
| Indiana | Big Ten | 9 | 8W-1L | 5W-1L | Playoff | Ohio State |
| UCLA | Big Ten | 13 | 8W-0L | 5W-0L | Playoff | n/a |
| Iowa | Big Ten | 29 | 6W-2L | 3W-2L | n/a | Ohio State/Minnesota |
| Oregon | Big Ten | 30 | 5W-3L | 3W-2L | n/a | Oklahoma State/UCLA/Illinois |
| USC | Big Ten | 31 | 6W-2L | 4W-2L | n/a | Oregon/Wisconsin |
| Wisconsin | Big Ten | 32 | 5W-3L | 3W-2L | n/a | Notre Dame/UCLA/Iowa |
| Northwestern | Big Ten | 37 | 6W-2L | 3W-2L | n/a | Indiana/Oregon |
| Minnesota | Big Ten | 38 | 5W-3L | 3W-2L | n/a | Mississippi State/Purdue/Indiana |
| Washington | Big Ten | 40 | 5W-3L | 2W-3L | n/a | Minnesota/USC/Iowa |
| Nebraska | Big Ten | 42 | 5W-3L | 2W-3L | n/a | Indiana/Oregon/Washington |
| Michigan | Big Ten | 48 | 5W-3L | 2W-3L | n/a | Iowa/Minnesota/Indiana |
| Penn State | Big Ten | 59 | 4W-4L | 1W-4L | n/a | Wisconsin/Northwestern/USC/Michigan |
| Illinois | Big Ten | 61 | 5W-3L | 3W-2L | n/a | Duke/Ohio State/Purdue |
| Purdue | Big Ten | 66 | 3W-5L | 2W-3L | n/a | Wake Forest/UCLA/Notre Dame/Washington/Penn State |
| Michigan State | Big Ten | 68 | 2W-6L | 0W-5L | n/a | Notre Dame/Nebraska/Wisconsin/Illinois/Northwestern/UCLA |
| Rutgers | Big Ten | 69 | 2W-6L | 1W-4L | n/a | Massachusetts/Boston College/USC/Indiana/Northwestern/Michigan |
| Maryland | Big Ten | 70 | 2W-6L | 0W-5L | n/a | Virginia Tech/UCLA/Nebraska/Ohio State/Rutgers/Illinois |
| Miami-Florida | Atlantic Coast | 1 | 8W-0L | 6W-0L | Playoff | n/a |
| Wake Forest | Atlantic Coast | 22 | 7W-1L | 5W-1L | n/a | Miami-FL |
| Louisville | Atlantic Coast | 36 | 5W-3L | 4W-2L | n/a | Mississippi/Wake Forest/North Carolina State |
| North Carolina | Atlantic Coast | 46 | 4W-4L | 2W-3L | n/a | Clemson/Notre Dame/Syracuse/Miami-FL |
| Pittsburgh | Atlantic Coast | 47 | 6W-3L | 3W-3L | n/a | North Carolina/Boston College/Miami-FL |
| Virginia Tech | Atlantic Coast | 49 | 6W-2L | 3W-2L | n/a | Pittsburgh/California |
| Syracuse | Atlantic Coast | 50 | 4W-4L | 2W-4L | n/a | California/Pittsburgh/Virginia/Louisville |
| Clemson | Atlantic Coast | 51 | 5W-3L | 3W-2L | n/a | LSU/Miami-FL/Virginia Tech |
| Southern Methodist | Atlantic Coast | 52 | 6W-2L | 4W-2L | n/a | Louisville/Syracuse |
| Duke | Atlantic Coast | 53 | 6W-2L | 3W-2L | n/a | Georgia Tech/North Carolina |
| Florida State | Atlantic Coast | 56 | 3W-5L | 1W-4L | n/a | SMU/Alabama/Louisville/Miami-FL/Clemson |
| Virginia | Atlantic Coast | 57 | 4W-5L | 2W-4L | n/a | West Virginia/Florida State/SMU/Duke/Wake Forest |
| Boston College | Atlantic Coast | 60 | 4W-4L | 2W-3L | n/a | Cincinnati/Virginia Tech/SMU/Duke |
| Stanford | Atlantic Coast | 63 | 4W-5L | 2W-4L | n/a | Miami-FL/Duke/Wake Forest/Notre Dame/Louisville |
| North Carolina State | Atlantic Coast | 64 | 4W-4L | 2W-3L | n/a | Virginia/Vanderbilt/Wake Forest/Stanford |
| California | Atlantic Coast | 65 | 3W-6L | 2W-4L | n/a | UCLA/Clemson/UNLV/Wake Forest/SMU/North Carolina State |
| Georgia Tech | Atlantic Coast | 85 | 2W-6L | 1W-4L | n/a | Colorado/Tennessee/Stanford/Virginia Tech/Boston College/Pittsburgh |
| Utah | Big 12 | 4 | 8W-0L | 5W-0L | Playoff | n/a |
| BYU | Big 12 | 5 | 6W-1L | 3W-1L | Playoff | Central Florida |
| Texas Tech | Big 12 | 21 | 7W-1L | 4W-1L | n/a | Cincinnati |
| Arizona | Big 12 | 23 | 6W-2L | 3W-2L | n/a | BYU/Texas Tech |
| Cincinnati | Big 12 | 24 | 5W-3L | 2W-3L | n/a | Arizona/West Virginia/Utah |
| Houston | Big 12 | 25 | 6W-2L | 3W-2L | n/a | Texas Tech/Utah |
| Iowa State | Big 12 | 33 | 4W-4L | 2W-3L | n/a | Iowa/Utah/BYU/Arizona |
| Oklahoma State | Big 12 | 34 | 5W-3L | 3W-2L | n/a | Tulsa/Houston/Iowa State |
| West Virginia | Big 12 | 35 | 5W-3L | 2W-3L | n/a | Oklahoma State/Iowa State/Arizona |
| Arizona State | Big 12 | 41 | 4W-3L | 2W-2L | n/a | Texas A&M/Baylor/Texas Tech |
| Baylor | Big 12 | 45 | 5W-3L | 3W-2L | n/a | Auburn/TCU/Kansas |
| Central Florida | Big 12 | 54 | 4W-4L | 2W-3L | n/a | Pittsburgh/Houston/Oklahoma State/Baylor |
| TCU | Big 12 | 55 | 4W-4L | 2W-3L | n/a | North Carolina/Central Florida/BYU/West Virginia |
| Kansas | Big 12 | 67 | 3W-5L | 1W-4L | n/a | Missouri/Arizona State/Utah/Kansas State/TCU |
| Kansas State | Big 12 | 72 | 4W-4L | 1W-4L | n/a | Cincinnati/Houston/Arizona State/Colorado |
| Colorado | Big 12 | 84 | 3W-5L | 1W-4L | n/a | Northwestern/Baylor/Texas Tech/Utah/Oklahoma State |
| Fresno State | Pacific 12 | 71 | 5W-3L | 2W-2L | n/a | USC/Boise State/San Diego State |
| Oregon State | Pacific 12 | 73 | 4W-3L | 3W-1L | n/a | Houston/Texas Tech/Fresno State |
| Texas State | Pacific 12 | 87 | 4W-4L | 2W-2L | n/a | Texas/Texas-San Antonio/San Diego State/Boise State |
| San Diego State | Pacific 12 | 97 | 4W-5L | 3W-2L | n/a | UCLA/James Madison/Toledo/Oregon State/Colorado State |
| Colorado State | Pacific 12 | 101 | 3W-5L | 1W-3L | n/a | BYU/Texas-San Antonio/Oregon State/Texas State/Utah State |
| Utah State | Pacific 12 | 107 | 3W-5L | 2W-2L | n/a | Idaho State/Washington/Utah/Boise State/Tezas State |
| Washington State | Pacific 12 | 128 | 1W-8L | 0W-5L | n/a | Washington/Kansas State/Arizona/Fresno State/Utah State/Oregon State/Boise State/San Diego State |
