DAVETGC's NCAA Division I Football Rankings-September 19, 2010
35 undefeated Teams
NCAA Division I Team | Conference | Ranking | Record | Conf. | Loss(es) |
Ohio State | Big Ten | 1 | 3W-0L | 0W-0L | n/a |
Alabama | Southeastern-W | 2 | 3W-0L | 0W-0L | n/a |
Boise State | Western Athletic | 3 | 2W-0L | 0W-0L | n/a |
Texas | Big 12-S | 4 | 3W-0L | 1W-0L | n/a |
TCU | Mountain West | 5 | 3W-0L | 0W-0L | n/a |
Oregon | Pacific 10 | 6 | 3W-0L | 0W-0L | n/a |
Florida | Southeastern-E | 7 | 3W-0L | 1W-0L | n/a |
Utah | Mountain West | 8 | 3W-0L | 1W-0L | n/a |
Nebraska | Big 12-N | 9 | 3W-0L | 0W-0L | n/a |
Wisconsin | Big Ten | 10 | 3W-0L | 0W-0L | n/a |
Oklahoma | Big 12-S | 11 | 3W-0L | 0W-0L | n/a |
LSU | Southeastern-W | 12 | 3W-0L | 1W-0L | n/a |
Stanford | Pacific 10 | 13 | 3W-0L | 1W-0L | n/a |
Arizona | Pacific 10 | 14 | 3W-0L | 0W-0L | n/a |
South Carolina | Southeastern-E | 15 | 3W-0L | 1W-0L | n/a |
Clemson | Atlantic Coast-A | 16 | 2W-0L | 0W-0L | n/a |
West Virginia | Big East | 17 | 3W-0L | 0W-0L | n/a |
USC | Pacific 10 | 18 | 3W-0L | 0W-0L | n/a |
Auburn | Southeastern-W | 19 | 3W-0L | 1W-0L | n/a |
Northwestern | Big Ten | 20 | 3W-0L | 0W-0L | n/a |
Michigan State | Big Ten | 21 | 3W-0L | 0W-0L | n/a |
Iowa | Big Ten | 22 | 2W-1L | 0W-0L | Arizona |
Oklahoma State | Big 12-S | 23 | 3W-0L | 0W-0L | n/a |
Kansas State | Big 12-N | 24 | 3W-0L | 1W-0L | n/a |
Arkansas | Southeastern-W | 25 | 3W-0L | 0W-0L | n/a |
Kentucky | Southeastern-E | 26 | 3W-0L | 0W-0L | n/a |
Fresno State | Western Athletic | 27 | 2W-0L | 1W-0L | n/a |
Texas Tech | Big 12-S | 28 | 2W-1L | 0W-1L | Texas |
Michigan | Big Ten | 29 | 3W-0L | 0W-0L | n/a |
Miami-Florida | Atlantic Coast-C | 30 | 1W-1L | 0W-0L | Ohio State |
Oregon State | Pacific 10 | 31 | 1W-1L | 0W-0L | TCU |
Missouri | Big 12-N | 32 | 3W-0L | 0W-0L | n/a |
Texas A&M | Big 12-S | 33 | 3W-0L | 0W-0L | n/a |
Nevada | Western Athletic | 34 | 3W-0L | 0W-0L | n/a |
Boston College | Atlantic Coast-A | 35 | 2W-0L | 0W-0L | n/a |
South Florida | Big East | 36 | 1W-1L | 0W-0L | Florida |
North Carolina State | Atlantic Coast-A | 37 | 3W-0L | 0W-0L | n/a |
Temple | Mid-American-E | 38 | 3W-0L | 0W-0L | n/a |
Florida State | Atlantic Coast-A | 39 | 2W-1L | 0W-0L | Oklahoma |
California | Pacific 10 | 40 | 2W-1L | 0W-0L | Nevada |
Pittsburgh | Big East | 41 | 1W-1L | 0W-0L | Utah |
Virginia Tech | Atlantic Coast-C | 42 | 1W-2L | 0W-0L | Boise State, James Madison |
Georgia | Southeastern-E | 43 | 1W-2L | 0W-2L | South Carolina, Arkansas |
Maryland | Atlantic Coast-A | 44 | 2W-1L | 0W-0L | West Virginia |
Tennessee | Southeastern-E | 45 | 1W-2L | 0W-1L | Oregon, Florida |
Georgia Tech | Atlantic Coast-C | 46 | 2W-1L | 1W-0L | Kansas |
Air Force | Mountain West | 47 | 2W-1L | 1W-0L | Oklahoma |
Arizona State | Pacific 10 | 48 | 2W-1L | 0W-0L | Wisconsin |
Notre Dame | Independent | 49 | 1W-2L | 0W-0L | Michigan, Michigan State |
Indiana | Big Ten | 50 | 2W-0L | 0W-0L | n/a |
Houston | Conference USA-W | 51 | 2W-1L | 1W-0L | UCLA |
UCLA | Pacific 10 | 52 | 1W-2L | 0W-1L | Kansas State, Stanford |
Penn State | Big Ten | 53 | 2W-1L | 0W-0L | Alabama |
Navy | Independent | 54 | 2W-1L | 0W-0L | Maryland |
BYU | Mountain West | 55 | 1W-2L | 0W-1L | Air Force, Florida State |
Connecticut | Big East | 56 | 1W-2L | 0W-0L | Michigan, Temple |
Rutgers | Big East | 57 | 2W-0L | 0W-0L | n/a |
Wake Forest | Atlantic Coast-A | 58 | 2W-1L | 1W-0L | Stanford |
Southern Mississippi | Conference USA-E | 59 | 2W-1L | 0W-0L | South Carolina |
Mississippi State | Southeastern-W | 60 | 1W-2L | 0W-2L | Auburn, LSU |
Vanderbilt | Southeastern-E | 61 | 1W-2L | 1W-1L | Northwestern, LSU |
Central Michigan | Mid-American-W | 62 | 2W-1L | 1W-1L | Temple |
East Carolina | Conference USA-E | 63 | 2W-1L | 2W-0L | Virginia Tech |
North Carolina | Atlantic Coast-C | 64 | 0W-2L | 0W-1L | LSU, Georgia Tech |
Kansas | Big 12-N | 65 | 1W-2L | 0W-0L | North Dakota State, Southern Mississippi |
Washington | Pacific 10 | 66 | 1W-2L | 0W-0L | BYU, Nebraska |
Illinois | Big Ten | 67 | 2W-1L | 0W-0L | Missouri |
San Diego State | Mountain West | 68 | 2W-1L | 0W-0L | Missouri |
Toledo | Mid-American-W | 69 | 2W-1L | 2W-0L | Arizona |
Cincinnati | Big East | 70 | 1W-2L | 0W-0L | Fresno State, North Carolina State |
Minnesota | Big Ten | 71 | 1W-2L | 0W-0L | South Dakota, USC |
Troy State | Sun Belt | 72 | 1W-2L | 0W-0L | Oklahoma State, UAB |
Baylor | Big 12-S | 73 | 2W-1L | 0W-0L | TCU |
Iowa State | Big 12-N | 74 | 1W-2L | 0W-1L | Iowa, Kansas Sate |
Duke | Atlantic Coast-C | 75 | 1W-2L | 0W-1L | Wake Forest, Alabama |
Colorado | Big 12-N | 76 | 2W-1L | 0W-0L | California |
Virginia | Atlantic Coast-C | 77 | 1W-1L | 0W-0L | USC |
Mississippi | Southeastern-W | 78 | 1W-2L | 0W-1L | Jacksonville State, Vanderbilt |
Northern Illinois | Mid-American-W | 79 | 1W-2L | 0W-0L | Iowa State, Illinois |
Purdue | Big Ten | 80 | 2W-1L | 0W-0L | Notre Dame |
Syracuse | Big East | 81 | 2W-1L | 0W-0L | Washington |
Louisville | Big East | 82 | 1W-2L | 0W-0L | Kentucky, Oregon State |
Idaho | Western Athletic | 83 | 2W-1L | 0W-0L | Nebraska |
Southern Methodist | Conference USA-W | 84 | 2W-1L | 1W-0L | Texas Tech |
Central Florida | Conference USA-E | 85 | 2W-1L | 0W-0L | North Carolina State |
Florida Atlantic | Sun Belt | 86 | 1W-1L | 0W-0L | Michigan State |
Alabama-Birmingham | Conference USA-E | 87 | 1W-2L | 0W-1L | Florida Atlantic, SMU |
Wyoming | Mountain West | 88 | 1W-2L | 0W-0L | Texas, Boise State |
Ohio University | Mid-American-E | 89 | 1W-2L | 0W-1L | Toledo, Ohio State |
Marshall | Conference USA-E | 90 | 0W-3L | 0W-0L | Ohio State, West Virginia, Bowling Green |
Hawaii | Western Athletic | 91 | 1W-2L | 0W-0L | USC, Colorado |
Army | Independent | 92 | 2W-1L | 0W-0L | Hawaii |
Washington State | Pacific 10 | 93 | 1W-2L | 0W-0L | Oklahoma State, SMU |
Tulsa | Conference USA-W | 94 | 1W-2L | 0W-0L | East Carolina, Oklahoma State |
Utah State | Western Athletic | 95 | 1W-2L | 0W-1L | Oklahoma, Fresno State |
Middle Tennessee State | Sun Belt | 96 | 1W-2L | 0W-0L | Minnesota, Memphis State |
Western Michigan | Mid-American-W | 97 | 1W-2L | 0W-1L | Michigan State, Toledo |
UNLV | Mountain West | 98 | 0W-3L | 0W-1L | Wisconsin, Utah, Idaho |
Louisiana-Lafayette | Sun Belt | 99 | 1W-1L | 1W-0L | Georgia |
Kent State | Mid-American-E | 100 | 1W-2L | 0W-0L | Boston College, Penn State |
Texas-El Paso | Conference USA-W | 101 | 2W-1L | 0W-1L | Houston |
Bowling Green | Mid-American-E | 102 | 1W-2L | 0W-0L | Troy State, Tulsa |
Arkansas State | Sun Belt | 103 | 1W-2L | 1W-1L | Auburn, Louisiana-Lafayette |
Buffalo | Mid-American-E | 104 | 1W-2L | 0W-0L | Baylor, Central Florida |
Rice | Conference USA-W | 105 | 1W-2L | 0W-0L | Texas, Northwestern |
Louisiana Tech | Western Athletic | 106 | 1W-2L | 0W-0L | Texas A&M, Navy |
Tulane | Conference USA-W | 107 | 1W-1L | 0W-0L | Mississippi |
San Jose State | Western Athletic | 108 | 1W-2L | 0W-0L | Alabama, Wisconsin |
Florida International | Sun Belt | 109 | 0W-2L | 0W-0L | Rutgers, Texas A&M |
Memphis State | Conference USA-E | 110 | 1W-2L | 0W-1L | Mississippi State, East Carolina |
Miami-OH | Mid-American-E | 111 | 2W-1L | 1W-0L | Florida |
Louisiana-Monroe | Sun Belt | 112 | 0W-2L | 0W-1L | Arkansas, Arkansas State |
Akron | Mid-American-E | 113 | 0W-3L | 0W-0L | Syracuse, Gardner-Webb, Kentucky |
New Mexico State | Western Athletic | 114 | 0W-2L | 0W-0L | San Diego State, UTEP |
New Mexico | Mountain West | 115 | 0W-3L | 0W-1L | Oregon, Texas Tech, Utah |
Ball State | Mid-American-W | 116 | 1W-2L | 0W-0L | Liberty, Purdue |
Colorado State | Mountain West | 117 | 0W-3L | 0W-0L | Colorado, Nevada, Miami-OH |
North Texas State | Sun Belt | 118 | 0W-3L | 0W-0L | Clemson, Rice, Army |
Eastern Michigan | Mid-American-W | 119 | 0W-3L | 0W-1L | Army, Miami-OH, Central Michigan |
Western Kentucky | Sun Belt | 120 | 0W-3L | 0W-0L | Nebraska, Kentucky, Indiana |
Historical Rankings of Division I Football
David Wilson's U.S. Football Rankings, Polls and Power Ratings
NCAA Football Coaches: Legendary vs. Current
Big Ten Football's Greatest Coaches
Top Conferences | Power Average | Teams | Bowl Record |
SEC | 33.67 | 12 | 6W-4L |
Big Twelve | 42.17 | 12 | 3W-4L |
Big Ten | 43.55 | 11 | 4W-3L |
ACC | 45.25 | 12 | 3W-4L |
Big East | 39.63 | 8 | 4W-2L |
PAC-10 | 41.40 | 10 | 2W-5L |
Mountain West | 64.67 | 9 | 4W-1L |
Independents | 59.00 | 3 | 1W-0L |
WAC | 82.33 | 9 | 2W-2L |
MAC | 92.92 | 13 | 1W-4L |
Conference USA | 84.08 | 12 | 2W-4L |
Sunbelt | 97.77 | 9 | 1W-1L |
Power Average=Average Conference Rankings (The lower the better)
Top Conferences | Big Twelve | SEC | ACC | Big Ten | PAC 10 | Big East | WAC | MAC | Independents | Sunbelt | Conference USA | Mountain West |
SEC | 4W-0L | SEC | 5W-4L | 1W-1L | 2W-1L | 3W-1L | 0W-0L | 3W-0L | 0W-1L | 6W-0L | 4W-0L | 0W-0L |
Big Twelve | Big Twelve | 0W-4L | 2W-2L | 3W-1L | 2W-1L | 0W-2L | 1W-0L | 3W-0L | 0W-1L | 4W-1L | 5W-2L | 1W-2L |
ACC | 2W-2L | 2W-5L | ACC | 1W-2L | 0W-1L | 4W-3L | 1W-0L | 2W-0L | 1W-2L | 2W-0L | 2W-1L | 1W-2L |
Big Ten | 1W-2L | 1W-1L | 2W-1L | Big Ten | 2W-3L | 2W-2L | 2W-0L | 8W-2L | 2W-2L | 1W-0L | 1W-0L | 1W-0L |
Big East | 2W-0L | 1W-3L | 2W-2L | 1W-2L | 0W-0L | Big East | 1W-0L | 3W-0L | 3W-0L | 1W-0L | 1W-0L | 0W-0L |
PAC-10 | 1W-2L | 1W-2L | 2W-0L | 3W-2L | PAC 10 | 0W-0L | 3W-2L | 2W-0L | 0W-2L | 0W-0L | 0W-0L | 3W-2L |
Mountain West | 2W-1L | 0W-0L | 2W-1L | 0W-1L | 2W-3L | 0W-0L | 5W-3L | 1W-0L | 2W-1L | 0W-0L | 4W-0L | MWC |
Independents | 1W-0L | 1W-0L | 2W-1L | 2W-2L | 2W-1L | 0W-3L | 2W-0L | 2W-1L | Independents | 1W-0L | 1W-2L | 1W-2L |
WAC | 0W-0L | 0W-0L | 0W-0L | 0W-0L | 0W-0L | 0W-0L | WAC | 4W-0L | 0W-0L | 0W-0L | 0W-2L | 3W-5L |
MAC | 0W-0L | 0W-2L | 0W-3L | 2W-8L | 0W-2L | 0W-3L | 0W-4L | MAC | 1W-2L | 3W-1L | 1W-4L | 0W-0L |
Conference USA | 2W-5L | 0W-4L | 0W-2L | 0W-0L | 0W-0L | 0W-2L | 2W-0L | 4W-1L | 1W-1L | 1W-2L | Conference USA | 0W-0L |
Sunbelt | 1W-4L | 0W-6L | 0W-2L | 0W-1L | 0W-0L | 0W-1L | 0W-0L | 1W-3L | 0W-0L | Sunbelt | 2W-1L | 0W-0L |
Best Bowl Records
2010: Mountain West 4-1
Conference Champion: ???
Florida | Southeastern-E | 7 | 3W-0L | 1W-0L | n/a |
South Carolina | Southeastern-E | 15 | 3W-0L | 1W-0L | n/a |
Kentucky | Southeastern-E | 26 | 3W-0L | 0W-0L | n/a |
Georgia | Southeastern-E | 43 | 1W-2L | 0W-2L | South Carolina, Arkansas |
Tennessee | Southeastern-E | 45 | 1W-2L | 0W-1L | Oregon, Florida |
Vanderbilt | Southeastern-E | 61 | 1W-2L | 1W-1L | Northwestern, LSU |
Alabama | Southeastern-W | 2 | 3W-0L | 0W-0L | n/a |
LSU | Southeastern-W | 12 | 3W-0L | 1W-0L | n/a |
Auburn | Southeastern-W | 19 | 3W-0L | 1W-0L | n/a |
Arkansas | Southeastern-W | 25 | 3W-0L | 0W-0L | n/a |
Mississippi State | Southeastern-W | 60 | 1W-2L | 0W-2L | Auburn, LSU |
Mississippi | Southeastern-W | 78 | 1W-2L | 0W-1L | Jacksonville State, Vanderbilt |
SEC over ACC (1-0): LSU over North Carolina
SEC over Big East (2-0): Kentucky over Louisville, Florida over South Florida
SEC over Sunbelt (3-0): Georgia over Louisiana-Lafayette, Arkansas over Louisiana-Monroe, Kentucky over Western Kentucky
SEC over MAC (2-0): Florida over Miami-Ohio, Kentucky over Akron
2-PAC 10-Pacific Athletic Conference (41.40): Bowl Record: 2-5
Oregon | Pacific 10 | 6 | 3W-0L | 0W-0L | n/a |
Stanford | Pacific 10 | 13 | 3W-0L | 1W-0L | n/a |
Arizona | Pacific 10 | 14 | 3W-0L | 0W-0L | n/a |
USC | Pacific 10 | 18 | 3W-0L | 0W-0L | n/a |
Oregon State | Pacific 10 | 31 | 1W-1L | 0W-0L | TCU |
California | Pacific 10 | 40 | 2W-1L | 0W-0L | Nevada |
Arizona State | Pacific 10 | 48 | 2W-1L | 0W-0L | Wisconsin |
UCLA | Pacific 10 | 52 | 1W-2L | 0W-1L | Kansas State, Stanford |
Washington | Pacific 10 | 66 | 1W-2L | 0W-0L | BYU, Nebraska |
Washington State | Pacific 10 | 93 | 1W-2L | 0W-0L | Oklahoma State, SMU |
PAC 10 over SEC (1-0): Oregon over Tennessee
PAC 10 even with WAC (1-1): USC over Hawaii, Nevada over California
PAC over ACC (2-0): USC over Virginia, Stanford over Wake Forest
PAC over Big East (2-0): Washington over Syracuse, Oregon State over Louisville
PAC 10 even with Mountain West (1-1): Oregon over New Mexico, BYU over Washington
PAC 10 even with Conference USA (1-1): UCLA over Houston, SMU over Washington State
PAC 10 over MAC (1-0): Arizona over Toledo
Clemson | Atlantic Coast-A | 16 | 2W-0L | 0W-0L | n/a |
Boston College | Atlantic Coast-A | 35 | 2W-0L | 0W-0L | n/a |
North Carolina State | Atlantic Coast-A | 37 | 3W-0L | 0W-0L | n/a |
Florida State | Atlantic Coast-A | 39 | 2W-1L | 0W-0L | Oklahoma |
Maryland | Atlantic Coast-A | 44 | 2W-1L | 0W-0L | West Virginia |
Wake Forest | Atlantic Coast-A | 58 | 2W-1L | 1W-0L | Stanford |
Miami-Florida | Atlantic Coast-C | 30 | 1W-1L | 0W-0L | Ohio State |
Virginia Tech | Atlantic Coast-C | 42 | 1W-2L | 0W-0L | Boise State, James Madison |
Georgia Tech | Atlantic Coast-C | 46 | 2W-1L | 1W-0L | Kansas |
North Carolina | Atlantic Coast-C | 64 | 0W-2L | 0W-1L | LSU, Georgia Tech |
Duke | Atlantic Coast-C | 75 | 1W-2L | 0W-1L | Wake Forest, Alabama |
Virginia | Atlantic Coast-C | 77 | 1W-1L | 0W-0L | USC |
ACC over Independents (1-0): Maryland over Navy
ACC over Confererence USA (2-0): North Carolina State over Central Florida, Virginia Tech over East Carolina
ACC over MAC (1-0): Boston College over Kent State
ACC over Sun Belt (1-0): Clemson over North Texas State
ACC over Mountain West (1-0): Florida State over BYU
Nebraska | Big 12-N | 9 | 3W-0L | 0W-0L | n/a |
Kansas State | Big 12-N | 24 | 3W-0L | 1W-0L | n/a |
Missouri | Big 12-N | 32 | 3W-0L | 0W-0L | n/a |
Kansas | Big 12-N | 65 | 1W-2L | 0W-0L | North Dakota State, Southern Mississippi |
Iowa State | Big 12-N | 74 | 1W-2L | 0W-1L | Iowa, Kansas Sate |
Colorado | Big 12-N | 76 | 2W-1L | 0W-0L | California |
Texas | Big 12-S | 4 | 3W-0L | 1W-0L | n/a |
Oklahoma | Big 12-S | 11 | 3W-0L | 0W-0L | n/a |
Oklahoma State | Big 12-S | 23 | 3W-0L | 0W-0L | n/a |
Texas Tech | Big 12-S | 28 | 2W-1L | 0W-1L | Texas |
Texas A&M | Big 12-S | 33 | 3W-0L | 0W-0L | n/a |
Baylor | Big 12-S | 73 | 2W-1L | 0W-0L | TCU |
Big Twelve over PAC 10 (3-1): Oklahoma State over Washington State, Kansas State over UCLA, California over Colorado, Nebraska over Washington
Big Twelve over ACC (2-0): Oklahoma over Florida State, Kansas over Georgia Tech
Big Twelve over MAC (1-0): Iowa State over Northern Illinois
Big Twelve over Mountain West (4-1): Colorado over Colorado State, Texas Tech over UNLV, TCU over Baylor, Oklahoma over Air Force, Missouri over San Diego State
Big Twelve over WAC (4-0): Oklahoma over Utah State, Nebraska over Idaho, Texas A&M over Louisiana Tech, Colorado over Hawaii
Big Twelve even with Big Ten (1-1): Missouri over Illinois, Iowa over Iowa State
Big Twelve over Conference USA (3-1): Texas over Rice, Texas Tech over SMU, Southern Mississippi over Kansas, Oklahoma State over Tulsa
Big Twelve over Sunbelt (1-0): Oklahoma State over Troy State, Texas A&M over Florida International
West Virginia | Big East | 17 | 3W-0L | 0W-0L | n/a |
South Florida | Big East | 36 | 1W-1L | 0W-0L | Florida |
Pittsburgh | Big East | 41 | 1W-1L | 0W-0L | Utah |
Connecticut | Big East | 56 | 1W-2L | 0W-0L | Michigan, Temple |
Rutgers | Big East | 57 | 2W-0L | 0W-0L | n/a |
Cincinnati | Big East | 70 | 1W-2L | 0W-0L | Fresno State, North Carolina State |
Syracuse | Big East | 81 | 2W-1L | 0W-0L | Washington |
Louisville | Big East | 82 | 1W-2L | 0W-0L | Kentucky, Oregon State |
Big East even with ACC (1-1): West Virginia over Maryland, North Carolina State over Cincinnati
Big East even with MAC (1-1): Syracuse over Akron, Temple over Connecticut
Big East over Conference USA (1-0): West Virginia over Marshall
Big East over Sunbelt (1-0): Rutgers over Florida International
6-Big Ten (39.63): Bowl Record: 4-3
Ohio State | Big Ten | 1 | 3W-0L | 0W-0L | n/a |
Wisconsin | Big Ten | 10 | 3W-0L | 0W-0L | n/a |
Northwestern | Big Ten | 20 | 3W-0L | 0W-0L | n/a |
Michigan State | Big Ten | 21 | 3W-0L | 0W-0L | n/a |
Iowa | Big Ten | 22 | 2W-1L | 0W-0L | Arizona |
Michigan | Big Ten | 29 | 3W-0L | 0W-0L | n/a |
Indiana | Big Ten | 50 | 2W-0L | 0W-0L | n/a |
Penn State | Big Ten | 53 | 2W-1L | 0W-0L | Alabama |
Illinois | Big Ten | 67 | 2W-1L | 0W-0L | Missouri |
Minnesota | Big Ten | 71 | 1W-2L | 0W-0L | South Dakota, USC |
Purdue | Big Ten | 80 | 2W-1L | 0W-0L | Notre Dame |
Big Ten over MAC (5-0): Michigan State over Western Michigan, Purdue over Ball State, Ohio State over Ohio Univ., Penn State over Kent State, Illinois over Northern Illinois
Big Ten over Independents (2-1): Michigan over Notre Dame, Notre Dame over Purdue, Michigan State over Notre Dame
Big Ten over WAC (1-0): Wisconsin over San Jose State
Big Ten over ACC (1-0): Ohio State over Miami-FL
Big Ten even with PAC 10 (1-0): Wisconsin over Arizona State, Arizona over Iowa
Big Ten even with SEC (1-1): Northwestern over Vanderbilt, Alabama over Penn State
Big Ten over Mountain West (1-0): Wisconsin over UNLV
Big Ten over Conference USA (1-0): Northwestern over Rice
Big Ten over Sunbelt (3-0): Minnesota over Middle Tennessee State, Michigan State over Florida Atlantic, Indiana over Western Kentucky
Independents (59.00): Bowl Record: 1-0
Notre Dame | Independent | 49 | 1W-2L | 0W-0L | Michigan, Michigan State |
Navy | Independent | 54 | 2W-1L | 0W-0L | Maryland |
Army | Independent | 92 | 2W-1L | 0W-0L | Hawaii |
Independents over MAC (1-0): Army over Eastern Michigan
Independents even with WAC (1-1): Hawaii over Army, Navy over Louisiana Tech
Independents over Sunbelt (1-0): Army over North Texas State
TCU | Mountain West | 5 | 3W-0L | 0W-0L | n/a |
Utah | Mountain West | 8 | 3W-0L | 1W-0L | n/a |
Air Force | Mountain West | 47 | 2W-1L | 1W-0L | Oklahoma |
BYU | Mountain West | 55 | 1W-2L | 0W-1L | Air Force, Florida State |
San Diego State | Mountain West | 68 | 2W-1L | 0W-0L | Missouri |
Wyoming | Mountain West | 88 | 1W-2L | 0W-0L | Texas, Boise State |
UNLV | Mountain West | 98 | 0W-3L | 0W-1L | Wisconsin, Utah, Idaho |
New Mexico | Mountain West | 115 | 0W-3L | 0W-1L | Oregon, Texas Tech, Utah |
Colorado State | Mountain West | 117 | 0W-3L | 0W-0L | Colorado, Nevada, Miami-OH |
Mountain West over Big East (1-0): Utah over Pittsburgh
8-WAC-Western Athletic Conference (82.33): Bowl Record: 2-2
WAC Champion: ???
Boise State | Western Athletic | 3 | 2W-0L | 0W-0L | n/a |
Fresno State | Western Athletic | 27 | 2W-0L | 1W-0L | n/a |
Nevada | Western Athletic | 34 | 3W-0L | 0W-0L | n/a |
Idaho | Western Athletic | 83 | 2W-1L | 0W-0L | Nebraska |
Hawaii | Western Athletic | 91 | 1W-2L | 0W-0L | USC, Colorado |
Utah State | Western Athletic | 95 | 1W-2L | 0W-1L | Oklahoma, Fresno State |
Louisiana Tech | Western Athletic | 106 | 1W-2L | 0W-0L | Texas A&M, Navy |
San Jose State | Western Athletic | 108 | 1W-2L | 0W-0L | Alabama, Wisconsin |
New Mexico State | Western Athletic | 114 | 0W-2L | 0W-0L | San Diego State, UTEP |
WAC over ACC (1-0): Boise State over Virginia Tech
WAC over Mountain West (2-1): Nevada over Colorado State, San Diego State over New Mexico State, Idaho over UNLV
WAC over Big East (1-0): Fresno State over Cincinnati
9-Conference USA (84.08): Bowl Record: 2-4
Southern Mississippi | Conference USA-E | 59 | 2W-1L | 0W-0L | South Carolina |
East Carolina | Conference USA-E | 63 | 2W-1L | 2W-0L | Virginia Tech |
Central Florida | Conference USA-E | 85 | 2W-1L | 0W-0L | North Carolina State |
Alabama-Birmingham | Conference USA-E | 87 | 1W-2L | 0W-1L | Florida Atlantic, SMU |
Marshall | Conference USA-E | 90 | 0W-3L | 0W-0L | Ohio State, West Virginia, Bowling Green |
Memphis State | Conference USA-E | 110 | 1W-2L | 0W-1L | Mississippi State, East Carolina |
Houston | Conference USA-W | 51 | 2W-1L | 1W-0L | UCLA |
Southern Methodist | Conference USA-W | 84 | 2W-1L | 1W-0L | Texas Tech |
Tulsa | Conference USA-W | 94 | 1W-2L | 0W-0L | East Carolina, Oklahoma State |
Texas-El Paso | Conference USA-W | 101 | 2W-1L | 0W-1L | Houston |
Rice | Conference USA-W | 105 | 1W-2L | 0W-0L | Texas, Northwestern |
Tulane | Conference USA-W | 107 | 1W-1L | 0W-0L | Mississippi |
Conference USA even with MAC (1-1): Tulsa over Bowling Green, Bowling Green over Marshall
Conference USA over WAC (1-0): UTEP over New Mexico State
Conference USA over Sunbelt (2-0): Rice over North Texas State, UAB over Troy State, Memphis State over Middle Tennessee St.
10-MAC-Mid-American (92.92): Bowl Record 1-4
Conference Champion: ???
Temple | Mid-American-E | 38 | 3W-0L | 0W-0L | n/a |
Ohio University | Mid-American-E | 89 | 1W-2L | 0W-1L | Toledo, Ohio State |
Kent State | Mid-American-E | 100 | 1W-2L | 0W-0L | Boston College, Penn State |
Bowling Green | Mid-American-E | 102 | 1W-2L | 0W-0L | Troy State, Tulsa |
Buffalo | Mid-American-E | 104 | 1W-2L | 0W-0L | Baylor, Central Florida |
Miami-OH | Mid-American-E | 111 | 2W-1L | 1W-0L | Florida |
Akron | Mid-American-E | 113 | 0W-3L | 0W-0L | Syracuse, Gardner-Webb, Kentucky |
Central Michigan | Mid-American-W | 62 | 2W-1L | 1W-1L | Temple |
Toledo | Mid-American-W | 69 | 2W-1L | 2W-0L | Arizona |
Northern Illinois | Mid-American-W | 79 | 1W-2L | 0W-0L | Iowa State, Illinois |
Western Michigan | Mid-American-W | 97 | 1W-2L | 0W-1L | Michigan State, Toledo |
Ball State | Mid-American-W | 116 | 1W-2L | 0W-0L | Liberty, Purdue |
Eastern Michigan | Mid-American-W | 119 | 0W-3L | 0W-1L | Army, Miami-OH, Central Michigan |
MAC over Mountain West (1-0): Miami-OH over Colorado State
Troy State | Sun Belt | 72 | 1W-2L | 0W-0L | Oklahoma State, UAB |
Florida Atlantic | Sun Belt | 86 | 1W-1L | 0W-0L | Michigan State |
Middle Tennessee State | Sun Belt | 96 | 1W-2L | 0W-0L | Minnesota, Memphis State |
Louisiana-Lafayette | Sun Belt | 99 | 1W-1L | 1W-0L | Georgia |
Arkansas State | Sun Belt | 103 | 1W-2L | 1W-1L | Auburn, Louisiana-Lafayette |
Florida International | Sun Belt | 109 | 0W-2L | 0W-0L | Rutgers, Texas A&M |
Louisiana-Monroe | Sun Belt | 112 | 0W-2L | 0W-1L | Arkansas, Arkansas State |
North Texas State | Sun Belt | 118 | 0W-3L | 0W-0L | Clemson, Rice, Army |
Western Kentucky | Sun Belt | 120 | 0W-3L | 0W-0L | Nebraska, Kentucky, Indiana |
Sunbelt over MAC (1-0): Troy State over Bowling Green
Biggest Upsets of the 2010 NCAA Division I Football Season
Jacksonville State over Mississippi
North Dakota State over Kansas
James Madison over Virginia Tech
North Dakota over Minnesota
Big Games/Rivalries to Decide the BCS Championship/Conference Titles/Bowl Spots
Boise State over Virginia Tech
Michigan over Notre Dame
Bowl Schedule 2010-2011 NCAA News
Bowl Schedule 2010-2011: Football Bowl Association
NCAA Division I Football Champs
NCAA Football Coaches: Legendary vs. Current
Most Division I Football Programs by State
Texas (10) |
Texas |
Texas A&M |
Texas Christian |
Texas Tech |
Houston |
Rice |
North Texas State |
Baylor |
SMU |
Texas El-Paso |
Ohio (8) |
Ohio State |
Bowling Green |
Toledo |
Miami-OH |
Cincinnati |
Kent State |
Ohio Univ. |
Akron |
California (7) |
USC |
Stanford |
UCLA |
Fresno State |
California |
San Jose State |
San Diego State |
Florida (7) |
Miami-Florida |
Florida State |
Florida |
Central Florida |
South Florida |
Florida Atlantic |
Florida International |
Michigan (5) |
Michigan |
Michigan State |
Western Michigan |
Central Michigan |
