DAVETGC's NCAA Division I Football Rankings-November 28, 2010
3 undefeated Teams
Week Ending | Undefeated Teams |
11/28/2010 | 3 |
11/21/2010 | 4 |
11/14/2010 | 4 |
11/7/2010 | 4 |
10/31/2010 | 5 |
10/24/2010 | 7 |
10/17/2010 | 10 |
10/10/2010 | 13 |
10/3/2010 | 18 |
9/26/2010 | 25 |
9/19/2010 | 35 |
Historical Rankings of Division I Football
NCAA Division I Team | Conference | Ranking | BCS | Bowl | Record | Conf. | Loss(es) |
Oregon | Pacific 10 | 1 | 2 | BCS | 11W-0L | 8W-0L | n/a |
Auburn | Southeastern-W | 2 | 1 | BCS | 12W-0L | 8W-0L | n/a |
TCU | Mountain West | 3 | 3 | Sugar | 12W-0L | 8W-0L | n/a |
Stanford | Pacific 10 | 4 | 4 | Rose | 11W-1L | 8W-1L | Oregon |
Wisconsin | Big Ten | 5 | 5 | Rose | 11W-1L | 7W-1L | Michigan State |
Ohio State | Big Ten | 6 | 6 | Fiesta | 11W-1L | 7W-1L | Wisconsin |
Nebraska | Big 12-N | 7 | 13 | Cotton | 10W-2L | 6W-2L | Texas, Texas A&M |
Michigan State | Big Ten | 8 | 8 | Capital One | 11W-1L | 7W-1L | Iowa |
Arkansas | Southeastern-W | 9 | 7 | Sugar | 10W-2L | 6W-2L | Alabama, Auburn |
LSU | Southeastern-W | 10 | 10 | Cotton | 10W-2L | 6W-2L | Auburn, Arkansas |
Missouri | Big 12-N | 11 | 12 | Insight | 10W-2L | 6W-2L | Nebraska, Texas Tech |
Alabama | Southeastern-W | 12 | 16 | Capital One | 9W-3L | 5W-3L | South Carolina, LSU, Auburn |
Oklahoma | Big 12-S | 13 | 9 | Fiesta | 10W-2L | 6W-2L | Missouri, Texas A&M |
Texas A&M | Big 12-S | 14 | 18 | Alamo | 9W-3L | 6W-2L | Oklahoma State, Arkansas, Missouri |
Boise State | Western Athletic | 15 | 11 | Humanitarian | 10W-1L | 6W-1L | Nevada |
Virginia Tech | Atlantic Coast-C | 16 | 15 | Orange | 10W-2L | 8W-0L | Boise State, James Madison |
Oklahoma State | Big 12-S | 17 | 14 | Holiday | 10W-2L | 6W-2L | Nebraska, Oklahoma |
South Carolina | Southeastern-E | 18 | 19 | Outback | 9W-3L | 5W-3L | Auburn, Kentucky, Arkansas |
Florida State | Atlantic Coast-A | 19 | 21 | Chick-Fil-A | 9W-3L | 6W-2L | Oklahoma, North Carolina State, North Carolina |
Nevada | Western Athletic | 20 | 17 | New Mexico | 10W-1L | 5W-1L | Hawaii |
Utah | Mountain West | 21 | 20 | Las Vegas | 10W-2L | 7W-1L | TCU, Notre Dame |
Mississippi State | Southeastern-W | 22 | 22 | Chick-Fil-A | 8W-4L | 4W-4L | Auburn, LSU, Alabama, Arkansas |
Florida | Southeastern-E | 23 | n/a | Gator | 7W-5L | 4W-4L | Alabama, LSU, Mississippi State, South Carolina, Florida State |
Miami-Florida | Atlantic Coast-C | 24 | n/a | Champs | 7W-5L | 5W-3L | Ohio State, Florida State, Virginia, Virginia Tech, South Florida |
North Carolina State | Atlantic Coast-A | 25 | n/a | Sun | 8W-4L | 5W-3L | Virginia Tech, East Carolina, Clemson, Maryland |
Iowa | Big Ten | 26 | n/a | Outback | 7W-5L | 4W-4L | Arizona, Wisconsin, Northwestern, Ohio State, Minnesota |
North Carolina | Atlantic Coast-C | 27 | n/a | Music City | 7W-5L | 4W-4L | LSU, Georgia Tech, Miami-FL, Virginia Tech, North Carolina State |
Baylor | Big 12-S | 28 | n/a | Pinstripe | 7W-5L | 4W-4L | TCU, Texas Tech, Oklahoma State, Texas A&M, Oklahoma |
Maryland | Atlantic Coast-A | 29 | n/a | Meineke | 8W-4L | 5W-3L | West Virginia, Clemson, Miami-FL, Florida State |
Clemson | Atlantic Coast-A | 30 | n/a | Independence | 6W-6L | 4W-4L | Auburn, Miami-FL, North Carolina, Boston College, Florida State, South Carolina |
Hawaii | Western Athletic | 31 | n/a | Hawaii | 9W-3L | 7W-1L | USC, Colorado, Boise State |
Oregon State | Pacific 10 | 32 | n/a | Sun | 5W-6L | 4W-4L | TCU, Boise State, Washington, UCLA, Washington State |
West Virginia | Big East | 33 | 24 | Orange | 8W-3L | 4W-2L | LSU, Syracuse, Connecticut |
Penn State | Big Ten | 34 | n/a | Gator | 7W-5L | 4W-4L | Alabama, Iowa, Illinois, Ohio State, Michigan State |
San Diego State | Mountain West | 35 | n/a | Poinsettia | 8W-4L | 5W-3L | Missouri, BYU, TCU, Utah |
Air Force | Mountain West | 36 | n/a | Independence | 8W-4L | 5W-3L | Oklahoma, San Diego State, TCU, Utah |
Navy | Independent | 37 | n/a | Poinsettia | 8W-3L | 0W-0L | Maryland, Air Force, Duke |
Texas Tech | Big 12-S | 38 | n/a | Texas | 7W-5L | 3W-5L | Texas, Iowa State, Oklahoma State, Texas A&M, Oklahoma |
Michigan | Big Ten | 39 | n/a | Insight | 7W-5L | 3W-5L | Michigan State, Iowa, Penn State, Wisconsin, Ohio State |
Illinois | Big Ten | 40 | n/a | Texas | 6W-5L | 4W-4L | Missouri, Ohio State, Michigan State, Michigan, Minnesota |
Notre Dame | Independent | 41 | n/a | Champs | 7W-5L | 0W-0L | Michigan, Michigan State, Stanford, Navy, Tulsa |
Georgia | Southeastern-E | 42 | n/a | Birmingham | 6W-6L | 3W-5L | South Carolina, Arkansas, Mississippi State, Colorado, Florida, Auburn |
Georgia Tech | Atlantic Coast-C | 43 | n/a | Military | 6W-6L | 4W-4L | Kansas, North Carolina State, Clemson, Virginia Tech, Miami-FL, Georgia |
USC | Pacific 10 | 44 | n/a | Alamo | 7W-5L | 4W-4L | Washington, Stanford, Oregon, Oregon State, Notre Dame |
Kansas State | Big 12-N | 45 | n/a | TicketCity | 7W-5L | 3W-5L | Nebraska, Baylor, Oklahoma State, Missouri, Colorado |
Arizona | Pacific 10 | 46 | 23 | Holiday | 7W-4L | 4W-4L | Oregon State, Stanford, USC, Oregon |
Washington | Pacific 10 | 47 | n/a | Las Vegas | 5W-6L | 4W-4L | BYU, Nebraska, Arizona State, Arizona, Stanford, Oregon |
Northwestern | Big Ten | 48 | n/a | TicketCity | 7W-5L | 3W-5L | Purdue, Michigan State, Penn State, Illinois, Wisconsin |
Central Florida | Conference USA-E | 49 | n/a | Liberty | 9W-3L | 7W-1L | North Carolina State, Kansas State, Southern Mississippi |
Southern Methodist | Conference USA-W | 50 | n/a | Hawaii | 7W-5L | 6W-2L | Texas Tech, TCU, Navy, Houston, UTEP |
Tulsa | Conference USA-W | 51 | n/a | New Orleans | 9W-3L | 6W-2L | East Carolina, Oklahoma State, SMU |
Northern Illinois | Mid-American-W | 52 | 25 | Little Caesar's | 10W-2L | 8W-0L | Iowa State, Illinois |
Arizona State | Pacific 10 | 53 | n/a | Kraft Fight Hunger | 5W-6L | 3W-5L | Wisconsin, Oregon, Oregon State, California, USC, Stanford |
Connecticut | Big East | 54 | n/a | Pinstripe | 7W-4L | 4W-2L | Michigan, Temple, Rutgers, Louisville |
South Florida | Big East | 55 | n/a | Meineke | 7W-4L | 3W-3L | Florida, Syracuse, West Virginia, Pittsburgh |
Tennessee | Southeastern-E | 56 | n/a | Music City | 6W-6L | 3W-5L | Oregon, Florida, LSU, Georgia, Alabama, South Carolina |
Boston College | Atlantic Coast-A | 57 | n/a | Kraft Fight Hunger | 7W-5L | 4W-4L | Virginia Tech, Notre Dame, North Carolina State, Florida State, Maryland |
Kentucky | Southeastern-E | 58 | n/a | Liberty | 6W-6L | 3W-5L | Florida, Mississippi, Auburn, Georgia, Mississippi State, Tennessee |
California | Pacific 10 | 59 | n/a | Toilet | 5W-7L | 3W-6L | Nevada, Arizona, USC, Oregon State, Oregon, Stanford, Washington |
Iowa State | Big 12-N | 60 | n/a | Toilet | 5W-7L | 3W-5L | Iowa, Kansas State, Utah, Oklahoma, Nebraska, Colorado, Missouri |
UCLA | Pacific 10 | 61 | n/a | Toilet | 4W-7L | 2W-6L | Kansas State, Stanford, California, Oregon, Arizona, Washington, Arizona State |
Colorado | Big 12-N | 62 | n/a | Toilet | 5W-7L | 2W-6L | California, Missouri, Baylor, Texas Tech, Oklahoma, Kansas, Nebraska |
Pittsburgh | Big East | 63 | n/a | Liberty | 6W-5L | 4W-2L | Utah, Miami-FL, Notre Dame, Connecticut, West Virginia |
Southern Mississippi | Conference USA-E | 64 | n/a | Beef O'Brady | 8W-4L | 5W-3L | South Carolina, East Carolina, UAB, Tulsa |
Texas | Big 12-S | 65 | n/a | Toilet | 5W-7L | 2W-6L | UCLA, Oklahoma, Iowa State, Baylor, Kansas State, Oklahoma State, Texas A&M |
Louisville | Big East | 66 | n/a | Birmingham | 6W-6L | 3W-4L | Kentucky, Oregon State, Cincinnati, Pittsburgh, South Florida, West Virginia |
East Carolina | Conference USA-E | 67 | n/a | Military | 6W-6L | 5W-3L | Virginia Tech, North Carolina, Central Florida, Navy, Rice, SMU |
Syracuse | Big East | 68 | n/a | Beef O'Brady | 7W-5L | 4W-3L | Washington, Pittsburgh, Louisville, Connecticut, Boston College |
Mississippi | Southeastern-W | 69 | n/a | Toilet | 4W-8L | 1W-7L | Jacksonville State, Vanderbilt, Alabama, Arkansas, Auburn, Tennessee, LSU, Mississippi State |
BYU | Mountain West | 70 | n/a | Armed Forces | 6W-6L | 5W-3L | Air Force, Florida State, Nevada, Utah State, TCU, Utah |
Fresno State | Western Athletic | 71 | n/a | Kraft Fight Hunger | 7W-4L | 5W-3L | Mississippi, Hawaii, Nevada, Boise State |
Wake Forest | Atlantic Coast-A | 72 | n/a | Toilet | 3W-9L | 1W-7L | Stanford, Florida State, Georgia Tech, Navy, Virginia Tech, Maryland, Boston College, North Carolina State, Clemson |
Vanderbilt | Southeastern-E | 73 | n/a | Toilet | 2W-10L | 1W-7L | Northwestern, LSU, Connecticut, Georgia, South Carolina, Arkansas, Florida, Kentucky, Tennessee, Wake Forest |
Toledo | Mid-American-W | 74 | n/a | Military | 8W-4L | 7W-1L | Arizona, Wyoming, Boise State, Northern Illinois |
Minnesota | Big Ten | 75 | n/a | Toilet | 3W-9L | 2W-6L | South Dakota, USC, Northern Illinois, Northwestern, Wisconsin, Purdue, Penn State, Ohio State, Michigan State |
Indiana | Big Ten | 76 | n/a | Toilet | 5W-7L | 1W-7L | Michigan, Ohio State, Illinois, Northwestern, Iowa, Wisconsin, Penn State |
Purdue | Big Ten | 77 | n/a | Toilet | 4W-8L | 2W-6L | Notre Dame, Toledo, Ohio State, Illinois, Wisconsin, Michigan, Michigan State, Indiana |
Cincinnati | Big East | 78 | n/a | Toilet | 4W-7L | 2W-4L | Fresno State, North Carolina State, Oklahoma, South Florida, Syracuse, West Virginia, Connecticut |
Rutgers | Big East | 79 | n/a | Toilet | 4W-7L | 1W-5L | North Carolina, Tulane, Pittsburgh, South Florida, Syracuse, Cincinnati, Louisville |
Army | Independent | 80 | n/a | Military | 6W-5L | 0W-0L | Hawaii, Temple, Rutgers, Air Force, Notre Dame |
Ohio University | Mid-American-E | 81 | n/a | Humanitarian | 8W-4L | 6W-2L | Toledo, Ohio State, Marshall, Kent State |
Temple | Mid-American-E | 82 | n/a | Toilet | 8W-4L | 5W-3L | Penn State, Northern Illinois, Ohio University, Miami-OH |
Duke | Atlantic Coast-C | 83 | n/a | Toilet | 3W-9L | 1W-7L | Wake Forest, Alabama, Army, Maryland, Miami-FL, Virginia Tech, Boston College, Georgia Tech, North Carolina |
Virginia | Atlantic Coast-C | 84 | n/a | Toilet | 4W-8L | 1W-7L | USC, Florida State, Georgia Tech, North Carolina, Duke, Maryland, Boston College, Virginia Tech |
Miami-OH | Mid-American-E | 85 | n/a | GoDaddy | 8W-4L | 7W-1L | Florida, Missouri, Cincinnati, Ohio University |
Florida International | Sun Belt | 86 | n/a | New Orleans | 6W-5L | 6W-1L | Rutgers, Texas A&M, Maryland, Pittsburgh |
Houston | Conference USA-W | 87 | n/a | Toilet | 5W-7L | 4W-4L | UCLA, Mississippi State, Rice, Central Florida, Tulsa, Southern Mississippi, Texas Tech |
Alabama-Birmingham | Conference USA-E | 88 | n/a | Toilet | 4W-8L | 3W-5L | Florida Atlantic, SMU, Tennessee, Central Florida, Mississippi State, Marshall, East Carolina, Rice |
Louisiana Tech | Western Athletic | 89 | n/a | Toilet | 5W-6L | 4W-3L | Texas A&M, Navy, Southern Mississippi, Hawaii, Boise State, Fresno State |
Kansas | Big 12-N | 90 | n/a | Toilet | 3W-9L | 1W-7L | North Dakota State, Southern Mississippi, Baylor, Kansas State, Texas A&M, Iowa State, Nebraska, Oklahoma State, Missouri |
Troy State | Sun Belt | 91 | n/a | GoDaddy | 6W-5L | 5W-2L | Oklahoma State, UAB, Louisiana-Monroe, Florida International, South Carolina |
Washington State | Pacific 10 | 92 | n/a | Toilet | 2W-9L | 1W-7L | Oklahoma State, SMU, USC, UCLA, Oregon, Arizona, Stanford, Arizona State, California |
Idaho | Western Athletic | 93 | n/a | Toilet | 5W-7L | 2W-5L | Nebraska, Colorado State, Louisiana Tech, Hawaii, Nevada, Boise State, Fresno State |
Utah State | Western Athletic | 94 | n/a | Toilet | 4W-7L | 2W-5L | Oklahoma, Fresno State, San Diego State, Louisiana Tech, Hawaii, Nevada, Idaho |
Western Michigan | Mid-American-W | 95 | n/a | Toilet | 6W-6L | 5W-3L | Michigan State, Toledo, Idaho, Notre Dame, Northern Illinois, Central Michigan |
Tulane | Conference USA-W | 96 | n/a | Toilet | 4W-8L | 2W-6L | Mississippi, Houston, Army, Tulsa, SMU, Southern Mississippi, Central Florida, Marshall |
Marshall | Conference USA-E | 97 | n/a | Toilet | 5W-7L | 4W-4L | Ohio State, West Virginia, Bowling Green, Southern Mississippi, Central Florida, East Carolina, SMU |
Texas-El Paso | Conference USA-W | 98 | n/a | Toilet | 6W-6L | 3W-5L | Houston, UAB, Tulane, Marshall, Arkansas, Tulsa |
Rice | Conference USA-W | 99 | n/a | Toilet | 4W-8L | 3W-5L | Texas, Northwestern, Baylor, SMU, UTEP, Central Florida, Tulsa |
Arkansas State | Sun Belt | 100 | n/a | Toilet | 4W-8L | 4W-4L | Auburn, Louisiana-Lafayette, Troy State, Louisville, Indiana, Western Kentucky, Navy, Florida International |
Kent State | Mid-American-E | 101 | n/a | Toilet | 5W-7L | 4W-4L | Boston College, Penn State, Miami-OH, Toledo, Temple, Army, Western Michigan |
Florida Atlantic | Sun Belt | 102 | n/a | Toilet | 4W-7L | 3W-4L | Michigan State, North Texas State, South Florida, Louisiana-Monroe, Arkansas State, Texas, Middle Tennessee |
Middle Tennessee State | Sun Belt | 103 | n/a | Toilet | 5W-6L | 4W-3L | Minnesota, Memphis State, Troy State, Georgia Tech, Arkansas State, North Texas State |
Louisiana-Monroe | Sun Belt | 104 | n/a | Toilet | 5W-7L | 4W-4L | Arkansas, Arkansas State, Auburn, Middle Tennessee State, Florida International, LSU, Louisiana-Lafayette |
Wyoming | Mountain West | 105 | n/a | Toilet | 3W-9L | 1W-7L | Texas, Boise State, Air Force, TCU, Utah, BYU, San Diego State, New Mexico, UNLV |
UNLV | Mountain West | 106 | n/a | Toilet | 2W-10L | 2W-6L | Wisconsin, Utah, Idaho, Nevada, West Virginia, Colorado State, TCU, BYU, Air Force, San Diego St. |
Colorado State | Mountain West | 107 | n/a | Toilet | 3W-9L | 2W-6L | Colorado, Nevada, Miami-OH, TCU, Air Force, Utah, San Diego State, BYU |
Louisiana-Lafayette | Sun Belt | 108 | n/a | Toilet | 3W-9L | 3W-5L | Georgia, Middle Tennessee St., Oklahoma State, Troy State, Western Kentucky, Ohio University, Mississippi, Florida Atlantic, Florida International |
North Texas State | Sun Belt | 109 | n/a | Toilet | 3W-9L | 3W-5L | Clemson, Rice, Army, Louisiana-Lafayette, Arkansas State, Florida International, Troy State, Louisiana-Monroe, Kansas St. |
Ball State | Mid-American-W | 110 | n/a | Toilet | 4W-8L | 3W-5L | Liberty, Purdue, Iowa, Western Michigan, Eastern Michigan, Toledo, Kent State, Northern Illinois |
Central Michigan | Mid-American-W | 111 | n/a | Toilet | 3W-9L | 2W-6L | Temple, Northwestern, Ball State, Virginia Tech, Miami-OH, Northern Illinois, Bowling Green, Navy, Toledo |
Memphis State | Conference USA-E | 112 | n/a | Toilet | 1W-11L | 0W-8L | Mississippi State, East Carolina, UTEP, Tulsa, Louisville, Southern Mississippi, Houston, Tennessee, Marshall, UAB, Central Florida |
Western Kentucky | Sun Belt | 113 | n/a | Toilet | 2W-10L | 2W-6L | Nebraska, Kentucky, Indiana, South Florida, Florida International, Louisiana-Monroe, North Texas State, Florida Atlantic, Middle Tennessee, Troy State |
Eastern Michigan | Mid-American-W | 114 | n/a | Toilet | 2W-10L | 2W-6L | Army, Miami-OH, Central Michigan, Ohio State, Ohio Univ., Vanderbilt, Virginia, Toledo, Western Michigan, Northern Illinois |
New Mexico State | Western Athletic | 115 | n/a | Toilet | 2W-10L | 1W-7L | San Diego State, UTEP, Kansas, Boise State, Fresno State, Idaho, San Jose State, Utah State, Louisiana Tech, Nevada, Hawaii |
New Mexico | Mountain West | 116 | n/a | Toilet | 1W-11L | 1W-7L | Oregon, Texas Tech, Utah, UNLV, UTEP, New Mexico State, San Diego State, Colorado State, Air Force, BYU, TCU |
Akron | Mid-American-E | 117 | n/a | Toilet | 1W-11L | 1W-7L | Syracuse, Gardner-Webb, Kentucky, Indiana, Northern Illinois, Kent State, Ohio Univ., Western Michigan, Temple, Ball State, Miami-OH |
Buffalo | Mid-American-E | 118 | n/a | Toilet | 2W-10L | 1W-7L | Baylor, Central Florida, Connecticut, Northern Illinois, Temple, Miami-OH, Ohio Univ., Ball State, Eastern Michigan, Akron |
Bowling Green | Mid-American-E | 119 | n/a | Toilet | 2W-10L | 1W-7L | Troy State, Tulsa, Michigan, Buffalo, Ohio Univ., Temple, Kent State, Miami-FL, Western Michigan |
San Jose State | Western Athletic | 120 | n/a | Toilet | 1W-11L | 0W-7L | Alabama, Wisconsin, Utah, Cal-Davis, Nevada, Boise State, Fresno State, New Mexico State, Utah State, Hawaii, Louisiana Tech |
Note: On vacation December 1-12, next rankings on December 13.
David Wilson's U.S. Football Rankings, Polls and Power Ratings
NCAA New Football Coach Comparison 2008-2010
NCAA Football Coaches: Legendary vs. Current
Big Ten Football's Greatest Coaches
Top Conferences | Power Average | Undefeated Teams | Bowl Record 2009-10 |
SEC | 32.83 | Auburn | 6W-4L |
Big Twelve | 37.50 | 0 | 3W-4L |
Big Ten | 39.45 | 0 | 4W-3L |
ACC | 43.33 | 0 | 3W-4L |
Big East | 62.00 | 0 | 4W-2L |
PAC-10 | 43.90 | Oregon | 2W-5L |
Mountain West | 66.55 | TCU | 4W-1L |
Independents | 52.67 | 0 | 1W-0L |
WAC | 72.00 | 0 | 2W-2L |
MAC | 96.85 | 0 | 1W-4L |
Conference USA | 79.83 | 0 | 2W-4L |
Sunbelt | 101.78 | 0 | 1W-1L |
Power Average=Average Conference Rankings (The lower the better)
Top Conferences | Big Twelve | SEC | ACC | Big Ten | PAC 10 | Big East | WAC | MAC | Independents | Sunbelt | Conference USA | Mountain West |
SEC | 1W-1L | SEC | 3W-2L | 1W-1L | 0W-1L | 3W-1L | 1W-0L | 3W-0L | 0W-1L | 7W-0L | 8W-0L | 0W-0L |
Big Twelve | Big Twelve | 1W-1L | 2W-0L | 1W-1L | 3W-2L | 1W-0L | 5W-0L | 2W-0L | 0W-1L | 5W-0L | 6W-1L | 4W-2L |
ACC | 0W-2L | 2W-3L | ACC | 0W-1L | 0W-2L | 4W-2L | 0W-1L | 3W-0L | 2W-3L | 3W-0L | 3W-1L | 1W-0L |
Big Ten | 1W-1L | 1W-1L | 1W-0L | Big Ten | 1W-1L | 2W-2L | 1W-0L | 11W-2L | 2W-1L | 4W-0L | 1W-0L | 1W-0L |
Big East | 2W-0L | 1W-3L | 2W-4L | 1W-2L | 0W-0L | Big East | 0W-1L | 3W-1L | 3W-0L | 4W-0L | 2W-1L | 1W-0L |
PAC-10 | 2W-3L | 1W-0L | 2W-0L | 1W-1L | PAC 10 | 2W-0L | 1W-2L | 1W-0L | 1W-1L | 0W-0L | 1W-1L | 1W-1L |
Mountain West | 2W-4L | 0W-0L | 0W-1L | 0W-1L | 1W-1L | 1W-1L | 4W-6L | 1W-1L | 2W-1L | 0W-0L | 1W-1L | MWC |
Independents | 1W-0L | 1W-0L | 3W-2L | 2W-2L | 1W-1L | 1W-1L | 1W-1L | 4W-1L | Independents | 2W-0L | 3W-1L | 1W-2L |
WAC | 0W-0L | 0W-0L | 1W-0L | 0W-0L | 2W-1L | 1W-0L | WAC | 1W-0L | 0W-0L | 0W-0L | 0W-1L | 6W-4L |
MAC | 0W-2L | 0W-3L | 0W-3L | 2W-11L | 0W-1L | 1W-3L | 0W-1L | MAC | 1W-4L | 1W-1L | 1W-2L | 1W-1L |
Conference USA | 1W-6L | 0W-8L | 0W-2L | 0W-0L | 0W-0L | 0W-2L | 1W-0L | 2W-1L | 1W-3L | 2W-0L | Conference USA | 0W-0L |
Sunbelt | 0W-5L | 0W-7L | 0W-3L | 0W-4L | 0W-0L | 0W-4L | 0W-0L | 1W-1L | 0W-2L | Sunbelt | 0W-2L | 0W-0L |
Best Bowl Records
2010: Mountain West 4-1
2003: Big Ten 5-2
Conference Championship: Auburn vs. South Carolina
South Carolina | Southeastern-E | 18 | 18 | Outback | 9W-3L | 5W-3L | Auburn, Kentucky, Arkansas |
Florida | Southeastern-E | 23 | n/a | Gator | 7W-5L | 4W-4L | Alabama, LSU, Mississippi State, South Carolina, Florida State |
Georgia | Southeastern-E | 42 | n/a | Birmingham | 6W-6L | 3W-5L | South Carolina, Arkansas, Mississippi State, Colorado, Florida, Auburn |
Tennessee | Southeastern-E | 56 | n/a | Music City | 6W-6L | 3W-5L | Oregon, Florida, LSU, Georgia, Alabama, South Carolina |
Kentucky | Southeastern-E | 58 | n/a | Liberty | 6W-6L | 3W-5L | Florida, Mississippi, Auburn, Georgia, Mississippi State, Tennessee |
Vanderbilt | Southeastern-E | 73 | n/a | Toilet | 2W-10L | 1W-7L | Northwestern, LSU, Connecticut, Georgia, South Carolina, Arkansas, Florida, Kentucky, Tennessee, Wake Forest |
Auburn | Southeastern-W | 2 | 2 | BCS | 12W-0L | 8W-0L | n/a |
Arkansas | Southeastern-W | 9 | 12 | Sugar | 10W-2L | 6W-2L | Alabama, Auburn |
LSU | Southeastern-W | 10 | 5 | Cotton | 10W-2L | 6W-2L | Auburn, Arkansas |
Alabama | Southeastern-W | 12 | 11 | Capital One | 9W-3L | 5W-3L | South Carolina, LSU, Auburn |
Mississippi State | Southeastern-W | 22 | 25 | Chick-Fil-A | 8W-4L | 4W-4L | Auburn, LSU, Alabama, Arkansas |
Mississippi | Southeastern-W | 69 | n/a | Toilet | 4W-8L | 1W-7L | Jacksonville State, Vanderbilt, Alabama, Arkansas, Auburn, Tennessee, LSU, Mississippi State |
SEC over ACC (3-2): LSU over North Carolina, Florida State over Florida, South Carolina over Clemson, Georgia over Georgia Tech, Wake Forest over Vanderbilt
SEC over Big East (3-1): Kentucky over Louisville, Florida over South Florida, LSU over West Virginia, Connecticut over Vanderbilt
SEC over Sunbelt (7-0): Georgia over Louisiana-Lafayette, Arkansas over Louisiana-Monroe, Kentucky over Western Kentucky, Auburn over Louisiana-Monroe, Mississippi over Louisiana-Lafayette, LSU over Louisiana-Monroe, South Carolina over Troy State
SEC over MAC (3-0): Florida over Miami-Ohio, Kentucky over Akron, Vanderbilt over Eastern Michigan
SEC over WAC (1-0): Mississippi over Fresno State
2-PAC 10-Pacific Athletic Conference (43.90): Bowl Record: 2-5
Oregon | Pacific 10 | 1 | 1 | BCS | 11W-0L | 8W-0L | n/a |
Stanford | Pacific 10 | 4 | 6 | Rose | 11W-1L | 8W-1L | Oregon |
Oregon State | Pacific 10 | 32 | n/a | Sun | 5W-6L | 4W-4L | TCU, Boise State, Washington, UCLA, Washington State |
USC | Pacific 10 | 44 | n/a | Alamo | 7W-5L | 4W-4L | Washington, Stanford, Oregon, Oregon State, Notre Dame |
Arizona | Pacific 10 | 46 | 21 | Holiday | 7W-4L | 4W-4L | Oregon State, Stanford, USC, Oregon |
Washington | Pacific 10 | 47 | n/a | Las Vegas | 5W-6L | 4W-4L | BYU, Nebraska, Arizona State, Arizona, Stanford, Oregon |
Arizona State | Pacific 10 | 53 | n/a | Kraft Fight Hunger | 5W-6L | 3W-5L | Wisconsin, Oregon, Oregon State, California, USC, Stanford |
California | Pacific 10 | 59 | n/a | Toilet | 5W-7L | 3W-6L | Nevada, Arizona, USC, Oregon State, Oregon, Stanford, Washington |
UCLA | Pacific 10 | 61 | n/a | Toilet | 4W-7L | 2W-6L | Kansas State, Stanford, California, Oregon, Arizona, Washington, Arizona State |
Washington State | Pacific 10 | 92 | n/a | Toilet | 2W-9L | 1W-7L | Oklahoma State, SMU, USC, UCLA, Oregon, Arizona, Stanford, Arizona State, California |
PAC 10 over SEC (1-0): Oregon over Tennessee
PAC over ACC (2-0): USC over Virginia, Stanford over Wake Forest
PAC over Big East (2-0): Washington over Syracuse, Oregon State over Louisville
PAC 10 even with Mountain West (1-1): Oregon over New Mexico, BYU over Washington
PAC 10 even with Conference USA (1-1): UCLA over Houston, SMU over Washington State
PAC 10 over MAC (1-0): Arizona over Toledo
PAC 10 even with Independents (1-1): Stanford over Notre Dame, Notre Dame over USC
Colorado, Utah to PAC 10 in 2011
Nebraska | Big 12-N | 7 | 15 | Cotton | 10W-2L | 6W-2L | Texas, Texas A&M |
Missouri | Big 12-N | 11 | 14 | Insight | 10W-2L | 6W-2L | Nebraska, Texas Tech |
Kansas State | Big 12-N | 45 | n/a | TicketCity | 7W-5L | 3W-5L | Nebraska, Baylor, Oklahoma State, Missouri, Colorado |
Iowa State | Big 12-N | 60 | n/a | Toilet | 5W-7L | 3W-5L | Iowa, Kansas State, Utah, Oklahoma, Nebraska, Colorado, Missouri |
Colorado | Big 12-N | 62 | n/a | Toilet | 5W-7L | 2W-6L | California, Missouri, Baylor, Texas Tech, Oklahoma, Kansas, Nebraska |
Kansas | Big 12-N | 90 | n/a | Toilet | 3W-9L | 1W-7L | North Dakota State, Southern Mississippi, Baylor, Kansas State, Texas A&M, Iowa State, Nebraska, Oklahoma State, Missouri |
Oklahoma | Big 12-S | 13 | 13 | Fiesta | 10W-2L | 6W-2L | Missouri, Texas A&M |
Texas A&M | Big 12-S | 14 | 17 | Alamo | 9W-3L | 6W-2L | Oklahoma State, Arkansas, Missouri |
Oklahoma State | Big 12-S | 17 | 9 | Holiday | 10W-2L | 6W-2L | Nebraska, Oklahoma |
Baylor | Big 12-S | 28 | n/a | Pinstripe | 7W-5L | 4W-4L | TCU, Texas Tech, Oklahoma State, Texas A&M, Oklahoma |
Texas Tech | Big 12-S | 38 | n/a | Texas | 7W-5L | 3W-5L | Texas, Iowa State, Oklahoma State, Texas A&M, Oklahoma |
Texas | Big 12-S | 65 | n/a | Toilet | 5W-7L | 2W-6L | UCLA, Oklahoma, Iowa State, Baylor, Kansas State, Oklahoma State, Texas A&M |
Big Twelve over PAC 10 (3-2): Oklahoma State over Washington State, Kansas State over UCLA, California over Colorado, Nebraska over Washington, UCLA over Texas
Big Twelve over ACC (2-0): Oklahoma over Florida State, Kansas over Georgia Tech
Big Twelve even with SEC (1-1): Colorado over Georgia, Arkansas over Texas A&M
Big Twelve over Big East (1-0): Oklahoma over Cincinnati
