DAVETGC's NCAA Division I Football Rankings-September 2, 2019
| NCAA Division I Team | Conference | Ranking | Record | Loss(es) |
| Clemson | Atlantic Coast-A | 1 | 1W-0L | n/a |
| Alabama | Southeastern-W | 2 | 1W-0L | n/a |
| Georgia | Southeastern-E | 3 | 1W-0L | n/a |
| Oklahoma | Big 12 | 4 | 1W-0L | n/a |
| Ohio State | Big Ten-East | 5 | 1W-0L | n/a |
| LSU | Southeastern-W | 6 | 1W-0L | n/a |
| Florida | Southeastern-E | 7 | 1W-0L | n/a |
| Notre Dame | Independent | 8 | 1W-0L | n/a |
| Texas | Big 12 | 9 | 1W-0L | n/a |
| Texas A&M | Southeastern-W | 10 | 1W-0L | n/a |
| Auburn | Southeastern-W | 11 | 1W-0L | n/a |
| Washington | Pacific 12-North | 12 | 1W-0L | n/a |
| Utah | Pacific 12-South | 13 | 1W-0L | n/a |
| Wisconsin | Big Ten-West | 14 | 1W-0L | n/a |
| Penn State | Big Ten-East | 15 | 1W-0L | n/a |
| Michigan | Big Ten-East | 16 | 1W-0L | n/a |
| Central Florida | American Athletic-E | 17 | 1W-0L | n/a |
| Michigan State | Big Ten-East | 18 | 1W-0L | n/a |
| Stanford | Pacific 12-North | 19 | 1W-0L | n/a |
| Iowa | Big Ten-West | 20 | 1W-0L | n/a |
| Iowa State | Big 12 | 21 | 1W-0L | n/a |
| Northwestern | Big Ten-West | 22 | 0W-1L | Stanford |
| Nebraska | Big Ten-West | 23 | 1W-0L | n/a |
| Washington State | Pacific 12-North | 24 | 1W-0L | n/a |
| Oregon | Pacific 12-North | 25 | 0W-1L | Auburn |
| Syracuse | Atlantic Coast-A | 26 | 1W-0L | n/a |
| TCU | Big 12 | 27 | 1W-0L | n/a |
| North Carolina State | Atlantic Coast-A | 28 | 1W-0L | n/a |
| Virginia | Atlantic Coast-C | 29 | 1W-0L | n/a |
| Army | Independent | 30 | 1W-0L | n/a |
| Mississippi State | Southeastern-W | 31 | 1W-0L | n/a |
| Boston College | Atlantic Coast-A | 32 | 1W-0L | n/a |
| Boise State | Mountain West-M | 33 | 1W-0L | n/a |
| Arizona State | Pacific 12-South | 34 | 1W-0L | n/a |
| Miami-Florida | Atlantic Coast-C | 35 | 0W-1L | Florida |
| Oklahoma State | Big 12 | 36 | 1W-0L | n/a |
| Kentucky | Southeastern-E | 37 | 1W-0L | n/a |
| Wake Forest | Atlantic Coast-A | 38 | 1W-0L | n/a |
| West Virginia | Big 12 | 39 | 1W-0L | n/a |
| California | Pacific 12-North | 40 | 1W-0L | n/a |
| Kansas State | Big 12 | 41 | 1W-0L | n/a |
| Duke | Atlantic Coast-C | 42 | 0W-1L | Alabama |
| Memphis State | American Athletic-W | 43 | 1W-0L | n/a |
| Maryland | Big Ten-East | 44 | 1W-0L | n/a |
| Minnesota | Big Ten-West | 45 | 1W-0L | n/a |
| Cincinnati | American Athletic-E | 46 | 1W-0L | n/a |
| Illinois | Big Ten-West | 47 | 1W-0L | n/a |
| Indiana | Big Ten-East | 48 | 1W-0L | n/a |
| Nevada | Mountain West-W | 49 | 1W-0L | n/a |
| Pittsburgh | Atlantic Coast-C | 50 | 0W-1L | Virginia |
| Georgia Tech | Atlantic Coast-C | 51 | 0W-1L | Clemson |
| Vanderbilt | Southeastern-E | 52 | 0W-1L | Georgia |
| Virginia Tech | Atlantic Coast-C | 53 | 0W-1L | Boston College |
| Purdue | Big Ten-West | 54 | 0W-1L | Nevada |
| Utah State | Mountain West-M | 55 | 0W-1L | Wake Forest |
| Appalachian State | Sun Belt-E | 56 | 1W-0L | n/a |
| Houston | American Athletic-W | 57 | 0W-1L | Oklahoma |
| San Diego State | Mountain West-W | 58 | 1W-0L | n/a |
| Texas Tech | Big 12 | 59 | 1W-0L | n/a |
| Wyoming | Mountain West-M | 60 | 1W-0L | n/a |
| North Carolina | Atlantic Coast-C | 61 | 1W-0L | n/a |
| Missouri | Southeastern-E | 62 | 0W-1L | Wyoming |
| South Carolina | Southeastern-E | 63 | 0W-1L | North Carolina |
| Florida State | Atlantic Coast-A | 64 | 0W-1L | Boise State |
| USC | Pacific 12-South | 65 | 1W-0L | n/a |
| Hawaii | Mountain West-W | 66 | 1W-0L | n/a |
| Temple | American Athletic-E | 67 | 1W-0L | n/a |
| Mississippi | Southeastern-W | 68 | 0W-1L | Memphis State |
| Fresno State | Mountain West-W | 69 | 0W-1L | USC |
| Baylor | Big 12 | 70 | 1W-0L | n/a |
| Colorado | Pacific 12-South | 71 | 1W-0L | n/a |
| Northern Illinois | Mid-American-W | 72 | 1W-0L | n/a |
| Arkansas | Southeastern-W | 73 | 1W-0L | n/a |
| Troy State | Sun Belt-E | 74 | 1W-0L | n/a |
| Alabama-Birmingham | Conference USA-W | 75 | 1W-0L | n/a |
| Buffalo | Mid-American-E | 76 | 1W-0L | n/a |
| North Texas State | Conference USA-W | 77 | 1W-0L | n/a |
| Louisiana Tech | Conference USA-W | 78 | 0W-1L | Texas |
| Middle Tennessee State | Conference USA-E | 79 | 0W-1L | Michigan |
| Arizona | Pacific 12-South | 80 | 0W-1L | Hawaii |
| Georgia Southern | Sun Belt-E | 81 | 0W-1L | LSU |
| UCLA | Pacific 12-South | 82 | 0W-1L | Cincinnati |
| Southern Methodist | American Athletic-W | 83 | 1W-0L | n/a |
| Southern Mississippi | Conference USA-W | 84 | 1W-0L | n/a |
| Ohio University | Mid-American-E | 85 | 1W-0L | n/a |
| Marshall | Conference USA-E | 86 | 1W-0L | n/a |
| Toledo | Mid-American-W | 87 | 0W-1L | Kentucky |
| Georgia State | Sun Belt-E | 88 | 1W-0L | n/a |
| Tennessee | Southeastern-E | 89 | 0W-1L | Georgia State |
| South Florida | American Athletic-E | 90 | 0W-1L | Wisconsin |
| Eastern Michigan | Mid-American-W | 91 | 1W-0L | n/a |
| Western Michigan | Mid-American-W | 92 | 1W-0L | n/a |
| Air Force | Mountain West-M | 93 | 1W-0L | n/a |
| Florida Atlantic | Conference USA-E | 94 | 0W-1L | Ohio State |
| Louisville | Atlantic Coast-A | 95 | 0W-1L | Notre Dame |
| Louisiana-Lafayette | Sun Belt-W | 96 | 0W-1L | Mississippi State |
| Arkansas State | Sun Belt-W | 97 | 0W-1L | SMU |
| Tulane | American Athletic-W | 98 | 1W-0L | n/a |
| Louisiana-Monroe | Sun Belt-W | 99 | 1W-0L | n/a |
| BYU | Independent | 100 | 0W-1L | Utah |
| Miami-OH | Mid-American-E | 101 | 0W-1L | Iowa |
| Kansas | Big 12 | 102 | 1W-0L | n/a |
| North Carolina-Charlotte | Conference USA-E | 103 | 1W-0L | n/a |
| East Carolina | American Athletic-E | 104 | 0W-1L | North Carolina State |
| Colorado State | Mountain West-M | 105 | 0W-1L | Colorado |
| UNLV | Mountain West-W | 106 | 1W-0L | n/a |
| Navy | American Athletic-W | 107 | 1W-0L | n/a |
| Old Dominion | Conference USA-E | 108 | 1W-0L | n/a |
| Bowling Green | Mid-American-E | 109 | 1W-0L | n/a |
| Rutgers | Big Ten-East | 110 | 1W-0L | n/a |
| Florida International | Conference USA-E | 111 | 0W-1L | Tulane |
| Tulsa | American Athletic-W | 112 | 0W-1L | Michigan State |
| South Alabama | Sun Belt-W | 113 | 0W-1L | Nebraska |
| Texas-San Antonio | Conference USA-W | 114 | 1W-0L | n/a |
| Connecticut | American Athletic-E | 115 | 1W-0L | n/a |
| Ball State | Mid-American-W | 116 | 0W-1L | Indiana |
| Massachusetts | Independent | 117 | 0W-1L | Rutgers |
| Kent State | Mid-American-E | 118 | 0W-1L | Arizona State |
| Coastal Carolina | Sun Belt-E | 119 | 0W-1L | Eastern Michigan |
| Akron | Mid-American-E | 120 | 0W-1L | Illinois |
| Liberty | Independent | 121 | 0W-1L | Syracuse |
| Oregon State | Pacific 12-North | 122 | 0W-1L | Oklahoma State |
| New Mexico | Mountain West-M | 123 | 1W-0L | n/a |
| Texas State | Sun Belt-W | 124 | 0W-1L | Texas A&M |
| New Mexico State | Independent | 125 | 0W-1L | Washington State |
| Texas-El Paso | Conference USA-W | 126 | 1W-0L | n/a |
| Central Michigan | Mid-American-W | 127 | 1W-0L | n/a |
| Rice | Conference USA-W | 128 | 0W-1L | Army |
| San Jose State | Mountain West-W | 129 | 1W-0L | n/a |
| Western Kentucky | Conference USA-E | 130 | 0W-1L | Central Arkansas |
NCAA Football Championships Summary by Team and Conference
Historical Rankings of Division I Football
NCAA Division I Football Champs
NCAA Football Coaches: Legendary vs. Current
David Wilson's U.S. Football Rankings, Polls and Power Ratings
All-Time Team Rankings by Football Data Warehouse
NCAA New Football Coach Comparison 2008-2010
NCAA Football Coaches: Legendary vs. Current
Big Ten Football's Greatest Coaches
USA Today NCAA Football Coach Salary Comparison
Best Bowl Records
2019: Conference USA 4-2
2018: Big Ten 7-1
2017: ACC 9-3, Sunbelt 4-2
2016: SEC 9-2
2015: Conference USA 5-1
2014: SEC 7-3
2013: WAC 2-0, Conference USA 4-1
2012: Big Twelve 6-2, MAC 4-1
2011: Mountain West 4-1
2010: Mountain West 4-1
2009: PAC 10 5-02003: Big Ten 5-2
| NCAA FB Team | Bowl Wins | Bowl Games | Conference |
| Alabama | 40 | 68 | SEC |
| USC | 34 | 52 | PAC-12 |
| Georgia | 31 | 54 | SEC |
| Oklahoma | 29 | 51 | Big 12 |
| Penn State | 29 | 48 | Big Ten |
| Texas | 28 | 54 | Big 12 |
| Tennessee | 28 | 52 | SEC |
| Florida State | 28 | 46 | ACC |
| Nebraska | 26 | 53 | Big Ten |
| LSU | 25 | 49 | SEC |
| Georgia Tech | 25 | 41 | ACC |
| Mississippi | 24 | 37 | SEC |
| Ohio State | 23 | 48 | Big Ten |
| Auburn | 23 | 42 | SEC |
| Florida | 22 | 43 | SEC |
| Clemson | 22 | 42 | ACC |
| Michigan | 21 | 46 | Big Ten |
| Miami-FL | 19 | 38 | ACC |
| Notre Dame | 18 | 36 | Independent |
| Oklahoma State | 18 | 28 | Big 12 |
| Texas A&M | 17 | 39 | Big 12 |
| Washington | 17 | 37 | PAC-12 |
| TCU | 17 | 34 | Big 12 |
| North Carolina St. | 17 | 31 | ACC |
| Utah | 17 | 21 | PAC-12 |
| UCLA | 16 | 36 | PAC-12 |
| Arkansas | 15 | 42 | SEC |
| BYU | 15 | 36 | Independent |
| West Virginia | 15 | 36 | Big 12 |
| Missouri | 15 | 32 | SEC |
| Iowa | 15 | 31 | Big Ten |
| Wisconsin | 15 | 29 | Big Ten |
| Syracuse | 15 | 25 | ACC |
| Texas Tech | 14 | 38 | Big 12 |
| North Carolina | 14 | 33 | ACC |
| Arizona State | 14 | 31 | PAC-12 |
| Stanford | 14 | 27 | PAC-12 |
| Boston College | 14 | 26 | ACC |
| Pittsburgh | 13 | 33 | ACC |
| Oregon | 13 | 31 | PAC-12 |
| Virginia Tech | 13 | 31 | ACC |
| Mississippi St. | 13 | 21 | SEC |
| Colorado | 12 | 29 | PAC-12 |
| Michigan State | 12 | 27 | Big Ten |
| Air Force | 12 | 26 | MWC |
| Baylor | 12 | 23 | Big 12 |
| Boise State | 12 | 18 | MWC |
| Fresno State | 12 | 15 | MWC |
| Maryland | 11 | 27 | Big Ten |
| Houston | 11 | 27 | American |
| California | 11 | 23 | PAC-12 |
| Navy | 11 | 23 | American |
| So.Mississippi | 11 | 21 | CUSA |
| Louisville | 10 | 22 | ACC |
| Purdue | 10 | 18 | Big Ten |
| Toledo | 10 | 18 | MAC |
| South Carolina | 9 | 22 | SEC |
| Kansas State | 9 | 21 | Big 12 |
| Arizona | 9 | 20 | PAC-12 |
| Oregon State | 9 | 15 | PAC-12 |
| Minnesota | 8 | 20 | Big Ten |
| Illinois | 8 | 18 | Big Ten |
| Kentucky | 8 | 17 | SEC |
| Virginia | 7 | 19 | ACC |
| Washington St. | 7 | 14 | PAC-12 |
| Rutgers | 6 | 9 | Big Ten |
| Army | 6 | 8 | Independent |
| Northwestern | 4 | 14 | Big Ten |
| Vanderbilt | 4 | 8 | SEC |
| Indiana | 3 | 11 | Big Ten |
1-SEC-Southeastern (36.71)
| Georgia | Southeastern-E | 3 | 1W-0L | n/a |
| Florida | Southeastern-E | 7 | 1W-0L | n/a |
| Kentucky | Southeastern-E | 37 | 1W-0L | n/a |
| Vanderbilt | Southeastern-E | 52 | 0W-1L | Georgia |
| Missouri | Southeastern-E | 62 | 0W-1L | Wyoming |
| South Carolina | Southeastern-E | 63 | 0W-1L | North Carolina |
| Tennessee | Southeastern-E | 89 | 0W-1L | Georgia State |
| Alabama | Southeastern-W | 2 | 1W-0L | n/a |
| LSU | Southeastern-W | 6 | 1W-0L | n/a |
| Texas A&M | Southeastern-W | 10 | 1W-0L | n/a |
| Auburn | Southeastern-W | 11 | 1W-0L | n/a |
| Mississippi State | Southeastern-W | 31 | 1W-0L | n/a |
| Mississippi | Southeastern-W | 68 | 0W-1L | Memphis State |
| Arkansas | Southeastern-W | 73 | 1W-0L | n/a |
SEC over ACC (2-0): Florida over Miami-FL, Alabama over Duke
SEC over Sunbelt (3-1): Georgia State over Tennessee, LSU over Georgia Southern, Mississippi State over Louisiana-Lafayette, Texas A&M over Texas State
SEC over MAC (1-0): Kentucky over Toledo
2-ACC-Atlantic Coast (43.21)
| Clemson | Atlantic Coast-A | 1 | 1W-0L | n/a |
| Syracuse | Atlantic Coast-A | 26 | 1W-0L | n/a |
| North Carolina State | Atlantic Coast-A | 28 | 1W-0L | n/a |
| Boston College | Atlantic Coast-A | 32 | 1W-0L | n/a |
| Wake Forest | Atlantic Coast-A | 38 | 1W-0L | n/a |
| Florida State | Atlantic Coast-A | 64 | 0W-1L | Boise State |
| Louisville | Atlantic Coast-A | 95 | 0W-1L | Notre Dame |
| Virginia | Atlantic Coast-C | 29 | 1W-0L | n/a |
| Miami-Florida | Atlantic Coast-C | 35 | 0W-1L | Florida |
| Duke | Atlantic Coast-C | 42 | 0W-1L | Alabama |
| Pittsburgh | Atlantic Coast-C | 50 | 0W-1L | Virginia |
| Georgia Tech | Atlantic Coast-C | 51 | 0W-1L | Clemson |
| Virginia Tech | Atlantic Coast-C | 53 | 0W-1L | Boston College |
| North Carolina | Atlantic Coast-C | 61 | 1W-0L | n/a |
ACC even with Mountain West (1-1): Wake Forest over Utah State, Boise State over Florida State
ACC over American Athletic (1-0): North Carolina State over East Carolina
ACC even with Independents (1-1): Notre Dame over Louisville, Syracuse over Wagner
3-PAC 12-Pacific Athletic Conference (48.92)
| Washington | Pacific 12-North | 12 | 1W-0L | n/a |
| Stanford | Pacific 12-North | 19 | 1W-0L | n/a |
| Washington State | Pacific 12-North | 24 | 1W-0L | n/a |
| Oregon | Pacific 12-North | 25 | 0W-1L | Auburn |
| California | Pacific 12-North | 40 | 1W-0L | n/a |
| Oregon State | Pacific 12-North | 122 | 0W-1L | Oklahoma State |
| Utah | Pacific 12-South | 13 | 1W-0L | n/a |
| Arizona State | Pacific 12-South | 34 | 1W-0L | n/a |
| USC | Pacific 12-South | 65 | 1W-0L | n/a |
| Colorado | Pacific 12-South | 71 | 1W-0L | n/a |
| Arizona | Pacific 12-South | 80 | 0W-1L | Hawaii |
| UCLA | Pacific 12-South | 82 | 0W-1L | Cincinnati |
PAC-12 over Big Ten (1-0): Stanford over Northwestern
PAC-12 over Mountain West (2-1): USC over Fresno State, Colorado over Colorado State, Hawaii over Arizona
PAC-12 over MAC (1-0): Arizona State over Kent State
PAC-12 over Independents (2-0): Utah over BYU, Washington State over New Mexico State
4-Big Ten (34.36)
| Ohio State | Big Ten-East | 5 | 1W-0L | n/a |
| Penn State | Big Ten-East | 15 | 1W-0L | n/a |
| Michigan | Big Ten-East | 16 | 1W-0L | n/a |
| Michigan State | Big Ten-East | 18 | 1W-0L | n/a |
| Maryland | Big Ten-East | 44 | 1W-0L | n/a |
| Indiana | Big Ten-East | 48 | 1W-0L | n/a |
| Rutgers | Big Ten-East | 110 | 1W-0L | n/a |
| Wisconsin | Big Ten-West | 14 | 1W-0L | n/a |
| Iowa | Big Ten-West | 20 | 1W-0L | n/a |
| Northwestern | Big Ten-West | 22 | 0W-1L | Stanford |
| Nebraska | Big Ten-West | 23 | 1W-0L | n/a |
| Minnesota | Big Ten-West | 45 | 1W-0L | n/a |
| Illinois | Big Ten-West | 47 | 1W-0L | n/a |
| Purdue | Big Ten-West | 54 | 0W-1L | Nevada |
Big Ten over MAC (3-0): Iowa over Miami-OH, Illinois over Akron, Indiana over Ball State
Big Ten over American Athletic (2-0): Michigan State over Tulsa, Wisconsin over South Florida
Big Ten over Conference USA (2-0): Michigan over Middle Tennessee State, Ohio State over Florida Atlantic
Big Ten over Sunbelt (1-0): Nebraska over South Alabama
Big Ten over Independents (1-0): Rutgers over Massachusetts
5-Big Twelve (40.80)
| Oklahoma | Big 12 | 4 | 1W-0L | n/a |
| Texas | Big 12 | 9 | 1W-0L | n/a |
| Iowa State | Big 12 | 21 | 1W-0L | n/a |
| TCU | Big 12 | 27 | 1W-0L | n/a |
| Oklahoma State | Big 12 | 36 | 1W-0L | n/a |
| West Virginia | Big 12 | 39 | 1W-0L | n/a |
| Kansas State | Big 12 | 41 | 1W-0L | n/a |
| Texas Tech | Big 12 | 59 | 1W-0L | n/a |
| Baylor | Big 12 | 70 | 1W-0L | n/a |
| Kansas | Big 12 | 102 | 1W-0L | n/a |
Big 12 over American Athletic (1-0): Oklahoma over Houston
Big 12 over PAC-12 (1-0): Oklahoma State over Oregon State
Big 12 over Conference USA (1-0): Texas over Louisiana Tech
6-American Athletic (78.25)
| Central Florida | American Athletic-E | 17 | 1W-0L | n/a |
| Cincinnati | American Athletic-E | 46 | 1W-0L | n/a |
| Temple | American Athletic-E | 67 | 1W-0L | n/a |
| South Florida | American Athletic-E | 90 | 0W-1L | Wisconsin |
| East Carolina | American Athletic-E | 104 | 0W-1L | North Carolina State |
| Connecticut | American Athletic-E | 115 | 1W-0L | n/a |
| Memphis State | American Athletic-W | 43 | 1W-0L | n/a |
| Houston | American Athletic-W | 57 | 0W-1L | Oklahoma |
| Southern Methodist | American Athletic-W | 83 | 1W-0L | n/a |
| Tulane | American Athletic-W | 98 | 1W-0L | n/a |
| Navy | American Athletic-W | 107 | 1W-0L | n/a |
| Tulsa | American Athletic-W | 112 | 0W-1L | Michigan State |
American Athletic over PAC-12 (1-0): Cincinnati over UCLA
American Athletic over Conference USA (1-0): Tulane over Florida International
American Athletic over Sunbelt (1-0): Tulane over SMU
Will Villanova be added?
7-Mountain West (78.83)
| Boise State | Mountain West-M | 33 | 1W-0L | n/a |
| Utah State | Mountain West-M | 55 | 0W-1L | Wake Forest |
| Wyoming | Mountain West-M | 60 | 1W-0L | n/a |
| Air Force | Mountain West-M | 93 | 1W-0L | n/a |
| Colorado State | Mountain West-M | 105 | 0W-1L | Colorado |
| New Mexico | Mountain West-M | 123 | 1W-0L | n/a |
| Nevada | Mountain West-W | 49 | 1W-0L | n/a |
| San Diego State | Mountain West-W | 58 | 1W-0L | n/a |
| Hawaii | Mountain West-W | 66 | 1W-0L | n/a |
| Fresno State | Mountain West-W | 69 | 0W-1L | USC |
| UNLV | Mountain West-W | 106 | 1W-0L | n/a |
| San Jose State | Mountain West-W | 129 | 1W-0L | n/a |
Mountain West over Big Ten (1-0): Nevada over Purdue
Mountain West over ACC (1-0): Boise State over Florida State
8-MAC-Mid-American (99.50)
| Buffalo | Mid-American-E | 76 | 1W-0L | n/a |
| Ohio University | Mid-American-E | 85 | 1W-0L | n/a |
| Miami-OH | Mid-American-E | 101 | 0W-1L | Iowa |
| Bowling Green | Mid-American-E | 109 | 1W-0L | n/a |
| Kent State | Mid-American-E | 118 | 0W-1L | Arizona State |
| Akron | Mid-American-E | 120 | 0W-1L | Illinois |
| Northern Illinois | Mid-American-W | 72 | 1W-0L | n/a |
| Toledo | Mid-American-W | 87 | 0W-1L | Kentucky |
| Eastern Michigan | Mid-American-W | 91 | 1W-0L | n/a |
| Western Michigan | Mid-American-W | 92 | 1W-0L | n/a |
| Ball State | Mid-American-W | 116 | 0W-1L | Indiana |
| Central Michigan | Mid-American-W | 127 | 1W-0L | n/a |
MAC over Sunbelt (1-0): Eastern Michigan over Coastal Carolina
9-Conference USA (99.50)
| Middle Tennessee State | Conference USA-E | 79 | 0W-1L | Michigan |
| Marshall | Conference USA-E | 86 | 1W-0L | n/a |
| Florida Atlantic | Conference USA-E | 94 | 0W-1L | Ohio State |
| North Carolina-Charlotte | Conference USA-E | 103 | 1W-0L | n/a |
| Old Dominion | Conference USA-E | 108 | 1W-0L | n/a |
| Florida International | Conference USA-E | 111 | 0W-1L | Tulane |
| Western Kentucky | Conference USA-E | 130 | 0W-1L | Central Arkansas |
| Alabama-Birmingham | Conference USA-W | 75 | 1W-0L | n/a |
| North Texas State | Conference USA-W | 77 | 1W-0L | n/a |
| Louisiana Tech | Conference USA-W | 78 | 0W-1L | Texas |
| Southern Mississippi | Conference USA-W | 84 | 1W-0L | n/a |
| Texas-San Antonio | Conference USA-W | 114 | 1W-0L | n/a |
| Texas-El Paso | Conference USA-W | 126 | 1W-0L | n/a |
| Rice | Conference USA-W | 128 | 0W-1L | Army |
Conference USA over MAC (4-0): Marshall over Miami-OH, Western Kentucky over Ball State, Florida International over Toledo, UAB over Northern Illinois
Independents (83.50):
| Notre Dame | Independent | 8 | 1W-0L | n/a |
| Army | Independent | 30 | 1W-0L | n/a |
| BYU | Independent | 100 | 0W-1L | Utah |
| Massachusetts | Independent | 117 | 0W-1L | Rutgers |
| Liberty | Independent | 121 | 0W-1L | Syracuse |
| New Mexico State | Independent | 125 | 0W-1L | Washington State |
Independents over Conference USA (1-0): Army over Rice
11-Sun Belt Conference (94.70)
| Appalachian State | Sun Belt-E | 56 | 1W-0L | n/a |
| Troy State | Sun Belt-E | 74 | 1W-0L | n/a |
| Georgia Southern | Sun Belt-E | 81 | 0W-1L | LSU |
| Georgia State | Sun Belt-E | 88 | 1W-0L | n/a |
| Coastal Carolina | Sun Belt-E | 119 | 0W-1L | Eastern Michigan |
| Louisiana-Lafayette | Sun Belt-W | 96 | 0W-1L | Mississippi State |
| Arkansas State | Sun Belt-W | 97 | 0W-1L | SMU |
| Louisiana-Monroe | Sun Belt-W | 99 | 1W-0L | n/a |
| South Alabama | Sun Belt-W | 113 | 0W-1L | Nebraska |
| Texas State | Sun Belt-W | 124 | 0W-1L | Texas A&M |
Sunbelt over MAC (2-1): Western Michigan over Georgia State, Georgia Southern over Eastern Michigan, Troy State over Buffalo
| Texas (13) |
| Texas |
| Texas A&M |
| Texas Christian |
| Texas Tech |
| Houston |
| Rice |
| North Texas State |
| Baylor |
| SMU |
Texas El-Paso Texas State Texas-San Antonio Texas-Arlington |
| Ohio (8) |
| Ohio State |
| Bowling Green |
| Toledo |
| Miami-OH |
| Cincinnati |
| Kent State |
| Ohio Univ. |
| Akron |
| California (7) |
| USC |
| Stanford |
| UCLA |
| Fresno State |
| California |
| San Jose State |
| San Diego State |
| Florida (7) |
| Miami-Florida |
| Florida State |
| Florida |
| Central Florida |
| South Florida |
| Florida Atlantic |
| Florida International |
| Michigan (5) |
| Michigan |
| Michigan State |
| Western Michigan |
| Central Michigan |
| Eastern Michigan |
| North Carolina (7) |
| Wake Forest |
| No.Carolina State |
| Duke |
| North Carolina |
East Carolina North Carolina-Charlotte Appalachian State |
| Louisiana (5) |
| LSU |
| Tulane |
| Louisiana Tech |
| Louisiana-Lafayette |
| Louisiana-Monroe |
| Alabama (4) |
| Alabama |
| Auburn |
| Troy State |
South Alabama |
| Tennessee (4) |
| Middle Tennessee State |
| Vanderbilt |
| Tennessee |
| Memphis State |
| New York(4)/New Jersey (1) |
| Syracuse |
| Rutgers |
| Army |
Buffalo Wagner |
| Virginia(4)/West Virginia (2) |
| Virginia Tech |
Virginia Old Dominion Liberty |
| Marshall |
| West Virginia |
| Indiana (4) |
| Purdue |
| Notre Dame |
| Ball State |
| Indiana |
| Pennsylvania (3) |
| Penn State |
| Pittsburgh |
| Temple |
| Mississippi (3) |
| Southern Mississippi |
| Mississippi |
| Mississippi State |
| Illinois (3) |
| Northern Illinois |
| Illinois |
| Northwestern |
| Oklahoma (3) |
| Oklahoma |
| Oklahoma State |
| Tulsa |
| Colorado (4) |
| Colorado |
| Colorado State |
Air Force Denver |
| Utah (3) |
| Utah |
| BYU |
| Utah State |
| Idaho (2) |
| Boise State |
| Idaho |
| Arkansas (2) |
| Arkansas |
| Arkansas State |
| Georgia (4) |
| Georgia |
Georgia Tech Georgia State Georgia Southern |
| Kentucky (3) |
| Louisville |
Kentucky Western Kentucky |
| Nevada (2) |
| UNLV |
| Nevada |
| New Mexico (2) |
| New Mexico |
| New Mexico State |
| Washington (3) |
| Washington State |
Washington Seattle |
| Arizona (2) |
| Arizona State |
| Arizona |
| Oregon (2) |
| Oregon |
| Oregon State |
| Maryland/District of Columbia (2) |
| Maryland |
| Navy |
| South Carolina (3) |
| South Carolina |
Clemson Coastal Carolina |
| Iowa (2) |
| Iowa |
| Iowa State |
| Kansas (2) |
| Kansas State |
| Kansas |