
| NCAA Division I Team | Conference | Ranking | Record | Loss(es) |
| Penn State | Big Ten | 1 | 3W-0L | n/a |
| Ohio State | Big Ten | 2 | 3W-0L | n/a |
| Georgia | SEC | 3 | 3W-0L | n/a |
| Oregon | Big Ten | 4 | 3W-0L | n/a |
| Florida State | Atlantic Coast | 5 | 2W-0L | n/a |
| Miami-Florida | Atlantic Coast | 6 | 3W-0L | n/a |
| LSU | SEC | 7 | 3W-0L | n/a |
| Texas | SEC | 8 | 2W-1L | Ohio State |
| Tennessee | SEC | 9 | 2W-1L | Georgia |
| Oklahoma | SEC | 10 | 3W-0L | n/a |
| Mississippi | SEC | 11 | 3W-0L | n/a |
| Illinois | Big Ten | 12 | 3W-0L | n/a |
| Texas A&M | SEC | 13 | 3W-0L | n/a |
| Notre Dame | Independent | 14 | 0W-2L | Miami-FL/Texas A&M |
| Missouri | SEC | 15 | 3W-0L | n/a |
| USC | Big Ten | 16 | 3W-0L | n/a |
| Indiana | Big Ten | 17 | 3W-0L | n/a |
| Iowa State | Big 12 | 18 | 4W-0L | n/a |
| BYU | Big 12 | 19 | 2W-0L | n/a |
| Utah | Big 12 | 20 | 3W-0L | n/a |
| Louisville | Atlantic Coast | 21 | 2W-0L | n/a |
| Vanderbilt | SEC | 22 | 3W-0L | n/a |
| Alabama | SEC | 23 | 2W-1L | Florida State |
| Nebraska | Big Ten | 24 | 3W-0L | n/a |
| Mississippi State | SEC | 25 | 3W-0L | n/a |
| Michigan | Big Ten | 26 | 2W-1L | Oklahoma |
| Arizona State | Big 12 | 27 | 2W-1L | Mississippi State |
| Rutgers | Big Ten | 28 | 3W-0L | n/a |
| Georgia Tech | Atlantic Coast | 29 | 3W-0L | n/a |
| Texas Tech | Big 12 | 30 | 3W-0L | n/a |
| TCU | Big 12 | 31 | 2W-0L | n/a |
| Arkansas | SEC | 32 | 2W-1L | Mississippi |
| Clemson | Atlantic Coast | 33 | 1W-2L | LSU/Georgia Tech |
| Auburn | SEC | 34 | 3W-0L | n/a |
| Houston | Big 12 | 35 | 3W-0L | n/a |
| Kentucky | SEC | 36 | 2W-1L | Mississippi |
| Arizona | Big 12 | 37 | 3W-0L | n/a |
| Iowa | Big Ten | 38 | 2W-1L | Iowa State |
| Army | American Athletic | 39 | 1W-1L | Tarleton State |
| South Carolina | SEC | 40 | 2W-1L | Vanderbilt |
| Kansas | Big 12 | 41 | 2W-1L | Missouri |
| Washington | Big Ten | 42 | 2W-0L | n/a |
| South Florida | American Athletic | 43 | 2W-1L | Miami-FL |
| Florida | SEC | 44 | 1W-2L | South Florida/LSU |
| UNLV | Mountain West | 45 | 3W-0L | n/a |
| Tulane | American Athletic | 46 | 3W-0L | n/a |
| Boise State | Mountain West | 47 | 1W-1L | South Florida |
| Baylor | Big 12 | 48 | 2W-1L | Auburn |
| Southern Methodist | Atlantic Coast | 49 | 2W-1L | Baylor |
| California | Atlantic Coast | 50 | 3W-0L | n/a |
| Maryland | Big Ten | 51 | 3W-0L | n/a |
| Wisconsin | Big Ten | 52 | 2W-1L | Alabama |
| Toledo | Mid-American | 53 | 2W-1L | Kentucky |
| Minnesota | Big Ten | 54 | 2W-1L | California |
| Fresno State | Mountain West | 55 | 3W-1L | Kansas |
| Kansas State | Big 12 | 56 | 1W-3L | Iowa State/Army/Arizona |
| Colorado | Big 12 | 57 | 1W-2L | Georgia Tech/Houston |
| Memphis State | American Athletic | 58 | 3W-0L | n/a |
| Michigan State | Big Ten | 59 | 3W-0L | n/a |
| North Carolina State | Atlantic Coast | 60 | 3W-0L | n/a |
| Syracuse | Atlantic Coast | 61 | 2W-1L | Tennessee |
| North Texas State | American Athletic | 62 | 3W-0L | n/a |
| Navy | American Athletic | 63 | 3W-0L | n/a |
| Central Florida | Big 12 | 64 | 2W-0L | n/a |
| Ohio University | Mid-American | 65 | 1W-2L | Rutgers/Ohio State |
| Cincinnati | Big 12 | 66 | 2W-1L | Nebraska |
| Hawaii | Mountain West | 67 | 3W-1L | Arizona |
| North Carolina | Atlantic Coast | 68 | 2W-1L | TCU |
| Virginia | Atlantic Coast | 69 | 2W-1L | North Carolina State |
| Delaware | Conference USA | 70 | 2W-1L | Colorado |
| West Virginia | Big 12 | 71 | 2W-1L | Ohio University |
| New Mexico | Mountain West | 72 | 2W-1L | Michigan |
| Duke | Atlantic Coast | 73 | 1W-2L | Illinois/Tulane |
| Wake Forest | Atlantic Coast | 74 | 2W-1L | North Carolina State |
| Pittsburgh | Atlantic Coast | 75 | 2W-1L | West Virginia |
| Connecticut | Independent | 76 | 1W-2L | Syracuse/Delaware |
| Rice | American Athletic | 77 | 2W-1L | Houston |
| Louisiana-Lafayette | Sunbelt-East | 78 | 1W-2L | Rice/Missouri |
| Stanford | Atlantic Coast | 79 | 1W-2L | Hawaii/BYU |
| Washington State | Pacific 12-North | 80 | 2W-1L | North Texas State |
| Oregon State | Pacific 12-North | 81 | 0W-2L | California/Fresno State/Texas Tech |
| Boston College | Atlantic Coast | 82 | 1W-2L | Michigan State/Stanford |
| Oklahoma State | Big 12 | 83 | 1W-1L | Oregon |
| Old Dominion | Sunbelt-East | 84 | 2W-1L | Indiana |
| East Carolina | American Athletic | 85 | 2W-1L | North Carolina State |
| Western Kentucky | Conference USA | 86 | 2W-1L | Toledo |
| Arkansas State | Sunbelt-West | 87 | 1W-2L | Arkansas/Iowa State |
| Bowling Green | Mid-American | 88 | 2W-1L | Cincinnati |
| Virginia Tech | Atlantic Coast | 89 | 0W-3L | South Carolina/Vanderbilt/Old Dominion |
| Buffalo | Mid-American | 90 | 2W-1L | Minnesota |
| Northwestern | Big Ten | 91 | 1W-2L | Tulane/Oregon |
| Miami-OH | Mid-American | 93 | 0W-2L | Wisconsin/Rutgers |
| Northern Illinois | Mid-American | 93 | 1W-1L | Maryland |
| UCLA | Big Ten | 94 | 0W-3L | Utah/UNLV/New Mexico |
| James Madison | Sunbelt-East | 95 | 1W-1L | Louisville |
| Texas State | Sunbelt-West | 96 | 2W-1L | Arizona State |
| Purdue | Big Ten | 97 | 2W-1L | USC |
| Western Michigan | Mid-American | 98 | 0W-3L | Michigan State/North Texas State/Illinois |
| Colorado State | Mountain West | 99 | 1W-1L | Washington |
| Florida International | Conference USA | 100 | 2W-1L | Penn State |
| Appalachian State | Sunbelt-East | 101 | 2W-1L | Southern Mississippi |
| South Alabama | Sunbelt-West | 102 | 1W-2L | Tulane/Auburn |
| Texas-San Antonio | American Athletic | 103 | 1W-2L | Texas A&M/Texas State |
| Wyoming | Mountain West | 104 | 2W-1L | Utah |
| Georgia Southern | Sunbelt-East | 105 | 1W-2L | Fresno State/USC |
| Jacksonville State | Conference USA | 106 | 1W-2L | Central Florida/Georgia Southern |
| Missouri State | Conference USA | 107 | 1W-2L | USC/SMU |
| Air Force | Mountain West | 108 | 1W-1L | Utah State |
| Marshall | Sunbelt-East | 109 | 1W-2L | Georgia/Missouri State |
| Coastal Carolina | Sunbelt-West | 110 | 1W-2L | Virginia/East Carolina |
| Louisiana Tech | Conference USA | 111 | 2W-1L | LSU |
| Louisiana-Monroe | Sunbelt-West | 112 | 1W-1L | Alabama |
| Alabama-Birmingham | American Athletic | 113 | 2W-1L | Navy |
| Georgia State | Sunbelt-East | 114 | 1W-2L | Mississippi/Memphis State |
| San Diego State | Mountain West | 115 | 1W-1L | Washington State |
| North Carolina-Charlotte | American Athletic | 116 | 1W-2L | Appalachian State/North Carolina |
| Troy State | Sunbelt-West | 117 | 1W-2L | Clemson/Memphis State |
| Temple | American Athletic | 118 | 2W-1L | Oklahoma |
| Tulsa | American Athletic | 119 | 1W-2L | New Mexico State/Navy |
| Utah State | Mountain West | 120 | 2W-1L | Texas A&M |
| Kent State | Mid-American | 121 | 1W-2L | Texas Tech/Buffalo |
| Central Michigan | Mid-American | 122 | 1W-2L | Pittsburgh/Michigan |
| Florida Atlantic | American Athletic | 123 | 1W-2L | Maryland/Florida International |
| Liberty | Conference USA | 124 | 1W-2L | Jacksonville State/Bowling Green |
| New Mexico State | Conference USA | 125 | 2W-1L | Louisiana Tech |
| San Jose State | Mountain West | 126 | 0W-2L | Central Michigan/Texas |
| Sam Houston State | Conference USA | 127 | 0W-3L | Western Kentucky/UNLV/Hawaii |
| Kennesaw State | Conference USA | 128 | 1W-2L | Wake Forest/Indiana |
| Texas-El Paso | Conference USA | 129 | 1W-2L | Utah State/Texas |
| Southern Mississippi | Sunbelt-West | 130 | 2W-1L | Mississippi State |
| Middle Tennessee State | Conference USA | 131 | 1W-2L | Austin Peay/Wisconsin |
| Nevada | Mountain West | 132 | 1W-2L | Penn State/Middle Tennessee State |
| Eastern Michigan | Mid-American | 133 | 0W-3L | Texas State/Long Island/Kentucky |
| Ball State | Mid-American | 134 | 1W-2L | Purdue/Auburn |
| Akron | Mid-American | 135 | 0W-3L | Wyoming/Nebraska/UAB |
| Massachusetts | Mid-American | 136 | 0W-3L | Temple/Bryant/Iowa |







| NCAA FB Team | Bowl Wins | Bowl Games | Conference |
| Alabama | 45 | 76 | SEC |
| USC | 36 | 56 | PAC-12 |
| Georgia | 38 | 62 | SEC |
| Oklahoma | 31 | 57 | Big 12 |
| Penn State | 32 | 53 | Big Ten |
| Texas | 32 | 59 | Big 12 |
| Tennessee | 31 | 55 | SEC |
| Florida State | 29 | 47 | ACC |
| Nebraska | 27 | 54 | Big Ten |
| LSU | 31 | 55 | SEC |
| Georgia Tech | 25 | 46 | ACC |
| Mississippi | 26 | 40 | SEC |
| Ohio State | 27 | 55 | Big Ten |
| Auburn | 24 | 46 | SEC |
| Florida | 26 | 50 | SEC |
| Clemson | 27 | 49 | ACC |
| Michigan | 24 | 51 | Big Ten |
| Miami-FL | 19 | 43 | ACC |
| Notre Dame | 20 | 41 | Independent |
| Oklahoma State | 21 | 33 | Big 12 |
| Texas A&M | 20 | 43 | Big 12 |
| Washington | 19 | 41 | PAC-12 |
| TCU | 19 | 36 | Big 12 |
| North Carolina St. | 17 | 35 | ACC |
| Utah | 17 | 25 | PAC-12 |
| UCLA | 16 | 37 | PAC-12 |
| Arkansas | 18 | 45 | SEC |
| BYU | 18 | 41 | Big 12 |
| West Virginia | 16 | 40 | Big 12 |
| Missouri | 16 | 36 | SEC |
| Iowa | 18 | 36 | Big Ten |
| Wisconsin | 19 | 34 | Big Ten |
| Syracuse | 17 | 28 | ACC |
| Texas Tech | 16 | 40 | Big 12 |
| North Carolina | 15 | 38 | ACC |
| Arizona State | 15 | 34 | PAC-12 |
| Stanford | 15 | 30 | PAC-12 |
| Boston College | 14 | 28 | ACC |
| Pittsburgh | 15 | 38 | ACC |
| Oregon | 16 | 37 | PAC-12 |
| Virginia Tech | 13 | 35 | ACC |
| Mississippi St. | 15 | 26 | SEC |
| Colorado | 12 | 30 | PAC-12 |
| Michigan State | 14 | 30 | Big Ten |
| Air Force | 15 | 29 | MWC |
| Baylor | 12 | 24 | Big 12 |
| Boise State | 12 | 19 | MWC |
| Fresno State | 12 | 16 | MWC |
| Maryland | 11 | 27 | Big Ten |
| Houston | 11 | 28 | American |
| California | 12 | 24 | PAC-12 |
| Navy | 13 | 24 | American |
| So.Mississippi | 11 | 21 | CUSA |
| Louisville | 12 | 23 | ACC |
| Purdue | 11 | 21 | Big Ten |
| Toledo | 12 | 21 | MAC |
| South Carolina | 9 | 23 | SEC |
| Kansas State | 10 | 22 | Big 12 |
| Arizona | 9 | 20 | PAC-12 |
| Oregon State | 9 | 15 | PAC-12 |
| Minnesota | 11 | 24 | Big Ten |
| Illinois | 9 | 21 | Big Ten |
| Kentucky | 10 | 18 | SEC |
| Virginia | 7 | 19 | ACC |
| Washington St. | 7 | 15 | PAC-12 |
| Rutgers | 6 | 10 | Big Ten |
| Army | 6 | 9 | Independent |
| Northwestern | 5 | 15 | Big Ten |
| Vanderbilt | 5 | 9 | SEC |
| Indiana | 3 | 13 | Big Ten |

| Georgia | SEC | 3 | 3W-0L | n/a |
| LSU | SEC | 7 | 3W-0L | n/a |
| Texas | SEC | 8 | 2W-1L | Ohio State |
| Tennessee | SEC | 9 | 2W-1L | Georgia |
| Oklahoma | SEC | 10 | 3W-0L | n/a |
| Mississippi | SEC | 11 | 3W-0L | n/a |
| Texas A&M | SEC | 13 | 3W-0L | n/a |
| Missouri | SEC | 15 | 3W-0L | n/a |
| Vanderbilt | SEC | 22 | 3W-0L | n/a |
| Alabama | SEC | 23 | 2W-1L | Florida State |
| Mississippi State | SEC | 25 | 3W-0L | n/a |
| Arkansas | SEC | 32 | 2W-1L | Mississippi |
| Auburn | SEC | 34 | 3W-0L | n/a |
| Kentucky | SEC | 36 | 2W-1L | Mississippi |
| South Carolina | SEC | 40 | 2W-1L | Vanderbilt |
| Florida | SEC | 44 | 1W-2L | South Florida/LSU |
| Penn State | Big Ten | 1 | 3W-0L | n/a |
| Ohio State | Big Ten | 2 | 3W-0L | n/a |
| Oregon | Big Ten | 4 | 3W-0L | n/a |
| Illinois | Big Ten | 12 | 3W-0L | n/a |
| USC | Big Ten | 16 | 3W-0L | n/a |
| Indiana | Big Ten | 17 | 3W-0L | n/a |
| Nebraska | Big Ten | 24 | 3W-0L | n/a |
| Michigan | Big Ten | 26 | 2W-1L | Oklahoma |
| Rutgers | Big Ten | 28 | 3W-0L | n/a |
| Iowa | Big Ten | 38 | 2W-1L | Iowa State |
| Washington | Big Ten | 42 | 2W-0L | n/a |
| Maryland | Big Ten | 51 | 3W-0L | n/a |
| Wisconsin | Big Ten | 52 | 2W-1L | Alabama |
| Minnesota | Big Ten | 54 | 2W-1L | California |
| Michigan State | Big Ten | 59 | 3W-0L | n/a |
| Northwestern | Big Ten | 91 | 1W-2L | Tulane/Oregon |
| UCLA | Big Ten | 94 | 0W-3L | Utah/UNLV/New Mexico |
| Purdue | Big Ten | 97 | 2W-1L | USC |
| Florida State | Atlantic Coast | 5 | 2W-0L | n/a |
| Miami-Florida | Atlantic Coast | 6 | 3W-0L | n/a |
| Louisville | Atlantic Coast | 21 | 2W-0L | n/a |
| Georgia Tech | Atlantic Coast | 29 | 3W-0L | n/a |
| Clemson | Atlantic Coast | 33 | 1W-2L | LSU/Georgia Tech |
| Southern Methodist | Atlantic Coast | 49 | 2W-1L | Baylor |
| California | Atlantic Coast | 50 | 3W-0L | n/a |
| North Carolina State | Atlantic Coast | 60 | 3W-0L | n/a |
| Syracuse | Atlantic Coast | 61 | 2W-1L | Tennessee |
| North Carolina | Atlantic Coast | 68 | 2W-1L | TCU |
| Virginia | Atlantic Coast | 69 | 2W-1L | North Carolina State |
| Duke | Atlantic Coast | 73 | 1W-2L | Illinois/Tulane |
| Wake Forest | Atlantic Coast | 74 | 2W-1L | North Carolina State |
| Pittsburgh | Atlantic Coast | 75 | 2W-1L | West Virginia |
| Stanford | Atlantic Coast | 79 | 1W-2L | Hawaii/BYU |
| Boston College | Atlantic Coast | 82 | 1W-2L | Michigan State/Stanford |
| Virginia Tech | Atlantic Coast | 89 | 0W-3L | South Carolina/Vanderbilt/Old Dominion |
| Iowa State | Big 12 | 18 | 4W-0L | n/a |
| BYU | Big 12 | 19 | 2W-0L | n/a |
| Utah | Big 12 | 20 | 3W-0L | n/a |
| Arizona State | Big 12 | 27 | 2W-1L | Mississippi State |
| Texas Tech | Big 12 | 30 | 3W-0L | n/a |
| TCU | Big 12 | 31 | 2W-0L | n/a |
| Houston | Big 12 | 35 | 3W-0L | n/a |
| Arizona | Big 12 | 37 | 3W-0L | n/a |
| Kansas | Big 12 | 41 | 2W-1L | Missouri |
| Baylor | Big 12 | 48 | 2W-1L | Auburn |
| Kansas State | Big 12 | 56 | 1W-3L | Iowa State/Army/Arizona |
| Colorado | Big 12 | 57 | 1W-2L | Georgia Tech/Houston |
| Central Florida | Big 12 | 64 | 2W-0L | n/a |
| Cincinnati | Big 12 | 66 | 2W-1L | Nebraska |
| West Virginia | Big 12 | 71 | 2W-1L | Ohio University |
| Oklahoma State | Big 12 | 83 | 1W-1L | Oregon |
| Washington State | Pacific 12-North | 80 | 2W-1L | North Texas State |
| Oregon State | Pacific 12-North | 81 | 0W-2L | California/Fresno State/Texas Tech |
| Army | American Athletic | 39 | 1W-1L | Tarleton State |
| South Florida | American Athletic | 43 | 2W-1L | Miami-FL |
| Tulane | American Athletic | 46 | 3W-0L | n/a |
| Memphis State | American Athletic | 58 | 3W-0L | n/a |
| North Texas State | American Athletic | 62 | 3W-0L | n/a |
| Navy | American Athletic | 63 | 3W-0L | n/a |
| Rice | American Athletic | 77 | 2W-1L | Houston |
| East Carolina | American Athletic | 85 | 2W-1L | North Carolina State |
| Texas-San Antonio | American Athletic | 103 | 1W-2L | Texas A&M/Texas State |
| Alabama-Birmingham | American Athletic | 113 | 2W-1L | Navy |
| North Carolina-Charlotte | American Athletic | 116 | 1W-2L | Appalachian State/North Carolina |
| Temple | American Athletic | 118 | 2W-1L | Oklahoma |
| Tulsa | American Athletic | 119 | 1W-2L | New Mexico State/Navy |
| Florida Atlantic | American Athletic | 123 | 1W-2L | Maryland/Florida International |
| UNLV | Mountain West | 45 | 3W-0L | n/a |
| Boise State | Mountain West | 47 | 1W-1L | South Florida |
| Fresno State | Mountain West | 55 | 3W-1L | Kansas |
| Hawaii | Mountain West | 67 | 3W-1L | Arizona |
| New Mexico | Mountain West | 72 | 2W-1L | Michigan |
| Colorado State | Mountain West | 99 | 1W-1L | Washington |
| Wyoming | Mountain West | 104 | 2W-1L | Utah |
| Air Force | Mountain West | 108 | 1W-1L | Utah State |
| San Diego State | Mountain West | 115 | 1W-1L | Washington State |
| Utah State | Mountain West | 120 | 2W-1L | Texas A&M |
| San Jose State | Mountain West | 126 | 0W-2L | Central Michigan/Texas |
| Nevada | Mountain West | 132 | 1W-2L | Penn State/Middle Tennessee State |
| Louisiana-Lafayette | Sunbelt-East | 78 | 1W-2L | Rice/Missouri |
| Old Dominion | Sunbelt-East | 84 | 2W-1L | Indiana |
| James Madison | Sunbelt-East | 95 | 1W-1L | Louisville |
| Appalachian State | Sunbelt-East | 101 | 2W-1L | Southern Mississippi |
| Georgia Southern | Sunbelt-East | 105 | 1W-2L | Fresno State/USC |
| Marshall | Sunbelt-East | 109 | 1W-2L | Georgia/Missouri State |
| Georgia State | Sunbelt-East | 114 | 1W-2L | Mississippi/Memphis State |
| Arkansas State | Sunbelt-West | 87 | 1W-2L | Arkansas/Iowa State |
| Texas State | Sunbelt-West | 96 | 2W-1L | Arizona State |
| South Alabama | Sunbelt-West | 102 | 1W-2L | Tulane/Auburn |
| Coastal Carolina | Sunbelt-West | 110 | 1W-2L | Virginia/East Carolina |
| Louisiana-Monroe | Sunbelt-West | 112 | 1W-1L | Alabama |
| Troy State | Sunbelt-West | 117 | 1W-2L | Clemson/Memphis State |
| Southern Mississippi | Sunbelt-West | 130 | 2W-1L | Mississippi State |
| Toledo | Mid-American | 53 | 2W-1L | Kentucky |
| Ohio University | Mid-American | 65 | 1W-2L | Rutgers/Ohio State |
| Bowling Green | Mid-American | 88 | 2W-1L | Cincinnati |
| Buffalo | Mid-American | 90 | 2W-1L | Minnesota |
| Miami-OH | Mid-American | 93 | 0W-2L | Wisconsin/Rutgers |
| Northern Illinois | Mid-American | 93 | 1W-1L | Maryland |
| Western Michigan | Mid-American | 98 | 0W-3L | Michigan State/North Texas State/Illinois |
| Kent State | Mid-American | 121 | 1W-2L | Texas Tech/Buffalo |
| Central Michigan | Mid-American | 122 | 1W-2L | Pittsburgh/Michigan |
| Eastern Michigan | Mid-American | 133 | 0W-3L | Texas State/Long Island/Kentucky |
| Ball State | Mid-American | 134 | 1W-2L | Purdue/Auburn |
| Akron | Mid-American | 135 | 0W-3L | Wyoming/Nebraska/UAB |
| Massachusetts | Mid-American | 136 | 0W-3L | Temple/Bryant/Iowa |
| Delaware | Conference USA | 70 | 2W-1L | Colorado |
| Western Kentucky | Conference USA | 86 | 2W-1L | Toledo |
| Florida International | Conference USA | 100 | 2W-1L | Penn State |
| Jacksonville State | Conference USA | 106 | 1W-2L | Central Florida/Georgia Southern |
| Missouri State | Conference USA | 107 | 1W-2L | USC/SMU |
| Louisiana Tech | Conference USA | 111 | 2W-1L | LSU |
| Liberty | Conference USA | 124 | 1W-2L | Jacksonville State/Bowling Green |
| New Mexico State | Conference USA | 125 | 2W-1L | Louisiana Tech |
| Sam Houston State | Conference USA | 127 | 0W-3L | Western Kentucky/UNLV/Hawaii |
| Kennesaw State | Conference USA | 128 | 1W-2L | Wake Forest/Indiana |
| Texas-El Paso | Conference USA | 129 | 1W-2L | Utah State/Texas |
| Middle Tennessee State | Conference USA | 131 | 1W-2L | Austin Peay/Wisconsin |
| Notre Dame | Independent | 14 | 0W-2L | Miami-FL/Texas A&M |
| Connecticut | Independent | 76 | 1W-2L | Syracuse/Delaware |


| Texas (14) |
| Texas |
| Texas A&M |
| Texas Christian |
| Texas Tech |
| Houston |
| Rice |
| North Texas State |
| Baylor |
| SMU |
Texas El-Paso Texas State Texas-San Antonio Texas-Arlington Sam Houston State |
| Ohio (8) |
| Ohio State |
| Bowling Green |
| Toledo |
| Miami-OH |
| Cincinnati |
| Kent State |
| Ohio Univ. |
| Akron |
| Florida (8) |
| Miami-Florida |
| Florida State |
| Florida |
| Central Florida |
| South Florida |
| Florida Atlantic |
Florida International Jacksonville State |
| California (7) |
| USC |
| Stanford |
| UCLA |
| Fresno State |
| California |
| San Jose State |
| San Diego State |
| North Carolina (7) |
| Wake Forest |
| No.Carolina State |
| Duke |
| North Carolina |
East Carolina North Carolina-Charlotte Appalachian State |
| Michigan (5) |
| Michigan |
| Michigan State |
| Western Michigan |
| Central Michigan |
| Eastern Michigan |
| Louisiana (5) |
| LSU |
| Tulane |
| Louisiana Tech |
| Louisiana-Lafayette |
| Louisiana-Monroe |
| Alabama (4) |
| Alabama |
| Auburn |
| Troy State |
South Alabama |
| Tennessee (4) |
| Middle Tennessee State |
| Vanderbilt |
| Tennessee |
| Memphis State |
| New York(4)/New Jersey (1) |
| Syracuse |
| Rutgers |
| Army |
Buffalo Wagner |
| Virginia(5)/West Virginia (2) |
| Virginia Tech |
Virginia Old Dominion Liberty James Madison |
| Marshall |
| West Virginia |
| Indiana (4) |
| Purdue |
| Notre Dame |
| Ball State |
| Indiana |
| Pennsylvania (3) |
| Penn State |
| Pittsburgh |
| Temple |
| Mississippi (3) |
| Southern Mississippi |
| Mississippi |
| Mississippi State |
| Illinois (3) |
| Northern Illinois |
| Illinois |
| Northwestern |
| Oklahoma (3) |
| Oklahoma |
| Oklahoma State |
| Tulsa |
| Colorado (4) |
| Colorado |
| Colorado State |
Air Force Denver |
| Utah (3) |
| Utah |
| BYU |
| Utah State |
| Idaho (2) |
| Boise State |
| Idaho |
| Arkansas (2) |
| Arkansas |
| Arkansas State |
| Georgia (5) |
| Georgia |
Georgia Tech Georgia State Georgia Southern Kennesaw State |
| Kentucky (3) |
| Louisville |
Kentucky Western Kentucky |
| Nevada (2) |
| UNLV |
| Nevada |
| New Mexico (2) |
| New Mexico |
| New Mexico State |
| Washington (3) |
| Washington State |
Washington Seattle |
| Arizona (2) |
| Arizona State |
| Arizona |
| Oregon (2) |
| Oregon |
| Oregon State |
| Maryland/District of Columbia (2) |
| Maryland |
| Navy |
| South Carolina (3) |
| South Carolina |
Clemson Coastal Carolina |
| Iowa (2) |
| Iowa |
| Iowa State |
| Kansas (2) |
| Kansas State |
Kansas Missouri (2) Missouri Missouri State Delaware (2) Delaware Delaware State |
