THE GREATEST RIVALRY IN SPORTS: MICHIGAN VERSUS OHIO STATE
Harry Kipke, Fritz Crisler, Bennie Oosterbaan, Bump Elliott and Bo Schembechler in 1968; they coached Michigan Football, 1929-1989
MFootball Coach | OSU Wins | OSU Losses | OSU Ties | Win % | OSU Football Coach | UM Wins | UM Losses | UM Ties | Win % |
Ferbert, Gustave | 1 | 0 | 0 | 100.00% | Meyer, Urban | 7 | 0 | 0 | 100.00% |
Little, George | 1 | 0 | 0 | 100.00% | Tressel, Jim | 9 | 1 | 0 | 90.00% |
Yost, Fielding | 16 | 3 | 1 | 82.50% | Hayes, Woody | 16 | 11 | 1 | 58.93% |
Crisler, Fritz | 7 | 2 | 1 | 75.00% | Schmidt, Francis | 4 | 3 | 0 | 57.14% |
Moeller, Gary | 3 | 1 | 1 | 70.00% | Bruce, Earl | 5 | 4 | 0 | 55.56% |
Schembechler, Bo | 11 | 9 | 1 | 54.76% | Brown, Paul | 1 | 1 | 1 | 50.00% |
Oosterbaan, Benny | 5 | 5 | 1 | 50.00% | Widdoes, Caroll | 1 | 1 | 0 | 50.00% |
Wieman, Tad | 1 | 1 | 0 | 50.00% | Jones, Howard | 0 | 0 | 1 | 50.00% |
Lee, Langdon | 0 | 0 | 1 | 50.00% | Willaman, Sam | 2 | 3 | 0 | 40.00% |
Lloyd Carr | 6 | 7 | 0 | 46.15% | Wilce, John | 4 | 7 | 0 | 36.36% |
Kipke, Harry | 3 | 6 | 0 | 33.33% | Eckstorm, John | 0 | 1 | 1 | 25.00% |
Elliott, Bump | 3 | 7 | 0 | 30.00% | Cooper, John | 2 | 10 | 1 | 19.23% |
Hoke, Brady | 1 | 3 | 0 | 25.00% | Fesler, Wes | 0 | 3 | 1 | 12.50% |
Harbaugh, Jim | 0 | 4 | 0 | 0.00% | Bixler, Paul | 0 | 1 | 0 | 0.00% |
Rodriquez, Rich | 0 | 2 | 0 | 0.00% | Edwards, David | 0 | 1 | 0 | 0.00% |
Totals | 58 | 50 | 6 | 53.07% | Hale, Perry | 0 | 2 | 0 | 0.00% |
Sweetland, Edwin | 0 | 2 | 0 | 0.00% | |||||
Hernstein, Albert | 0 | 4 | 0 | 0.00% | |||||
Vaughan, Harry | 0 | 1 | 0 | 0.00% | |||||
Richards, John | 0 | 1 | 0 | 0.00% | |||||
Totals | 51 | 57 | 6 | 46.05% |
Bump Elliott, Bo Schembechler, Gary Moeller and Lloyd Carr in 2004; they coached Michigan Football, 1958-2007
This is the greatest rivalry in all of sports in the United States. They have played every year since 1918, and the game was moved to the last Saturday of the season in 1935. Even though Michigan holds an advantage with 58 wins in 114 games; since 1918, the series is 46 wins and 49 losses with 4 ties. The Buckeyes began calling this series the "Gold Pants" which began in 1934, and hold a 42-36-4 advantage. Ohio State also takes pride in their record against Michigan since the Snow Bowl in 1950 when the Woody Hayes era began, they are 36-27-2 since 1951 (2010 Buckeye win removed). Harbaugh crushes Buckeye Nut with Hammer on Bo's Grave
Chris Spielman had 29 tackles against Michigan in 1986, but it wasn't enough to defeat a Jim Harbaugh guaranteed win, 26-24
Decade | Team | Record | Decade Highlights |
2010-2019 2000-2009 |
Ohio State Ohio State |
7W-1L 8W-2L |
2010 Buckeye win removed after Jim Tressel Scandal, his record is 9-1 against Michigan. Urban Meyer is 6-0 vs. Michigan. Terrelle Pryor was 3-0 vs. Michigan. Ohio State won the BCS National Championship in 2014. Buckeyes had longest winning streak in their football history, 2012-2013 at 23 games. Big Ten began Conference Title game in 2011, and Ohio State won 2014, 2017 and 2018 Titles. 2006 #1 vs. #2, 39-42; Troy Smith won Heisman in 2006; Lloyd Carr retired in 2006 with a 6-7 record against Ohio St., and John Cooper left the Buckeyes with 2-10-1 record against Michigan. Ohio State won a BCS National Championship in 2002, and put together two of their longest winning streaks at 19 games, 2002-2003, and 2005-2006 under Jim Tressel. Michigan won Big Ten Conference Championships in 2000, 2003, and 2004; Ohio State won titles in 2002, 2005, 2006, 2007, 2008, and 2009. |
1990-1999 | Michigan | 7W-2L-1T | Desmond Howard won Heisman in 1991, and Charles Woodson in 1997 as Michigan won National title; Eddie George won for Ohio in 1995. Former Ohio State Captain and All-American Gary Moeller was 3-1-1 vs. the Buckeyes with a shut out in 1993. Tim Biakatutuka ran for 313 yards in 1995 win. Michigan won Big Ten Conference Championships in 1990, 1991, 1992, 1997, and 1998; Ohio State won titles in 1993, 1996, and 1998. |
1980-1989 | Michigan | 6W-4L | Jim Harbaugh guaranteed win in 1986; Bo Schembechler retired in 1989 with a 11-9-1 record against Ohio State. Earl Bruce retired with 5-4 record against Michigan. Michigan won Big Ten Conference Championships in 1980, 1982, 1986, 1988, and 1989; Ohio State won titles in 1981, 1984, and 1986. |
1970-1979 | Ohio State | 5W-4L-1T | 10-10 Tie and Rose Bowl Vote in 1973; Archie Griffin won back to back Heisman Trophies in 1974 and 1975. Woody Hayes forced to resign in 1979 with 16-11-1 record against Michigan. Rick Leach tied Forest Evashevski and Fred Norcross with 3 wins against the Buckeyes. Cornelius Greene was 2-0-1 against Michigan, 1974-1976. Michigan won Big Ten Championships in 1971, 1972, 1973, 1974, 1976, 1977, and 1978; Ohio State won titles in 1970, 1972, 1973, 1974, 1975, 1976, 1977, and 1979. |
1960-1969 | Ohio State | 7W-3L | Bump Elliott retired after 50 points was scored by the Buckeyes in 1968 as Woody went for 2; he was 3-7 against Ohio State. In Bo's first season, 1969 Revenge, 24-12 ends Buckeyes longest winning streak at 22 games, 1967-1969. Ohio State won National Championships in 1961 and 1968 under Coach Hayes. Michigan won Big Ten Conference Championships in 1964 and 1969; Ohio State won titles in 1961, 1968, and 1969. Woody's Buckeyes shut out Michigan at Columbus in 1960 and 1962. |
1950-1959 | Tied | 5W-5L | Snow Bowl 9-3 win, 24 punts, no first downs; Oho State led by Vic Janowicz and Howard "Hopalong" Cassady, Heisman Winners in 1950 and 1955. Bennie Oosterbaan retired 5-5-1 vs. Ohio State, and shut out 3 of Woody Hayes teams. Ohio State won two National Titles in 1954 and 1957 under Woody Hayes. Michigan won a Big Ten Conference Championship in 1950; Ohio State won titles in 1954, 1955, and 1957. |
1940-1949 | Michigan | 6W-2L-2T | Tom Harmon won Heisman in 1940 for Michigan; Les Horvath won for the Bucks in 1944. Fritz Crisler ended coaching career, 7-2-1, against Ohio State including 3 shut outs as he became Athletic Director. Michigan won National Titles in 1947 and 1948; Ohio State won first National Championship in 1942. Michigan won Big Ten Conference Championships in 1943, 1947, 1948 and 1949; Ohio State won titles in 1942, 1944, and 1949. |
1930-1939 | Tied | 5W-5L | Francis Schmidt started the Golden Pants Award, and his Buckeyes shut out the Wolverines 4 yrs. in a row, 1934-37. Schmidt is first coach with a winning record against the Wolverines, 4-3. Michigan was led by Harry Newman, 1930-1932. Quarterback Forest Evashevski was 3-0 against Ohio State, 1938-1940. Michigan won Big Ten Conference Championships in 1930, 1931, 1932, and 1933; Ohio State won titles in 1935 and 1939. |
1920-1929 | Michigan | 6W-4L | Michigan won National Title in 1923. 1922 Ohio Stadium dedication game ruined by Michigan, 19-0. 1927 Michigan Stadium dedication game celebrated with a 21-0 win. Michigan led by Harry Kipke in 1922 and 1923, and Benny Friedman in 1925 and 1926 as they won 6 in a row. John Wilce is 4-7 against Michigan as he retires in 1928 after winning 3 Western Conference titles, 1916, 1917 and 1920. Ohio State shut out by Michigan in 1921, and again in 1929 (Kipke's first season). Michigan won Big Ten Conference Championships in 1922, 1923, 1925, and 1926; Ohio State won the 1920 title. |
1910-1919 | Michigan | 3W-1L-1T | Michigan won National Title in 1918. Michigan rejoined Western Conference in 1917, and won the Conference Championship in 1918. Ohio State managed to score only 21 points in first 15 games with a 3-3 tie in the 12th meeting in 1910. Ohio States longest winning streak, 1915-1917, at 17 games; however, the two teams didn't play, 1913-1917, and the Buckeys won their first conference titles in 1916 and 1917. Ohio State got its first win in series in 1919 with Chic Harley |
1900-1909 | Michigan | 9W-0L-1T | Fielding Yost was undefeated against Ohio State including an 86-0 thumping in 1902 with 15 touchdowns scored; Yost had a 16-3-1 record against Ohio State including 13 shut outs. The Buckeyes didn't score a point in the first 6 games until 1904, and only scored 6 points in first 9 games. Michigan left Western Conference in 1907; the Wolverines won Conference Championships in 1901, 1902, 1903, 1904, and 1906. Fred Norcross is 3-0 vs. the Buckeyes. |
1890-1899 | Michigan | 1W-0L | Michigan wins first meeting in 1897 |
Fielding Yost and Cliff Keen in 1935; Keen was Michigan's longest tenured football coach at 33 seasons, 1926-1958, and his 1947 and 1948 Lightweight Teams won Big Ten Championships. His 1948 team defeated Ohio State twice in one season, the only Michigan football coach to do so. Keen hired graduate student George Allen as his Assistant in 1947. Michigan has a great history of outstanding assistant football coaches including Bill McCartney, Dan McGuigan, Dave Allerdice, George Veenker, Harry Kipke, Bennie Oosterbaan, Ray Courtright, Frank Cappon, Wally Weber, Clarence "Biggie" Munn, Ernie McCoy, Bump Elliott, Don James, Hank Fonde, Jim Young, Larry Smith, Gary Moeller, Lloyd Carr, Jerry Hanlon, Jack Harbaugh, Les Miles, Greg Mattison, Vance Bedford, Teryl Austin, Mike Debord, Don Brown, etc.
Undefeated Seasons Ruined by Arch-Rival | Team | Times |
1969, 1973, 1993, 1995, 1996 | Ohio State | 5 |
1970, 1972, 1973, 1974, 2006 | Michigan | 5 |
Undefeated Conference Season Ruined by Arch-Rival | Team | Times |
1939, 1964, 1969, 1973, 1976, 1977, 1980, 1986, 1993, 1995, 1996 | Ohio State | 11 |
1968, 1970, 1972, 1973, 1974, 1975, 1982, 1998, 2004, 2006, 2018 | Michigan | 11 |
The Maniacal Hayes tried to tear down the banner again in 1977, but Wolverine Dave Gallagher held him off
Bo and Woody brought the rivalry to new heights during the "10 Year War" following the 50-14 game in 1968 where Woody went for 2. Woody coached The Game in 28 seasons, and Bo coached it 21 times which was longer than any other coach from either school.
Ohio State torn down the Michigan Banner in the 1973 game by order of Woody Hayes; the banner tradition began at Michigan in 1962. This is just one of the incidents that ended the mutual respect between the two football traditions.
Michigan Band performed Script Ohio on October 15, 1932 at Columbus; the Buckeyes adopted the tradition in 1936. At one time, both football programs had mutual respect for one another; however, that changed in 1951 when Woody Hayes arrived in Columbus.
Jim Tressel won the 2002 BCS National Championship, and his replacement, Urban Meyer, won the 2014 BCS National Championship for Ohio State. Meyer also won the 2006 and 2008 BCS National Championship at Florida.
No NCAA Football Team has been #1 more times than Ohio State since the AP Poll was created in 1936; the Buckeyes have been #1 105 times with 867 appearances, and Michigan is second with 820 appearances
Ernie Godfrey in 1944; Godfrey is the longest tenured Ohio State football coach like Keen at 33 seasons, 1929-1961, and was inducted into the College Football Hall of Fame. Ohio State like Michigan has enjoyed many great assistant coaches including Bo Schembechler, Nick Saban, Sid Gilman, Mark Dantonio, Pete Carroll, Lou Holtz, Earle Bruce, Jim Tressel, Larry Coker, Glen Mason, etc.
Category | Michigan | Ohio State |
Legend Coach(es) | Fielding Yost, Bo Schembechler, Fritz Crisler, Lloyd Carr, and Jim Harbaugh | Woody Hayes, Jim Tressel and Urban Meyer |
Legend Players | Tom Harmon, Charles Woodson, Ron Kramer, Harry Kipke, and Desmond Howard | Archie Griffin, Vic Janowicz, Hopalong Cassady, Les Horvath, and Troy Smith |
Current Record | 10 wins-1 losses, 8-0 in Big Ten | 10 wins-1 losses, 7-1 in the Big Ten |
Heisman winners | 3 | 7 |
All Big-10 |
153 (130 individuals) 416 |
185 (139 individuals) 401 |
Bowl Record | 21 wins-25 losses, 20 Rose Bowls (8-12) | 23 wins-25 losses, 14 Rose Bowls (7-7) |
Big Ten Titles | 42 | 36 |
NCAA Titles | 11 | 8 |
Series Record | 58W-50L-6T | 50W-58L-6T (2010 Buckeye win removed) |
Overall Record | 953-340-36 | 908-325-53 (2010 wins removed per NCAA penalites) |
Fight Song | The Victors | Fight the Team |
Hate Song | Liquidate Ohio State | Don't give a damn about Michigan |
Rally Song | Let's Go Blue | Hang on Sloopy |
Other Song | Varsity | Buckeye Battle Cry |
Other Song | Hawaiian War Chant | Hey Cheer |
Other Song | Yellow&Blue | Carmen Ohio |
Mascot | Wolverine | Buckeye (Brutus) |
Reward | Satisfaction | Golden Pants |
Chic Harley led the Buckeyes to their first win over Michigan in 1919; Former Wisconsin Fullback John Wilce coached the Buckeyes, 1913-1928, with a 4-7 record in the series
Albert Herrnstein played Halfback at Michigan, 1899-1902, and coached at Ohio State, 1906-1909; however, he couldn't defeat Yost's Wolverines over those four seasons
Michigan gained no first downs in 1950, but still came up with a 9-3 win at Columbus; Chuck Ortmann punted 24 times for 723 yards
Year | Attended | Capacity | Venue | UM | OSU | Date | UM Coach | OSU Coach | Notes |
112,028 110,045 111,829 |
107,601 104,944 107,601 |
Ann Arbor Columbus Ann Arbor |
21 27 13 |
30 30 42 |
11/25/2017 11/28/2016 11/28/15 |
Harbaugh Harbaugh Harbaugh |
Meyer Meyer Meyer |
First Overtime Game Harbaugh era began |
|
2014 | 108,610 | 104,944 | Columbus | 28 | 42 | 11/29/14 | Hoke | Meyer | Ohio State won the BCS National Championship |
2013 | 113,511 | 109,901 | Ann Arbor | 41 | 42 | 11/30/13 | Hoke | Meyer | Game came down to a 2 point conversion after Devin Gardner gained 461 yards in total offense |
2012 | 105,899 | 102,329 | Columbus | 21 | 26 | 11/24/12 | Hoke | Meyer | Meyer era began |
2011 | 114,132 | 109,901 | Ann Arbor | 40 | 34 | 11/26/11 | Hoke | Tressel | |
2010 | 105,491 | 102,329 | Columbus | 7 | 37 | 11/27/10 | Rodriquez | Tressel | Ohio State win removed due to NCAA Penalties |
2009 | 110,922 | 106,201 | Ann Arbor | 10 | 21 | 11/21/09 | Rodriquez | Tressel | |
2008 | 107,856 | 102,329 | Columbus | 7 | 42 | 11/22/08 | Rodriquez | Tressel | |
2007 | 111,941 | 107,501 | Ann Arbor | 3 | 14 | 11/17/07 | Carr | Tressel | |
2006 | 105,708 | 101,568 | Columbus | 39 | 42 | 11/18/06 | Carr | Tressel | Troy Smith wins Heisman Trophy after he gained 386 yards in total offense against Michigan; #1 vs. #2; first time Ohio State scored over 40 points on Michigan in the series |
2005 | 111,591 | 107,501 | Ann Arbor | 21 | 25 | 11/19/05 | Carr | Tressel | |
2004 | 105,456 | 101,568 | Columbus | 21 | 37 | 11/20/04 | Carr | Tressel | |
2003 | 112,118 | 107,501 | Ann Arbor | 35 | 21 | 11/22/03 | Carr | Tressel | Chris Perry carried 42 times |
2002 | 105,539 | 101,568 | Columbus | 9 | 14 | 11/23/02 | Carr | Tressel | Ohio State won the BCS National Championship |
2001 | 111,571 | 107,501 | Ann Arbor | 20 | 26 | 11/24/01 | Carr | Tressel | |
2000 | 98,568 | 95,346 | Columbus | 38 | 26 | 11/18/00 | Carr | Cooper | |
1999 | 111,575 | 107,501 | Ann Arbor | 24 | 17 | 11/20/99 | Carr | Cooper | |
1998 | 94,339 | 89,841 | Columbus | 16 | 31 | 11/21/98 | Carr | Cooper | |
1997 | 106,982 | 102,501 | Ann Arbor | 20 | 14 | 11/22/97 | Carr | Cooper | Michigan won the National Title; Charles Woodson won the Heisman |
1996 | 94,676 | 89,841 | Columbus | 13 | 9 | 11/23/96 | Carr | Cooper | |
1995 | 106,288 | 102,501 | Ann Arbor | 31 | 23 | 11/25/95 | Carr | Cooper | Eddie George won the Heisman Trophy, but Tim Biakabutuka gains 313 yards in Michigan win |
1994 | 93,869 | 91,470 | Columbus | 6 | 22 | 11/19/94 | Moeller (Carr Interim) | Cooper | |
1993 | 106,867 | 102,501 | Ann Arbor | 28 | 0 | 11/20/93 | Moeller | Cooper | |
1992 | 95,330 | 91,470 | Columbus | 13 | 13 | 11/21/92 | Moeller | Cooper | |
1991 | 106,156 | 101,701 | Ann Arbor | 31 | 3 | 11/23/91 | Moeller | Cooper | Desmond Howard won the Heisman Trophy after a 93 yard punt return for a TD against Ohio State; Erick Anderson had 16 solo tackles |
1990 | 90,054 | 86,071 | Columbus | 16 | 13 | 11/24/90 | Moeller | Cooper | |
1989 | 106,137 | 101,701 | Ann Arbor | 28 | 18 | 11/25/89 | Schembechler | Cooper | Schembechler retired |
1988 | 90,176 | 85,399 | Columbus | 34 | 31 | 11/19/88 | Schembechler | Cooper | |
1987 | 106,031 | 101,701 | Ann Arbor | 20 | 23 | 11/21/87 | Schembechler | Bruce | Bruce retired |
1986 | 90,674 | 85,399 | Columbus | 26 | 24 | 11/22/86 | Schembechler | Bruce | Harbaugh guaranteed win; Spielman made 29 tackles |
1985 | 106,102 | 101,701 | Ann Arbor | 27 | 17 | 11/23/85 | Schembechler | Bruce | |
1984 | 90,286 | 85,290 | Columbus | 6 | 21 | 11/17/84 | Schembechler | Bruce | |
1983 | 106,115 | 101,701 | Ann Arbor | 24 | 21 | 11/19/83 | Schembechler | Bruce | |
1982 | 90,252 | 85,290 | Columbus | 14 | 24 | 11/20/82 | Schembechler | Bruce | |
1981 | 106,043 | 101,701 | Ann Arbor | 9 | 14 | 11/21/81 | Schembechler | Bruce | |
1980 | 88,827 | 83,112 | Columbus | 9 | 3 | 11/22/80 | Schembechler | Bruce | |
1979 | 106,255 | 101,701 | Ann Arbor | 15 | 18 | 11/17/79 | Schembechler | Bruce | |
1978 | 88,358 | 83,112 | Columbus | 14 | 3 | 11/25/78 | Schembechler | Bruce | |
1977 | 106,024 | 101,701 | Ann Arbor | 14 | 6 | 11/19/77 | Schembechler | Bruce | |
1976 | 88,250 | 83,112 | Columbus | 22 | 0 | 11/20/76 | Schembechler | Hayes | |
1975 | 105,543 | 101,701 | Ann Arbor | 14 | 21 | 11/22/75 | Schembechler | Hayes | |
1974 | 88,243 | 83,080 | Columbus | 10 | 12 | 11/23/74 | Schembechler | Hayes | Tom Klaban kicked 4 field goals |
1973 | 105,223 | 101,701 | Ann Arbor | 10 | 10 | 11/24/73 | Schembechler | Hayes | |
1972 | 87,040 | 81,667 | Columbus | 11 | 14 | 11/25/72 | Schembechler | Hayes | |
1971 | 104,016 | 101,701 | Ann Arbor | 10 | 7 | 11/20/71 | Schembechler | Hayes | |
1970 | 87,331 | 81,455 | Columbus | 9 | 20 | 11/21/70 | Schembechler | Hayes | |
1969 | 103,588 | 101,001 | Ann Arbor | 24 | 12 | 11/22/69 | Schembechler | Hayes | Tim Killian kicked 5 field goals and Barry Pierson intercepted 3 passes in the Upset of the Century |
1968 | 85,371 | 81,109 | Columbus | 14 | 50 | 11/23/68 | Elliott | Hayes | Ohio State won National Title; Jim Otis scored 4 TDs against Michigan; Tom Stincic set a Michigan record with 23 tackles |
1967 | 64,144 | 101,001 | Ann Arbor | 14 | 24 | 11/25/67 | Elliott | Hayes | |
1966 | 83,403 | 81,109 | Columbus | 17 | 3 | 11/19/66 | Elliott | Hayes | |
1965 | 77,733 | 101,001 | Ann Arbor | 7 | 9 | 11/20/65 | Elliott | Hayes | |
1964 | 84,685 | 81,109 | Columbus | 10 | 0 | 11/21/64 | Elliott | Hayes | |
1963 | 36,424 | 101,001 | Ann Arbor | 10 | 14 | 11/30/63 | Elliott | Hayes | |
1962 | 82,349 | 81,109 | Columbus | 0 | 28 | 11/24/62 | Elliott | Hayes | |
1961 | 80,444 | 101,001 | Ann Arbor | 20 | 50 | 11/25/61 | Elliott | Hayes | Ohio State won the National Title; Bob Ferguson scored 4 TDs |
1960 | 83,107 | 79,658 | Columbus | 0 | 7 | 11/19/60 | Elliott | Hayes | |
1959 | 88,804 | 101,001 | Ann Arbor | 23 | 14 | 11/21/59 | Elliott | Hayes | |
1958 | 79,771 | 79,658 | Columbus | 14 | 20 | 11/22/58 | Oosterbaan | Hayes | |
1957 | 101,101 | 101,001 | Ann Arbor | 14 | 34 | 11/23/57 | Oosterbaan | Hayes | Ohio State won the National Title |
1956 | 78,830 | 78,677 | Columbus | 19 | 0 | 11/24/56 | Oosterbaan | Hayes | |
1955 | 97,369 | 101,001 | Ann Arbor | 0 | 17 | 11/19/55 | Oosterbaan | Hayes | Howard "Hopalong" Cassady won the Heisman Trophy |
1954 | 78,447 | 78,677 | Columbus | 7 | 21 | 11/20/54 | Oosterbaan | Hayes | Ohio State won the National Title |
1953 | 87,048 | 97,239 | Ann Arbor | 20 | 0 | 11/21/53 | Oosterbaan | Hayes | |
1952 | 81,541 | 78,677 | Columbus | 7 | 27 | 11/22/52 | Oosterbaan | Hayes | TV Coverage began |
1951 | 93,411 | 97,239 | Ann Arbor | 7 | 0 | 11/24/51 | Oosterbaan | Hayes | Woody Hayes era began |
1950 | 79,868 | 78,677 | Columbus | 9 | 3 | 11/25/50 | Oosterbaan | Fesler | Michigan blocked 4 punts in the Snow Bowl; Chuck Ortmann punted 24 times for 723 yards after Michigan was unable to gain any first downs |
1949 | 97,239 | 97,239 | Ann Arbor | 7 | 7 | 11/19/49 | Oosterbaan | Fesler | Michigan winning streak 25 games, 1946-1949 |
1948 | 78,603 | 78,677 | Columbus | 13 | 3 | 11/20/48 | Oosterbaan | Fesler | Michigan won the National Title |
1947 | 85,938 | 85,752 | Ann Arbor | 21 | 0 | 11/22/47 | Crisler | Fesler | Michigan won the National Title |
1946 | 79,735 | 72,754 | Columbus | 58 | 6 | 11/23/46 | Crisler | Bixler | |
1945 | 85,200 | 85,752 | Ann Arbor | 7 | 3 | 11/24/45 | Crisler | Widdoes | |
1944 | 71,958 | 72,754 | Columbus | 14 | 18 | 11/25/44 | Crisler | Widdoes | Les Horvath won the Heisman Trophy; Ohio State won their first National Title |
1943 | 39,139 | 85,752 | Ann Arbor | 45 | 7 | 11/20/43 | Crisler | Brown | |
1942 | 71,691 | 66,210 | Columbus | 7 | 21 | 11/21/42 | Crisler | Brown | |
1941 | 84,581 | 85,752 | Ann Arbor | 20 | 20 | 11/22/41 | Crisler | Brown | |
1940 | 73,480 | 66,210 | Columbus | 40 | 0 | 11/23/40 | Crisler | Schmidt | Tom Harmon won Heisman Trophy |
1939 | 78,815 | 85,752 | Ann Arbor | 21 | 14 | 11/25/39 | Crisler | Schmidt | |
1938 | 64,413 | 66,210 | Columbus | 18 | 0 | 11/19/38 | Crisler | Schmidt | |
1937 | 56,766 | 85,752 | Ann Arbor | 0 | 21 | 11/20/37 | Kipke | Schmidt | |
1936 | 56,277 | 66,210 | Columbus | 0 | 21 | 11/21/36 | Kipke | Schmidt | |
1935 | 53,322 | 85,752 | Ann Arbor | 0 | 38 | 11/23/35 | Kipke | Schmidt | |
1934 | 68,678 | 66,210 | Columbus | 0 | 34 | 11/17/34 | Kipke | Schmidt | Golden Pants Award began |
1933 | 82,606 | 85,752 | Ann Arbor | 13 | 0 | 10/21/33 | Kipke | Willaman | Michigan won National Title |
1932 | 40,700 | 66,210 | Columbus | 14 | 0 | 10/15/32 | Kipke | Willaman | Michigan won National Title |
1931 | 58,026 | 85,752 | Ann Arbor | 7 | 20 | 10/17/31 | Kipke | Willaman | |
1930 | 68,459 | 66,210 | Columbus | 13 | 0 | 10/18/30 | Kipke | Willaman | |
1929 | 85,088 | 85,752 | Ann Arbor | 0 | 7 | 10/19/29 | Kipke | Willaman | |
1928 | 72,439 | 66,210 | Columbus | 7 | 19 | 10/20/28 | Wieman | Wilce | |
1927 | 84,401 | 72,000 | Ann Arbor | 21 | 0 | 10/22/27 | Wieman | Wilce | Michigan Stadium dedicated |
1926 | 90,411 | 66,210 | Columbus | 17 | 16 | 11/13/26 | Yost | Wilce | |
1925 | 47,000 | 42,000 | Ann Arbor | 10 | 0 | 11/14/25 | Yost | Wilce | |
1924 | 70,000 | 66,210 | Columbus | 16 | 6 | 11/15/24 | Little | Wilce | |
1923 | 50,000 | 42,000 | Ann Arbor | 23 | 0 | 10/20/23 | Yost | Wilce | Michigan won the National Title |
1922 | 71,000 | 66,210 | Columbus | 19 | 0 | 10/21/22 | Yost | Wilce | Ohio Horseshoe Stadium dedicated |
1921 | 40,500 | 42,000 | Ann Arbor | 0 | 14 | 10/22/21 | Yost | Wilce | |
1920 | n/a | 14,000 | Columbus | 7 | 14 | 11/6/20 | Yost | Wilce | |
1919 | 25,000 | 21,000 | Ann Arbor | 3 | 13 | 10/25/19 | Yost | Wilce | |
1918 | 7,000 | 10,000 | Columbus | 14 | 0 | 11/30/18 | Yost | Wilce | Michigan won the National Title |
1912 | 10,000 | 10,000 | Columbus | 14 | 0 | 10/19/12 | Yost | Richards | |
1911 | 5,000 | 18,000 | Ann Arbor | 19 | 0 | 10/21/11 | Yost | Vaughn | |
1910 | n/a | 10,000 | Columbus | 3 | 3 | 10/22/10 | Yost | Jones | |
1909 | n/a | 18,000 | Ann Arbor | 33 | 6 | 10/16/09 | Yost | Hernstein | |
1908 | n/a | 10,000 | Columbus | 10 | 6 | 10/24/08 | Yost | Hernstein | |
1907 | 7,000 | 18,000 | Ann Arbor | 22 | 0 | 10/26/07 | Yost | Hernstein | |
1906 | 6,000 | 500 | Columbus | 6 | 0 | 10/20/06 | Yost | Hernstein | |
1905 | 8,000 | 15,000 | Ann Arbor | 40 | 0 | 11/11/05 | Yost | Sweetland | Michigan winning streak 26 games, 1903-1905 |
1904 | 8,000 | 500 | Columbus | 31 | 6 | 10/15/04 | Yost | Sweetland | Michigan won the National Title |
1903 | 5,000 | 15,000 | Ann Arbor | 36 | 0 | 11/7/03 | Yost | Hale | Michigan won the National Title; winning streak 29 games 1901-03 |
1902 | 6,000 | 15,000 | Ann Arbor | 86 | 0 | 10/25/02 | Yost | Hale | Michigan won the National Title |
1901 | 33,000 | 500 | Columbus | 21 | 0 | 11/9/01 | Yost | Eckstorm | Michigan won the National Title |
1900 | 3,000 | 15,000 | Ann Arbor | 0 | 0 | 11/24/00 | Lea | Eckstorm | |
1897 | n/a | 6,800 | Ann Arbor | 34 | 0 | 10/16/1897 | Ferbert | Edwards |
MICHIGAN VS. MICHIGAN STATE
Michigan Challenge Cup with MSU
MICHIGAN VS. NOTRE DAME
Michigan-Notre Dame sign to play through 2031
MICHIGAN VS. MINNESOTA