National Federation of High School Sports
MHSAA Classification by Division
Michigan High School Football Notable Records (through 2009)
Rivalries
| Record | Games | Began | Teams |
| Rivalry | 136 | 1895 | Negaunee vs. Ishpeming |
| Rivalry | 134 | 1894 | Negaunee vs. Marquette |
| Rivalry | 119 | 1895 | Ludington vs. Manistee |
| Rivalry | 113 | 1897 | Escanaba vs. Menominee |
| Rivalry | 113 | 1895 | Saginaw vs. Saginaw Arthur Hill |
| Rivalry | 111 | 1901 | Grand Haven vs. Holland |
| Rivalry | 108 | 1896 | Adrian vs. Monroe |
| Rivalry | 108 | 1896 | Plainwell vs. Otsego |
| Rivalry | 106 | 1893 | Battle Creek Central vs. Kalamazoo Central |
| Rivalry | 103 | 1921 | Montague vs. Whitehall |
| Rivalry | 102 | 1896 | Niles vs. Dowagiac |
| Rivalry | 102 | 1909 | Coloma vs. Watervliet |
Ann Arbor-Battle Creek Football Rivalry
Team
| Record | Team | Total | Years |
| Wins | Muskegon | 746 | Total |
| Wins | Ann Arbor Pioneer | 685 | Total |
| Undefeated Years | Muskegon | 17 | Total |
| Consecutive Wins | Homer | 72 | 1968-1975 |
| Consecutive Shutouts | Reese | 16 | 1958-1959 |
| Consecutive Shutouts | North Muskegon | 15 | 1940-1942 |
| Consecutive Shutouts | Boyne City | 14 | 1936-1937 |
Individual
| Record | Individual | Total | Years | Team |
| Career Points | Grady, Kevin | 924 | 2001-2004 | East Grand Rapids |
| Career Yards | Grady, Kevin | 8431 | 2001-2004 | East Grand Rapids |
| Career Yards | Clark, Bennie | 7212 | 1993-1996 | Ravenna |
| Career Yards | Johnson, DeAndre | 7016 | 2004-2007 | Madison Heights Madison |
| Career TDs | Grady, Kevin | 151 | 2001-2004 | East Grand Rapids |
| Career Rushing Attempts | Grady, Kevin | 1154 | 2001-2004 | East Grand Rapids |
| Game Rushing TDs | Golden, Mike | 8 | 2005 | North Branch |
| Game TDs | Hardy, Cecil | 11 | 1914 | Flint Central |
| Extra Points | Stuit, Nelson | 24 | 1912 | Muskegon |
| Extra Points | Bauer, Heinie | 19 | 1911 | Muskegon |
| Game FGs | Barriger, Scott | 6 | 2000 | Whittemore-Prescott |
Coaching
| Record | Coach | Total Wins | Years | Team(s) |
| Coaching Wins | Fracassa, Al | 392 | 1963-2009 | Birmingham Brother Rice |
| Coaching Wins | Herrington, John | 362 | 1970-2009 | Farmington Harrison |
| Coaching Wins | Boyd, Mike | 339 | 1968-2009 | Waterford Our Lady of Lakes |
| Coaching Wins | Pratt, Jack | 312 | 1968-2006 | Flint Kearsley/Powers |
| Coaching Wins | Boyd, Leo "Smokey" | 308 | 1953-1999 | Saginaw Nouvel |
| Coaching Wins | Braun, Walt | 300 | 1956-1998 | Marysville |
| Coaching Wins | Bacevich, Bron | 300 | 1930-1974 | Hudson |
| Coaching Wins | Hofer, Ken | 295 | 1964-2009 | Stephenson/Menominee |
| Coaching Wins | Smith, Jeff | 293 | 1966-2003 | East Lansing |
| Coaching Wins | Mach, Tom | 289 | 1976-2009 | Detroit Catholic Central |
| Coaching Wins | Lantzy, Bob | 289 | 1971-2009 | Utica Eisenhower |
| Coaching Wins | Maskill, Bill | 273 | 1951-1991 | Galesburg-Augusta |
| Coaching Wins | Bye, Rick | 268 | 1975-2009 | Sterling Heights Stevenson |
| Coaching Wins | Brogan, Herb | 268 | 1980-2009 | Jackson Lumen Christi |
| Coaching Wins | Reynolds, James | 253 | 1974-2008 | Detroit Martin Luther King |
| Coaching Wins | Mettlach, Dick | 239 | 1956-1989 | Crystal Falls-Forest Park |
| Coaching Wins | Soisson, Dick | 233 | 1950-1990 | Kalamazoo Hackett |
| Coaching Wins | Castignola, Jack | 231 | 1948-1985 | Trenton |