Dave Porter, Two-Time NCAA Champion still holds the Big Ten Pinning Record; he gave up a chance to make the 1968 Olympic Team for a career in the NFL
Michigan Wrestler | Record | Percentage | Wrestling Achievements and Highlights | Letter(s) | Hometown |
Reimann, Lewis | n/a | 100.00% | Michigan's First Big Ten Champion in 1915 | n/a | Iron River, MI |
Suriano, Nick | 16W-0L | 100.00% | NCAA Champion/Big Ten Champion/Pan-American Gold Medalist-2024/Transfer from Rutgers | 2022 | Paramus, NJ |
Thrush, Murl | 2W-0L | 100.00% | Head Coach, New York Athletic Club, 1929-1971; 3 National AAU Team Championships/Runner-Up 5 times | n/a | Frederick, OK |
Porter, Dave | 51-3-0 | 94.44% | 2 time NCAA Champion in 1966&1968, 3 time All-American 1966-68 | 1966-68 | Lansing, MI |
Nalan, Norvard "Snip" | 44-3-0 | 93.62% | 2 Time NCAA Champion 1953-54, 3 time Big Ten Champion 1952-54, Captain | 1952-54 | Mason City, IA |
Russell, Kellen | 134-12 | 91.78% | 4 time Big Ten Champion, 2 time NCAA Champion, 3 time All-American, Captain | 2008-12 | High Bridge, NJ |
Kelly, James "Otto" | 22-2 | 91.67% | NCAA Champion in 1930, 2 time Big Ten Champion, 2 time All-American, Assistant Coach | 1929-30 | Midland, MI |
Parker, Ray | 16-1-1 | 91.67% | Big Ten Champion, NCAA Runner-Up in 1930 | 1929-30 | Dearborn, MI |
Churella, Mark Sr. | 132-13 | 91.00% | 3 time NCAA Champion, 4 time Big Ten Finalist, Assistant Coach, Captain | 1975-79 | Novi, MI |
Mericka, James | 10W-1L | 90.90% | 3rd Big Ten, only loss to Roman (IN), behind Harold Nichols and Earl Thomas | 1938-39 | Port Huron, MI |
Paddy, Art | 10W-1L | 90.90% | Big Ten Runner-Up in 1941 | 1941 | Benton Harbor, MI |
Baker, Russell | 19-2-0 | 90.48% | First Captain for Cliff Keen | 1925-27 | Lake City, MI |
Fehrs, Bob | 45-5-1 | 90.00% | 3 time NCAA Runner-Up, 3 time Big Ten Champion, 1965-67, Captain | 1965-67 | Hershey, PA |
Hubbard, Jarrett | 79-9-1 | 89.80% | 2 Time NCAA Champion, 3 time Big Ten Champion, 4 time Big Ten Finalist, Captain | 1971-74 | Joliet, IL |
Fisher, John | 183-21 | 89.70% | 4 time All-American, 3 time Big Ten Champion, World Cup Champion, Assistant Coach, Captain | 1984-89 | Flint, MI |
Gallon, Jack | 17-2 | 89.47% | Big Ten Champion in 1951, Maccabiah Games gold medal in 1960 | 1951-53 | Toledo, OH |
Corriere, Don | 40-5-0 | 88.90% | 2 time Big Ten Champion in 1959 & 1962, Captain | 1959-62 | Bethlehem, PA |
Cardenas, Jacob | 24-3 | 88.89% | Big Ten Champion-2025/Captain | 2025 | Kearny, NJ |
Solomon, Edward | 8W-1L | 88.89% | Assistant Coach | 1926-27 | Kingfisher, OK |
Haney, Don | 39-5 | 88.64% | Big Ten Champion in 1955, Runner-Up in 1954 | 1954-56 | Canonsburg, PA |
Barden, Jack | 31-4-4 | 88.60% | NCAA Champion, 3 time Big Ten Finalist, Pan American Champion in 1963 | 1961-63 | Port Huron, MI |
Coon, Adam | 116W-15L | 88.55% | Midlands Champion/2016 Big Ten Runner-UP, 2XNCAA Runner-UP, Three-Time All-American/World Silver Medalist Greco-Roman 2018/Captain/2024 Olympic Greco-Roman Team | 2014 | Fowlerville, MI |
George, Ed | 15-2 | 88.24% | 2 time National AAU Champion in 1928-29, Olympian in 1928, Big Ten Champion/World Champion | 1926-29 | North Java, NY |
Watson, Alfred | 21-3 | 87.50% | National AAU Runner-up, Olympic Alternate, Big Ten Champion in 1927, Captain | 1926-28 | Coldwater, MI |
Parris, Mason | 124W-18L | 87.32% | Big Ten&NCAA Champion-2023/Hodge Trophy/Big Ten Runner-Up in 2020/Two-Time NCAA All-American, Captain/3rd World Championships 2023/Pan-American Gold Medalist-2024/Olympic Freestyle Team in 2024 | 2018-2023 | Lawrenceburg, IN |
Galles, James | 48-7-0 | 87.30% | 4 time Big Ten Finalist, 2 time Big Ten Champion in 1941&1945, Captain | 1940-45 | Chicago, IL |
Bertin, Ryan | 142-21 | 87.12% | 2 time NCAA Champion in 2003&2005, 4 time All-American, Captain | 2000-05 | Broadview Hgts., OH |
Huizenga, Rob | 36-5-1 | 86.90% | All-American in 1974-3rd NCAA | 1971-74 | Rochester, NY |
Churella, Ryan | 117-18 | 86.67% | 3 time All-American, 3 time Big Ten Champion, NCAA Runner-Up in 2006, Captain | 2001-06 | Northville, MI |
Nelson, Larry | 26-4 | 86.67% | Big Ten Champion in 1951 | 1950-52 | Milwaukee, WI |
McFarland, Joe | 166-24-4 | 86.60% | 4 time All-American, 4 time Big Ten Finalist, Big Ten Champion, World Championships-Silver Medal, Assistant Coach, Head Coach, Captain | 1980-85 | North Olmstead, OH |
Fitzgerald, Dennis | 38-6-2 | 86.40% | Pan American Champion, 2 time Big Ten Champion, Assistant Coach, Captain, Football Coach | 1959-61 | Ann Arbor, MI |
Sauer, Russell | 19-3 | 86.36% | Big Ten Champion, 1927/Big Ten Runner-Up, 1928, Assistant Coach | 1927-28 | Detroit, MI |
Olson, Otto | 175-28-0 | 86.21% | 2 time Big Ten Champion, 3 time All-American, Captain | 1996-2002 | Everett, WA |
Wilson, Hugh | 6W-1L | 85.71% | Big Ten Champion, Captain | 1944 | Ann Arbor, MI |
Hewitt, Robert | 30-5-0 | 85.70% | Olympian (5th), 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain | 1928-30 | Hazel Park, MI |
Bormet, Sean | 125-21-0 | 85.60% | 2 time All-American, NCAA Runner-UP, 2 time Big Ten Champion, Assistant Coach, Captain/Head Coach | 1990-94 | New Lenox, IL |
Catrabone, Jeff | 160-27-0 | 85.60% | 3 time All-American, 3 time Big Ten Runner-Up, Captain | 1993-98 | Harbor Creek, PA |
Tannenbaum, Eric | 143-21-0 | 85.60% | 4 time All-American, 2 time Big Ten Champion, Captain, NCAA Runner-Up in 2008 | 2003-08 | Naperville, IL |
Churella, Josh | 124-21-0 | 85.52% | 3 time All-American, NCAA-Runner-Up-2007Big Ten Champion/Big Ten Runner-Up-2007, Captain/Assistant Coach | 2003-08 | Northville, MI |
Nichols, Harold | 26-4-1 | 85.48% | NCAA Champion, Big Ten Champion, Captain/Head Coach-Iowa State, 1954-1985 | 1937-39 | Cresco, IA |
O'Shaughnessy, Dick | 28-4-2 | 85.29% | 2 time Big Ten Champion, Football Captain | 1952-54 | Seaford, NY |
Bay, Rick | 34-6-5 | 85.00% | 2 time Big Ten Champion, All-American, Assistant Coach, Head Coach, Captain/NACDA Hall of Fame | 1963-65 | Joliet, IL |
Hudson, Lou | 25-4-1 | 85.00% | 2 time Big Ten Finalist, Big Ten Champion in 1969, Runner-Up in 1968, Captain | 1968-69 | Hixson, TN |
Danner, Harland | 28-5 | 84.85% | 2 time Big Ten Champion in 1938 & 1940 | 1937-40 | Ann Arbor, MI |
Combs, Bill | 22-4 | 84.62% | National AAU Champion, 2 time NCAA Runner-UP, All-American, Captain | 1939-41 | Tulsa, OK |
Amine, Myles | 125W-23L | 84.46% | 5 Time All-American in 2017-2022/Big Ten Champion/Olympic Bronze Medalist/World Championship-2023-Bronze Medalist/Captain | 2017-2022 | Brighton, MI |
Donahue, Harold Theron | 27-5 | 84.38% | 2 time Big Ten Champion (Keen's 1st Big Ten Champion), Assistant Coach, Captain | 1926-28 | Caro, MI |
Kaul, Andy | 41-8-1 | 83.70% | 2 time All-American, 2 time Big Ten Champion, Captain | 1952-54 | St. Mary's, PA |
Kamman, Jim | 35-7-0 | 83.30% | NCAA Champion in 1967, 2 time Big Ten Champion in 1965&1967 | 1965-67 | Grand Rapids, MN |
Kellerman, Fritz | 30-6-2 | 83.30% | 3 time Big Ten Champion in 1960-1962 | 1960-62 | Lansing, MI |
Luke, Steve | 117-24-0 | 82.98% | NCAA Champion in 2009, 4 time All-American, 3 time Big Ten Champion, Captain | 2004-09 | Massillon, OH |
Brown, Jim | 72-14-2 | 82.95% | 2 time All-American, NCAA Runner-Up, 3 time Big Ten Finalist, Big Ten Champion | 1972-75 | Akron, OH |
Griffith, Shane | 19W-4L | 82.61% | 3rd NCAA 2024/Big Ten Finalist | 2024 | Westwood, NJ |
Rodriquez, Mike | 38-8-1 | 82.60% | 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain/High School Wrestling Coach-52 seasons/National AAU Champion/U.S. World Team | 1955-57 | Ann Arbor, MI |
Johnson, Manly "Johnny" | 14-3 | 82.35% | 2 time Big Ten Champion in 1942&1943/NCAA Runner-Up/Captain | 1942-43 | Tulsa, OK |
Cornell, Pete | 51-11-1 | 82.30% | 3 time All-American, NCAA & Big Ten Runner-UP, Captain | 1967-69 | Lansing, MI |
Micic, Stevan | 87W-19L | 82.08% | All-American in 2017-2018-2019/NCAA Finalist/Big Ten Champion/World Champion-2023/Captain/Transfer from Northwestern | 2016-2022 | Cedar Lake, IN |
Davison, Lucas | 22W-5L | 81.48% | NCAA Finalist 2024/3rd Big Ten | n/a | Chesterton, IN |
Marchello, John | 35-8-3 | 81.40% | 2 time Big Ten Champion in 1957-58, Runner-Up in 1956 | 1956-58 | Harvey, IL |
Pearson, Max | 35-8-1 | 81.40% | 3 time Big Ten Champion, 2 time NCAA Runner-UP, Captain | 1955-58 | Pottsdown, PA |
Gilbert, Joey | 117-27-1 | 81.31% | 2 time All-American, 2 time Big Ten Runner-Up, Captain | 1989-92 | Orland Park, IL |
Gomez, Austin | 13W-3L | 81.25% | NCAA/Big Ten Finalist 2024/2024 Olympic Qualifier-Mexico | 2024 | Carol Stream, IL |
Heindselman, Josh | 26-6 | 81.25% | Midlands Champion/4th Big Ten-2025 | 2025 | Piedmont, OK |
Pantaleo, Alec | 94W-22L | 81.03% | All-American in 2016-2018-2019/Big Ten Champion/Pan-American Gold Medalist-2024 | 2015-2019 | Canton, MI |
Speicher, John | 23-5-1 | 81.03% | National AAU Champion, Big Ten Champion, Captain | 1936-38 | Reading, PA |
Massa, Logan | 119W-28L | 80.95% | 3-Time All-American/Two-Time Big Ten Runner-Up | 2020-2022 | St. Johns, MI |
Pantaleo, Joe | 134-32-1 | 80.54% | 2 time NCAA Runner-Up, 2 time Big Ten Runner-Up, Captain | 1985-89 | Roseville, MI |
Curtis, George | 18-4-1 | 80.43% | Big Ten Champion in 1944 | 1944-48 | Norfolk, VA |
Rawls, Jesse Sr. | 37-9-2 | 80.40% | 2 time All-American, Big Ten Champion | 1969-70 | Harrisburg, PA |
Dougovito, Carl | 25-5-3 | 80.30% | 3 time All-American/Olympic Alternate/NCAA Champion, 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain | 1929-32 | Cedar River, MI |
Todd, Tyrel | 121-30-0 | 80.13% | 3 time All-American, Big Ten Champion, 2 time Big Ten Finalist/Captain | 2004-09 | Bozeman, MT |
Betzig, Bob | 28-7 | 80.00% | Big Ten Runner-Up, Assistant Coach-7 years, Captain | 1947-49 | East Hempstead, NY |
Grimes, Edwin | 4W-1L | 80.00% | n/a | 1948 | Ann Arbor, MI |
Mantanona, Brock | 12W-3L | 80.00% | n/a | n/a | Bermuda Dunes, CA |
Fraser, Steve | 73-18-1 | 79.89% | Olympic Gold Medalist-Greco-Roman/3 time US National Champion, Graduate Assistant, Captain | 1978-80 | Hazel Park, MI |
Tobias, Jeremiah | 83-21 | 79.81% | 3 Time 11th Man Award Winner wrestling behind 2 time NCAA Champion Ryan Bertin/57 pins | 2003-05 | Manchester, MI |
Johnson, Mark | 69-16-5 | 79.44% | National U.S. Champion/Olympian/2 time NCAA Runner-UP, Big Ten Runner-UP, Captain | 1974-77 | Rock Island, IL |
Courtright, Bill | 37-10-0 | 78.70% | NCAA Champion, 2 time Big Ten Champion, Captain | 1941-47 | Ann Arbor, MI |
Nichols, Don | 29-8 | 78.38% | NCAA Champion, 2 time Big Ten Champion, Most Outstanding NCAA Wrestler, 1940 | 1938-40 | Cresco, IA |
Wagner, Greg | 134-37-0 | 78.36% | 3 time All-American, Big Ten Runner-Up, 2004-2006/Captain | 2001-06 | Fort Wayne, IN |
Massa, Taylor | 71-20 | 78.02% | 5th Big Ten in 2013 | 2013 | St. Johns, MI |
Richardson, Airron | 134-38-0 | 77.91% | 2 time All-American in 1996&1998, Big Ten Champion in 1998, Runner-Up in 1997/University National Champion/Captain | 1994-98 | Toledo, OH |
Guyton, Jeff | 14-4 | 77.78% | Big Ten Champion, All-American in 1973 | 1973 | Toledo, OH |
Kellman, Ed | 21-6 | 77.77% | n/a | 1937 | Highland Park, MI |
Stapp, Bill | 17-5 | 77.27% | 2 time Big Ten Runner-UP, Captain | 1950-51 | Ann Arbor, MI |
Hrovat, Andy | 132-39-0 | 77.19% | 2008 Olympic Team, 3 time All-American, Captain, Pan American Silver Medalist/Big Ten Runner-Up-2002 | 1998-2002 | Gates Mills, OH |
Merical, Bert | 18-5-1 | 77.08% | Big Ten Runner-Up-1967 | 1965-67 | Des Moines, IA |
Ernst, Gary | 44-13-1 | 76.72% | NCAA Runner-UP in 1974, 2 time Big Ten Champion in 1973-74 | 1972-74 | Saline, MI |
Johannesen, Bill | 33-10-4 | 76.70% | 2 time All-American, Big Ten Champion in 1965, Assistant Coach, Head Coach, Captain | 1964-66 | Joliet, IL |
Finesilver, Matt | 26W-8L | 76.47% | 3rd Big Ten in 2023 | 2023 | Greenwood Village, CO |
Jenkins, Calvin | 25-7-2 | 76.47% | Big Ten Runner-Up in 1966, Midlands Champion, Assistant Coach | 1964-66 | Cedar Rapids, IA |
Silva, Joey | 13W-4L | 76.47% | 8th Big Ten-2020/Bronze Medalist-Pan-American Games-2023-Puerto Rico | 2020 | Orlando, FL |
Abounader, Domenic | 96W-30L | 76.19% | Big Ten Champion-2015, 3rd Big Ten-2016, 4th Big Ten in 2014/All-American/Captain | 2014-2018 | Gates Mills, OH |
Rodriquez, Chris | 16W-5L | 76.19% | Transfer to North Carolina/ACC Conference Champion-All-American | n/a | Marietta, GA |
Warren, Joe | 104-33-0 | 75.91% | 2 time World Champion Greco-Roman, 2004/2007; Big Ten Runner-Up in 1999/1998 | 1995-2000 | Kentwood, MI |
Dutton, Steve | 22W-7L | 75.86% | 4th Big Ten/7th NCAA All-American in 2014/Transfer from Lehigh | n/a | Miller Place, NY |
Klasson, Eric | 64-20-2 | 75.58% | 2 time Big Ten Champion, Captain | 1980-82 | Iowa City, IA |
Mantanona, Beau | 34-11 | 75.56% | 3rd Big Ten-2025 | 2025 | Bermuda Dunes, CA |
Logan, Damion | 97-32 | 75.19% | 2 time All-American in 1999-2000, Big Ten Runner-Up in 1999/3rd Big Ten-2000 | 1997-2001 | Garfield, NJ |
Bissell, Frank | 15-5 | 75.00% | National AAU Champion in 1946, Big Ten Champion in 1937, Captain, Olympic Alternate | 1935-37 | Hyannisport, MA |
Dozeman, Dave | 24-8 | 75.00% | All-American in 1963, 3rd Big Ten in 1963&1966 | 1963-66 | Kalamazoo, MI |
Sigwart, Dallas | 6W-2L | 75.00% | Big Ten Runner-Up in 1931 | 1931 | Flint, MI |
Stehman, Fred | 29-9-2 | 75.00% | All American, Big Ten Champion in 1967; Big Ten Runner-Up in 1968 | 1966-68 | Okemos, MI |
Steinke, Al | 10W-3L-1T | 75.00% | Big Ten Champion in 1930 | 1930 | St. Joseph, MI |
Walters, Hayden | 15W-5L | 75.00% | 6th at U.S. Open-2025-92kg | n/a | Central Point, OR |
Lamer, Chance | 32W-11L | 74.42% | 7th Big Ten in 2023/Transfer to Cal Poly | 2023 | Corvallis, OR |
Trost, Kirk | 139-48-0 | 74.33% | NCAA Champion, World Cup Champion, Assistant Coach, Captain | 1981-86 | New Lenox, IL |
Davids, Bill | 48-16-2 | 74.24% | National AAU Champion, 1969; 2 time All-American, Big Ten Champion, 2 time Big Ten Finalist | 1971-74 | Hazel Park, MI |
Ragusin, Dylan | 85W-30L | 73.91% | 3rd Big Ten in 2022/5th Big Ten in 2023/2nd Big Ten in 2024/5th NCAA in 2024 | n/a | Elk Grove Village, IL |
Deitrick, Lee | 34-12-1 | 73.90% | National AAU Champion, Big Ten Champion, All-American | 1963-65 | Lock Haven, PA |
Brucki, Pat | 22W-8L | 73.33% | 3rd Big Ten in 2022/All-American at Princeton | n/a | Orland Park, IL |
Catrabone, Cameron | 11W-4L | 73.33% | n/a | n/a | Buffalo, NY |
Lacure, Bill | 110-40-0 | 73.33% | 2 time All-American, Big Ten Champion, 2 time Big Ten Finalist/Captain | 1993-98 | North Canton, OH |
Mosier, Henry Arthur "Art" | 20-7-1 | 73.21% | Big Ten Champion, Captain | 1932-34 | Ann Arbor, MI |
Holman, Brad | 36-13-1 | 73.00% | 3rd Big Ten-1976 | 1976 | Ypsilanti, MI |
Amine, Cameron | 81W-30L | 72.97% | Three-Time All-American/Big Ten Finalist/4th Big Ten-2023/4th NCAA-2023 | 2022-2024 | Brighton, MI |
Kulczycki, Mike | 110-41-0 | 72.85% | All-American in 2001, Assistant Coach/3rd Big Ten-2000/2001/2002/Captain | 1998-2003 | North Royalton, OH |
Giffin, Scott | 16W-6L | 72.73% | Transfer to Pennsylvania-All-American in 2010 | n/a | Berlin, NJ |
Wyland, Doug | 88-33 | 72.73% | Transfer to North Carolina; 74-4, NCAA Runner-UP, 2 time All-American, 2 time ACC Champion | 1986-87 | Pittsburgh, PA |
Fink, Karl | 27-9-4 | 72.50% | Big Ten Runner-Up in 1961 | 1959-61 | Ypsilanti, MI |
Storr, Kanen | 102W-39L | 72.34% | 5th Big Ten-2019/2020/2021/8th Big Ten-2022/Captain | 2019-2022 | Leslie, MI |
Brink, Dan | 30-11-2 | 72.09% | All-American, 6th in 1975/3rd Big Ten in 1975 | 1974-75 | Muskegon, MI |
Gotcher, Larry | 119-43-10 | 72.09% | 2 time All-American in 1988-89, Big Ten Champion in 1989, Captain | 1986-90 | Tacoma, WA |
Owen, Pat | 100-39-0 | 71.94% | 7th Big Ten-2001/Captain | 1999-2004 | Polson, MT |
Green, Lanny | 120-47-0 | 71.86% | 2 time All-American, Captain | 1989-93 | Napoleon, MI |
Lewan, Will | 97W-38L | 71.85% | 5th Big Ten in 2020/Big Ten Finalist-2022-24/3rd Big Ten-2023/8th NCAA-2023/All-American-2022/2023 | 2020-2024 | Chicago, IL |
Dowd, Foley | 103-31-0 | 71.53% | All-American in 2004, Big Ten Runner-Up in 2004/Captain | 1999-2004 | Howell, NJ |
Rawls, Jesse Jr. | 103-41-0 | 71.53% | 2 time All-American in 1994&1996, Captain | 1991-96 | Harrisburg, PA |
Oberly, Lowell | 5W-2L | 71.43% | Big Ten Runner-Up in 1944 | 1944 | Milwaukee, WI |
Reichert, Bob | 5W-2L | 71.43% | n/a | 1944 | Niagra Falls, NY |
Watkins, Donnie | 15W-6L | 71.43% | n/a | n/a | Canton, MI |
Rechsteiner, Scott | 125-51-2 | 71.19% | 3 time Big Ten Runner-up in 1983, 1985 and 1986 | 1981-86 | Bay City, MI |
Rechsteiner, Rob | 78-32 | 70.91% | Big Ten Runner-Up in 1983 | 1980-84 | Bay City, MI |
Lehrke, Fritz | 108-43-5 | 70.83% | All-American in 1991, 2 time Big Ten Runner-Up in 1990-91, Captain | 1986-91 | Rothschild, WI |
Thomas, Blair | 17-7 | 70.83% | All-American in 1928, Captain, Olympic Alternate/Captain | 1928-33 | Cresco, IA |
Brink, Matt | 106-44-0 | 70.67% | 2 time All-American in 2000-01/4th Big Ten-2001/2002 | 1997-2002 | Fruitport, MI |
Yates, Dan | 113-48 | 70.44% | Captain/5th Big Ten-2011/6th Big Ten-2013/7th Big Ten-2012/2014/5th Big Ten-2011 | 2009-14 | Hesperia, MI |
Dameron, Dave | 83-35-2 | 70.00% | 4th Big Ten in 1988 | 1986-90 | Plymouth, MI |
Brancheau, Connor | 53-23 | 69.74% | n/a | n/a | Fenton, MI |
Hoddy, Jerry | 26-11-1 | 69.74% | All-American, Big Ten Runner-Up in 1970, Captain, Midlands Champion | 1969-71 | Owosso, MI |
Moos, Mark | 76-33 | 69.72% | 4th Big Ten in 2005-06/6th Big Ten-2004 | 2004-07 | Lorain, OH |
Lee, Miles | 19-8-1 | 69.64% | All-American in 1952 | 1952-53 | Greeley, CO |
Goodlow, Amos | 16-7 | 69.57% | Big Ten Champion in 1976 | 1976 | Flint, MI |
Greene, John | 16-7 | 69.57% | Big Ten Runner-Up in 1944/Captain | 1943-44 | Pittsburgh, PA |
Rhodes, Carl | 15-6-2 | 69.57% | 3rd Big Ten-1962-63 | 1962-63 | Fredericksburg, VA |
Davison, Andrew | 18W-8L | 69.23% | Transfer to Northwestern | n/a | Chesterton, IN |
Embree, Jelani | 47W-21L | 69.12% | 8th Big Ten -2020 | n/a | Eastpointe, MI |
Biondo, Anthony | 105-47 | 69.08% | Captain 2010-11/3rd Big Ten-2010/5th-Big Ten-2009 | 2006-11 | Clinton Township, MI |
Spaly, Bob | 30-13-2 | 68.89% | 3 time All-American 1963-65, Big Ten Runner-Up in 1964 | 1963-65 | Ann Arbor, MI |
Grajeles, Eric | 89-42 | 68.80% | Big Ten Runner-Up in 2011/4th Big Ten/3rd NCAA in 2014 All-American | 2010-14 | Brandon, FL |
Horning, Doug | 11W-5L | 68.75% | Big Ten Runner-Up in 1965/Co-Founder and Owner, M-Den | 1964-65 | Ann Arbor, MI |
Neiswender, Ed | 27-12-1 | 68.75% | 4th Big Ten in 1976-77 | 1975-76 | Sand Beach, PA |
Mahomes, Davonte | 24W-11L | 68.57% | n/a | n/a | Oak Park, IL |
Viola, Chris | 96-44 | 68.57% | 5th Big Ten in 1996/Round of 12 in 1997/7th Big Ten-1997/8th Big Ten-1998/1999 | 1996-99 | Chesapeake, VA |
Hall, Zac | 37-17 | 68.52% | 4th Big Ten-2017 | n/a | St. Johns, MI |
Lemly, Sergio | 43-20 | 68.25% | 4th Big Ten in 2024/5th in 2025 | 2024-2025 | Chesterton, IN |
Quinn, Tom | 29-13-2 | 68.18% | Big Ten Champion in 1971 | 1969-71 | Flint, MI |
Reif, Albert | 7W-3L-1T | 68.18% | 3rd Big Ten in 1931 | 1931-32 | Milwaukee, WI |
Thomas, Earl | 17-8 | 68.00% | Big Ten Champion, All-American, Captain, National AAU Champion-1932, Runner-up 1936 Olympic Trials | 1936-38 | Cresco, IA |
King, Steve | 98-45-5 | 67.91% | All-American in 1993 | 1993-94 | Janesville, MN |
Schuck, Bill | 46-21-3 | 67.86% | Big Ten Runner-Up in 1974 | 1972-75 | Toledo, OH |
Smith, Kyle | 84-40 | 67.74% | 2 time All-American in 2002-03, Captain/3rd Big Ten-2002/2003 | 2000-03 | Butte, MT |
Rawls, James | 94-44-3 | 67.73% | Captain, 4th Big Ten 1991/8th Big Ten-1993 | 1990-92 | Harrisburg, PA |
Stowell, Chris | 32-15-1 | 67.71% | Big Ten Champion, All-American in 1965 | 1963-65 | Broken Arrow, OK |
Dozier, Justin | 23-11 | 67.65% | n/a | n/a | Woodhaven, MI |
Biggert, Chad | 81-39 | 67.50% | Big Ten Champion, All-American in 1995 | 1993-95 | Romeo, MI |
Holcombe, Alan (Bud) | 13-6-1 | 67.50% | Captain, 3rd Big Ten-1952 | 1950-52 | Ann Arbor, MI |
Tomek, Phil | 81-39-4 | 66.94% | 4th Big Ten in 1991 | 1989-92 | Wheaton, IL |
Harper, Brian | 108-53-2 | 66.87% | NCAA Runner-UP in 1994, Captain | 1990-94 | Burlington, WA |
Grant, A.J. | 116-58-0 | 66.67% | 2 time All-American in 2001&2003, Big Ten Runner-Up in 2003, Captain/5th Big Ten-2000/2001 | 1999-2003 | Clarkston, MI |
Johnston, Robert | 15-7-2 | 66.67% | Big Ten Runner-Up in 1947, Captain in 1946 | 1945-48 | Cleveland, OH |
McHenry, Kurt | 12W-6L | 66.67% | Transfer to Penn State | n/a | Leesburg, VA |
Rose, Hugo | 6W-3L | 66.67% | Michigan's First Most Valuable Wrestler-1924 | 1924 | Harrisburg, PA |
Wilbanks, Ambrose | 8W-4L | 66.67% | Big Ten Champion in 1960 | 1960 | Ypsilanti, MI |
Bennett, Robert | 2W-1L | 66.66% | n/a | 1931 | Marquette, MI |
Murphy, Brian | 75-38 | 66.37% | All-American in 2015/4th Big Ten in 2014&2017/5th Big Ten in 2015/3rd Big Ten in 2016/Captain | 2014 | Carol Stream, IL |
Mendrygal, Mitch | 32-16-1 | 66.33% | Captain, Big Ten Champion in 1972, Runner-Up in 1973 | 1970-73 | Dearborn Heights, MI |
Sutton, Garrett | 53W-27L | 66.25% | 6th Big Ten in 2015 | n/a | Richmond, IL |
Space, David Sr. | 20-10-1 | 66.13% | Big Ten Runner-Up in 1950 | 1950-52 | Ann Arbor, MI |
Amine, Sam | 52-21-6 | 65.82% | 4th Big Ten-1988-89 | 1988-90 | Warren, MI |
Smith, James Frederick | 23-11-4 | 65.79% | Big Ten Champion in 1948, Runner-Up in 1949/Captain | 1947-50 | Cleveland, OH |
McKay, Patrick | 43-22-2 | 65.67% | Big Ten Runner-Up in 1982 | 1981-82 | Warren, MI |
Bolhouse, Rick | 15-6-8 | 65.52% | n/a | 1970-71 | Ann Arbor, MI |
Rogers, Rylan | 17W-9L | 65.38% | Transfer to Lehigh | n/a | Coeur d'Alene, ID |
Scandura, Joseph | 17-9 | 65.38% | National AAU Champion, Big Ten Runner-UP in 1953 | 1951-53 | Brightwaters, NY |
Warren, Robert | 15-8 | 65.22% | All-American in 1929, 3rd NCAA/Captain | 1928-29 | Brooklyn, NY |
Heavenrich, Walter | 13W-7L | 65.00% | Captain | 1935-36 | Detroit, MI |
Jordan, Forrest "Butch" | 13-7 | 65.00% | Big Ten Champion, Assistant Coach, Captain | 1939-40 | Clare, MI |
Jackson, Camryn | 11W-6L | 64.71% | 7th Big Ten-2013 | 2012-13 | Lansing, MI |
McCrory, Brad | 15-8-1 | 64.58% | Big Ten Runner-Up in 1975 | 1975 | Battle Creek, MI |
Owens, Connor | 20W-11L | 64.52% | n/a | n/a | Fenton, MI |
Hoyles, Mike | 23-12-3 | 64.47% | Big Ten Runner-Up in 1959/Captain | 1958-60 | Hazel Park, MI |
Lamantia, Ben | 49W-27L | 64.47% | n/a | n/a | Commack, NY |
Striggow, Jackson | 83W-46L | 64.34% | 8th Big Ten-2020/Captain | n/a | Orono, MN |
Allred, John | 9W-5L | 64.29% | n/a | 1946-47 | Melvindale, MI |
Beazley, Kevin | 16W-9L | 64.00% | n/a | n/a | Highland, MI |
Amine, Mike | 104-58-4 | 63.86% | NCAA Runner-UP/Captain/5th Big Ten-1987/3rd Big Ten-1988 | 1985-89 | Warren, MI |
Assad, Austin | 37W-21L | 63.79% | n/a | n/a | Northfield, OH |
Young, Jake | 37-21 | 63.79% | 8th Big Ten -1995 | 1994-96 | East Lansing, MI |
Hamden, Jehad | 80-45-2 | 63.78% | All-American in 1995/3rd Big Ten-1995/4th Big Ten-1992/Captain | 1992-95 | Lemont, IL |
Blaker, Jim | 24-13-3 | 63.75% | All-American, 2 time Big Ten Champion | 1959-61 | Des Plaines, IL |
