Big Ten Championships (16): 1961, 1962, 1963. 1964, 1965, 1966, 1968, 1969, 1970, 1971, 1973, 1975, 1999, 2000, 2009, 2013
![]()
Michigan wins 1st session to move into the Super 6
Michigan competes for NCAA Championship on April 20-21 at Penn State
Wolverines Capture Big Ten Championship #16


Michigan Men's Gymnastics History
Roster

Men's Intercollegiate Gymnastics Support Program

International Gymnastics Magazine
National Gymnastics Judges Association

| Team | NCAA TeamChampionships |
NCAA Individual Championships |
| Penn State | 12 | 51 |
| Illinois | 9 | 50 |
| Nebraska | 8 | 42 |
| Oklahoma | 8 | 31 |
| California | 4 | 28 |
| Michigan | 4 | 27 |
| Stanford | 5 | 23 |
| Southern Illinois | 4 | 16 |
| Ohio State | 3 | 25 |
| Iowa State | 3 | 18 |
| UCLA | 2 | 28 |
| Florida State | 2 | 8 |
| USC | 1 | 24 |
| Michigan State | 1 | 18 |
| Iowa | 1 | 13 |
| Temple | 1 | 13 |
| Arizona State | 1 | 10 |
| Indiana State | 1 | 10 |
| Chicago | 1 | 9 |
| New Mexico | 0 | 17 |
| Minnesota | 0 | 15 |
| Navy | 0 | 9 |
| Army | 0 | 6 |
| Cal.St.Los Angeles | 0 | 6 |
| Kent State | 0 | 6 |
| Syracuse | 0 | 6 |
| Washington | 0 | 6 |
| BYU | 0 | 5 |
| Northern Illinois | 0 | 5 |
| Cal.St.Northridge | 0 | 3 |
| LSU | 0 | 3 |
| Arizona | 0 | 2 |
| Cal.St.Fullerton | 0 | 2 |
| Colorado State | 0 | 2 |
| Oregon | 0 | 2 |
| Pittsburgh | 0 | 2 |
| So.Conn.St. | 0 | 2 |
| Springfield | 0 | 2 |
| William & Mary | 0 | 2 |
| Yale | 0 | 2 |
| Colorado | 0 | 1 |
| Houston Baptist | 0 | 1 |
| Indiana | 0 | 1 |
| IUPIU | 0 | 1 |
| Long Beach St. | 0 | 1 |
| SUNY-Cortland | 0 | 1 |
| Western Illinois | 0 | 1 |
| Wisconsin | 0 | 1 |


