| NCAA Wrestler | Streak | Era | School |
| Sanderson, Cael | 159 | 1998-2002 | Iowa State |
| LeVesseur, Marcus | 155 | 2003-2006 | Augsburg |
| Davis, Joey | 130 | 2013-2016 | Notre Dame |
| Haselrig, Clinton | 122 | 1987-1988 | Pitt-Johnstown |
| Gable, Dan | 117 | 1968-1970 | Iowa State |
| Kemp, Lee | 110 | 1975-1978 | Wisconsin |
| Sanders, Rick | 100 | 1965-1968 | Portland State (note: this is an estimate, no records for Portland State) |
| Smith, Pat | 98 | 1990-1994 | Oklahoma State |
| Lewis, Randy | 91 | 1979-1981 | Iowa |
| Smith, John | 90 | 1984-1988 | Oklahoma State |
| Zalesky, Jim | 89 | 1981-1984 | Iowa |
| Gwiazdowski, Nick | 88 | 2014-2016 | North Carolina State |
| Taylor, Chris | 88 | 1972-1973 | Iowa State |
| Askren, Ben | 87 | 2003-2007 | Missouri |
| Ruth, Ed | 84 | 2011-2014 | Penn State |
| Simons, Gray | 84 | 1959-1962 | Lock Haven |
| Dieringer, Alex | 82 | 2015-2016 | Oklahoma State |
| Dake, Kyle | 79 | 2011-2013 | Cornell |
| Konrad, Cole | 76 | 2005-2007 | Minnesota |
| Abas, Stephen | 74 | 1998-2002 | Fresno State (note: this is an estimate, no records for Fresno State) |
| Sheets, Mike | 74 | 1981-1984 | Oklahoma State |
| Steiner, Troy | 74 | 1991-1993 | Iowa |
| Strobel, Greg | 74 | 1973-1974 | Oregon State |
| Koll, Bill | 72 | 1946-1948 | Northern Iowa |
| Brands, Tom | 69 | 1988-1992 | Iowa |
| Metcalf, Brent | 69 | 2008-2009 | Iowa |
| Gutches, Les | 69 | 1995-1996 | Oregon State |
| Ironside, Mark | 67 | 1996-1998 | Iowa |
| Williams, T.J. | 67 | 1999-2001 | Iowa |
| Lewis, Jess | 66 | 1968-1970 | Oregon State |
| Fried, Alan | 65 | 1991-1994 | Oklahoma State |
| Schlatter, Dustin | 65 | 2005-2007 | Minnesota |
| Keller, Dwayne | 64 | 1968-1971 | Oklahoma State |
| Fujita, Yoshiro | 58 | 1971-1972 | Oklahoma State |
| Hartung, Tim | 58 | 1998-1999 | Minnesota |
| Uetake, Yojiro | 57 | 1964-1966 | Oklahoma State |
| McIlravy, Lincoln | 56 | 1993-1997 | Iowa |
| Hendricks, Johnny | 55 | 2004-2007 | Oklahoma State |
| Martinez, Isaiah | 54 | 2014-2016 | Illinois |
| Santoro, Pat | 54 | 1987-1988 | Pittsburgh |
| Williams, Joe | 53 | 1994-1998 | Iowa |
| Bielenberg, Larry | 53 | 1976-1977 | Oregon State |
| Mocco, Steve | 51 | 2005-2006 | Oklahoma State |
| Jones, Greg | 51 | 2002-2005 | West Virginia |
| Caruso, Mike | 50 | 1965-1967 | Lehigh |
| Stieber, Logan | 50 | 2013-2015 | Ohio State |
| Perry, Hugh | 48 | 1952-1954 | Pittsburgh |
| Fisher, John | 47 | 1988-1989 | Michigan |
| Harris, Howard | 47 | 1979-1980 | Oregon State |
| Jackson, Jimmy | 46 | 1975-1978 | Oklahoma State |
| Campbell, Chris | 46 | 1974-1977 | Iowa |
| Hodge, Dan | 46 | 1955-1957 | Oklahoma |
| Russell, Kellen | 46 | 2008-2012 | Michigan |
| McGinness, Jeff | 43 | 1994-1996 | Iowa |
| Barnes, Chris | 41 | 1987-1990 | Oklahoma State |
| Auble, Dave | 40 | 1957-1960 | Cornell |
| Oliver, Jordan | 40 | 2010-2013 | Oklahoma State |
| Jaworsky, T.J. | 38 | 1993-1995 | North Carolina |
| Nalan, Snip | 35 | 1952-1954 | Michigan |
| Taylor, David | 34 | 2010-2013 | Penn State |
Rugby: