NCAA Wrestling Champions and All-Americans by State
These graphics show how many individuals who originally came from the state listed where they went to high school, and later won NCAA Championships and/or achieved All-American status.
1961-2011
State/Country | Individuals | NCAA Championships | Individuals All-Americans | |
Pennsylvania | 55 | 73 | 295 | 504 |
Iowa | 48 | 68 | 186 | 350 |
Ohio | 28 | 37 | 177 | 313 |
Oklahoma | 34 | 50 | 134 | 271 |
Illinois | 26 | 30 | 137 | 242 |
California | 25 | 36 | 152 | 240 |
New Jersey | 25 | 39 | 123 | 213 |
New York | 24 | 31 | 133 | 211 |
Michigan | 14 | 24 | 103 | 182 |
Minnesota | 9 | 11 | 78 | 128 |
Oregon | 15 | 21 | 73 | 125 |
Wisconsin | 12 | 17 | 49 | 82 |
Colorado | 8 | 9 | 49 | 75 |
Virginia | 8 | 10 | 38 | 58 |
Washington | 4 | 6 | 36 | 53 |
Florida | 3 | 3 | 27 | 45 |
Missouri | 3 | 4 | 30 | 44 |
Indiana | 3 | 3 | 26 | 44 |
Arizona | 5 | 5 | 23 | 40 |
South Dakota | 5 | 8 | 18 | 38 |
Kansas | 2 | 3 | 20 | 37 |
Maryland | 3 | 3 | 23 | 36 |
Montana | 3 | 3 | 17 | 34 |
Idaho | 2 | 4 | 20 | 34 |
Utah | 2 | 5 | 17 | 29 |
Japan | 5 | 7 | 8 | 20 |
Nebraska | 1 | 1 | 11 | 19 |
Tennessee | 2 | 2 | 8 | 16 |
Nevada | 0 | 0 | 10 | 16 |
North Dakota | 2 | 2 | 8 | 13 |
North Carolina | 1 | 1 | 6 | 11 |
Texas | 1 | 2 | 7 | 10 |
Delaware | 1 | 1 | 7 | 10 |
Wyoming | 0 | 0 | 9 | 10 |
New Mexico | 0 | 0 | 8 | 10 |
Georgia | 0 | 0 | 7 | 10 |
Massachusetts | 1 | 1 | 6 | 9 |
West Virginia | 0 | 0 | 4 | 8 |
Hawaii | 1 | 2 | 2 | 6 |
South Carolina | 0 | 0 | 3 | 6 |
Iran | 0 | 0 | 3 | 3 |
Louisiana | 0 | 0 | 2 | 3 |
New Hampshire | 0 | 0 | 2 | 3 |
Alaska | 0 | 0 | 2 | 2 |
Canada | 0 | 0 | 1 | 1 |
Connecticut | 0 | 0 | 1 | 1 |
Germany | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 |
Mongolia | 0 | 0 | 1 | 1 |
Russia | 0 | 0 | 1 | 1 |
South Africa | 0 | 0 | 1 | 1 |
Vermont | 0 | 0 | 1 | 1 |
Uzbekistan | 0 | 0 | 1 | 1 |
Totals | 381 | 522 | 2106 | 3622 |
Top High Schools 1961-2011
High School | Individuals | Titles |
Blair Academy | 6 | 9 |
Japan | 5 | 7 |
Waterloo West, Iowa | 4 | 6 |
Granby, VA | 4 | 6 |
Decorah, IA | 4 | 5 |
Del City, OK | 3 | 7 |
Mount Carmel, IL | 3 | 6 |
St.Edwards, OH | 3 | 4 |
Walsh Jesuit, OH | 3 | 4 |
Bethlehem Liberty, PA | 3 | 4 |
Davison, MI | 3 | 4 |
Bloomington Kennedy, MN | 3 | 3 |
Blackwell, OH | 3 | 3 |
Putnam City, OK | 3 | 3 |
1928-1960
State/Country | Individuals | Titles | Individual AA | |
Oklahoma | 63 | 100 | 160 | 260 |
Iowa | 31 | 43 | 72 | 113 |
Pennsylvania | 20 | 25 | 73 | 98 |
Illinois | 17 | 21 | 42 | 70 |
New York | 6 | 7 | 21 | 29 |
New Jersey | 3 | 3 | 19 | 29 |
Indiana | 5 | 6 | 19 | 27 |
Michigan | 6 | 6 | 15 | 25 |
Minnesota | 5 | 6 | 16 | 23 |
Kansas | 3 | 5 | 10 | 14 |
Ohio | 5 | 5 | 12 | 13 |
Colorado | 1 | 1 | 10 | 13 |
Nebraska | 1 | 2 | 7 | 10 |
Virginia | 2 | 4 | 4 | 7 |
California | 2 | 3 | 4 | 7 |
Wyoming | 1 | 1 | 2 | 5 |
Canada | 1 | 3 | 2 | 4 |
Wisconsin | 1 | 2 | 3 | 4 |
Oregon | 0 | 0 | 3 | 4 |
Maryland | 0 | 0 | 3 | 3 |
Rhode Island | 0 | 0 | 2 | 3 |
Connecticut | 1 | 1 | 2 | 2 |
New Mexico | 1 | 1 | 1 | 2 |
Iran | 0 | 0 | 1 | 2 |
West Virginia | 0 | 0 | 2 | 2 |
North Carolina | 0 | 0 | 1 | 2 |
Louisiana | 1 | 1 | 1 | 1 |
Massachusetts | 1 | 1 | 1 | 1 |
Missouri | 0 | 0 | 1 | 1 |
Texas | 0 | 0 | 1 | 1 |
Totals | 177 | 247 | 510 | 775 |
Top High Schools 1928-1960
High School | Individuals | Titles |
Tulsa Central, OK | 14 | 26 |
Cresco, IA | 6 | 7 |
Ponca City, OK | 5 | 9 |
Perry, OK | 5 | 9 |
Sulphur, OK | 5 | 7 |
Chicago Tilden, IL | 5 | 7 |
Waterloo West, IA | 4 | 6 |
Tulsa Webster, OK | 4 | 6 |
Cushing, OK | 4 | 4 |
Eagle Grove, IA | 3 | 6 |
Stillwater, OK | 3 | 5 |
Blackwell, OK | 3 | 5 |
Tulsa, OK | 3 | 4 |
Ithaca, NY | 3 | 4 |
Thanks to Ed Ewoldt, Wrestling Historian for his 60+ years of incredible work in keeping these records!!!