Team | Rushing Defense | Passing Defense | Total Defense | Scoring Defense | Rushing Offense | Passing Offense | Total Offense | Scoring Offense | Coach | Quarterback | BCS | AP | Bowl Possibilities |
Oklahoma | 10 | 1 | 1 | 3 | 53 | 9 | 11 | 1 | Stoops | White | 1 | 1 | Sugar or Fiesta |
USC | 3 | 101 | 24 | 19 | 43 | 15 | 13 | 5 | Carroll | Leinart | 2 | 2 | Sugar or Rose |
LSU | 1 | 30 | 3 | 1 | 39 | 34 | 28 | 22 | Saban | Mauck | 3 | 3 | Fiesta or Orange or Sugar or Capital One |
Michigan | 26 | 8 | 7 | 9 | 29 | 24 | 12 | 9 | Carr | Navarre | 4 | 4 | Rose or Sugar |
Ohio State | 2 | 74 | 9 | 14 | 85 | 74 | 94 | 75 | Tressell | Krenzel | 5 | 8 | Fiesta or Rose |
Texas | 61 | 11 | 26 | 40 | 8 | 63 | 17 | 3 | Brown | Mock/Young | 6 | 6 | Rose |
Georgia | 6 | 7 | 2 | 2 | 66 | 38 | 46 | 66 | Richt | Greene | 7 | 5 | Cotton or Orange |
Tennessee | 52 | 15 | 29 | 20 | 67 | 44 | 67 | 35 | Fulmer | Clausen | 8 | 7 | Capital One or Cotton or Rose |
Florida State | 19 | 47 | 21 | 5 | 78 | 18 | 32 | 19 | Bowden | Rix | 9 | 9 | Orange or Fiesta |
Miami-FL | 27 | 2 | 4 | 6 | 45 | 54 | 49 | 46 | Coker | Berlin | 10 | 10 | Fiesta or Orange |
Florida | 58 | 44 | 49 | 17 | 62 | 43 | 44 | 33 | Zook | Leak | 11 | 11 | Cotton or Outback |
Kansas State | 18 | 6 | 5 | 7 | 7 | 77 | 21 | 8 | Snyder | Roberson | 16 | 14 | Cotton or Orange |
Mississippi | 16 | 114 | 74 | 50 | 56 | 13 | 22 | 16 | Cutcliffe | Manning | 18 | 17 | Outback or Cotton or Orange |
Pittsburgh | 80 | 56 | 77 | 52 | 87 | 10 | 30 | 23 | Harris | Rutherford | 25 | 20 | Insight or Orange |
West Virginia | 31 | 100 | 65 | 29 | 14 | 102 | 53 | 42 | Rodriquez | Marshall | 26 | 24 | Gator or Orange |
SEC-East | Bowl Commit |
Georgia | Capital One or BCS-Fiesta or Orange |
Tennessee | Cotton or Rose |
Florida | Cotton/Music City/Outback |
South Carolina | |
Kentucky | |
Vanderbilt | |
SEC-West | |
LSU | BCS-Fiesta, Sugar or Orange |
Mississippi | Outback/Music City/Orange |
Auburn | Peach |
Arkansas | Independence |
Alabama | |
Mississippi State |
Big 12-North | Bowl Commit |
Kansas State | Cotton #2 Bowl |
Nebraska | Alamo #4 Bowl |
Missouri | Independence Bowl |
Colorado | Fort Worth #8 or Toilet Bowl |
Kansas | Houston Bowl |
Iowa State | |
Big 12-South | |
Oklahoma | BCS #1-Sugar Bowl |
Texas | BCS-Rose Bowl |
Oklahoma State | Holiday Bowl |
Texas Tech | Tangerine Bowl |
Texas A&M | |
Baylor |
Big 10 | Bowl Commit |
Michigan | BCS-Rose #1 Bowl |
Ohio State | BCS-Fiesta Bowl (At-Large) |
Purdue | Capital One Bowl |
Michigan State | Outback Bowl |
Iowa | Alamo Bowl |
Minnesota | Sun Bowl |
Northwestern | Music City Bowl |
Wisconsin | Motor City Bowl |
Penn State | |
Indiana | |
Illinois |
ACC | Bowl Commit |
Florida State | BCS #1-Fiesta or Orange Bowl |
Maryland | Gator #2 |
Clemson | Peach #3 |
North Carolina State | Tangerine #4 |
Virginia | Continental Tire#5 |
Georgia Tech | Humanitarian #6 |
Wake Forest | Silicon Valley or Toilet Bowl |
Duke | |
North Carolina |
Big East | Bowl Commit |
Miami-Florida | BCS-Orange or Insight.com Bowl |
West Virginia | Gator or BCS-Orange Bowl |
Pittsburgh | Gator or Insight.com Bowl |
Virginia Tech | San Francisco Bowl |
Syracuse | Continental Tire Bowl |
Boston College | |
Rutgers | |
Temple |
PAC-10 | Bowl Commit |
USC | BCS-Sugar Bowl |
Washington State | Holiday #2 Bowl |
Oregon | Sun #3 Bowl |
Oregon State | Insight.com Bowl |
California | Las Vegas Bowl |
UCLA | |
Washington | |
Stanford | |
Arizona State | |
Arizona |
Mountain West | Bowl Commit |
Utah | Liberty #1 |
New Mexico | Las Vegas #2 |
Colorado State | San Francisco#3 |
Air Force | |
UNLV | |
BYU | |
San Diego State | |
Wyoming |
Conference USA | Bowl Commit |
Texas Christian | Liberty #1 or BCS-Rose |
Southern Mississippi | GMAC #2 |
Memphis State | Hawaii |
Louisville | New Orleans #4 |
South Florida | Fort Worth #6 |
Houston | |
Alabama-Birmingham | |
Cincinnati | |
Tulane | |
East Carolina | |
Army |
MAC-West | Bowl Commit |
Toledo | GMAC |
Bowling Green | |
Northern Illinois | |
Ball State | |
Western Michigan | |
Central Michigan | |
Eastern Michigan | |
MAC-East | |
Miami-Ohio | Motor City |
Marshall | |
Central Florida | |
Kent State | |
Akron | |
Ohio University | |
Buffalo |
WAC | Bowl Commit |
Boise State | Humanitarian |
Fresno State | Hawaii |
Tulsa | Silicon Valley |
Hawaii | |
Nevada | |
Louisiana Tech | |
San Jose State | |
Rice | |
Texas-El Paso | |
SMU |
Sun Belt | Bowl Commit |
North Texas State | New Orleans |
Arkansas State | |
New Mexico State | |
Middle Tennessee State | |
Louisiana-Monroe | |
Utah State | |
Louisiana-Lafayette | |
Idaho |
Independents |
Connecticut |
Notre Dame |
Navy |
Troy State |
Bowl | Team 1 | Team 2 | Matchup |
New Orleans | North Texas State | Louisville | Sun Belt #1 vs. Conference USA #4 |
GMAC | Texas Christian | Miami-OH or Toledo or Bowling Green | Conference USA #2 vs. MAC/WAC |
Tangerine | North Carolina State | Texas Tech | ACC #4 vs. Big Twelve |
Fort Worth | South Florida or Memphis State | Colorado or Kansas | Conference USA #6 vs. Big 12 #8 |
Las Vegas | New Mexico | Oregon State | Mountain West #2 vs. Pac-10 #4/5 |
Hawaii Bowl | Memphis State or South Florida | Hawaii | Conference USA vs. WAC |
Motor City | Miami-OH or Toledo or Bowling Green | Wisconsin | MAC vs. Big 10 #7 |
Insight.com | California | Pittsburgh or West Virginia | PAC 10 #4/5 vs. Big East #3 |
Continental Tire | Syracuse or Boston College | Virginia | Big East #4/5 vs. ACC #5 |
Alamo | Iowa | Nebraska | Big 10#4 vs. Big 12 #4 |
Houston | Boston College or Connecticut | Colorado or Kansas | SEC vs. Big 12 |
Holiday | Washington State | Oklahoma State | PAC-10#2 vs. Big 12#3 |
Silicon Valley | Tulsa or Fresno State | Wake Forest or Connecticut or Northern Illinois | WAC vs. ACC |
San Francisco | Colorado State | Virginia Tech | Mountain West #3 vs. Big East #4/5 |
Independence | Arkansas | Missouri | SEC vs. Big 12 |
Music City | Northwestern | Florida or Mississippi | Big Ten #6 vs. SEC |
Liberty | Southern Mississippi | Utah | Conference USA#1 vs. Mountain West #1 |
Sun | Minnesota | Oregon | Big 10#5 vs. Pac 10#3 |
Outback | Michigan State | Mississippi or Florida | Big 10#3 vs. SEC#3 |
Capital One | Purdue | Georgia or LSU or Tennessee | Big 10#2 vs. SEC#2 |
Gator | Maryland | West Virginia or Miami-FL | ACC#2 vs. Big East#2 |
Orange | LSU or Georgia or Tennessee or Kansas State | Miami-FL or West Virginia | Alliance-ACC vs. Alliance-Big East |
Rose | Michigan or Ohio State | Texas or Tennessee | Alliance-Big 10 vs.Alliance-At-Large |
Peach | Clemson | Auburn | ACC#3 vs. SEC#4 |
Cotton | Kansas State or Oklahoma | Tennessee or Florida | Big 12#2 vs. SEC |
Fiesta | Florida State or LSU or Georgia | Ohio State or Kansas State or Oklahoma | Alliance #1 pick-SEC vs. Alliance At-Large |
Humanitarian | Boise State | Georgia Tech | WAC #1 vs. ACC #6 |
Sugar | Oklahoma or USC or LSU or Michigan | USC or LSU or Michigan | Alliance #1-Big 12 vs. Alliance #2-PAC 10 |
Big 10-East |
Michigan |
Michigan State |
Penn State |
Purdue |
Ohio State |
add one |
Big Ten-West |
Iowa |
Northwestern |
Wisconsin |
Illinois |
Indiana |
Minnesota |
Possibilities: |
Notre Dame |
Syracuse |
Pittsburgh |
Iowa State |
ACC-North |
Boston College |
Virginia Tech |
Duke |
North Carolina |
Virginia |
Wake Forest |
ACC-South |
Clemson |
Maryland |
North Carolina State |
Miami-FL |
Florida State |
Georgia Tech |
PAC-10-North |
Washington |
Washington State |
Oregon State |
Oregon |
California |
Stanford |
PAC-10-South |
Southern Cal |
Arizona State |
Arizona |
UCLA |
add two |
Possibilities: |
UNLV |
Nevada |
San Jose State |
Fresno State |
WAC-North |
Boise State |
Nevada |
Fresno State |
Hawaii |
Idaho |
San Jose State |
Utah State |
WAC-South |
New Mexico State |
Texas-El Paso |
North Texas State |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Arkansas State |
Possibilities: |
Montana |
Northern Arizona |
Idaho State |
Northern Colorado |
Weber State |
Montana State |
Cal Poly |
Mountain West |
Utah |
Colorado State |
Air Force |
New Mexico |
Wyoming |
BYU |
UNLV |
San Diego State |
add four |
Possibilities: |
Nevada |
Utah State |
Boise State |
Idaho |
New Mexico St. |
San Jose State |
Fresno State |
Conference USA-East |
East Carolina |
Memphis State |
Central Florida |
Marshall |
Alabama-Birmingham |
Troy State |
Middle Tennessee St. |
Conference USA-West |
Texas Christian |
Tulane |
Houston |
Rice |
SMU |
Tulsa |
Southern Mississippi |
Possibilities: |
McNeese State |
Wofford |
Grambling |
North Carolina AT&T |
Furman |
Hampton |
Florida Atlantic |
Tennessee State |
Samford |
The Citadel |
MAC-West |
Northern Illinois |
Ball State |
Toledo |
Western Michigan |
Central Michigan |
Eastern Michigan |
MAC-East |
Miami-Ohio |
Kent State |
Akron |
Ohio Univ. |
Buffalo |
Bowling Green |
Possibilities: |
Western Illinois |
Northern Iowa |
Dayton |
Southern Illinois |
Western Kentucky |
Eastern Illinois |
Illinois State |
Big East-East |
Army |
Navy |
Syracuse |
Rutgers |
Temple |
Connecticut |
Big East-West |
Cincinnati |
Louisville |
South Florida |
West Virginia |
Pittsburgh |
Notre Dame |
Possibilities: |
Delaware |
Massachusetts |
Villanova |
Colgate |
Northeastern |
Fordham |
Texas (10) |
Texas |
Texas A&M |
Texas Christian |
Texas Tech |
Houston |
Rice |
North Texas State |
Baylor |
SMU |
Texas El-Paso |
California (7) |
USC |
Stanford |
UCLA |
Fresno State |
California |
San Jose State |
San Diego State |
Ohio (8) |
Ohio State |
Bowling Green |
Toledo |
Miami-OH |
Cincinnati |
Kent State |
Ohio Univ. |
Akron |
Michigan (5) |
Michigan |
Michigan State |
Western Michigan |
Central Michigan |
Eastern Michigan |
North Carolina (5) |
Wake Forest |
No.Carolina State |
Duke |
North Carolina |
East Carolina |
Florida (5) |
Miami-Florida |
Florida State |
Florida |
Central Florida |
South Florida |
Louisiana (5) |
LSU |
Tulane |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Alabama (4) |
Alabama |
Auburn |
Troy State |
Alabama-Birmingham |
Tennessee (4) |
Tennessee |
Vanderbilt |
Middle Tennessee State |
Memphis State |
New York/New Jersey (4) |
Syracuse |
Rutgers |
Army |
Buffalo |
Virginia/West Virginia (4) |
Virginia Tech |
Virginia |
Marshall |
West Virginia |
Indiana (4) |
Purdue |
Notre Dame |
Ball State |
Indiana |
Pennsylvania (3) |
Penn State |
Pittsburgh |
Temple |
Mississippi (3) |
Southern Mississippi |
Mississippi |
Mississippi State |
Illinois (3) |
Northern Illinois |
Illinois |
Northwestern |
Oklahoma (3) |
Oklahoma |
Oklahoma State |
Tulsa |
Colorado (3) |
Colorado |
Colorado State |
Air Force |
Utah (3) |
Utah |
BYU |
Utah State |
Idaho (3) |
Boise State |
Idaho |
Utah State |
Arkansas (2) |
Arkansas |
Arkansas State |
Georgia (2) |
Georgia |
Georgia Tech |
Kentucky (2) |
Louisville |
Kentucky |
Nevada (2) |
UNLV |
Nevada |
New Mexico (2) |
New Mexico |
New Mexico State |
Washington (2) |
Washington State |
Washington |
Arizona (2) |
Arizona State |
Arizona |
Oregon (2) |
Oregon |
Oregon State |
Maryland/District of Columbia (2) |
Maryland |
Navy |
South Carolina (2) |
South Carolina |
Clemson |
Iowa (2) |
Iowa |
Iowa State |
Kansas (2) |
Kansas State |
Kansas |