50 Meter Freestyle | n/a | n/a | n/a | n/a | 21.40 | 21.30 | 20.91 | Cesar Cielo Filho |
100 Meter Freestyle | n/a | n/a | n/a | n/a | 47.33 | 47.05 | 46.91 | Cesar Cielo Filho |
200 Meter Freestyle | n/a | n/a | n/a | n/a | 1:42.96 | 1:42.96 | 1:42.0 | Paul Biederman |
400 Meter Freestyle | n/a | n/a | n/a | n/a | 3:42.78 | 3:40.59 | 3:40.07 | Paul Biederman |
1500 Meter Freestyle | n/a | n/a | n/a | n/a | 14:45.29 | 14:38.92 | 14:34.56 | Grant Hackett |
100 Meter Backstroke | n/a | n/a | n/a | n/a | 51.94 | 52.54 | 51.94 | Aaron Peirsol |
200 Meter Backstroke | n/a | n/a | n/a | n/a | 1:51.92 | 1:53.94 | 1:51.92 | Aaron Peirsol |
100 Meter Breaststroke | n/a | n/a | n/a | n/a | 58.96 | 58.91 | 58.58 | Brenton Rickard |
200 Meter Breaststroke | n/a | n/a | n/a | n/a | 2:07.42 | 2:07.64 | 2:07.31 | Christian Sprenger |
100 Meter Butterfly | n/a | n/a | n/a | n/a | 49.82 | 50.58 | 49.82 | Michael Phelps |
200 Meter Butterfly | n/a | n/a | n/a | n/a | 1:51.51 | 1:52.03 | 1:51.51 | Michael Phelps |
200 Meter Individual Medley | n/a | n/a | n/a | n/a | 1:54.10 | 1:54.23 | 1:54.10 | Ryan Lochte |
400 Meter Individual Medley | n/a | n/a | n/a | n/a | 4:03.84 | 4:03.84 | 4:03.84 | Michael Phelps |
400 Meter Freestyle Relay | n/a | n/a | n/a | n/a | 3:08.24 | 3:08.24 | 3:08.24 | USA |
800 Meter Freestyle Relay | n/a | n/a | n/a | n/a | 6:58.55 | 6:58.56 | 6:58.55 | USA |
400 Meter Medley Relay | n/a | n/a | n/a | n/a | 3:27.28 | 3:29.34 | 3:27.28 | USA |
10000 Km Marathon | n/a | n/a | n/a | n/a | n/a | 1:51:51.6 | n/a | Maarten van der Weiten |
800 Meter Freestyle | n/a | n/a | n/a | n/a | 7:45.63 | 7:32.12 | n/a | Zhang Lin |
50 Meter Backstroke | n/a | n/a | n/a | n/a | 24.33 | n/a | 24.04 | Liam Tancock |
50 Meter Breaststroke | n/a | n/a | n/a | n/a | n/a | n/a | 26.67 | Cameron van der Burgh |
50 Meter Butterfly | n/a | n/a | n/a | n/a | n/a | n/a | 22.43 | Rafael Munoz |
100 Meter Individual Medley | n/a | n/a | n/a | n/a | n/a | n/a | 53.78 | Jani Sievinen |
50 Yard Freestyle | 20.36 (Dan Priestly) | 19.36 (Bret Lang) | 19.34 | 18.47 | 18.71 | n/a | 18.47 | Cesar Cielo Filho |
100 Yard Freestyle | 44.28 (Sam Hoekstra) | 42.46 (Gustavo Borges) | 42.33 | 40.92 | 41.08 | n/a | 40.92 | Cesar Cielo Filho |
200 Yard Freestyle | 1:35.85 (Morgan Priestley) | 1:33.10 (Tyler Clary) | 1:33.10 | 1:31.72 | 1:31.72 | n/a | n/a | n/a |
500 Yard Freestyle | 4:20.71 (Clay Youngquist) | 4:08.6 (Peter Vanderkaay) | 4:08.60 | 4:08.60 | 4:08.60 | n/a | n/a | n/a |
1000 Yard Freestyle | n/a | 8:44.11 (Chris Thompson) | 8:44.11 | 8:44.11 | n/a | n/a | n/a | n/a |
1650 Yard Freestyle | n/a | 14:26.62 (Chris Thompson) | 14:26.62 | 14:26.62 | n/a | n/a | n/a | n/a |
100 Yard Backstroke | 48.39 (Chris DeJong) | 46.47 (Alon Mandel) | 44.72 | 44.60 | n/a | n/a | n/a | n/a |
200 Yard Backstroke | n/a | 1:37.58 (Tyler Clary) | 1:37.58 | 1:37.58 | n/a | n/a | n/a | |
100 Yard Breaststroke | 55.66 (Dave Chernek) | 52.68 (Scott Spann) | 51.56 | 50.86 | n/a | n/a | n/a | n/a |
200 Yard Breaststroke | n/a | 1:53.17 (Scott Spann) | 1:52.93 | 1:51.40 | n/a | n/a | n/a | n/a |
100 Yard Butterfly | 48.85 (Matt Parrish) | 45.24 (Chris Brady) | 45.24 | 44.18 | n/a | n/a | n/a | n/a |
200 Yard Butterfly | n/a | 1:41.84 (Davis Tarwater) | 1:41.84 | 1:40.75 | n/a | n/a | n/a | n/a |
200 Yard Individual Medley | 1:48.55 (Eric Solis) | 1:41.67 (Tyler Clary) | 1:41.67 | 1:40.49 | n/a | n/a | n/a | n/a |
400 Yard Individual Medley | n/a | 3:35.98 (Tyler Clary) | 3:35.98 | 3:35.98 | n/a | n/a | n/a | n/a |
200 Yard Freestyle Relay | 1:22.80 (Birmingham Brother Rice) | 1:17.46 | 1:16.65 | 1:14.08 | n/a | n/a | n/a | n/a |
400 Yard Freestyle Relay | 3:04.87 (Birmingham Brother Rice) | 2:50.16 | 2:50.16 | 2:46.03 | n/a | n/a | n/a | n/a |
800 Yard Freestyle Relay | n/a | 6:15.80 | 6:15.80 | 6:10.16 | n/a | n/a | n/a | |
200 Yard Medley Relay | 1:31.94 (Birmingham Brother Rice) | 1:24.95 | 1:24.41 | 1:22.36 | n/a | n/a | n/a | n/a |
400 Yard Medley Relay | n/a | 3:07.16 | 3:04.40 | 3:01.39 | n/a | n/a | n/a | n/a |
One Meter Diving | 584.75 (Bruce Kimball) | 503.13 (Mathew Chelich) | 785.95 | n/a | n/a | n/a | n/a | n/a |
Three Meter Diving | n/a | 600.30 (Ron Merriott) | 888.25 | n/a | n/a | n/a | n/a | n/a |
Platform Diving-10 Meter | n/a | 575.8 (Jason Coben) | 643.00 | n/a | n/a | n/a | n/a |
All-Time Top Men's Swimming Performances
2009-2012 National Motivational Time Standards: Boys & Girls 10 and under to Age 18