DAVETGC'S Rankings
Monday, September 3, 2001
1- Miami-Florida 11-1, 1-0 #2/2
2- Oklahoma 13-0, 2-0 #3/3
3- Florida 10-3, 1-0 #1/1
4- Florida State 11-2, 1-0 #5/6
5-Texas 9-3, 0-0 #6/5
6-Kansas State 10-3 #11/13
7--Nebraska 10-2, 2-0 #4/4
8-Tennessee 8-4, 1-0 #7/8
9-Virginia Tech 11-1, 1-0 #9/9
10--Clemson 9-3, 1-0 #19/19
11-Northwestern 8-4, 0-0 #20/16
12-Oregon 10-2, 1-0. #8/7
13-UCLA 6-6, 1-0 #14/17
14-Michigan 9-3, 1-0 #10/12
15- Fresno St. 7-5, 2-0 #31/32
16-South Carolina 8-4, 1-0 #21/21
17-Oregon State 11-1, 0-1 #12/10
18-Notre Dame 9-3, 0-0 #17/18
19-Washington 11-1, 0-0 #15/15
20-Georgia Tech 9-3, 2-0 #13/11
21-Georgia 8-4, 1-0 #24/27
22-LSU 8-4, 1-0 #16/14
23-Ohio State 8-4, 0-0 #22/23
24-Mississippi St. 8-4, 0-0 #18/20
25- Purdue 8-4, 1-0 #25/26
26-Texas Christian 10-2, 1-1 #41
27-Illinois 5-6, 1-0 #33/35
28--Louisville 9-3, 1-0 #26/31
29-Wisconsin 9-4, 1-1 #23/22
30-Southern Mississippi 8-4, 1-0 #38/40
31-Auburn 9-3, 1-0 #27/44
32-Iowa State 9-3, 0-0 #51/46
33-No. Carolina State 8-4, 0-0 #34/-
34-Texas A&M 7-5, 0-0 #35/34
35-Southern California 5-7, 1-0 #28/28
36-Michigan State 5-6, 0-0 #35/33
37-Western Michigan 9-3, 1-0 #47/46
38-Toledo 10-1, 1-0 #30/51
39-Boston College 7-5, 1-0 #41/-
40-Pittsburgh 7-5, 1-0 #32/30
41-Mississippi 7-5, 1-0 #44/46
42-Alabama 3-8, 0-1 #35/25
43-BYU 6-6, 2-0 #29/38
44-East Carolina 8-4, 0-1 #43/29
45-Arkansas 6-6, 1-0 #44/35
46-UNLV 7-5, 0-1 #-/39
47-Maryland 5-6, 1-0 #47/-
48-Arizona St. 6-6, 1-0 #-/51
49-Air Force 9-3, 0-1 #49
50-Marshall 8-5, 0-1 #54/41
51-Cincinnati 7-5, 0-1
52-Colorado 3-8, 1-1 #39/46
53-Syracuse 6-5, 0-2
54-Stanford 5-6, 0-0 #46/42
55-Arizona 5-6, 1-0
56-Iowa 3-9, 1-0 #53
57-Texas Tech 7-6 #51
58-Virginia 6-6, 1-1
59-West Virginia 7-5, 0-1 #-/46
60-Minnesota 6-6, 0-1
61-Penn State 5-7, 0-1 #-/42
62-Colorado State 10-2, 0-1 #49/24
63-Kansas 4-7, 0-0 #-/45
64-Washington St. 4-7, 1-0 #-/37
65-Boise St. 10-2, 0-1
66-Miami-Ohio 6-5, 0-1
67-Akron 1-0
68-Oklahoma State 3-8, 0-1, #39/-
69-San Jose St. 7-5, 0-1
70-Indiana 3-8, 0-0#-/51
71-North Carolina 6-5, 0-2
72-Louisiana Tech 1-0
73-Ohio University 7-4, 0-1
74-Temple 1-0
75-Texas-El Paso 8-4, 0-1
76-Vanderbilt 3-8, 0-1
77-Memphis State 0-0
78-Rutgers 1-0
Conference Ranks (teams in Top
25/50)
1-Southeastern (SEC)-6/9
2- Big Ten-5/7
3-Big Twelve-4/5
4-Pacific (PAC-10)-4/6
5-ACC-3/5
6-Big East-2/4
7-Conference USA-0/3
8-Mountain West-0/3
9-Mid-American (MAC)-0/3
10-Western Athletic (WAC)-1/1