
Decade of 2020-2029
| Michigan Wrestler | Year | Div. | Place | School | High School | Weight | HS/College/Olympic Notes |
| Horwath, Caden | 2023 | n/a | n/a | n/a | Davison | n/a | n/a | |
| Swinderski, Casey | 2022 | n/a | n/a | n/a | Dundee | n/a | n/a | |
| Badge, Logan | 2022 | n/a | n/a | n/a | Tipton | n/a | n/a | |
| Facundo, Augustine "Alex" | 2021 | n/a | n/a | n/a | Davison | n/a | n/a | |
| Boone, Austin | 2020 | n/a | n/a | Penn State | Lowell | n/a | n/a | |
| Fish, Caleb | 2020 | n/a | n/a | n/a | Eaton Rapids | n/a | n/a | |
| Edmond, Josh | 2020 | n/a | n/a | Missouri | Detroit Catholic Central | n/a | n/a | |
| Shaeffer, Marc | 2020 | n/a | n/a | Old Dominion | Detroit Catholic Central | n/a | n/a | |
| Homrock, Eddie | 2020 | n/a | n/a | MSU | Brighton | n/a | n/a | |
| Gilcher, Derek | 2020 | n/a | n/a | Indiana | Detroit Catholic Central | n/a | n/a | |
| Serbenta, Sage | 2020 | n/a | n/a | Old Dominion | Cedar Springs | n/a | n/a | |
| Kolcheff, Steve | 2020 | n/a | n/a | Old Dominion | Detroit Catholic Central | n/a | n/a |
| Amine, Cam | 2019 | n/a | n/a | Michigan | Detroit Catholic Central | n/a | 2X | |
| Comar, Noah | 2019 | n/a | n/a | Michigan | Clinton | n/a | n/a | |
| Davenport, Kevon | 2019 | n/a | n/a | Nebraska | Detroit Catholic Central | n/a | n/a | |
| Fisher, Jaden | 2019 | n/a | n/a | Bucknell | Lake Orion | n/a | n/a | |
| Gamet, Corey | 2019 | n/a | n/a | North Dakota State | Parma Western | n/a | n/a | |
| Hamden, Jordan | 2019 | n/a | n/a | MSU | Hudson | n/a | n/a | |
| Mutschler, Avry | 2019 | n/a | n/a | Kent State | Lowell | n/a | n/a | |
| Rees, Alec | 2019 | n/a | n/a | Northern Illinois | Sparta | n/a | n/a | |
| Shettler, River | 2019 | n/a | n/a | West Virginia | Brighton | n/a | n/a | |
| Weatherspoon, Ethan | 2019 | n/a | n/a | Virginia | Napoleon | n/a | n/a | |
| Whitaker, James | 2019 | n/a | n/a | Virginia | St. Johns | n/a | n/a | |
| Conner, Brody | 2018 | n/a | n/a | Indianapolis | Lawton | n/a | n/a | |
| Cooper, Zach | 2018 | n/a | n/a | Alma | Whitehall | n/a | n/a | |
| Correa, Ramon | 2018 | n/a | n/a | Coker | West Ottawa | n/a | n/a | |
| Dwyer, Dylan | 2018 | n/a | n/a | NYU | Plymouth | n/a | n/a | |
| Emerson, Austin | 2018 | n/a | n/a | EMU | Temperance Bedford | n/a | n/a | |
| Freeman, Nick | 2018 | n/a | n/a | Michigan | Walled Lake Central | n/a | n/a | |
| Hammack, Tyler | 2018 | n/a | n/a | Heidelberg | Monroe | n/a | n/a | |
| Kamali, Benyamin | 2018 | n/a | n/a | Iowa State/Virginia | Detroit Catholic Central | n/a | n/a | |
| Kinjorski, Haydn | 2018 | n/a | n/a | Olivet | Walled Lake Central | n/a | n/a | |
| Ladd, Brandan | 2018 | n/a | n/a | Alma | Ortonville Brandon | n/a | n/a | |
| Malczewski, Layne | 2018 | n/a | n/a | MSU | Macomb Dakota | n/a | n/a | |
| Mars, Mike | 2018 | n/a | n/a | Michigan | Westland John Glenn | n/a | n/a | |
| Mason, Nick | 2018 | n/a | n/a | Tiffin | Utica | n/a | n/a | |
| Piggott, Trevor | 2018 | n/a | n/a | Olivet | Ionia | n/a | n/a | |
| Pingel, Devon | 2018 | n/a | n/a | Adrian | Lapeer | n/a | n/a | |
| Trombley, Jarrett | 2018 | n/a | n/a | North Carolina State | Lake Fenton | n/a | 3X | |
| Whitman, Brandon | 2018 | n/a | n/a | North Carolina | Dundee | n/a | n/a | |
| Bush, Kameron | 2017 | n/a | n/a | CMU | Grandville | n/a | n/a | |
| Embree, Jelani | 2017 | n/a | n/a | Michigan | St. Clair Shores South Lake | n/a | 2X | |
| Feldkamp, Will | 2017 | n/a | n/a | Northern Illinois | Dexter | n/a | n/a | |
| Foley, Rayvon | 2017 | n/a | n/a | MSU | Ann Arbor Pioneer | n/a | NCAA Qualifier 2018/All-American in 2019 | n/a |
| Freeman, Ben | 2017 | n/a | n/a | Michigan | Walled Lake Central | n/a | n/a | |
| Hillger, Trent | 2017 | n/a | n/a | Wisconsin/MSU | Lake Fenton | n/a | All-American in 2019 | n/a |
| Hughes, Reece | 2017 | n/a | n/a | Michigan | Hartland | n/a | n/a | |
| Jenkins, Nick | 2017 | n/a | n/a | CMU | Detroit Catholic Central | 285 | n/a | |
| Lajoie, Dom | 2017 | n/a | n/a | Cornell | Gaylord | n/a | n/a | |
| Marten, Drew | 2017 | n/a | n/a | CMU | Tecumseh | n/a | n/a | |
| McCrill, Brendan | 2017 | n/a | n/a | West Virginia/MSU | Davison | n/a | n/a | |
| Medley, Jack | 2017 | n/a | n/a | Michigan | New Baltimore Anchor Bay | n/a | n/a | |
| Morland, Tyler | 2017 | n/a | n/a | Northwestern | Detroit Catholic Central | n/a | 2X | |
| Pelham, Landon | 2017 | n/a | n/a | CMU | Tecumseh | n/a | n/a | |
| Roehl, Jared | 2017 | n/a | n/a | CMU | Millington | n/a | n/a | |
| Saxton, Nolan | 2017 | n/a | n/a | CMU | Chippewa Hills | n/a | n/a | |
| Sterling, Sean | 2017 | n/a | n/a | CMU | Dundee | n/a | n/a | |
| Vasbinder, Ryan | 2017 | n/a | n/a | McKendree | Byron Center | n/a | n/a | |
| Wilton, Brad | 2017 | n/a | n/a | MSU | Mason | n/a | n/a | |
| Dean, Max | 2016 | n/a | n/a | Cornell | Lowell | n/a | 2nd EIWA 2018/NCAA Runner-Up in 2019 | n/a |
| Dean, Zeth | 2016 | n/a | n/a | Harvard | Lowell | n/a | n/a | |
| Hall, Lucas | 2016 | n/a | n/a | MSU | Lowell | n/a | n/a | |
| Karmon, Foster | 2016 | n/a | n/a | Cornell | Grand Rapids Catholic Central | n/a | n/a | |
| Parker, Ian | 2016 | n/a | n/a | Iowa State | St. Johns | n/a | 4th Big Twelve in 2019/5th Big Twelve in 2018 | n/a |
| Perkins, Deirrien | 2016 | n/a | n/a | North Idaho | Warren Lincoln | n/a | n/a | |
| Perry, Dan | 2016 | n/a | n/a | Michigan/Kent State | Lapeer | n/a | n/a | |
| Ready, Luke | 2016 | n/a | n/a | Michigan | Brighton | n/a | n/a | |
| Santos, Matt | 2016 | n/a | n/a | MSU | Sagainaw Swan Valley | n/a | n/a | |
| Schroder, Devin | 2016 | n/a | n/a | Purdue | Grand Rapids Catholic Central | n/a | n/a | |
| Serbus, Tristan | 2016 | n/a | n/a | n/a | Corunna | n/a | n/a | |
| Simon, Dresden | 2016 | n/a | n/a | CMU | Dansville | n/a | n/a | |
| Storr, Kanen | 2016 | n/a | n/a | Iowa State/Virginia | Leslie | n/a | 5th Big Ten 2019 | n/a |
| Suitor, K.J. | 2016 | n/a | n/a | Michigan | Sagainaw Swan Valley | n/a | n/a | |
| Wahib, Ali | 2016 | n/a | n/a | Old Dominion | Dearborn Crestwood | n/a | n/a | |
| Amine, Myles | 2015 | n/a | 1st | Michigan | Detroit Catholic Central | n/a | NCAA All-American 2017-2018-2019/5th in 2019 World Championships | n/a |
| Arthur, Angus | 2015 | n/a | n/a | Purdue/Adrian/MSU | Lowell/St. Johns | n/a | n/a | |
| Colegrove, Josh | 2015 | n/a | n/a | Muskegon CC/MSU | Lowell | n/a | n/a | |
| Cooper, Jacob | 2015 | n/a | n/a | MSU | Springport | n/a | n/a | |
| Gregory, Tristan | 2015 | n/a | n/a | CMU | Gaylord | n/a | n/a | |
| Griffin, Logan | 2015 | n/a | n/a | MSU | Erie-Mason | n/a | n/a | |
| Limmex, Nate | 2015 | n/a | n/a | Purdue | Grand Rapids Catholic Central | n/a | 4th Big Ten-2018 | n/a |
| Massa, Logan | 2015 | n/a | 1st | Michigan | St. Johns | n/a | Big Ten Runner-Up 2017/3rd NCAA | n/a |
| McDill, Connor | 2015 | n/a | n/a | Edinboro | Utica | n/a | n/a | |
| Olson, Lincoln | 2015 | IA | 1st | Oklahoma State | Davison | 103 | n/a | |
| Prescott, Ryan | 2015 | n/a | n/a | Northern Illinois | Whittemore-Prescott | n/a | n/a | |
| Price, Andrew | 2015 | n/a | n/a | Lehigh | Rochester | n/a | n/a | |
| Ritchie, Logan | 2015 | n/a | n/a | MSU | New Boston Huron | n/a | n/a | |
| Rodenberg, Shane | 2015 | n/a | n/a | Chadron State | Kent City | n/a | n/a | |
| Shadia, Schwan | 2015 | n/a | n/a | MSU | Rochester | n/a | n/a | |
| Shadia, Shane | 2015 | n/a | n/a | MSU | Rochester | n/a | n/a | |
| Skatzka, Devin | 2015 | n/a | n/a | Indiana | Richmond | n/a | NCAA Qualifier 2017/2018/All-American in 2019 | n/a |
| Smith, Mason | 2015 | n/a | n/a | CMU/Arizona State/Campbell | Clio | n/a | NCAA Qualifier 2017/2018/MAC Runner-Up 2017/2018 | n/a |
| Thompson, Austin | 2015 | n/a | n/a | MSU | Marysville | n/a | n/a | |
| Wildmo, Ty | 2015 | n/a | n/a | Michigan | St. Johns | n/a | n/a | |
| Zdebski, Trevor | 2015 | IA | 1st | Michigan/Campbell | Detroit Catholic Central | n/a | n/a | |
| Abdellatif, Kyle | 2014 | n/a | n/a | MSU | Ypsilanti | n/a | n/a | |
| Amine, Malik | 2014 | IA | 1st | Michigan | Detroit Catholic Central | n/a | NCAA Qualifier 2018-19/8th Big Ten | n/a |
| Atienza, Jordan | 2014 | n/a | n/a | CMU | Livonia Franklin | n/a | NCAA Qualifier 2018 | n/a |
| Bailey, Jack | 2014 | n/a | n/a | Duke | Lowell | n/a | n/a | |
| Ballinger, Carter | 2014 | n/a | n/a | CMU | Jonesville | n/a | n/a | |
| Barnes, Drew | 2014 | n/a | n/a | MSU | Dexter | n/a | n/a | |
| Bennett, Nick | 2014 | n/a | n/a | Nebraska | Detroit Catholic Central | n/a | n/a | |
| Bleise, Steve | 2014 | n/a | 1st | Northern Illinois/Minnesota | Chelsea | n/a | Northwestern de-commit/4xNCAA Qualifier/7th Big Ten-2018 | n/a |
| Blommel, Patrick | 2014 | n/a | n/a | MSU | Stevensville LakeShore | n/a | n/a | |
| Bozzo, Mark | 2014 | n/a | n/a | MSU | St. Johns | n/a | n/a | |
| Brandon, Jordan | 2014 | n/a | n/a | n/a | Westland John Glenn | n/a | n/a | |
| Calandrino, Ben | 2014 | n/a | n/a | EMU | Howell | n/a | n/a | |
| Cooks, Jordan | 2014 | n/a | 1st | North Idaho | Davison | n/a | n/a | |
| Day, Greg | 2014 | n/a | n/a | CMU | Macomb Dakota | n/a | n/a | |
| Dean, Kanon | 2014 | n/a | n/a | Harvard | Lowell | n/a | n/a | |
| Decker, Chad | 2014 | n/a | n/a | EMU | Grass Lake | n/a | n/a | |
| Eicher, Austin | 2014 | n/a | n/a | Northern Illinois | Hartland | n/a | n/a | |
| Garcia, Drew | 2014 | IA | 1st | Cornell | Detroit Catholic Central | 171 | 1st in 2013 | n/a |
| Griffin, Ben | 2014 | n/a | n/a | EMU | Plymouth Canton | n/a | n/a | |
| Hall, Zac | 2014 | n/a | n/a | Michigan | St. Johns | n/a | NCAA Qualifier 2017/4th Big Ten | n/a |
| Heaps, Jacob | 2014 | n/a | n/a | MSU | Portage Northern | n/a | n/a | |
| Hillman, Derek | 2014 | n/a | n/a | EMU | Woodhaven | n/a | n/a | |
| Hughes, Austin | 2014 | n/a | n/a | MSU | Saginaw Nouvel Catholic | n/a | n/a | |
| Juarez, Dakota | 2014 | n/a | n/a | EMU | Grand Haven | n/a | 2nd MAC 2016 | n/a |
| Latora, Dominic | 2014 | n/a | n/a | Lindsey Wilson | Portage Northern | n/a | n/a | |
| Machart, Tevin | 2014 | n/a | n/a | CMU | Utica Ford | n/a | n/a | |
| Mack, LaRone | 2014 | n/a | n/a | EMU | Farmington Hills Harrison | n/a | n/a | |
| Marcicki, Logan | 2014 | n/a | 1st | Indiana | Detroit Catholic Central | 130 | n/a | |
| Maskill, Wes | 2014 | n/a | n/a | MSU | Oxford | n/a | n/a | |
| McKiernan, Jake | 2014 | n/a | n/a | Southern Illinois | Richmond | n/a | n/a | |
| Nichols, Adam | 2014 | n/a | n/a | CMU | Lapeer West | n/a | n/a | |
| Noonan, Kyle | 2014 | n/a | n/a | CMU | Rochester Hills Stoney Creek | n/a | n/a | |
| O'Connor, Brendan | 2014 | n/a | n/a | Brown | Dundee | n/a | n/a | |
| Okaiye, Matthew | 2014 | n/a | n/a | MSU | Waterford Kettering | n/a | n/a | |
| Oliver, Justin | 2014 | IA | n/a | CMU/No.Carolina St. | Davison | n/a | 2nd MAC 2016/2nd ACC-2019/All-American/NCAA Qualifier 2017/2018/2019 | n/a |
| Pantaleo, Alec | 2014 | n/a | 1st | Michigan | Plymouth Canton | n/a | All-American in 2016-18-19/Big Ten Champion in 2018 | n/a |
| Roberts, Dalton | 2014 | n/a | n/a | n/a | Fowlerville | n/a | World Greco-Roman Team USA Member 2019 | n/a |
| Russell, Jimmy | 2014 | n/a | n/a | MSU | Detroit Catholic Central | n/a | n/a | |
| Simaz, Kyle | 2014 | n/a | 1st | Cornell | Allegan | n/a | n/a | |
| Stehley, Garrett | 2014 | n/a | n/a | Lehigh | Lowell | n/a | n/a | |
| Storr, Zehlin | 2014 | IIIC | 1st | Michigan | Leslie | n/a | Champ at ? In 2013 | n/a |
| Waters, J.D. | 2014 | n/a | n/a | Indianapolis | Hudson | n/a | n/a | |
| Weaver, Cole | 2014 | n/a | n/a | Indiana | Hudson | n/a | NCAA Qualifier 2018 | n/a |
| Wood, Zach | 2014 | n/a | n/a | n/a | Oxford | n/a | n/a | |
| Zienkiewicz, Tristen | 2014 | n/a | n/a | CMU | Farwell | n/a | n/a | |
| Amine, Jordan | 2013 | n/a | 4th | Michigan | Brighton | n/a | n/a | |
| Bade, Ken | 2013 | IA | 1st | Pennsylvania | Detroit Catholic Central | n/a | n/a | |
| Bowden, Michael | 2013 | n/a | n/a | Northwestern | Grosse Pointe North | n/a | n/a | |
| Cleaver, Mason | 2013 | n/a | n/a | Northern Illinois | Holly | n/a | 7-5-2-3 | n/a |
| Coe, Bob | 2013 | IA | 1st | Boston | Detroit Catholic Central | 275 | n/a | |
| Coon, Adam | 2013 | IIB | 1st | Michigan | Fowlerville | 285 | 215 champ in 2010-11, 2nd Big Ten 2016, 2nd NCAA 2015, 3rd Big Ten 2015/2nd Big Ten 2018/World Silver Medalist 2018 Greco-Roman | n/a |
| Dempsey, Brett | 2013 | n/a | n/a | American | Mattawan | n/a | NCAA Qualifier 2018 | n/a |
| Ekanem, Sam | 2013 | n/a | n/a | Harvard | Wayne Memorial | n/a | n/a | |
| Grenawalt, Taylor | 2013 | n/a | n/a | Brown | Haslett | n/a | n/a | |
| Hayden, Payne | 2013 | n/a | 1st | Michigan | St. Johns | n/a | n/a | |
| Hutchinson, Gage | 2013 | n/a | 1st | EMU | Buchanan | n/a | NCAA Qualifier 2016/2017 | n/a |
| Moynihan, Connor | 2013 | n/a | n/a | CMU | Grand Haven | n/a | n/a | |
| Nichols, Adam | 2013 | n/a | n/a | CMU | Lapeer West | n/a | n/a | |
| Pennell, Josh | 2013 | n/a | 1st | MSU | St. Johns | n/a | n/a | |
| Richards, Kaelan | 2013 | n/a | n/a | MSU | Rochester | n/a | n/a | |
| Rogalier, Mitch | 2013 | IA | 2nd | MSU | Temperance Bedford | n/a | 112 Champ in 2012, 103 Champ in 2010 | n/a |
| Rozema, Jack | 2013 | n/a | 4th | Ohio State | Wyoming | n/a | n/a | |
| Schafer, Brant | 2013 | IA | 1st | Indiana | St. Johns | n/a | n/a | |
| Somers, Dean | 2013 | n/a | n/a | Lehigh | Lapeer West | n/a | n/a | |
| Thurston, Galloway | 2013 | IVD | 1st | Brown | St. Ignace | 171 | n/a | |
| Whitford, Ben | 2013 | n/a | 1st | Michigan/Muskegon CC | St. Johns | n/a | Gold Medal-Cerro Pelado Invitational-Cuba 2019 | n/a |
| Wireman, Shayne | 2013 | n/a | 1st | EMU | Holt | n/a | n/a | |
| Wynkoop, Nathan | 2013 | n/a | n/a | Cleveland State | West Branch Ogemaw Hgts. | n/a | n/a | |
| Beazley, Kevin | 2012 | IA | 1st | Old Dominion | Detroit Catholic Central | 189 | Team USA Greco-Roman Team 2015, 2nd World Team Trials 2015/All-American 2017/4th Big Ten 2018 | n/a |
| Calandrino, Alex | 2012 | n/a | n/a | EMU | Howell | n/a | n/a | |
| Calderon, Aaron | 2012 | IA | 1st | Michigan | Brighton | 152 | n/a | |
| Carey, Dakota | 2012 | n/a | n/a | MSU | Lapeer West | n/a | n/a | |
| Curley, Travis | 2012 | n/a | n/a | MSU | St. Johns | n/a | n/a | |
| Dempsey, Brett | 2012 | n/a | n/a | American | Mattawan | n/a | n/a | |
| Dodgens, Devane | 2012 | CIII | 1st | Muskegon CC | Chippewa Hills | n/a | n/a | |
| Gajdzik, Nick | 2012 | n/a | n/a | Harvard | Rochester Stoney Creek | 275 | n/a | |
| Hissom, Andrew | 2012 | n/a | n/a | MSU/Purdue | Spring Lake | n/a | n/a | |
| Hughes, Robert | 2012 | n/a | n/a | MSU | Saginaw Nouvel Catholic | n/a | n/a | |
| Lambert, Tim | 2012 | n/a | n/a | Nebraska | Grand Rapids Forest Hills | n/a | 4x NCAA Qualifier/Big Ten Runner-Up in 2017 | n/a |
| Latora, Angelo | 2012 | IA | 1st | Michigan | Portage Central | 140 | n/a | |
| Malott, Mitch | 2012 | n/a | n/a | EMU | Sagainaw Swan Valley | n/a | n/a | |
| Massa, Taylor | 2012 | IIB | 1st | Michigan | St. Johns | 171 | 5th Big Ten 2014, NCAA Round of 12 | n/a |
| Mehan, Sam | 2012 | n/a | n/a | Oklahoma State | Sand Creek | n/a | n/a | |
| Mooradian, Alec | 2012 | IA | 1st | Columbia | Detroit Catholic Central | 135 | 119 champ in 2010; 112 champ in 2009; 152 runner-up in 2012 | n/a |
| Morse, Andrew | 2012 | n/a | 1st | Northern Illinois | Lowell | 152 | NCAA Qualifier 2016 | n/a |
| Morse, Gabe | 2012 | n/a | 1st | Northern Illinois | Lowell | 140 | 2nd in 2012, 1st in 2011 | n/a |
| Nash, Chris | 2012 | n/a | n/a | MSU | Roseville | n/a | n/a | |
| Ousley, Ian | 2012 | n/a | n/a | Nebraska | Saginaw Heritage | n/a | n/a | |
| Renfroe, Dimitrus | 2012 | n/a | n/a | MSU | Wayne Memorial | n/a | n/a | |
| Rodriquez, Freddie | 2012 | n/a | n/a | MSU/Oklahoma/So.Ill. | Grand Ledge | n/a | NCAA Qualifier 2016/2017/2019/NJCAA Champion-2015 | n/a |
| Schmitt, Jacob | 2012 | IIB | 1st | Northwestern | St. Johns | 125 | 2nd at 112 in 2011; 103 Champ in 2010 | n/a |
| Scott, Shawn | 2012 | n/a | n/a | Northern Illinois | Holly | n/a | NCAA Qualifier 2016/2017 | n/a |
| Simaz, Taylor | 2012 | n/a | n/a | Cornell | Allegan | n/a | n/a | |
| Thomas, Jordan | 2012 | IIB | 1st | Michigan | Greenville | 189 | 2nd at 145 in 2009, 160 champ in 2010 | n/a |
| Trimble, Nick | 2012 | n/a | 1st | MSU | Sparta | n/a | 1st in 2011, 4th in 2012, 197-13 | n/a |
| Weatherspoon, Lelund | 2012 | n/a | 1st | Iowa State | Napoleon | 160 | 195-15 HS Record; Big Twelve Champion 2016 | n/a |
| Wohlfert, Jordan | 2012 | n/a | 1st | MSU | St. Johns | 160 | n/a | |
| Abrigo, Ryan | 2011 | n/a | n/a | Michigan | Manchester | n/a | n/a | |
| Abro, Anthony | 2011 | n/a | n/a | EMU | Plymouth Canton | n/a | NCAA Qualifier 2016 | n/a |
| Brancheau, Connor | 2011 | IIIC | 1st | Michigan | Lake Fenton | 160 | n/a | |
| Bunce, Arthur | 2011 | IVD | 1st | Northern Illinois | Dansville | 215 | n/a | |
| Burandt, Collin | 2011 | n/a | n/a | MSU | Niles | n/a | n/a | |
| Carie, Dakota | 2011 | n/a | n/a | MSU | Lapeer West | n/a | n/a | |
| Corcoran, Zach | 2011 | n/a | n/a | MSU | Lake Fenton | n/a | n/a | |
| Dodgens, Devane | 2011 | n/a | n/a | CMU | Chippewa Hills | n/a | n/a | |
| Dozier, Justin | 2011 | IA | 1st | Michigan | Woodhaven-Brownstown | 285 | n/a | |
| Fifield, Brandon | 2011 | n/a | n/a | MSU | Leslie | n/a | n/a | |
| Fisher, Kyle | 2011 | n/a | n/a | CMU | Linden | n/a | n/a | |
| Frisch, Matt | 2011 | n/a | n/a | The Citadel/No.Illinois | Oxford | n/a | Southern Conference Champion in 2013/4xNCAA Qualifier | n/a |
| Gibbs, Brian | 2011 | n/a | n/a | MSU | Temperance Bedford | n/a | n/a | |
| Hanau, Sam | 2011 | n/a | n/a | CMU | Stevensville LakeShore | n/a | n/a | |
| Heiserman, Justin | 2011 | n/a | n/a | Buffalo | Dundee | n/a | n/a | |
| Hill, Brandon | 2011 | n/a | n/a | Michigan | Brighton | n/a | n/a | |
| Jackson, Camryn | 2011 | IIB | 1st | Michigan | Lansing Eastern | 135 | n/a | |
| Johnson, Joe | 2011 | n/a | n/a | MSU | South Lyon | n/a | n/a | |
| Melick, Justin | 2011 | n/a | n/a | EMU | Lake Fenton | n/a | n/a | |
| Pemberton, Taylor | 2011 | n/a | n/a | CMU | St. Johns | n/a | n/a | |
| Pickering, Austin | 2011 | n/a | n/a | Northern Illinois | Port Huron Northern | n/a | n/a | |
| Ralston, Ben | 2011 | n/a | n/a | Michigan | Oxford | n/a | n/a | |
| Rendina, Joe | 2011 | n/a | n/a | Cornell | Dundee | n/a | n/a | |
| Shaw, Mike | 2011 | n/a | n/a | EMU | Allegan | n/a | n/a | |
| Smith, Quean | 2011 | n/a | n/a | Iowa State | Highland Park | n/a | n/a | |
| Trealout, Miles | 2011 | IA | 2nd | Michigan | Detroit Catholic Central | 189 | n/a | |
| Turner, Terry | 2011 | n/a | n/a | MSU | Davison | n/a | n/a | |
| Wildmo, Roger | 2011 | n/a | n/a | MSU | Durand | n/a | n/a | |
| Youtsey, Conor | 2011 | IIB | 1st | Michigan/Army | Mason | 119 | 119 champ in 2009-10/NCAA All-American 2015/2016 | n/a |
| Bohl, Jaylyn | 2010 | n/a | n/a | EMU | Allegan | n/a | n/a | |
| Burres, Cory | 2010 | n/a | n/a | The Citadel | Bloomfield Hills Andover | n/a | n/a | |
| Byers, Jake | 2010 | n/a | n/a | EMU | Rockford | n/a | n/a | |
| Cheatham, David | 2010 | n/a | n/a | CMU | Allendale | n/a | n/a | |
| Cooley, Dakota | 2010 | n/a | n/a | CMU | Chelsea | n/a | n/a | |
| Curby, Mike | 2010 | n/a | n/a | EMU | Hillsdale | n/a | 171 Champ in 2009 | n/a |
| Cusin, James | 2010 | n/a | n/a | Michigan | Allen Park | n/a | n/a | |
| Derrick, Marry | 2010 | n/a | n/a | EMU | Hudson | n/a | n/a | |
| Dorulla, Jake | 2010 | n/a | n/a | EMU | Rockford | n/a | n/a | |
| Eldridge, Doug | 2010 | n/a | n/a | CMU | Detroit Catholic Central | n/a | n/a | |
| Ermatinger, Andrew | 2010 | n/a | n/a | MSU | Kalamazoo Central | n/a | n/a | |
| Evashevski, John | 2010 | n/a | n/a | Michigan | St. Ignace | n/a | n/a | |
| Flowers, Dan | 2010 | n/a | n/a | Brown | Dexter | n/a | n/a | |
| Ford, Eric | 2010 | n/a | n/a | MSU | Blissfield | n/a | n/a | |
| Hart, Matt | 2010 | n/a | n/a | Michigan | Rochester Adams | n/a | n/a | |
| Heald, Chris | 2010 | n/a | n/a | Michigan | West Bloomfield | n/a | 7th Big Ten | n/a |
| Houldsworth, Josh | 2010 | n/a | n/a | Columbia | Holly | n/a | n/a | |
| Humes, Nick | 2010 | n/a | n/a | MSU | Stevensville LakeShore | n/a | n/a | |
| Humes, Tyler | 2010 | n/a | n/a | MSU | Stevensville LakeShore | n/a | n/a | |
| Jones, Andy | 2010 | IA | 5th | Air Force | Grand Ledge | n/a | n/a | |
| Jones, Luke | 2010 | n/a | n/a | MSU | Leroy-Pine River | n/a | n/a | |
| Keselring, Tyler | 2010 | n/a | n/a | CMU | Greenville | n/a | n/a | |
| Lamson, Troy | 2010 | n/a | n/a | MSU | Saginaw Swan Valley | n/a | n/a | |
| Lyon, Chris | 2010 | n/a | n/a | MSU | Ithaca | n/a | n/a | |
| Matthieson, Ben | 2010 | n/a | n/a | CMU | Holt | n/a | n/a | |
| Morse, Jackson | 2010 | n/a | n/a | Illinois | Lowell | n/a | 2015 All-American, 5th Big Ten, Midlands Runner-Up | n/a |
| Nash, Kevin | 2010 | n/a | n/a | MSU | Roseville | n/a | n/a | |
| Nieman, Ryen | 2010 | n/a | 1st | Indiana | Midland Bullock Creek | n/a | 177-0/Three Time State Champion | n/a |
| Olep, Ryan | 2010 | n/a | n/a | Northern Illinois | Lowell | n/a | n/a | |
| Pomerenke, Devin | 2010 | IVD | 1st | CMU | Rogers City | 285 | 285 Champ in 2009 | n/a |
| Rendina, Pete | 2010 | IIIC | 1st | Michigan | Dundee | 130 | 135 Champ in 2009, 119 Champ in 2007 | n/a |
| Risch, Aaron | 2010 | n/a | n/a | EMU | Williamston | n/a | n/a | |
| Rizqallah, John | 2010 | n/a | n/a | MSU | Allegan | n/a | 3x NCAA Qualifier | n/a |
| Shaner, Garrett | 2010 | n/a | n/a | Stanford | Big Rapids | n/a | n/a | |
| Smith, Matt | 2010 | n/a | n/a | Northern Illinois | Allegan | n/a | n/a | |
| Smith, Nick | 2010 | n/a | n/a | Northern Illinois | Ida | n/a | n/a | |
| Stefanski, Joe | 2010 | n/a | n/a | EMU | Rockford | n/a | n/a | |
| Suitor, B.J. | 2010 | n/a | n/a | Boston University | Saginaw Swan Valley | n/a | n/a | |
| Watkins, Don | 2010 | n/a | n/a | Michigan | Plymouth Canton | n/a | n/a | |
| Watts, Ryan | 2010 | n/a | n/a | MSU | Ferndale | n/a | n/a | |
| Winecoff, Brent | 2010 | n/a | n/a | EMU | Plymouth Canton | n/a | n/a | |
| Zeerip, Collin | 2010 | IVD | 1st | Michigan/EMU | Hesperia | 135 | 119 Champ in 2009, 103 Champ in 2008 | n/a |
| Zych, Tanner | 2010 | n/a | n/a | Michigan | Caledonia | n/a | n/a |
| Amaties, Cameron | 2009 | n/a | n/a | CMU | Harrison L'Anse Creuse | n/a | n/a | |
| Beebe, Jeff | 2009 | n/a | n/a | CMU | Allendale | n/a | n/a | |
| Boone, Corbin | 2009 | n/a | n/a | Cleveland State | Holt | n/a | n/a | |
| Brazeu, Nick | 2009 | n/a | n/a | Harvard | Mattawan | n/a | n/a | |
| Crim, Zach | 2009 | n/a | n/a | MSU | Haslett | n/a | n/a | |
| Davis, Raylen | 2009 | n/a | n/a | CMU | Royal Oak | n/a | n/a | |
| Deno, Chad | 2009 | n/a | n/a | CMU | Gladstone | n/a | n/a | |
| Domanski, Luke | 2009 | n/a | n/a | MSU | Grand Blanc | n/a | n/a | |
| Dutton, Shane | 2009 | n/a | 2nd | EMU | Madison Heights Lamphere | n/a | n/a | |
| Eifert, Craig | 2009 | n/a | n/a | Cornell | Mason | n/a | n/a | |
| Germaine, Jared | 2009 | n/a | n/a | EMU | Saginaw Swan Valley/Birch Run | n/a | n/a | |
| Gros, Evan | 2009 | n/a | n/a | Air Force | Lake Orion | n/a | n/a | |
| Hancock, Paul | 2009 | n/a | n/a | Army | Dearborn Fordson | n/a | n/a | |
| Hasenaur, Shea | 2009 | n/a | n/a | Cornell | Detroit Catholic Central | n/a | n/a | |
| Hilyard, Zeb | 2009 | IVD | 2nd | Michigan | Hudson | 119 | 112 Champ in 2008 | n/a |
