Michigan Football Travel Roster for 2015:
Ty Isaac traveled to Penn State; Drake Harris and Derrick Green did not travel
70 Probable Player Travel Roster to Penn State:
Allen, Kenny | 91 | PK | 1 | Jr. | 6'3" | 210 | Walk-on |
Bars, Blake | 62 | RT | 2 | Jr. | 6'5" | 290 | Backup |
Bolden, Joe | 35 | ILB-WILL | 1 | Sr. | 6'3" | 232 | Captain |
Braden, Ben | 71 | LG | 1 | Jr. | 6'6" | 322 | Starter |
Bunting, Ian | 89 | TE | 2 | Fr. | 6'7" | 252 | Backup |
Bushell-Beatty, Juwann | 76 | RG | 3 | Fr. | 6'6" | 325 | Backup |
Butt, Jake | 88 | TE | 1 | Jr. | 6'6" | 250 | Starter |
Canteen, Freddy | 17 | RCB | 3 | So. | 6'1" | 182 | Backup |
Charlton, Taco | 33 | DE-Strong | 3 | Jr. | 6'6" | 285 | Backup |
Chesson, Jehu | 86 | Z Wide Receiver | 1 | Jr. | 6'3" | 200 | Starter |
Clark, Jeremy | 34 | RCB | 1 | Jr. | 6'4" | 210 | Starter |
Cole, Mason | 52 | LT | 1 | So. | 6'5" | 305 | Starter |
Darboh, Amara | 82 | X Wide Receiver | 1 | Sr. | 6'2" | 215 | Starter |
David, Andrew | 16 | PK | 2 | Fr. | 5'9" | 178 | Redshirt |
Dawson, David | 55 | LG | 2 | So. | 6'4" | 316 | Backup |
Furbush, Noah | 59 | ILB-MIKE | 4 | Fr. | 6'4" | 242 | Redshirt |
Gant, Allen | 14 | OLB-SAM | 2 | Jr. | 6'2" | 227 | Backup |
Gedeon, Ben | 42 | ILB-MIKE | 2 | Jr. | 6'3" | 248 | Backup |
Glasgow, Graham | 61 | C | 1 | Sr. | 6'6" | 301 | Walk-on |
Godin, Matt | 99 | DT | 2 | Jr. | 6'6" | 288 | Backup |
Henderson, Bobby | 37 | H-Back | 4 | Jr. | 5'11" | 245 | Walk-on |
Henry, Willie | 69 | DE-Strong | 2 | Jr. | 6'2" | 307 | Backup |
Higdon, Karan | 22 | RB | 3 | Fr. | 5'10" | 189 | Backup |
Hill, Delano | 44 | FS | 2 | Jr. | 6'0" | 212 | Backup |
Hill, Khalid | 80 | TE | 3 | So. | 6'2" | 263 | Backup |
Houma, Sione | 39 | H-Back | 2 | Sr. | 6'0" | 243 | Backup |
Hurst, Maurice | 73 | NT | 2 | So. | 6'2" | 282 | Backup |
Jenkins-Stone, Royce | 52 | DE/Buck LB | 1 | Sr. | 6'2" | 245 | Starter |
Jocz, Michael | 95 | TE | 5 | Jr. | 6'4" | 241 | Walk-on |
Johnson, Drake | 20 | RB | 2 | Jr. | 6'0" | 210 | Backup |
Jones, DeMario | 10 | X Wide Receiver | 3 | Jr. | 6'2" | 195 | Backup |
Kalis, Kyle | 67 | RG | 1 | Jr. | 6'5" | 305 | Starter |
Kerridge, Joey | 36 | H-Back | 1 | Sr. | 6'0" | 248 | Captain |
Kinnel, Tyree | 23 | SS | 4 | Fr. | 5'11" | 201 | Backup |
Kugler, Patrick | 57 | C | 2 | So. | 6'5" | 302 | Backup |
Lewis, Jourdan | 26 | LCB | 1 | Jr. | 5'10" | 175 | Starter |
Liesman, Dan | 54 | ILB-MIKE | 3 | Jr. | 6'2" | 228 | Walk-on |
Lyons, Wayne | 24 | SS | 3 | Sr. | 6'1" | 197 | Backup |
Magnuson, Erik | 78 | RT | 1 | Jr. | 6'6" | 305 | Starter |
Miller, Garrett | 55 | DT | 5 | So. | 5'10" | 271 | Walk-on |
Morgan, Desmond | 3 | ILB-MIKE | 1 | Sr. | 6'1" | 244 | Starter |
Morris, Shane | 7 | QB | 2 | Jr. | 6'3" | 208 | Redshirt |
Newsome, Grant | 77 | LT | 2 | Fr. | 6'7" | 300 | Redshirt |
O'Neill, Blake | 12 | P | 1 | Sr. | 6'2" | 212 | Starter |
Ojemudia, Mario | 53 | DE/Buck LB | 6 | Sr. | 6'3" | 252 | Injury |
Pallante, Brady | 45 | NT | 3 | Fr. | 6'1" | 280 | Backup |
Peppers, Jabrill | 5 | SS | 1 | Fr. | 6'1" | 208 | Starter |
Perry, Grant | 9 | Z Wide Receiver | 3 | Fr. | 6'0" | 184 | Backup |
Pliska, Ben | 63 | RG | 2 | So. | 6'3" | 283 | Walk-on |
Poggi, Henry | 7 | H-Back | 2 | So. | 6'4" | 266 | Backup |
Richardson, Terry | 13 | FS | 3 | Sr. | 5'9" | 175 | Backup |
Robinson, Andrew | 50 | Snapper | 2 | Fr. | 5'11" | 220 | Walk-on |
Ross, James "Big" | 15 | OLB-SAM | 1 | Sr. | 6'1" | 241 | Starter |
Rudock, Jake | 15 | QB | 1 | Sr. | 6'3" | 203 | Starter |
Shallman, Wyatt | 33 | H-Back | 6 | So. | 6'3" | 245 | Injury |
Smith, DeVeon | 4 | RB | 1 | Jr. | 5'11" | 228 | Starter |
Speight, Wilton | 3 | QB | 2 | Fr. | 6'6" | 239 | Backup |
Stribling, Channing | 8 | RCB | 2 | Jr. | 6'2" | 181 | Backup |
Strobel, Tom | 50 | NT | 5 | Jr. | 6'6' | 282 | Backup |
Sypniewski, Scott | 31 | Snapper | 1 | So. | 6'1" | 224 | Starter |
Taylor-Douglas, Ross | 29 | RB | 5 | So. | 5'10" | 193 | Redshirt |
Thomas, Dymonte | 25 | SS | 2 | Jr. | 6'2" | 195 | Backup |
Wangler, Jared | 19 | OLB-SAM | 3 | Fr. | 6'2" | 231 | Backup |
Washington, Keith | 6 | LCB | 3 | Fr. | 6'2" | 170 | Redshirt |
Watson, Brandon | 28 | LCB | 2 | Fr. | 5'11" | 191 | Backup |
Ways, Maurice | 85 | X Wide Receiver | 2 | Fr. | 6'3" | 210 | Backup |
Williams, A.J. | 84 | TE | 3 | Sr. | 6'6" | 275 | Backup |
Wilson, Jarrod | 22 | FS | 1 | Sr. | 6'2" | 210 | Starter |
Winovich, Chase | 44 | TE | 5 | Fr. | 6'3" | 235 | Redshirt |
Wormley, Chris | 43 | DE-Strong | 1 | Jr. | 6'4" | 303 | Starter |
Derrick Green, Drake Harris, Ty Isaac and Ryan Glasgow did not make the trip to Bloomington. Garrett Miller replaced Glasgow on the travel team. Alex Malzone and Brian Cole traveled to Indiana. Michael McCrayis still out. Scott Sypniewski had to be quarantined from the team with a 103 degree temperature.
Drake Harris is injured and will not travel to Minneapolis. Brian Cole and Michael McCray are still out.
Brian Cole, Michael McCray, Bryan Mone, Mario Ojemudia, Wyatt Shallman, DeVeon Smith, Channing Stribling, and T.J. Wheatley didn't travel to Maryland.
According to Chris Balas, Harbaugh brought 90 players on the trip to Utah; however, according to the player participation chart, only 48 players played at Salt Lake City. I was able to observe at least 72 players with numbers via TV and video clips.