Michigan Football Travel Roster for 2014:
70 Player Travel Roster to Ohio State:
Allen, Kenny | 91 | Holder | 1 | So. | 6'3" | 220 |
Bellomy, Russell | 8 | QB | 3 | Jr. | 6'3" | 206 |
Beyer, Brennan | 97 | DE-Strong | 1 | Sr. | 6'3" | 256 |
Bolden, Joe | 35 | ILB-WILL | 1 | Jr. | 6'3" | 231 |
Braden, Ben | 71 | RT | 1 | So. | 6'6" | 322 |
Bunting, Ian | 94 | TE | 5 | Fr. | 6'7" | 227 |
Burzynski, Joey | 56 | RG | 2 | Sr. | 6'1" | 290 |
Butt, Jake | 88 | TE | 1 | So. | 6'6" | 249 |
Canteen, Freddy | 17 | Z Wide Receiver | 3 | Fr. | 6'1" | 176 |
Capatina, Anthony | 41 | Slot-WR | 3 | Sr. | 5'9" | 180 |
Charlton, Taco | 33 | DE-Strong | 1 | So. | 6'6" | 275 |
Chesson, Jehu | 86 | Z Wide Receiver | 2 | So. | 6'3" | 197 |
Clark, Frank | 57 | DE-Rush | 1 | Sr. | 6'2" | 277 |
Clark, Jeremy | 34 | SS | 2 | So. | 6'4" | 205 |
Cole, Mason | 52 | LT | 1 | Fr. | 6'5" | 292 |
Countess, Blake | 2 | Nickel | 1 | Jr. | 5'10" | 180 |
Darboh, Amara | 82 | Z Wide Receiver | 1 | Jr. | 6'2" | 211 |
Dawson, David | 55 | RT | 2 | Fr. | 6'4" | 296 |
Dever, Bo | 3 | Slot-WR | 2 | So. | 6'2" | 199 |
Douglas, Ross | 29 | Slot-WR | 3 | Fr. | 5'10" | 189 |
Funchess, Devin | 1 | X Wide Receiver | 1 | Jr. | 6'5" | 230 |
Gant, Allen | 12 | OLB-SAM | 3 | So. | 6'2" | 223 |
Gardner, Devin | 98 | QB | 1 | Sr. | 6'4" | 216 |
Gedeon, Ben | 42 | ILB-WILL | 2 | So. | 6'3" | 240 |
Glasgow, Graham | 61 | LG | 1 | Jr. | 6'6" | 311 |
Glasgow, Ryan | 96 | NT | 1 | Sr. | 6'4" | 296 |
Godin, Matt | 99 | DT | 3 | So. | 6'6" | 286 |
Hagerup, Will | 40 | P | 1 | Sr. | 6'4" | 225 |
Hayes, Justice | 5 | RB | 2 | Jr. | 5'10" | 194 |
Heitzman, Keith | 92 | TE | 3 | Jr. | 6'4" | 258 |
Henry, Willie | 69 | DT | 2 | So. | 6'3" | 293 |
Hill, Delano | 44 | SS | 1 | So. | 6'0" | 205 |
Hollowell, Delonte | 24 | RCB | 2 | Sr. | 5'9" | 178 |
Houma, Sione | 39 | H-Back | 2 | Jr. | 6'0" | 242 |
Hurst, Maurice | 73 | DT | 3 | Fr. | 6'2" | 282 |
Jenkins-Stone, Royce | 52 | OLB-SAM | 2 | Jr. | 6'2" | 234 |
Johnson, Drake | 20 | RB | 3 | So. | 6'0" | 211 |
Kalis, Kyle | 67 | RG | 1 | So. | 6'5" | 298 |
Kerridge, Joey | 36 | H-Back | 1 | Jr. | 6'0" | 244 |
Kugler, Patrick | 57 | C | 2 | Fr. | 6'5" | 299 |
Lewis, Jourdan | 26 | LCB | 1 | So. | 5'10" | 175 |
Liesman, Dan | 66 | Snapper | 2 | So. | 6'2" | 229 |
Magnuson, Erik | 78 | LG | 2 | So. | 6'6" | 294 |
McCray, Michael | 9 | ILB-MIKE | 2 | Fr. | 6'4" | 241 |
Miller, Jack | 60 | C | 1 | Jr. | 6'4" | 299 |
Mone, Bryan | 90 | NT | 2 | Fr. | 6'4" | 312 |
Morris, Shane | 7 | QB | 2 | Fr. | 6'3" | 204 |
Norfleet, Dennis | 23 | Slot-WR | 1 | Jr. | 5'7" | 169 |
Ojemudia, Mario | 53 | DE-Rush | 2 | Jr. | 6'3" | 251 |
Pearson, A.J. | 18 | FS | 3 | Jr. | 6"0" | 193 |
Pipkins, Ondre | 56 | NT | 2 | Jr. | 6'3" | 306 |
Poggi, Henry | 7 | DE-Strong | 3 | Fr. | 6'4" | 270 |
Richardson, Terry | 13 | LCB | 3 | Jr. | 5'9" | 170 |
Ross, James "Big" | 15 | OLB-SAM | 1 | Jr. | 6'1" | 227 |
Ryan, Jake | 47 | ILB-MIKE | 1 | Sr. | 6'3" | 236 |
Shallman, Wyatt | 33 | H-Back | 3 | Fr. | 6'3" | 239 |
Smith, DeVeon | 4 | RB | 1 | So. | 5'11" | 220 |
Speight, Wilton | 19 | QB | 4 | Fr. | 6'6" | 234 |
Stribling, Channing | 8 | LCB | 2 | So. | 6'2" | 178 |
Strobel, Tom | 50 | DT | 5 | So. | 6'6' | 268 |
Sypniewski, Scott | 43 | Snapper | 1 | Fr. | 6'1" | 221 |
Taylor, Ramon | 6 | RCB | 1 | Jr. | 5'10" | 184 |
Thomas, Dymonte | 25 | FS | 2 | So. | 6'2" | 193 |
Tilley-Tillman, Logan | 72 | LT | 2 | Fr. | 6'7" | 290 |
Ways, Maurice | 85 | X Wide Receiver | 3 | Fr. | 6'4" | 195 |
Wile, Matt | 45 | P | 2 | Sr. | 6'2" | 219 |
Williams, A.J. | 84 | TE | 2 | Jr. | 6'6" | 260 |
Wilson, Jarrod | 22 | FS | 1 | Jr. | 6'2" | 205 |
Wormley, Chris | 43 | DT | 1 | So. | 6'5" | 295 |
At Ohio State, Norfleet and Hurst returned with Frank Clark and Ian Bunting exiting the squad.
At Evanston, neither Dennis Norfleet or Mo Hurst made the trip; in their places, we took Jack Wangler and Michael Jocz for an extra wideout and tight end.
At Rutgers, Kyle Bosch, Desmond Morgan, Ondre Pipkins, Andrew Robinson, and Maurice Ways didn't trip; in their places, Juwan Bushell-Beatty, Dan Liesman came, but didn't see action. Bosch has apparently left the team for personal reasons, and plans to return in January. Julius Peppers hasn't dressed since the Notre Dame game so he'll also most likely redshirt. A.J. Pearson switched from 36 to 18. At Michigan State, Khalid Hill, Julius Peppers and Desmond Morgan didn't trip due to injuries; however, redshirts Maurice Ways and Ian Bunting tripped even though there was most likely no plans to play either. Blake Bars didn't trip to MSU although he made the previous travel teams, and in his place Ondre Pipkins came back as did Delano Hill.