Michigan Football Travel Team to Ohio:
70 Players
Ash, Richard | 54 | NT | 3 | So. | 6'3" | 301 |
Avery, Courtney | 5 | LCB | 2 | Jr. | 5'11" | 173 |
Barnum, Ricky | 52 | LG | 1 | Sr. | 6'3" | 296 |
Bellomy, Russell | 8 | QB | 2 | Fr. | 6'3" | 201 |
Beyer, Brennan | 97 | DE-Rush | 1 | So. | 6'3" | 252 |
Black, Jibreel | 55 | DT | 2 | Jr. | 6'2" | 279 |
Bolden, Joe | 35 | ILB-MIKE | 2 | Fr. | 6'3" | 223 |
Braden, Ben | 71 | RT | 3 | Fr. | 6'6" | 308 |
Burzynski, Joey | 56 | LG | 2 | So. | 6'1" | 295 |
Campbell, Will | 73 | DT | 1 | Sr. | 6'5" | 308 |
Clark, Frank | 57 | DE-Rush | 2 | So. | 6'2" | 262 |
Darboh, Amara | 82 | X Wide Receiver | 4 | Fr. | 6'2" | 220 |
Demens, Kenny | 25 | ILB-MIKE | 1 | Sr. | 6'1" | 242 |
Dileo, Drew | 9 | Z Wide Receiver | 2 | Jr. | 5'10" | 180 |
Floyd, J.T. | 8 | LCB | 1 | Sr. | 6'0" | 184 |
Funchess, Devin | 19 | TE | 2 | Fr. | 6'5" | 229 |
Furman, Josh | 14 | FS | 3 | So. | 6'2" | 203 |
Gallon, Jeremy | 10 | Z Wide Receiver | 1 | Jr. | 5'8" | 187 |
Gardner, Devin | 12 | QB/X Wide Receiver | 3 | Jr. | 6'4" | 203 |
Gibbons, Brendan | 34 | PK | 1 | Jr. | 6'1" | 230 |
Glanda, Jareth | 54 | Snapper | 1 | Jr. | 6'3" | 260 |
Glasgow, Graham | 61 | LG | 3 | So. | 6'6" | 305 |
Gordon, Cameron | 4 | OLB-SAM | 2 | Jr. | 6'3" | 236 |
Gordon, Thomas | 30 | FS | 1 | Jr. | 5'11" | 207 |
Gunderson, Erik | 69 | RT | 2 | Jr. | 6'8" | 303 |
Gyarmati, Paul | 31 | Fullback | 2 | Sr. | 6'1" | 234 |
Hagerup, Will | 43 | P | 1 | Jr. | 6'4" | 227 |
Hawthorne, Brandin | 7 | ILB-WILL | 3 | Sr. | 6'0" | 220 |
Hayes, Justice | 5 | RB | 4 | Fr. | 5'10" | 183 |
Heitzman, Keith | 92 | DE-Strong | 2 | Fr. | 6'3" | 270 |
Hollowell, Delonte | 24 | RCB | 2 | So. | 5'9" | 176 |
Hopkins, Stephen | 33 | Fullback | 4 | Jr. | 6'0" | 240 |
Houma, Sione | 39 | Fullback | 3 | Fr. | 6'0" | 227 |
Jackson, Jeremy | 17 | Z Wide Receiver | 3 | Jr. | 6'3" | 204 |
Jenkins-Stone, Royce | 52 | ILB-MIKE | 4 | Fr. | 6'2" | 213 |
Jones, Mike | 27 | ILB-MIKE | 4 | Sr. | 6'2" | 226 |
Kalis, Kyle | 67 | LG | 4 | Fr. | 6'5" | 294 |
Kennedy, Jack | 14 | QB | 4 | Sr. | 5'11" | 185 |
Kerridge, Joey | 36 | Fullback | 1 | Fr. | 6'0" | 244 |
Kovacs, Jordan | 32 | SS | 1 | Sr. | 6'0" | 202 |
Kwiatkowski, Mike | 81 | TE | 1 | Jr. | 6'5" | 262 |
Lewan, Taylor | 77 | LT | 1 | Jr. | 6'8" | 309 |
Mealer, Elliott | 57 | C | 1 | Sr. | 6'5" | 308 |
Miller, Jack | 60 | C | 2 | Fr. | 6'4" | 288 |
Moore, Brandon | 87 | TE | 2 | Sr. | 6'5" | 268 |
Morgan, Desmond | 48 | ILB-WILL | 1 | So. | 6'1" | 227 |
Norfleet, Dennis | 26 | KR | 1 | Fr. | 5'7" | 161 |
Ojemudia, Mario | 53 | DE-Rush | 2 | Fr. | 6'3" | 231 |
Omameh, Patrick | 65 | RG | 1 | Sr. | 6'4" | 305 |
Pipkins, Ondre | 56 | NT | 2 | Fr. | 6'3" | 340 |
Rawls, Thomas | 38 | RB | 3 | So. | 5'10" | 218 |
Reynolds, Joe | 85 | X Wide Receiver | 4 | Jr. | 6'1" | 196 |
Richardson, Terry | 13 | LCB | 3 | Fr. | 5'9" | 162 |
Robinson, Denard | 16 | QB | 1 | Sr. | 6'0" | 197 |
Robinson, Jerald | 83 | X Wide Receiver | 3 | So. | 6'1" | 215 |
Robinson, Marvin | 3 | SS | 2 | Jr. | 6'2" | 200 |
Roh, Craig | 88 | DE-Strong | 1 | Sr. | 6'5" | 281 |
Ross, James "Big" | 15 | ILB-WILL | 2 | Fr. | 6'0" | 225 |
Roundtree, Roy | 21 | X Wide Receiver | 1 | Sr. | 6'0" | 180 |
Ryan, Jake | 47 | OLB-SAM | 1 | So. | 6'3" | 242 |
Schofield, Mike | 75 | RT | 1 | Jr. | 6'7" | 300 |
Simmons, Floyd | 23 | SS | 3 | Sr. | 6'0" | 200 |
Smith, Vincent | 2 | RB | 2 | Sr. | 5'6" | 175 |
Taylor, Ramon | 6 | RCB | 1 | Fr. | 5'10" | 182 |
Toussaint, Fitzgerald | 28 | RB | 1 | Jr. | 5'10" | 202 |
Washington, Quinten | 76 | NT | 1 | Jr. | 6'4" | 300 |
Wile, Matt | 45 | P | 2 | So. | 6'2" | 214 |
Williams, A.J. | 84 | TE | 2 | Fr. | 6'6" | 283 |
Wilson, Jarrod | 22 | FS | 2 | Fr. | 6'2" | 194 |
Wilson, Steve | 20 | RCB | 3 | Jr. | 5'11" | 179 |
Not too many changes for the trip to Columbus.
Hopkins and Beyer made the trip to Lincoln. So did Marvin Robinson, Josh Furman, and Brandon Moore made the trip, but not Ricardo Miller. Brink is still out and didn't make the trip. Kalis and Braden made the trip although the plans are to redshirt both. Magnuson did not make this trip.
Beyer and Marvin Robinson made the trip to West Lafayette, but Hopkins and Moore are still out with injuries so they didn't go. Kalis and Braden made the trip although it looks like both redshirt, but Magnuson didn't make this journey.
Brennan Beyer, Stephen Hopkins and Brandon Moore did not make the trip due to injuries; Freshmen Jehu Chesson was not on the travel team to South Bend, but did make the trip to Dallas. Marvin Robinson did not make the travel team either. Josh Furman, Graham Glasgow and Steve Wilson made the travel team to South Bend, but weren't on the trip to Dallas.
13 Freshman made the roster including Joe Bolden, Ben Braden, Jehu Chesson, Amara Darboh, Devin Funchess, Kyle Kalis, Erik Magnuson, Dennis Norfleet, Mario Ojemudia, Ondre Pipkins, Terry Richardson, A.J. Williams, and Jarrod Wilson. There are also 5 Redshirt Freshman including: Russell Bellomy, Justice Hayes, Keith Heitaman, Joey Kerridge and Ramon Taylor. We have 12 Sophomores or Redshirt Sophomores to that is a total of 30 of the 70 travel team players in their first or second years of eligibility. 24 players on offense, 27 played on defense, and 11 on special teams so 62 of the 70 players on the travel team participated in the game at Dallas. Ben Braden, Jehu Chesson, Erik Gunderson, Justice Hayes, Kyle Kalis, Jack Kennedy, and Erik Magnuson didn't see action.