Michigan Football Travel Team to Iowa, Northwestern and Michigan State:
70 Players
Anderson, Tony | 17 | RCB | 4 | Sr. | 5'11" | 195 |
Avery, Courtney | 5 | RCB | 2 | So. | 5'11" | 173 |
Bellomy, Russell | 3 | QB | 3 | Fr. | 6'3" | 189 |
Beyer, Brennan | 97 | OLB-SAM | 2 | Fr. | 6'3" | 225 |
Black, Jibreel | 55 | DE-Rush | 2 | So. | 6'2" | 260 |
Brink, Nate | 67 | DE-Strong | 2 | Fr. | 6'5" | 263 |
Burzynski, Joey | 56 | LG | 3 | Fr. | 6'1" | 284 |
Campbell, Will | 73 | NT | 2 | Jr. | 6'5" | 322 |
Cavanaugh, Matt | 28 | SS | 3 | Jr. | 5'10" | 190 |
Clark, Frank | 57 | DE-Rush | 3 | Fr. | 6'2" | 228 |
Countess, Blake | 18 | LCB | 1 | Fr. | 5'10" | 176 |
Cox, Mike | 15 | RB | 6 | Jr. | 6'0" | 214 |
Demens, Kenny | 25 | ILB-MIKE | 1 | Jr. | 6'1" | 248 |
Dileo, Drew | 26 | Z Wide Receiver | 3 | So. | 5'10" | 172 |
Fitzgerald, J.B. | 42 | ILB-MIKE | 2 | Sr. | 6'3" | 241 |
Floyd, J.T. | 8 | RCB | 1 | Jr. | 6'0" | 185 |
Furman, Josh | 14 | FS | 3 | Fr. | 6'2" | 208 |
Gallon, Jeremy | 10 | Z Wide Receiver | 2 | So. | 5'8" | 185 |
Gardner, Devin | 7 | QB | 2 | So. | 6'4" | 205 |
Gibbons, Brendan | 34 | PK | 1 | So. | 6'1" | 241 |
Glanda, Jareth | 54 | Snapper | 1 | So. | 6'3" | 255 |
Gordon, Thomas | 30 | FS | 1 | So. | 5'11" | 208 |
Grady, Kelvin | 19 | X Wide Receiver | 2 | Sr. | 5'10" | 177 |
Gyarmati, Paul | 99 | Fullback | 3 | Jr. | 6'1" | 216 |
Hagerup, Will | 43 | P | 2 | So. | 6'4" | 225 |
Hawthorne, Brandin | 7 | ILB-WILL | 1 | Jr. | 6'0" | 214 |
Heinager, Will | 39 | DE-Strong | 1 | Sr. | 6'6" | 295 |
Hemingway, J.R. | 21 | Z Wide Receiver | 1 | Sr. | 6'1" | 222 |
Herron, Brandon | 58 | ILB-WILL | 3 | Sr. | 6'2" | 221 |
Hollowell, Delonte | 24 | RCB | 6 | Fr. | 5'9" | 164 |
Hopkins, Stephen | 33 | Fullback | 1 | So. | 6'0" | 228 |
Huyge, Mark | 72 | RT | 1 | Sr. | 6'6" | 302 |
Jackson, Jeremy | 17 | X Wide Receiver | 2 | So. | 6'3" | 198 |
Johnson, Carvin | 13 | FS | 2 | So. | 6'0" | 200 |
Johnson, Zach | 36 | SS | 4 | Sr. | 6'2" | 205 |
Jones, Mike | 27 | OLB-SAM | 3 | Jr. | 6'2" | 224 |
Khoury, Rocko | 63 | C | 2 | Jr. | 6'4" | 287 |
Koger, Kevin | 86 | TE | 1 | Sr. | 6'4" | 258 |
Kovacs, Jordan | 32 | SS | 1 | Jr. | 6'0" | 197 |
Kwiatkowski, Mike | 90 | TE | 4 | So. | 6'5" | 257 |
Lewan, Taylor | 77 | LT | 1 | So. | 6'8" | 302 |
Martin, Mike | 68 | NT | 1 | Sr. | 6'2" | 304 |
McColgan, John | 49 | Fullback | 2 | Sr. | 6'1" | 240 |
Mealer, Elliott | 57 | RG | 2 | Sr. | 6'5" | 310 |
Miller, Jack | 60 | C | 3 | Fr. | 6'4" | 263 |
Miller, Ricardo | 80 | TE | 5 | Fr. | 6'4" | 234 |
Molk, Dave | 50 | C | 1 | Sr. | 6'2" | 286 |
Moore, Brandon | 89 | TE | 3 | Jr. | 6'5" | 255 |
Morgan, Desmond | 44 | ILB-WILL | 2 | Fr. | 6'1" | 220 |
Odoms, Martavious | 9 | Z Wide Receiver | 3 | Sr. | 5'8" | 173 |
Omameh, Patrick | 65 | RG | 1 | Jr. | 6'4" | 299 |
Pomarico, Tom | 91 | Snapper | 1 | Sr. | 6'4" | 240 |
Rawls, Thomas | 38 | RB | 5 | Fr. | 5'10" | 219 |
Robinson, Denard | 16 | QB | 1 | Jr. | 6'0" | 195 |
Robinson, Jerald | 83 | X Wide Receiver | 4 | Fr. | 6'1" | 206 |
Robinson, Terrence | 82 | Z Wide Receiver | 5 | Sr. | 5'9" | 177 |
Roh, Craig | 88 | DE-Rush | 1 | Jr. | 6'5" | 269 |
Roundtree, Roy | 12 | X Wide Receiver | 1 | Jr. | 6'0" | 177 |
Ryan, Jake | 90 | OLB-SAM | 1 | Fr. | 6'3" | 230 |
Schofield, Mike | 75 | LG | 2 | So. | 6'7" | 299 |
Shaw, Michael | 20 | RB | 3 | Sr. | 6'1" | 195 |
Simmons, Floyd | 23 | FS | 5 | Jr. | 6'0" | 194 |
Smith, Vincent | 2 | RB | 2 | Jr. | 5'6" | 172 |
Taylor, Ramon | 6 | RCB | 3 | Fr. | 5'10" | 169 |
Toussaint, Fitzgerald | 28 | RB | 1 | So. | 5'10" | 195 |
Van Slyke, Jared | 31 | FS | 3 | Sr. | 6'2" | 195 |
VanBergen, Ryan | 53 | DT | 1 | Sr. | 6'6" | 288 |
Washington, Quinten | 76 | DT | 2 | So. | 6'4" | 302 |
Watson, Steve | 81 | TE | 2 | Sr. | 6'4" | 255 |
Wile, Matt | 45 | P | 1 | Fr. | 6'2" | 208 |
Wolfolk, Troy | 29 | LCB | 2 | Sr. | 6'0" | 191 |
For the Iowa game, Mike Cox, Brandon Herron and Delonte Hollowell made the travel team; Ricky Barnum and Marvin Robinson did not make the travel team due to injuries. Only differnece between the Northwestern and MSU travel team was we added TE Mike Kwiatkowski and deleted Cam Gordon due to his back injury. Brandon Herron (Quad) Marvin Robinson (concussion) did not make the travel teams. Neither did Richard Ash, Gregg Brown, Mike Cox, Justice Hayes or Terrence Talbott. Perhaps, Brown and Hayes will redshirt. Surpisingly, both Jack Miller and Russell Bellomy did make the travel team.