2008 MICHIGAN Football Travel Roster | # | Position | Depth | Class | Height | Weight |
Babb, Zion | 26 | X Wide Receiver | 3 | Fr. | 6'1" | 190 |
Banks, Greg | 92 | DE-weak | 2 | So. | 6'4" | 266 |
Barnum, Ricky | 56 | LG | 2 | Fr. | 6'2" | 273 |
Brown, Carlos | 23 | RB | 2 | Jr. | 6'0" | 207 |
Brown, Steve | 3 | SS | 1 | Jr. | 6'0" | 209 |
Butler, Carson | 5 | TE | 1 | Jr. | 6'5" | 244 |
Chambers, Artis | 38 | SS | 3 | So. | 6'0" | 207 |
Cissoko, Boubacar | 33 | RCB | 2 | Fr. | 5'9" | 183 |
Clemons, Toney "Vaughn" | 17 | Y Slot WR | 2 | So. | 6'3" | 200 |
Cone, David | 12 | QB | 3 | So. | 6'7" | 219 |
Conover, Jon | 89 | Z Wide Receiver | 4 | So. | 6'3" | 203 |
Criswell, Andre | 88 | RDT | 3 | Jr. | 6'2" | 268 |
Dorenstein, Perry | 79 | RT | 2 | So. | 6'7" | 313 |
Evans, Marell | 9 | OLB-SAM | 2 | So. | 6'3" | 231 |
Ezeh, Obi | 45 | ILB-MIKE | 1 | So. | 6'2" | 248 |
Ferrara, John | 74 | RG | 2 | So. | 6'4" | 283 |
Fitzgerald, J.B. | 42 | ILB-MIKE | 3 | Fr. | 6'3" | 230 |
Gingell, Jason | 34 | FG/EP | 2 | Sr. | 5'9" | 190 |
Grady, Kevin | 24 | RB | 3 | Jr. | 5'9" | 228 |
Graham, Brandon | 55 | DE-strong | 1 | Jr. | 6'2" | 273 |
Griffin, Sean | 59 | Snapper | 1 | Sr. | 6'2" | 240 |
Harrison, Brandon | 27 | FS | 1 | Sr. | 5'9" | 208 |
Helmuth, Vince | 32 | Power Back | 2 | So. | 6'1" | 266 |
Hemingway, J.R. | 21 | X Wide Receiver | 2 | So. | 6'1" | 214 |
Herron, Brandon | 58 | OLB-SAM | 4 | Fr. | 6'2" | 218 |
Horn, Avery | 34 | Slot/APB | 3 | Fr. | 5'10" | 185 |
Jamison, Tim | 90 | DE-weak | 1 | Sr. | 6'3" | 265 |
Johnson, Will | 97 | RDT | 1 | Sr. | 6'5" | 282 |
Johnson, Zach | 19 | RCB | 3 | Fr. | 6'2" | 195 |
Koger, Kevin | 86 | TE | 3 | Fr. | 6'4" | 238 |
Leach, Kevin | 52 | OLB-SAM | 3 | Fr. | 6'1" | 202 |
Lopata, K.C. | 84 | FG/EP | 1 | Sr. | 6'2" | 233 |
Martin, Mike | 68 | LDT | 2 | Fr. | 6'2" | 284 |
Massey, Mike | 83 | TE | 2 | Sr. | 6'5" | 228 |
Matthews, Greg | 13 | X Wide Receiver | 1 | Jr. | 6'3" | 206 |
McAvoy, Tim | 62 | LG | 1 | Jr. | 6'6" | 284 |
McGuffie, Sam | 2 | Slot/APB | 1 | Fr. | 5'11" | 185 |
Mesko, Zoltan | 41 | P | 1 | Jr. | 6'5" | 234 |
Minor, Brandon | 4 | RB | 2 | Jr. | 6'1" | 208 |
Molk, Dave | 50 | C | 1 | Fr. | 6'2" | 284 |
Moosman, David | 60 | RG | 1 | Jr. | 6'5" | 286 |
Moundros, Mark | 44 | Power Back | 1 | So. | 6'1" | 230 |
Mouton, Jonas | 8 | ILB-WILL | 2 | So. | 6'2" | 214 |
North, Tim | 89 | DE-strong | 4 | Jr. | 6'1" | 258 |
Nowicki, Bryant | 70 | LT | 1 | So. | 6'9" | 326 |
Odoms, Martavious "Tae" | 9 | Y Slot WR | 1 | Fr. | 5'9" | 168 |
Omameh, Patrick | 65 | LT | 3 | Fr. | 6'4" | 262 |
Panter, Austin | 54 | ILB-WILL | 1 | Sr. | 6'3" | 231 |
Pomarico, Tom | 91 | Snapper | 2 | Fr. | 6'4" | 252 |
Potemba, Jim | 35 | Slot/APB | 4 | So. | 5'7" | 167 |
Reilly, Jordan | 21 | FS | 4 | Fr. | 5'10" | 181 |
Rogers, James | 18 | Y Slot WR | 3 | So. | 6'1" | 183 |
Sagesse, Renaldo Ray Ray | 95 | RDT | 2 | So. | 6'4" | 300 |
Savoy, LaTerryal | 82 | Z Wide Receiver | 2 | Jr. | 6'3" | 206 |
Schilling, Steve | 52 | RT | 1 | So. | 6'5" | 295 |
Shaw, Michael | 20 | Slot/APB | 2 | Fr. | 6'0" | 177 |
Sheridan, Nick | 8 | QB | 1 | So. | 6'1" | 207 |
Stewart, Charles | 5 | SS | 2 | Sr. | 6'2" | 208 |
Stonum, Darryl DC | 22 | Z Wide Receiver | 1 | Fr. | 6'2" | 184 |
Taylor, Terry | 67 | LDT | 1 | Sr. | 6'0" | 308 |
Therman, Mike | 96 | TE | 7 | Fr. | 6'4" | 238 |
Thompson, John | 49 | ILB-MIKE | 2 | Sr. | 6'1" | 235 |
Threet, Steven | 10 | QB | 2 | Fr. | 6'6" | 230 |
Trent, Morgan | 14 | LCB | 1 | Sr. | 6'1" | 193 |
VanBergen, Ryan | 53 | DE-strong | 2 | Fr. | 6'6" | 267 |
Warren, Donovan | 6 | RCB | 1 | So. | 6'0" | 185 |
Webb, Martell | 80 | TE | 4 | So. | 6'4" | 253 |
Williams, Michael | 40 | FS | 2 | Fr. | 5'11" | 186 |
Wolfolk, Troy | 29 | LCB | 2 | So. | 6'0" | 189 |
Wright, Bryan | 43 | Kickoffs | 1 | So. | 6'1" | 220 |
Redshirts | Frosh Played |
Cox, Mike | Cissoko, Boubacar |
Demens, Kenny | Feagin, Justin |
Floyd, J.T. | Fitzgerald, J.B. |
Mealer, Elliott | Koger, Kevin |
Moore, Brandon | Martin, Mike |
O'Neill, Dan | McGuffie, Sam |
Robinson, Terrence | Odoms, Martavious |
Roundtree, Randy | Shaw, Michael |
Smith, Brandon | Stonum, Darryl |
Wermers, Kurt |
Freshman | Sophomores | Juniors | Seniors |
Cissoko | Banks | Butler | Dutch |
Koger | Clemons | C. Brown | Gingell |
Leach | Dorenstein | Graham | Griffin |
Martin | Evans | Mathews | Harrison |
McGuffie | Ezeh | Mesko | Jamison |
Molk | Ferrara | Minor | Johnson |
Odoms | Helmuth | Moosman | Lopata |
Pomarico | Moundros | Ortmann | Massey |
Shaw | Mouton | S. Brown | Panter |
Nowicki | Savoy | Stewart | |
Stonum | Sagesse | Taylor | |
Threet | Schilling | Thompson | |
VanBergen | Sheridan | Trent | |
Williams | Warrren | ||
Wolfolk | |||
Wright |
Freshman | Sophomores | Juniors | Senior |
Cox | Logan | ||
Demens | |||
Feagin | Cone | ||
Fitzgerald | |||
Floyd | Rogers | ||
Herron | Webb | ||
Horn | |||
Huyge | |||
Khoury | |||
Mealer | |||
Moore | |||
Morales | |||
Omameh | |||
O'Neill | |||
Robinson | |||
Roundtree | |||
Smith | |||
Wermers | |||
Watson |