Michigan Wrestling Big Ten Conference Champions

1928-1976

Year Mwrestler Weight Year Mwrestler Weight Year Mwrestler Weight Year Mwrestler Weight
1926 Donahue, Theron 158 1943 Kopel, Dick 121 1956 Marchello, John 177 1965 Bay, Rick 167
1927 Sauer, Russ 145 1943 Johnson, Manly 145 1957 Pearson, Max 130 1965 Stowell, Chris 177
1927 Donahue, Theron 158 1944 Curtis, George 145 1957 Rodriquez, Mike 157 1966 Fehrs, Bob 123
1928 Hewitt, Robert 115 1944 Wilson, Hugh 155 1958 Pearson, Max 130 1966 Porter, Dave Unlimited
1929 Dougavito, Carl 175 1945 Galles, James 165 1958 Marchello, John 167 1967 Fehrs, Bob 123
1929 George, Ed Unlimited 1946 Smith, Wayne 136 1959 Corriere, Don 157 1967 Stehman, Fred 152
1930 Hewitt, Robert 125 1946 Courtright, Bill 155 1960 Wilbanks, Amby 130 1967 Kamman, Jim 160
1930 Kelly, James "Otto" 155 1947 Courtright, Bill 155 1960 Kellerman, Fritz 137 1967 Porter, Dave Unlimited
1930 Parker, Ray 165 1948 Smith, James 136 1960 Blaker, Jim 147 1969 Hudson, Lou 130
1930 Steinke, Al 175 1949 Powers, Jack 175 1960 Fitzgerald, Dennis 167 1969 Rawls, Jesse Sr. 167
1931 Dougavito, Carl 165 1951 Nelson, Larry 123 1960 Curtis, Guy 191 1970 Cech, Tim 126
1934 Mosier, Art 145 1951 Gallon, Jack 130 1981 Kellerman, Fritz 130 1971 Hubbard, Jarrett 150
1937 Thomas, Earl 135 1952 Nalan, Snip 130 1961 Blaker, Jim 147 1971 Quinn, Tom 158
1937 Bissell, Frank 155 1952 O'Shaughnessy, Dick 177 1961 Fitzgerald, Dennis 177 1972 Hubbard, Jarrett 150
1938 Speicher, Johnny 118 1953 Nalan, Snip 130 1962 Kellerman, Fritz 137 1972 Mendrygal, Mitch 158
1938 Danner, Harland 155 1953 O'Shaughnessy, Dick 177 1962 Corriere, Don 167 1973 Guyton, Jeff 134
1938 Nichols, Don 175 1954 Nalan, Snip 130 1963 Bay, Rick 157 1973 Ernst, Gary Unlimited
1939 Nichols, Harold 145 1954 Kaul, Andy 137 1963 Barden, Jack Unlimited 1974 Davids, Bill 134
1940 Danner, Harland 155 1955 Pearson, Max 130 1964 Bahna, Ralph 123 1974 Hubbard, Jarrett 150
1940 Nichols, Don 175 1955 Kaul, Andy 137 1964 Dietrick, Lee 147 1974 Curby, Dave 190
1940 Jordan, Forrest Unlimited 1955 Haney, Don 147 1965 Fehrs, Bob 123 1974 Ernst, Gary Unlimited
1941 Galles, James 175 1955 Rodriquez, Mike 157 1965 Johannesen, Bill 137 1975 Brown, Jim 118
1942 Johnson, Manly 145 1956 Rodriquez, Mike 157 1965 Kamman, Jim 147 1976 Goodlow, Amos 126

1977-2024

Year Mwrestler Weight Year Mwrestler Weight
1977 Churella, Mark 150 2008 Russell, Kellen 141
1978 Churella, Mark 150 2008 Tannenbaum, Eric 165
1980 Klasson, Eric Unlimited 2008 Luke, Steve 174
1982 Klasson, Eric Unlimited 2009 Russell, Kellen 141
1984 McFarland, Joe 126 2009 Luke, Steve 174
1986 Trost, Kirk Unlimited 2009 Todd, Tyrel 197
1987 Fisher, John 134 2011 Russell, Kellen 141
1988 Fisher, John 134 2012 Russell, Kellen 141
1989 Fisher, John 134 2015 Abounader, Domenic 184
1989 Gotcher, Larry 142 2018 Micic, Stevan 133
1993 Bormet, Sean 158 2018 Pantaleo, Alec 157
1994 Bormet, Sean 158 2022 Suriano, Nick 125
1995 Biggert, Chad 167 2023 Amine, Myles 184
1998 Lacure, Bill 150 2023 Parris, Mason 275
1998 Richardson, Airron 275
2001 Olson, Otto 174
2001 Olson, Otto 174
2004 Churella, Ryan 149
2005 Churella, Josh 141
2005 Tannenbaum, Eric 149
2005 Churella, Ryan 165
2006 Churella, Ryan 165
2007 Luke, Steve 174