| Position | 1st Team | 2nd Team | Other Backups | 2010 Recruits |
| QB | Forcier | Sheridan | Robinson/Feagin/Cone/Furrha/Blackport/Kennedy | Gardner/Jones |
| Power Back | Moundros | Grady | McColgan/Childers/Smith | |
| RB | Minor | Brown | Smith/Grady/Cox/Shaw/Touissant/Jones/Swanson/Glendening | Hopkins |
| Slot Wide Receiver Y | Odoms | Robinson | Roundtree/Feagin/Gallon/Shaw/Smith/Jones/Grady | Drake/Dileo |
| WR Z | Stonum | Savoy | Roundtree/Stokes/Gordon/Rogers/Reynolds | Miller/Williamson |
| WR X | Mathews | Hemingway | Roundtree/Stokes/Gordon/Rogers | Jackson/Johnson |
| Large Wide Receiver | Koger | Webb | Moore/Therman | |
| RT | Huyge | Omameh | Dorenstein/Lewan/Nowicki | |
| RG | Moosman | Ferrara | Barnum | |
| C | Molk | McAvoy | Khoury/Barnum/Moosman/Alamat/Ciullo | Pace |
| LG | Schilling | Barnum | McAvoy/Washington/Mealer/Schofield | |
| LT | Ortmann | Dorenstein | Lewan/Schofield/Nowicki | |
| DE | Graham | Roh | Banks/Heininger | Wilkins/Paskorz |
| DT | Campbell | Patterson | Sagesse/Ferrara | |
| DT | Martin | Helmuth | Ferrara/Perry/Ware | |
| DE | VanBergen | Watson | Heininger/Lolata | |
| OLB-SAM | Brown | Herron | Hawthorne/Jones/Bell/Leach | |
| ILB-MIKE | Fitzgerald | Ezeh | Evans/Lolata | |
| ILB-WILL | Mouton | Demens | Herron/Jones/Leach/Bell | Kinard |
| RCB | Warren | Turner | Floyd/Witty | Avery |
| LCB | Cissoko | Turner | Floyd/Witty | |
| Nickel | Turner | Williams | Floyd | |
| SS | Smith | Emilien | Brown/Hawthorne/Jones | Robinson |
| FS | Woolfolk | Williams | Gordon/Hogan | |
| PK | Olesnavage | Gibbons | Wright/Schrimscher/Broekhuisen/Murray | |
| P | Mesko | Berry | ||
| Kickoffs | Olesnavage | Gibbons | Wright/Schrimscher/Broekhuisen/Murray | |
| Snapper | Pomarico | Morales | Barker | |
| Holder | Mesko | Sheridan | ||
| Punt Returns | Odoms | Gallon | Robinson/Mathews/Warren/Stokes | |
| Kickoff Returns | Odoms | Cissoko | Robinson/Shaw/Gallon/Touissant/Smith/Stonum |
| January, 2009 Freshman Enrollees | Position |
| Campbell, Will | DT |
| Emilien, Vladimir | FS |
| Forcier, Tate | QB |
| Hawthorne, Brandin | LB |
| Jones, Mike | SS |
| Lolata, Anthony | DE |
| Smith, Vincent | RB |
| Forcier, Tate | 5 | QB | 1 | Fr. | 6'1" | 187 | Recruit | 4.55 | 33" | n/a | n/a | n/a |
| Sheridan, Nick | 8 | QB | 2 | Jr. | 6'1" | 220 | Starter | n/a | n/a | n/a | n/a | n/a |
| Robinson, Denard | n/a | QB | 3 | Fr. | 6'0" | 185 | Recruit | 4.38 | 36" | 315 | 19 | 2.9 |
| Cone, David | 16 | QB | 4 | Jr. | 6'7" | 222 | Backup | 5.1 | 29" | n/a | n/a | n/a |
| Kennedy, Jack | 18 | QB | 5 | Fr. | n/a | n/a | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Blackport, Casey | n/a | QB | 6 | Fr. | 6'3" | 185 | Walk-on | 4.82 | 32" | n/a | n/a | n/a |
| Furrha, Nader | n/a | QB | 6 | Fr. | 6'2" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Quarterback |
| Forcier, Tate |
| Robinson, Denard |
| Sheridan, Nick |
| Cone, David |
|
Feagin, Justin Kennedy, Jack Furrha, Nader |
| Blackport, Casey |
| Minor, Brandon | 4 | RB | 1 | Sr. | 6'1" | 216 | Starter | 4.5 | 38" | 335 | n/a | n/a |
| Brown, Carlos | 23 | RB | 2 | Sr. | 6'0" | 206 | Backup | 4.47 | n/a | n/a | 890 | n/a |
| Cox, Mike | 15 | RB | 3 | Fr. | 6'0" | 215 | Redshirt | 4.47 | 36" | n/a | n/a | 2.1 |
| Grady, Kevin | 24 | RB | 3 | Sr. | 5'9" | 226 | Backup | 4.48 | n/a | 350 | n/a | 2.7 |
| Smith, Vincent | n/a | RB | 3 | Fr. | 5'6" | 158 | Recruit | 4.4 | 29.5" | n/a | n/a | n/a |
| Potemba, Jim | 35 | RB | 6 | Jr. | 5'7" | 178 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Jones, Teric | n/a | RB | 7 | Fr. | 5'10" | 194 | Recruit | 4.39 | n/a | n/a | n/a | n/a |
| Toussaint, Fitzgerald | n/a | RB | 7 | Fr. | 5'10" | 185 | Recruit | 4.5 | n/a | n/a | n/a | n/a |
| Glendening, Joe | n/a | RB | 9 | Fr. | 5'10" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Swanson, O'Neill | n/a | RB | 9 | Fr. | 5'10" | 165 | Walk-on | 4.63 | 32" | n/a | n/a | n/a |
| Moundros, Mark | 44 | Power Back | 1 | Jr. | 6'1" | 228 | Starter | n/a | n/a | n/a | n/a | n/a |
| Grady, Kevin | 24 | Power Back | 2 | Sr. | 5'9" | 226 | Backup | 4.48 | n/a | 350 | n/a | 2.7 |
| McColgan, John | 43 | Power Back | 3 | So. | 6'1" | 234 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Childress, Johnny | n/a | Power Back | 4 | Fr. | 6'1" | 230 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Smith, Calvin | n/a | Power Back | 4 | Fr. | 6'2" | 247 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Power Back | Running Back |
| Moundros, Mark | Minor, Brandon |
| Grady, Kevin | Brown, Carlos |
| McColgan, John | Grady, Kevin |
| Smith, Calvin | Smith, Vincent |
| Childers, Johnny | Cox, Mike |
|
Potemba, Jimmy Touissant, Fitzgerald |
|
| Jones, Teric | |
|
Shaw, Michael (Groin/Hernia) Swanson, O'Neil Glendening, Joe |
| Odoms, Martavious "Tae" | 9 | Y Slot WR | 1 | So. | 5'9" | 171 | Starter | n/a | n/a | n/a | n/a | n/a |
| Robinson, Terrence | 7 | Y Slot WR | 2 | Fr. | 5'9" | 173 | Redshirt | 4.33 | n/a | n/a | n/a | n/a |
| Feagin, Justin | 3 | Y Slot WR | 3 | So. | 6'0" | 198 | Backup | 4.6 | n/a | n/a | n/a | n/a |
| Gallon, Jeremy | n/a | Y Slot WR | 3 | Fr. | 5'9" | 175 | Recruit | 4.5 | n/a | n/a | n/a | n/a |
| Roundtree, Roy "Randy Tree" | 12 | Y Slot WR | 3 | Fr. | 6'0" | 174 | Redshirt | n/a | n/a | n/a | n/a | n/a |
| Stokes, Je'Ron | n/a | Y Slot WR | 3 | Fr. | 6'0.5" | 178 | Recruit | 4.45 | 35" | 265 | 1400 | 3.2 |
| Reyes, Ricky | 37 | Y Slot WR | 5 | So. | 5'11" | 183 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Stonum, Darryl DC | 22 | Z Wide Receiver | 1 | So. | 6'2" | 188 | Starter | 4.4 | n/a | n/a | n/a | n/a |
| Savoy, LaTerryal | 82 | Z Wide Receiver | 2 | Sr. | 6'3" | 213 | Backup | 4.59 | 37" | 300 | 15 | 2.8 |
| Gordon, Cameron | n/a | Z Wide Receiver | 3 | Fr. | 6'2" | 195 | Recruit | 4.5 | n/a | n/a | n/a | n/a |
| Roundtree, Roy "Randy Tree" | 12 | Z Wide Receiver | 3 | Fr. | 6'0" | 174 | Redshirt | n/a | n/a | n/a | n/a | n/a |
| Shaw, Michael | 20 | Z Wide Receiver | 3 | So. | 6'0" | 177 | Hernia | n/a | n/a | n/a | n/a | n/a |
| Stokes, Je'Ron | n/a | Z Wide Receiver | 3 | Fr. | 6'0.5" | 178 | Recruit | 4.45 | 35" | 265 | 1400 | 3.2 |
| Conover, Jon | 83 | Z Wide Receiver | 7 | Jr. | 6'3" | 198 | Walk-on | 4.55 | n/a | 285 | n/a | 3.7 |
| Kos, Elias | 84 | Z Wide Receiver | 7 | Fr. | 6'5" | 211 | Walk-on | n/a | n/a | 340 | n/a | n/a |
| Kovacs, Jordan | 22 | Z Wide Receiver | 7 | Fr. | n/a | n/a | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Sutton, Ben | 49 | Z Wide Receiver | 7 | Jr. | 5'11" | 194 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Matthews, Greg | 13 | X Wide Receiver | 1 | Sr. | 6'3" | 209 | Starter | 4.51 | 28" | 235 | n/a | 2.7 |
| Hemingway, J.R. | 21 | X Wide Receiver | 2 | Jr. | 6'1" | 226 | Backup | 4.4 | n/a | 275 | n/a | 3.5 |
| Rogers, James | 18 | X Wide Receiver | 3 | Jr. | 6'1" | 183 | Backup | 4.39 | n/a | 275 | n/a | 3.2 |
| Roundtree, Roy "Randy Tree" | 12 | X Wide Receiver | 3 | Fr. | 6'0" | 174 | Redshirt | n/a | n/a | n/a | n/a | n/a |
| Stokes, Je'Ron | n/a | X Wide Receiver | 3 | Fr. | 6'0.5" | 178 | Recruit | 4.45 | 35" | 265 | 1400 | 3.2 |
| Baker, Zac | 40 | X Wide Receiver | 4 | Fr. | n/a | n/a | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Collins, Patrick | 19 | X Wide Receiver | 4 | Fr. | n/a | n/a | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Reynolds, Joe | n/a | X Wide Receiver | 4 | Fr. | 6'1" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Rogan, Doug | 25 | X Wide Receiver | 6 | So. | 6'1" | 188 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Koger, Kevin | 86 | Large WR | 1 | So. | 6'4" | 245 | Starter | 4.65 | n/a | n/a | n/a | n/a |
| Webb, Martell | 80 | Large WR | 2 | Jr. | 6'4" | 254 | Backup | 4.57 | n/a | 305 | 18 | 2.8 |
| Therman, Mike | 96 | Large WR | 3 | So. | 6'4" | 233 | Special Teams | n/a | n/a | n/a | n/a | n/a |
| Moore, Brandon | 88 | Large WR | 4 | Fr. | 6'6" | 246 | Redshirt | 4.6 | n/a | n/a | n/a | 4.2 |
| Bills, John | 46 | Large WR | 5 | So. | 6'3" | 233 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Wide Receiver-Left-Z | Slot Wide Receiver/Flanker-Y |
| Stonum, Darryl | Odoms, Martavious |
|
Savoy, LeTerryal Roundtree, Roy Stokes, Je'Ron |
Robinson, Terrence Gallon, Jeremy Feagin, Justin Grady, Kelvin |
| Wide Receiver-Right-X | Shaw, Michael |
| Mathews, Greg | Stokes, Je'Ron |
|
Hemingway, J.R. Gordon, Cameron Stokes, Je'Ron Rogers, James |
Large Wide Receiver Koger, Kevin Webb, Martell Therman, Mike Moore, Brandon |
| Huyge, Mark | 72 | RT | 1 | So. | 6'6" | 291 | Starter | 5 | n/a | 315 | 28 | 4.75 |
| Omameh, Patrick | 65 | RT | 2 | So. | 6'4" | 276 | Redshirt | n/a | n/a | n/a | n/a | n/a |
| Dorenstein, Perry | 79 | RT | 3 | Jr. | 6'7" | 313 | Starter | 5.25 | 23" | 315 | 24/1560 | 4.3 |
| Lewan, Taylor | n/a | RT | 4 | Fr. | 6'6.5" | 270 | Recruit | 4.72 | 26.5" | 315 | n/a | n/a |
| Moosman, David | 60 | RG | 1 | Sr. | 6'5" | 292 | Starter | 5.3 | n/a | 360 | 27 | 2.9 |
| Ferrara, John | 74 | RG | 2 | Jr. | 6'4" | 283 | Backup | 5.1 | n/a | 335 | 1650 | 4 |
| Mealer, Elliott | 57 | RG | 4 | Fr. | 6'6" | 299 | Redshirt | 5.2 | n/a | 305 | n/a | 3.1 |
| Lindley, Tom | n/a | RG | 5 | Fr. | n/a | n/a | Walk-on | n/a | n/a | n/a | n/a | n/a |
| 2009 MICHIGAN Football Player | # | Position | Depth | Class | Height | Weight | Status | 40 yd. | Vertical Jump | Bench Press Maximun in High School | ACT Composite/SAT I Total Score | Grade Point Average in High School |
| Molk, Dave | 50 | C | 1 | So. | 6'2" | 283 | Starter | 5 | n/a | 410 | 26 | 3 |
| Moosman, David | 60 | C | 2 | Sr. | 6'5" | 291 | Backup | 5.3 | n/a | 360 | 27 | 2.9 |
| Khoury, Rocko | 63 | C | 3 | Fr. | 6'5" | 291 | Redshirt | 5 | n/a | 315 | n/a | 3.6 |
| Ciullo, Zac | 57 | C | 4 | So. | 6'1" | 273 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Alamat, Eric | n/a | C | 5 | Fr. | 6'3" | 300 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Schilling, Steve | 52 | LG | 1 | Jr. | 6'5" | 304 | Starter | 4.9 | n/a | n/a | n/a | n/a |
| Barnum, Ricky | 56 | LG | 2 | Fr. | 6'2" | 280 | Redshirt | n/a | n/a | n/a | n/a | n/a |
| Washington, Quinton | n/a | LG | 3 | Fr. | 6'4" | 322 | Recruit | 5.6 | n/a | n/a | n/a | n/a |
| Ortmann, Mark | 71 | LT | 1 | Sr. | 6'7" | 284 | Starter | 5.06 | n/a | 350 | 1130 | 3.9 |
| Dorenstein, Perry | 79 | LT | 2 | Jr. | 6'7" | 313 | Backup | 5.25 | 23" | 315 | 24/1560 | 4.3 |
| Nowicki, Bryant | 70 | LT | 3 | Jr. | 6'9" | 326 | Backup | n/a | n/a | n/a | n/a | n/a |
| Schofield, Mike | n/a | LT | 4 | Fr. | 6'6" | 270 | Recruit | n/a | n/a | n/a | n/a | n/a |
| Left Tackle | Left Guard | Center | Right Guard | Right Tackle |
| Ortmann, Mark | Schilling, Steve | Molk, David | Moosman, Dave | Huyge, Mark |
| Dorenstein, Perry | Barnum, Ricky | Khoury, Rocko | Ferrara, John | Omameh, Patrick |
| Nowicki, Bryant | Washington, Quinton | McAvoy, Tim | Mealer, Elliott | O'Neill, Dan |
| Schofield, Mike | Mealer, Elliott | Snapper | Taylor Lewan | |
|
Pomarico, Tom Morales, George Ciullo, Zac Barker, Adam |
Lindley, Tom |
| Decommits/Transfers/Resignations | School/Status |
|
Babb, Zion Barnes, Jordan Beaver, Shavodrick Butler, Carson |
Transfer to ??? Oklahoma State Tulsa Ohio State Pro-NFL/CFL??? |
|
Campbell, Will Chambers, Artis Ciulla, Jeremy |
Re-commitment Transfer to Ball State Wasn't asked back for 5th year |
| Clemons, Toney | Transfer to Colorado |
|
Fera, Anthony Graves, Pearlie Hill, Taylor |
Penn State Texas Tech Kent State |
|
Horn, Avery Jones, DeQuinta Kates, Jason |
Transfer to ??? Arkansas Transfer to ??? |
|
McGuffie, Sam McNeal, Bryce |
Rice Clemson |
| Mitchell, Alex | Wasn't asked back for 5th year |
| Newsome, Kevin | Penn State |
|
Patilla, Quinton Peace, DeWayne |
Grand Valley Arizona |
|
Shafer, Scott Slocum, Marques |
Resigned, DC at Syracuse Grades/Conflict with Coach Rod Arizona State |
|
Wermers, Kurt |
Transfer to ??? Iowa |
|
North Carolina Rutgers |
| Martin, Mike | 68 | LDT | 1 | So. | 6'2" | 291 | Starter | 4.9 | n/a | 460 | n/a | 4.9 |
| Banks, Greg | 92 | LDT | 2 | Jr. | 6'4" | 275 | Backup | 4.7 | n/a | 310 | n/a | 3 |
| Helmuth, Vince | 32 | LDT | 2 | Jr. | 6'1" | 299 | Backup | 4.72 | 24.5" | 385 | n/a | 3.1 |
| Patterson, Adam | 99 | LDT | 2 | Sr. | 6'3" | 263 | Starter | 4.64 | n/a | 360 | n/a | 2.6 |
| Perry, Lawrence | 85 | LDT | 5 | Sr. | 6'1" | 266 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Campbell, Will | 73 | RDT | 1 | Fr. | 6'5" | 330 | Starter | 5 | n/a | 425 | n/a | 3.2 |
| Sagesse, Renaldo Ray Ray | 95 | RDT | 2 | Jr. | 6'4" | 305 | Backup | 4.9 | n/a | n/a | n/a | n/a |
| Ware, Dominique | 62 | RDT | 3 | Fr. | 6'7" | 249 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| VanBergen, Ryan | 53 | DE-strong | 1 | So. | 6'6" | 261 | Starter | 4.9 | n/a | 345 | 27 | 3.7 |
| Heinager, Will | 39 | DE-strong | 2 | So. | 6'6" | 251 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| North, Tim | 89 | DE-strong | 3 | Sr. | 6'1" | 253 | Special Teams | n/a | n/a | n/a | n/a | n/a |
| Lolata, Anthony | 90 | DE-strong | 4 | Fr. | 6'4" | 235 | Recruit | 4.64 | n/a | n/a | 1310 | 3.7 |
| Graham, Brandon | 55 | DE-weak | 1 | Sr. | 6'2" | 268 | Starter | 4.63 | 26" | 385 | n/a | 3.2 |
| Watson, Steve | 81 | DE-weak | 2 | So. | 6'4" | 251 | Backup | 4.7 | n/a | 305 | n/a | 3.2 |
| Roh, Craig | n/a | DE-weak | 3 | Fr. | 6'5" | 230 | Recruit | 4.6 | n/a | n/a | n/a | 4 |
| DE-Strong Side | DT-Strong Side (Nose Tackle) | DT-Weak (Wide) Side | DE-Weak (Wide) Side |
| VanBergen, Ryan | Martin, Mike | Campbell, Will | Graham, Brandon |
| Heinager, Will | Sagesse, Renaldo | Patterson, Adam | Watson, Steve |
| North, Tim | Helmuth, Vince | Banks, Greg | Roh, Craig |
| Patterson, Adam | Perry, Lawrence | Ware, Dominique | Lolata, Anthony |
| Banks, Greg |
| DE-Strong Side | Nose Tackle | DE-Weak (Wide) Side |
| VanBergen, Ryan | Martin, Mike | Graham, Brandon |
| Patterson, Adam | Campbell, Will | Watson, Steve |
| Banks, Greg | Sagesse, Renaldo | Roh, Craig |
| Heinager, Will | Helmuth, Vince | Lolata, Anthony |
| North, Tim | Perry, Lawrence | |
| Lolata, Anthony |
| ILB-WILL | ILB-MIKE | OLB-SAM | OLB-SAM/Hybrid Strong Safety |
| Mouton, Jonas | Fitzgerald, J.B. | Brown, Stevie | Brown, Stevie |
| Demens, Kenny | Ezeh, Obi | Herron, Brandon | Hawthorne, Brandin |
| Ezeh, Obi | Evans, Marell | Leach, Kevin | Jones, Mike |
| Herron, Brandon | Demens, Kenny | Demens, Kenny | Bell, Isaiah |
| Leach, Kevin | Lolata, Anthony | Ezeh, Obi | |
| Mouton, Jonas | |||
| Evans, Marell |
| Brown, Steve | 3 | OLB-SAM | 1 | Sr. | 6'0" | 215 | Starter | 4.4 | 35" | 350 | n/a | n/a |
| Bell, Isaiah | n/a | OLB-SAM | 2 | Fr. | 6'2" | 217 | Recruit | 4.6 | n/a | n/a | n/a | n/a |
| Hawthorne, Brandin | 7 | OLB-SAM | 2 | Fr. | 6'0" | 195 | Recruit | 4.5 | 35.5" | n/a | 17/1110 | 3.5 |
| Herron, Brandon | 58 | OLB-SAM | 2 | So. | 6'2" | 222 | Backup | 4.43 | 37.4" | 330 | n/a | 3 |
| Jones, Mike | 27 | OLB-SAM | 2 | Fr. | 6'2" | 202 | Recruit | 4.5 | 36" | 305 | 910 | 3.2 |
| Leach, Kevin | 52 | OLB-SAM | 2 | So. | 6'1" | 202 | Special Teams | n/a | n/a | n/a | n/a | n/a |
| Fitzgerald, J.B. | 42 | ILB-MIKE | 1 | So. | 6'3" | 232 | Backup | 4.7 | n/a | 235 | n/a | 3.4 |
| Ezeh, Obi | 45 | ILB-MIKE | 2 | Jr. | 6'2" | 240 | Starter | 4.48 | n/a | 350 | 25 | 3.7 |
| Evans, Marell | 9 | ILB-MIKE | 3 | Jr. | 6'3" | 237 | Backup | 4.6 | 26" | 250 | 850 | 2.4 |
| Lolata, Anthony | 90 | ILB-MIKE | 4 | Fr. | 6'4" | 235 | Recruit | 4.64 | n/a | n/a | 1310 | 3.7 |
| Mouton, Jonas | 8 | ILB-WILL | 1 | Jr. | 6'2" | 218 | Shoulder | 4.5 | n/a | 375 | n/a | 2.6 |
| Demens, Kenny | 25 | ILB-WILL | 2 | Fr. | 6'1" | 237 | Redshirt | 4.6 | n/a | 375 | n/a | 3.6 |
| Herron, Brandon | 58 | ILB-WILL | 2 | So. | 6'2" | 222 | Backup | 4.43 | 37.4" | 330 | n/a | 3 |
| Jones, Mike | 27 | ILB-WILL | 2 | Fr. | 6'2" | 202 | Recruit | 4.5 | 36" | 305 | 910 | 3.2 |
| Smith, Brandon | 28 | ILB-WILL | 2 | Fr. | 6'3" | 211 | Redshirt | 4.5 | n/a | 260 | n/a | n/a |
| Evans, Marell | 9 | ILB-WILL | 5 | Jr. | 6'3" | 237 | Backup | 4.6 | 26" | 250 | 850 | 2.4 |
| Furrha, Rushdi | 36 | ILB-WILL | 5 | Fr. | 6'1" | 207 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Gyarmati, Paul | 59 | ILB-WILL | 5 | Fr. | 6'2" | 206 | Walk-on | 4.65 | n/a | n/a | n/a | 3 |
| Opong-Owusu, Ohene | 50 | ILB-WILL | 5 | Sr. | 6'2" | 240 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Wilson, Leo | n/a | ILB-WILL | 5 | Fr. | 5'11" | 215 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| ILB-WILL | ILB-MIKE | OLB-SAM | OLB-SAM/Hybrid Strong Safety |
| Mouton, Jonas | Fitzgerald, J.B. | Brown, Stevie | Brown, Stevie |
| Demens, Kenny | Ezeh, Obi | Herron, Brandon | Hawthorne, Brandin |
| Ezeh, Obi | Evans, Marell | Leach, Kevin | Jones, Mike |
| Herron, Brandon | Demens, Kenny | Demens, Kenny | Bell, Isaiah |
| Leach, Kevin | Lolata, Anthony | Ezeh, Obi | |
| Mouton, Jonas | |||
| Evans, Marell |
| Cissoko, Boubacar | 33 | LCB | 1 | So. | 5'9" | 182 | Starter | 4.4 | n/a | n/a | n/a | n/a |
| Turner, J.T. | 2 | LCB | 2 | Fr. | 6'2" | 185 | Recruit | 4.45 | n/a | n/a | n/a | n/a |
| Floyd, J.T. | 12 | LCB | 3 | Fr. | 6'0" | 184 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
| Anderson, Tony | 17 | LCB | 4 | So. | 5'11" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Simmons, Floyd | 23 | LCB | 4 | Fr. | 5'10" | 192 | Walk-on | 4.5 | 33" | n/a | n/a | 3.7 |
| Cavanaugh, Matt | 28 | LCB | 5 | Fr. | 5'10" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Mims, Tristan | n/a | LCB | 6 | Fr. | 5'10" | 156 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Warren, Donovan | 6 | RCB | 1 | Jr. | 6'0" | 187 | Starter | 4.4 | n/a | 240 | n/a | 2.9 |
| Turner, J.T. | 2 | RCB | 2 | Fr. | 6'2" | 185 | Recruit | 4.45 | n/a | n/a | n/a | n/a |
| Johnson, Zach | 19 | RCB | 3 | So. | 6'2" | 198 | Special Teams | n/a | n/a | n/a | n/a | n/a |
| Witty, Adrian | n/a | RCB | 3 | Fr. | 6'1" | 185 | Recruit | 4.4 | n/a | n/a | n/a | n/a |
| Martinez, Jim | n/a | RCB | 5 | Fr. | n/a | n/a | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Martinez, John | n/a | RCB | 5 | Fr. | n/a | n/a | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Emilien, Vladimir | 5 | SS | 1 | Fr. | 6'1" | 213 | Recruit | 4.5 | 35" | n/a | n/a | n/a |
| Brown, Steve | 3 | SS | 2 | Sr. | 6'0" | 215 | Backup | 4.4 | 35" | 350 | n/a | n/a |
| Hawthorne, Brandin | 7 | SS | 2 | Fr. | 6'0" | 195 | Recruit | 4.5 | 35.5" | n/a | 17/1110 | 3.5 |
| Wolfolk, Troy | 29 | FS | 1 | Jr. | 6'0" | 183 | Backup | 4.41 | n/a | 275 | 1400 | 2.9 |
| Williams, Michael | 40 | FS | 2 | So. | 5'11" | 191 | Backup | 4.44 | 40" | 275 | n/a | 3.5 |
| Gordon, Thomas | n/a | FS | 3 | Fr. | 5'11" | 205 | Recruit | 4.5 | n/a | n/a | n/a | n/a |
| Van Slyke, Jared | 29 | FS | 3 | So. | 6'3" | 205 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Hogan, Mose | n/a | FS | 5 | Fr. | 5'10" | 196 | Walk-on | 4.6 | 33" | n/a | n/a | n/a |
| Koenighsknecht, Nick | 26 | FS | 5 | Jr. | 5'10" | 183 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Reilly, Jordan | 21 | FS | 5 | So. | 5'10" | 188 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Tech, Karl | 32 | FS | 6 | Jr. | 5'10" | 189 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| RCB | SS | FS | LCB | Nickel |
| Warren, Donovan | Emilien, Vladimir | Wolfolk, Troy | Cissoko, Boubacar | Turner, J.T. |
| Turner, J.T. | Williams, Michael | Williams, Michael | Turner, J.T. | Williams, Michael |
| Floyd, J. T. | Van Slyke, Jared | Gordon, Thomas | Witty, Adrian | Gordon, Thomas |
| Simmons, Floyd | Floyd, J. T. | |||
| Olesnavage, Jason | 92 | FG/EP | 1 | Jr. | 6'5" | 212 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Wright, Bryan | 43 | FG/EP | 2 | Jr. | 6'1" | 217 | Starter | n/a | n/a | n/a | n/a | 3.6 |
| Gibbons, Brendan | n/a | FG/EP | 3 | Fr. | 6'0" | 210 | Recruit | n/a | n/a | n/a | n/a | n/a |
| Schrimscher, Scott | 97 | FG/EP | 4 | So. | 5'10" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Broekhuisen, Sean | n/a | FG/EP | 5 | Fr. | 5'10" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Murray, Eddie | n/a | FG/EP | 5 | Fr. | n | n | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Pomarico, Tom | 91 | Snapper | 1 | So. | 6'4" | 252 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Morales, George | 66 | Snapper | 2 | Fr. | 6'0" | 225 | Redshirt | n/a | n/a | n/a | n/a | 4 |
| Barker, Adam | n/a | Snapper | 3 | Fr. | 6'2" | 270 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Mesko, Zoltan | 41 | Holder | 1 | Sr. | 6'5" | 238 | Starter | 4.8 | n/a | n/a | 1200 | 3.9 |
| Sheridan, Nick | 8 | Holder | 2 | Jr. | 6'1" | 220 | Backup | n/a | n/a | n/a | n/a | n/a |
| Mesko, Zoltan | 41 | P | 1 | Sr. | 6'5" | 238 | Starter | 4.8 | n/a | n/a | 1200 | 3.9 |
| Berry, Chris | 30 | P | 2 | Jr. | 6'3" | 208 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Odoms, Martavious "Tae" | 9 | PR | 1 | So. | 5'9" | 171 | Starter | n/a | n/a | n/a | n/a | n/a |
| Gallon, Jeremy | n/a | PR | 2 | Fr. | 5'9" | 175 | Recruit | 4.5 | n/a | n/a | n/a | n/a |
| Matthews, Greg | 13 | PR | 2 | Sr. | 6'3" | 209 | Backup | 4.51 | 28" | 235 | n/a | 2.7 |
| Robinson, Terrence | 7 | PR | 2 | Fr. | 5'9" | 173 | Redshirt | 4.33 | n/a | n/a | n/a | n/a |
| Warren, Donovan | 6 | PR | 4 | Jr. | 6'0" | 187 | Backup | 4.4 | n/a | 240 | n/a | 2.9 |
| Cissoko, Boubacar | 33 | KR | 1 | So. | 5'9" | 182 | Starter | 4.4 | n/a | n/a | n/a | n/a |
| Odoms, Martavious "Tae" | 9 | KR | 1 | So. | 5'9" | 171 | Starter | n/a | n/a | n/a | n/a | n/a |
