|
|
|
|
|
|
|
|
|
1 Mile | 4:08.2 | 3:52.25 (Kevin Sullivan) | 03:59.2 | 03:52.44 | 03:46.91 (Alan Webb) | n/a | 03:43.13 | Hicham El Guerrouj |
1 mile relay | n/a | n/a | 03:06.1 | 03:03.1 | n/a | n/a | n/a | n/a |
100 meters | 10.40 | 10.09 (Adam Harris) | 10.10 | 9.92 | 9.69(Tyson Gay) | 9.58 | 9.58 | Usain Bolt |
100 yard | 9.6 (Marshall Dill) | n/a | 9.4 | 9.1 | n/a | n/a | 9.0 | Houston McTear/Ivory Crockett |
1000 meters | n/a | 2:20.13 (Ron Kutchinski) | n/a | n/a | 02:13.9 (Rick Wohlhuter) | n/a | 02:11.96 | Noah Ngeny |
10000 meters | n/a | 28:26.04 (Bill Donakowski) | 28:45.25 | 27:08.49 | 27:13.98 (Meb Keflezighi) | 27:07.3 | 26:17.53 | Kenenisa Bekele |
110 meter hurdles | 13.60 | 13:52 (Thomas Wilcher) | 13.24 | 13.0 | 12.90 (Dominique Arnold) | 12.95 | 12.87 | Dayron Robles |
120 yard hurdles | n/a | n/a | 13.7 | 13.1 | n/a | n/a | n/a | n/a |
1500 meters | n/a | 3:35.19 (Kevin Sullivan) | 03:38.56 | 03:33.1 | 03:29.8 (Bernard Legat) | 03:32.5 | 3:26.0 | Hicham El Guerrouj |
1600 meter relay | 03:13.9 | 3:04.43 | 03:04.4 | 02:59.9 | 02:54.2 | 02:55.7 | 02:54.29 | USA |
1600 meters | 04:07.71 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2 mile | n/a | 8:30.49 (Brian Demer) | 09:01.5 | 08:46.3 | 8:07.07 (Matt Tegenkamp) | n/a | 7:58.61 | Daniel Komen |
200 meters | 21.0 | 20.59 (Butch Woolfolk) | 20.22 | 19.69 | 19.32 (Michael Johnson) | 19.32 | 19.19 | Usain Bolt |
200 yard (curve) | n/a | n/a | 20.7 | n/a | n/a | n/a | n/a | n/a |
200 yard (straight) | n/a | n/a | 20.3 | n/a | n/a | n/a | n/a | n/a |
2000 meters | n/a | n/a | n/a | n/a | 4:52.44 (Jim Spivey) | n/a | 04:44.79 | Hicham El Guerrouj |
220 yard (curve) | n/a | n/a | n/a | 20.2 | n/a | n/a | n/a | n/a |
220 yard (straight) | n/a | n/a | n/a | 20.4 | n/a | n/a | n/a | n/a |
220 yard hurdles (straight) | n/a | n/a | 22.6 | 22.2 | n/a | n/a | n/a | n/a |
220 yard hurdles(curve) | n/a | n/a | 23.4 | 22.7 | n/a | n/a | n/a | n/a |
3 mile run | n/a | 13:16.7 (Chris Brewster) | 13:20.9 | 13:05.3 | n/a | n/a | n/a | n/a |
300 meter hurdles | 35.9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
3000 meter steeplechase | n/a | 8:22.13 (Brian Diemer) | 08:32.6 | 08:12.4 | 8:08.82 (Daniel Lincoln) | 08:05.5 | 07:53.63 | Saif Shaheen |
3000 meters | 08:43.3 | 7:44.9 (Nick Willis) | 07:59.5 | 07:32.0 | 07:30.84 (Bob Kennedy) | n/a | 07:20.67 | Daniel Komen |
3200 meter relay | 07:41.27 | n/a | n/a | n/a | 07:06.5 | n/a | 07:02.43 | Kenya |
3200 meters | 08:41.1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
330 yard hurdles | n/a | n/a | 36.1 | n/a | n/a | n/a | n/a | n/a |
400 meter hurdles | n/a | 48.3 (Neil Gardner) | 48.95 | 47.56 | 46.78 (Kevin Young) | 46.78 | 46.78 | Kevin Young |
400 meter relay | 41.46 | 39.92 | n/a | n/a | 37.4 | 37.4 | 37.1 | Jamaica |
400 meters | 46.6 (Omar Davidson) | 45.47 (Todd Steverson) | 43.86 | 44.0 | 43.18 (Michael Johnson) | 43.49 | 43.18 | Michael Johnson |
440 yard | n/a | n/a | 45.8 | 44.7 | n/a | n/a | n/a | n/a |
440 yard hurdles | n/a | n/a | 50.7 | 48.8 | n/a | n/a | n/a | n/a |
440 yard relay | n/a | n/a | 40.1 | 38.6 | n/a | n/a | n/a | n/a |
50 meter hurdles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
50 meters | n/a | n/a | n/a | 5.45 | 5.39 | n/a | n/a | n/a |
5000 meters | n/a | 13:27.54 (Nick Willis) | 13:47.39 | 13:08.4 | 12:56.27(Dathan Ritzenheim) | 13:05.6 | 12:37.35 | Kenenisa Bekele |
6 mile | n/a | n/a | 28:01.4 | 27:43.1 | n/a | n/a | n/a | n/a |
60 meter hurdles | n/a | 7.64 (Jeff Porter) | n/a | n/a | n/a | n/a | 7.3 | n/a |
60 meters | n/a | 6.60 (Adam Harris) | n/a | n/a | 6.39 (Maurice Green) | n/a | 6.39 | Maurice Green |
600 meters | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6000 meter relay | n/a | n/a | n/a | n/a | 14:46.3 | n/a | 14:36.23 | Kenya |
660 yard | n/a | n/a | 01:16.4 | n/a | n/a | n/a | n/a | n/a |
800 meter relay | 1:25.0 | n/a | n/a | n/a | 01:18.68 | n/a | 01:18.68 | USA |
800 meters | 01:50.63 | 1:46.0 (Nate Brannen) | 01:46.33 | 01:43.74 | 01:42.6 (Johnny Gray) | 1:43 | 01:41.01 | David Rudisha |
880 yard | n/a | n/a | 1:46.33 | 01:45.9 | n/a | n/a | n/a | n/a |
Decathlon | n/a | 8016 (Steve Bastien) | 7829 | 8279 | 8891 (Dan O'Brien) | 8847 | 9026 | Roman Sebrle |
Discus | 197'11" | 195'5" (Scott Eriksson) | n/a | 220'0" | 237'4" (Ben Pluckett) | 227'8" | 243'0" | Jurgen Schult |
Hammer Throw | n/a |
232'10"(Joe Ellis) |
223'5" | 270'10" | 270'9" (Lance Deal) | 278'2" | 284'7" | Yuriy Syedikh |
Heptathlon | n/a | n/a | n/a | n/a | n/a | 7291 | n/a | n/a |
High Jump | 7'1" | 7'4.5" (Jim Royce) | 7'4.5" (Jim Royce) | 7'9.75" | 7'10.5" (Charles Austin) | 7'10" | 8'0.5" | Javier Sotomayer |
Javelin | n/a | 232'11" (Stan Johanning) | 239'8" | 268'7" | 299'6" (Breaux Greer) | 310'4" | 323'1" | Jan Zelezny |
Long Jump | 24'7" | 26'1.5" (James Ross) | 26'8.25" | 28'8.25" | 29'4.5" (Mike Powell) | 29'2.5" | 29'4.5" | Mike Powell |
Marathon | n/a | Greg Meyer won the Boston Marathon in 1983: 2:09.00 | n/a | n/a | 2:05.38 (Khalid Khannouchi) | 02:09.2 | 02:03.59 | Haile Gebrselassie |
Pentathlon | n/a | 5525 (Frank Shotwell) | 5769 | n/a | n/a | n/a | n/a | n/a |
Pole Vault | 16'6" | 18'0.5" (Brad Darr) | 18'5" | 19'7.5" | 19'9.75" (Brad Walker) | 19'4.25" | 20'1.75" | Sergey Bubka |
Shot Put | 64'0.5" |
Indoor 63''11.75"(Derek Sievers)/Outdoor 63" 7.5" (Cody Riffle) |
68'8.5" | 72'2.25" | 75'10.25" (Randy Barnes) | 73'8.75" | 75'10.25" | Randy Barnes |
Triple Jump | n/a | 53'11.25" (Michael Whitehead) | 55'2" | 57'7.75" | 59'4.25" (Kenny Harrison) | 59'4.25" | 60'0.25" | Jonathan Edwards |
Weight Throw-35 lbs. | n/a | 69'6.75" (Ethan Dennis) | n/a | n/a | n/a | n/a | n/a | n/a |
National High School Outdoor Track Records (also, see this)