NCAA Division I Team | Conference | Ranking | Record | Loss(es) |
USC | Pacific 10 | 1 | 1W-0L | n/a |
Missouri | Big 12-N | 2 | 2W-0L | n/a |
LSU | Southeastern-W | 3 | 1W-0L | n/a |
Oklahoma | Big 12-S | 4 | 2W-0L | n/a |
Georgia | Southeastern-E | 5 | 2W-0L | n/a |
Kansas | Big 12-N | 6 | 2W-0L | n/a |
Ohio State | Big Ten | 7 | 2W-0L | n/a |
Florida | Southeastern-E | 8 | 2W-0L | n/a |
Alabama | Southeastern-W | 9 | 2W-0L | n/a |
Texas | Big 12-S | 10 | 2W-0L | n/a |
Auburn | Southeastern-W | 11 | 2W-0L | n/a |
Kentucky | Southeastern-E | 12 | 2W-0L | n/a |
Wake Forest | Atlantic Coast-A | 13 | 2W-0L | n/a |
Utah | Mountain West | 14 | 2W-0L | n/a |
South Florida | Big East | 15 | 2W-0L | n/a |
Wisconsin | Big Ten | 16 | 2W-0L | n/a |
California | Pacific 10 | 17 | 2W-0L | n/a |
BYU | Mountain West | 18 | 2W-0L | n/a |
Arizona State | Pacific 10 | 19 | 2W-0L | n/a |
Oregon | Pacific 10 | 20 | 2W-0L | n/a |
Texas Tech | Big 12-S | 21 | 2W-0L | n/a |
Penn State | Big Ten | 22 | 2W-0L | n/a |
Fresno State | Western Athletic | 23 | 1W-0L | n/a |
Florida State | Atlantic Coast-A | 24 | 1W-0L | n/a |
East Carolina | Conference USA-E | 25 | 2W-0L | n/a |
Oklahoma State | Big 12-S | 26 | 2W-0L | n/a |
Georgia Tech | Atlantic Coast-C | 27 | 2W-0L | n/a |
Arkansas | Southeastern-W | 28 | 2W-0L | n/a |
UCLA | Pacific 10 | 29 | 1W-0L | n/a |
Nebraska | Big 12-N | 30 | 2W-0L | n/a |
Colorado | Big 12-N | 31 | 2W-0L | n/a |
Illinois | Big Ten | 32 | 1W-1L | Missouri |
Tennessee | Southeastern-E | 33 | 0W-1L | UCLA |
Boston College | Atlantic Coast-A | 34 | 1W-1L | Georgia Tech |
Vanderbilt | Southeastern-E | 35 | 2W-0L | n/a |
Kansas State | Big 12-N | 36 | 2W-0L | n/a |
Ball State | Mid-American-W | 37 | 2W-0L | n/a |
West Virginia | Big East | 38 | 1W-1L | East Carolina |
South Carolina | Southeastern-E | 39 | 1W-1L | Vanderbilt |
Air Force | Mountain West | 40 | 2W-0L | n/a |
Notre Dame | Independent | 41 | 1W-0L | n/a |
Connecticut | Big East | 42 | 2W-0L | n/a |
Cincinnati | Big East | 43 | 1W-1L | Oklahoma |
Virginia Tech | Atlantic Coast-C | 44 | 1W-1L | East Carolina |
Navy | Independent | 45 | 1W-1L | Ball State |
Northwestern | Big Ten | 46 | 2W-0L | n/a |
Indiana | Big Ten | 47 | 2W-0L | n/a |
Michigan State | Big Ten | 48 | 1W-1L | California |
TCU | Mountain West | 49 | 2W-0L | n/a |
Purdue | Big Ten | 50 | 1W-0L | n/a |
Boise State | Western Athletic | 51 | 1W-0L | n/a |
Iowa | Big Ten | 52 | 2W-0L | n/a |
Michigan | Big Ten | 53 | 1W-1L | Utah |
Miami-Florida | Atlantic Coast-C | 54 | 1W-1L | Florida |
Clemson | Atlantic Coast-A | 55 | 1W-1L | Alabama |
Virginia | Atlantic Coast-C | 56 | 1W-1L | USC |
Iowa State | Big 12-N | 57 | 2W-0L | n/a |
Arkansas State | Sun Belt | 58 | 2W-0L | n/a |
Tulsa | Conference USA-W | 59 | 2W-0L | n/a |
Arizona | Pacific 10 | 60 | 2W-0L | n/a |
Minnesota | Big Ten | 61 | 2W-0L | n/a |
North Carolina | Atlantic Coast-C | 62 | 1W-0L | n/a |
Mississippi | Southeastern-W | 63 | 1W-1L | Wake Forest |
Central Michigan | Mid-American-W | 64 | 1W-1L | Georgia |
Bowling Green | Mid-American-E | 65 | 1W-1L | Minnesota |
Maryland | Atlantic Coast-A | 66 | 1W-1L | Middle Tennessee St. |
Louisville | Big East | 67 | 1W-1L | Kentucky |
Rutgers | Big East | 68 | 0W-1L | Fresno State |
Stanford | Pacific 10 | 69 | 1W-1L | Arizona State |
Oregon State | Pacific 10 | 70 | 0W-2L | Stanford/Penn State |
Texas A&M | Big 12-S | 71 | 1W-1L | Arkansas State |
Wyoming | Mountain West | 72 | 1W-1L | Air Force |
Troy State | Sun Belt | 73 | 1W-0L | n/a |
Hawaii | Western Athletic | 74 | 1W-1L | Florida |
Southern Mississippi | Conference USA-E | 75 | 1W-1L | Auburn |
Houston | Conference USA-W | 76 | 1W-1L | Oklahoma State |
Central Florida | Conference USA-E | 77 | 1W-1L | South Florida |
Rice | Conference USA-W | 78 | 2W-0L | n/a |
Louisiana Tech | Western Athletic | 79 | 1W-1L | Kansas |
Middle Tennessee State | Sun Belt | 80 | 1W-1L | Troy State |
Florida Atlantic | Sun Belt | 81 | 1W-1L | Texas |
Washington State | Pacific 10 | 82 | 0W-2L | Oklahoma State/California |
North Carolina State | Atlantic Coast-A | 83 | 1W-1L | South Carolina |
Pittsburgh | Big East | 84 | 1W-1L | Bowling Green |
Washington | Pacific 10 | 85 | 0W-2L | Oregon/BYU |
New Mexico | Mountain West | 86 | 0W-2L | TCU/Texas A&M |
Nevada | Western Athletic | 87 | 1W-1L | Texas Tech |
Western Kentucky | Independent | 88 | 1W-1L | Indiana |
Duke | Atlantic Coast-C | 89 | 1W-1L | Northwestern |
Marshall | Conference USA-E | 90 | 1W-1L | Wisconsin |
Buffalo | Mid-American-E | 91 | 1W-1L | Pittsburgh |
Temple | Mid-American-E | 92 | 1W-1L | Connecticut |
Kent State | Mid-American-E | 93 | 0W-2L | Boston College/Iowa State |
Toledo | Mid-American-W | 94 | 0W-1L | Arizona |
UNLV | Mountain West | 95 | 1W-1L | Utah |
Western Michigan | Mid-American-W | 96 | 1W-1L | Nebraska |
Northern Illinois | Mid-American-W | 97 | 0W-2L | Minnesota/Western Michigan |
Akron | Mid-American-E | 98 | 1W-1L | Wisconsin |
Syracuse | Big East | 99 | 0W-2L | Northwestern/Akron |
Ohio University | Mid-American-E | 99 | 0W-2L | Wyoming/Ohio State |
Mississippi State | Southeastern-W | 100 | 1W-1L | Louisiana Tech |
San Jose State | Western Athletic | 101 | 1W-1L | Nebraska |
Baylor | Big 12-S | 103 | 1W-1L | Wake Forest |
Eastern Michigan | Mid-American-W | 104 | 1W-1L | Michigan State |
Tulane | Conference USA-W | 105 | 0W-1L | Alabama |
Colorado State | Mountain West | 106 | 1W-1L | Colorado |
Louisiana-Lafayette | Sun Belt | 107 | 1W-1L | Southern Mississippi |
Southern Methodist | Conference USA-W | 108 | 1W-1L | Rice |
Idaho | Western Athletic | 109 | 1W-1L | Arizona |
Louisiana-Monroe | Sun Belt | 110 | 0W-2L | Auburn/Arkansas |
Memphis State | Conference USA-E | 111 | 0W-2L | Mississippi/Rice |
Miami-OH | Mid-American-E | 112 | 0W-2L | Vanderbilt/Michigan |
New Mexico State | Western Athletic | 113 | 0W-0L | n/a |
Texas-El Paso | Conference USA-W | 114 | 0W-2L | Buffalo/Texas |
Army | Independent | 115 | 0W-2L | Temple/New Hampshire |
San Diego State | Mountain West | 116 | 0W-2L | Cal Poly/Notre Dame |
Utah State | Western Athletic | 117 | 0W-2L | UNLV/Oregon |
Alabama-Birmingham | Conference USA-E | 118 | 0W-2L | Tulsa/Florida Atlantic |
Florida International | Sun Belt | 119 | 0W-2L | Kansas/Iowa |
North Texas State | Sun Belt | 120 | 0W-2L | Kansas State |
Top Conferences | Power Average | Teams | Champ |
SEC | 26.75 | 12 | n/a |
Big Twelve | 33.08 | 12 | n/a |
Big Ten | 39.45 | 11 | n/a |
ACC | 50.58 | 12 | n/a |
Big East | 57.00 | 8 | n/a |
PAC-10 | 45.20 | 10 | n/a |
Mountain West | 66.22 | 9 | n/a |
Independents | 72.25 | 4 | n/a |
WAC | 83.77 | 9 | n/a |
MAC | 87.85 | 13 | n/a |
Conference USA | 86.33 | 12 | n/a |
Sunbelt | 93.50 | 8 | n/a |
Top Conferences | Big Twelve | SEC | ACC | Big Ten | PAC 10 | Big East | WAC | MAC | Independents | Sunbelt | Conference USA | MWC |
SEC | 4W-1L | SEC | 6W-0L | 2W-1L | 0W-1L | 1W-1L | 4W-0L | None | 1W-0L | 11W-1L | 7W-0L | None |
Big Twelve | Big Twelve | 1W-4L | 4W-2L | 3W-1L | 1W-2L | 0W-1L | 4W-1L | 2W-2L | None | 6W-0L | 6W-0L | 2W-1L |
ACC | 2W-4L | 0W-6L | ACC | 2W-0L | 0W-1L | 0W-2L | 0W-1L | 2W-0L | 5W-2L | 4W-0L | 4W-2L | None |
Big Ten | 1W-3L | 1W-2L | 0W-2L | Big Ten | 1W-2L | 2W-0L | 1W-0L | 6W-2L | 4W-0L | 1W-1L | 1W-0L | 1W-0L |
Big East | 1W-0L | 2W-0L | 2W-0L | 0W-2L | 1W-2L | Big East | None | 7W-1L | 3W-0L | 1W-0L | 2W-0L | 1W-1L |
PAC-10 | 2W-1L | 1W-0L | 1W-0L | 2W-1L | PAC 10 | 2W-1L | 7W-0L | None | 0W-2L | None | 1W-0L | 6W-5L |
Mountain West | 1W-2L | None | 1W-0L | 0W-1L | 5W-6L | 1W-1L | 4W-1L | 1W-0L | 2W-1L | 6W-0L | 2W-2L | MWC |
Independents | None | 0W-1L | 2W-5L | 0W-4L | 2W-0L | 0W-3L | None | 3W-5L | Independents | 1W-0L | 1W-0L | 1W-2L |
WAC | 1W-4L | 0W-4L | 1W-0L | 0W-1L | 0W-7L | None | WAC | 0W-1L | None | None | 2W-2L | 1W-4L |
MAC | 2W-2L | None | 0W-2L | 2W-6L | None | 1W-7L | 1W-0L | MAC | 5W-3L | 1W-0L | 0W-1L | 0W-1L |
Conference USA | 0W-6L | 0W-7L | 2W-4L | 0W-1L | 0W-1L | 0W-2L | 2W-2L | 1W-0L | 0W-1L | 4W-0L | Conference USA | 2W-2L |
Sunbelt | 0W-6L | 1W-11L | 0W-4L | 1W-1L | None | 0W-1L | None | 0W-1L | 0W-1L | Sunbelt | 0W-4L | None |
Georgia | Southeastern-E | 5 | 2W-0L | n/a |
Florida | Southeastern-E | 8 | 2W-0L | n/a |
Kentucky | Southeastern-E | 12 | 2W-0L | n/a |
Tennessee | Southeastern-E | 33 | 0W-1L | UCLA |
Vanderbilt | Southeastern-E | 35 | 2W-0L | n/a |
South Carolina | Southeastern-E | 39 | 1W-1L | Vanderbilt |
LSU | Southeastern-W | 3 | 1W-0L | n/a |
Alabama | Southeastern-W | 9 | 2W-0L | n/a |
Auburn | Southeastern-W | 11 | 2W-0L | n/a |
Arkansas | Southeastern-W | 28 | 2W-0L | n/a |
Mississippi | Southeastern-W | 63 | 1W-1L | Wake Forest |
Mississippi State | Southeastern-W | 100 | 1W-1L | Louisiana Tech |
Missouri | Big 12-N | 2 | 2W-0L | n/a |
Kansas | Big 12-N | 6 | 2W-0L | n/a |
Nebraska | Big 12-N | 30 | 2W-0L | n/a |
Colorado | Big 12-N | 31 | 2W-0L | n/a |
Kansas State | Big 12-N | 36 | 2W-0L | n/a |
Iowa State | Big 12-N | 57 | 2W-0L | n/a |
Oklahoma | Big 12-S | 4 | 2W-0L | n/a |
Texas | Big 12-S | 10 | 2W-0L | n/a |
Texas Tech | Big 12-S | 21 | 2W-0L | n/a |
Oklahoma State | Big 12-S | 26 | 2W-0L | n/a |
Texas A&M | Big 12-S | 71 | 1W-1L | Arkansas State |
Baylor | Big 12-S | 103 | 1W-1L | Wake Forest |
Ohio State | Big Ten | 7 | 2W-0L | n/a |
Wisconsin | Big Ten | 16 | 2W-0L | n/a |
Penn State | Big Ten | 22 | 2W-0L | n/a |
Illinois | Big Ten | 32 | 1W-1L | Missouri |
Northwestern | Big Ten | 46 | 2W-0L | n/a |
Indiana | Big Ten | 47 | 2W-0L | n/a |
Michigan State | Big Ten | 48 | 1W-1L | California |
Purdue | Big Ten | 50 | 1W-0L | n/a |
Iowa | Big Ten | 52 | 2W-0L | n/a |
Michigan | Big Ten | 53 | 1W-1L | Utah |
Minnesota | Big Ten | 61 | 2W-0L | n/a |
USC | Pacific 10 | 1 | 1W-0L | n/a |
California | Pacific 10 | 17 | 2W-0L | n/a |
Arizona State | Pacific 10 | 19 | 2W-0L | n/a |
Oregon | Pacific 10 | 20 | 2W-0L | n/a |
UCLA | Pacific 10 | 29 | 1W-0L | n/a |
Arizona | Pacific 10 | 60 | 2W-0L | n/a |
Stanford | Pacific 10 | 69 | 1W-1L | Arizona State |
Oregon State | Pacific 10 | 70 | 0W-2L | Stanford/Penn State |
Washington State | Pacific 10 | 82 | 0W-2L | Oklahoma State/California |
Washington | Pacific 10 | 85 | 0W-2L | Oregon/BYU |
Wake Forest | Atlantic Coast-A | 13 | 2W-0L | n/a |
Florida State | Atlantic Coast-A | 24 | 1W-0L | n/a |
Boston College | Atlantic Coast-A | 34 | 1W-1L | Georgia Tech |
Clemson | Atlantic Coast-A | 55 | 1W-1L | Alabama |
Maryland | Atlantic Coast-A | 66 | 1W-1L | Middle Tennessee St. |
North Carolina State | Atlantic Coast-A | 83 | 1W-1L | South Carolina |
Georgia Tech | Atlantic Coast-C | 27 | 2W-0L | n/a |
Virginia Tech | Atlantic Coast-C | 44 | 1W-1L | East Carolina |
Miami-Florida | Atlantic Coast-C | 54 | 1W-1L | Florida |
Virginia | Atlantic Coast-C | 56 | 1W-1L | USC |
North Carolina | Atlantic Coast-C | 62 | 1W-0L | n/a |
Duke | Atlantic Coast-C | 89 | 1W-1L | Northwestern |
South Florida | Big East | 15 | 2W-0L | n/a |
West Virginia | Big East | 38 | 1W-1L | East Carolina |
Connecticut | Big East | 42 | 2W-0L | n/a |
Cincinnati | Big East | 43 | 1W-1L | Oklahoma |
Louisville | Big East | 67 | 1W-1L | Kentucky |
Rutgers | Big East | 68 | 0W-1L | Fresno State |
Pittsburgh | Big East | 84 | 1W-1L | Bowling Green |
Syracuse | Big East | 99 | 0W-2L | Northwestern/Akron |
Utah | Mountain West | 14 | 2W-0L | n/a |
BYU | Mountain West | 18 | 2W-0L | n/a |
Air Force | Mountain West | 40 | 2W-0L | n/a |
TCU | Mountain West | 49 | 2W-0L | n/a |
Wyoming | Mountain West | 72 | 1W-1L | Air Force |
New Mexico | Mountain West | 86 | 0W-2L | TCU/Texas A&M |
UNLV | Mountain West | 95 | 1W-1L | Utah |
Colorado State | Mountain West | 106 | 1W-1L | Colorado |
San Diego State | Mountain West | 116 | 0W-2L | Cal Poly/Notre Dame |
Notre Dame | Independent | 41 | 1W-0L | n/a |
Navy | Independent | 45 | 1W-1L | Ball State |
Western Kentucky | Independent | 88 | 1W-1L | Indiana |
Army | Independent | 115 | 0W-2L | Temple/New Hampshire |
Fresno State | Western Athletic | 23 | 1W-0L | n/a |
Boise State | Western Athletic | 51 | 1W-0L | n/a |
Hawaii | Western Athletic | 74 | 1W-1L | Florida |
Louisiana Tech | Western Athletic | 79 | 1W-1L | Kansas |
Nevada | Western Athletic | 87 | 1W-1L | Texas Tech |
San Jose State | Western Athletic | 101 | 1W-1L | Nebraska |
Idaho | Western Athletic | 109 | 1W-1L | Arizona |
New Mexico State | Western Athletic | 113 | 0W-0L | n/a |
Utah State | Western Athletic | 117 | 0W-2L | UNLV/Oregon |
Bowling Green | Mid-American-E | 65 | 1W-1L | Minnesota |
Buffalo | Mid-American-E | 91 | 1W-1L | Pittsburgh |
Temple | Mid-American-E | 92 | 1W-1L | Connecticut |
Kent State | Mid-American-E | 93 | 0W-2L | Boston College/Iowa State |
Akron | Mid-American-E | 98 | 1W-1L | Wisconsin |
Ohio University | Mid-American-E | 99 | 0W-2L | Wyoming/Ohio State |
Miami-OH | Mid-American-E | 112 | 0W-2L | Vanderbilt/Michigan |
Ball State | Mid-American-W | 37 | 2W-0L | n/a |
Central Michigan | Mid-American-W | 64 | 1W-1L | Georgia |
Toledo | Mid-American-W | 94 | 0W-1L | Arizona |
Western Michigan | Mid-American-W | 96 | 1W-1L | Nebraska |
Northern Illinois | Mid-American-W | 97 | 0W-2L | Minnesota/Western Michigan |
Eastern Michigan | Mid-American-W | 104 | 1W-1L | Michigan State |
East Carolina | Conference USA-E | 25 | 2W-0L | n/a |
Southern Mississippi | Conference USA-E | 75 | 1W-1L | Auburn |
Central Florida | Conference USA-E | 77 | 1W-1L | South Florida |
Marshall | Conference USA-E | 90 | 1W-1L | Wisconsin |
Memphis State | Conference USA-E | 111 | 0W-2L | Mississippi/Rice |
Alabama-Birmingham | Conference USA-E | 118 | 0W-2L | Tulsa/Florida Atlantic |
Tulsa | Conference USA-W | 59 | 2W-0L | n/a |
Houston | Conference USA-W | 76 | 1W-1L | Oklahoma State |
Rice | Conference USA-W | 78 | 2W-0L | n/a |
Tulane | Conference USA-W | 105 | 0W-1L | Alabama |
Southern Methodist | Conference USA-W | 108 | 1W-1L | Rice |
Texas-El Paso | Conference USA-W | 114 | 0W-2L | Buffalo/Texas |
Arkansas State | Sun Belt | 58 | 2W-0L | n/a |
Troy State | Sun Belt | 73 | 1W-0L | n/a |
Middle Tennessee State | Sun Belt | 80 | 1W-1L | Troy State |
Florida Atlantic | Sun Belt | 81 | 1W-1L | Texas |
Louisiana-Lafayette | Sun Belt | 107 | 1W-1L | Southern Mississippi |
Louisiana-Monroe | Sun Belt | 110 | 0W-2L | Auburn/Arkansas |
Florida International | Sun Belt | 119 | 0W-2L | Kansas/Iowa |
North Texas State | Sun Belt | 120 | 0W-2L | Kansas State |
Texas (10) |
Texas |
Texas A&M |
Texas Christian |
Texas Tech |
Houston |
Rice |
North Texas State |
Baylor |
SMU |
Texas El-Paso |
Ohio (8) |
Ohio State |
Bowling Green |
Toledo |
Miami-OH |
Cincinnati |
Kent State |
Ohio Univ. |
Akron |
California (7) |
USC |
Stanford |
UCLA |
Fresno State |
California |
San Jose State |
San Diego State |
Florida (7) |
Miami-Florida |
Florida State |
Florida |
Central Florida |
South Florida |
Florida Atlantic |
Florida International |
Michigan (5) |
Michigan |
Michigan State |
Western Michigan |
Central Michigan |
Eastern Michigan |
North Carolina (5) |
Wake Forest |
No.Carolina State |
Duke |
North Carolina |
East Carolina |
Louisiana (5) |
LSU |
Tulane |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Alabama (4) |
Alabama |
Auburn |
Troy State |
Alabama-Birmingham |
Tennessee (4) |
Middle Tennessee State |
Vanderbilt |
Tennessee |
Memphis State |
New York/New Jersey (4) |
Syracuse |
Rutgers |
Army |
Buffalo |
Virginia/West Virginia (4) |
Virginia Tech |
Virginia |
Marshall |
West Virginia |
Indiana (4) |
Purdue |
Notre Dame |
Ball State |
Indiana |
Pennsylvania (3) |
Penn State |
Pittsburgh |
Temple |
Mississippi (3) |
Southern Mississippi |
Mississippi |
Mississippi State |
Illinois (3) |
Northern Illinois |
Illinois |
Northwestern |
Oklahoma (3) |
Oklahoma |
Oklahoma State |
Tulsa |
Colorado (3) |
Colorado |
Colorado State |
Air Force |
Utah (3) |
Utah |
BYU |
Utah State |
Idaho (3) |
Boise State |
Idaho |
Utah State |
Arkansas (2) |
Arkansas |
Arkansas State |
Georgia (2) |
Georgia |
Georgia Tech |
Kentucky (3) |
Louisville |
Kentucky Western Kentucky |
Nevada (2) |
UNLV |
Nevada |
New Mexico (2) |
New Mexico |
New Mexico State |
Washington (2) |
Washington State |
Washington |
Arizona (2) |
Arizona State |
Arizona |
Oregon (2) |
Oregon |
Oregon State |
Maryland/District of Columbia (2) |
Maryland |
Navy |
South Carolina (2) |
South Carolina |
Clemson |
Iowa (2) |
Iowa |
Iowa State |
Kansas (2) |
Kansas State |
Kansas |