SEC-East | Bowl Commit |
Tennessee | BCS-Sugar #1 |
Georgia | Outback #3 |
Florida | Cotton |
South Carolina | Independence |
Kentucky | |
Vanderbilt | |
SEC-West | |
LSU | BCS/Capital One #2 |
Arkansas | Music City |
Auburn | Houston |
Alabama | Peach #4 |
Mississippi | |
Mississippi State |
Big 10 | Bowl Commit |
Michigan | BCS-Rose #1 |
Ohio State | BCS/Capital One #2 |
Minnesota | Outback #3 |
Iowa | Alamo #4 |
Purdue | Sun #5 |
Penn State | Music City #6 |
Wisconsin | Motor City #7 |
Michigan State | |
Illinois | |
Northwestern | |
Indiana |
Big 12-North | Bowl Commit |
Kansas State | BCS/Cotton #2 |
Nebraska | Holiday #3 |
Missouri | Independence |
Colorado | Fort Worth #8 |
Iowa State | |
Kansas | |
Big 12-South | |
Oklahoma | BCS #1 |
Texas | Alamo #4 |
Texas A&M | Houston |
Texas Tech | Tangerine |
Oklahoma State | |
Baylor |
PAC-10 | Bowl Commit |
USC | BCS-Rose #1 |
Oregon | BCS/Holiday #2 |
Washington State | Sun #3 |
Stanford | Insight #4/5 |
Oregon State | Las Vegas #4/5 |
Arizona State | |
Washington | |
California | |
UCLA | |
Arizona |
MAC-West | Bowl Commit |
Bowling Green | Liberty #1 |
Northern Illinois | Motor City |
Toledo | |
Western Michigan | |
Ball State | |
Central Michigan | |
Eastern Michigan | |
MAC-East | |
Miami-Ohio | GMAC |
Marshall | |
Central Florida | |
Kent State | |
Akron | |
Ohio Univ. | |
Buffalo |
Big East | Bowl Commit |
Virginia Tech | BCS-Orange |
Miami-FL | BCS/Gator |
Pittsburgh | San Francisco |
Boston College | Continental Tire |
West Virginia | |
Syracuse | |
Rutgers | |
Temple |
ACC | Bowl Commit |
Florida State | BCS #1 |
Wake Forest | Gator #2 |
North Carolina State | Peach #3 |
Virginia | Tangerine #4 |
Clemson | Continental Tire#5 |
Georgia Tech | Humanitarian #6 |
Maryland | Silicon Valley |
Duke | |
North Carolina |
Conference USA | Bowl Commit |
Louisville | Liberty #1 |
Texas Christian | GMAC #2 |
Cincinnati | Hawaii |
Southern Mississippi | New Orleans #4 |
Tulane | Fort Worth #6 |
South Florida | |
Memphis State | |
East Carolina | |
Houston | |
Army | |
Alabama-Birmingham |
Mountain West | Bowl Commit |
Air Force | Liberty #1 |
UNLV | Las Vegas #2 |
Colorado State | San Francisco#3 |
BYU | |
Utah | |
San Diego State | |
New Mexico | |
Wyoming |
WAC | Bowl Commit |
Boise State | Humanitarian |
Hawaii | Hawaii |
Fresno State | Silicon Valley |
San Jose State | GMAC |
Louisiana Tech | |
Nevada | |
Tulsa | |
SMU | |
Texas-El Paso | |
Rice |
Sun Belt | Bowl Commit |
Arkansas St. | New Orleans |
Louisiana-Laf. | |
New Mexico St. | |
Middle Tenn.St. | |
Louisiana-Mon. | |
North Texas St. | |
Utah St. | |
Idaho |
Independents |
Notre Dame |
Connecticut |
Navy |
Troy State |
Bowl | Team 1 | Team 2 | Matchup |
New Orleans | Arkansas State | Southern Miss. | Sun Belt #1 vs. Conference USA #4 |
GMAC | TCU | Marshall | Conference USA #2 vs. MAC/WAC |
Tangerine | Virginia | Texas Tech | ACC #4 vs. Big Twelve |
Fort Worth | Tulane | Colorado | Conference USA #6 vs. Big 12 #8 |
Las Vegas | UNLV | Stanford | Mountain West #2 vs. Pac-10 #4/5 |
Hawaii Bowl | Cincinnati | Hawaii | Conference USA vs. WAC |
Motor City | Miami-OH | Wisconsin | MAC vs. Big 10 #7 |
Insight.com | Oregon State | Pittsburgh | PAC 10 #4/5 vs. Big East #3 |
Continental Tire | Notre Dame | Clemson | Big East #4/5 vs. ACC #5 |
Alamo | Penn State | Texas | Big 10#4 vs. Big 12 #4 |
Houston | Auburn | Texas A&M | SEC vs. Big 12 |
Holiday | Arizona State | Nebraska | PAC-10#2 vs. Big 12#3 |
Silicon Valley | Fresno State | Maryland | WAC vs. ACC |
San Francisco | Air Force | Boston College | Mountain West #3 vs. Big East #4/5 |
Independence | South Carolina | Missouri | SEC vs. Big 12 |
Music City | Penn State | Arkansas | Big Ten #6 vs. SEC |
Liberty | Louisville | Air Force | Conference USA#1 vs. Mountain West #1 |
Sun | Purdue | Washington State | Big 10#5 vs. Pac 10#3 |
Outback | Minnesota | Florida | Big 10#3 vs. SEC#3 |
Capital One | Iowa | Arkansas | Big 10#2 vs. SEC#2 |
Gator | Wake Forest | Miami-FL | ACC#2 vs. Big East#2 |
Orange | LSU | Virginia Tech | Alliance- vs. Alliance-Big East |
Rose | Michigan | Tennessee | Alliance-Big 10 vs.Alliance PAC-10 |
Peach | No.Carolina St. | Alabama | ACC#3 vs. SEC#4 |
Cotton | Kanasas State | Georgia | Big 12#2 vs. SEC |
Fiesta | Ohio State | Florida State | Alliance vs. Alliance-ACC |
Humanitarian | Boise State | Georgia Tech | WAC vs. ACC #6 |
Sugar | Oklahoma | USC | Alliance #1 vs. Alliance #2 |
Texas (10) |
Texas |
Texas A&M |
Texas Christian |
Texas Tech |
Houston |
Rice |
North Texas State |
Baylor |
SMU |
Texas El-Paso |
California (7) |
USC |
Stanford |
UCLA |
Fresno State |
California |
San Jose State |
San Diego State |
Ohio (8) |
Ohio State |
Bowling Green |
Toledo |
Miami-OH |
Cincinnati |
Kent State |
Ohio Univ. |
Akron |
Michigan (5) |
Michigan |
Michigan St. |
Western Michigan |
Central Michigan |
Eastern Michigan |
North Carolina (5) |
Wake Forest |
No.Carolina St. |
Duke |
North Carolina |
East Carolina |
Florida (5) |
Miami-Florida |
Florida State |
Florida |
Central Florida |
South Florida |
Louisiana (5) |
LSU |
Tulane |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Alabama (4) |
Alabama |
Auburn |
Troy State |
Alabama-Birmingham |
Tennessee (4) |
Tennessee |
Vanderbilt |
Middle Tennessee State |
Memphis State |
New York/New Jersey (4) |
Syracuse |
Rutgers |
Army |
Buffalo |
Virginia/West Virginia (4) |
Virginia Tech |
Virginia |
Marshall |
West Virginia |
Indiana (4) |
Purdue |
Notre Dame |
Ball State |
Indiana |
Pennsylvania (3) |
Penn State |
Pittsburgh |
Temple |
Mississippi (3) |
Southern Miss. |
Mississippi |
Mississippi St. |
Illinois (3) |
Northern Illinois |
Illinois |
Northwestern |
Oklahoma (3) |
Oklahoma |
Oklahoma State |
Tulsa |
Colorado (3) |
Colorado |
Colorado State |
Air Force |
Utah (3) |
Utah |
BYU |
Utah State |
Idaho (3) |
Boise State |
Idaho |
Utah State |
Arkansas (2) |
Arkansas |
Arkansas St. |
Georgia (2) |
Georgia |
Georgia Tech |
Kentucky (2) |
Louisville |
Kentucky |
Nevada (2) |
UNLV |
Nevada |
New Mexico (2) |
New Mexico |
New Mexico St. |
Washington (2) |
Washington St. |
Washington |
Arizona (2) |
Arizona State |
Arizona |
Oregon (2) |
Oregon |
Oregon State |
Maryland/District of Columbia (2) |
Maryland |
Navy |
South Carolina (2) |
South Carolina |
Clemson |
Iowa (2) |
Iowa |
Iowa State |
Kansas (2) |
Kansas State |
Kansas |