SEC-East | Bowl Commit |
Tennessee | BCS/Cotton/Capital One |
Georgia | Cotton/Capital One |
Florida | Music City |
South Carolina | Independence |
Kentucky | |
Vanderbilt | |
SEC-West | |
LSU | BCS #1-Orange Bowl |
Arkansas | Outback #3 |
Auburn | Houston |
Alabama | Peach #4 |
Mississippi | |
Mississippi State |
Big 10 | Bowl Commit |
Minnesota | BCS-Rose #1 |
Ohio State | BCS-Fiesta/Capital One #2 |
Purdue | Outback #3 |
Wisconsin | Alamo #4 |
Michigan State | Sun #5 |
Iowa | Music City #6 |
Michigan | Motor City #7 |
Penn State | |
Illinois | |
Northwestern | |
Indiana |
Big 12-North | Bowl Commit |
Nebraska | Cotton #2 |
Kansas State | Alamo #4 |
Colorado | Independence |
Kansas | Fort Worth #8 |
Missouri | |
Iowa State | |
Big 12-South | |
Oklahoma | BCS #1 |
Texas | Holiday #3 |
Texas Tech | Houston |
Oklahoma State | Tangerine |
Texas A&M | |
Baylor |
PAC-10 | Bowl Commit |
USC | BCS-Rose #1 |
Washington State | BCS/Holiday #2 |
Oregon | Sun #3 |
UCLA | Insight #4/5 |
Oregon State | Las Vegas #4/5 |
California | |
Washington | |
Arizona State | |
Stanford | |
Arizona |
MAC-West | Bowl Commit |
Bowling Green | Motor City |
Northern Illinois | |
Toledo | |
Western Michigan | |
Ball State | |
Central Michigan | |
Eastern Michigan | |
MAC-East | |
Miami-Ohio | GMAC |
Marshall | |
Central Florida | |
Kent State | |
Akron | |
Ohio Univ. | |
Buffalo |
Big East | Bowl Commit |
Virginia Tech | BCS-Orange |
Miami-FL | BCS-Fiesta/Gator |
Pittsburgh | San Francisco |
Boston College | Continental Tire |
Syracuse | |
West Virginia | |
Rutgers | |
Temple |
ACC | Bowl Commit |
Florida State | BCS #1-Sugar |
Virginia | Gator #2 |
Wake Forest | Peach #3 |
North Carolina State | Tangerine #4 |
Clemson | Continental Tire#5 |
Georgia Tech | Humanitarian #6 |
Maryland | Silicon Valley |
Duke | |
North Carolina |
Conference USA | Bowl Commit |
Louisville | Liberty #1 |
Texas Christian | GMAC #2 |
Cincinnati | Hawaii |
Southern Mississippi | New Orleans #4 |
Tulane | Fort Worth #6 |
South Florida | |
Memphis State | |
East Carolina | |
Houston | |
Army | |
Alabama-Birmingham |
Mountain West | Bowl Commit |
Air Force | Liberty #1 |
UNLV | Las Vegas #2 |
Colorado State | San Francisco#3 |
BYU | |
Utah | |
San Diego State | |
New Mexico | |
Wyoming |
WAC | Bowl Commit |
Boise State | Humanitarian |
Hawaii | Hawaii |
Fresno State | Silicon Valley |
San Jose State | GMAC |
Louisiana Tech | |
Nevada | |
Tulsa | |
SMU | |
Texas-El Paso | |
Rice |
Sun Belt | Bowl Commit |
Arkansas St. | New Orleans |
Louisiana-Laf. | |
New Mexico St. | |
Middle Tenn.St. | |
Louisiana-Mon. | |
North Texas St. | |
Utah St. | |
Idaho |
Independents |
Notre Dame |
Connecticut |
Navy |
Troy State |
Bowl | Team 1 | Team 2 | Matchup | Date |
New Orleans | Arkansas State | Southern Mississippi | Sun Belt #1 vs. Conference USA #4 | 16-Dec |
GMAC | TCU | Northern Illinois | Conference USA #2 vs. MAC/WAC | 18-Dec |
Tangerine | North Carolina State | Texas Tech | ACC #4 vs. Big Twelve | 22-Dec |
Fort Worth | Tulane/So.Florida | Kansas/Missouri | Conference USA #6 vs. Big 12 #8 | 12/23/2003 |
Las Vegas | UNLV | Oregon State | Mountain West #2 vs. Pac-10 #4/5 | 24-Dec |
Hawaii Bowl | Cincinnati | Hawaii/Louisiana Tech | Conference USA vs. WAC | 25-Dec |
Motor City | Miami-OH | Michigan | MAC vs. Big 10 #7 | 26-Dec |
Insight.com | Washington | Pittsburgh | PAC 10 #4/5 vs. Big East #3 | 26-Dec |
Continental Tire | Notre Dame | Clemson | Big East #4/5 vs. ACC #5 | 27-Dec |
Alamo | Michigan State | Kansas State | Big 10#4 vs. Big 12 #4 | 29-Dec |
Houston | Auburn | Oklahoma State | SEC vs. Big 12 | 30-Dec |
Holiday | Washington St. | Texas | PAC-10#2 vs. Big 12#3 | 30-Dec |
Silicon Valley | Fresno State | Maryland | WAC vs. ACC | 30-Dec |
San Francisco | Colorado State | Boston College | Mountain West #3 vs. Big East #4/5 | 31-Dec |
Independence | South Carolina | Colorado | SEC vs. Big 12 | 31-Dec |
Music City | Wisconsin | Florida | Big Ten #6 vs. SEC | 31-Dec |
Liberty | Louisville | Air Force | Conference USA#1 vs. Mountain West #1 | 31-Dec |
Sun | Iowa | Oregon | Big 10#5 vs. Pac 10#3 | 31-Dec |
Outback | Purdue | Arkansas | Big 10#3 vs. SEC#3 | 1-Jan |
Capital One | Ohio State | Georgia | Big 10#2 vs. SEC#2 | 1-Jan |
Gator | Virginia | Notre Dame/Syracuse | ACC#2 vs. Big East#2 | 1-Jan |
Orange | LSU | Virginia Tech | Alliance- vs. Alliance-Big East | 1-Jan |
Rose | Minnesota | USC | Alliance-Big 10 vs.Alliance PAC-10 | 1-Jan |
Peach | Wake Forest | Alabama | ACC#3 vs. SEC#4 | 2-Jan |
Cotton | Nebraska | Tennessee | Big 12#2 vs. SEC | 2-Jan |
Fiesta | Ohio State | Miami-FL | Alliance vs. Alliance-ACC | 2-Jan |
Humanitarian | Boise State | Georgia Tech | WAC vs. ACC #6 | 3-Jan |
Sugar | Oklahoma | Florida State | Alliance #1 vs. Alliance #2 | 4-Jan |
Texas (10) |
Texas |
Texas A&M |
Texas Christian |
Texas Tech |
Houston |
Rice |
North Texas State |
Baylor |
SMU |
Texas El-Paso |
California (7) |
USC |
Stanford |
UCLA |
Fresno State |
California |
San Jose State |
San Diego State |
Ohio (8) |
Ohio State |
Bowling Green |
Toledo |
Miami-OH |
Cincinnati |
Kent State |
Ohio Univ. |
Akron |
Michigan (5) |
Michigan |
Michigan State |
Western Michigan |
Central Michigan |
Eastern Michigan |
North Carolina (5) |
Wake Forest |
No.Carolina State |
Duke |
North Carolina |
East Carolina |
Florida (5) |
Miami-Florida |
Florida State |
Florida |
Central Florida |
South Florida |
Louisiana (5) |
LSU |
Tulane |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Alabama (4) |
Alabama |
Auburn |
Troy State |
Alabama-Birmingham |
Tennessee (4) |
Tennessee |
Vanderbilt |
Middle Tennessee State |
Memphis State |
New York/New Jersey (4) |
Syracuse |
Rutgers |
Army |
Buffalo |
Virginia/West Virginia (4) |
Virginia Tech |
Virginia |
Marshall |
West Virginia |
Indiana (4) |
Purdue |
Notre Dame |
Ball State |
Indiana |
Pennsylvania (3) |
Penn State |
Pittsburgh |
Temple |
Mississippi (3) |
Southern Mississippi |
Mississippi |
Mississippi State |
Illinois (3) |
Northern Illinois |
Illinois |
Northwestern |
Oklahoma (3) |
Oklahoma |
Oklahoma State |
Tulsa |
Colorado (3) |
Colorado |
Colorado State |
Air Force |
Utah (3) |
Utah |
BYU |
Utah State |
Idaho (3) |
Boise State |
Idaho |
Utah State |
Arkansas (2) |
Arkansas |
Arkansas State |
Georgia (2) |
Georgia |
Georgia Tech |
Kentucky (2) |
Louisville |
Kentucky |
Nevada (2) |
UNLV |
Nevada |
New Mexico (2) |
New Mexico |
New Mexico State |
Washington (2) |
Washington State |
Washington |
Arizona (2) |
Arizona State |
Arizona |
Oregon (2) |
Oregon |
Oregon State |
Maryland/District of Columbia (2) |
Maryland |
Navy |
South Carolina (2) |
South Carolina |
Clemson |
Iowa (2) |
Iowa |
Iowa State |
Kansas (2) |
Kansas State |
Kansas |