| NCAA Division I Team | Conference | Conference Record | Potential Bowl | Ranking | Overall Record | Loss(es) |
| Texas | Big 12-S | 4W-0L | BCS | 1 | 8W-0L | n/a |
| Alabama | Southeastern-W | 5W-0L | BCS | 2 | 8W-0L | n/a |
| Boise State | Western Athletic | 3W-0L | Sugar | 3 | 7W-0L | n/a |
| Texas Tech | Big 12-S | 4W-0L | Fiesta | 4 | 8W-0L | n/a |
| Oklahoma | Big 12-S | 3W-1L | Holiday | 5 | 7W-1L | Texas |
| Utah | Mountain West | 4W-0L | Fiesta | 6 | 8W-0L | n/a |
| Oklahoma State | Big 12-S | 3W-1L | Alamo | 7 | 7W-1L | Texas |
| USC | Pacific 10 | 4W-1L | Rose | 8 | 6W-1L | Oregon State |
| Penn State | Big Ten | 5W-0L | Rose | 9 | 9W-0L | n/a |
| Georgia | Southeastern-E | 4W-1L | Sugar | 10 | 7W-1L | Alabama |
| Florida | Southeastern-E | 4W-1L | Capital One | 11 | 6W-1L | Mississippi |
| Missouri | Big 12-N | 2W-2L | Cotton | 12 | 6W-2L | Oklahoma State/Texas |
| Ohio State | Big Ten | 4W-1L | Capital One | 13 | 7W-2L | USC/Penn State |
| LSU | Southeastern-W | 3W-2L | Cotton | 14 | 5W-2L | Florida/Georgia |
| Oregon | Pacific 10 | 4W-1L | Holiday | 15 | 6W-2L | Boise State/USC |
| Virginia | Atlantic Coast-C | 3W-1L | Gator | 16 | 5W-3L | USC/Connecticut/Duke |
| Florida State | Atlantic Coast-A | 3W-1L | Orange | 17 | 6W-1L | Wake Forest |
| Georgia Tech | Atlantic Coast-C | 3W-2L | Chick-fil-A | 18 | 6W-2L | Virginia Tech/Virginia |
| TCU | Mountain West | 5W-0L | Las Vegas | 19 | 8W-1L | Oklahoma |
| Virginia Tech | Atlantic Coast-C | 2W-2L | Champs | 20 | 5W-3L | East Carolina/Boston College/Florida State |
| South Carolina | Southeastern-E | 2W-3L | Outback | 21 | 5W-3L | Vanderbilt/Georgia/LSU |
| North Carolina | Atlantic Coast-C | 2W-2L | Meinke | 22 | 6W-2L | Virginia Tech/Virginia |
| Boston College | Atlantic Coast-A | 2W-2L | Humanitarian | 23 | 5W-2L | Georgia Tech/North Carolina |
| Miami-Florida | Atlantic Coast-C | 2W-2L | Emerald | 24 | 5W-3L | Florida/North Carolina/Florida State |
| Ball State | Mid-American-W | 4W-0L | GMAC | 25 | 8W-0L | n/a |
| Oregon State | Pacific 10 | 3W-1L | Sun | 26 | 4W-3L | Stanford/Penn State/Utah |
| Michigan State | Big Ten | 4W-1L | Alamo | 27 | 7W-2L | California/Ohio State |
| Kentucky | Southeastern-E | 1W-3L | Chick-fil-A | 28 | 5W-3L | Alabama/South Carolina/Florida |
| South Florida | Big East | 1W-2L | Gator | 29 | 6W-2L | Pittsburgh/Louisville |
| Nebraska | Big 12-N | 2W-2L | Insight | 30 | 5W-3L | Virginia Tech/Missouri/Texas Tech |
| Maryland | Atlantic Coast-A | 3W-1L | Music City | 31 | 6W-2L | Middle Tennessee St./Virginia |
| Kansas | Big 12-N | 2W-2L | Texas | 32 | 5W-3L | South Florida/Oklahoma/Texas Tech |
| BYU | Mountain West | 3W-1L | Poinsettia | 33 | 7W-1L | TCU |
| California | Pacific 10 | 3W-1L | Emerald | 34 | 5W-2L | Maryland/Arizona |
| Minnesota | Big Ten | 3W-1L | Outback | 35 | 7W-1L | Ohio State |
| Tulsa | Conference USA-W | 4W-0L | GMAC | 36 | 7W-0L | n/a |
| Connecticut | Big East | 2W-1L | Meinke | 37 | 6W-2L | North Carolina/Rutgers |
| Pittsburgh | Big East | 2W-1L | Sun | 38 | 5W-2L | Bowling Green/Rutgers |
| Wake Forest | Atlantic Coast-A | 2W-2L | Congressional | 39 | 4W-3L | Navy/Maryland/Miami-FL |
| Colorado | Big 12-N | 1W-3L | Sun | 40 | 4W-4L | Florida State/Texas/Kansas/Missouri |
| Iowa | Big Ten | 2W-2L | Champs | 41 | 5W-3L | Pittsburgh/Northwestern/Michigan State |
| West Virginia | Big East | 2W-0L | Orange | 42 | 5W-2L | East Carolina/Colorado |
| Mississippi | Southeastern-W | 2W-3L | Papa Johns | 43 | 4W-4L | Wake Forest/Vanderbilt/South Carolina/Alabama |
| Louisville | Big East | 1W-1L | Papa Johns | 44 | 5W-2L | Kentucky/Connecticut |
| Illinois | Big Ten | 2W-3L | Insight | 45 | 4W-4L | Missouri/Penn State/Minnesota/Wisconsin |
| Notre Dame | Independent | n/a | Texas | 46 | 5W-2L | Michigan State/North Carolina |
| Navy | Independent | n/a | Congressional | 47 | 5W-3L | Ball State/Duke/Pittsburgh |
| Vanderbilt | Southeastern-E | 3W-2L | Music City | 48 | 5W-3L | Mississippi State/Georgia/Duke |
| Air Force | Mountain West | 4W-1L | Armed Forces | 49 | 6W-2L | Utah/Navy |
| Wisconsin | Big Ten | 1W-4L | Toilet | 50 | 4W-4L | Michigan/Ohio State/Penn State/Iowa |
| Northwestern | Big Ten | 2W-2L | Motor City | 51 | 6W-2L | Michigan State/Indiana |
| Fresno State | Western Athletic | 2W-1L | New Mexico | 52 | 5W-2L | Wisconsin/Hawaii |
| Arkansas | Southeastern-W | 1W-4L | Independence | 53 | 3W-5L | Alabama/Texas/Florida/Kentucky/Mississippi |
| Auburn | Southeastern-W | 2W-3L | Liberty | 54 | 4W-4L | LSU/Vanderbilt/Arkansas/West Virginia |
| UCLA | Pacific 10 | 2W-3L | Poinsettia | 55 | 3W-5L | BYU/Arizona/Fresno State/Oregon/California |
| Tennessee | Southeastern-E | 1W-4L | Toilet | 56 | 3W-5L | UCLA/Florida/Auburn/Georgia/Alabama |
| Clemson | Atlantic Coast-A | 1W-3L | Toilet | 57 | 3W-4L | Alabama/Maryland/Wake Forest/Georgia Tech |
| Northern Illinois | Mid-American-W | 4W-1L | International | 58 | 5W-3L | Minnesota/Western Michigan/Tennessee |
| Kansas State | Big 12-N | 1W-3L | Independence | 59 | 4W-4L | Louisville/Texas Tech/Colorado/Oklahoma |
| Arizona | Pacific 10 | 3W-2L | Las Vegas | 60 | 5W-3L | New Mexico/Stanford/USC |
| Cincinnati | Big East | 1W-1L | International | 61 | 5W-2L | Oklahoma/Connecticut |
| Colorado State | Mountain West | 2W-2L | St.Petersburg | 62 | 4W-4L | Colorado/California/TCU/Utah |
| UNLV | Mountain West | 0W-4L | Toilet | 63 | 3W-5L | Utah/Nevada/Colorado State/Air Force/BYU |
| Rutgers | Big East | 2W-2L | Texas | 64 | 3W-5L | Fresno State/North Carolina/Navy/West Virginia/Cincinnati |
| Arizona State | Pacific 10 | 1W-3L | Toilet | 65 | 2W-5L | UNLV/Georgia/California/USC/Oregon |
| Stanford | Pacific 10 | 3W-2L | Toilet | 66 | 4W-4L | Arizona State/TCU/Notre Dame/UCLA |
| Duke | Atlantic Coast-C | 1W-2L | Congressional | 67 | 4W-3L | Northwestern/Georgia Tech/Miami-FL |
| Purdue | Big Ten | 0W-4L | Toilet | 68 | 2W-6L | Oregon/Notre Dame/Penn State/Ohio State/Northwestern/Minnesota |
| Indiana | Big Ten | 1W-4L | Toilet | 69 | 3W-5L | Ball State/Michigan State/Minnesota/Iowa/Illinois |
| Baylor | Big 12-S | 1W-3L | Toilet | 70 | 3W-5L | Wake Forest/Connecticut/Oklahoma/Oklahoma State/Nebraska |
| Central Michigan | Mid-American-W | 5W-0L | Motor City | 71 | 6W-2L | Georgia/Purdue |
| New Mexico | Mountain West | 2W-3L | New Mexico | 72 | 4W-5L | TCU/Texas A&M/Tulsa/BYU/Air Force |
| North Carolina State | Atlantic Coast-A | 0W-4L | Toilet | 73 | 2W-6L | South Carolina/Clemson/South Florida/Boston College/Florida State/Maryland |
| Western Michigan | Mid-American-W | 4W-1L | Hawaii | 74 | 6W-2L | Nebraska/Central Michigan |
| Troy State | Sun Belt | 4W-0L | New Orleans | 75 | 5W-2L | Ohio State/Oklahoma State |
| Houston | Conference USA-W | 3W-0L | New Orleans | 76 | 4W-3L | Oklahoma State/Air Force/Colorado State |
| East Carolina | Conference USA-E | 2W-1L | Liberty | 77 | 4W-3L | North Carolina State/Houston/Virginia |
| San Jose State | Western Athletic | 3W-1L | Humanitarian | 78 | 5W-3L | Nebraska/Stanford/Boise State |
| Hawaii | Western Athletic | 3W-2L | Hawaii | 79 | 4W-4L | Florida/Oregon State/San Jose St./Boise State |
| Texas A&M | Big 12-S | 1W-3L | Toilet | 80 | 3W-5L | Arkansas State/Miami-FL/Oklahoma State/Kansas State/Texas Tech |
| Nevada | Western Athletic | 2W-2L | Toilet | 81 | 4W-4L | Texas Tech/Missouri/New Mexico State/Hawaii |
| Rice | Conference USA-W | 4W-1L | Armed Forces | 82 | 5W-3L | Vanderbilt/Texas/Tulsa |
| Mississippi State | Southeastern-W | 1W-3L | Toilet | 83 | 3W-5L | Louisiana Tech/Auburn/Georgia Tech/LSU/Tennessee |
| Akron | Mid-American-E | 2W-2L | Congressional | 84 | 4W-4L | Wisconsin/Ball State/Cincinnati/Bowling Green |
| Bowling Green | Mid-American-E | 1W-3L | Toilet | 85 | 3W-5L | Minnesota/Boise State/Eastern Michigan/Miami-OH/Northern Illinois |
| Wyoming | Mountain West | 0W-5L | Toilet | 86 | 2W-6L | Air Force/BYU/Bowling Green/New Mexico/Utah/TCU |
| Iowa State | Big 12-N | 0W-4L | Toilet | 87 | 2W-6L | Iowa/UNLV/Kansas/Baylor/Nebraska/Texas A&M |
| Buffalo | Mid-American-E | 1W-2L | Toilet | 88 | 3W-4L | Pittsburgh/Missouri/Central Michigan/Western Michigan |
| Louisiana-Lafayette | Sun Belt | 3W-0L | Toilet | 89 | 4W-3L | Southern Mississippi/Illinois/Kansas State |
| Temple | Mid-American-E | 2W-3L | Toilet | 90 | 3W-5L | Connecticut/Buffalo/Penn State/Western Michigan/Central Michigan |
| New Mexico State | Western Athletic | 1W-2L | Toilet | 91 | 3W-4L | Nebraska/New Mexico/San Jose State/Idaho |
| Central Florida | Conference USA-E | 1W-1L | St.Petersburg | 92 | 2W-4L | South Florida/Boston College/UTEP/Miami-FL |
| Florida Atlantic | Sun Belt | 1W-2L | Toilet | 93 | 3W-5L | Texas/Michigan State/Minnesota/Middle Tennessee St./Troy St. |
| Florida International | Sun Belt | 2W-1L | Toilet | 94 | 3W-4L | Kansas/Iowa/South Florida/Troy State |
| Western Kentucky | Independent | n/a | Toilet | 95 | 2W-6L | Indiana/Alabama/Kentucky/Virginia Tech/Ball State/Florida Atlantic |
| Ohio University | Mid-American-E | 1W-3L | Toilet | 96 | 2W-6L | Wyoming/Ohio State/Central Michigan/Northwestern/Western Michigan/Temple |
| Army | Independent | n/a | Toilet | 97 | 3W-5L | Temple/New Hampshire/Akron/Texas A&M/Buffalo |
| Louisiana Tech | Western Athletic | 1W-2L | Toilet | 98 | 3W-4L | Kansas/Boise State/Hawaii/Army |
| Texas-El Paso | Conference USA-W | 3W-1L | Toilet | 99 | 3W-4L | Buffalo/Texas/New Mexico State/Tulsa |
| Memphis State | Conference USA-E | 2W-3L | Toilet | 100 | 4W-5L | Mississippi/Rice/Marshall/Louisville/East Carolina |
| Arkansas State | Sun Belt | 2W-1L | Toilet | 101 | 4W-3L | Southern Mississippi/Memphis State/Louisiana-Lafayette |
| Marshall | Conference USA-E | 2W-1L | Toilet | 102 | 3W-4L | Wisconsin/West Virginia/Cincinnati/Alabama-Birmingham |
| Middle Tennessee State | Sun Belt | 1W-3L | Toilet | 103 | 2W-6L | Troy State/Kentucky/Arkansas State/Florida International/Louisville/Mississippi St. |
| San Diego State | Mountain West | 0W-4L | Toilet | 104 | 1W-7L | Cal Poly/Notre Dame/San Jose State/TCU/Air Force/New Mexico/Colorado State |
| Southern Mississippi | Conference USA-E | 0W-4L | Toilet | 105 | 2W-6L | Auburn/Marshall/Texas El-Paso/Boise State/Rice/Memphis State |
| Tulane | Conference USA-W | 1W-3L | Toilet | 106 | 2W-5L | Alabama/East Carolina/Army/Texas El-Paso/Rice |
| Utah State | Western Athletic | 1W-3L | Toilet | 107 | 1W-7L | UNLV/Oregon/Utah/BYU/San Jose St./Nevada |
| Toledo | Mid-American-W | 1W-3L | Toilet | 108 | 2W-6L | Arizona/Fresno State/Florida International/Ball State/Northern Illinois/Central Michigan |
| Eastern Michigan | Mid-American-W | 1W-4L | Toilet | 109 | 2W-7L | Michigan State/Toledo/Maryland/Northern Illinois/Army/Akron/Ball State |
| Michigan | Big Ten | 1W-3L | Toilet | 110 | 2W-6L | Utah/Notre Dame/Illinois/Toledo/Penn State/Michigan State |
| Kent State | Mid-American-E | 1W-3L | Toilet | 111 | 2W-6L | Boston College/Iowa State/Louisiana-Lafayette/Ball State/Akron/Ohio Univ. |
| Miami-OH | Mid-American-E | 1W-3L | Toilet | 112 | 2W-6L | Vanderbilt/Michigan/Cincinnati/Temple/Northern Illinois/Kent State |
| Alabama-Birmingham | Conference USA-E | 1W-3L | Toilet | 113 | 2W-6L | Tulsa/Florida Atlantic/Tennessee/South Carolina/Memphis State/Houston |
| Southern Methodist | Conference USA-W | 0W-5L | Toilet | 114 | 1W-8L | Rice/Texas Tech/TCU/Tulane/Central Florida/Tulsa/Houston/Navy |
| Louisiana-Monroe | Sun Belt | 1W-3L | Toilet | 115 | 2W-6L | Auburn/Arkansas/Tulane/Louisiana-Lafayette/Arkansas State/Florida Atlantic |
| Washington | Pacific 10 | 0W-4L | Toilet | 116 | 0W-7L | Oregon/BYU/Oklahoma/Stanford/Arizona/Oregon State/Notre Dame |
| Washington State | Pacific 10 | 0W-5L | Toilet | 117 | 1W-7L | Oklahoma State/California/Baylor/Oregon/UCLA/Oregon State/USC |
| Syracuse | Big East | 0W-3L | Toilet | 118 | 1W-6L | Northwestern/Akron/Penn State/Pittsburgh/West Virginia/South Florida |
| Idaho | Western Athletic | 1W-4L | Toilet | 119 | 2W-7L | Arizona/Western Michigan/Utah State/San Diego St./Nevada/Fresno State/Louisiana Tech |
| North Texas State | Sun Belt | 0W-4L | Toilet | 120 | 0W-8L | Kansas State/Tulsa/LSU/Rice/Florida International/Louisiana-Lafayette/Louisiana-Monroe/Troy State |
| Top Conferences | Power Average | Teams | Undefeated |
| SEC | 35.25 | 12 | Alabama |
| Big Twelve | 35.58 | 12 | Texas and Texas Tech |
| Big Ten | 47.09 | 11 | Penn State |
| ACC | 33.92 | 12 | 0 |
| Big East | 54.13 | 8 | 0 |
| PAC-10 | 56.20 | 10 | 0 |
| Mountain West | 54.89 | 9 | Utah |
| Independents | 71.25 | 4 | 0 |
| WAC | 78.66 | 9 | Boise State |
| MAC | 85.46 | 13 | Ball State |
| Conference USA | 91.83 | 12 | Tulsa |
| Sunbelt | 98.75 | 8 | 0 |
| Top Conferences | Big Twelve | SEC | ACC | Big Ten | PAC 10 | Big East | WAC | MAC | Independents | Sunbelt | Conference USA | MWC |
| SEC | 4W-1L | SEC | 6W-0L | 2W-1L | 0W-1L | 1W-1L | 4W-0L | None | 1W-0L | 11W-1L | 7W-0L | None |
| Big Twelve | Big Twelve | 1W-4L | 4W-2L | 3W-1L | 1W-2L | 0W-1L | 4W-1L | 2W-2L | None | 6W-0L | 6W-0L | 2W-1L |
| ACC | 2W-4L | 0W-6L | ACC | 2W-0L | 0W-1L | 0W-2L | 0W-1L | 2W-0L | 5W-2L | 4W-0L | 4W-2L | None |
| Big Ten | 1W-3L | 1W-2L | 0W-2L | Big Ten | 1W-2L | 2W-0L | 1W-0L | 6W-2L | 4W-0L | 1W-1L | 1W-0L | 1W-0L |
| Big East | 1W-0L | 2W-0L | 2W-0L | 0W-2L | 1W-2L | Big East | None | 7W-1L | 3W-0L | 1W-0L | 2W-0L | 1W-1L |
| PAC-10 | 2W-1L | 1W-0L | 1W-0L | 2W-1L | PAC 10 | 2W-1L | 7W-0L | None | 0W-2L | None | 1W-0L | 6W-5L |
| Mountain West | 1W-2L | None | 1W-0L | 0W-1L | 5W-6L | 1W-1L | 4W-1L | 1W-0L | 2W-1L | 6W-0L | 2W-2L | MWC |
| Independents | None | 0W-1L | 2W-5L | 0W-4L | 2W-0L | 0W-3L | None | 3W-5L | Independents | 1W-0L | 1W-0L | 1W-2L |
| WAC | 1W-4L | 0W-4L | 1W-0L | 0W-1L | 0W-7L | None | WAC | 0W-1L | None | None | 2W-2L | 1W-4L |
| MAC | 2W-2L | None | 0W-2L | 2W-6L | None | 1W-7L | 1W-0L | MAC | 5W-3L | 1W-0L | 0W-1L | 0W-1L |
| Conference USA | 0W-6L | 0W-7L | 2W-4L | 0W-1L | 0W-1L | 0W-2L | 2W-2L | 1W-0L | 0W-1L | 4W-0L | Conference USA | 2W-2L |
| Sunbelt | 0W-6L | 1W-11L | 0W-4L | 1W-1L | None | 0W-1L | None | 0W-1L | 0W-1L | Sunbelt | 0W-4L | None |
| Georgia | Southeastern-E | 4W-1L | Sugar | 10 | 7W-1L | Alabama |
| Florida | Southeastern-E | 4W-1L | Capital One | 11 | 6W-1L | Mississippi |
| South Carolina | Southeastern-E | 2W-3L | Outback | 21 | 5W-3L | Vanderbilt/Georgia/LSU |
| Kentucky | Southeastern-E | 1W-3L | Chick-fil-A | 28 | 5W-3L | Alabama/South Carolina/Florida |
| Vanderbilt | Southeastern-E | 3W-2L | Music City | 48 | 5W-3L | Mississippi State/Georgia/Duke |
| Tennessee | Southeastern-E | 1W-4L | Toilet | 56 | 3W-5L | UCLA/Florida/Auburn/Georgia/Alabama |
| Alabama | Southeastern-W | 5W-0L | BCS | 2 | 8W-0L | n/a |
| LSU | Southeastern-W | 3W-2L | Cotton | 14 | 5W-2L | Florida/Georgia |
| Mississippi | Southeastern-W | 2W-3L | Papa Johns | 43 | 4W-4L | Wake Forest/Vanderbilt/South Carolina/Alabama |
| Arkansas | Southeastern-W | 1W-4L | Independence | 53 | 3W-5L | Alabama/Texas/Florida/Kentucky/Mississippi |
| Auburn | Southeastern-W | 2W-3L | Liberty | 54 | 4W-4L | LSU/Vanderbilt/Arkansas/West Virginia |
| Mississippi State | Southeastern-W | 1W-3L | Toilet | 83 | 3W-5L | Louisiana Tech/Auburn/Georgia Tech/LSU/Tennessee |
| Missouri | Big 12-N | 2W-2L | Cotton | 12 | 6W-2L | Oklahoma State/Texas |
| Nebraska | Big 12-N | 2W-2L | Insight | 30 | 5W-3L | Virginia Tech/Missouri/Texas Tech |
| Kansas | Big 12-N | 2W-2L | Texas | 32 | 5W-3L | South Florida/Oklahoma/Texas Tech |
| Colorado | Big 12-N | 1W-3L | Sun | 40 | 4W-4L | Florida State/Texas/Kansas/Missouri |
| Kansas State | Big 12-N | 1W-3L | Independence | 59 | 4W-4L | Louisville/Texas Tech/Colorado/Oklahoma |
| Iowa State | Big 12-N | 0W-4L | Toilet | 87 | 2W-6L | Iowa/UNLV/Kansas/Baylor/Nebraska/Texas A&M |
| Texas | Big 12-S | 4W-0L | BCS | 1 | 8W-0L | n/a |
| Texas Tech | Big 12-S | 4W-0L | Fiesta | 4 | 8W-0L | n/a |
| Oklahoma | Big 12-S | 3W-1L | Holiday | 5 | 7W-1L | Texas |
| Oklahoma State | Big 12-S | 3W-1L | Alamo | 7 | 7W-1L | Texas |
| Baylor | Big 12-S | 1W-3L | Toilet | 70 | 3W-5L | Wake Forest/Connecticut/Oklahoma/Oklahoma State/Nebraska |
| Texas A&M | Big 12-S | 1W-3L | Toilet | 80 | 3W-5L | Arkansas State/Miami-FL/Oklahoma State/Kansas State/Texas Tech |
| Florida State | Atlantic Coast-A | 3W-1L | Orange | 17 | 6W-1L | Wake Forest |
| Boston College | Atlantic Coast-A | 2W-2L | Humanitarian | 23 | 5W-2L | Georgia Tech/North Carolina |
| Maryland | Atlantic Coast-A | 3W-1L | Music City | 31 | 6W-2L | Middle Tennessee St./Virginia |
| Wake Forest | Atlantic Coast-A | 2W-2L | Congressional | 39 | 4W-3L | Navy/Maryland/Miami-FL |
| Clemson | Atlantic Coast-A | 1W-3L | Toilet | 57 | 3W-4L | Alabama/Maryland/Wake Forest/Georgia Tech |
| North Carolina State | Atlantic Coast-A | 0W-4L | Toilet | 73 | 2W-6L | South Carolina/Clemson/South Florida/Boston College/Florida State/Maryland |
| Virginia | Atlantic Coast-C | 3W-1L | Gator | 16 | 5W-3L | USC/Connecticut/Duke |
| Georgia Tech | Atlantic Coast-C | 3W-2L | Chick-fil-A | 18 | 6W-2L | Virginia Tech/Virginia |
| Virginia Tech | Atlantic Coast-C | 2W-2L | Champs | 20 | 5W-3L | East Carolina/Boston College/Florida State |
| North Carolina | Atlantic Coast-C | 2W-2L | Meinke | 22 | 6W-2L | Virginia Tech/Virginia |
| Miami-Florida | Atlantic Coast-C | 2W-2L | Emerald | 24 | 5W-3L | Florida/North Carolina/Florida State |
| Duke | Atlantic Coast-C | 1W-2L | Congressional | 67 | 4W-3L | Northwestern/Georgia Tech/Miami-FL |
| Penn State | Big Ten | 5W-0L | Rose | 9 | 9W-0L | n/a |
| Ohio State | Big Ten | 4W-1L | Capital One | 13 | 7W-2L | USC/Penn State |
| Michigan State | Big Ten | 4W-1L | Alamo | 27 | 7W-2L | California/Ohio State |
| Minnesota | Big Ten | 3W-1L | Outback | 35 | 7W-1L | Ohio State |
| Iowa | Big Ten | 2W-2L | Champs | 41 | 5W-3L | Pittsburgh/Northwestern/Michigan State |
| Illinois | Big Ten | 2W-3L | Insight | 45 | 4W-4L | Missouri/Penn State/Minnesota/Wisconsin |
| Wisconsin | Big Ten | 1W-4L | Toilet | 50 | 4W-4L | Michigan/Ohio State/Penn State/Iowa |
| Northwestern | Big Ten | 2W-2L | Motor City | 51 | 6W-2L | Michigan State/Indiana |
| Purdue | Big Ten | 0W-4L | Toilet | 68 | 2W-6L | Oregon/Notre Dame/Penn State/Ohio State/Northwestern/Minnesota |
| Indiana | Big Ten | 1W-4L | Toilet | 69 | 3W-5L | Ball State/Michigan State/Minnesota/Iowa/Illinois |
| Michigan | Big Ten | 1W-3L | Toilet | 110 | 2W-6L | Utah/Notre Dame/Illinois/Toledo/Penn State/Michigan State |
| Utah | Mountain West | 4W-0L | Fiesta | 6 | 8W-0L | n/a |
| TCU | Mountain West | 5W-0L | Las Vegas | 19 | 8W-1L | Oklahoma |
| BYU | Mountain West | 3W-1L | Poinsettia | 33 | 7W-1L | TCU |
| Air Force | Mountain West | 4W-1L | Armed Forces | 49 | 6W-2L | Utah/Navy |
| Colorado State | Mountain West | 2W-2L | St.Petersburg | 62 | 4W-4L | Colorado/California/TCU/Utah |
| UNLV | Mountain West | 0W-4L | Toilet | 63 | 3W-5L | Utah/Nevada/Colorado State/Air Force/BYU |
| New Mexico | Mountain West | 2W-3L | New Mexico | 72 | 4W-5L | TCU/Texas A&M/Tulsa/BYU/Air Force |
| Wyoming | Mountain West | 0W-5L | Toilet | 86 | 2W-6L | Air Force/BYU/Bowling Green/New Mexico/Utah/TCU |
| San Diego State | Mountain West | 0W-4L | Toilet | 104 | 1W-7L | Cal Poly/Notre Dame/San Jose State/TCU/Air Force/New Mexico/Colorado State |
| USC | Pacific 10 | 4W-1L | Rose | 8 | 6W-1L | Oregon State |
| Oregon | Pacific 10 | 4W-1L | Holiday | 15 | 6W-2L | Boise State/USC |
| Oregon State | Pacific 10 | 3W-1L | Sun | 26 | 4W-3L | Stanford/Penn State/Utah |
| California | Pacific 10 | 3W-1L | Emerald | 34 | 5W-2L | Maryland/Arizona |
| UCLA | Pacific 10 | 2W-3L | Poinsettia | 55 | 3W-5L | BYU/Arizona/Fresno State/Oregon/California |
| Arizona | Pacific 10 | 3W-2L | Las Vegas | 60 | 5W-3L | New Mexico/Stanford/USC |
| Arizona State | Pacific 10 | 1W-3L | Toilet | 65 | 2W-5L | UNLV/Georgia/California/USC/Oregon |
| Stanford | Pacific 10 | 3W-2L | Toilet | 66 | 4W-4L | Arizona State/TCU/Notre Dame/UCLA |
| Washington | Pacific 10 | 0W-4L | Toilet | 116 | 0W-7L | Oregon/BYU/Oklahoma/Stanford/Arizona/Oregon State/Notre Dame |
| Washington State | Pacific 10 | 0W-5L | Toilet | 117 | 1W-7L | Oklahoma State/California/Baylor/Oregon/UCLA/Oregon State/USC |
| South Florida | Big East | 1W-2L | Gator | 29 | 6W-2L | Pittsburgh/Louisville |
| Connecticut | Big East | 2W-1L | Meinke | 37 | 6W-2L | North Carolina/Rutgers |
| Pittsburgh | Big East | 2W-1L | Sun | 38 | 5W-2L | Bowling Green/Rutgers |
| West Virginia | Big East | 2W-0L | Orange | 42 | 5W-2L | East Carolina/Colorado |
| Louisville | Big East | 1W-1L | Papa Johns | 44 | 5W-2L | Kentucky/Connecticut |
| Cincinnati | Big East | 1W-1L | International | 61 | 5W-2L | Oklahoma/Connecticut |
| Rutgers | Big East | 2W-2L | Texas | 64 | 3W-5L | Fresno State/North Carolina/Navy/West Virginia/Cincinnati |
| Syracuse | Big East | 0W-3L | Toilet | 118 | 1W-6L | Northwestern/Akron/Penn State/Pittsburgh/West Virginia/South Florida |
| Notre Dame | Independent | n/a | Texas | 46 | 5W-2L | Michigan State/North Carolina |
| Navy | Independent | n/a | Congressional | 47 | 5W-3L | Ball State/Duke/Pittsburgh |
| Western Kentucky | Independent | n/a | Toilet | 95 | 2W-6L | Indiana/Alabama/Kentucky/Virginia Tech/Ball State/Florida Atlantic |
| Army | Independent | n/a | Toilet | 97 | 3W-5L | Temple/New Hampshire/Akron/Texas A&M/Buffalo |
| Boise State | Western Athletic | 3W-0L | Sugar | 3 | 7W-0L | n/a |
| Fresno State | Western Athletic | 2W-1L | New Mexico | 52 | 5W-2L | Wisconsin/Hawaii |
| San Jose State | Western Athletic | 3W-1L | Humanitarian | 78 | 5W-3L | Nebraska/Stanford/Boise State |
| Hawaii | Western Athletic | 3W-2L | Hawaii | 79 | 4W-4L | Florida/Oregon State/San Jose St./Boise State |
| Nevada | Western Athletic | 2W-2L | Toilet | 81 | 4W-4L | Texas Tech/Missouri/New Mexico State/Hawaii |
| New Mexico State | Western Athletic | 1W-2L | Toilet | 91 | 3W-4L | Nebraska/New Mexico/San Jose State/Idaho |
| Louisiana Tech | Western Athletic | 1W-2L | Toilet | 98 | 3W-4L | Kansas/Boise State/Hawaii/Army |
| Utah State | Western Athletic | 1W-3L | Toilet | 107 | 1W-7L | UNLV/Oregon/Utah/BYU/San Jose St./Nevada |
| Idaho | Western Athletic | 1W-4L | Toilet | 119 | 2W-7L | Arizona/Western Michigan/Utah State/San Diego St./Nevada/Fresno State/Louisiana Tech |
| Akron | Mid-American-E | 2W-2L | Congressional | 84 | 4W-4L | Wisconsin/Ball State/Cincinnati/Bowling Green |
| Bowling Green | Mid-American-E | 1W-3L | Toilet | 85 | 3W-5L | Minnesota/Boise State/Eastern Michigan/Miami-OH/Northern Illinois |
| Buffalo | Mid-American-E | 1W-2L | Toilet | 88 | 3W-4L | Pittsburgh/Missouri/Central Michigan/Western Michigan |
| Temple | Mid-American-E | 2W-3L | Toilet | 90 | 3W-5L | Connecticut/Buffalo/Penn State/Western Michigan/Central Michigan |
| Ohio University | Mid-American-E | 1W-3L | Toilet | 96 | 2W-6L | Wyoming/Ohio State/Central Michigan/Northwestern/Western Michigan/Temple |
| Kent State | Mid-American-E | 1W-3L | Toilet | 111 | 2W-6L | Boston College/Iowa State/Louisiana-Lafayette/Ball State/Akron/Ohio Univ. |
| Miami-OH | Mid-American-E | 1W-3L | Toilet | 112 | 2W-6L | Vanderbilt/Michigan/Cincinnati/Temple/Northern Illinois/Kent State |
| Ball State | Mid-American-W | 4W-0L | GMAC | 25 | 8W-0L | n/a |
| Northern Illinois | Mid-American-W | 4W-1L | International | 58 | 5W-3L | Minnesota/Western Michigan/Tennessee |
| Central Michigan | Mid-American-W | 5W-0L | Motor City | 71 | 6W-2L | Georgia/Purdue |
