| SEC-East | Bowl Commit |
| Georgia | BCS-Orange, Fiesta or Capital One #2 Bowl |
| Tennessee | Cotton Bowl |
| Florida | Music City or Peach #4 Bowl |
| South Carolina | Independence Bowl |
| Kentucky | |
| Vanderbilt | |
| SEC-West | |
| LSU | BCS #1-Orange or Fiesta Bowl |
| Mississippi | Outback #3 Bowl |
| Auburn | Houston Bowl |
| Arkansas | Music City or Peach #4 Bowl |
| Alabama | |
| Mississippi State |
| Big 10 | Bowl Commit |
| Ohio State | BCS-Rose #1 Bowl |
| Michigan | Capital One #2 Bowl |
| Michigan State | Outback #3 Bowl |
| Iowa | Alamo #4 Bowl |
| Minnesota | Sun #5 Bowl |
| Wisconsin | Music City #6 Bowl |
| Purdue | Motor City #7 Bowl |
| Northwestern | |
| Penn State | |
| Illinois | |
| Indiana |
| Big 12-North | Bowl Commit |
| Nebraska | Cotton #2 Bowl |
| Kansas State | Alamo #4 Bowl |
| Missouri | Independence Bowl |
| Kansas | Fort Worth #8 Bowl |
| Colorado | |
| Iowa State | |
| Big 12-South | |
| Oklahoma | BCS #1-Sugar Bowl |
| Oklahoma State | Holiday #3 Bowl |
| Texas Tech | Houston Bowl |
| Texas | Tangerine Bowl |
| Texas A&M | |
| Baylor |
| PAC-10 | Bowl Commit |
| USC | BCS-Rose #1 Bowl |
| Washington State | BCS-Fiesta or Orange Bowl |
| UCLA | Holiday #2 Bowl |
| California | Sun #3 Bowl |
| Oregon | Insight #4/5 Bowl |
| Oregon State | Las Vegas #4/5 Bowl |
| Washington | |
| Arizona Stae | |
| Stanford | |
| Arizona |
| MAC-West | Bowl Commit |
| Bowling Green | Motor City |
| Northern Illinois | |
| Ball State | |
| Toledo | |
| Western Michigan | |
| Central Michigan | |
| Eastern Michigan | |
| MAC-East | |
| Miami-Ohio | GMAC |
| Marshall | |
| Central Florida | |
| Kent State | |
| Akron | |
| Ohio University | |
| Buffalo |
| Big East | Bowl Commit |
| Miami-Florida | BCS-Sugar |
| Miami-FL | BCS-Orange or Fiesta |
| West Virginia | Gator Bowl |
| Pittsburgh | Insight Bowl |
| Boston College | San Francisco Bowl |
| Syracuse | Continental Tire Bowl |
| Rutgers | |
| Temple |
| ACC | Bowl Commit |
| Florida State | BCS #1-Orange or Fiesta Bowl |
| North Carolina State | Gator #2 |
| Clemson | Peach #3 |
| Georgia Tech | Tangerine #4 |
| Virginia | Continental Tire#5 |
| Wake Forest | Humanitarian #6 |
| Maryland | Silicon Valley |
| Duke | |
| North Carolina |
| Conference USA | Bowl Commit |
| Louisville | Liberty #1 |
| Texas Christian | GMAC #2 |
| Southern Mississippi | Hawaii |
| South Florida | New Orleans #4 |
| Houston | Fort Worth #6 |
| Memphis State | |
| Alabama-Birmingham | |
| Cincinnati | |
| Tulane | |
| East Carolina | |
| Army |
| Mountain West | Bowl Commit |
| Colorado State | Liberty #1 |
| Utah | Las Vegas #2 |
| Air Force | San Francisco#3 |
| BYU | |
| New Mexico | |
| UNLV | |
| San Diego State | |
| Wyoming |
| WAC | Bowl Commit |
| Boise State | Humanitarian |
| Nevada | Hawaii |
| Fresno State | Silicon Valley |
| Hawaii | GMAC |
| Louisiana Tech | |
| San Jose State | |
| Tulsa | |
| SMU | |
| Texas-El Paso | |
| Rice |
| Sun Belt | Bowl Commit |
| North Texas State | New Orleans |
| Arkansas State | |
| New Mexico State | |
| Middle Tennessee State | |
| Louisiana-Monroe | |
| Utah State | |
| Louisiana-Lafayette | |
| Idaho |
| Independents |
| Notre Dame |
| Connecticut |
| Navy |
| Troy State |
| Bowl | Team 1 | Team 2 | Matchup |
| New Orleans | North Texas St. | South Florida | Sun Belt #1 vs. Conference USA #4 |
| GMAC | TCU/Louisville | Miami-FL | Conference USA #2 vs. MAC/WAC |
| Tangerine | Georgia Tech | Texas Tech | ACC #4 vs. Big Twelve |
| Fort Worth | Houston/Memphis St. | Kansas | Conference USA #6 vs. Big 12 #8 |
| Las Vegas | Utah | Oregon/Oregon St. | Mountain West #2 vs. Pac-10 #4/5 |
| Hawaii Bowl | Southern Mississippi | Nevada | Conference USA vs. WAC |
| Motor City | Bowling Green | Purdue | MAC vs. Big 10 #7 |
| Insight.com | Oregon/Oregon St. | Pittsburgh | PAC 10 #4/5 vs. Big East #3 |
| Continental Tire | Syracuse | Wake Forest | Big East #4/5 vs. ACC #5 |
| Alamo | Iowa | Kansas State | Big 10#4 vs. Big 12 #4 |
| Houston | Auburn | Texas | SEC vs. Big 12 |
| Holiday | UCLA | Oklahoma State | PAC-10#2 vs. Big 12#3 |
| Silicon Valley | Fresno State | Georgia Tech | WAC vs. ACC |
| San Francisco | Air Force | Pittsburgh | Mountain West #3 vs. Big East #4/5 |
| Independence | South Carolina | Missouri | SEC vs. Big 12 |
| Music City | Wisconsin | Florida | Big Ten #6 vs. SEC |
| Liberty | Louisville/TCU | Colorado State | Conference USA#1 vs. Mountain West #1 |
| Sun | Minnesota | California | Big 10#5 vs. Pac 10#3 |
| Outback | Michigan State | Mississippi | Big 10#3 vs. SEC#3 |
| Capital One | Michigan | Georgia | Big 10#2 vs. SEC#2 |
| Gator | North Carolina St. | West Virginia | ACC#2 vs. Big East#2 |
| Orange | LSU | Florida State | Alliance-SEC vs. Alliance-Big East |
| Rose | Ohio State | USC | Alliance-Big 10 vs.Alliance PAC-10 |
| Peach | Clemson | Arkansas | ACC#3 vs. SEC#4 |
| Cotton | Nebraska | Tennessee | Big 12#2 vs. SEC |
| Fiesta | Washington St. | Virginia Tech | Alliance vs. Alliance |
| Humanitarian | Boise State | Wake Forest | WAC #1 vs. ACC #6 |
| Sugar | Oklahoma | Miami-FL | Alliance #1-Big 12 vs. Alliance #2-Big East |
| Texas (10) |
| Texas |
| Texas A&M |
| Texas Christian |
| Texas Tech |
| Houston |
| Rice |
| North Texas State |
| Baylor |
| SMU |
| Texas El-Paso |
| California (7) |
| USC |
| Stanford |
| UCLA |
| Fresno State |
| California |
| San Jose State |
| San Diego State |
| Ohio (8) |
| Ohio State |
| Bowling Green |
| Toledo |
| Miami-OH |
| Cincinnati |
| Kent State |
| Ohio Univ. |
| Akron |
| Michigan (5) |
| Michigan |
| Michigan State |
| Western Michigan |
| Central Michigan |
| Eastern Michigan |
| North Carolina (5) |
| Wake Forest |
| No.Carolina State |
| Duke |
| North Carolina |
| East Carolina |
| Florida (5) |
| Miami-Florida |
| Florida State |
| Florida |
| Central Florida |
| South Florida |
| Louisiana (5) |
| LSU |
| Tulane |
| Louisiana Tech |
| Louisiana-Lafayette |
| Louisiana-Monroe |
| Alabama (4) |
| Alabama |
| Auburn |
| Troy State |
| Alabama-Birmingham |
| Tennessee (4) |
| Tennessee |
| Vanderbilt |
| Middle Tennessee State |
| Memphis State |
| New York/New Jersey (4) |
| Syracuse |
| Rutgers |
| Army |
| Buffalo |
| Virginia/West Virginia (4) |
| Virginia Tech |
| Virginia |
| Marshall |
| West Virginia |
| Indiana (4) |
| Purdue |
| Notre Dame |
| Ball State |
| Indiana |
| Pennsylvania (3) |
| Penn State |
| Pittsburgh |
| Temple |
| Mississippi (3) |
| Southern Mississippi |
| Mississippi |
| Mississippi State |
| Illinois (3) |
| Northern Illinois |
| Illinois |
| Northwestern |
| Oklahoma (3) |
| Oklahoma |
| Oklahoma State |
| Tulsa |
| Colorado (3) |
| Colorado |
| Colorado State |
| Air Force |
| Utah (3) |
| Utah |
| BYU |
| Utah State |
| Idaho (3) |
| Boise State |
| Idaho |
| Utah State |
| Arkansas (2) |
| Arkansas |
| Arkansas State |
| Georgia (2) |
| Georgia |
| Georgia Tech |
| Kentucky (2) |
| Louisville |
| Kentucky |
| Nevada (2) |
| UNLV |
| Nevada |
| New Mexico (2) |
| New Mexico |
| New Mexico State |
| Washington (2) |
| Washington State |
| Washington |
| Arizona (2) |
| Arizona State |
| Arizona |
| Oregon (2) |
| Oregon |
| Oregon State |
| Maryland/District of Columbia (2) |
| Maryland |
| Navy |
| South Carolina (2) |
| South Carolina |
| Clemson |
| Iowa (2) |
| Iowa |
| Iowa State |
| Kansas (2) |
| Kansas State |
| Kansas |