SEC-East | Bowl Commit |
Georgia | BCS-Orange or Fiesta/Cotton/Capital One Bowl |
Tennessee | Cotton/Capital One/Outback |
Florida | Music City |
South Carolina | Independence |
Kentucky | |
Vanderbilt | |
SEC-West | |
LSU | BCS #1-Orange or Fiesta/Cotton/Capital One Bowl |
Auburn | Cotton/Capital One/Outback #3 |
Arkansas | Houston |
Mississippi | Peach #4 |
Alabama | |
Mississippi State |
Big 10 | Bowl Commit |
Ohio State | BCS-Rose #1 |
Purdue | Capital One #2 |
Michigan | Outback #3 |
Michigan State | Alamo #4 |
Wisconsin | Sun #5 |
Iowa | Music City #6 |
Minnesota | Motor City #7 |
Penn State | |
Illinois | |
Northwestern | |
Indiana |
Big 12-North | Bowl Commit |
Nebraska | Cotton #2 |
Kansas | Alamo #4 |
Kansas State | Independence |
Missouri | Fort Worth #8 |
Colorado | |
Iowa State | |
Big 12-South | |
Oklahoma | BCS #1 |
Oklahoma State | Holiday #3 |
Texas Tech | Houston |
Texas | Tangerine |
Texas A&M | |
Baylor |
PAC-10 | Bowl Commit |
USC | BCS-Rose #1 |
Washington State | BCS-Fiesta or Orange/Holiday #2 |
UCLA | Holiday #2 or Sun #3 |
Oregon State | Insight #4/5 |
Washington | Las Vegas #4/5 |
Arizona State | |
Oregon | |
Washington | |
Stanford | |
Arizona |
MAC-West | Bowl Commit |
Bowling Green | Motor City |
Northern Illinois | |
Toledo | |
Western Michigan | |
Ball State | |
Central Michigan | |
Eastern Michigan | |
MAC-East | |
Miami-Ohio | GMAC |
Marshall | |
Central Florida | |
Kent State | |
Akron | |
Ohio Univ. | |
Buffalo |
Big East | Bowl Commit |
Virginia Tech | BCS-Sugar |
Miami-FL | BCS-Orange or Fiesta |
Syracuse | Gator, San Francisco or Continental Tire Bowl |
Pittsburgh | Gator, San Francisco or Continental Tire Bowl |
Boston College | Gator, San Francisco or Continental Tire Bowl |
West Virginia | |
Rutgers | |
Temple |
ACC | Bowl Commit |
Florida State | BCS #1-Orange or Fiesta |
Maryland | Gator #2 |
North Carolina State | Peach #3 |
Virginia | Tangerine #4 |
Wake Forest | Continental Tire#5 |
Clemson | Humanitarian #6 |
Georgia Tech | Silicon Valley |
Duke | |
North Carolina |
Conference USA | Bowl Commit |
Louisville | Liberty #1 |
Texas Christian | GMAC #2 |
South Florida | Hawaii |
Southern Mississippi | New Orleans #4 |
Cincinnati | Fort Worth #6 |
Houston | |
Alabama-Birmingham | |
Tulane | |
Memphis State | |
East Carolina | |
Army |
Mountain West | Bowl Commit |
Utah | Liberty #1 |
Colorado State | Las Vegas #2 |
Air Force | San Francisco#3 |
UNLV | |
New Mexico | |
BYU | |
San Diego State | |
Wyoming |
WAC | Bowl Commit |
Boise State | Humanitarian |
Nevada | Hawaii |
Fresno State | Silicon Valley |
Hawaii | GMAC |
Louisiana Tech | |
San Jose State | |
Tulsa | |
SMU | |
Texas-El Paso | |
Rice |
Sun Belt | Bowl Commit |
North Texas State | New Orleans |
Arkansas State | |
New Mexico State | |
Middle Tennessee State | |
Louisiana-Monroe | |
Utah State | |
Louisiana-Lafayette | |
Idaho |
Independents |
Notre Dame |
Connecticut |
Navy |
Troy State |
Bowl | Team 1 | Team 2 | Matchup |
New Orleans | North Texas St. | Southern Miss. | Sun Belt #1 vs. Conference USA #4 |
GMAC | Louisville/TCU | Northern Illinois/Miami-OH | Conference USA #2 vs. MAC/WAC |
Tangerine | Virginia | Texas Tech | ACC #4 vs. Big Twelve |
Fort Worth | Houston/Tulane | Missouri/Kansas State | Conference USA #6 vs. Big 12 #8 |
Las Vegas | Air Force | Oregon/Oregon St. | Mountain West #2 vs. Pac-10 #4/5 |
Hawaii Bowl | South Florida | Hawaii | Conference USA vs. WAC |
Motor City | Northern Illinois/Miami-OH | Iowa/Minnesota | MAC vs. Big 10 #7 |
Insight.com | Oregon/Oregon St. | Syracuse | PAC 10 #4/5 vs. Big East #3 |
Continental Tire | Pittsburgh/Boston College | Wake Forest | Big East #4/5 vs. ACC #5 |
Alamo | Purdue/Ohio State | Missouri/Kansas State | Big 10#4 vs. Big 12 #4 |
Houston | Arkansas | Texas | SEC vs. Big 12 |
Holiday | Oregon State | Oklahoma State | PAC-10#2 vs. Big 12#3 |
Silicon Valley | Nevada | Georgia Tech | WAC vs. ACC |
San Francisco | Colorado State | Pittsburgh/Syracuse | Mountain West #3 vs. Big East #4/5 |
Independence | South Carolina | Missouri/Kansas State | SEC vs. Big 12 |
Music City | Minnesota/Iowa | Florida | Big Ten #6 vs. SEC |
Liberty | Louisville/TCU | Utah | Conference USA#1 vs. Mountain West #1 |
Sun | Wisconsin | UCLA | Big 10#5 vs. Pac 10#3 |
Outback | Ohio St./MSU/Purdue/Michigan | Auburn | Big 10#3 vs. SEC#3 |
Capital One | Ohio St./MSU/Purdue/Michigan | Tennessee | Big 10#2 vs. SEC#2 |
Gator | Maryland | can Notre Dame win 6??? | ACC#2 vs. Big East#2 |
Orange | Washington State | Virginia Tech/Miami-FL | Alliance- vs. Alliance-Big East |
Rose | Ohio St./MSU/Purdue/Michigan | USC | Alliance-Big 10 vs.Alliance PAC-10 |
Peach | North Carolina St. | Mississippi | ACC#3 vs. SEC#4 |
Cotton | Nebraska/Kansas/Missouri | Georgia | Big 12#2 vs. SEC |
Fiesta | LSU/Auburn | Florida State | Alliance vs. Alliance-ACC |
Humanitarian | Boise State | Clemson | WAC #1 vs. ACC #6 |
Sugar | Oklahoma | Miami-FL/Virginia Tech | Alliance #1 vs. Alliance #2 |
Texas (10) |
Texas |
Texas A&M |
Texas Christian |
Texas Tech |
Houston |
Rice |
North Texas State |
Baylor |
SMU |
Texas El-Paso |
California (7) |
USC |
Stanford |
UCLA |
Fresno State |
California |
San Jose State |
San Diego State |
Ohio (8) |
Ohio State |
Bowling Green |
Toledo |
Miami-OH |
Cincinnati |
Kent State |
Ohio Univ. |
Akron |
Michigan (5) |
Michigan |
Michigan State |
Western Michigan |
Central Michigan |
Eastern Michigan |
North Carolina (5) |
Wake Forest |
No.Carolina State |
Duke |
North Carolina |
East Carolina |
Florida (5) |
Miami-Florida |
Florida State |
Florida |
Central Florida |
South Florida |
Louisiana (5) |
LSU |
Tulane |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Alabama (4) |
Alabama |
Auburn |
Troy State |
Alabama-Birmingham |
Tennessee (4) |
Tennessee |
Vanderbilt |
Middle Tennessee State |
Memphis State |
New York/New Jersey (4) |
Syracuse |
Rutgers |
Army |
Buffalo |
Virginia/West Virginia (4) |
Virginia Tech |
Virginia |
Marshall |
West Virginia |
Indiana (4) |
Purdue |
Notre Dame |
Ball State |
Indiana |
Pennsylvania (3) |
Penn State |
Pittsburgh |
Temple |
Mississippi (3) |
Southern Mississippi |
Mississippi |
Mississippi State |
Illinois (3) |
Northern Illinois |
Illinois |
Northwestern |
Oklahoma (3) |
Oklahoma |
Oklahoma State |
Tulsa |
Colorado (3) |
Colorado |
Colorado State |
Air Force |
Utah (3) |
Utah |
BYU |
Utah State |
Idaho (3) |
Boise State |
Idaho |
Utah State |
Arkansas (2) |
Arkansas |
Arkansas State |
Georgia (2) |
Georgia |
Georgia Tech |
Kentucky (2) |
Louisville |
Kentucky |
Nevada (2) |
UNLV |
Nevada |
New Mexico (2) |
New Mexico |
New Mexico State |
Washington (2) |
Washington State |
Washington |
Arizona (2) |
Arizona State |
Arizona |
Oregon (2) |
Oregon |
Oregon State |
Maryland/District of Columbia (2) |
Maryland |
Navy |
South Carolina (2) |
South Carolina |
Clemson |
Iowa (2) |
Iowa |
Iowa State |
Kansas (2) |
Kansas State |
Kansas |