Team | Rushing Defense | Passing Defense | Total Defense | Scoring Defense | Rushing Offense | Passing Offense | Total Offense | Scoring Offense | Coach | Quarterback | BCS | AP |
Oklahoma | 12 | 1 | 1 | 5 | 36 | 12 | 8 | 1 | Stoops | White | 1 | 1 |
USC | 3 | 106 | 34 | 26 | 45 | 24 | 17 | 6 | Carroll | Leinart | 2 | 2 |
Ohio State | 1 | 65 | 5 | 9 | 81 | 81 | 96 | 74 | Tressell | Krenzel | 3 | 4 |
LSU | 2 | 37 | 4 | 1 | 42 | 34 | 26 | 15 | Saban | Mauck | 4 | 3 |
Michigan | 36 | 6 | 9 | 11 | 29 | 29 | 16 | 10 | Carr | Navarre | 8 | 5 |
TCU | 13 | 104 | 48 | 29 | 17 | 44 | 18 | 48 | Patterson | Hassell | 6 | 9 |
Georgia | 9 | 9 | 2 | 2 | 63 | 40 | 47 | 68 | Richt | Greene | 9 | 6 |
Texas | 61 | 5 | 16 | 28 | 6 | 65 | 20 | 4 | Brown | Mock/Young | 5 | 7 |
Florida State | 22 | 21 | 14 | 3 | 89 | 13 | 31 | 27 | Bowden | Rix | 13 | 11 |
Virginia Tech | 27 | 44 | 20 | 16 | 13 | 103 | 49 | 9 | Beamer | Randall | 15 | 12 |
Miami-FL | 38 | 3 | 3 | 17 | 50 | 36 | 32 | 42 | Coker | Berlin | 12 | 14 |
Tennessee | 59 | 31 | 43 | 30 | 70 | 67 | 79 | 75 | Fulmer | Clausen | 7 | 13 |
Purdue | 7 | 35 | 10 | 11 | 53 | 57 | 62 | 49 | Tiller | Orton | 11 | 10 |
Washington State | 10 | 77 | 24 | 23 | 101 | 17 | 44 | 31 | Doba | Kegel | 10 | 8 |
Florida | 58 | 53 | 51 | 17 | 64 | 38 | 43 | 28 | Zook | Leak | 14 | 18 |
Nebraska | 31 | 8 | 8 | 4 | 5 | 116 | 86 | 62 | Solich | Lord | 17 | 15 |
Miami-Ohio | 18 | 61 | 26 | 18 | 51 | 5 | 7 | 7 | Hoeppner | Roethlisberger | 16 | 24 |
Mississippi | 14 | 114 | 79 | 55 | 54 | 11 | 15 | 11 | Cutcliffe | Manning | 18 | 19 |
Pittsburgh | 77 | 49 | 66 | 41 | 90 | 9 | 27 | 18 | Harris | Rutherford | 19 | 16 |
Michigan State | 20 | 98 | 55 | 35 | 109 | 23 | 61 | 41 | Smith | Smoker | 24 | 22 |
Minnesota | 34 | 38 | 29 | 27 | 1 | 82 | 4 | 5 | Mason | Abdul-Khaliq | 22 | 17 |
Kansas State | 15 | 11 | 6 | 14 | 10 | 68 | 33 | 8 | Snyder | Roberson | 26 | 25 |
Iowa | 5 | 36 | 8 | 8 | 37 | 104 | 91 | 58 | Ferentz | Chandler | 20 | 20 |
Bowling Green | 26 | 22 | 19 | 19 | 19 | 7 | 2 | 17 | Brandon | Harris | 23 | 26 |
SEC-East | Bowl Commit |
Florida | BCS-Fiesta or Capital One #2 Bowl |
Georgia | Cotton Bowl |
Tennessee | Music City Bowl |
South Carolina | Independence Bowl |
Kentucky | |
Vanderbilt | |
SEC-West | |
LSU | BCS Fiesta Bowl |
Mississippi | Outback #3 Bowl |
Auburn | Peach #4 Bowl |
Arkansas | Houston Bowl |
Alabama | |
Mississippi State |
Big 10 | Bowl Commit |
Michigan | BCS-Rose #1 Bowl |
Ohio State | BCS-Fiesta Bowl (At-Large) |
Purdue | Capital One Bowl |
Michigan State | Outback Bowl |
Minnesota | Alamo Bowl |
Iowa | Sun Bowl |
Wisconsin | Music City Bowl |
Northwestern | Motor City Bowl |
Penn State | |
Indiana | |
Illinois |
Big 12-North | Bowl Commit |
Kansas State | Cotton #2 Bowl |
Nebraska | Alamo #4 Bowl |
Missouri | Independence Bowl |
Colorado | Fort Worth #8 Bowl |
Kansas | Houston Bowl |
Iowa State | |
Big 12-South | |
Oklahoma | BCS #1-Sugar Bowl |
Texas | BCS-Rose Bowl |
Oklahoma State | Holiday Bowl |
Texas Tech | Tangerine Bowl |
Texas A&M | |
Baylor |
ACC | Bowl Commit |
Florida State | BCS #1-Orange Bowl |
North Carolina State | Gator #2 |
Clemson | Peach #3 |
Georgia Tech | Tangerine #4 |
Maryland | Continental Tire#5 |
Virginia | Humanitarian #6 |
Wake Forest | Silicon Valley |
North Carolina | |
Duke |
Big East | Bowl Commit |
Pittsburgh | BCS-Orange Bowl |
Miami-FL | Gator Bowl |
West Virginia | Gator Bowl |
Pittsburgh | Insight Bowl |
Boston College | San Francisco Bowl |
Boston College | Continental Tire Bowl |
Rutgers | |
Temple |
PAC-10 | Bowl Commit |
USC | BCS-Sugar Bowl |
Washington State | Holiday #2 Bowl |
Oregon State | Sun #3 Bowl |
UCLA | Insight Bowl |
California | Las Vegas Bowl |
Oregon | |
Washington | |
Stanford | |
Arizona State | |
Arizona |
Mountain West | Bowl Commit |
Utah | Liberty #1 |
Colorado State | Las Vegas #2 |
Air Force | San Francisco#3 |
UNLV | |
New Mexico | |
BYU | |
San Diego State | |
Wyoming |
MAC-West | Bowl Commit |
Bowling Green | GMAC |
Northern Illinois | |
Ball State | |
Toledo | |
Western Michigan | |
Central Michigan | |
Eastern Michigan | |
MAC-East | |
Miami-Ohio | Motor City |
Marshall | |
Central Florida | |
Kent State | |
Akron | |
Ohio University | |
Buffalo |
Conference USA | Bowl Commit |
Texas Christian | Liberty #1 |
Southern Mississippi | GMAC #2 |
Louisville | Hawaii |
South Florida | New Orleans #4 |
Memphis State | Fort Worth #6 |
Cincinnati | |
Alabama-Birmingham | |
Houston | |
Tulane | |
East Carolina | |
Army |
WAC | Bowl Commit |
Boise State | Humanitarian |
Fresno State | Hawaii |
Hawaii | Silicon Valley |
Nevada | |
Louisiana Tech | |
San Jose State | |
Tulsa | |
SMU | |
Texas-El Paso | |
Rice |
Sun Belt | Bowl Commit |
North Texas State | New Orleans |
Arkansas State | |
New Mexico State | |
Middle Tennessee State | |
Louisiana-Monroe | |
Utah State | |
Louisiana-Lafayette | |
Idaho |
Independents |
Notre Dame |
Connecticut |
Navy |
Troy State |
Bowl | Team 1 | Team 2 | Matchup |
New Orleans | North Texas St. | South Florida | Sun Belt #1 vs. Conference USA #4 |
GMAC | Louisville/So.Miss. | Bowling Green | Conference USA #2 vs. MAC/WAC |
Tangerine | Georgia Tech | Texas Tech | ACC #4 vs. Big Twelve |
Fort Worth | Memphis State | Colorado/Kansas | Conference USA #6 vs. Big 12 #8 |
Las Vegas | New Mexico | Oregon | Mountain West #2 vs. Pac-10 #4/5 |
Hawaii Bowl | So.Miss./Louisville | Fresno State | Conference USA vs. WAC |
Motor City | Miami-OH | Northwestern | MAC vs. Big 10 #7 |
Insight.com | UCLA | Miami-FL | PAC 10 #4/5 vs. Big East #3 |
Continental Tire | Syracuse | Maryland | Big East #4/5 vs. ACC #5 |
Alamo | Minnesota | Nebraska | Big 10#4 vs. Big 12 #4 |
Houston | South Carolina | Colorado/Kansas | SEC vs. Big 12 |
Holiday | Washington State | Oklahoma State | PAC-10#2 vs. Big 12#3 |
Silicon Valley | Nevada | Wake Forest | WAC vs. ACC |
San Francisco | Air Force | West Virginia | Mountain West #3 vs. Big East #4/5 |
Independence | Arkansas | Missouri | SEC vs. Big 12 |
Music City | Wisconsin | Tennessee | Big Ten #6 vs. SEC |
Liberty | Texas Christian | Utah | Conference USA#1 vs. Mountain West #1 |
Sun | Iowa | Oregon State | Big 10#5 vs. Pac 10#3 |
Outback | Michigan State | LSU/Mississippi | Big 10#3 vs. SEC#3 |
Capital One | Purdue | Florida/LSU | Big 10#2 vs. SEC#2 |
Gator | North Carolina State/Florida State | Virginia Tech | ACC#2 vs. Big East#2 |
Orange | Florida State/North Carolina State | Pittsburgh | Alliance-ACC vs. Alliance-Big East |
Rose | Michigan/Ohio State | Texas | Alliance-Big 10 vs.Alliance-At-Large |
Peach | Clemson | Auburn | ACC#3 vs. SEC#4 |
Cotton | Kansas State | Georgia | Big 12#2 vs. SEC |
Fiesta | LSU/Florida | Ohio State/Michigan | Alliance #1 pick-SEC vs. Alliance At-Large |
Humanitarian | Boise State | Virginia | WAC #1 vs. ACC #6 |
Sugar | Oklahoma | Southern California | Alliance #1-Big 12 vs. Alliance #2-PAC 10 |
Big 10-East |
Michigan |
Michigan State |
Penn State |
Purdue |
Ohio State |
add one |
Big Ten-West |
Iowa |
Northwestern |
Wisconsin |
Illinois |
Indiana |
Minnesota |
Possibilities: |
Notre Dame |
Syracuse |
Pittsburgh |
Iowa State |
ACC-North |
Boston College |
Virginia Tech |
Duke |
North Carolina |
Virginia |
Wake Forest |
ACC-South |
Clemson |
Maryland |
North Carolina State |
Miami-FL |
Florida State |
Georgia Tech |
PAC-10-North |
Washington |
Washington State |
Oregon State |
Oregon |
California |
Stanford |
PAC-10-South |
Southern Cal |
Arizona State |
Arizona |
UCLA |
add two |
Possibilities: |
UNLV |
Nevada |
San Jose State |
Fresno State |
WAC-North |
Boise State |
Nevada |
Fresno State |
Hawaii |
Idaho |
San Jose State |
Utah State |
WAC-South |
New Mexico State |
Texas-El Paso |
North Texas State |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Arkansas State |
Possibilities: |
Montana |
Northern Arizona |
Idaho State |
Northern Colorado |
Weber State |
Montana State |
Cal Poly |
Mountain West |
Utah |
Colorado State |
Air Force |
New Mexico |
Wyoming |
BYU |
UNLV |
San Diego State |
add four |
Possibilities: |
Nevada |
Utah State |
Boise State |
Idaho |
New Mexico St. |
San Jose State |
Fresno State |
Conference USA-East |
East Carolina |
Memphis State |
Central Florida |
Marshall |
Alabama-Birmingham |
Troy State |
Middle Tennessee St. |
Conference USA-West |
Texas Christian |
Tulane |
Houston |
Rice |
SMU |
Tulsa |
Southern Mississippi |
Possibilities: |
McNeese State |
Wofford |
Grambling |
North Carolina AT&T |
Furman |
Hampton |
Florida Atlantic |
Tennessee State |
Samford |
The Citadel |
MAC-West |
Northern Illinois |
Ball State |
Toledo |
Western Michigan |
Central Michigan |
Eastern Michigan |
MAC-East |
Miami-Ohio |
Kent State |
Akron |
Ohio Univ. |
Buffalo |
Bowling Green |
Possibilities: |
Western Illinois |
Northern Iowa |
Dayton |
Southern Illinois |
Western Kentucky |
Eastern Illinois |
Illinois State |
Big East-East |
Army |
Navy |
Syracuse |
Rutgers |
Temple |
Connecticut |
Big East-West |
Cincinnati |
Louisville |
South Florida |
West Virginia |
Pittsburgh |
Notre Dame |
Possibilities: |
Delaware |
Massachusetts |
Villanova |
Colgate |
Northeastern |
Fordham |
Texas (10) |
Texas |
Texas A&M |
Texas Christian |
Texas Tech |
Houston |
Rice |
North Texas State |
Baylor |
SMU |
Texas El-Paso |
California (7) |
USC |
Stanford |
UCLA |
Fresno State |
California |
San Jose State |
San Diego State |
Ohio (8) |
Ohio State |
Bowling Green |
Toledo |
Miami-OH |
Cincinnati |
Kent State |
Ohio Univ. |
Akron |
Michigan (5) |
Michigan |
Michigan State |
Western Michigan |
Central Michigan |
Eastern Michigan |
North Carolina (5) |
Wake Forest |
No.Carolina State |
Duke |
North Carolina |
East Carolina |
Florida (5) |
Miami-Florida |
Florida State |
Florida |
Central Florida |
South Florida |
Louisiana (5) |
LSU |
Tulane |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Alabama (4) |
Alabama |
Auburn |
Troy State |
Alabama-Birmingham |
Tennessee (4) |
Tennessee |
Vanderbilt |
Middle Tennessee State |
Memphis State |
New York/New Jersey (4) |
Syracuse |
Rutgers |
Army |
Buffalo |
Virginia/West Virginia (4) |
Virginia Tech |
Virginia |
Marshall |
West Virginia |
Indiana (4) |
Purdue |
Notre Dame |
Ball State |
Indiana |
Pennsylvania (3) |
Penn State |
Pittsburgh |
Temple |
Mississippi (3) |
Southern Mississippi |
Mississippi |
Mississippi State |
Illinois (3) |
Northern Illinois |
Illinois |
Northwestern |
Oklahoma (3) |
Oklahoma |
Oklahoma State |
Tulsa |
Colorado (3) |
Colorado |
Colorado State |
Air Force |
Utah (3) |
Utah |
BYU |
Utah State |
Idaho (3) |
Boise State |
Idaho |
Utah State |
Arkansas (2) |
Arkansas |
Arkansas State |
Georgia (2) |
Georgia |
Georgia Tech |
Kentucky (2) |
Louisville |
Kentucky |
Nevada (2) |
UNLV |
Nevada |
New Mexico (2) |
New Mexico |
New Mexico State |
Washington (2) |
Washington State |
Washington |
Arizona (2) |
Arizona State |
Arizona |
Oregon (2) |
Oregon |
Oregon State |
Maryland/District of Columbia (2) |
Maryland |
Navy |
South Carolina (2) |
South Carolina |
Clemson |
Iowa (2) |
Iowa |
Iowa State |
Kansas (2) |
Kansas State |
Kansas |