Team | Rushing Defense | Passing Defense | Total Defense | Scoring Defense | Rushing Offense | Passing Offense | Total Offense | Scoring Offense | Coach | Quarterback | BCS | AP |
Oklahoma | 18 | 2 | 1 | 7 | 54 | 14 | 15 | 1 | Stoops | White | 1 | 1 |
USC | 3 | 104 | 34 | 26 | 47 | 22 | 18 | 6 | Carroll | Leinart | 2 | 2 |
Florida State | 21 | 13 | 12 | 2 | 75 | 17 | 30 | 18 | Bowden | Rix | 3 | 3 |
Miami-FL | 38 | 3 | 6 | 17 | 46 | 34 | 29 | 25 | Coker | Berlin | 4 | 6 |
Ohio State | 1 | 41 | 3 | 7 | 86 | 82 | 99 | 76 | Tressell | Krenzel | 5 | 7 |
Virginia Tech | 27 | 27 | 20 | 11 | 13 | 103 | 57 | 8 | Beamer | Randall | 6 | 5 |
LSU | 2 | 39 | 4 | 1 | 43 | 32 | 27 | 16 | Saban | Mauck | 7 | 4 |
Michigan | 39 | 7 | 9 | 12 | 30 | 25 | 16 | 12 | Carr | Navarre | 8 | 8 |
TCU | 12 | 83 | 30 | 24 | 15 | 48 | 19 | 53 | Patterson | Hassell | 9 | 13 |
Georgia | 10 | 9 | 2 | 3 | 60 | 42 | 48 | 65 | Richt | Greene | 10 | 9 |
Iowa | 4 | 44 | 8 | 5 | 37 | 105 | 89 | 54 | Ferentz | Chandler | 11 | 10 |
Texas | 64 | 6 | 18 | 33 | 9 | 68 | 24 | 5 | Brown | Mock/Young | 12 | 11 |
Tennessee | 71 | 27 | 47 | 45 | 62 | 54 | 64 | 60 | Fulmer | Clausen | 13 | 18 |
Purdue | 7 | 34 | 10 | 15 | 53 | 53 | 52 | 49 | Tiller | Orton | 14 | 16 |
Washington State | 8 | 75 | 25 | 29 | 103 | 13 | 38 | 33 | Doba | Kegel | 15 | 12 |
Bowling Green | 28 | 22 | 17 | 12 | 20 | 5 | 2 | 14 | Brandon | Harris | 16 | 15 |
Florida | 61 | 55 | 55 | 18 | 66 | 33 | 43 | 35 | Zook | Leak | 17 | 17 |
Nebraska | 35 | 5 | 7 | 4 | 5 | 116 | 87 | 59 | Solich | Lord | 18 | 19 |
Michigan State | 19 | 103 | 54 | 28 | 95 | 26 | 59 | 41 | Smith | Smoker | 20 | 14 |
Mississippi | 13 | 115 | 80 | 58 | 45 | 9 | 7 | 9 | Cutcliffe | Manning | 23 | 20 |
Kansas State | 22 | 12 | 11 | 19 | 17 | 64 | 33 | 10 | Snyder | Roberson | 30 | 30 |
SEC-East | Bowl Commit |
Florida | Capital One #2 Bowl |
Georgia | Cotton Bowl |
Tennessee | Music City Bowl |
South Carolina | Independence Bowl |
Kentucky | |
Vanderbilt | |
SEC-West | |
LSU | BCS #1-Orange, Rose or Fiesta Bowl |
Mississippi | Outback #3 Bowl |
Auburn | Peach #4 Bowl |
Arkansas | Houston Bowl |
Alabama | |
Mississippi State |
Big 10 | Bowl Commit |
Michigan | BCS-Rose #1 Bowl |
Michigan State | Capital One #2 Bowl |
Minnesota | Outback #3 Bowl |
Purdue | Alamo #4 Bowl |
Wisconsin | Sun #5 Bowl |
Ohio State | Music City #6 Bowl |
Iowa | Motor City #7 Bowl |
Northwestern | |
Penn State | |
Illinois | |
Indiana |
Big 12-North | Bowl Commit |
Kansas State | Cotton #2 Bowl |
Nebraska | Alamo #4 Bowl |
Missouri | Independence Bowl |
Kansas | Fort Worth #8 Bowl |
Colorado | |
Iowa State | |
Big 12-South | |
Oklahoma | BCS #1-Sugar Bowl |
Texas | Holiday #3 Bowl |
Oklahoma State | Houston Bowl |
Texas Tech | Tangerine Bowl |
Texas A&M | |
Baylor |
PAC-10 | Bowl Commit |
USC | BCS-Sugar Bowl |
Washington State | BCS-Fiesta or Holiday #2 Bowl |
Oregon State | Holiday #2 or Sun #3 Bowl |
UCLA | Sun #3 or Insight Bowl |
Washington | Insight #4/5 or Las Vegas Bowl |
California | Las Vegas #4/5 or Toilet Bowl |
Oregon | |
Stanford | |
Arizona State | |
Arizona |
MAC-West | Bowl Commit |
Bowling Green | Motor City |
Northern Illinois | |
Ball State | |
Toledo | |
Western Michigan | |
Central Michigan | |
Eastern Michigan | |
MAC-East | |
Miami-Ohio | GMAC |
Marshall | |
Central Florida | |
Kent State | |
Akron | |
Ohio University | |
Buffalo |
Big East | Bowl Commit |
Virginia Tech | BCS-Orange, Fiesta or Rose |
Miami-FL | BCS-Orange, Rose or Fiesta |
West Virginia | Gator Bowl |
Pittsburgh | Insight Bowl |
Boston College | San Francisco Bowl |
Syracuse | Continental Tire Bowl |
Rutgers | |
Temple |
ACC | Bowl Commit |
Florida State | BCS #1-Orange, Rose or Fiesta Bowl |
North Carolina State | Gator #2 |
Georgia Tech | Peach #3 |
Maryland | Tangerine #4 |
Virginia | Continental Tire#5 |
Wake Forest | Humanitarian #6 |
Clemson | Silicon Valley |
Duke | |
North Carolina |
Conference USA | Bowl Commit |
Texas Christian | Liberty #1 |
Louisville | GMAC #2 |
Southern Mississippi | Hawaii |
South Florida | New Orleans #4 |
Memphis State | Fort Worth #6 |
Houston | |
Alabama-Birmingham | |
Cincinnati | |
Tulane | |
East Carolina | |
Army |
Mountain West | Bowl Commit |
Utah | Liberty #1 |
Colorado State | Las Vegas #2 |
Air Force | San Francisco#3 |
UNLV | |
New Mexico | |
BYU | |
San Diego State | |
Wyoming |
WAC | Bowl Commit |
Boise State | Humanitarian |
Nevada | Hawaii |
Fresno State | Silicon Valley |
Hawaii | GMAC |
Louisiana Tech | |
San Jose State | |
Tulsa | |
SMU | |
Texas-El Paso | |
Rice |
Sun Belt | Bowl Commit |
North Texas State | New Orleans |
Arkansas State | |
New Mexico State | |
Middle Tennessee State | |
Louisiana-Monroe | |
Utah State | |
Louisiana-Lafayette | |
Idaho |
Independents |
Notre Dame |
Connecticut |
Navy |
Troy State |
Bowl | Team 1 | Team 2 | Matchup |
New Orleans | North Texas St. | South Florida | Sun Belt #1 vs. Conference USA #4 |
GMAC | Louisville | Miami-OH | Conference USA #2 vs. MAC/WAC |
Tangerine | Maryland | Oklahoma State | ACC #4 vs. Big Twelve |
Fort Worth | Memphis State | Colorado/Kansas | Conference USA #6 vs. Big 12 #8 |
Las Vegas | Colorado State | Washington | Mountain West #2 vs. Pac-10 #4/5 |
Hawaii Bowl | Southern Mississippi | Nevada | Conference USA vs. WAC |
Motor City | Bowling Green | Iowa | MAC vs. Big 10 #7 |
Insight.com | California | Pittsburgh | PAC 10 #4/5 vs. Big East #3 |
Continental Tire | Boston College | Wake Forest | Big East #4/5 vs. ACC #5 |
Alamo | Purdue | Nebraska | Big 10#4 vs. Big 12 #4 |
Houston | South Carolina | Texas Tech | SEC vs. Big 12 |
Holiday | Oregon State | Texas | PAC-10#2 vs. Big 12#3 |
Silicon Valley | Fresno State | Clemson | WAC vs. ACC |
San Francisco | Air Force | Syracuse | Mountain West #3 vs. Big East #4/5 |
Independence | Arkansas | Missouri | SEC vs. Big 12 |
Music City | Ohio State | Tennessee | Big Ten #6 vs. SEC |
Liberty | Texas Christian | Utah | Conference USA#1 vs. Mountain West #1 |
Sun | Wisconsin | UCLA | Big 10#5 vs. Pac 10#3 |
Outback | Minnesota | Mississippi | Big 10#3 vs. SEC#3 |
Capital One | Michigan State | Georgia | Big 10#2 vs. SEC#2 |
Gator | North Carolina St. | West Virginia | ACC#2 vs. Big East#2 |
Orange | LSU | Virginia Tech | Alliance-SEC vs. Alliance-Big East |
Rose | Michigan | Florida State | Alliance-Big 10 vs.Alliance-ACC |
Peach | Georgia Tech | Auburn | ACC#3 vs. SEC#4 |
Cotton | Kansas State | Georgia | Big 12#2 vs. SEC |
Fiesta | Washington St. | Miami-FL | Alliance vs. Alliance |
Humanitarian | Boise State | Wake Forest | WAC #1 vs. ACC #6 |
Sugar | Oklahoma | Southern Cal | Alliance #1-Big 12 vs. Alliance #2-PAC 10 |
Texas (10) |
Texas |
Texas A&M |
Texas Christian |
Texas Tech |
Houston |
Rice |
North Texas State |
Baylor |
SMU |
Texas El-Paso |
California (7) |
USC |
Stanford |
UCLA |
Fresno State |
California |
San Jose State |
San Diego State |
Ohio (8) |
Ohio State |
Bowling Green |
Toledo |
Miami-OH |
Cincinnati |
Kent State |
Ohio Univ. |
Akron |
Michigan (5) |
Michigan |
Michigan State |
Western Michigan |
Central Michigan |
Eastern Michigan |
North Carolina (5) |
Wake Forest |
No.Carolina State |
Duke |
North Carolina |
East Carolina |
Florida (5) |
Miami-Florida |
Florida State |
Florida |
Central Florida |
South Florida |
Louisiana (5) |
LSU |
Tulane |
Louisiana Tech |
Louisiana-Lafayette |
Louisiana-Monroe |
Alabama (4) |
Alabama |
Auburn |
Troy State |
Alabama-Birmingham |
Tennessee (4) |
Tennessee |
Vanderbilt |
Middle Tennessee State |
Memphis State |
New York/New Jersey (4) |
Syracuse |
Rutgers |
Army |
Buffalo |
Virginia/West Virginia (4) |
Virginia Tech |
Virginia |
Marshall |
West Virginia |
Indiana (4) |
Purdue |
Notre Dame |
Ball State |
Indiana |
Pennsylvania (3) |
Penn State |
Pittsburgh |
Temple |
Mississippi (3) |
Southern Mississippi |
Mississippi |
Mississippi State |
Illinois (3) |
Northern Illinois |
Illinois |
Northwestern |
Oklahoma (3) |
Oklahoma |
Oklahoma State |
Tulsa |
Colorado (3) |
Colorado |
Colorado State |
Air Force |
Utah (3) |
Utah |
BYU |
Utah State |
Idaho (3) |
Boise State |
Idaho |
Utah State |
Arkansas (2) |
Arkansas |
Arkansas State |
Georgia (2) |
Georgia |
Georgia Tech |
Kentucky (2) |
Louisville |
Kentucky |
Nevada (2) |
UNLV |
Nevada |
New Mexico (2) |
New Mexico |
New Mexico State |
Washington (2) |
Washington State |
Washington |
Arizona (2) |
Arizona State |
Arizona |
Oregon (2) |
Oregon |
Oregon State |
Maryland/District of Columbia (2) |
Maryland |
Navy |
South Carolina (2) |
South Carolina |
Clemson |
Iowa (2) |
Iowa |
Iowa State |
Kansas (2) |
Kansas State |
Kansas |