| NCAA Division I Team | Conference | Ranking | Record | Loss(es) |
| Ohio State | Big Ten | 1 | 12W-0L | None |
| Michigan | Big Ten | 2 | 11W-1L | Ohio State |
| USC | Pacific 10 | 3 | 9W-2L | Oregon State |
| Wisconsin | Big Ten | 4 | 11W-1L | Michigan |
| Florida | Southeastern-E | 5 | 11W-1L | Auburn |
| LSU | Southeastern-W | 6 | 10W-2L | Auburn/Florida |
| Arkansas | Southeastern-W | 7 | 10W-2L | USC/LSU |
| Oklahoma | Big 12-S | 8 | 10W-2L | Texas/Oregon |
| Notre Dame | Independent | 9 | 10W-2L | Michigan/USC |
| Tennessee | Southeastern-E | 10 | 9W-3L | Florida/LSU/Arkansas |
| Rutgers | Big East | 11 | 10W-1L | Cincinnati |
| Louisville | Big East | 12 | 10W-1L | Rutgers |
| Auburn | Southeastern-W | 13 | 10W-2L | Arkansas/Georgia |
| Texas | Big 12-S | 14 | 9W-3L | Ohio State/Kansas State/Texas A&M |
| Virginia Tech | Atlantic Coast-C | 15 | 10W-2L | Georgia Tech/Boston College |
| Wake Forest | Atlantic Coast-A | 16 | 10W-2L | Clemson/Virginia Tech |
| Boise State | Western Athletic | 17 | 12W-0L | None |
| Georgia | Southeastern-E | 18 | 8W-4L | Tennessee/Vanderbilt/Florida/Kentucky |
| Boston College | Atlantic Coast-A | 19 | 9W-3L | North Carolina State/Wake Forest/Miami-Florida |
| Nebraska | Big 12-N | 20 | 9W-3L | USC/Texas/Oklahoma State |
| Texas A&M | Big 12-S | 21 | 9W-3L | Texas Tech/Oklahoma/Nebraska |
| West Virginia | Big East | 22 | 9W-2L | Louisville/South Florida |
| California | Pacific 10 | 23 | 8W-3L | Tennessee/Arizona/USC |
| Georgia Tech | Atlantic Coast-C | 24 | 9W-3L | Notre Dame/Clemson/Georgia |
| Maryland | Atlantic Coast-A | 25 | 8W-4L | West Virginia/Georgia Tech/Boston College/Wake Forest |
| South Carolina | Southeastern-E | 26 | 7W-5L | Georgia/Auburn/Tennessee/Arkansas/Florida |
| Clemson | Atlantic Coast-A | 27 | 8W-4L | Boston College/Virginia Tech/Maryland/South Carolina |
| Florida State | Atlantic Coast-A | 28 | 6W-6L | Clemson/North Carolina State/Boston College/Maryland/Wake Forest/Florida |
| Washington State | Pacific 10 | 29 | 6W-6L | Auburn/USC/California/Arizona/Arizona State/Washington |
| UCLA | Pacific 10 | 30 | 6W-5L | Washington/Oregon/Notre Dame/Washington State/California |
| Oregon State | Pacific 10 | 31 | 8W-4L | Boise State/California/Washington State/UCLA |
| Oregon | Pacific 10 | 32 | 7W-5L | California/Washington State/USC/Arizona/Oregon State |
| Arizona State | Pacific 10 | 33 | 7W-5L | California/Oregon/USC/Oregon State/UCLA |
| Arizona | Pacific 10 | 34 | 6W-6L | LSU/USC/Washington/UCLA/Oregon State/Arizona State |
| BYU | Mountain West | 35 | 9W-2L | Arizona/Boston College |
| Kentucky | Southeastern-E | 36 | 7W-5L | Louisville/Florida/South Carolina/LSU/Tennessee |
| TCU | Mountain West | 37 | 9W-2L | BYU/Utah |
| Missouri | Big 12-N | 38 | 8W-4L | Texas A&M/Oklahoma/Nebraska/Iowa State |
| Texas Tech | Big 12-S | 39 | 7W-5L | TCU/Missouri/Colorado/Texas/Oklahoma |
| Alabama | Southeastern-W | 40 | 6W-6L | Arkansas/Florida/Tennessee/Mississippi State/LSU/Auburn |
| Navy | Independent | 41 | 8W-3L | Tulsa/Rutgers/Notre Dame |
| Kansas State | Big 12-N | 42 | 7W-5L | Louisville/Baylor/Nebraska/Missouri/Kansas |
| Penn State | Big Ten | 43 | 8W-4L | Notre Dame/Ohio State/Michigan/Wisconsin |
| Miami-Florida | Atlantic Coast-C | 44 | 6W-6L | Florida State/Louisville/Georgia Tech/Virginia Tech/Maryland/Virginia |
| Hawaii | Western Athletic | 45 | 10W-2L | Alabama/Boise State |
| Minnesota | Big Ten | 46 | 6W-6L | California/Purdue/Michigan/Penn State/Wisconsin/Ohio State |
| Iowa | Big Ten | 47 | 6W-6L | Ohio State/Indiana/Michigan/Northwestern/Wisconsin/Minnesota |
| Houston | Conference USA-W | 48 | 9W-3L | Miami-FL/Louisiana-Lafayette/So.Mississippi |
| Oklahoma State | Big 12-S | 49 | 6W-6L | Houston/Kansas State/Texas A&M/Texas/Texas Tech/Oklahoma |
| Purdue | Big Ten | 50 | 8W-5L | Notre Dame/Iowa/Wisconsin/Penn State/Hawaii |
| Kansas | Big 12-N | 51 | 6W-6L | Toledo/Nebraska/Texas A&M/Oklahoma State/Baylor/Missouri |
| Cincinnati | Big East | 52 | 7W-5L | Ohio State/Pittsburgh/Virginia Tech/Louisville/West Virginia |
| South Florida | Big East | 53 | 8W-4L | Kansas/Rutgers/Cincinnati/Louisville |
| Washington | Pacific 10 | 54 | 5W-7L | Oklahoma/USC/Oregon State./California/Arizona State/Oregon/Stanford |
| Pittsburgh | Big East | 55 | 6W-6L | Michigan State/Rutgers/South Florida/Connecticut/West Virginia/Louisville |
| Central Michigan | Mid-American-W | 56 | 8W-4L | Michigan/Boston College/Kentucky/Northern Illinois |
| Tulsa | Conference USA-W | 57 | 8W-4L | BYU/Houston/Rice/SMU |
| East Carolina | Conference USA-E | 58 | 7W-5L | Navy/Alabama-Birmingham/West Virginia/Tulsa/Rice |
| Southern Mississippi | Conference USA-E | 59 | 8W-4L | Florida/Tulsa/Virginia Tech/East Carolina |
| Ohio University | Mid-American-E | 60 | 9W-3L | Rutgers/Missouri/Bowling Green |
| Virginia | Atlantic Coast-C | 61 | 5W-7L | Pittsburgh/Georgia Tech/Western Michigan/East Carolina/Maryland/Florida St./Virginia Tech |
| Utah | Mountain West | 62 | 7W-5L | UCLA/Boise State/Wyoming/New Mexico/BYU |
| Nevada | Western Athletic | 63 | 8W-4L | Fresno State/Arizona State/Hawaii/Boise State |
| Rice | Conference USA-W | 64 | 7W-5L | Houston/UCLA/Texas/Florida St./Tulane |
| Colorado | Big 12-N | 65 | 2W-10L | Arizona State/Colorado State/Montana State/Georgia/Missouri/Baylor/Oklahoma/Kansas/Kansas St./Nebraska |
| Connecticut | Big East | 66 | 4W-7L | Wake Forest/Navy/South Florida/West Virginia/Rutgers/Syracuse/Cincinnati |
| Indiana | Big Ten | 67 | 5W-7L | Southern Illinois/Connecticut/Wisconsin/Ohio State/Minnesota/Michigan/Purdue |
| Northwestern | Big Ten | 68 | 4W-8L | New Hampshire/Nevada/Penn State/Wisconsin/Purdue/Michigan State/Michigan/Ohio State |
| Illinois | Big Ten | 69 | 2W-10L | Rutgers/Syracuse/Indiana/Iowa/Ohio Univ./Penn State/Wisconsin/Ohio St./Purdue/Northwestern |
| Western Michigan | Mid-American-W | 70 | 8W-4L | Indiana/Ohio University/Central Michigan/Florida State |
| Northern Illinois | Mid-American-W | 71 | 7W-5L | Ohio State/Ohio University/Western Michigan/Iowa/Toledo |
| Air Force | Mountain West | 72 | 4W-7L | Tennessee/Navy/San Diego St./BYU/Notre Dame/Utah/UNLV |
| Michigan State | Big Ten | 73 | 4W-8L | Notre Dame/Illinois/Michigan/Ohio State/Indiana/Purdue/Minnesota/Penn State |
| Wyoming | Mountain West | 74 | 6W-6L | Virginia/Boise State/Syracuse/Air Force/TCU/BYU |
| Colorado State | Mountain West | 75 | 4W-7L | Nevada/Air Force/Wyoming/New Mexico/BYU/Utah/TCU |
| Baylor | Big 12-S | 76 | 4W-8L | TCU/Washington State/Army/Texas/Texas A&M/Texas Tech/Oklahoma State/Oklahoma |
| North Carolina | Atlantic Coast-C | 77 | 3W-9L | Rutgers/Virginia Tech/Clemson/Miami-FL/South Florida/Virginia/Wake Forest/Notre Dame/Georgia Tech |
| New Mexico | Mountain West | 78 | 6W-6L | Missouri/Portland State/Air Force/Wyoming/TCU |
| North Carolina State | Atlantic Coast-A | 79 | 3W-9L | Akron/Southern Mississippi/Wake Forest/Maryland/Virginia/Georgia Tech/Clemson/North Carolina/East Carolina |
| San Jose State | Western Athletic | 80 | 7W-4L | Washington/Nevada/Boise State/Hawaii |
| Mississippi | Southeastern-W | 81 | 4W-8L | Missouri/Kentucky/Wake Forest/Georgia/Alabama/Arkansas/Auburn/LSU |
| Syracuse | Big East | 82 | 4W-8L | Iowa/Wake Forest/Pittsburgh/West Virginia/Louisville/Cincinnati/South Florida/Rutgers |
| Akron | Mid-American-E | 83 | 5W-7L | Penn State/CMU/Kent State/Cincinnati/Toledo/Ohio University/Western Michigan |
| Vanderbilt | Southeastern-E | 84 | 4W-7L | Michigan/Alabama/Arkansas/Mississippi/South Carolina/Florida/Kentucky |
| Iowa State | Big 12-N | 85 | 4W-8L | Iowa/Texas/Nebraska/Oklahoma/Kansas State/Texas Tech/Kansas/Colorado |
| Texas-El Paso | Conference USA-W | 86 | 5W-7L | Texas Tech/New Mexico/Houston/Tulsa/Rice/Marshall/Memphis State |
| Mississippi State | Southeastern-W | 87 | 3W-9L | Tulane/Auburn/South Carolina/LSU/West Virginia/Georgia/Kentucky/LSU/Mississippi |
| Middle Tennessee State | Sun Belt | 88 | 7W-5L | Maryland/Oklahoma/Louisville/South Carolina/Troy State |
| Ball State | Mid-American-W | 89 | 5W-7L | Indiana/Purdue/North Dakota State/Northern Illinois/Central Michigan/Western Michigan/Michigan |
| Kent State | Mid-American-E | 90 | 6W-6L | Minnesota/Army/Ohio Univ./Buffalo/Virginia Tech/Ball State |
| Stanford | Pacific 10 | 91 | 1W-10L | Oregon/San Jose St./Navy/Washington St./UCLA/Notre Dame/Arizona/Arizona St./USC/Oregon State |
| Toledo | Mid-American-W | 92 | 5W-7L | Iowa State/Western Michigan/Pittsburgh/Central Michigan/Kent St./Eastern Michigan/Ball State |
| Bowling Green | Mid-American-E | 93 | 4W-8L | Wisconsin/Kent State/Ohio St./Central Michigan/Temple/Akron/Miami-OH/Bowling Green |
| Southern Methodist | Conference USA-W | 94 | 6W-6L | Texas Tech/North Texas St./Texas El-Paso/East Carolina/Houston/Rice |
| Marshall | Conference USA-E | 95 | 5W-7L | West Virginia/Kansas State/Tennessee/Central Florida/SMU/East Carolina/Southern Mississippi |
| Army | Independent | 96 | 3W-8L | Arkansas State/Texas A&M/Rice/Connecticut/TCU/Tulane/Air Force/Notre Dame |
| Central Florida | Conference USA-E | 97 | 4W-8L | Florida/South Florida/So.Miss./Pittsburgh/Rice/Houston/East Carolina/Tulane |
| Arkansas State | Sun Belt | 98 | 6W-6L | Oklahoma State/SMU/Florida Atlantic/Auburn/Middle Tennessee St./Louisiana-Lafayette |
| Tulane | Conference USA-W | 99 | 4W-8L | Houston/LSU/SMU/UTEP/Auburn/Marshall/So.Mississippi/Tulsa |
| Idaho | Western Athletic | 100 | 4W-8L | Michigan State/Washington State/Oregon State/Boise St./Hawaii/Nevada/Fresno State/San Jose St. |
| Alabama-Birmingham | Conference USA-E | 101 | 3W-9L | Oklahoma/Georgia/Mississippi State/Rice/Marshall/SMU/UTEP/Southern Mississippi/Alabama-Birmingham |
| Troy State | Sun Belt | 102 | 6W-5L | Florida State/Georgia Tech/Nebraska/UAB/Arkansas State |
| Fresno State | Western Athletic | 103 | 4W-7L | Washington/Oregon/Colorado St./Utah St./Hawaii/LSU/Boise St. |
| Louisiana Tech | Western Athletic | 104 | 3W-9L | Nebraska/Texas A&M/Clemson/Boise St./Idaho/San Jose St./Hawaii/Nevada/Fresno State |
| Florida Atlantic | Sun Belt | 105 | 5W-7L | Clemson/Kansas State/Oklahoma State/South Carolina/Louisiana-Lafayette/Middle Tennessee/Troy |
| North Texas State | Sun Belt | 106 | 3W-9L | Texas/Tulsa/Akron/Middle Tennessee/Arkansas St./Troy St./Louisiana Tech/Florida Atlantic/Louisiana-Monroe |
| Louisiana-Lafayette | Sun Belt | 107 | 5W-5L | LSU/Texas A&M/Middle Tennessee/Troy St./North Texas St. |
| San Diego State | Mountain West | 108 | 2W-9L | Wisconsin/Texas El-Paso/Utah/San Jose St./BYU/Cal Poly/Wyoming/TCU/New Mexico |
| UNLV | Mountain West | 109 | 2W-10L | Iowa State/Hawaii/Nevada/Colorado St./New Mexico/BYU/Utah/TCU/San Diego St./Wyoming |
| New Mexico State | Western Athletic | 110 | 3W-8L | New Mexico/UTEP/Idaho/Boise St./Hawaii/Nevada/San Jose St./Fresno St. |
| Louisiana-Monroe | Sun Belt | 111 | 3W-8L | Alabama/Kansas/Florida Atlantic/Arkansas St./Troy St./Middle Tennessee/Arkansas/Kentucky |
| Duke | Atlantic Coast-C | 112 | 0W-12L | Virginia Tech/Wake Forest/Richmond/Virginia/Alabama/Florida St./Miami-FL/Vanderbilt/Navy/Boston College/Georgia Tech/North Carolina |
| Memphis State | Conference USA-E | 113 | 2W-10L | East Carolina/Mississippi/Tennessee/UAB/Arkansas St./Tulsa/Marshall/So.Mississippi/Louisiana Tech/Houston |
| Eastern Michigan | Mid-American-W | 114 | 1W-11L | Michigan State/Northwestern/Ball State/CMU/Louisiana-Lafayette/Bowling Green/WMU/Ohio Univ./Navy/Kent State |
| Miami-OH | Mid-American-E | 115 | 2W-10L | Kent State/Northwestern/Purdue/Syracuse/Cincinnati/Akron/Ball St./Northern Illinois/Western Michigan/Ohio Univ. |
| Buffalo | Mid-American-E | 116 | 2W-10L | Bowling Green/Northern Illinois/Auburn/Ball St./Miami-OH/Ohio Univ./Boston College/Akron/Wisconsin/CMU |
| Temple | Independent | 117 | 1W-11L | Buffalo/Louisville/Minnesota/Western Michigan/Vanderbilt/Kent St./Clemson/Northern Illinois/CMU/Penn St./Navy |
| Utah State | Western Athletic | 118 | 1W-11L | Wyoming/Arkansas/Utah/BYU/Idaho/San Jose St./Louisiana Tech/Hawaii/Nevada/Boise State/New Mexico State |
| Florida International | Sun Belt | 119 | 0W-11L | Middle Tenn./So.Florida/Bowling Green/Maryland/Arkansas St/No.Texas/Miami-FL/Alabama/Louisiana-Monroe/Florida Atlantic |
| Bowl | Team 1 | Team 2 | Matchup | Date | Sponsor | City | Payout per Team | Formerly |
| MAC Championship | Central Michigan | Ohio University | MAC-West vs. MAC-East | 11/30/2006 | Ford | Detroit, MI | n/a | n/a |
| Conference USA Championship | Houston | Southern Mississippi | East vs. West | 12/1/2006 | n/a | Orlando, FL | n/a | n/a |
| ACC Championship | Wake Forest | Georgia Tech | ACC-Coastal vs. ACC-Atlantic | 12/2/2006 | Dr. Pepper | Jacksonville, FL | n/a | n/a |
| SEC Championship | Arkansas | Florida | SEC-West vs. SEC-East | 12/2/2006 | Dr. Pepper | Atlanta, GA | n/a | n/a |
| Big 12 Championship | Nebraska | Oklahoma | Big 12-North vs. Big 12-South | 12/2/2006 | Dr. Pepper | Kansas City, KS | n/a | n/a |
| Poinsettia | Wyoming | San Jose State | Mountain West vs. TBA | 19-Dec | San Diego County Credit Union | San Diego, CA | $750,000 | n/a |
| Las Vegas | UCLA/Washington State | BYU | PAC 10 #5 vs. Mountain West #1/2 | 21-Dec | Pioneer | Las Vegas, NV | $750,000 | n/a |
| New Orleans | Middle Tennessee State/Troy State | Tulsa | Sun Belt #1 vs. Conference USA | 22-Dec | Wyndham | New Orleans, LA | $750,000 | n/a |
| Birmingham | Kansas | Pittsburgh/Northern Illinois | Conference USA vs. MAC/Big East | 12/23/2006 | n/a | Birmingham, AL | n/a | n/a |
| New Mexico | New Mexico | Arizona State | Mountain West #4 vs. WAC #3 | 12/23/2006 | n/a | Albuquerque, NM | n/a | n/a |
| Armed Forces | Rice | Utah | Conference USA #4 vs. Mountain West #3 | 12/23/2006 | Bell Helicopter | Fort Worth, TX | $750,000 | Fort Worth |
| Hawaii | UCLA/Washington State | Hawaii | PAC 10#6 vs. WAC #3 | 24-Dec | Sheraton | Honolulu, HA | $750,000 | n/a |
| Motor City | Ohio University/CMU | Texas Tech | MAC #1/2 vs. Big 10 #7 | 26-Dec | Ford | Detroit, MI | $750,000 | n/a |
| Emerald | Florida State | Arizona | ACC #5/6 vs. PAC 10 #4/5 | 27-Dec | Diamond Foods | San Francisco, CA | $750,000 | n/a |
| Holiday | California | Texas | PAC-10 #2 vs. Big 12 #3 | 28-Dec | Pacific Life | San Diego, CA | $2,000,000 | n/a |
| Independence | Alabama | Oklahoma State | SEC #8 vs. Big Twelve #7/8 | 28-Dec | Multiple | Shreveport, LA | $1,200,000 | n/a |
| Texas | South Florida | Kansas State | Big East vs. Big 12 | 28-Dec | EV1 | Houston, TX | $1,200,000 | AstroBluebonnet |
| Liberty | Houston/Southern Mississippi | South Carolina | Conference USA #1 vs. SEC | 29-Dec | AutoZone | Memphis, TN | $1,500,000 | n/a |
| Insight.com | Missouri | Minnesota | Big Twelve #6 vs. Big Ten #6 | 29-Dec | Insight.com | Phoenix, AZ | $750,000 | n/a |
| Champs | Clemson | Purdue | ACC #4 vs. Big 10 #4/5 | 29-Dec | Champs | Orlando, FL | $862,500 | n/a |
| Music City | Kentucky | Boston College | SEC #6 vs. ACC #5 | 29-Dec | Gaylord Hotels | Nashville, TN | $780,000 | n/a |
| Sun | Oregon State | West Virginia/Notre Dame | PAC 10 #3 vs. Big East (or Notre Dame) | 29-Dec | Vitalis | El Paso, TX | $1,575,000 | n/a |
| Alamo | Iowa | Texas A&M | Big 10 #4/5 vs. Big 12 #4/5 | 30-Dec | MasterCard | San Antonio, TX | $1,650,000 | n/a |
| Peach | Georgia Tech/Wake Forest | Tennessee | ACC #2 vs. SEC #5 | 30-Dec | Chick-fil-A | Atlanta, GA | $2,400,000 | n/a |
| Meineke Car Care | Navy | Maryland | Big East #3 vs. ACC #5/6 | 30-Dec | Meineke | Charlotte, NC | $750,000 | n/a |
| MPC Computer | Nevada | Miami-Florida | WAC #1/2/3 vs. ACC #8 | 31-Dec | MPC | Boise, ID | $750,000 | Tangerine Bowl |
| Outback | Penn State | Georgia | Big 10 #3 vs. SEC #3 (Eastern Division) | 1-Jan | Outback | Tampa, FL | $2,850,000 | n/a |
| Capital One | Wisconsin | Auburn | Big 10 #2 vs. SEC #2 | 1-Jan | Capital One | Orlando, FL | $5,312,000 | Florida Citrus Bowl |
| Gator | Virginia Tech | Notre Dame/West Virginia | ACC #3 vs. Big Twelve/Big East #2 (or Notre Dame) | 1-Jan | Toyota | Jacksonville, FL | $1,600,000 | n/a |
| Cotton | Oklahoma/Nebraska | Arkansas/Florida | Big 12 #1 vs. SEC #1 (after BCS) | 1-Jan | AT&T | Dallas, TX | $2,500,000 | n/a |
| Rose | Michigan | LSU | BCS-Big Ten vs. BCS | 1-Jan | Citibank | Pasadena, CA | $14,860,000 | n/a |
| Fiesta | Oklahoma/Nebraska | Boise State | BCS-Big Twelve vs. BCS | 1-Jan | Tostitos | Tempe, AZ | $18,300,000 | n/a |
| Orange | Louisville | Wake Forest/Georgia Tech | BCS-ACC vs. BCS | 2-Jan | FedEx | Miami-FL | $18,300,000 | n/a |
| Sugar | Rutgers | Florida/Arkansas | BCS-SEC vs. BCS | 3-Jan | Allstate | Atlanta, GA | $18,300,000 | n/a |
| International | Cincinnati | Western Michigan | Big East #4/5 vs. MAC #2/3 | 1/6/2007 | n/a | Toronto, Canada | n/a | n/a |
| GMAC | Southern Mississippi/Houston | Central Michigan/Ohio Univ. | Conference USA #2 vs. MAC #1 | 7-Jan | GMAC | Mobile, AL | $750,000 | Mobile Bowl |
| BCS Championship | Ohio State | USC | BCS #1 vs. BCS #2 | 1/8/2007 | n/a | Glendale, AZ | n/a | n/a |
| ACC (1) | 8 |
| Wake Forest | Orange/Peach |
| Georgia Tech | Orange/Peach |
| Virginia Tech | Gator |
| Clemson | Champs |
| Boston College | Music City |
| Maryland/Florida State/Miami-FL | Emerald/Meinke/MPC Computer |
| Big East (2) | 8 |
| Rutgers | Orange |
| Louisville | Sugar |
| West Virginia | Gator |
| Notre Dame | Sun |
| South Florida | Texas |
| Pittburgh | Birmingham |
| Cincinnati | International |
| Navy | Meinke |
| Big Twelve (1) | 9 |
| Oklahoma | Fiesta/Cotton |
| Nebraska | Fiesta/Cotton |
| Texas | Holiday |
| Kansas State | Texas |
| Texas A&M | Alamo |
| Oklahoma State | Independence |
| Missouri | Insight |
| Texas Tech/Kansas | Birmingham/Motor City |
| Big Ten (2) | 7 |
| Ohio State | BCS |
| Michigan | Rose |
| Wisconsin | Capital One |
| Penn State | Outback |
| Purdue | Champs |
| Minnesota | Insight |
| Iowa | Alamo |
| n/a | n/a |
| PAC 10 (1) | 8 |
| USC | BCS |
| California | Holiday |
| Oregon State | Sun |
| Arizona | Emerald |
| Washington State | Las Vegas |
| Arizona State/Oregon/UCLA | Hawaii/Poinsettia/New Mexico |
| SEC (2) | 9 |
| Florida | Sugar/Cotton |
| LSU | Rose |
| Arkansas | Sugar/Cotton |
| Auburn | Capital One |
| Tennessee | Peach |
| Georgia | Outback |
| Kentucky | Music City/Liberty/Independence |
| South Carolina | Music City/Liberty/Independence |
| Alabama | Music City/Liberty/Independence |
| WAC (1) | 4 |
| Boise State | Fiesta |
| Nevada | MPC Computer |
| Hawaii | Hawaii |
| San Jose State | Poinsettia |
| n/a | n/a |
| MAC | 5 |
| Central Michigan | GMAC |
| Ohio University | Motor City |
| Western Michigan | International |
| Northern Illinois | Birmingham |
| Kent State | Toilet |
| MWC | 5 |
| BYU | Las Vegas |
| Utah | Armed Forces |
| TCU | New Mexico |
| Wyoming/New Mexico | Poinsettia |
| Independents | 2 |
| Notre Dame | Gator/Sun |
| Navy | Meinke |
| Conference USA | 6 |
| Houston | Liberty |
| Southern Mississippi | GMAC |
| Tulsa | New Orleans |
| East Carolina | Birmingham |
| Rice | Motor City |
| SMU | Poinsettia |
| Sun Belt | 1 |
| Middle Tennessee State/Troy State | New Orleans |
| USC | Pacific 10 | 3 | 9W-2L | Oregon State |
| California | Pacific 10 | 23 | 8W-3L | Tennessee/Arizona/USC |
| Washington State | Pacific 10 | 29 | 6W-6L | Auburn/USC/California/Arizona/Arizona State/Washington |
| UCLA | Pacific 10 | 30 | 6W-5L | Washington/Oregon/Notre Dame/Washington State/California |
| Oregon State | Pacific 10 | 31 | 8W-4L | Boise State/California/Washington State/UCLA |
| Oregon | Pacific 10 | 32 | 7W-5L | California/Washington State/USC/Arizona/Oregon State |
| Arizona State | Pacific 10 | 33 | 7W-5L | California/Oregon/USC/Oregon State/UCLA |
| Arizona | Pacific 10 | 34 | 6W-6L | LSU/USC/Washington/UCLA/Oregon State/Arizona State |
| Washington | Pacific 10 | 54 | 5W-7L | Oklahoma/USC/Oregon State./California/Arizona State/Oregon/Stanford |
| Stanford | Pacific 10 | 91 | 1W-10L | Oregon/San Jose St./Navy/Washington St./UCLA/Notre Dame/Arizona/Arizona St./USC/Oregon State |
| Florida | Southeastern-E | 5 | 11W-1L | Auburn |
| Tennessee | Southeastern-E | 10 | 9W-3L | Florida/LSU/Arkansas |
| Georgia | Southeastern-E | 18 | 8W-4L | Tennessee/Vanderbilt/Florida/Kentucky |
| South Carolina | Southeastern-E | 26 | 7W-5L | Georgia/Auburn/Tennessee/Arkansas/Florida |
| Kentucky | Southeastern-E | 36 | 7W-5L | Louisville/Florida/South Carolina/LSU/Tennessee |
| Vanderbilt | Southeastern-E | 84 | 4W-7L | Michigan/Alabama/Arkansas/Mississippi/South Carolina/Florida/Kentucky |
| LSU | Southeastern-W | 6 | 10W-2L | Auburn/Florida |
| Arkansas | Southeastern-W | 7 | 10W-2L | USC/LSU |
| Auburn | Southeastern-W | 13 | 10W-2L | Arkansas/Georgia |
| Alabama | Southeastern-W | 40 | 6W-6L | Arkansas/Florida/Tennessee/Mississippi State/LSU/Auburn |
| Mississippi | Southeastern-W | 81 | 4W-8L | Missouri/Kentucky/Wake Forest/Georgia/Alabama/Arkansas/Auburn/LSU |
| Mississippi State | Southeastern-W | 87 | 3W-9L | Tulane/Auburn/South Carolina/LSU/West Virginia/Georgia/Kentucky/LSU/Mississippi |
| Nebraska | Big 12-N | 20 | 9W-3L | USC/Texas/Oklahoma State |
| Missouri | Big 12-N | 38 | 8W-4L | Texas A&M/Oklahoma/Nebraska/Iowa State |
| Kansas State | Big 12-N | 42 | 7W-5L | Louisville/Baylor/Nebraska/Missouri/Kansas |
| Kansas | Big 12-N | 51 | 6W-6L | Toledo/Nebraska/Texas A&M/Oklahoma State/Baylor/Missouri |
| Colorado | Big 12-N | 65 | 2W-10L | Arizona State/Colorado State/Montana State/Georgia/Missouri/Baylor/Oklahoma/Kansas/Kansas St./Nebraska |
| Iowa State | Big 12-N | 85 | 4W-8L | Iowa/Texas/Nebraska/Oklahoma/Kansas State/Texas Tech/Kansas/Colorado |
| Oklahoma | Big 12-S | 8 | 10W-2L | Texas/Oregon |
| Texas | Big 12-S | 14 | 9W-3L | Ohio State/Kansas State/Texas A&M |
| Texas A&M | Big 12-S | 21 | 9W-3L | Texas Tech/Oklahoma/Nebraska |
| Texas Tech | Big 12-S | 39 | 7W-5L | TCU/Missouri/Colorado/Texas/Oklahoma |
| Oklahoma State | Big 12-S | 49 | 6W-6L | Houston/Kansas State/Texas A&M/Texas/Texas Tech/Oklahoma |
| Baylor | Big 12-S | 76 | 4W-8L | TCU/Washington State/Army/Texas/Texas A&M/Texas Tech/Oklahoma State/Oklahoma |
| Wake Forest | Atlantic Coast-A | 16 | 10W-2L | Clemson/Virginia Tech |
| Boston College | Atlantic Coast-A | 19 | 9W-3L | North Carolina State/Wake Forest/Miami-Florida |
| Maryland | Atlantic Coast-A | 25 | 8W-4L | West Virginia/Georgia Tech/Boston College/Wake Forest |
| Clemson | Atlantic Coast-A | 27 | 8W-4L | Boston College/Virginia Tech/Maryland/South Carolina |
| Florida State | Atlantic Coast-A | 28 | 6W-6L | Clemson/North Carolina State/Boston College/Maryland/Wake Forest/Florida |
| North Carolina State | Atlantic Coast-A | 79 | 3W-9L | Akron/Southern Mississippi/Wake Forest/Maryland/Virginia/Georgia Tech/Clemson/North Carolina/East Carolina |
| Virginia Tech | Atlantic Coast-C | 15 | 10W-2L | Georgia Tech/Boston College |
| Georgia Tech | Atlantic Coast-C | 24 | 9W-3L | Notre Dame/Clemson/Georgia |
| Miami-Florida | Atlantic Coast-C | 44 | 6W-6L | Florida State/Louisville/Georgia Tech/Virginia Tech/Maryland/Virginia |
| Virginia | Atlantic Coast-C | 61 | 5W-7L | Pittsburgh/Georgia Tech/Western Michigan/East Carolina/Maryland/Florida St./Virginia Tech |
| North Carolina | Atlantic Coast-C | 77 | 3W-9L | Rutgers/Virginia Tech/Clemson/Miami-FL/South Florida/Virginia/Wake Forest/Notre Dame/Georgia Tech |
| Duke | Atlantic Coast-C | 112 | 0W-12L | Virginia Tech/Wake Forest/Richmond/Virginia/Alabama/Florida St./Miami-FL/Vanderbilt/Navy/Boston College/Georgia Tech/North Carolina |
| Ohio State | Big Ten | 1 | 12W-0L | None |
| Michigan | Big Ten | 2 | 11W-1L | Ohio State |
| Wisconsin | Big Ten | 4 | 11W-1L | Michigan |
| Penn State | Big Ten | 43 | 8W-4L | Notre Dame/Ohio State/Michigan/Wisconsin |
| Minnesota | Big Ten | 46 | 6W-6L | California/Purdue/Michigan/Penn State/Wisconsin/Ohio State |
| Iowa | Big Ten | 47 | 6W-6L | Ohio State/Indiana/Michigan/Northwestern/Wisconsin/Minnesota |
| Purdue | Big Ten | 50 | 8W-5L | Notre Dame/Iowa/Wisconsin/Penn State/Hawaii |
