| NCAA Division I Team | Conference | Ranking | Record | Bowl | Loss(es) |
| Kansas | Big 12-N | 1 | 11W-0L | BCS | None |
| LSU | Southeastern-W | 2 | 10W-1L | BCS | Kentucky |
| Ohio State | Big Ten | 3 | 11W-1L | Rose/BCS | Illinois |
| Missouri | Big 12-N | 4 | 10W-1L | Alamo | Oklahoma |
| Arizona State | Pacific 10 | 5 | 9W-1L | Rose/Fiesta | Oregon |
| Oregon | Pacific 10 | 6 | 8W-2L | BCS | California/Arizona |
| USC | Pacific 10 | 7 | 8W-2L | Fiesta/Rose | Stanford/Oregon |
| West Virginia | Big East | 8 | 9W-1L | Orange | South Florida |
| Virginia Tech | Atlantic Coast-C | 9 | 9W-2L | Orange | LSU/Boston College |
| Oklahoma | Big 12-S | 10 | 9W-2L | Sugar | Colorado/Texas Tech |
| Tennessee | Southeastern-E | 11 | 8W-3L | Outback | California/Florida/Alabama |
| Georgia | Southeastern-E | 12 | 9W-2L | Capital One | South Carolina/Tennessee |
| Florida | Southeastern-E | 13 | 8W-3L | Sugar | Auburn/LSU/Georgia |
| Texas | Big 12-S | 14 | 9W-2L | Cotton | Kansas State/Oklahoma |
| Boston College | Atlantic Coast-A | 15 | 9W-2L | Gator | Florida State/Maryland |
| Clemson | Atlantic Coast-A | 16 | 8W-3L | Champs | Georgia Tech/Virginia Tech/Boston College |
| Auburn | Southeastern-W | 17 | 7W-4L | Cotton | South Florida/Mississippi St./LSU/Georgia |
| Illinois | Big Ten | 18 | 9W-3L | Capital One | Missouri/Iowa/Michigan |
| Wisconsin | Big Ten | 19 | 9W-3L | Alamo | Illinois/Penn State/Ohio State |
| Michigan | Big Ten | 20 | 8W-4L | Outback | Oregon/Appalachian State/Wisconsin/Ohio State |
| Virginia | Atlantic Coast-C | 21 | 9W-2L | Peach | Wyoming/North Carolina St. |
| Kentucky | Southeastern-E | 22 | 7W-4L | Peach | South Carolina/Florida/Mississippi St./Georgia |
| Arkansas | Southeastern-W | 23 | 7W-4L | n/a | Alabama/Kentucky/Auburn/Tennessee |
| Cincinnati | Big East | 24 | 8W-3L | Sun | Louisville/Pittsburgh/West Virginia |
| Connecticut | Big East | 25 | 9W-2L | Gator | Virginia/Cincinnati |
| South Carolina | Southeastern-E | 26 | 6W-5L | Music City | LSU/Vanderbilt/Tennessee/Arkansas/Florida |
| Penn State | Big Ten | 27 | 8W-4L | Champs | Michigan/Illinois/Ohio State/Michigan State |
| Mississippi State | Southeastern-W | 28 | 6W-5L | Independence | LSU/South Carolina/Tennessee/West Virginia/Arkansas |
| Georgia Tech | Atlantic Coast-C | 29 | 7W-4L | Music City | Boston College/Virginia/Maryland/Virginia Tech |
| Florida State | Atlantic Coast-A | 30 | 7W-4L | Meinke | Clemson/Wake Forest/Miami-FL/Virginia Tech |
| Wake Forest | Atlantic Coast-A | 31 | 7W-4L | Humanitarian | Nebraska/Boston College/Virginia/Clemson |
| California | Pacific 10 | 32 | 6W-5L | Las Vegas | Oregon State/UCLA/Arizona State/USC/Washington |
| South Florida | Big East | 33 | 8W-3L | Meinke | Rutgers/Connecticut/Cincinnati |
| Hawaii | Western Athletic | 34 | 10W-0L | Fiesta | None |
| Boise State | Western Athletic | 35 | 9W-1L | Humanitarian | Washington |
| BYU | Mountain West | 36 | 8W-2L | Las Vegas | UCLA/Tulsa |
| Oregon State | Pacific 10 | 37 | 7W-4L | Emerald | Cincinnati/Arizona St./UCLA/USC |
| Michigan State | Big Ten | 38 | 7W-5L | n/a | Wisconsin/Northwestern/Ohio St./Iowa/Michigan |
| Oklahoma State | Big 12-S | 39 | 6W-5L | n/a | Georgia/Troy St./Texas A&M/Texas/Kansas |
| Alabama | Southeastern-W | 40 | 6W-5L | Liberty | Georgia/Florida St./LSU/Mississippi State/Louisiana-Monroe |
| Utah | Mountain West | 41 | 8W-3L | Poinsettia | Air Force/Oregon State/UNLV |
| Texas Tech | Big 12-S | 42 | 8W-4L | Insight | Oklahoma State/Missouri/Colorado/Texas |
| Maryland | Atlantic Coast-A | 43 | 5W-6L | Emerald | West Virginia/Wake Forest/Virginia/Clemson/North Carolina/Florida State |
| Rutgers | Big East | 44 | 7W-4L | Papa Johns | Maryland/Cincinnati/West Virginia/Connecticut |
| Kansas State | Big 12-N | 45 | 5W-6L | Texas | Auburn/Kansas/Oklahoma St./Iowa St./Missouri/Nebraska |
| Miami-Florida | Atlantic Coast-C | 46 | 5W-6L | Toilet | Oklahoma/North Carolina/Georgia Tech/North Carolina St./Virginia/Virginia Tech |
| Texas A&M | Big 12-S | 47 | 6W-5L | Independence | Miami-FL/Texas Tech/Kansas/Oklahoma/Missouri |
| Northwestern | Big Ten | 48 | 6W-6L | n/a | Duke/Ohio State/Michigan/Purdue/Iowa/Illinois |
| Indiana | Big Ten | 49 | 7W-5L | Insight | Illinois/Michigan State/Penn State/Wisconsin/Northwestern |
| Purdue | Big Ten | 50 | 7W-5L | Motor City | Ohio State/Michigan/Penn State/Michigan State/Indiana |
| Navy | Independent | 51 | 7W-4L | Poinsettia | Rutgers/Ball State/Wake Forest/Delaware |
| Air Force | Mountain West | 52 | 9W-3L | Armed Forces | BYU/Navy/New Mexico |
| Colorado | Big 12-N | 53 | 5W-6L | Holiday | Arizona State/Florida State/Kansas St./Kansas/Missouri/Iowa State |
| TCU | Mountain West | 54 | 6W-5L | n/a | Texas/Air Force/Wyoming/Utah/BYU |
| Nebraska | Big 12-N | 55 | 5W-6L | Toilet | USC/Missouri/Oklahoma St./Texas A&M/Texas/Kansas |
| New Mexico | Mountain West | 56 | 7W-4L | New Mexico | Texas El-Paso/BYU/TCU/Utah |
| Iowa State | Big 12-N | 57 | 3W-9L | Toilet | Kent State/Northern Iowa/Toledo/Nebraska/Texas Tech/Texas/Oklahoma/Missouri |
| Iowa | Big Ten | 58 | 6W-6L | Toilet | Iowa State/Wisconsin/Indiana/Penn St./Purdue/Western Michigan |
| Arizona | Pacific 10 | 59 | 5W-6L | Toilet | BYU/New Mexico/California/Oregon St./USC/Stanford |
| Louisville | Big East | 60 | 5W-6L | Toilet | Kentucky/Syracuse/Utah/Connecticut/West Virginia/South Florida |
| Wyoming | Mountain West | 61 | 5W-6L | Toilet | Boise State/New Mexico/Air Force/San Diego St./Utah/BYU |
| Pittsburgh | Big East | 62 | 4W-6L | International | Michigan State/Connecticut/Virginia/Navy/Louisville/Rutgers |
| Troy State | Sun Belt | 63 | 7W-3L | New Orleans | Arkansas/Florida/Georgia |
| Washington | Pacific 10 | 64 | 4W-7L | Toilet | Ohio State/UCLA/USC/Arizona St./Oregon/Arizona/Oregon St. |
| Central Florida | Conference USA-E | 65 | 8W-3L | New Orleans | Texas/East Carolina/South Florida |
| Ball State | Mid-American-W | 66 | 6W-5L | Toilet | Miami-OH/Nebraska/Central Michigan/Illinois/Indiana |
| Fresno State | Western Athletic | 67 | 6W-4L | New Mexico | Texas A&M/Oregon/Boise St./Hawaii |
| Tulsa | Conference USA-W | 68 | 8W-3L | Liberty | Oklahoma/Texas El-Paso/Central Florida |
| UCLA | Pacific 10 | 69 | 5W-5L | Toilet | Utah/Notre Dame/Washington St./Arizona/Arizona St. |
| North Carolina State | Atlantic Coast-A | 70 | 5W-6L | Toilet | Boston College/Central Florida/Clemson/Louisville/Florida St./Wake Forest |
| Houston | Conference USA-W | 71 | 7W-4L | Texas | Oregon/East Carolina/Alabama/Tulsa |
| Vanderbilt | Southeastern-E | 72 | 5W-6L | Toilet | Alabama/Auburn/Georgia/Florida/Kentucky/Tennessee |
| North Carolina | Atlantic Coast-C | 73 | 3W-8L | Toilet | East Carolina/Virginia/South Florida/Virginia Tech/South Carolina/Wake Forest/North Carolina St./Georgia Tech |
| Washington State | Pacific 10 | 74 | 4W-7L | Toilet | Wisconsin/USC/Arizona/Arizona St./Oregon/California |
| Mississippi | Southeastern-W | 75 | 3W-8L | Toilet | Missouri/Vanderbilt/Florida/Georgia/Alabama/Arkansas/Auburn/LSU |
| Nevada | Western Athletic | 76 | 5W-5L | Hawaii | Northwestern/Nebraska/Fresno St./Boise St./Hawaii |
| East Carolina | Conference USA-E | 77 | 6W-5L | GMC | Virginia Tech/Southern Mississippi/West Virginia/North Carolina St./Marshall |
| Central Michigan | Mid-American-W | 78 | 6W-5L | Motor City | Kansas/North Dakota St./Toledo/Clemson/Eastern Michigan |
| Stanford | Pacific 10 | 79 | 3W-7L | Toilet | UCLA/Oregon/Arizona St./TCU/Oregon St./Washington/Washington St. |
| Notre Dame | Independent | 80 | 2W-9L | Toilet | Penn State/Georgia Tech/Michigan/Michigan State/Purdue/Boston College/USC/Navy/Air Force |
| Miami-OH | Mid-American-E | 81 | 6W-5L | GMC | Minnesota/Cincinnati/Colorado/Temple/Vanderbilt |
| Bowling Green | Mid-American-E | 82 | 7W-4L | International | Michigan State/Boston College/Miami-OH/Ohio University |
| Western Kentucky | Independent | 83 | 7W-4L | Toilet | Florida/Bowling Green/Ball State/Troy State |
| Middle Tennessee State | Sun Belt | 84 | 5W-6L | Toilet | Louisville/LSU/Florida Atlantic/Western Kentucky/Virginia/Louisiana-Lafayette |
| Louisiana-Monroe | Sun Belt | 85 | 5W-6L | Toilet | Clemson/Tulsa/Texas A&M/Troy State/North Texas St./Middle Tennessee St. |
| Florida Atlantic | Sun Belt | 86 | 5W-5L | Toilet | Oklahoma State/Kentucky/South Florida/Louisiana-Monroe/Florida |
| Texas-El Paso | Conference USA-W | 87 | 4W-7L | Toilet | Texas Tech/New Mexico St./East Carolina/Houston/Rice/Tulane/Southern Mississippi |
| Baylor | Big 12-S | 88 | 3W-9L | Toilet | TCU/Texas A&M/Colorado/Kansas/Texas/Kansas St./Texas Tech/Oklahoma/Oklahoma St. |
| Duke | Atlantic Coast-C | 89 | 1W-10L | Toilet | Virginia/Connecticut/Navy/Miami-FL/Wake Forest/Virginia Tech/Florida St./Clemson/Georgia Tech/Notre Dame |
| Syracuse | Big East | 90 | 2W-9L | Toilet | Iowa/Washington/Illinois/Miami-OH/West Virginia/Rutgers/Pittsburgh/South Florida/Connecticut |
| Kent State | Mid-American-E | 91 | 3W-8L | Toilet | Kentucky/Akron/Miami-OH/Ohio St./Bowling Green/Central Michigan/Northern Illinois |
| Army | Independent | 92 | 3W-8L | Toilet | Akron/Wake Forest/Boston College/Central Michigan/Georgia Tech/Air Force/Rutgers |
| Buffalo | Mid-American-E | 93 | 4W-7L | Toilet | Rutgers/Penn State/Baylor/Ball State/Syracuse/Miami-OH/Bowling Green |
| San Diego State | Mountain West | 94 | 4W-6L | Toilet | Washington State/Arizona State/Cincinnati/Utah/New Mexico/Air Force |
| Toledo | Mid-American-W | 95 | 5W-6L | Toilet | Purdue/Central Michigan/Kansas/Western Michigan/Buffalo/Ball State |
| Eastern Michigan | Mid-American-W | 96 | 4W-8L | Toilet | Ball State/Pittsburgh/Vanderbilt/Michigan/Ohio Univ./Northwestern/Toledo/Bowling Green |
| Western Michigan | Mid-American-W | 97 | 4W-7L | Toilet | West Virginia/Indiana/Missouri/Akron/Ball State/Eastern Michigan/Central Michigan |
| Akron | Mid-American-E | 98 | 4W-7L | Toilet | Ohio State/Indiana/Connecticut/Temple/Buffalo/Bowling Green/Miami-OH |
| Ohio University | Mid-American-E | 99 | 5W-6L | Toilet | Virginia Tech/Wyoming/Kent St./Buffalo/Toledo/Akron |
| Temple | Mid-American-E | 100 | 4W-7L | Toilet | Navy/Buffalo/Connecticut/Bowling Green/Army/Ohio Univ./Penn State |
| Colorado State | Mountain West | 101 | 2W-9L | Toilet | Colorado/California/Houston/TCU/San Diego St./Air Force/Utah/BYU/New Mexico |
| UNLV | Mountain West | 102 | 2W-9L | Toilet | Wisconsin/Hawaii/Nevada/Air Force/BYU/Colorado St./Wyoming/San Diego St./TCU |
| Memphis State | Conference USA-E | 103 | 6W-5L | Hawaii | Mississippi/Central Florida/Arkansas St./Middle Tennessee St./East Carolina |
| Southern Mississippi | Conference USA-E | 104 | 6W-5L | Papa Johns | Tennessee/Boise St./Rice/Central Florida/Memphis St. |
| Minnesota | Big Ten | 105 | 1W-11L | Toilet | Bowling Green/Florida Atlantic/Purdue/Ohio St./Indiana/Northwestern/North Dakota St./Michigan/Illinois/Iowa/Wisconsin |
| Marshall | Conference USA-E | 106 | 2W-9L | Toilet | West Virginia/Miami-FL/New Hampshire/Cincinnati/Memphis St./Tulsa/Southern Mississippi/Central Florida/Houston |
| Louisiana Tech | Western Athletic | 107 | 5W-6L | Toilet | Hawaii/California/Fresno St./Mississippi/Boise St./LSU |
| San Jose State | Western Athletic | 108 | 4W-7L | Toilet | Arizona State/Kansas State/Stanford/Hawaii/Fresno St./Boise St./Louisiana Tech |
| Utah State | Western Athletic | 109 | 1W-10L | Toilet | Wyoming/UNLV/Oklahoma/San Jose St./Utah/Hawaii/Nevada/Louisiana Tech/Fresno St./Boise St. |
| New Mexico State | Western Athletic | 110 | 4W-8L | Toilet | New Mexico/Auburn/Boise St./Louisiana Tech/Hawaii/Nevada/San Jose St./Utah St. |
| Arkansas State | Sun Belt | 111 | 5W-6L | Toilet | Texas/Tennessee/Louisiana-Monroe/Middle Tennessee St./Troy St./Florida Atlantic |
| Tulane | Conference USA-W | 112 | 4W-7L | Toilet | Houston/Mississippi St./LSU/Army/Alabama-Birmingham/Memphis St. |
| Alabama-Birmingham | Conference USA-E | 113 | 2W-9L | Toilet | Florida State/Michigan State/Tulsa/Mississippi St./Houston/East Carolina/Southern Mississippi/Central Florida |
| Rice | Conference USA-W | 114 | 3W-8L | Toilet | Baylor/Nichols State/Texas Tech/Texas/Houston/Memphis St./Marshall/Tulane |
| Southern Methodist | Conference USA-W | 115 | 1W-10L | Toilet | Texas Tech/Arkansas St./TCU/UTEP/Southern Mississippi/Tulane/Tulsa/Houston/Rice/Central Florida |
| Northern Illinois | Mid-American-W | 116 | 2W-8L | Toilet | Iowa/Southern Illinois/Eastern Michigan/Central Michigan/Temple/Western Michigan/Wisconsin/Toledo |
| Idaho | Western Athletic | 117 | 1W-10L | Toilet | USC/Washington St./Northern Illinois/Hawaii/San Jose St./Fresno St./New Mexico St./Nevada/Louisiana Tech/Boise St. |
| Louisiana-Lafayette | Sun Belt | 118 | 3W-8L | Toilet | South Carolina/Ohio Univ./McNeese St./Troy St./Central Florida/Arkansas St./Florida Atlantic/Tennessee |
| North Texas State | Sun Belt | 119 | 1W-9L | Toilet | Oklahoma/SMU/Florida Atlantic/Arkansas/Louisiana-Laf./Troy St./Middle Tennessee/Navy/Arkansas St. |
| Florida International | Sun Belt | 120 | 0W-10L | Toilet | Penn State/Maryland/Miami-FL/Kansas/Middle Tennessee St./Troy St./Louisiana-Monroe/Arkansas/Arkansas St. |
| Top Conferences | Power Average | Teams |
| SEC | 28.42 | 12 |
| Big Twelve | 37.92 | 12 |
| ACC | 39.33 | 12 |
| Big Ten | 39.55 | 11 |
| PAC-10 | 42.20 | 10 |
| Big East | 43.25 | 8 |
| Mountain West | 66.33 | 9 |
| Independents | 76.50 | 4 |
| WAC | 84.78 | 9 |
| MAC | 91.69 | 13 |
| Conference USA | 94.58 | 12 |
| Sunbelt | 98.25 | 8 |
| Tennessee | Southeastern-E | 11 | 8W-3L | Outback | California/Florida/Alabama |
| Georgia | Southeastern-E | 12 | 9W-2L | Capital One | South Carolina/Tennessee |
| Florida | Southeastern-E | 13 | 8W-3L | Sugar | Auburn/LSU/Georgia |
| Kentucky | Southeastern-E | 22 | 7W-4L | Peach | South Carolina/Florida/Mississippi St./Georgia |
| South Carolina | Southeastern-E | 26 | 6W-5L | Music City | LSU/Vanderbilt/Tennessee/Arkansas/Florida |
| Vanderbilt | Southeastern-E | 72 | 5W-6L | Toilet | Alabama/Auburn/Georgia/Florida/Kentucky/Tennessee |
| LSU | Southeastern-W | 2 | 10W-1L | BCS | Kentucky |
| Auburn | Southeastern-W | 17 | 7W-4L | Cotton | South Florida/Mississippi St./LSU/Georgia |
| Arkansas | Southeastern-W | 23 | 7W-4L | n/a | Alabama/Kentucky/Auburn/Tennessee |
| Mississippi State | Southeastern-W | 28 | 6W-5L | Independence | LSU/South Carolina/Tennessee/West Virginia/Arkansas |
| Alabama | Southeastern-W | 40 | 6W-5L | Liberty | Georgia/Florida St./LSU/Mississippi State/Louisiana-Monroe |
| Mississippi | Southeastern-W | 75 | 3W-8L | Toilet | Missouri/Vanderbilt/Florida/Georgia/Alabama/Arkansas/Auburn/LSU |
| Kansas | Big 12-N | 1 | 11W-0L | BCS | None |
| Missouri | Big 12-N | 4 | 10W-1L | Alamo | Oklahoma |
| Kansas State | Big 12-N | 45 | 5W-6L | Texas | Auburn/Kansas/Oklahoma St./Iowa St./Missouri/Nebraska |
| Colorado | Big 12-N | 53 | 5W-6L | Holiday | Arizona State/Florida State/Kansas St./Kansas/Missouri/Iowa State |
| Nebraska | Big 12-N | 55 | 5W-6L | Toilet | USC/Missouri/Oklahoma St./Texas A&M/Texas/Kansas |
| Iowa State | Big 12-N | 57 | 3W-9L | Toilet | Kent State/Northern Iowa/Toledo/Nebraska/Texas Tech/Texas/Oklahoma/Missouri |
| Oklahoma | Big 12-S | 10 | 9W-2L | Sugar | Colorado/Texas Tech |
| Texas | Big 12-S | 14 | 9W-2L | Cotton | Kansas State/Oklahoma |
| Oklahoma State | Big 12-S | 39 | 6W-5L | n/a | Georgia/Troy St./Texas A&M/Texas/Kansas |
| Texas Tech | Big 12-S | 42 | 8W-4L | Insight | Oklahoma State/Missouri/Colorado/Texas |
| Texas A&M | Big 12-S | 47 | 6W-5L | Independence | Miami-FL/Texas Tech/Kansas/Oklahoma/Missouri |
| Baylor | Big 12-S | 88 | 3W-9L | Toilet | TCU/Texas A&M/Colorado/Kansas/Texas/Kansas St./Texas Tech/Oklahoma/Oklahoma St. |
| Boston College | Atlantic Coast-A | 15 | 9W-2L | Gator | Florida State/Maryland |
| Clemson | Atlantic Coast-A | 16 | 8W-3L | Champs | Georgia Tech/Virginia Tech/Boston College |
| Florida State | Atlantic Coast-A | 30 | 7W-4L | Meinke | Clemson/Wake Forest/Miami-FL/Virginia Tech |
| Wake Forest | Atlantic Coast-A | 31 | 7W-4L | Humanitarian | Nebraska/Boston College/Virginia/Clemson |
| Maryland | Atlantic Coast-A | 43 | 5W-6L | Emerald | West Virginia/Wake Forest/Virginia/Clemson/North Carolina/Florida State |
| North Carolina State | Atlantic Coast-A | 70 | 5W-6L | Toilet | Boston College/Central Florida/Clemson/Louisville/Florida St./Wake Forest |
| Virginia Tech | Atlantic Coast-C | 9 | 9W-2L | Orange | LSU/Boston College |
| Virginia | Atlantic Coast-C | 21 | 9W-2L | Peach | Wyoming/North Carolina St. |
| Georgia Tech | Atlantic Coast-C | 29 | 7W-4L | Music City | Boston College/Virginia/Maryland/Virginia Tech |
| Miami-Florida | Atlantic Coast-C | 46 | 5W-6L | Toilet | Oklahoma/North Carolina/Georgia Tech/North Carolina St./Virginia/Virginia Tech |
| North Carolina | Atlantic Coast-C | 73 | 3W-8L | Toilet | East Carolina/Virginia/South Florida/Virginia Tech/South Carolina/Wake Forest/North Carolina St./Georgia Tech |
| Duke | Atlantic Coast-C | 89 | 1W-10L | Toilet | Virginia/Connecticut/Navy/Miami-FL/Wake Forest/Virginia Tech/Florida St./Clemson/Georgia Tech/Notre Dame |
| Ohio State | Big Ten | 3 | 11W-1L | Rose/BCS | Illinois |
| Illinois | Big Ten | 18 | 9W-3L | Capital One | Missouri/Iowa/Michigan |
| Wisconsin | Big Ten | 19 | 9W-3L | Alamo | Illinois/Penn State/Ohio State |
| Michigan | Big Ten | 20 | 8W-4L | Outback | Oregon/Appalachian State/Wisconsin/Ohio State |
| Penn State | Big Ten | 27 | 8W-4L | Champs | Michigan/Illinois/Ohio State/Michigan State |
| Michigan State | Big Ten | 38 | 7W-5L | n/a | Wisconsin/Northwestern/Ohio St./Iowa/Michigan |
| Northwestern | Big Ten | 48 | 6W-6L | n/a | Duke/Ohio State/Michigan/Purdue/Iowa/Illinois |
| Indiana | Big Ten | 49 | 7W-5L | Insight | Illinois/Michigan State/Penn State/Wisconsin/Northwestern |
| Purdue | Big Ten | 50 | 7W-5L | Motor City | Ohio State/Michigan/Penn State/Michigan State/Indiana |
| Iowa | Big Ten | 58 | 6W-6L | Toilet | Iowa State/Wisconsin/Indiana/Penn St./Purdue/Western Michigan |
| Minnesota | Big Ten | 105 | 1W-11L | Toilet | Bowling Green/Florida Atlantic/Purdue/Ohio St./Indiana/Northwestern/North Dakota St./Michigan/Illinois/Iowa/Wisconsin |
| Arizona State | Pacific 10 | 5 | 9W-1L | Rose/Fiesta | Oregon |
| Oregon | Pacific 10 | 6 | 8W-2L | BCS | California/Arizona |
| USC | Pacific 10 | 7 | 8W-2L | Fiesta/Rose | Stanford/Oregon |
| California | Pacific 10 | 32 | 6W-5L | Las Vegas | Oregon State/UCLA/Arizona State/USC/Washington |
| Oregon State | Pacific 10 | 37 | 7W-4L | Emerald | Cincinnati/Arizona St./UCLA/USC |
| Arizona | Pacific 10 | 59 | 5W-6L | Toilet | BYU/New Mexico/California/Oregon St./USC/Stanford |
| Washington | Pacific 10 | 64 | 4W-7L | Toilet | Ohio State/UCLA/USC/Arizona St./Oregon/Arizona/Oregon St. |
| UCLA | Pacific 10 | 69 | 5W-5L | Toilet | Utah/Notre Dame/Washington St./Arizona/Arizona St. |
| Washington State | Pacific 10 | 74 | 4W-7L | Toilet | Wisconsin/USC/Arizona/Arizona St./Oregon/California |
| Stanford | Pacific 10 | 79 | 3W-7L | Toilet | UCLA/Oregon/Arizona St./TCU/Oregon St./Washington/Washington St. |
| West Virginia | Big East | 8 | 9W-1L | Orange | South Florida |
| Cincinnati | Big East | 24 | 8W-3L | Sun | Louisville/Pittsburgh/West Virginia |
| Connecticut | Big East | 25 | 9W-2L | Gator | Virginia/Cincinnati |
| South Florida | Big East | 33 | 8W-3L | Meinke | Rutgers/Connecticut/Cincinnati |
| Rutgers | Big East | 44 | 7W-4L | Papa Johns | Maryland/Cincinnati/West Virginia/Connecticut |
| Louisville | Big East | 60 | 5W-6L | Toilet | Kentucky/Syracuse/Utah/Connecticut/West Virginia/South Florida |
| Pittsburgh | Big East | 62 | 4W-6L | International | Michigan State/Connecticut/Virginia/Navy/Louisville/Rutgers |
| Syracuse | Big East | 90 | 2W-9L | Toilet | Iowa/Washington/Illinois/Miami-OH/West Virginia/Rutgers/Pittsburgh/South Florida/Connecticut |
| BYU | Mountain West | 36 | 8W-2L | Las Vegas | UCLA/Tulsa |
| Utah | Mountain West | 41 | 8W-3L | Poinsettia | Air Force/Oregon State/UNLV |
| Air Force | Mountain West | 52 | 9W-3L | Armed Forces | BYU/Navy/New Mexico |
| TCU | Mountain West | 54 | 6W-5L | n/a | Texas/Air Force/Wyoming/Utah/BYU |
| New Mexico | Mountain West | 56 | 7W-4L | New Mexico | Texas El-Paso/BYU/TCU/Utah |
| Wyoming | Mountain West | 61 | 5W-6L | Toilet | Boise State/New Mexico/Air Force/San Diego St./Utah/BYU |
| San Diego State | Mountain West | 94 | 4W-6L | Toilet | Washington State/Arizona State/Cincinnati/Utah/New Mexico/Air Force |
| Colorado State | Mountain West | 101 | 2W-9L | Toilet | Colorado/California/Houston/TCU/San Diego St./Air Force/Utah/BYU/New Mexico |
| UNLV | Mountain West | 102 | 2W-9L | Toilet | Wisconsin/Hawaii/Nevada/Air Force/BYU/Colorado St./Wyoming/San Diego St./TCU |
| Navy | Independent | 51 | 7W-4L | Poinsettia | Rutgers/Ball State/Wake Forest/Delaware |
| Notre Dame | Independent | 80 | 2W-9L | Toilet | Penn State/Georgia Tech/Michigan/Michigan State/Purdue/Boston College/USC/Navy/Air Force |
| Western Kentucky | Independent | 83 | 7W-4L | Toilet | Florida/Bowling Green/Ball State/Troy State |
| Army | Independent | 92 | 3W-8L | Toilet | Akron/Wake Forest/Boston College/Central Michigan/Georgia Tech/Air Force/Rutgers |
| Hawaii | Western Athletic | 34 | 10W-0L | Fiesta | None |
| Boise State | Western Athletic | 35 | 9W-1L | Humanitarian | Washington |
| Fresno State | Western Athletic | 67 | 6W-4L | New Mexico | Texas A&M/Oregon/Boise St./Hawaii |
| Nevada | Western Athletic | 76 | 5W-5L | Hawaii | Northwestern/Nebraska/Fresno St./Boise St./Hawaii |
| Louisiana Tech | Western Athletic | 107 | 5W-6L | Toilet | Hawaii/California/Fresno St./Mississippi/Boise St./LSU |
| San Jose State | Western Athletic | 108 | 4W-7L | Toilet | Arizona State/Kansas State/Stanford/Hawaii/Fresno St./Boise St./Louisiana Tech |
| Utah State | Western Athletic | 109 | 1W-10L | Toilet | Wyoming/UNLV/Oklahoma/San Jose St./Utah/Hawaii/Nevada/Louisiana Tech/Fresno St./Boise St. |
| New Mexico State | Western Athletic | 110 | 4W-8L | Toilet | New Mexico/Auburn/Boise St./Louisiana Tech/Hawaii/Nevada/San Jose St./Utah St. |
| Idaho | Western Athletic | 117 | 1W-10L | Toilet | USC/Washington St./Northern Illinois/Hawaii/San Jose St./Fresno St./New Mexico St./Nevada/Louisiana Tech/Boise St. |
| Miami-OH | Mid-American-E | 81 | 6W-5L | GMC | Minnesota/Cincinnati/Colorado/Temple/Vanderbilt |
| Bowling Green | Mid-American-E | 82 | 7W-4L | International | Michigan State/Boston College/Miami-OH/Ohio University |
| Kent State | Mid-American-E | 91 | 3W-8L | Toilet | Kentucky/Akron/Miami-OH/Ohio St./Bowling Green/Central Michigan/Northern Illinois |
| Buffalo | Mid-American-E | 93 | 4W-7L | Toilet | Rutgers/Penn State/Baylor/Ball State/Syracuse/Miami-OH/Bowling Green |
| Akron | Mid-American-E | 98 | 4W-7L | Toilet | Ohio State/Indiana/Connecticut/Temple/Buffalo/Bowling Green/Miami-OH |
| Ohio University | Mid-American-E | 99 | 5W-6L | Toilet | Virginia Tech/Wyoming/Kent St./Buffalo/Toledo/Akron |
| Temple | Mid-American-E | 100 | 4W-7L | Toilet | Navy/Buffalo/Connecticut/Bowling Green/Army/Ohio Univ./Penn State |
| Ball State | Mid-American-W | 66 | 6W-5L | Toilet | Miami-OH/Nebraska/Central Michigan/Illinois/Indiana |
| Central Michigan | Mid-American-W | 78 | 6W-5L | Motor City | Kansas/North Dakota St./Toledo/Clemson/Eastern Michigan |
| Toledo | Mid-American-W | 95 | 5W-6L | Toilet | Purdue/Central Michigan/Kansas/Western Michigan/Buffalo/Ball State |
| Eastern Michigan | Mid-American-W | 96 | 4W-8L | Toilet | Ball State/Pittsburgh/Vanderbilt/Michigan/Ohio Univ./Northwestern/Toledo/Bowling Green |
| Western Michigan | Mid-American-W | 97 | 4W-7L | Toilet | West Virginia/Indiana/Missouri/Akron/Ball State/Eastern Michigan/Central Michigan |
| Northern Illinois | Mid-American-W | 116 | 2W-8L | Toilet | Iowa/Southern Illinois/Eastern Michigan/Central Michigan/Temple/Western Michigan/Wisconsin/Toledo |
| Central Florida | Conference USA-E | 65 | 8W-3L | New Orleans | Texas/East Carolina/South Florida |
| East Carolina | Conference USA-E | 77 | 6W-5L | GMC | Virginia Tech/Southern Mississippi/West Virginia/North Carolina St./Marshall |
| Memphis State | Conference USA-E | 103 | 6W-5L | Hawaii | Mississippi/Central Florida/Arkansas St./Middle Tennessee St./East Carolina |
| Southern Mississippi | Conference USA-E | 104 | 6W-5L | Papa Johns | Tennessee/Boise St./Rice/Central Florida/Memphis St. |
