| Team | Rushing Defense | Passing Defense | Total Defense | Scoring Defense | Rushing Offense | Passing Offense | Total Offense | Scoring Offense | Coach | Quarterback | BCS | AP | Bowl |
| Oklahoma | 11 | 1 | 1 | 3 | 45 | 12 | 10 | 1 | Stoops | White | 1 | 1 | Sugar |
| USC | 3 | 97 | 23 | 17 | 41 | 19 | 15 | 5 | Carroll | Leinart | 3 | 2 | Sugar |
| Ohio State | 1 | 66 | 6 | 6 | 79 | 80 | 98 | 77 | Tressell | Krenzel | 2 | 4 | Fiesta |
| LSU | 2 | 37 | 4 | 1 | 38 | 32 | 24 | 15 | Saban | Mauck | 4 | 3 | Orange |
| Texas | 59 | 13 | 16 | 39 | 8 | 64 | 19 | 4 | Brown | Mock/Young | 5 | 7 | Rose |
| TCU | 12 | 103 | 48 | 21 | 17 | 56 | 26 | 48 | Patterson | Hassell | 8 | 10 | Liberty |
| Tennessee | 53 | 30 | 39 | 30 | 71 | 53 | 67 | 49 | Fulmer | Clausen | 7 | 9 | Capital One or Capital One |
| Michigan | 35 | 5 | 7 | 8 | 26 | 26 | 14 | 9 | Carr | Navarre | 9 | 5 | Rose |
| Georgia | 7 | 9 | 2 | 2 | 69 | 41 | 54 | 66 | Richt | Greene | 6 | 6 | Cotton or Capital One |
| Washington State | 9 | 78 | 24 | 22 | 102 | 16 | 48 | 29 | Doba | Kegel | 10 | 8 | Holiday |
| Miami-FL | 25 | 3 | 3 | 11 | 54 | 43 | 46 | 49 | Coker | Berlin | 12 | 13 | Fiesta |
| Florida State | 19 | 46 | 21 | 7 | 77 | 17 | 29 | 18 | Bowden | Rix | 11 | 11 | Orange |
| Florida | 57 | 42 | 50 | 19 | 62 | 42 | 43 | 33 | Zook | Leak | 13 | 13 | Music City |
| Virginia Tech | 27 | 44 | 30 | 18 | 11 | 99 | 52 | 13 | Beamer | Randall | 17 | 12 | San Francisco |
| Purdue | 8 | 38 | 9 | 13 | 61 | 55 | 61 | 58 | Tiller | Orton | 16 | 16 | Capital One |
| Miami-Ohio | 18 | 45 | 20 | 16 | 46 | 6 | 5 | 6 | Hoeppner | Roethlisberger | 14 | 18 | Motor City |
| Mississippi | 14 | 114 | 77 | 54 | 56 | 11 | 13 | 11 | Cutcliffe | Manning | 15 | 15 | Outback |
| Iowa | 10 | 64 | 17 | 9 | 50 | 102 | 95 | 51 | Ferentz | Chandler | 18 | 17 | Outback |
| Kansas State | 17 | 6 | 5 | 10 | 9 | 66 | 22 | 8 | Snyder | Roberson | 19 | 19 | Cotton |
| Nebraska | 41 | 12 | 14 | 5 | 5 | 116 | 88 | 73 | Solich | Lord | 22 | 23 | Alamo |
| Oklahoma State | 63 | 85 | 79 | 58 | 10 | 84 | 35 | 12 | Miles | Fields | 21 | 24 | Holiday |
| Bowling Green | 43 | 35 | 33 | 24 | 15 | 9 | 2 | 16 | Brandon | Harris | 20 | 22 | Toilet |
| West Virginia | 28 | 94 | 56 | 30 | 12 | 105 | 59 | 44 | Rodriquez | Marshall | 26 | 25 | Gator |
| Pittsburgh | 87 | 47 | 75 | 57 | 98 | 5 | 27 | 22 | Harris | Rutherford | 25 | 21 | Insight |
| Minnesota | 34 | 38 | 28 | 27 | 2 | 72 | 3 | 7 | Mason | Abdul-Khaliq | 27 | 26 | Sun |
| Michigan State | 26 | 106 | 72 | 55 | 109 | 24 | 64 | 44 | Smith | Smoker | 28 | 31 | Alamo |
| SEC-East | Bowl Commit |
| Florida | BCS-Fiesta, BCS-Orange, Cotton, Outback or Capital One #2 Bowl |
| Georgia | BCS-Fiesta, BCS-Orange, Cotton, Outback or Capital One #2 Bowl |
| Tennessee | BCS-Fiesta, BCS-Orange, Cotton, Outback or Capital One #2 Bowl |
| South Carolina | Houston Bowl |
| Kentucky | |
| Vanderbilt | |
| SEC-West | |
| LSU | BCS-Fiesta, BCS-Orange, Cotton, Outback or Capital One #2 Bowl |
| Mississippi | BCS-Fiesta, BCS-Orange, Cotton, Outback or Capital One #2 Bowl |
| Auburn | Peach Bowl |
| Arkansas | Independence Bowl |
| Alabama | |
| Mississippi State |
| Big 12-North | Bowl Commit |
| Kansas State | Cotton #2 Bowl |
| Nebraska | Alamo #4 Bowl |
| Missouri | Independence Bowl |
| Colorado | Fort Worth #8 or Toilet Bowl |
| Kansas | Houston Bowl |
| Iowa State | |
| Big 12-South | |
| Oklahoma | BCS #1-Sugar Bowl |
| Texas | BCS-Rose Bowl |
| Oklahoma State | Holiday Bowl |
| Texas Tech | Tangerine Bowl |
| Texas A&M | |
| Baylor |
| Big 10 | Bowl Commit |
| Michigan | BCS-Rose #1 Bowl |
| Ohio State | BCS-Fiesta Bowl (At-Large) |
| Purdue | Capital One Bowl |
| Iowa | Outback Bowl |
| Michigan State | Alamo Bowl |
| Minnesota | Sun Bowl |
| Wisconsin | Music City Bowl |
| Northwestern | Motor City Bowl |
| Penn State | |
| Indiana | |
| Illinois |
| ACC | Bowl Commit |
| Florida State | BCS #1-Orange or Fiesta Bowl |
| North Carolina State | Gator #2 |
| Maryland | Peach #3 |
| Clemson | Tangerine #4 |
| Georgia Tech | Continental Tire#5 |
| Virginia | Humanitarian #6 |
| Wake Forest | Silicon Valley or Toilet Bowl |
| North Carolina | |
| Duke |
| Big East | Bowl Commit |
| Miami-Florida | BCS-Orange or Fiesta Bowl |
| West Virginia | Gator Bowl |
| Pittsburgh | Insight.com Bowl |
| Virginia Tech | San Francisco Bowl |
| Syracuse | Continental Tire Bowl |
| Boston College | |
| Rutgers | |
| Temple |
| PAC-10 | Bowl Commit |
| USC | BCS-Sugar Bowl |
| Washington State | Holiday #2 Bowl |
| Oregon | Sun #3 Bowl |
| Oregon State | Insight.com Bowl |
| California | Las Vegas Bowl |
| UCLA | |
| Washington | |
| Stanford | |
| Arizona State | |
| Arizona |
| Mountain West | Bowl Commit |
| Utah | Liberty #1 |
| New Mexico | Las Vegas #2 |
| Air Force | San Francisco#3 |
| Colorado State | |
| UNLV | |
| BYU | |
| San Diego State | |
| Wyoming |
| Conference USA | Bowl Commit |
| Texas Christian | Liberty #1 or BCS-Rose |
| Southern Mississippi | GMAC #2 |
| Memphis State | Hawaii |
| Louisville | New Orleans #4 |
| South Florida | Fort Worth #6 |
| Houston | |
| Alabama-Birmingham | |
| Cincinnati | |
| Tulane | |
| East Carolina | |
| Army |
| MAC-West | Bowl Commit |
| Toledo | GMAC |
| Bowling Green | |
| Northern Illinois | |
| Ball State | |
| Western Michigan | |
| Central Michigan | |
| Eastern Michigan | |
| MAC-East | |
| Miami-Ohio | Motor City |
| Marshall | |
| Central Florida | |
| Kent State | |
| Akron | |
| Ohio University | |
| Buffalo |
| WAC | Bowl Commit |
| Boise State | Humanitarian |
| Fresno State | Hawaii |
| Tulsa | Silicon Valley |
| Hawaii | |
| Nevada | |
| Louisiana Tech | |
| San Jose State | |
| Rice | |
| Texas-El Paso | |
| SMU |
| Sun Belt | Bowl Commit |
| North Texas State | New Orleans |
| Arkansas State | |
| New Mexico State | |
| Middle Tennessee State | |
| Louisiana-Monroe | |
| Utah State | |
| Louisiana-Lafayette | |
| Idaho |
| Independents |
| Connecticut |
| Notre Dame |
| Navy |
| Troy State |
| Bowl | Team 1 | Team 2 | Matchup |
| New Orleans | North Texas State | Memphis State/South Florida | Sun Belt #1 vs. Conference USA #4 |
| GMAC | Southern Mississippi | Miami-OH/Toledo | Conference USA #2 vs. MAC/WAC |
| Tangerine | Clemson | Texas Tech | ACC #4 vs. Big Twelve |
| Fort Worth | Louisville | Colorado/Kansas | Conference USA #6 vs. Big 12 #8 |
| Las Vegas | New Mexico | California/UCLA | Mountain West #2 vs. Pac-10 #4/5 |
| Hawaii Bowl | Memphis State/South Florida | Fresno State/Boise State | Conference USA vs. WAC |
| Motor City | Miami-OH/Toledo | Northwestern | MAC vs. Big 10 #7 |
| Insight.com | Oregon State/Oregon | Pittsburgh | PAC 10 #4/5 vs. Big East #3 |
| Continental Tire | Syracuse | Georgia Tech | Big East #4/5 vs. ACC #5 |
| Alamo | Michigan State | Nebraska | Big 10#4 vs. Big 12 #4 |
| Houston | South Carolina | Colorado/Kansas | SEC vs. Big 12 |
| Holiday | Washington State | Oklahoma State | PAC-10#2 vs. Big 12#3 |
| Silicon Valley | Tulsa | Wake Forest/Connecticut | WAC vs. ACC |
| San Francisco | Air Force | Virginia Tech | Mountain West #3 vs. Big East #4/5 |
| Independence | Arkansas | Missouri | SEC vs. Big 12 |
| Music City | Wisconsin | Florida | Big Ten #6 vs. SEC |
| Liberty | Texas Christian | Utah | Conference USA#1 vs. Mountain West #1 |
| Sun | Minnesota | Oregon State/Oregon | Big 10#5 vs. Pac 10#3 |
| Outback | Iowa | LSU/Tennessee or Georgia | Big 10#3 vs. SEC#3 |
| Capital One | Purdue | LSU/Tennessee or Georgia | Big 10#2 vs. SEC#2 |
| Gator | North Carolina State/Maryland | West Virginia | ACC#2 vs. Big East#2 |
| Orange | LSU/Florida/Tennessee or Georgia | Miami-Florida/Florida State | Alliance-ACC vs. Alliance-Big East |
| Rose | Michigan/Ohio State | Texas/TCU | Alliance-Big 10 vs.Alliance-At-Large |
| Peach | North Carolina State/Maryland | Auburn | ACC#3 vs. SEC#4 |
| Cotton | Kansas State | LSU/Tennessee or Georgia | Big 12#2 vs. SEC |
| Fiesta | Florida State/Miami-FL | Ohio State/Michigan | Alliance #1 pick-SEC vs. Alliance At-Large |
| Humanitarian | Boise State/Fresno State | Virginia | WAC #1 vs. ACC #6 |
| Sugar | Oklahoma | Southern Cal | Alliance #1-Big 12 vs. Alliance #2-PAC 10 |
| Big 10-East |
| Michigan |
| Michigan State |
| Penn State |
| Purdue |
| Ohio State |
| add one |
| Big Ten-West |
| Iowa |
| Northwestern |
| Wisconsin |
| Illinois |
| Indiana |
| Minnesota |
| Possibilities: |
| Notre Dame |
| Syracuse |
| Pittsburgh |
| Iowa State |
| ACC-North |
| Boston College |
| Virginia Tech |
| Duke |
| North Carolina |
| Virginia |
| Wake Forest |
| ACC-South |
| Clemson |
| Maryland |
| North Carolina State |
| Miami-FL |
| Florida State |
| Georgia Tech |
| PAC-10-North |
| Washington |
| Washington State |
| Oregon State |
| Oregon |
| California |
| Stanford |
| PAC-10-South |
| Southern Cal |
| Arizona State |
| Arizona |
| UCLA |
| add two |
| Possibilities: |
| UNLV |
| Nevada |
| San Jose State |
| Fresno State |
| WAC-North |
| Boise State |
| Nevada |
| Fresno State |
| Hawaii |
| Idaho |
| San Jose State |
| Utah State |
| WAC-South |
| New Mexico State |
| Texas-El Paso |
| North Texas State |
| Louisiana Tech |
| Louisiana-Lafayette |
| Louisiana-Monroe |
| Arkansas State |
| Possibilities: |
| Montana |
| Northern Arizona |
| Idaho State |
| Northern Colorado |
| Weber State |
| Montana State |
| Cal Poly |
| Mountain West |
| Utah |
| Colorado State |
| Air Force |
| New Mexico |
| Wyoming |
| BYU |
| UNLV |
| San Diego State |
| add four |
| Possibilities: |
| Nevada |
| Utah State |
| Boise State |
| Idaho |
| New Mexico St. |
| San Jose State |
| Fresno State |
| Conference USA-East |
| East Carolina |
| Memphis State |
| Central Florida |
| Marshall |
| Alabama-Birmingham |
| Troy State |
| Middle Tennessee St. |
| Conference USA-West |
| Texas Christian |
| Tulane |
| Houston |
| Rice |
| SMU |
| Tulsa |
| Southern Mississippi |
| Possibilities: |
| McNeese State |
| Wofford |
| Grambling |
| North Carolina AT&T |
| Furman |
| Hampton |
| Florida Atlantic |
| Tennessee State |
| Samford |
| The Citadel |
| MAC-West |
| Northern Illinois |
| Ball State |
| Toledo |
| Western Michigan |
| Central Michigan |
| Eastern Michigan |
| MAC-East |
| Miami-Ohio |
| Kent State |
| Akron |
| Ohio Univ. |
| Buffalo |
| Bowling Green |
| Possibilities: |
| Western Illinois |
| Northern Iowa |
| Dayton |
| Southern Illinois |
| Western Kentucky |
| Eastern Illinois |
| Illinois State |
| Big East-East |
| Army |
| Navy |
| Syracuse |
| Rutgers |
| Temple |
| Connecticut |
| Big East-West |
| Cincinnati |
| Louisville |
| South Florida |
| West Virginia |
| Pittsburgh |
| Notre Dame |
| Possibilities: |
| Delaware |
| Massachusetts |
| Villanova |
| Colgate |
| Northeastern |
| Fordham |
| Texas (10) |
| Texas |
| Texas A&M |
| Texas Christian |
| Texas Tech |
| Houston |
| Rice |
| North Texas State |
| Baylor |
| SMU |
| Texas El-Paso |
| California (7) |
| USC |
| Stanford |
| UCLA |
| Fresno State |
| California |
| San Jose State |
| San Diego State |
| Ohio (8) |
| Ohio State |
| Bowling Green |
| Toledo |
| Miami-OH |
| Cincinnati |
| Kent State |
| Ohio Univ. |
| Akron |
| Michigan (5) |
| Michigan |
| Michigan State |
| Western Michigan |
| Central Michigan |
| Eastern Michigan |
| North Carolina (5) |
| Wake Forest |
| No.Carolina State |
| Duke |
| North Carolina |
| East Carolina |
| Florida (5) |
| Miami-Florida |
| Florida State |
| Florida |
| Central Florida |
| South Florida |
| Louisiana (5) |
| LSU |
| Tulane |
| Louisiana Tech |
| Louisiana-Lafayette |
| Louisiana-Monroe |
| Alabama (4) |
| Alabama |
| Auburn |
| Troy State |
| Alabama-Birmingham |
| Tennessee (4) |
| Tennessee |
| Vanderbilt |
| Middle Tennessee State |
| Memphis State |
| New York/New Jersey (4) |
| Syracuse |
| Rutgers |
| Army |
| Buffalo |
| Virginia/West Virginia (4) |
| Virginia Tech |
| Virginia |
| Marshall |
| West Virginia |
| Indiana (4) |
| Purdue |
| Notre Dame |
| Ball State |
| Indiana |
| Pennsylvania (3) |
| Penn State |
| Pittsburgh |
| Temple |
| Mississippi (3) |
| Southern Mississippi |
| Mississippi |
| Mississippi State |
| Illinois (3) |
| Northern Illinois |
| Illinois |
| Northwestern |
| Oklahoma (3) |
| Oklahoma |
| Oklahoma State |
| Tulsa |
| Colorado (3) |
| Colorado |
| Colorado State |
| Air Force |
| Utah (3) |
| Utah |
| BYU |
| Utah State |
| Idaho (3) |
| Boise State |
| Idaho |
| Utah State |
| Arkansas (2) |
| Arkansas |
| Arkansas State |
| Georgia (2) |
| Georgia |
| Georgia Tech |
| Kentucky (2) |
| Louisville |
| Kentucky |
| Nevada (2) |
| UNLV |
| Nevada |
| New Mexico (2) |
| New Mexico |
| New Mexico State |
| Washington (2) |
| Washington State |
| Washington |
| Arizona (2) |
| Arizona State |
| Arizona |
| Oregon (2) |
| Oregon |
| Oregon State |
| Maryland/District of Columbia (2) |
| Maryland |
| Navy |
| South Carolina (2) |
| South Carolina |
| Clemson |
| Iowa (2) |
| Iowa |
| Iowa State |
| Kansas (2) |
| Kansas State |
| Kansas |