NCAA Division I Team | Conference | Ranking | Record | Conf. | Bowl | Loss(es) |
LSU | Southeastern-W | 1 | 12W-2L | 7W-2L | BCS | Kentucky/Arkansas |
USC | Pacific 10 | 2 | 11W-2L | 6W-2L | Rose | Stanford/Oregon |
West Virginia | Big East | 3 | 11W-2L | 5W-2L | Fiesta | South Florida/Pittsburgh |
Ohio State | Big Ten | 4 | 11W-2L | 7W-1L | BCS | Illinois/LSU |
Oklahoma | Big 12-S | 5 | 11W-3L | 7W-2L | Fiesta | Colorado/Texas Tech/West Virginia |
Missouri | Big 12-N | 6 | 12W-2L | 7W-1L | Cotton | Oklahoma x 2 |
Kansas | Big 12-N | 7 | 12W-1L | 7W-1L | Orange | Missouri |
Virginia Tech | Atlantic Coast-C | 8 | 11W-3L | 8W-1L | Orange | LSU/Boston College/Kansas |
Tennessee | Southeastern-E | 9 | 10W-4L | 6W-3L | Outback | California/Florida/Alabama/LSU |
Georgia | Southeastern-E | 10 | 11W-2L | 6W-2L | Sugar | South Carolina/Tennessee |
Auburn | Southeastern-W | 11 | 9W-4L | 5W-3L | Peach | South Florida/Mississippi St./LSU/Georgia |
Michigan | Big Ten | 12 | 9W-4L | 6W-2L | Capital One | Oregon/Appalachian State/Wisconsin/Ohio State |
Florida | Southeastern-E | 13 | 9W-4L | 5W-3L | Capital One | Auburn/LSU/Georgia/Michigan |
Texas | Big 12-S | 14 | 10W-3L | 5W-3L | Holiday | Kansas State/Oklahoma/Texas A&M |
Boston College | Atlantic Coast-A | 15 | 11W-3L | 6W-3L | Champs | Florida State/Maryland/Virginia Tech |
Clemson | Atlantic Coast-A | 16 | 9W-4L | 5W-3L | Peach | Georgia Tech/Virginia Tech/Boston College/Auburn |
Illinois | Big Ten | 17 | 9W-4L | 6W-2L | Rose | Missouri/Iowa/Michigan/USC |
Hawaii | Western Athletic | 18 | 12W-1L | 8W-0L | Sugar | Georgia |
Wisconsin | Big Ten | 19 | 9W-4L | 5W-3L | Outback | Illinois/Penn State/Ohio State/Tennessee |
Kentucky | Southeastern-E | 20 | 8W-5L | 3W-5L | Music City | South Carolina/Florida/Mississippi St./Georgia/Tennessee |
Arkansas | Southeastern-W | 21 | 8W-5L | 4W-4L | Cotton | Alabama/Kentucky/Auburn/Tennessee/Missouri |
Arizona State | Pacific 10 | 22 | 10W-3L | 7W-2L | Holiday | Oregon/USC/Texas |
Penn State | Big Ten | 23 | 9W-4L | 4W-4L | Alamo | Michigan/Illinois/Ohio State/Michigan State |
Texas Tech | Big 12-S | 24 | 9W-4L | 4W-4L | Gator | Oklahoma State/Missouri/Colorado/Texas |
Virginia | Atlantic Coast-C | 25 | 9W-4L | 6W-2L | Gator | Wyoming/North Carolina St./Virginia Tech/Texas Tech |
Cincinnati | Big East | 26 | 10W-3L | 4W-3L | Papa Johns | Louisville/Pittsburgh/West Virginia |
Wake Forest | Atlantic Coast-A | 27 | 9W-4L | 5W-3L | Meinke | Nebraska/Boston College/Virginia/Clemson |
Connecticut | Big East | 28 | 9W-4L | 5W-2L | Meinke | Virginia/Cincinnati/West Virginia/Wake Forest |
South Carolina | Southeastern-E | 29 | 6W-6L | 3W-5L | Toilet | LSU/Vanderbilt/Tennessee/Arkansas/Florida/Clemson |
Mississippi State | Southeastern-W | 30 | 8W-5L | 4W-4L | Liberty | LSU/South Carolina/Tennessee/West Virginia/Arkansas |
Florida State | Atlantic Coast-A | 31 | 7W-6L | 4W-4L | Music City | Clemson/Wake Forest/Miami-FL/Virginia Tech/Florida/Kentucky |
California | Pacific 10 | 32 | 7W-6L | 3W-6L | Armed Forces | Oregon State/UCLA/Arizona State/USC/Washington/Stanford |
Rutgers | Big East | 33 | 8W-5L | 3W-4L | International | Maryland/Cincinnati/West Virginia/Connecticut/Louisville |
Texas A&M | Big 12-S | 34 | 7W-6L | 4W-4L | Alamo | Miami-FL/Texas Tech/Kansas/Oklahoma/Missouri/Penn State |
Oklahoma State | Big 12-S | 35 | 7W-6L | 4W-4L | Insight | Georgia/Troy St./Texas A&M/Texas/Kansas/Oklahoma |
BYU | Mountain West | 36 | 11W-2L | 8W-0L | Las Vegas | UCLA/Tulsa |
Oregon State | Pacific 10 | 37 | 9W-4L | 6W-3L | Emerald | Cincinnati/Arizona St./UCLA/USC |
Oregon | Pacific 10 | 38 | 9W-4L | 5W-4L | Sun | California/Arizona/UCLA/Oregon State |
Fresno State | Western Athletic | 39 | 9W-4L | 5W-2L | Humanitarian | Texas A&M/Oregon/Boise St./Hawaii |
Air Force | Mountain West | 40 | 9W-4L | 6W-2L | Armed Forces | BYU/Navy/New Mexico/California |
Utah | Mountain West | 41 | 9W-4L | 5W-3L | Poinsettia | Air Force/Oregon State/UNLV/BYU |
South Florida | Big East | 42 | 9W-4L | 4W-3L | Sun | Rutgers/Connecticut/Cincinnati/Oregon |
Michigan State | Big Ten | 43 | 7W-6L | 3W-5L | Champs | Wisconsin/Northwestern/Ohio St./Iowa/Michigan/Boston College |
Alabama | Southeastern-W | 44 | 7W-6L | 4W-4L | Independence | Georgia/Florida St./LSU/Mississippi State/Louisiana-Monroe/Auburn |
Maryland | Atlantic Coast-A | 45 | 6W-7L | 3W-5L | Emerald | West Virginia/Wake Forest/Virginia/Clemson/North Carolina/Florida State/Oregon State |
Georgia Tech | Atlantic Coast-C | 46 | 7W-6L | 4W-4L | Humanitarian | Boston College/Virginia/Maryland/Virginia Tech/Georgia/Fresno St. |
Navy | Independent | 47 | 8W-5L | n/a | Poinsettia | Rutgers/Ball State/Wake Forest/Delaware/Utah |
Northwestern | Big Ten | 48 | 6W-6L | 3W-5L | Toilet | Duke/Ohio State/Michigan/Purdue/Iowa/Illinois |
Indiana | Big Ten | 49 | 7W-6L | 3W-5L | Insight | Illinois/Michigan State/Penn State/Wisconsin/Northwestern/Oklahoma St. |
TCU | Mountain West | 50 | 8W-5L | 4W-4L | Texas | Texas/Air Force/Wyoming/Utah/BYU |
Purdue | Big Ten | 51 | 8W-5L | 3W-5L | Motor City | Ohio State/Michigan/Penn State/Michigan State/Indiana |
Colorado | Big 12-N | 52 | 6W-7L | 4W-4L | Independence | Arizona State/Florida State/Kansas St./Kansas/Missouri/Iowa State/Alabama |
Nebraska | Big 12-N | 53 | 5W-7L | 2W-6L | Toilet | USC/Missouri/Oklahoma St./Texas A&M/Texas/Kansas/Colorado |
Kansas State | Big 12-N | 54 | 5W-7L | 3W-5L | Toilet | Auburn/Kansas/Oklahoma St./Iowa St./Missouri/Nebraska/Fresno State |
Boise State | Western Athletic | 55 | 10W-3L | 7W-1L | Hawaii | Washington/Hawaii/East Carolina |
Miami-Florida | Atlantic Coast-C | 56 | 5W-7L | 2W-6L | Toilet | Oklahoma/North Carolina/Georgia Tech/North Carolina St./Virginia/Virginia Tech/Boston College |
New Mexico | Mountain West | 57 | 9W-4L | 5W-3L | New Mexico | Texas El-Paso/BYU/TCU/Utah |
Iowa State | Big 12-N | 58 | 3W-9L | 2W-6L | Toilet | Kent State/Northern Iowa/Toledo/Nebraska/Texas Tech/Texas/Oklahoma/Missouri |
Iowa | Big Ten | 59 | 6W-6L | 4W-4L | Toilet | Iowa State/Wisconsin/Indiana/Penn St./Purdue/Western Michigan |
Arizona | Pacific 10 | 60 | 5W-7L | 4W-5L | Toilet | BYU/New Mexico/California/Oregon St./USC/Stanford/Arizona State |
East Carolina | Conference USA-E | 61 | 8W-5L | 6W-2L | Hawaii | Virginia Tech/Southern Mississippi/West Virginia/North Carolina St./Marshall |
Central Florida | Conference USA-E | 62 | 9W-4L | 7W-1L | Liberty | Texas/East Carolina/South Florida/Mississippi State |
Florida Atlantic | Sun Belt | 63 | 8W-5L | 6W-1L | New Orleans | Oklahoma State/Kentucky/South Florida/Louisiana-Monroe/Florida |
Louisville | Big East | 64 | 6W-6L | 3W-4L | Toilet | Kentucky/Syracuse/Utah/Connecticut/West Virginia/South Florida |
North Carolina State | Atlantic Coast-A | 65 | 5W-7L | 3W-5L | Toilet | Boston College/Central Florida/Clemson/Louisville/Florida St./Wake Forest/Maryland |
Pittsburgh | Big East | 66 | 5W-7L | 3W-4L | Toilet | Michigan State/Connecticut/Virginia/Navy/Louisville/Rutgers/South Florida |
Troy State | Sun Belt | 67 | 8W-4L | 6W-1L | Toilet | Arkansas/Florida/Georgia/Florida Atlantic |
Washington State | Pacific 10 | 68 | 5W-7L | 3W-6L | Toilet | Wisconsin/USC/Arizona/Arizona St./Oregon/California |
Ball State | Mid-American-W | 69 | 7W-6L | 4W-2L | International | Miami-OH/Nebraska/Central Michigan/Illinois/Indiana/Rutgers |
Tulsa | Conference USA-W | 70 | 10W-4L | 6W-3L | GMAC | Oklahoma/Texas El-Paso/Central Florida x 2 |
Notre Dame | Independent | 71 | 3W-9L | n/a | Toilet | Penn State/Georgia Tech/Michigan/Michigan State/Purdue/Boston College/USC/Navy/Air Force |
UCLA | Pacific 10 | 72 | 6W-7L | 5W-4L | Las Vegas | Utah/Notre Dame/Washington St./Arizona/Arizona St./BYU |
Houston | Conference USA-W | 73 | 8W-5L | 6W-2L | Texas | Oregon/East Carolina/Alabama/Tulsa/TCU |
Vanderbilt | Southeastern-E | 74 | 5W-7L | 2W-6L | Toilet | Alabama/Auburn/Georgia/Florida/Kentucky/Tennessee/Wake Forest |
North Carolina | Atlantic Coast-C | 75 | 4W-8L | 3W-5L | Toilet | East Carolina/Virginia/South Florida/Virginia Tech/South Carolina/Wake Forest/North Carolina St./Georgia Tech |
Washington | Pacific 10 | 76 | 4W-9L | 2W-7L | Toilet | Ohio State/UCLA/USC/Arizona St./Oregon/Arizona/Oregon St./Washington St./Hawaii |
Mississippi | Southeastern-W | 77 | 3W-9L | 0W-8L | Toilet | Missouri/Vanderbilt/Florida/Georgia/Alabama/Arkansas/Auburn/LSU/Mississippi St. |
Stanford | Pacific 10 | 78 | 4W-8L | 3W-6L | Toilet | UCLA/Oregon/Arizona St./TCU/Oregon St./Washington/Washington St./Notre Dame |
Nevada | Western Athletic | 79 | 6W-7L | 4W-4L | New Mexico | Northwestern/Nebraska/Fresno St./Boise St./Hawaii/San Jose St./New Mexico |
Central Michigan | Mid-American-W | 80 | 8W-6L | 7W-1L | Motor City | Kansas/North Dakota St./Toledo/Clemson/Eastern Michigan/Purdue |
Wyoming | Mountain West | 81 | 5W-7L | 2W-6L | Toilet | Boise State/New Mexico/Air Force/San Diego St./Utah/BYU/Colorado St. |
Miami-OH | Mid-American-E | 82 | 6W-7L | 5W-2L | Toilet | Minnesota/Cincinnati/Colorado/Temple/Vanderbilt/Ohio Univ./Central Michigan |
Bowling Green | Mid-American-E | 83 | 8W-5L | 6W-2L | GMAC | Michigan State/Boston College/Miami-OH/Ohio University/Tulsa |
Western Kentucky | Independent | 84 | 7W-5L | n/a | Toilet | Florida/Bowling Green/Ball State/Troy State/North Texas St. |
Middle Tennessee State | Sun Belt | 85 | 5W-7L | 4W-3L | Toilet | Louisville/LSU/Florida Atlantic/Western Kentucky/Virginia/Louisiana-Lafayette/Troy St. |
Louisiana-Monroe | Sun Belt | 86 | 6W-6L | 4W-3L | Toilet | Clemson/Tulsa/Texas A&M/Troy State/North Texas St./Middle Tennessee St. |
Texas-El Paso | Conference USA-W | 87 | 4W-8L | 2W-6L | Toilet | Texas Tech/New Mexico St./East Carolina/Houston/Rice/Tulane/Southern Mississippi/Central Florida |
Baylor | Big 12-S | 88 | 3W-9L | 0W-8L | Toilet | TCU/Texas A&M/Colorado/Kansas/Texas/Kansas St./Texas Tech/Oklahoma/Oklahoma St. |
Duke | Atlantic Coast-C | 89 | 1W-11L | 0W-8L | Toilet | Virginia/Connecticut/Navy/Miami-FL/Wake Forest/Virginia Tech/Florida St./Clemson/Georgia Tech/Notre Dame/North Carolina |
Syracuse | Big East | 90 | 2W-10L | 1W-6L | Toilet | Iowa/Washington/Illinois/Miami-OH/West Virginia/Rutgers/Pittsburgh/South Florida/Connecticut/Cincinnati |
Buffalo | Mid-American-E | 91 | 5W-7L | 5W-3L | Toilet | Rutgers/Penn State/Baylor/Ball State/Syracuse/Miami-OH/Bowling Green |
Army | Independent | 92 | 3W-9L | n/a | Toilet | Akron/Wake Forest/Boston College/Central Michigan/Georgia Tech/Air Force/Rutgers/Navy |
Kent State | Mid-American-E | 93 | 3W-9L | 1W-7L | Toilet | Kentucky/Akron/Miami-OH/Ohio St./Bowling Green/Central Michigan/Northern Illinois/Buffalo |
San Diego State | Mountain West | 94 | 4W-8L | 3W-5L | Toilet | Washington State/Arizona State/Cincinnati/Utah/New Mexico/Air Force/TCU/BYU |
Toledo | Mid-American-W | 95 | 5W-7L | 3W-5L | Toilet | Purdue/Central Michigan/Kansas/Western Michigan/Buffalo/Ball State/Bowling Green |
Eastern Michigan | Mid-American-W | 96 | 4W-8L | 3W-4L | Toilet | Ball State/Pittsburgh/Vanderbilt/Michigan/Ohio Univ./Northwestern/Toledo/Bowling Green |
Western Michigan | Mid-American-W | 97 | 5W-7L | 3W-4L | Toilet | West Virginia/Indiana/Missouri/Akron/Ball State/Eastern Michigan/Central Michigan |
Akron | Mid-American-E | 98 | 4W-8L | 3W-5L | Toilet | Ohio State/Indiana/Connecticut/Temple/Buffalo/Bowling Green/Miami-OH/Central Michigan |
Ohio University | Mid-American-E | 99 | 6W-6L | 4W-4L | Toilet | Virginia Tech/Wyoming/Kent St./Buffalo/Toledo/Akron |
Temple | Mid-American-E | 100 | 4W-8L | 4W-4L | Toilet | Navy/Buffalo/Connecticut/Bowling Green/Army/Ohio Univ./Penn State/Western Michigan |
Colorado State | Mountain West | 101 | 3W-9L | 2W-6L | Toilet | Colorado/California/Houston/TCU/San Diego St./Air Force/Utah/BYU/New Mexico |
UNLV | Mountain West | 102 | 2W-10L | 1W-7L | Toilet | Wisconsin/Hawaii/Nevada/Air Force/BYU/Colorado St./Wyoming/San Diego St./TCU/New Mexico |
Memphis State | Conference USA-E | 103 | 7W-6L | 6W-2L | New Orleans | Mississippi/Central Florida/Arkansas St./Middle Tennessee St./East Carolina/Florida Atlantic |
Southern Mississippi | Conference USA-E | 104 | 7W-6L | 5W-3L | Papa Johns | Tennessee/Boise St./Rice/Central Florida/Memphis St./Cincinnati |
Minnesota | Big Ten | 105 | 1W-11L | 0W-8L | Toilet | Bowling Green/Florida Atlantic/Purdue/Ohio St./Indiana/Northwestern/North Dakota St./Michigan/Illinois/Iowa/Wisconsin |
Marshall | Conference USA-E | 106 | 3W-9L | 3W-5L | Toilet | West Virginia/Miami-FL/New Hampshire/Cincinnati/Memphis St./Tulsa/Southern Mississippi/Central Florida/Houston |
Louisiana Tech | Western Athletic | 107 | 5W-7L | 4W-4L | Toilet | Hawaii/California/Fresno St./Mississippi/Boise St./LSU/Nevada |
San Jose State | Western Athletic | 108 | 5W-7L | 4W-4L | Toilet | Arizona State/Kansas State/Stanford/Hawaii/Fresno St./Boise St./Louisiana Tech |
Utah State | Western Athletic | 109 | 2W-10L | 2W-6L | Toilet | Wyoming/UNLV/Oklahoma/San Jose St./Utah/Hawaii/Nevada/Louisiana Tech/Fresno St./Boise St. |
New Mexico State | Western Athletic | 110 | 4W-8L | 1W-6L | Toilet | New Mexico/Auburn/Boise St./Louisiana Tech/Hawaii/Nevada/San Jose St./Utah St. |
Arkansas State | Sun Belt | 111 | 5W-7L | 3W-5L | Toilet | Texas/Tennessee/Louisiana-Monroe/Middle Tennessee St./Troy St./Florida Atlantic/Southern Mississippi |
Tulane | Conference USA-W | 112 | 4W-8L | 3W-5L | Toilet | Houston/Mississippi St./LSU/Army/Alabama-Birmingham/Memphis St./East Carolina |
Alabama-Birmingham | Conference USA-E | 113 | 2W-10L | 1W-7L | Toilet | Florida State/Michigan State/Tulsa/Mississippi St./Houston/East Carolina/Southern Mississippi/Central Florida/Marshall |
Rice | Conference USA-W | 114 | 3W-9L | 3W-5L | Toilet | Baylor/Nichols State/Texas Tech/Texas/Houston/Memphis St./Marshall/Tulane/Tulsa |
Southern Methodist | Conference USA-W | 115 | 1W-11L | 0W-8L | Toilet | Texas Tech/Arkansas St./TCU/UTEP/Southern Mississippi/Tulane/Tulsa/Houston/Rice/Central Florida/Memphis St. |
Northern Illinois | Mid-American-W | 116 | 2W-10L | 1W-6L | Toilet | Iowa/Southern Illinois/Eastern Michigan/Central Michigan/Temple/Western Michigan/Wisconsin/Toledo/Kent St./Navy/Ball St. |
Idaho | Western Athletic | 117 | 1W-11L | 0W-8L | Toilet | USC/Washington St./Northern Illinois/Hawaii/San Jose St./Fresno St./New Mexico St./Nevada/Louisiana Tech/Boise St./Utah St. |
Louisiana-Lafayette | Sun Belt | 118 | 3W-9L | 3W-4L | Toilet | South Carolina/Ohio Univ./McNeese St./Troy St./Central Florida/Arkansas St./Florida Atlantic/Tennessee/Louisiana-Monroe |
Florida International | Sun Belt | 119 | 1W-11L | 0W-6L | Toilet | Penn State/Maryland/Miami-FL/Kansas/Middle Tennessee St./Troy St./Louisiana-Monroe/Arkansas/Arkansas St./Florida Atlantic |
North Texas State | Sun Belt | 120 | 2W-9L | 1W-5L | Toilet | Oklahoma/SMU/Florida Atlantic/Arkansas/Louisiana-Laf./Troy St./Middle Tennessee/Navy/Arkansas St./Florida International |
Bowl Team | Casualties |
Florida State | 36 |
Tennessee | 6 |
Michigan State | 5 |
Penn State | 5 |
Michigan | 4 |
Clemson | 3 |
Ohio State | 2 |
Arizona State | 1 |
New Mexico | 1 |
Air Force | 0 |
Alabama | 0 |
Arkansas | 0 |
Auburn | 0 |
Ball State | 0 |
Boise State | 0 |
Boston College | 0 |
Bowling Green | 3 |
BYU | 0 |
California | 3 |
Central Florida | 0 |
Central Michigan | 0 |
Cincinnati | 0 |
Colorado | 0 |
Connecticut | 0 |
East Carolina | 0 |
Florida | 0 |
Florida Atlantic | 0 |
Fresno State | 8 |
Georgia | 0 |
Georgia Tech | 0 |
Hawaii | 0 |
Houston | 0 |
Illinois | 0 |
Indiana | 0 |
Kansas | 0 |
Kentucky | 0 |
LSU | 0 |
Maryland | 0 |
Memphis State | 0 |
Mississippi State | 0 |
Missouri | 0 |
Navy | 0 |
Nevada | 0 |
Oklahoma | 1 |
Oklahoma State | 0 |
Oregon | 0 |
Oregon State | 0 |
Purdue | 0 |
Rutgers | 0 |
South Florida | 0 |
Southern Mississippi | 0 |
TCU | 0 |
Texas | 0 |
Texas A&M | 0 |
Texas Tech | 2 |
Tulsa | 0 |
UCLA | 0 |
USC | 0 |
Utah | 0 |
Virginia | 0 |
Virginia Tech | 0 |
Wake Forest | 0 |
West Virginia | 0 |
Wisconsin | 0 |
Top Conferences | Power Average | Teams | Champ |
SEC | 28.25 | 12 | LSU |
Big Twelve | 35.83 | 12 | Oklahoma |
Big Ten | 39.09 | 11 | Ohio State |
ACC | 41.50 | 12 | Virginia Tech |
Big East | 44.00 | 8 | West Virginia |
PAC-10 | 48.50 | 10 | USC |
Mountain West | 66.88 | 9 | BYU |
Independents | 73.50 | 4 | Navy |
WAC | 82.44 | 9 | Hawaii |
MAC | 92.23 | 13 | Central Michigan |
Conference USA | 93.33 | 12 | Central Florida |
Sunbelt | 96.13 | 8 | Florida Atlantic |
Top Conferences | Big Twelve | SEC | ACC | Big Ten | PAC 10 | Big East | WAC | MAC | Independents | Sunbelt | Conference USA | MWC |
SEC | 4W-1L | SEC | 6W-0L | 2W-1L | 0W-1L | 1W-1L | 4W-0L | None | 1W-0L | 11W-1L | 7W-0L | None |
Big Twelve | Big Twelve | 1W-4L | 4W-2L | 3W-1L | 1W-2L | 0W-1L | 4W-1L | 2W-2L | None | 6W-0L | 6W-0L | 2W-1L |
ACC | 2W-4L | 0W-6L | ACC | 2W-0L | 0W-1L | 0W-2L | 0W-1L | 2W-0L | 5W-2L | 4W-0L | 4W-2L | None |
Big Ten | 1W-3L | 1W-2L | 0W-2L | Big Ten | 1W-2L | 2W-0L | 1W-0L | 6W-2L | 4W-0L | 1W-1L | 1W-0L | 1W-0L |
Big East | 1W-0L | 2W-0L | 2W-0L | 0W-2L | 1W-2L | Big East | None | 7W-1L | 3W-0L | 1W-0L | 2W-0L | 1W-1L |
PAC-10 | 2W-1L | 1W-0L | 1W-0L | 2W-1L | PAC 10 | 2W-1L | 7W-0L | None | 0W-2L | None | 1W-0L | 6W-5L |
Mountain West | 1W-2L | None | 1W-0L | 0W-1L | 5W-6L | 1W-1L | 4W-1L | 1W-0L | 2W-1L | 6W-0L | 2W-2L | MWC |
Independents | None | 0W-1L | 2W-5L | 0W-4L | 2W-0L | 0W-3L | None | 3W-5L | Independents | 1W-0L | 1W-0L | 1W-2L |
WAC | 1W-4L | 0W-4L | 1W-0L | 0W-1L | 0W-7L | None | WAC | 0W-1L | None | None | 2W-2L | 1W-4L |
MAC | 2W-2L | None | 0W-2L | 2W-6L | None | 1W-7L | 1W-0L | MAC | 5W-3L | 1W-0L | 0W-1L | 0W-1L |
Conference USA | 0W-6L | 0W-7L | 2W-4L | 0W-1L | 0W-1L | 0W-2L | 2W-2L | 1W-0L | 0W-1L | 4W-0L | Conference USA | 2W-2L |
Sunbelt | 0W-6L | 1W-11L | 0W-4L | 1W-1L | None | 0W-1L | None | 0W-1L | 0W-1L | Sunbelt | 0W-4L | None |
Tennessee | Southeastern-E | 9 | 10W-4L | 6W-3L | Outback | California/Florida/Alabama/LSU |
Georgia | Southeastern-E | 10 | 11W-2L | 6W-2L | Sugar | South Carolina/Tennessee |
Florida | Southeastern-E | 13 | 9W-4L | 5W-3L | Capital One | Auburn/LSU/Georgia/Michigan |
Kentucky | Southeastern-E | 20 | 8W-5L | 3W-5L | Music City | South Carolina/Florida/Mississippi St./Georgia/Tennessee |
South Carolina | Southeastern-E | 29 | 6W-6L | 3W-5L | Toilet | LSU/Vanderbilt/Tennessee/Arkansas/Florida/Clemson |
Vanderbilt | Southeastern-E | 74 | 5W-7L | 2W-6L | Toilet | Alabama/Auburn/Georgia/Florida/Kentucky/Tennessee/Wake Forest |
LSU | Southeastern-W | 1 | 12W-2L | 7W-2L | BCS | Kentucky/Arkansas |
Auburn | Southeastern-W | 11 | 9W-4L | 5W-3L | Peach | South Florida/Mississippi St./LSU/Georgia |
Arkansas | Southeastern-W | 21 | 8W-5L | 4W-4L | Cotton | Alabama/Kentucky/Auburn/Tennessee/Missouri |
Mississippi State | Southeastern-W | 30 | 8W-5L | 4W-4L | Liberty | LSU/South Carolina/Tennessee/West Virginia/Arkansas |
Alabama | Southeastern-W | 44 | 7W-6L | 4W-4L | Independence | Georgia/Florida St./LSU/Mississippi State/Louisiana-Monroe/Auburn |
Mississippi | Southeastern-W | 77 | 3W-9L | 0W-8L | Toilet | Missouri/Vanderbilt/Florida/Georgia/Alabama/Arkansas/Auburn/LSU/Mississippi St. |
Missouri | Big 12-N | 6 | 12W-2L | 7W-1L | Cotton | Oklahoma x 2 |
Kansas | Big 12-N | 7 | 12W-1L | 7W-1L | Orange | Missouri |
Colorado | Big 12-N | 52 | 6W-7L | 4W-4L | Independence | Arizona State/Florida State/Kansas St./Kansas/Missouri/Iowa State/Alabama |
Nebraska | Big 12-N | 53 | 5W-7L | 2W-6L | Toilet | USC/Missouri/Oklahoma St./Texas A&M/Texas/Kansas/Colorado |
Kansas State | Big 12-N | 54 | 5W-7L | 3W-5L | Toilet | Auburn/Kansas/Oklahoma St./Iowa St./Missouri/Nebraska/Fresno State |
Iowa State | Big 12-N | 58 | 3W-9L | 2W-6L | Toilet | Kent State/Northern Iowa/Toledo/Nebraska/Texas Tech/Texas/Oklahoma/Missouri |
Oklahoma | Big 12-S | 5 | 11W-3L | 7W-2L | Fiesta | Colorado/Texas Tech/West Virginia |
Texas | Big 12-S | 14 | 10W-3L | 5W-3L | Holiday | Kansas State/Oklahoma/Texas A&M |
Texas Tech | Big 12-S | 24 | 9W-4L | 4W-4L | Gator | Oklahoma State/Missouri/Colorado/Texas |
Texas A&M | Big 12-S | 34 | 7W-6L | 4W-4L | Alamo | Miami-FL/Texas Tech/Kansas/Oklahoma/Missouri/Penn State |
Oklahoma State | Big 12-S | 35 | 7W-6L | 4W-4L | Insight | Georgia/Troy St./Texas A&M/Texas/Kansas/Oklahoma |
Baylor | Big 12-S | 88 | 3W-9L | 0W-8L | Toilet | TCU/Texas A&M/Colorado/Kansas/Texas/Kansas St./Texas Tech/Oklahoma/Oklahoma St. |
Ohio State | Big Ten | 4 | 11W-2L | 7W-1L | BCS | Illinois/LSU |
Michigan | Big Ten | 12 | 9W-4L | 6W-2L | Capital One | Oregon/Appalachian State/Wisconsin/Ohio State |
Illinois | Big Ten | 17 | 9W-4L | 6W-2L | Rose | Missouri/Iowa/Michigan/USC |
Wisconsin | Big Ten | 19 | 9W-4L | 5W-3L | Outback | Illinois/Penn State/Ohio State/Tennessee |
Penn State | Big Ten | 23 | 9W-4L | 4W-4L | Alamo | Michigan/Illinois/Ohio State/Michigan State |
Michigan State | Big Ten | 43 | 7W-6L | 3W-5L | Champs | Wisconsin/Northwestern/Ohio St./Iowa/Michigan/Boston College |
Northwestern | Big Ten | 48 | 6W-6L | 3W-5L | Toilet | Duke/Ohio State/Michigan/Purdue/Iowa/Illinois |
Indiana | Big Ten | 49 | 7W-6L | 3W-5L | Insight | Illinois/Michigan State/Penn State/Wisconsin/Northwestern/Oklahoma St. |
Purdue | Big Ten | 51 | 8W-5L | 3W-5L | Motor City | Ohio State/Michigan/Penn State/Michigan State/Indiana |
Iowa | Big Ten | 59 | 6W-6L | 4W-4L | Toilet | Iowa State/Wisconsin/Indiana/Penn St./Purdue/Western Michigan |
Minnesota | Big Ten | 105 | 1W-11L | 0W-8L | Toilet | Bowling Green/Florida Atlantic/Purdue/Ohio St./Indiana/Northwestern/North Dakota St./Michigan/Illinois/Iowa/Wisconsin |
Boston College | Atlantic Coast-A | 15 | 11W-3L | 6W-3L | Champs | Florida State/Maryland/Virginia Tech |
Clemson | Atlantic Coast-A | 16 | 9W-4L | 5W-3L | Peach | Georgia Tech/Virginia Tech/Boston College/Auburn |
Wake Forest | Atlantic Coast-A | 27 | 9W-4L | 5W-3L | Meinke | Nebraska/Boston College/Virginia/Clemson |
Florida State | Atlantic Coast-A | 31 | 7W-6L | 4W-4L | Music City | Clemson/Wake Forest/Miami-FL/Virginia Tech/Florida/Kentucky |
Maryland | Atlantic Coast-A | 45 | 6W-7L | 3W-5L | Emerald | West Virginia/Wake Forest/Virginia/Clemson/North Carolina/Florida State/Oregon State |
North Carolina State | Atlantic Coast-A | 65 | 5W-7L | 3W-5L | Toilet | Boston College/Central Florida/Clemson/Louisville/Florida St./Wake Forest/Maryland |
Virginia Tech | Atlantic Coast-C | 8 | 11W-3L | 8W-1L | Orange | LSU/Boston College/Kansas |
Virginia | Atlantic Coast-C | 25 | 9W-4L | 6W-2L | Gator | Wyoming/North Carolina St./Virginia Tech/Texas Tech |
Georgia Tech | Atlantic Coast-C | 46 | 7W-6L | 4W-4L | Humanitarian | Boston College/Virginia/Maryland/Virginia Tech/Georgia/Fresno St. |
Miami-Florida | Atlantic Coast-C | 56 | 5W-7L | 2W-6L | Toilet | Oklahoma/North Carolina/Georgia Tech/North Carolina St./Virginia/Virginia Tech/Boston College |
North Carolina | Atlantic Coast-C | 75 | 4W-8L | 3W-5L | Toilet | East Carolina/Virginia/South Florida/Virginia Tech/South Carolina/Wake Forest/North Carolina St./Georgia Tech |
Duke | Atlantic Coast-C | 89 | 1W-11L | 0W-8L | Toilet | Virginia/Connecticut/Navy/Miami-FL/Wake Forest/Virginia Tech/Florida St./Clemson/Georgia Tech/Notre Dame/North Carolina |
West Virginia | Big East | 3 | 11W-2L | 5W-2L | Fiesta | South Florida/Pittsburgh |
