NCAA Division I Team | Conference | Ranking | Bowl Possibility | Record | Loss(es) |
USC | Pacific 10 | 1 | Rose | 12W-0L | None |
Texas | Big 12 | 2 | Rose | 12W-0L | None |
Penn State | Big Ten | 3 | Orange | 10W-1L | Michigan |
Ohio State | Big Ten | 4 | Fiesta | 9W-2L | Texas, Penn State |
Notre Dame | Independent | 5 | Fiesta | 9W-2L | Michigan State, USC |
LSU | Southeastern | 6 | Peach | 10W-2L | Tennessee, Georgia |
Auburn | Southeastern | 7 | Capital One | 9W-2L | Georgia Tech, LSU |
Georgia | Southeastern | 8 | Sugar | 9W-2L | Florida, Auburn |
Virginia Tech | Atlantic Coast | 9 | Gator | 10W-2L | Miami-Florida, Florida State |
Oregon | Pacific 10 | 10 | Holiday | 10W-1L | USC |
West Virginia | Big East | 11 | Sugar | 10W-1L | Virginia Tech |
Alabama | Southeastern | 12 | Cotton | 9W-2L | LSU, Auburn |
Miami-Florida | Atlantic Coast | 13 | Peach | 9W-2L | Florida State, Georgia Tech |
TCU | Mountain West | 14 | Houston | 10W-1L | SMU |
Louisville | Big East | 15 | Gator | 9W-2L | South Florida, West Virginia |
Michigan | Big Ten | 16 | Alamo | 7W-4L | Notre Dame, Wisconsin, Minnesota, Ohio State |
Clemson | Atlantic Coast | 17 | Champs | 7W-4L | Miami-FL, Boston College, Wake Forest, Georgia Tech |
South Carolina | Southeastern | 18 | Independence | 7W-4L | Georgia, Alabama, Auburn, Clemson |
Florida | Southeastern | 19 | Outback | 8W-3L | Alabama, LSU, South Carolina |
Florida State | Atlantic Coast | 20 | Orange | 8W-4L | Virginia, North Carolina State, Clemson, Florida |
Georgia Tech | Atlantic Coast | 21 | Emerald | 7W-4L | Virginia Tech, North Carolina State, Virginia, Georgia |
UCLA | Pacific 10 | 22 | Sun | 9W-2L | Arizona, USC |
Northwestern | Big Ten | 23 | Sun | 7W-4L | Arizona State, Penn State, Michigan, Ohio State |
Wisconsin | Big Ten | 24 | Capital One | 9W-3L | Northwestern, Penn State, Iowa |
Texas Tech | Big 12 | 25 | Cotton | 9W-2L | Texas, Oklahoma State |
Iowa | Big Ten | 26 | Outback | 7W-4L | Iowa State, Ohio State, Michigan, Northwestern |
Minnesota | Big Ten | 27 | Music City | 7W-4L | Penn State, Wisconsin, Ohio State, Iowa |
Boston College | Atlantic Coast | 28 | MPC | 8W-3L | Florida State, Virginia Tech, North Carolina |
Oklahoma | Big 12 | 29 | Holiday | 7W-4L | TCU, UCLA, Texas, Texas Tech |
Virginia | Atlantic Coast | 30 | Music City | 6W-5L | Maryland, Boston College, North Carolina, Virginia Tech, Miami-Florida |
Fresno State | Western Athletic | 31 | Liberty | 8W-4L | Oregon, USC, Nevada, Louisiana Tech |
North Carolina | Atlantic Coast | 32 | Toilet | 5W-6L | Georgia Tech, Wisconsin, Louisville, Miami-FL, Maryland, Virginia Tech |
North Carolina State | Atlantic Coast | 33 | Champs | 6W-5L | Virginia Tech, North Carolina, Clemson, Wake Forest, Boston College |
Maryland | Atlantic Coast | 34 | Toilet | 5W-6L | Clemson, West Virginia, Virginia Tech, Florida State, Boston College |
Nebraska | Big 12 | 35 | Alamo | 7W-4L | Texas Tech, Missouri, Oklahoma, Kansas |
Kansas | Big 12 | 36 | Fort Worth | 6W-5L | Texas Tech, Kansas State, Colorado, Oklahoma, Texas |
Iowa State | Big 12 | 37 | Houston | 7W-4L | Nebraska, Baylor, Missouri, Kansas |
Colorado | Big 12 | 38 | Champs | 7W-5L | Miami-FL, Texas x 2, Iowa State, Nebraska |
California | Pacific 10 | 39 | Las Vegas | 7W-4L | UCLA, Oregon State, Oregon, USC |
Stanford | Pacific 10 | 40 | Toilet | 5W-6L | Cal-Davis, Oregon, UCLA, USC, California, Notre Dame |
Arizona State | Pacific 10 | 41 | Insight | 6W-5L | LSU, USC, Oregon, Stanford, UCLA |
Missouri | Big 12 | 42 | Independence | 6W-5L | New Mexico, Texas, Kansas, Colorado, Kansas State |
Texas A&M | Big 12 | 43 | Toilet | 5W-6L | Clemson, Colorado, Iowa State, Texas Tech, Oklahoma, Texas |
Kansas State | Big 12 | 44 | Toilet | 5W-6L | Oklahoma, Texas Tech, Texas A&M, Colorado, Iowa State, Nebraska |
Purdue | Big Ten | 45 | Toilet | 5W-6L | Minnesota, Notre Dame, Iowa, Northwestern, Wisconsin, Penn State |
Michigan State | Big Ten | 46 | Toilet | 5W-6L | Michigan, Ohio State, Northwestern, Purdue, Minnesota, Penn State |
Baylor | Big 12 | 47 | Toilet | 5W-6L | Texas A&M, Nebraska, Oklahoma, Texas Tech, Texas, Missouri |
Tennessee | Southeastern | 48 | Toilet | 5W-6L | Florida, Georgia, Alabama, South Carolina, Notre Dame, Vanderbilt |
Wake Forest | Atlantic Coast | 49 | Toilet | 4W-7L | Vanderbilt, Nebraska, Florida State, Boston College, Maryland, Georgia Tech, Miami-Florida |
Oregon State | Pacific 10 | 50 | Toilet | 5W-6L | Louisville, Arizona State, UCLA, Arizona, Stanford, Oregon |
South Florida | Big East | 51 | Meineke | 6W-5L | Penn State, Miami-FL, Pittsburgh, Connecticut, West Virginia |
Oklahoma State | Big 12 | 52 | Toilet | 4W-7L | Colorado, Missouri, Texas A&M, Iowa State, Texas, Baylor, Oklahoma |
Arkansas | Southeastern | 53 | Toilet | 4W-7L | Vanderbilt, USC, Auburn, Alabama, Georgia, South Carolina, Arkansas |
Boise State | Western Athletic | 54 | MPC | 9W-3L | Georgia, Oregon State, Fresno State |
Rutgers | Big East | 55 | Insight | 7W-4L | Illinois, West Virginia, South Florida, Louisville |
Navy | Independent | 56 | Poinsettia | 7W-4L | Maryland, Stanford, Rutgers, Notre Dame |
Pittsburgh | Big East | 57 | Toilet | 5W-6L | Notre Dame, Ohio Univ., Nebraska, Rutgers, Louisville, West Virginia |
Washington State | Pacific 10 | 58 | Toilet | 4W-7L | Oregon State, Stanford, UCLA, California, USC, Arizona State, Oregon |
BYU | Mountain West | 59 | Las Vegas | 6W-5L | Boston College, TCU, San Diego State, Notre Dame, Utah |
Colorado State | Mountain West | 60 | Poinsettia | 6W-5L | Colorado, Minnesota, BYU, TCU, San Diego State |
Utah | Mountain West | 61 | Emerald | 6W-5L | TCU, North Carolina, Colorado St., San Diego State, New Mexico |
Arizona | Pacific 10 | 62 | Toilet | 3W-8L | Utah, Purdue, California, USC, Stanford, Oregon, Washington, Arizona State |
Indiana | Big Ten | 63 | Toilet | 4W-7L | Wisconsin, Iowa, Ohio State, Michigan State, Minnesota, Michigan, Purdue |
Akron | Mid-American | 64 | Motor City | 7W-5L | Purdue, Central Michigan, Miami-OH, Army, Ball State |
Northern Illinois | Mid-American | 65 | Toilet | 7W-5L | Michigan, Northwestern, Akron x 2, Ball State |
Toledo | Mid-American | 66 | GMAC | 8W-3L | Fresno State, Central Michigan, Northern Illinois |
Kentucky | Southeastern | 67 | Toilet | 3W-8L | Louisville, Indiana, Florida, South Carolina, Mississippi, Auburn, Georgia, Tennessee |
Vanderbilt | Southeastern | 68 | Toilet | 5W-6L | Middle Tennessee State, LSU, Georgia, South Carolina, Florida, Kentucky |
Army | Independent | 69 | Toilet | 4W-7L | Boston College, Baylor, Iowa State, Connecticut, CMU, TCU, Navy |
Nevada | Western Athletic | 70 | Hawaii | 8W-3L | Washington State, Colorado State, Boise State |
Louisiana Tech | Western Athletic | 71 | Toilet | 7W-4L | Florida, Kansas, Nevada, Boise State |
Air Force | Mountain West | 72 | Toilet | 4W-7L | Wyoming, Utah, Colorado State, Navy, TCU, BYU, Army |
Washington | Pacific 10 | 73 | Toilet | 2W-9L | Air Force, Cal, Notre Dame, Oregon, UCLA, USC, Arizona State, Oregon State, Washington State |
Illinois | Big Ten | 74 | Toilet | 2W-9L | California, Michigan State, Iowa, Indiana, Penn State, Wisconsin, Ohio State, Purdue, Northwestern |
Tulsa | Conference USA | 75 | Liberty | 7W-4L | Minnesota, Oklahoma, Houston, UTEP |
Central Florida | Conference USA | 76 | Hawaii | 8W-4L | South Carolina, South Florida, Southern Mississippi, Tulsa |
Memphis State | Conference USA | 77 | Motor City | 6W-5L | Mississippi, Tulsa, Central Florida, Alabama-Birmingham, Tennessee |
Texas-El Paso | Conference USA | 78 | GMAC | 8W-3L | Memphis State, UAB, SMU |
Bowling Green | Mid-American | 79 | Toilet | 6W-5L | Wisconsin, Boise State, Western Michigan, Akron, Toledo |
New Mexico | Mountain West | 80 | Toilet | 6W-5L | UTEP, TCU, BYU, Colorado State, Air Force |
Connecticut | Big East | 81 | Toilet | 5W-6L | Georgia Tech, Cincinnati, Rutgers, West Virginia, Pittsburgh, Louisville |
Wyoming | Mountain West | 82 | Toilet | 4W-7L | Florida, TCU, New Mexico, Colorado State, Utah, BYU, San Diego St. |
Mississippi State | Southeastern | 83 | Toilet | 3W-8L | Auburn, Georgia, LSU, Florida, Houston, Kentucky, Alabama, Arkansas |
Mississippi | Southeastern | 84 | Toilet | 3W-8L | Vanderbilt, Wyoming, Tennessee, Alabama, Auburn, Arkansas, LSU, Mississippi State |
Western Michigan | Mid-American | 85 | Toilet | 7W-4L | Virginia, Toledo, Ball State, Northern Illinois |
Ohio University | Mid-American | 86 | Toilet | 4W-6L | Northwestern, Bowling Green, CMU, Virginia Tech, Toledo, Akron |
Central Michigan | Mid-American | 87 | Toilet | 6W-5L | Indiana, Penn State, Eastern Michigan, Northern Illinois, Western Michigan |
Miami-OH | Mid-American | 88 | Toilet | 6W-4L | Ohio State, Central Michigan, Northern Illinois, Bowling Green |
Cincinnati | Big East | 89 | Toilet | 4W-7L | Penn State, Miami-OH, Pittsburgh, Louisville, West Virginia, South Florida, Rutgers |
Syracuse | Big East | 90 | Toilet | 1W-10L | West Virginia, Virginia, Florida State, Connecticut, Rutgers, Pittsburgh, Cincinnati, South Florida, Notre Dame, Louisville |
San Diego State | Mountain West | 91 | Toilet | 5W-7L | UCLA, Air Force, Ohio St., UNLV, New Mexico, TCU, Hawaii |
East Carolina | Conference USA | 92 | Toilet | 5W-6L | Wake Forest, West Virginia, Southern Mississippi, Memphis St., Central Florida, Tulsa |
Southern Mississippi | Conference USA | 93 | New Orleans | 6W-5L | Alabama, Tulsa, North Carolina State, Houston, Memphis St. |
Hawaii | Western Athletic | 94 | Toilet | 5W-7L | Southern Cal, Michigan State, Boise State, Louisiana Tech, Fresno State, Nevada, Wisconsin |
Ball State | Mid-American | 95 | Toilet | 4W-7L | Iowa, Bowling Green, Auburn, Boston College, Toledo, Ohio University, CMU |
Alabama-Birmingham | Conference USA | 96 | Toilet | 5W-6L | Tennessee, SMU, Marshall, Southern Mississippi, Central Florida, East Carolina |
Marshall | Conference USA | 97 | Toilet | 4W-7L | Kansas State, Central Florida, Virginia Tech, UTEP, Southern Mississippi, East Carolina, Memphis State |
Southern Methodist | Conference USA | 98 | Toilet | 5W-6L | Baylor, Texas A&M, Tulane, Marshall, East Carolina, Tulsa |
Houston | Conference USA | 99 | Fort Worth | 6W-5L | Oregon, Texas-El Paso, Memphis State, Central Florida, SMU |
Duke | Atlantic Coast | 100 | Toilet | 1W-10L | East Carolina, Virginia Tech, Virginia, Navy, Georgia Tech, Miami-FL, Florida St., Wake Forest, Clemson, North Carolina |
Eastern Michigan | Mid-American | 101 | Toilet | 4W-7L | Cincinnati, Michigan, Toledo, Northern Illinois, Miami-OH, Western Michigan, Ball State |
Rice | Conference USA | 102 | Toilet | 1W-10L | UCLA, Texas, Alabama-Birmingham, East Carolina, Tulsa, Navy, UTEP, SMU, Central Florida, Houston |
Tulane | Conference USA | 103 | Toilet | 2W-9L | Mississippi State, Houston, UTEP, Central Florida, Marshall, Navy, Rice, Tulsa, Southern Mississippi |
Utah State | Western Athletic | 104 | Toilet | 2W-8L | Utah, Idaho, Fresno St., Boise State, Alabama, Louisiana Tech, Hawaii, Nevada |
San Jose State | Western Athletic | 105 | Toilet | 3W-8L | Illinois, San Diego State, Nevada, Utah State, Boise St., Hawaii, Louisiana Tech, Fresno State |
UNLV | Mountain West | 106 | Toilet | 2W-9L | New Mexico, Nevada, Utah State, Wyoming, Air Force, Utah, BYU, TCU, Colorado St. |
Idaho | Western Athletic | 107 | Toilet | 2W-9L | Washington State, UNLV, Washington, Hawaii, Nevada, Fresno St., Louisiana Tech, Boise St., San Jose St. |
Arkansas State | Sun Belt | 108 | New Orleans | 6W-5L | Missouri, Oklahoma St., Louisiana-Monroe, Middle Tennessee State, Army |
Louisiana-Lafayette | Sun Belt | 109 | Toilet | 6W-5L | Texas, Eastern Michigan, Central Florida, Florida Atlantic, Arkansas St. |
Louisiana-Monroe | Sun Belt | 110 | Toilet | 5W-6L | Northwestern St., Wyoming, Georgia, Arkansas, Florida International, Louisiana-Lafayette |
Florida International | Sun Belt | 111 | Toilet | 5W-6L | Kansas State, Texas Tech, Louisiana-Monroe, North Texas, Troy St., Louisiana-Lafayette |
Middle Tennessee State | Sun Belt | 112 | Toilet | 4W-7L | Alabama, North Texas St., Akron, Louisiana-Lafayette, Louisiana-Monroe, North Carolina St., Florida International |
Troy State | Sun Belt | 113 | Toilet | 4W-7L | Alabama-Birmingham, Missouri, South Carolina, Louisiana-Lafayette, Louisiana-Monroe, Arkansas State, Middle Tennessee |
North Texas State | Sun Belt | 114 | Toilet | 2W-9L | Tulsa, Kansas State, Troy St., Louisiana Tech, LSU, Louisiana-Lafayette, Florida Atlantic, Louisiana-Monroe, Arkansas St. |
Florida Atlantic | Sun Belt | 115 | Toilet | 2W-9L | Kansas, Oklahoma St., Minnesota, Arkansas State, Louisville, Middle Tennessee St., Louisiana-Monroe, Troy St., Florida International |
Buffalo | Mid-American | 116 | Toilet | 1W-10L | Connecticut, Syracuse, Rutgers, Western Michigan, Akron, Bowling Green, Toledo, Miami-OH, Ohio University, EMU |
Kent State | Mid-American | 117 | Toilet | 1W-10L | Michigan State, Miami-OH, Ohio University, Eastern Michigan, Navy, Northern Illinois, Western Michigan, Bowling Green, Buffalo, Akron |
Temple | Independent | 118 | Toilet | 0W-11L | Arizona State, Wisconsin, Toledo, Western Michigan, Bowling Green, Miami-FL, Clemson, Miami-OH, Virginia, Navy, Maryland |
New Mexico State | Western Athletic | 119 | Toilet | 0W-12L | Texas El-Paso, Colorado, New Mexico, California, Louisiana Tech, Hawaii, Fresno St., Boise St., Idaho, Nevada, San Jose St., Utah St. |
Bowl | Team 1 | Team 2 | Matchup | Date | Sponsor | City | Payout per Team | Formerly |
MAC Championship | Northern Illinois | Akron | MAC-West vs. MAC-East | 12/1/2005 | Ford | Detroit, MI | n/a | n/a |
Conference USA Championship | Tulsa | Central Florida | East vs. West | 12/3/2005 | n/a | Orlando, FL | n/a | n/a |
ACC Championship | Virginia Tech | Florida State | ACC-Coastal vs. ACC-Atlantic | 12/3/2005 | Dr. Pepper | Jacksonville, FL | n/a | n/a |
SEC Championship | LSU | Georgia | SEC-West vs. SEC-East | 12/3/2005 | Dr. Pepper | Atlanta, GA | n/a | n/a |
Big 12 Championship | Colorado | Texas | Big 12-North vs. Big 12-South | 12/3/2005 | Dr. Pepper | Kansas City, KS | n/a | n/a |
New Orleans | Arkansas State | Southern Mississippi | Sun Belt #1 vs. Conference USA | 20-Dec | Wyndham | New Orleans, LA | $750,000 | n/a |
GMAC | Texas-El Paso | Toledo | Conference USA #2 vs. MAC/WAC | 21-Dec | GMAC | Mobile, AL | $750,000 | Mobile Bowl |
Las Vegas | California | BYU | PAC 10 #5 vs. Mountain West #1/2 | 22-Dec | Pioneer | Las Vegas, NV | $750,000 | n/a |
Poinsettia | Colorado State | Navy | Mountain West vs. TBA | 22-Dec | San Diego County Credit Union | San Diego, CA | $750,000 | n/a |
Fort Worth | Houston | Kansas | Conference USA #4 vs. Big 12 | 12/23/2005 | Multiple | Fort Worth, TX | $750,000 | n/a |
Hawaii | Central Florida | Nevada | Conference USA #3 vs. WAC | 24-Dec | Sheraton | Honolulu, HA | $750,000 | n/a |
Motor City | Akron | Memphis State | MAC #1/2 vs. Big 10 #7 | 26-Dec | Ford | Detroit, MI | $750,000 | n/a |
Insight | Arizona State | Rutgers | PAC 10 #4 vs. Big East #2/3 | 27-Dec | Insight.com | Phoenix, AZ | $750,000 | n/a |
Champs | Clemson | Colorado | ACC vs. Big 12 | 27-Dec | Champs | Orlando, FL | $862,500 | n/a |
MPC | Boise State | Boston College | WAC vs. ACC | 28-Dec | MPC | Boise, ID | $750,000 | Tangerine Bowl |
Alamo | Michigan | Nebraska | Big 10 #4 vs. Big 12 #4 | 28-Dec | MasterCard | San Antonio, TX | $1,650,000 | n/a |
Holiday | Oregon | Oklahoma | PAC-10 #2 vs. Big 12 #3 | 29-Dec | Pacific Life | San Diego, CA | $2,000,000 | n/a |
Emerald | Utah | Georgia Tech | Mountain West #2/3 vs. PAC 10 #6 | 29-Dec | Diamond Foods | San Francisco, CA | $750,000 | n/a |
Independence | South Carolina | Missouri | SEC vs. Big 12 | 30-Dec | Multiple | Shreveport, LA | $1,200,000 | n/a |
Music City | Minnesota | Virginia | Big Ten #6 vs. ACC | 30-Dec | Gaylord Hotels | Nashville, TN | $780,000 | n/a |
Sun | Northwestern | UCLA | Big 10 #5 vs. Pac 10 #3 | 30-Dec | Vitalis | El Paso, TX | $1,575,000 | n/a |
Peach | Miami-Florida | LSU | ACC #3 vs. SEC | 30-Dec | Chick-fil-A | Atlanta, GA | $2,400,000 | n/a |
Meineke | South Florida | North Carolina State | Big East vs. ACC | 31-Dec | Meineke | Charlotte, NC | $750,000 | n/a |
Houston | TCU | Iowa State | SEC vs. Big 12 | 31-Dec | EV1 | Houston, TX | $1,200,000 | AstroBluebonnet |
Liberty | Tulsa | Fresno State | Conference USA #1 vs. TBA | 31-Dec | AutoZone | Memphis, TN | $1,500,000 | n/a |
Outback | Iowa | Florida | Big 10 #3 vs. SEC #3 | 2-Jan | Outback | Tampa, FL | $2,850,000 | n/a |
Capital One | Wisconsin | Auburn | Big 10 #2 vs. SEC #2 | 2-Jan | Capital One | Orlando, FL | $5,312,000 | Florida Citrus Bowl |
Gator | Virginia Tech | Louisville | ACC #2 vs. Big East #2 (or Notre Dame) | 2-Jan | Toyota | Jacksonville, FL | $1,600,000 | n/a |
Cotton | Texas Tech | Alabama | Big 12 #2 vs. SEC | 2-Jan | AT&T | Dallas, TX | $2,500,000 | n/a |
Fiesta | Ohio State | Notre Dame | Alliance #1 pick vs. Alliance-Big 12 | 2-Jan | Tostitos | Tempe, AZ | $18,300,000 | n/a |
Sugar | West Virginia | Georgia | Alliance vs. Alliance-SEC (#4 vs.#6) | 2-Jan | Nokia | Atlanta, GA | $18,300,000 | n/a |
Orange | Penn State | Florida State | Alliance vs. Alliance-ACC (#3 vs.#5) | 3-Jan | FedEx | Miami-FL | $18,300,000 | n/a |
Rose | USC | Texas | Alliance #1 vs. Alliance #2 | 4-Jan | Citibank | Pasadena, CA | $14,860,000 | n/a |
Rushing Defense | Passing Defense | Pass Efficiency Defense | Total Defense | Scoring Defense |
Ohio State 74.5 | Virginia Tech 142.18 | Miami (Fla.) 84.57 | Virginia Tech 236.73 | Virginia Tech 10.6 |
Colorado 79.5 | Connecticut 147.20 | Virginia Tech 88.38 | Alabama 248.36 | Alabama 10.7 |
Tennessee 82.5 | Miami (Fla.) 148.18 | Texas 93.30 | Miami (Fla.) 252.09 | Miami (Fla.) 11.9 |
Kansas 88.1 | Alabama 154.82 | Connecticut 93.97 | Ohio State 275.27 | LSU 13.5 |
LSU 90.8 | Texas 160.18 | LSU 95.13 | LSU 278.73 | Georgia 14.6 |
Oklahoma 91.2 | Texas Tech 171.82 | Alabama 96.96 | Connecticut 281.00 | Auburn 14.7 |
Alabama 93.5 | Georgia 175.36 | TCU 99.94 | West Virginia 285.80 | Ohio State 14.8 |
West Virginia 94.3 | South Carolina 176.09 | Texas Tech 103.80 | Texas 288.45 | Boston College 15.5 |
Virginia Tech 94.5 | South Florida 176.90 | North Carolina St.103.91 | Florida 289.82 | Texas 15.6 |
Boston College 95.2 | Florida State 183.91 | Nebraska 103.96 | Auburn 294.09 | Penn State 16.5 |
Florida 97.7 | Maryland 184.82 | Georgia 104.53 | Florida State 295.73 | West Virginia 16.6 |
Georgia Tech 98.0 | LSU 187.91 | Georgia Tech 105.26 | Georgia Tech 296.36 | South Florida 17.4 |
Penn State 99.1 | Auburn 189.73 | Penn State 106.27 | Tennessee 298.18 | TCU 18.1 |
Iowa State 99.7 | Fresno State 190.36 | South Florida 107.60 | North Carolina St.299.00 | Connecticut 18.1 |
Miami (Fla.) 103.9 | Toledo 191.18 | Iowa State 109.07 | Georgia 303.91 | Clemson 18.3 |
Auburn 104.4 | West Virginia 191.50 | South Carolina 109.12 | Oklahoma 304.82 | Florida 18.4 |
North Carolina St.104.5 | Florida 192.09 | Auburn 109.99 | South Florida 304.90 | Georgia Tech 18.5 |
Boise State 106.3 | North Carolina St.194.45 | California 110.19 | Penn State 306.55 | Iowa State 18.5 |
Oregon State 108.0 | Georgia Tech 198.36 | Florida 110.80 | Boston College 307.27 | Tennessee 18.6 |
Louisville 109.4 | Ohio State 200.82 | Clemson 111.82 | Kansas 308.64 | Iowa 19.0 |
Florida State 111.8 | Nebraska 202.27 | Oklahoma 112.42 | Louisville 315.60 | Michigan 19.3 |
TCU 114.6 | Clemson 204.09 | Oregon 112.98 | Nebraska 326.00 | North Carolina St.19.3 |
USC 116.3 | Louisville 206.20 | Fresno State 113.88 | Texas Tech 328.18 | Texas Tech 19.4 |
Notre Dame 119.4 | Penn State 207.45 | Colorado 113.97 | TCU 332.82 | Colorado 19.8 |
California 121.5 | Arkansas 209.36 | Louisville 115.09 | Clemson 334.09 | Fresno State 20.1 |
Iowa 122.1 | North Carolina 211.00 | Boston College 115.20 | Fresno State 334.73 | Nebraska 20.4 |
Nebraska 123.7 | Michigan 211.55 | West Virginia 115.27 | California 20.5 | |
Rutgers 125.8 | Ohio State 115.84 | USC 21.5 | ||
South Florida 128.0 | Michigan 116.92 | Florida State 21.6 | ||
Texas 128.3 |
Rushing Offense | Passing Offense | Total Offense | Scoring Offense |
Minnesota 279.91 | Texas Tech 403.6 | USC 571.27 | Texas 49.18 |
Texas 274.27 | Arizona State 364.9 | Texas Tech 511.00 | USC 48.55 |
West Virginia 258.20 | Notre Dame 334.3 | Texas 510.45 | Louisville 46.70 |
USC 249.18 | USC 322.1 | Arizona State 504.55 | Texas Tech 42.09 |
Texas A&M 234.91 | Oregon 310.1 | Minnesota 497.82 | UCLA 40.00 |
California 234.73 | Louisville 303.6 | Michigan State 497.27 | Fresno State 39.91 |
Penn State 219.55 | Northwestern 296.8 | Louisville 497.10 | Notre Dame 38.18 |
Arkansas 216.91 | Oregon State 296.5 | Northwestern 492.73 | Boise State 37.33 |
Boise State 215.75 | UCLA 295.5 | Washington St. 489.27 | Oregon 36.36 |
South Florida 215.10 | Michigan St. 295.5 | Notre Dame 489.09 | Minnesota 36.18 |
Washington St. 212.00 | Florida State 290.1 | Oregon 449.00 | Arizona State 36.09 |
Missouri 205.45 | Vanderbilt 280.5 | UCLA 444.40 | Penn State 35.18 |
Virginia Tech 204.64 | Washington St. 277.3 | Texas A&M 442.27 | Wisconsin 35.17 |
Auburn 202.73 | Fresno St. 255.7 | Iowa 434.45 | Virginia Tech 34.82 |
Northern Illinois 202.73 | Iowa 249.7 | Boise State 430.33 | Auburn 34.18 |
Michigan St. 201.82 | Maryland 249.1 | Purdue 428.45 | Michigan State 33.82 |
Wake Forest 197.55 | Colorado 243.6 | Auburn 425.64 | TCU 33.73 |
TCU 197.36 | Purdue 241.7 | Penn State 424.27 | Washington State 33.45 |
Northwestern 195.91 | Boston College 241.5 | California 424.18 | California 32.73 |
Louisville 193.50 | Iowa State 238.4 | Fresno State 423.55 | Ohio State 32.55 |
Ohio State 189.55 | Texas 236.2 | Missouri 423.00 | Texas A&M 32.00 |
Purdue 186.73 | Georgia 235.3 | Oregon State 419.00 | West Virginia 31.90 |
Iowa 184.73 | Clemson 234.0 | Ohio State 404.64 | Northwestern 31.82 |
Connecticut 183.60 | LSU 232.7 | TCU 399.00 | Iowa 30.55 |
Oklahoma 181.64 | Nebraska 229.5 | Vanderbilt 395.64 | Missouri 30.09 |
Utah 179.36 | Arizona 229.3 | Florida State 394.55 | Purdue 30.00 |
Fresno State 167.82 | Miami (Fla.) 226.0 | Georgia 394.00 | LSU 29.91 |
Michigan 164.45 | Stanford 223.9 | Boston College 388.18 | Florida State 29.64 |
Wisconsin 161.58 | Auburn 222.9 | Clemson 386.36 | Miami (Fla.) 29.27 |
Washington 222.8 | Rutgers 384.82 | Michigan 28.82 | |
Wisconsin 222.3 | Wisconsin 383.92 | ||
Florida 222.0 | Maryland 383.91 | ||
Michigan 218.4 | Michigan 382.82 |
Top Defensive Teams | Top Offensive Teams |
Virginia Tech | USC |
Alabama | Texas |
Georgia | Texas Tech |
Ohio State | Louisville |
Miami-Florida | UCLA |
Texas | Fresno State |
Auburn | Wisconsin |
Florida State | Arizona State |
Nebraska | Washington State |
Florida | California |
Boston College | Michigan State |
Oklahoma | Notre Dame |
West Virginia | Virginia Tech |
LSU | Northwestern |
Michigan | Texas A&M |
Georgia Tech | Missouri |
Iowa | Penn State |
Penn State | Minnesota |
Colorado | Florida State |
Fresno State | Oregon |
West Virginia | Toledo |
Clemson | TCU |
TCU | Ohio State |
USC | Boise State |
Kansas | West Virginia |
South Florida | Iowa |
Louisville | Auburn |
North Carolina State | Purdue |
Texas Tech | LSU |
Tennessee | Miami-FL |
Connecticut | |
Iowa State |
Big 12-North | Bowl Commit |
Colorado | Champs |
Nebraska | Alamo |
Iowa State | Houston |
Missouri | Independence |
Kansas State | |
Kansas | Fort Worth |
Big 12-South | |
Texas | BCS-Rose |
Texas Tech | Cotton |
Oklahoma | Holiday |
Texas A&M | |
Baylor | |
Oklahoma State |
SEC-East | Bowl Commit |
Georgia | BCS-Sugar |
South Carolina | Independence |
Florida | Outback |
Vanderbilt | |
Tennessee | |
Kentucky | |
SEC-West | |
LSU | Peach |
Auburn | Capital One |
Alabama | Cotton |
Arkansas | |
Mississippi | |
Mississippi State |
Big 10 | Bowl Commit |
Penn State | BCS-Orange |
Ohio State | BCS-Fiesta |
Wisconsin | Capital One |
Michigan | Alamo |
Northwestern | Sun |
Iowa | Outback |
Minnesota | Music City |
Purdue | |
Michigan State | |
Indiana | |
Illinois |
ACC-Atlantic | Bowl Commit |
Florida State | BCS-Orange |
Boston College | MPC |
Clemson | Champs |
North Carolina State | Meineke |
Maryland | |
Wake Forest | |
ACC-Coastal | |
Virginia Tech | Gator |
Miami-Florida | Peach |
Georgia Tech | Emerald |
Virginia | Music City |
North Carolina | |
Duke |
PAC-10 | Bowl Commit |
USC | BCS-Rose |
Oregon | Holiday |
UCLA | Sun |
California | Las Vegas |
Arizona State | Insight |
Stanford | |
Oregon State | |
Washington State | |
Arizona | |
Washington |
Big East | Bowl Commit |
West Virginia | BCS-Sugar |
Louisville | Gator |
South Florida | Meinke |
Rutgers | Insight |
Pittsburgh | |
Connecticut | |
Cincinnati | |
Syracuse |
Mountain West | Bowl Commit |
TCU | Houston |
Colorado State | Poinsettia |
BYU | Las Vegas |
New Mexico | |
Utah | Emerald |
Wyoming | |
Air Force | |
San Diego State | |
UNLV |
Conference USA-East | Bowl Commit |
