| 1NCAA Division I Team | Conference | Ranking | Record | Conf. | Bowl | Loss(es) |
| Ohio State | Big Ten | 1 | 11W-1L | 7W-1L | BCS | Illinois |
| USC | Pacific 10 | 2 | 9W-2L | 6W-2L | Rose | Stanford/Oregon |
| LSU | Southeastern-W | 3 | 11W-2L | 7W-2L | BCS | Kentucky/Arkansas |
| Oklahoma | Big 12-S | 4 | 11W-2L | 7W-2L | Fiesta | Colorado/Texas Tech |
| Virginia Tech | Atlantic Coast-C | 5 | 11W-2L | 8W-1L | Orange | LSU/Boston College |
| Missouri | Big 12-N | 6 | 11W-1L | 7W-1L | Cotton | Oklahoma x 2 |
| Kansas | Big 12-N | 7 | 11W-1L | 7W-1L | Orange | Missouri |
| West Virginia | Big East | 8 | 10W-2L | 5W-2L | Fiesta | South Florida/Pittsburgh |
| Tennessee | Southeastern-E | 9 | 9W-4L | 6W-3L | Outback | California/Florida/Alabama/LSU |
| Georgia | Southeastern-E | 10 | 10W-2L | 6W-2L | Sugar | South Carolina/Tennessee |
| Florida | Southeastern-E | 11 | 9W-3L | 5W-3L | Capital One | Auburn/LSU/Georgia |
| Boston College | Atlantic Coast-A | 12 | 10W-3L | 6W-3L | Champs | Florida State/Maryland/Virginia Tech |
| Arizona State | Pacific 10 | 13 | 10W-2L | 7W-2L | Holiday | Oregon/USC |
| Clemson | Atlantic Coast-A | 14 | 9W-3L | 5W-3L | Peach | Georgia Tech/Virginia Tech/Boston College |
| Auburn | Southeastern-W | 15 | 8W-4L | 5W-3L | Peach | South Florida/Mississippi St./LSU/Georgia |
| Illinois | Big Ten | 16 | 9W-3L | 6W-2L | Rose | Missouri/Iowa/Michigan |
| Wisconsin | Big Ten | 17 | 9W-3L | 5W-3L | Outback | Illinois/Penn State/Ohio State |
| Kentucky | Southeastern-E | 18 | 7W-5L | 3W-5L | Music City | South Carolina/Florida/Mississippi St./Georgia/Tennessee |
| Arkansas | Southeastern-W | 19 | 8W-4L | 4W-4L | Cotton | Alabama/Kentucky/Auburn/Tennessee |
| Texas | Big 12-S | 20 | 9W-3L | 5W-3L | Holiday | Kansas State/Oklahoma/Texas A&M |
| Michigan | Big Ten | 21 | 8W-4L | 6W-2L | Capital One | Oregon/Appalachian State/Wisconsin/Ohio State |
| Virginia | Atlantic Coast-C | 22 | 9W-3L | 6W-2L | Gator | Wyoming/North Carolina St./Virginia Tech |
| Cincinnati | Big East | 23 | 9W-3L | 4W-3L | Papa Johns | Louisville/Pittsburgh/West Virginia |
| Connecticut | Big East | 24 | 9W-3L | 5W-2L | Meinke | Virginia/Cincinnati/West Virginia |
| Penn State | Big Ten | 25 | 8W-4L | 4W-4L | Alamo | Michigan/Illinois/Ohio State/Michigan State |
| Wake Forest | Atlantic Coast-A | 26 | 8W-4L | 5W-3L | Meinke | Nebraska/Boston College/Virginia/Clemson |
| South Carolina | Southeastern-E | 27 | 6W-6L | 3W-5L | Toilet | LSU/Vanderbilt/Tennessee/Arkansas/Florida/Clemson |
| Mississippi State | Southeastern-W | 28 | 7W-5L | 4W-4L | Liberty | LSU/South Carolina/Tennessee/West Virginia/Arkansas |
| Georgia Tech | Atlantic Coast-C | 29 | 7W-5L | 4W-4L | Humanitarian | Boston College/Virginia/Maryland/Virginia Tech/Georgia |
| Florida State | Atlantic Coast-A | 30 | 7W-5L | 4W-4L | Music City | Clemson/Wake Forest/Miami-FL/Virginia Tech/Florida |
| California | Pacific 10 | 31 | 6W-6L | 3W-6L | Armed Forces | Oregon State/UCLA/Arizona State/USC/Washington/Stanford |
| Rutgers | Big East | 32 | 7W-5L | 3W-4L | International | Maryland/Cincinnati/West Virginia/Connecticut/Louisville |
| Texas A&M | Big 12-S | 33 | 7W-5L | 4W-4L | Alamo | Miami-FL/Texas Tech/Kansas/Oklahoma/Missouri |
| South Florida | Big East | 34 | 9W-3L | 4W-3L | Sun | Rutgers/Connecticut/Cincinnati |
| Oklahoma State | Big 12-S | 35 | 6W-6L | 4W-4L | Insight | Georgia/Troy St./Texas A&M/Texas/Kansas/Oklahoma |
| Texas Tech | Big 12-S | 36 | 8W-4L | 4W-4L | Gator | Oklahoma State/Missouri/Colorado/Texas |
| Hawaii | Western Athletic | 37 | 12W-0L | 8W-0L | Sugar | None |
| Boise State | Western Athletic | 38 | 10W-2L | 7W-1L | Hawaii | Washington/Hawaii |
| BYU | Mountain West | 39 | 10W-2L | 8W-0L | Las Vegas | UCLA/Tulsa |
| Oregon State | Pacific 10 | 40 | 8W-4L | 6W-3L | Emerald | Cincinnati/Arizona St./UCLA/USC |
| Oregon | Pacific 10 | 41 | 8W-4L | 5W-4L | Sun | California/Arizona/UCLA/Oregon State |
| Michigan State | Big Ten | 42 | 7W-5L | 3W-5L | Champs | Wisconsin/Northwestern/Ohio St./Iowa/Michigan |
| Alabama | Southeastern-W | 43 | 6W-6L | 4W-4L | Independence | Georgia/Florida St./LSU/Mississippi State/Louisiana-Monroe/Auburn |
| Utah | Mountain West | 44 | 8W-4L | 5W-3L | Poinsettia | Air Force/Oregon State/UNLV/BYU |
| Maryland | Atlantic Coast-A | 45 | 6W-6L | 3W-5L | Emerald | West Virginia/Wake Forest/Virginia/Clemson/North Carolina/Florida State |
| Northwestern | Big Ten | 46 | 6W-6L | 3W-5L | Toilet | Duke/Ohio State/Michigan/Purdue/Iowa/Illinois |
| Indiana | Big Ten | 47 | 7W-5L | 3W-5L | Insight | Illinois/Michigan State/Penn State/Wisconsin/Northwestern |
| Purdue | Big Ten | 48 | 7W-5L | 3W-5L | Motor City | Ohio State/Michigan/Penn State/Michigan State/Indiana |
| Navy | Independent | 49 | 8W-4L | n/a | Poinsettia | Rutgers/Ball State/Wake Forest/Delaware |
| Air Force | Mountain West | 50 | 9W-3L | 6W-2L | Armed Forces | BYU/Navy/New Mexico |
| Colorado | Big 12-N | 51 | 6W-6L | 4W-4L | Independence | Arizona State/Florida State/Kansas St./Kansas/Missouri/Iowa State |
| TCU | Mountain West | 52 | 7W-5L | 4W-4L | Texas | Texas/Air Force/Wyoming/Utah/BYU |
| Nebraska | Big 12-N | 53 | 5W-7L | 2W-6L | Toilet | USC/Missouri/Oklahoma St./Texas A&M/Texas/Kansas/Colorado |
| Fresno State | Western Athletic | 54 | 7W-4L | 5W-2L | New Mexico | Texas A&M/Oregon/Boise St./Hawaii |
| Kansas State | Big 12-N | 55 | 5W-7L | 3W-5L | Toilet | Auburn/Kansas/Oklahoma St./Iowa St./Missouri/Nebraska/Fresno State |
| Miami-Florida | Atlantic Coast-C | 56 | 5W-7L | 2W-6L | Toilet | Oklahoma/North Carolina/Georgia Tech/North Carolina St./Virginia/Virginia Tech/Boston College |
| New Mexico | Mountain West | 57 | 8W-4L | 5W-3L | New Mexico | Texas El-Paso/BYU/TCU/Utah |
| Iowa State | Big 12-N | 58 | 3W-9L | 2W-6L | Toilet | Kent State/Northern Iowa/Toledo/Nebraska/Texas Tech/Texas/Oklahoma/Missouri |
| Iowa | Big Ten | 59 | 6W-6L | 4W-4L | Toilet | Iowa State/Wisconsin/Indiana/Penn St./Purdue/Western Michigan |
| Arizona | Pacific 10 | 60 | 5W-7L | 4W-5L | Toilet | BYU/New Mexico/California/Oregon St./USC/Stanford/Arizona State |
| Louisville | Big East | 61 | 6W-6L | 3W-4L | Toilet | Kentucky/Syracuse/Utah/Connecticut/West Virginia/South Florida |
| North Carolina State | Atlantic Coast-A | 62 | 5W-7L | 3W-5L | Toilet | Boston College/Central Florida/Clemson/Louisville/Florida St./Wake Forest/Maryland |
| Pittsburgh | Big East | 63 | 5W-7L | 3W-4L | Toilet | Michigan State/Connecticut/Virginia/Navy/Louisville/Rutgers/South Florida |
| Troy State | Sun Belt | 64 | 8W-4L | 6W-1L | Toilet | Arkansas/Florida/Georgia/Florida Atlantic |
| Washington State | Pacific 10 | 65 | 5W-7L | 3W-6L | Toilet | Wisconsin/USC/Arizona/Arizona St./Oregon/California |
| Ball State | Mid-American-W | 66 | 7W-5L | 4W-2L | International | Miami-OH/Nebraska/Central Michigan/Illinois/Indiana |
| Tulsa | Conference USA-W | 67 | 9W-4L | 6W-3L | GMAC | Oklahoma/Texas El-Paso/Central Florida x 2 |
| Notre Dame | Independent | 68 | 3W-9L | n/a | Toilet | Penn State/Georgia Tech/Michigan/Michigan State/Purdue/Boston College/USC/Navy/Air Force |
| UCLA | Pacific 10 | 69 | 6W-6L | 5W-4L | Las Vegas | Utah/Notre Dame/Washington St./Arizona/Arizona St. |
| Houston | Conference USA-W | 70 | 8W-4L | 6W-2L | Texas | Oregon/East Carolina/Alabama/Tulsa |
| Vanderbilt | Southeastern-E | 71 | 5W-7L | 2W-6L | Toilet | Alabama/Auburn/Georgia/Florida/Kentucky/Tennessee/Wake Forest |
| North Carolina | Atlantic Coast-C | 72 | 4W-8L | 3W-5L | Toilet | East Carolina/Virginia/South Florida/Virginia Tech/South Carolina/Wake Forest/North Carolina St./Georgia Tech |
| Washington | Pacific 10 | 73 | 4W-9L | 2W-7L | Toilet | Ohio State/UCLA/USC/Arizona St./Oregon/Arizona/Oregon St./Washington St./Hawaii |
| Mississippi | Southeastern-W | 74 | 3W-9L | 0W-8L | Toilet | Missouri/Vanderbilt/Florida/Georgia/Alabama/Arkansas/Auburn/LSU/Mississippi St. |
| East Carolina | Conference USA-E | 75 | 7W-5L | 6W-2L | Hawaii | Virginia Tech/Southern Mississippi/West Virginia/North Carolina St./Marshall |
| Stanford | Pacific 10 | 76 | 4W-8L | 3W-6L | Toilet | UCLA/Oregon/Arizona St./TCU/Oregon St./Washington/Washington St./Notre Dame |
| Nevada | Western Athletic | 77 | 6W-6L | 4W-4L | New Mexico | Northwestern/Nebraska/Fresno St./Boise St./Hawaii/San Jose St. |
| Central Michigan | Mid-American-W | 78 | 8W-5L | 7W-1L | Motor City | Kansas/North Dakota St./Toledo/Clemson/Eastern Michigan |
| Wyoming | Mountain West | 79 | 5W-7L | 2W-6L | Toilet | Boise State/New Mexico/Air Force/San Diego St./Utah/BYU/Colorado St. |
| Miami-OH | Mid-American-E | 80 | 6W-7L | 5W-2L | Toilet | Minnesota/Cincinnati/Colorado/Temple/Vanderbilt/Ohio Univ./Central Michigan |
| Bowling Green | Mid-American-E | 81 | 8W-4L | 6W-2L | GMAC | Michigan State/Boston College/Miami-OH/Ohio University |
| Western Kentucky | Independent | 82 | 7W-5L | n/a | Toilet | Florida/Bowling Green/Ball State/Troy State/North Texas St. |
| Middle Tennessee State | Sun Belt | 83 | 5W-7L | 4W-3L | Toilet | Louisville/LSU/Florida Atlantic/Western Kentucky/Virginia/Louisiana-Lafayette/Troy St. |
| Louisiana-Monroe | Sun Belt | 84 | 6W-6L | 4W-3L | Toilet | Clemson/Tulsa/Texas A&M/Troy State/North Texas St./Middle Tennessee St. |
| Florida Atlantic | Sun Belt | 85 | 7W-5L | 6W-1L | New Orleans | Oklahoma State/Kentucky/South Florida/Louisiana-Monroe/Florida |
| Central Florida | Conference USA-E | 86 | 9W-3L | 7W-1L | Liberty | Texas/East Carolina/South Florida |
| Texas-El Paso | Conference USA-W | 87 | 4W-8L | 2W-6L | Toilet | Texas Tech/New Mexico St./East Carolina/Houston/Rice/Tulane/Southern Mississippi/Central Florida |
| Baylor | Big 12-S | 88 | 3W-9L | 0W-8L | Toilet | TCU/Texas A&M/Colorado/Kansas/Texas/Kansas St./Texas Tech/Oklahoma/Oklahoma St. |
| Duke | Atlantic Coast-C | 89 | 1W-11L | 0W-8L | Toilet | Virginia/Connecticut/Navy/Miami-FL/Wake Forest/Virginia Tech/Florida St./Clemson/Georgia Tech/Notre Dame/North Carolina |
| Syracuse | Big East | 90 | 2W-10L | 1W-6L | Toilet | Iowa/Washington/Illinois/Miami-OH/West Virginia/Rutgers/Pittsburgh/South Florida/Connecticut/Cincinnati |
| Buffalo | Mid-American-E | 91 | 5W-7L | 5W-3L | Toilet | Rutgers/Penn State/Baylor/Ball State/Syracuse/Miami-OH/Bowling Green |
| Army | Independent | 92 | 3W-9L | n/a | Toilet | Akron/Wake Forest/Boston College/Central Michigan/Georgia Tech/Air Force/Rutgers/Navy |
| Kent State | Mid-American-E | 93 | 3W-9L | 1W-7L | Toilet | Kentucky/Akron/Miami-OH/Ohio St./Bowling Green/Central Michigan/Northern Illinois/Buffalo |
| San Diego State | Mountain West | 94 | 4W-8L | 3W-5L | Toilet | Washington State/Arizona State/Cincinnati/Utah/New Mexico/Air Force/TCU/BYU |
| Toledo | Mid-American-W | 95 | 5W-7L | 3W-5L | Toilet | Purdue/Central Michigan/Kansas/Western Michigan/Buffalo/Ball State/Bowling Green |
| Eastern Michigan | Mid-American-W | 96 | 4W-8L | 3W-4L | Toilet | Ball State/Pittsburgh/Vanderbilt/Michigan/Ohio Univ./Northwestern/Toledo/Bowling Green |
| Western Michigan | Mid-American-W | 97 | 5W-7L | 3W-4L | Toilet | West Virginia/Indiana/Missouri/Akron/Ball State/Eastern Michigan/Central Michigan |
| Akron | Mid-American-E | 98 | 4W-8L | 3W-5L | Toilet | Ohio State/Indiana/Connecticut/Temple/Buffalo/Bowling Green/Miami-OH/Central Michigan |
| Ohio University | Mid-American-E | 99 | 6W-6L | 4W-4L | Toilet | Virginia Tech/Wyoming/Kent St./Buffalo/Toledo/Akron |
| Temple | Mid-American-E | 100 | 4W-8L | 4W-4L | Toilet | Navy/Buffalo/Connecticut/Bowling Green/Army/Ohio Univ./Penn State/Western Michigan |
| Colorado State | Mountain West | 101 | 3W-9L | 2W-6L | Toilet | Colorado/California/Houston/TCU/San Diego St./Air Force/Utah/BYU/New Mexico |
| UNLV | Mountain West | 102 | 2W-10L | 1W-7L | Toilet | Wisconsin/Hawaii/Nevada/Air Force/BYU/Colorado St./Wyoming/San Diego St./TCU/New Mexico |
| Memphis State | Conference USA-E | 103 | 7W-5L | 6W-2L | New Orleans | Mississippi/Central Florida/Arkansas St./Middle Tennessee St./East Carolina |
| Southern Mississippi | Conference USA-E | 104 | 7W-5L | 5W-3L | Papa Johns | Tennessee/Boise St./Rice/Central Florida/Memphis St. |
| Minnesota | Big Ten | 105 | 1W-11L | 0W-8L | Toilet | Bowling Green/Florida Atlantic/Purdue/Ohio St./Indiana/Northwestern/North Dakota St./Michigan/Illinois/Iowa/Wisconsin |
| Marshall | Conference USA-E | 106 | 3W-9L | 3W-5L | Toilet | West Virginia/Miami-FL/New Hampshire/Cincinnati/Memphis St./Tulsa/Southern Mississippi/Central Florida/Houston |
| Louisiana Tech | Western Athletic | 107 | 5W-7L | 4W-4L | Toilet | Hawaii/California/Fresno St./Mississippi/Boise St./LSU/Nevada |
| San Jose State | Western Athletic | 108 | 5W-7L | 4W-4L | Toilet | Arizona State/Kansas State/Stanford/Hawaii/Fresno St./Boise St./Louisiana Tech |
| Utah State | Western Athletic | 109 | 2W-10L | 2W-6L | Toilet | Wyoming/UNLV/Oklahoma/San Jose St./Utah/Hawaii/Nevada/Louisiana Tech/Fresno St./Boise St. |
| New Mexico State | Western Athletic | 110 | 4W-8L | 1W-6L | Toilet | New Mexico/Auburn/Boise St./Louisiana Tech/Hawaii/Nevada/San Jose St./Utah St. |
| Arkansas State | Sun Belt | 111 | 5W-7L | 3W-5L | Toilet | Texas/Tennessee/Louisiana-Monroe/Middle Tennessee St./Troy St./Florida Atlantic/Southern Mississippi |
| Tulane | Conference USA-W | 112 | 4W-8L | 3W-5L | Toilet | Houston/Mississippi St./LSU/Army/Alabama-Birmingham/Memphis St./East Carolina |
| Alabama-Birmingham | Conference USA-E | 113 | 2W-10L | 1W-7L | Toilet | Florida State/Michigan State/Tulsa/Mississippi St./Houston/East Carolina/Southern Mississippi/Central Florida/Marshall |
| Rice | Conference USA-W | 114 | 3W-9L | 3W-5L | Toilet | Baylor/Nichols State/Texas Tech/Texas/Houston/Memphis St./Marshall/Tulane/Tulsa |
| Southern Methodist | Conference USA-W | 115 | 1W-11L | 0W-8L | Toilet | Texas Tech/Arkansas St./TCU/UTEP/Southern Mississippi/Tulane/Tulsa/Houston/Rice/Central Florida/Memphis St. |
| Northern Illinois | Mid-American-W | 116 | 2W-10L | 1W-6L | Toilet | Iowa/Southern Illinois/Eastern Michigan/Central Michigan/Temple/Western Michigan/Wisconsin/Toledo/Kent St./Navy/Ball St. |
| Idaho | Western Athletic | 117 | 1W-11L | 0W-8L | Toilet | USC/Washington St./Northern Illinois/Hawaii/San Jose St./Fresno St./New Mexico St./Nevada/Louisiana Tech/Boise St./Utah St. |
| Louisiana-Lafayette | Sun Belt | 118 | 3W-9L | 3W-4L | Toilet | South Carolina/Ohio Univ./McNeese St./Troy St./Central Florida/Arkansas St./Florida Atlantic/Tennessee/Louisiana-Monroe |
| Florida International | Sun Belt | 119 | 1W-11L | 0W-6L | Toilet | Penn State/Maryland/Miami-FL/Kansas/Middle Tennessee St./Troy St./Louisiana-Monroe/Arkansas/Arkansas St./Florida Atlantic |
| North Texas State | Sun Belt | 120 | 2W-9L | 1W-5L | Toilet | Oklahoma/SMU/Florida Atlantic/Arkansas/Louisiana-Laf./Troy St./Middle Tennessee/Navy/Arkansas St./Florida International |
| Bowl Team | Casualties |
| Florida State | 36 |
| Tennessee | 6 |
| Michigan State | 5 |
| Penn State | 5 |
| Michigan | 4 |
| Clemson | 3 |
| Ohio State | 2 |
| Arizona State | 1 |
| New Mexico | 1 |
| Air Force | 0 |
| Alabama | 0 |
| Arkansas | 0 |
| Auburn | 0 |
| Ball State | 0 |
| Boise State | 0 |
| Boston College | 0 |
| Bowling Green | 0 |
| BYU | 0 |
| California | 0 |
| Central Florida | 0 |
| Central Michigan | 0 |
| Cincinnati | 0 |
| Colorado | 0 |
| Connecticut | 0 |
| East Carolina | 0 |
| Florida | 0 |
| Florida Atlantic | 0 |
| Fresno State | 8 |
| Georgia | 0 |
| Georgia Tech | 0 |
| Hawaii | 0 |
| Houston | 0 |
| Illinois | 0 |
| Indiana | 0 |
| Kansas | 0 |
| Kentucky | 0 |
| LSU | 0 |
| Maryland | 0 |
| Memphis State | 0 |
| Mississippi State | 0 |
| Missouri | 0 |
| Navy | 0 |
| Nevada | 0 |
| Oklahoma | 1 |
| Oklahoma State | 0 |
| Oregon | 0 |
| Oregon State | 0 |
| Purdue | 0 |
| Rutgers | 0 |
| South Florida | 0 |
| Southern Mississippi | 0 |
| TCU | 0 |
| Texas | 0 |
| Texas A&M | 0 |
| Texas Tech | 0 |
| Tulsa | 0 |
| UCLA | 0 |
| USC | 0 |
| Utah | 0 |
| Virginia | 0 |
| Virginia Tech | 0 |
| Wake Forest | 0 |
| West Virginia | 0 |
| Wisconsin | 0 |
| Top Conferences | Power Average | Teams |
| SEC | 27.58 | 12 |
| Big Twelve | 37.50 | 12 |
| ACC | 38.58 | 12 |
| Big Ten | 38.82 | 11 |
| Big East | 41.25 | 8 |
| PAC-10 | 47.30 | 10 |
| Mountain West | 68.77 | 9 |
| Independents | 73.25 | 4 |
| WAC | 84.22 | 9 |
| MAC | 91.85 | 13 |
| Conference USA | 94.58 | 12 |
| Sunbelt | 98.38 | 8 |
| Tennessee | Southeastern-E | 9 | 9W-3L | 6W-2L | Capital One | California/Florida/Alabama |
| Georgia | Southeastern-E | 10 | 10W-2L | 6W-2L | Rose | South Carolina/Tennessee |
| Florida | Southeastern-E | 11 | 9W-3L | 5W-3L | Outback | Auburn/LSU/Georgia |
| Kentucky | Southeastern-E | 18 | 7W-5L | 3W-5L | Peach | South Carolina/Florida/Mississippi St./Georgia/Tennessee |
| South Carolina | Southeastern-E | 27 | 6W-6L | 3W-5L | Music City | LSU/Vanderbilt/Tennessee/Arkansas/Florida/Clemson |
| Vanderbilt | Southeastern-E | 72 | 5W-7L | 2W-6L | Toilet | Alabama/Auburn/Georgia/Florida/Kentucky/Tennessee/Wake Forest |
| LSU | Southeastern-W | 4 | 10W-2L | 6W-2L | Sugar | Kentucky/Arkansas |
| Auburn | Southeastern-W | 15 | 8W-4L | 5W-3L | Cotton | South Florida/Mississippi St./LSU/Georgia |
| Arkansas | Southeastern-W | 19 | 8W-4L | 4W-4L | Alamo | Alabama/Kentucky/Auburn/Tennessee |
| Mississippi State | Southeastern-W | 28 | 7W-5L | 4W-4L | Independence | LSU/South Carolina/Tennessee/West Virginia/Arkansas |
| Alabama | Southeastern-W | 43 | 6W-5L | 4W-3L | Liberty | Georgia/Florida St./LSU/Mississippi State/Louisiana-Monroe |
| Mississippi | Southeastern-W | 75 | 3W-9L | 0W-8L | Toilet | Missouri/Vanderbilt/Florida/Georgia/Alabama/Arkansas/Auburn/LSU/Mississippi St. |
| Missouri | Big 12-N | 7 | 11W-1L | 7W-1L | Orange | Oklahoma |
| Kansas | Big 12-N | 8 | 11W-1L | 7W-1L | Cotton | Missouri |
| Colorado | Big 12-N | 51 | 6W-6L | 4W-4L | Holiday | Arizona State/Florida State/Kansas St./Kansas/Missouri/Iowa State |
| Nebraska | Big 12-N | 53 | 5W-7L | 2W-6L | Toilet | USC/Missouri/Oklahoma St./Texas A&M/Texas/Kansas/Colorado |
| Kansas State | Big 12-N | 55 | 5W-7L | 3W-5L | Toilet | Auburn/Kansas/Oklahoma St./Iowa St./Missouri/Nebraska/Fresno State |
| Iowa State | Big 12-N | 58 | 3W-9L | 2W-6L | Toilet | Kent State/Northern Iowa/Toledo/Nebraska/Texas Tech/Texas/Oklahoma/Missouri |
| Oklahoma | Big 12-S | 6 | 10W-2L | 6W-2L | Fiesta | Colorado/Texas Tech |
| Texas | Big 12-S | 20 | 9W-3L | 5W-3L | Alamo | Kansas State/Oklahoma/Texas A&M |
| Texas A&M | Big 12-S | 33 | 7W-5L | 4W-4L | Independence | Miami-FL/Texas Tech/Kansas/Oklahoma/Missouri |
| Oklahoma State | Big 12-S | 35 | 6W-6L | 4W-4L | Texas | Georgia/Troy St./Texas A&M/Texas/Kansas/Oklahoma |
| Texas Tech | Big 12-S | 36 | 8W-4L | 4W-4L | Insight | Oklahoma State/Missouri/Colorado/Texas |
| Baylor | Big 12-S | 88 | 3W-9L | 0W-8L | Toilet | TCU/Texas A&M/Colorado/Kansas/Texas/Kansas St./Texas Tech/Oklahoma/Oklahoma St. |
| Boston College | Atlantic Coast-A | 12 | 10W-2L | 6W-2L | Gator | Florida State/Maryland |
| Clemson | Atlantic Coast-A | 14 | 9W-3L | 5W-3L | Champs | Georgia Tech/Virginia Tech/Boston College |
| Wake Forest | Atlantic Coast-A | 26 | 8W-4L | 5W-3L | Humanitarian | Nebraska/Boston College/Virginia/Clemson |
| Florida State | Atlantic Coast-A | 30 | 7W-5L | 4W-4L | Meinke | Clemson/Wake Forest/Miami-FL/Virginia Tech/Florida |
| Maryland | Atlantic Coast-A | 45 | 6W-6L | 3W-5L | Emerald | West Virginia/Wake Forest/Virginia/Clemson/North Carolina/Florida State |
| North Carolina State | Atlantic Coast-A | 62 | 5W-7L | 3W-5L | Toilet | Boston College/Central Florida/Clemson/Louisville/Florida St./Wake Forest/Maryland |
| Virginia Tech | Atlantic Coast-C | 5 | 10W-2L | 7W-1L | Orange | LSU/Boston College |
| Virginia | Atlantic Coast-C | 22 | 9W-3L | 6W-2L | Peach | Wyoming/North Carolina St./Virginia Tech |
| Georgia Tech | Atlantic Coast-C | 29 | 7W-5L | 4W-4L | Music City | Boston College/Virginia/Maryland/Virginia Tech/Georgia |
| Miami-Florida | Atlantic Coast-C | 56 | 5W-7L | 2W-6L | Toilet | Oklahoma/North Carolina/Georgia Tech/North Carolina St./Virginia/Virginia Tech/Boston College |
| North Carolina | Atlantic Coast-C | 73 | 4W-8L | 3W-5L | Toilet | East Carolina/Virginia/South Florida/Virginia Tech/South Carolina/Wake Forest/North Carolina St./Georgia Tech |
| Duke | Atlantic Coast-C | 89 | 1W-11L | 0W-8L | Toilet | Virginia/Connecticut/Navy/Miami-FL/Wake Forest/Virginia Tech/Florida St./Clemson/Georgia Tech/Notre Dame/North Carolina |
| Ohio State | Big Ten | 1 | 11W-1L | 7W-1L | BCS | Illinois |
| Illinois | Big Ten | 16 | 9W-3L | 6W-2L | Sugar | Missouri/Iowa/Michigan |
| Wisconsin | Big Ten | 17 | 9W-3L | 5W-3L | Outback | Illinois/Penn State/Ohio State |
| Michigan | Big Ten | 21 | 8W-4L | 6W-2L | Capital One | Oregon/Appalachian State/Wisconsin/Ohio State |
| Penn State | Big Ten | 25 | 8W-4L | 4W-4L | Champs | Michigan/Illinois/Ohio State/Michigan State |
| Michigan State | Big Ten | 42 | 7W-5L | 3W-5L | Sun | Wisconsin/Northwestern/Ohio St./Iowa/Michigan |
| Northwestern | Big Ten | 46 | 6W-6L | 3W-5L | Armed Forces | Duke/Ohio State/Michigan/Purdue/Iowa/Illinois |
| Indiana | Big Ten | 47 | 7W-5L | 3W-5L | Insight | Illinois/Michigan State/Penn State/Wisconsin/Northwestern |
| Purdue | Big Ten | 48 | 7W-5L | 3W-5L | Motor City | Ohio State/Michigan/Penn State/Michigan State/Indiana |
| Iowa | Big Ten | 59 | 6W-6L | 4W-4L | Toilet | Iowa State/Wisconsin/Indiana/Penn St./Purdue/Western Michigan |
| Minnesota | Big Ten | 105 | 1W-11L | 0W-8L | Toilet | Bowling Green/Florida Atlantic/Purdue/Ohio St./Indiana/Northwestern/North Dakota St./Michigan/Illinois/Iowa/Wisconsin |
| West Virginia | Big East | 3 | 10W-1L | 5W-1L | BCS | South Florida |
| Cincinnati | Big East | 23 | 9W-3L | 4W-3L | Sun | Louisville/Pittsburgh/West Virginia |
| Connecticut | Big East | 24 | 9W-3L | 5W-2L | Gator | Virginia/Cincinnati/West Virginia |
| Rutgers | Big East | 32 | 7W-4L | 3W-3L | Papa Johns | Maryland/Cincinnati/West Virginia/Connecticut |
| South Florida | Big East | 34 | 9W-3L | 4W-3L | Meinke | Rutgers/Connecticut/Cincinnati |
| Louisville | Big East | 61 | 5W-6L | 2W-4L | Toilet | Kentucky/Syracuse/Utah/Connecticut/West Virginia/South Florida |
| Pittsburgh | Big East | 63 | 4W-7L | 2W-4L | Toilet | Michigan State/Connecticut/Virginia/Navy/Louisville/Rutgers/South Florida |
| Syracuse | Big East | 90 | 2W-10L | 1W-6L | Toilet | Iowa/Washington/Illinois/Miami-OH/West Virginia/Rutgers/Pittsburgh/South Florida/Connecticut/Cincinnati |
| USC | Pacific 10 | 2 | 9W-2L | 6W-2L | Rose | Stanford/Oregon |
| Arizona State | Pacific 10 | 13 | 9W-2L | 6W-2L | Holiday | Oregon/USC |
| California | Pacific 10 | 31 | 6W-5L | 3W-5L | Las Vegas | Oregon State/UCLA/Arizona State/USC/Washington |
| Oregon State | Pacific 10 | 40 | 7W-4L | 5W-3L | Emerald | Cincinnati/Arizona St./UCLA/USC |
| Oregon | Pacific 10 | 41 | 8W-3L | 5W-3L | International | California/Arizona/UCLA |
| Arizona | Pacific 10 | 60 | 5W-6L | 4W-4L | Toilet | BYU/New Mexico/California/Oregon St./USC/Stanford |
| Washington State | Pacific 10 | 65 | 5W-7L | 3W-6L | Toilet | Wisconsin/USC/Arizona/Arizona St./Oregon/California |
| UCLA | Pacific 10 | 70 | 6W-5L | 5W-3L | Toilet | Utah/Notre Dame/Washington St./Arizona/Arizona St. |
| Washington | Pacific 10 | 74 | 4W-8L | 2W-7L | Toilet | Ohio State/UCLA/USC/Arizona St./Oregon/Arizona/Oregon St./Washington St. |
| Stanford | Pacific 10 | 77 | 3W-8L | 2W-6L | Toilet | UCLA/Oregon/Arizona St./TCU/Oregon St./Washington/Washington St./Notre Dame |
| Navy | Independent | 49 | 7W-4L | n/a | Poinsettia | Rutgers/Ball State/Wake Forest/Delaware |
