Michigan Wrestling All-Americans
1928-1978
Year | Mwrestler | Place | Weight | Year | Mwrestler | Place | Weight | Year | Mwrestler | Place | Weight | Year | Mwrestler | Place | Weight |
1928 | Hewitt, Robert | 2nd | 125 | 1946 | Smith, Wayne | 4th | 136 | 1964 | Wilcox, Gary | 2nd | 137 | 1969 | Cornell, Pete | 2nd | 177 |
1928 | Thomas, Blair | 3rd | 135 | 1946 | Courtright, Bill | 1st | 155 | 1964 | Miller, Wayne | 4th | 157 | 1970 | Hoddy, Jerry | 6th | 118 |
1928 | Donahue, Theron | 2nd | 158 | 1947 | Courtright, Bill | 2nd | 155 | 1964 | Spaly, Bob | 3rd | 191 | 1970 | Rawls, Jesse Sr. | 6th | 167 |
1929 | Hewitt, Robert | 2nd | 125 | 1952 | Lee, Miles | 3rd | 147 | 1965 | Fehrs, Bob | 2nd | 123 | 1971 | Hagan, Jim | 6th | 126 |
1929 | Kelly, James "Otto" | 2nd | 145 | 1953 | Nalan, Snip | 1st | 130 | 1965 | Johannesen, Bill | 6th | 130 | 1971 | Hubbard, Jarrett | 4th | 150 |
1929 | Parker, Ray | 2nd | 155 | 1954 | Nalan, Snip | 1st | 130 | 1965 | Deitrick, Lee | 5th | 147 | 1972 | Hubbard, Jarrett | 2nd | 150 |
1929 | Dougovito, Carl | 2nd | 175 | 1954 | Kaul, Andy | 4th | 137 | 1965 | Stowell, Chris | 6th | 177 | 1973 | Brown, Jim | 3rd | 118 |
1929 | Warren, Robert | 2nd | 165 | 1955 | Deppe, Dan | 4th | 123 | 1965 | Spaly, Bob | 3rd | 191 | 1973 | Davids, Bill | 4th | 126 |
1930 | Kelly, James "Otto" | 1st | 155 | 1955 | Kaul, Andy | 2nd | 137 | 1965 | Koehler, Mike | 6th | Unlimited | 1973 | Guyton, Jeff | 5th | 134 |
1931 | Dougovito, Carl | 2nd | 175 | 1955 | Rodriquez, Mike | 2nd | 157 | 1966 | Lambros, Tino | 6th | 115 | 1973 | Hubbard, Jarrett | 1st | 150 |
1932 | Dougovito, Carl | 1st | 155 | 1956 | Hirt, Frank | 4th | 130 | 1966 | Fehrs, Bob | 2nd | 123 | 1974 | Davids, Bill | 4th | 134 |
1934 | Mosier, Art | 2nd | 145 | 1957 | Pearson, Max | 2nd | 130 | 1966 | Johannesen, Bill | 4th | 137 | 1974 | Hubbard, Jarrett | 1st | 150 |
1936 | Thomas, Earl | 3rd | 134 | 1957 | Rodriquez, Mike | 2nd | 157 | 1966 | Kamman, Jim | 3rd | 152 | 1974 | Huizenga, Rob | 3rd | 177 |
1939 | Nichols, Harold | 1st | 145 | 1958 | Pearson, Max | 2nd | 130 | 1966 | Porter, Dave | 1st | Unlimited | 1974 | Ernst, Gary | 2nd | Unlimited |
1939 | Combs, Bill | 2nd | 155 | 1960 | Fitzgerald, Dennis | 3rd | 167 | 1967 | Fehrs, Bob | 2nd | 123 | 1975 | Brown, Jim | 2nd | 118 |
1940 | Combs, Bill | 2nd | 145 | 1961 | Blaker, Jim | 4th | 147 | 1967 | Kamman, Jim | 1st | 152 | 1975 | Brink, Dan | 6th | 158 |
1940 | Danner, Harland | 3rd | 155 | 1961 | Corriere, Don | 3rd | 157 | 1967 | Stehman, Fred | 4th | 160 | 1976 | Churella, Mark | 3rd | 150 |
1940 | Nichols, Don | 1st | 175 | 1963 | Dozeman, Dave | 3rd | 130 | 1967 | Cornell, Pete | 3rd | 167 | 1976 | Johnson, Mark | 2nd | 177 |
1941 | Galles, James | 3rd | 175 | 1963 | Wilcox, Gary | 6th | 137 | 1967 | Porter, Dave | 3rd | Unlimited | 1977 | Churella, Mark | 1st | 150 |
1942 | Kopel, Dick | 4th | 121 | 1963 | Bay, Rick | 5th | 157 | 1968 | Cornell, Pete | 5th | 167 | 1977 | Johnson, Mark | 2nd | 177 |
1942 | Johnson, Manly | 2nd | 145 | 1963 | Barden, Jack | 1st | 191 | 1968 | Porter, Dave | 1st | Unlimited | 1978 | Churella, Mark | 1st | 150 |
1942 | Courtright, Bill | 3rd | 165 | 1963 | Spaly, Bob | 5th | Unlimited | 1969 | Rawls, Jesse Sr. | 3rd | 167 | 1978 | Fraser, Steve | 6th | 177 |
1979-2019
Year | Mwrestler | Place | Weight | Year | Mwrestler | Place | Weight | Year | Mwrestler | Place | Weight | Year | Mwrestler | Place | Weight |
1979 | Churella, Mark | 1st | 167 | 1992 | Gilbert, Joe | 6th | 134 | 2000 | Logan, Damian | 6th | 141 | 2005 | Wagner, Greg | 4th | 275 |
1980 | Fraser, Steve | 5th | 177 | 1993 | Bormet, Sean | 3rd | 158 | 2000 | Brink, Matt | 8th | 275 | 2006 | Tannenbaum, Eric | 6th | 149 |
1981 | McFarland, Joe | 5th | 118 | 1993 | Green, Lanny | 7th | 177 | 2001 | Grant, A.J. | 4th | 125 | 2006 | Churella, Ryan | 2nd | 165 |
1981 | McKay, Pat | 8th | 190 | 1993 | King, Steve | 7th | 275 | 2001 | Kulczycki, Mike | 7th | 149 | 2006 | Wagner, Greg | 3rd | 275 |
1982 | McFarland, Joe | 6th | 118 | 1994 | Harper, Brian | 2nd | 150 | 2001 | Olson, Otto | 3rd | 174 | 2007 | Churella, Josh | 2nd | 149 |
1984 | McFarland, Joe | 2nd | 126 | 1994 | Bormet, Sean | 2nd | 158 | 2001 | Hrovat, Andy | 4th | 184 | 2007 | Tannenbaum, Eric | 4th | 165 |
1985 | McFarland, Joe | 2nd | 126 | 1994 | Rawls, Jesse Jr. | 7th | 177 | 2001 | Brink, Matt | 7th | 275 | 2007 | Luke, Steve | 6th | 174 |
1985 | Fisher, John | 4th | 134 | 1995 | Biggert, Chad | 8th | 167 | 2002 | Bertin, Ryan | 6th | 157 | 2007 | Todd, Tyrel | 5th | 184 |
1985 | Trost, Kirk | 2nd | Unlimited | 1995 | Hamden, Jehad | 6th | 190 | 2002 | Olson, Otto | 5th | 174 | 2007 | Roy, Nick | 8th | 197 |
1986 | Rechsteiner, Scott | 6th | 190 | 1996 | Howe, Brandon | 8th | 126 | 2002 | Hrovat, Andy | 7th | 184 | 2008 | Churella, Josh | 4th | 149 |
1986 | Trost, Kirk | 1st | Unlimited | 1996 | Lacure, Bill | 4th | 150 | 2002 | Smith, Kyle | 7th | 197 | 2008 | Tannenbaum, Eric | 2nd | 165 |
1987 | Fisher, John | 4th | 134 | 1996 | Catrabone, Jeff | 7th | 158 | 2003 | Grant, A.J. | 4th | 125 | 2008 | Luke, Steve | 2nd | 174 |
1988 | Fisher, John | 3rd | 134 | 1996 | Rawls, Jesse Jr. | 4th | 177 | 2003 | Bertin, Ryan | 1st | 157 | 2008 | Todd, Tyrel | 3rd | 184 |
1988 | Gotcher, Larry | 5th | 142 | 1996 | Richardson, Airron | 5th | 275 | 2003 | Smith, Kyle | 7th | 197 | 2009 | Russell, Kellen | 7th | 141 |
1988 | Pantaleo, Joe | 2nd | 158 | 1997 | Catrabone, Jeff | 3rd | 167 | 2004 | Dowd, Foley | 6th | 133 | 2009 | Luke, Steve | 1st | 174 |
1988 | Amine, Mike | 2nd | 167 | 1998 | Lacure, Bill | 4th | 150 | 2004 | Churella, Ryan | 3rd | 149 | 2009 | Todd, Tyrel | 4th | 197 |
1989 | Fisher, John | 4th | 134 | 1998 | Catrabone, Jeff | 3rd | 167 | 2004 | Bertin, Ryan | 3rd | 157 | 2011 | Russell, Kellen | 1st | 141 |
1989 | Gotcher, Larry | 4th | 142 | 1998 | Richardson, Airron | 5th | 275 | 2004 | Wagner, Greg | 6th | 275 | 2012 | Stevens, Zac | 7th | 133 |
1989 | Pantaleo, Joe | 2nd | 158 | 1999 | Logan, Damion | 7th | 141 | 2005 | Churella, Josh | 8th | 141 | 2012 | Russell, Kellen | 1st | 141 |
1991 | Gilbert, Joe | 3rd | 134 | 1999 | Olson, Otto | 2nd | 174 | 2005 | Tannenbaum, Eric | 4th | 149 | 2014 | Dutton, Stephen | 5th | 141 |
1991 | Green, Lanny | 6th | 177 | 1999 | Hrovat, Andy | 8th | 184 | 2005 | Bertin, Ryan | 1st | 157 | 2014 | Grajeles, Eric | 3rd | 149 |
1991 | Lehrke, Fritz | 5th | 190 | 2000 | Warren, Joe | 3rd | 133 | 2005 | Churella, Ryan | 4th | 165 |
2015 2015 2015 2015 2015 2016 2016 2016 2017 2017 2017 2018 2018 2018 2018 2018 2019 2019 2019 |
Youtsey, Conor Bruno, Rossi Huntley, Max Coon, Adam Murphy, Brian Youtsey, Conor Pantaleo, Alec Coon, Adam Massa, Logan Micic, Stevan Amine, Myles Micic, Stevan Pantaleo, Alec Amine, Myles Abounader, Domenic Coon, Adam Micic, Stevan Pantaleo, Alec Amine, Myles |
6th 8th 8th 2nd 7th 5th 6th 3rd 3rd 4th 4th 2nd 5th 3rd 5th 2nd 3rd 3rd 3rd |
125 133 197 285 157 125 149 285 165 133 174 133 157 174 184 285 133 157 174 |