| Weight | 2008 Starter |
| 125 | Michael Watts |
| 133 | Chris Diehl |
| 141 | Kellen Russell-Big Ten Champ |
| 149 | Josh Churella-3 time All American |
| 157 | Jeff Marsh-#5 at Big Ten's |
| 165 | Eric Tannenbaum-4 time All American |
| 174 | Steve Luke-3 time All-American-2 time Big Ten Champ |
| 184 | Tyrel Todd-2 time All American |
| 197 | Anthony Biondo |
| 275 | Eddie Phillips |
| Weight Class |
Iowa Place Winners |
Placement Points | Minnesota Place Winners | Placement Points | Michigan Place Winners | Placement Points |
| 125 | 3 | 10 | 2 | 12 | n/a | 0 |
| 133 | 3 | 10 | 4 | 9 | n/a | 0 |
| 141 | 5 | 7 | 2 | 12 | 1 | 16 |
| 149 | 1 | 16 | 2 | 12 | 3 | 10 |
| 157 | 7 | 4 | 6 | 6 | 5 | 7 |
| 165 | 2 | 12 | 8 | 3 | 1 | 16 |
| 174 | 3 | 10 | 2 | 12 | 1 | 16 |
| 184 | 3 | 10 | 6 | 6 | 2 | 12 |
| 197 | n/a | 0 | 7 | 4 | n/a | 0 |
| 275 | 3 | 10 | 6 | 6 | n/a | 0 |
| Final Team Total Points Result | 1 | 126 | 2 | 112.5 | 3 | 97.5 |
| Placement Points | 1 | 89 | 2 | 82 | 3 | 77 |
| Advancement Points | 1 | 37 | 2 | 30.5 | 3 | 20.5 |
| After Session 1 | 1 | 74 | 2 | 64 | 4 | 46 |
| After Day 1 | 2 | 93.5 | 1 | 106 | 4 | 78 |
| After Day 2 Consolation Session | 1 | 115 | 2 | 112.5 | 6 | 81.5 |
| Weight | Projecting 2009 Line-Up |
| 125 | Michael Watts-Jr. or Jason Lara-Fr. |
| 133 | Chris Diehl-Jr. or Mark Weber-Fr. or Zac Stevens-Fr. |
| 141 | Kellen Russell-So.-Big Ten Champ |
| 149 | Justin Chrzanowski-Jr., Mark Beaudry-So. or Jake Salazar-Fr. |
| 157 | Jake Salazar-Fr., Coby Boyd-Fr. or Aaron Hynes-So. |
| 165 | Justin Zeerip-Fr. (redshirt) |
| 174 | Steve Luke-Sr.-3 time All American-NCAA finalist |
| 184 |
Tyrel Todd-Sr.-2 time All American/#8 at USA Freestyle Championships (Hunter Collins-Fr.-redshirt) |
| 197 | Anthony Biondo-So. |
| 275 | Chad Bleske-So., Eddie Phillips-So. or Matt Guhn-So. (Will Mike Martin-Fr. wrestle and play football???) |