WCHA Championship: 1964 (Left the Conference after 1981 season) WIHL Championship: 1956 (24 Frozen Fours/34 NCAA Championship appearances)
2012-2013 Schedule/Results 24-11-4 #3 Ranked
Michigan Letterwinners and Jersey Numbers
All-Time Series Scores vs. Opponents
| Conference | Team | NCAA Team Championships |
| WCHA/CCHA | Michigan | 9 |
| WCHA | North Dakota | 7 |
| WCHA | Denver | 7 |
| WCHA | Wisconsin | 6 |
| East | Boston University | 5 |
| WCHA | Minnesota | 5 |
| East | Boston College | 4 |
| WCHA/CCHA | Michigan State | 3 |
| WCHA | Michigan Tech | 3 |
| CCHA | Lake Superior St. | 3 |
| WCHA | Colorado College | 2 |
| ECAC | Cornell | 2 |
| East | Maine | 2 |
| ECAC | Rensselaer | 2 |
| CCHA | Northern Michigan | 1 |
| CCHA | Bowling Green | 1 |
| ECAC | Harvard | 1 |
| WCHA | Minnesota-Duluth | 1 |
| WCHA/CCHA | Notre Dame | 0 |
| CCHA | Miami-OH | 0 |
| CCHA | Ferris State | 0 |
| CCHA | Western Michigan | 0 |
| CCHA | Alaska-Fairbanks | 0 |
| ECAC | Brown | 0 |
| ECAC | Dartmouth | 0 |
| ECAC | Princeton | 0 |
| ECAC | Colgate | 0 |
| ECAC | St. Lawrence | 0 |
| ECAC | Quinnipiac | 0 |
| WCHA | Alaska-Anchorage | 0 |
| WCHA | Nebraska-Omaha | 0 |
| CCHA | Ohio State | 0 |
| WCHA | St. Cloud St. | 0 |
| WCHA | Mankato State | 0 |
| WCHA | Bemidji State | 0 |
| East | New Hampshire | 0 |
| East | Vermont | 0 |
| ECAC | Union | 0 |
| East | Merrimack | 0 |
| ECAC | Air Force | 0 |
| ECAC | Rochester Inst.Tech | 0 |
| East | Northeastern | 0 |
| East | Providence | 0 |
| East | Massachusetts | 0 |
| East | Mass.Lowell | 0 |
| WCHA | Minnesota State | 0 |
