Michigan Football 74 Man Travel Team to Maryland (76-2)

2025 MICHIGAN Football # Position Depth Class Height Weight
Anderson, Caleb 13 RCB 3 5th 6'3" 200
Andrighetto, Nico 31 SS/Rover 4 5th 5'9" 190
Anwunah, Chibi 97 DT/End 4 Sr. 6'5" 300
Bahr, Brooks 60 LT 3 So. 6'5" 312
Barham, Jaishawn 1 DE-Wide   1 Sr. 6'3" 243
Beigel, Manuel 76 NT 3 Fr. 6'5" 312
Bell, Kendrick 12 X Wide Receiver 2 So. 6'2" 205
Benny, Rayshuan 26 DT/End 1 5th 6'4" 296
Berry, Zeke 10 RCB 1 Sr. 5'11' 196
Bowles, Troy 18 ILB-WILL 2 So. 6'0" 230
Brandt, Cameron 9 DE-Strong 2 So. 6'4" 270
Bredeson, Max 44 H-Back 1 5th 6'2" 250
Browder, Jamar 6 X Wide Receiver 3 Fr. 6'5" 215
Crippen, Greg 51 C 1 5th 6'4" 309
Curtis, Mason 25 SS/Rover 2 Fr. 6'5" 211
Davis, Jaydn 2 QB 2 Fr. 6'1" 207
Dotson, Elijah 22 Nickel 2 Fr. 6'1" 192
Earls, Shamari 2 LCB 3 Fr. 6'2" 205
Edokpayi, Lugard 88 DE-Wide   4 Sr. 6'7" 250
Efobi, Nathan 55 LG 1 So. 6'3" 312
El-Hadi, Giovanni 58 LG 2 5th 6'5" 315
Etta, Enow 17 DT/End 2 So. 6'5" 320
Forbes, Logan 85 X Wide Receiver 5 Sr. 6'2" 195
Frazier, Blake 77 LT 2 Fr. 6'6" 295
Gach, Avery 74 RG 3 Fr. 6'5" 308
Garcia, Jake 12 QB 3 Jr. 6'2" 210
Goodwin, Channing 9 Z Wide Receiver 1 Fr. 6'1" 197
Guarnera, Jake 53 RG 1 Fr. 6'4" 311
Guy, T.J. 4 DE-Wide   2 5th 6'4" 250
Haywood, Ty 79 RT 4 Fr. 6'5" 316
Hill, Jyaire 20 LCB 1 So. 6'2" 190
Hillman, Brandyn 6 SS/Rover 1 So. 6'0" 200
Hoffman, Jalen 42 H-Back 2 So. 6'3" 245
Hollenbeck, Hudson 90 P 1 Sr. 6'2" 206
Iwunnah, Ike 92 NT 3 5th 6'3" 316
Jones, Connor 76 RT 3 Sr. 6'6" 320
Ka'apana, Micah 25 RB 6 Fr. 5'11" 190
Keene, Mikey 7 QB 3 Jr. 5'11" 200
Klein, Marlin 17 TE 1 Sr. 6'6" 250
Kuzdzal, Bryson 24 RB 3 So. 5'11" 210
Marsh, Andrew 4 Slot WR 2 Fr. 6'0" 190
Marshall, Jordan 23 RB 2 Fr. 5'11" 216
Marshall, Nathaniel 94 DE-Strong 3 Fr. 6'3" 240
Marshall, Zack 83 TE 2 So. 6'4" 245
McCulley, Donoven 1 X Wide Receiver 1 5th 6'5" 215
Metcalf, T.J. 7 Nickel 1 Jr. 6'1" 200
Metcalf, Tevis 24 Nickel 3 So. 5'10" 198
Middleton, Trent 67 Snapper 2 So. 6'2" 225
Moore, Derrick 8 DE-Strong 1 Sr. 6'3" 260
Nichols, Dominic 33 DE-Wide   3 So. 6'5" 255
Norton, Brady 70 RG 2 So. 6'4" 312
O'Leary, Peyton 81 X Wide Receiver 4 5th 6'3" 208
O'Meara, Tomas 36 RB 5 So. 5'10" 192
Oden, Jacob 5 Nickel 3 Fr. 6'1" 205
Owusu-Boateng, Nathan 12 ILB-WILL 3 Fr. 6'1" 217
Palepale, Deyvid 54 NT 4 Fr. 6'2" 335
Parker, Jasper 27 RB 4 Fr. 6'0" 205
Patterson, Benny 93 DT/End 5 Fr. 6'2" 270
Payne, Damon 44 NT 2 5th 6'4" 311
Pierce, Roderick "Trey" 95 NT 1 So. 6'2" 310
Prieskorn, Brady 86 TE 5 Fr. 6'6" 250
Roebuck, Ben 73 LG 4 Fr. 6'7" 312
Rolder, Jimmy 30 ILB-WILL 1 Sr. 6'2" 240
Sanders, Jayden 27 RCB 2 Fr. 6'2" 175
Simpson, Anthony 5 Slot WR 3 5th 5'11" 186
Sprague, Andrew 54 RT 1 Fr. 6'8" 315
Strayhorn, Kaden 75 C 3 Fr. 6'2" 308
Sunderland, Beckham 92 PK 2 Jr. 6'1" 216
Tarr, Greg 45 Snapper 1 5th 6'2" 220
Taylor, Chase 29 ILB-MIKE 3 Fr. 6'2" 237
Tonielli, Deakon 43 TE 3 So. 6'5" 246
Underwood, Bryce 19 QB 1 Fr. 6'4" 228
Weidenbach, John 59 ILB-WILL 4 Jr. 6'0" 215
Williams, Tre 0 DT/End 3 5th 6'2" 320
Young, Jordan 14 FS 3 Fr. 6'0" 195
Zvada, Dominic 96 PK 1 Sr. 6'3" 187

Micah Ka'apana made the trip after recovering from a thumb injury. Jordan Marshall was questionable, and didn't play. Semaj Morgan and Andrew Hausmann didn't travel. Cole Sullivan was not on the injured list and started, but Joe Taylor was out for Maryland. Surprise travel team members included Ty Haywood, Tomas O'Meara, John Weidenbach, Tevis Metcalf, and Deyvid Palepale. I'm not sure if Mikey Keene, Jake Garcia, and/or Benny Patterson made the trip.

Big Ten Availability List for Maryland

Brooks Bahr and Brady Prieskorn made the trip to Chicago, but didn't play. I'm not positive if Benny Patterson made the trip.

Big Ten Availability List for Northwestern

Big Ten Availability List for Purdue

Big Ten Availability List for MSU

Big Ten Availability List for Washington

Big Ten Availability List for USC

Big Ten Availability List for Wisconsin

Big Ten Availability List for Nebraska

Michigan had 16 players out for Nebraska including Giovanni El-Hadi and Hogan Hansen on offense, and Zeke Berry, Tevis Metcalf, and Manuel Beigel on defense; Mason Curtis, Shamari Earls, and Brady Norton are questionable, but will probably be available if needed. That means Freshman Jayden Sanders will most likely start at cornerback, and Jake Guarnera at Right Guard. Norton didn't play at all in the Nebraska game.

Big Ten Availability List for Oklahoma

Injury List (12)

Babalola, Andrew 65 LT 4 Fr. 6'6" 315
Baxter, Devon 82 DE-Strong 4 Fr. 6'6" 247
Charleston, C.J. 82 Z Wide Receiver 6 5th 6'0" 190
Hansen, Hogan 80 TE 4 So. 6'5" 240
Haynes, Justice 22 RB 1 So. 5'11" 210
Hood, Jaydon 34 ILB-MIKE 5 5th 6'1" 225
Johnson, Donovan 26 RB 8 Fr. 6'0" 215
Link, Evan 71 LT 1 So. 6'6" 324
Moore, Rod 19 FS 2 5th 6'0" 198
Stewart, I'Marion 8 Z Wide Receiver 6 Fr. 5'11" 180
Sullivan, Cole 23 ILB-MIKE 2 So. 6'3" 230
Warren, Davis 16 QB 5 5th 6'2" 195

Marlin Klein and Brady Norton traveled to MSU, but Rod Moore was out. Brandyn Hillman, Rayshaun Benny, and Trey Pierce all played against MSU, but Pierce left the game in the second half with injury.

Probable Freshman Redshirts (9)

Haywood, Ty 79 RT 4 Fr. 6'5" 316
Herbstreit, Chase 15 QB 5 Fr. 6'1" 198
Holly, Julius 37 DE-Wide   5 Fr. 6'4" 230
Kanka, Bobby 99 DT/End 6 Fr. 6'4" 305
Moten, Travis 57 NT 4 Fr. 6'6" 315
Owens, Eli 44 H-Back 3 Fr. 6'1" 244
Owusu-Boateng, Nathan 12 ILB-WILL 3 Fr. 6'1" 217
Washington, Jacob 84 Z Wide Receiver 4 Fr. 6'3" 197
Winston, Kainoa 28 FS 4 Fr. 5'10.5" 184

Nathan Owusu-Boateng and Avery Gach may also redshirt, but they may play up to 4 games and still redshirt.

May Not Travel Due to Depth Chart Status (7)

Boutorwick, Evan 91 Snapper 3 Sr. 6'3" 230
Hammond, Ted 85 DT/End 7 Fr. 6'5" 294
Hattar, Lawrence 78 LG 2 Sr. 6'5" 335
Lowe, Jeremiah 32 RCB 6 Fr. 5'11" 180
Ludwig, Zach 43 ILB-WILL 4 Fr. 6'2" 225
Metcalf, Tevis 24 Nickel 3 So. 5'10" 198
Robertson, Hunter 93 P 2 Jr. 6'4" 205

Walk-On Status (11)

Kavouklis, James 64 C 4 Sr. 6'1" 295
Milia, Rocco 40 ILB-MIKE 4 5th 6'2" 225
Nichols, Josh 36 RCB 7 Sr. 5'10" 205
O'Meara, Tomas 36 RB 5 So. 5'10" 192
Quinn, Crandall 46 TE 5 Jr. 6'2" 238
Reyes, Max 39 SS/Rover 5 Sr. 5'11" 203
Schlecht, Kaleb 89 X Wide Receiver 6 So. 6'4" 205
Stone, Shomari 41 SS/Rover 6 Sr. 5'8" 190
Taraboi, Daniel 66 LG 5 Sr. 6'7" 328
Weidenbach, John 59 ILB-WILL 4 Jr. 6'0" 215
Wilcox, Bryce 38 Z Wide Receiver 4 Sr. 5'11" 191