Michigan Football 74 Man Travel Team to Ohio State

Anderson, Raheem 62 C 3 Sr. 6'3" 318
Andrighetto, Nico 31 SS/Rover 4 Sr. 5'9" 190
Barham, Jaishawn 1 ILB-MIKE 1 Fr. 6'3" 248
Bell, Kendrick 12 X Wide Receiver 2 Fr. 6'2" 191
Bennett, Kechaun 52 DE-Wide   3 Sr. 6'4" 257
Benny, Rayshuan 26 DT/End 2 Sr. 6'4" 296
Berry, Zeke 10 Nickel 1 Jr. 5'11' 196
Boivin, Christian 40 ILB-MIKE 3 Sr. 6'0" 225
Bounds, Tristan 72 LT 2 Sr. 6'8" 305
Brandt, Cameron 91 DE-Strong 3 So. 6'4" 265
Bredeson, Max 44 H-Back 1 Sr. 6'2" 240
Charleston, C.J. 5 Z Wide Receiver 1 Sr. 6'0" 190
Crippen, Greg 51 C 1 Sr. 6'4" 309
Curtis, Mason 25 SS/Rover 2 Fr. 6'5" 200
Davis, Jaydn 2 QB 3 Fr. 6'1" 205
Denegal, Jayden 4 QB 4 Jr. 6'5" 235
Doman, Tommy 19 P 1 Sr. 6'4" 215
Dunlap, Tavierre 22 RB 4 Sr. 6'0" 229
Edmond, Jo'Ziah 16/41 LCB 2 Fr. 6'1" 180
Edwards, Donovan 7 RB 1 Sr. 6'1" 212
Efobi, Nathan 55 LG 3 Fr. 6'3" 307
El-Hadi, Giovanni 58 RG 1 Sr. 6'5" 310
Etta, Enow 17 DT/End 3 Fr. 6'5" 308
Franklin, Leon 34 RB 6 5th 5'9" 205
Giudice, Dominick 56 C 2 Sr. 6'4" 310
Goodwin, Channing 14 Z Wide Receiver 3 Fr. 6'1" 185
Graham, Mason 55 NT 1 Jr. 6'3" 320
Grant, Kenneth 78 DT/End 1 Jr. 6'3" 339
Guy, T.J. 42 DE-Wide   2 Sr. 6'4" 250
Hall, Aamir 12 LCB 1 Jr. 6'1" 201
Hall, Benjamin 28 RB 3 Fr. 5'11" 235
Hansen, Hogan 80 TE 3 Fr. 6'5" 236
Harris, Keshaun 36 RCB 3 5th 5'11" 192
Hausmann, Ernest 15 ILB-WILL 1 Jr. 6'2" 235
Hewlett, Jason 19 ILB-WILL 4 Fr. 6'2" 227
Hill, Jyaire 20/25 RCB 1 Fr. 6'2" 185
Hillman, Brandyn 6 SS/Rover 3 So. 6'0" 200
Hinton, Myles 78 LT 1 Sr. 6'6" 342
Hoffman, Jalen 42 H-Back 2 Fr. 6'3" 235
Hood, Jaydon 34 ILB-WILL 2 Sr. 6'1" 225
Ishmail, Breeon 58 DE-Wide   3 Fr. 6'3" 260
Iwunnah, Ike 92 NT 2 Sr. 6'3" 313
Johnson, Quinten 28 FS 1 5th 5'11" 203
Jones, Kody 14 FS 3 Jr. 5'11" 193
Klein, Marlin 17 TE 2 Jr. 6'6" 247
Link, Evan 71 RT 1 Fr. 6'6" 328
Marshall, Jordan 23 RB 4 Fr. 5'11" 210
Marshall, Zack 83 TE 4 Fr. 6'4" 235
McLaurin, Tyler 27 DE-Wide   5 Sr. 6'3" 252
Moore, Derrick 8 DE-Strong 1 Jr. 6'3" 256
Moore, Fredrick 3 X Wide Receiver 3 So. 6'1" 181
Morgan, Semaj 0 Z Wide Receiver 2 So. 5'10" 174
Morris, Tyler 8 Slot WR 1 Jr. 5'11" 185
Mullings, Kalel 20 RB 2 Sr. 6'2" 233
O'Leary, Peyton 81 X Wide Receiver 1 Sr. 6'3" 203
Orji, Alex 10 QB 2 Jr. 6'3" 235
Paige, Makari 7 SS/Rover 1 Sr. 6'4" 208
Persi, Jeffrey 79 LT 3 Sr. 6'8" 310
Pierce, Roderick "Trey" 95 NT 3 So. 6'2" 315
Pollard, Myles 24 RCB 3 Jr. 6'1" 194
Priebe, Josh 68 LG 1 5th 6'5" 306
Prieskorn, Brady 86 TE 5 Fr. 6'6" 245
Rolder, Jimmy 30 ILB-MIKE 2 Jr. 6'2" 240
Samaha, Adam 99 PK 2 Fr. 5'11" 195
Sprague, Andrew 54 RT 2 Fr. 6'8" 305
Stewart, Josaiah 0 DE-Wide   1 Sr. 6'1" 245
Sullivan, Cole 23 ILB-WILL 3 Fr. 6'3" 225
Tarr, Greg 45 Snapper 2 Sr. 6'2" 215
Taylor, Joe 39 Slot WR 2 Sr. 5'10" 190
Wagner, William 49 Snapper 1 5th 6'2" 245
Walker, Wesley 13 FS 2 Sr. 6'1" 200
Warren, Davis 16 QB 1 Sr. 6'2" 195
Zvada, Dominic 96 PK 1 Jr. 6'3" 180

Colston Loveland and Will Johnson did not play; both Jayden Denegal and Jadyn Davis made the trip along with Brady Prieskhorn, but Prieskorn was carted off the field during pre-game warm-ups due to injury. Christian Boivin returned from injury to make the trip. Semaj Morgan and Jeff Persi also came off injury to make the trip. I am not sure if #41 was Jo'Ziah Edmond or Bryson Kuzdzal; either one or both made the trip. C.J. Charleston may not have made the trip; he didn't play, but he wasn't listed on the unavailability list. Also, not sure if Nico Andrighetto or Leon Franklin made the trip; neither played.

2 of the above didn't make the trip. I'm speculating that those two were Jake Guarnera and Ricky Johnson

9 Players who were on the probable travel squad who didn't see game action include: Nico Andrighetto, Chibi Anwunah, Jayden Denegal, Logan Forbes, Henry Donahue, Ike Iwunnah, Dominic Nichols, Adam Samaha, and Greg Tarr; the other 65 members played.

Will Johnson is out along with Amorion Walker, Jeff Persi and Hogan Hansen. Jyaire Hill made the trip, and he played. Giovanni El-Hadi and C.J. Charleston were injured in the game.

Dominic Giudice, Myles Hinton, Jordan Marshall, Bryson Kuzdzal, and Leon Franklin were out on offense; Derrick Moore, Aamir Hall, Jimmy Rolder, Micah Pollard, Rod Moore and Ja'Den McBurrows were out on defense, and didn't travel to Seattle. Will Johnson was questionable, but did travel, and played. Redshirt Jadyn Davis traveled to Seattle. Rayshaun Benny and Enow Etta were out for Illinois; Myles Hinton, Jimmy Rolder, Derrick Moore, Dominic Giudice, and Aamir Hall traveled to Champaign. Channing Goodwin may have traveled to Champaign, but the participation may have been wrong since Kody Jones wears the same number.

Possible, but not Probable (6 for one spot)

Anwunah, Chibi 97 DT/End 4 Jr. 6'5" 275
Donahue, Henry 49 RB 8 Sr. 5'11" 215
Forbes, Logan 35 X Wide Receiver 5 Jr. 6'2" 195
Hollenbeck, Hudson 90 P 2 Jr. 6'2" 206
Kuzdzal, Bryson 41 RB 6 Fr. 5'11" 198
Metzger, Joel 56 ILB-MIKE 5 Sr. 6'1" 230

They will only take one other quarterback, Davis or Denegal. They will probably take Ka'apana, Persi, and Bounds for the 5 spots.

Donahue and Forbes have been playing on special teams, and Forbes played; Guarnera made his debut against Minnesota, and traveled to Washington. Injuries opened the door for Kody Jones and Ricky Johnson to travel along with Jake Guarnera. Mason Curtis also traveled along with Jo'Ziah Edmond. Nico Andrighetto also traveled to Washington. Hudson Hollenbeck may have traveled as backup punter to Doman just as Greg Tarr traveled as backup to Wagner as snapper, but it was most likely that Adam Samaha is the backup placekicker and punter.

Redshirts (18)

Baxter, Devon 82 DE-Strong 4 Fr. 6'6" 240
Beigel, Manuel 76 DT/End 5 Fr. 6'5" 300
Edokpayi, Lugard 88 DE-Wide   7 Jr. 6'7" 232
Frazier, Blake 77 LG 4 Fr. 6'6" 285
Guarnera, Jake 53 RG 4 Fr. 6'4" 317
Guarnera, Jake 53 C 4 Fr. 6'4" 317
Hamilton, Luke 50 RG 5 Fr. 6'5" 315
Hammond, Ted 85 DT/End 6 Fr. 6'5" 282
Ka'apana, Micah 29 RB 8 Fr. 5'11" 190
Lowe, Jeremiah 32 RCB 6 Fr. 5'11" 177
Ludwig, Zach 43 ILB-WILL 6 Fr. 6'2" 217
Nichols, Dominic 33 DE-Strong 3 Fr. 6'5" 261
Oden, Jacob 5 FS 4 Fr. 6'1" 196
Palepale, Deyvid 54 NT 4 Fr. 6'2" 335
Roebuck, Ben 73 LG 4 Fr. 6'7" 305
Stewart, I'Marion 82 Z Wide Receiver 4 Fr. 5'11" 180
Wafle, Owen 99 DT/End 6 Fr. 6'2" 298

Brady Prieskorn and Jadyn Davis made the trip to Columbus

I think the coaches have made the decisions on redshirts, and these 14 plus Dominic Nichols; Ka'apana, Davis, and Odom could play at Ohio State and still redshirt. This would give us 18 redshirts in the class.

Andrew Sprague made the trip as the first offensive tackle in. Channing Goodwin also played.

Some redshirts made the trip including Mason Curtis, Jake Guarnera, and Jo'Ziah Edmond; Manuel Beigel and Andrew Sprague have played some this season, but don't think they made the trips. Curtis logged significant playing time at Safety against Illinois and Oregon so he won't redshirt. Jadyn Davis did travel to Seattle, but I don't think he went to Champaign. Guarnera has played in 4 games so he may redshirt unless the team needs him down the stretch; he didn't play against Oregon.

Injured (9)

Gentry, Andrew 75 RT 6 Jr. 6'7" 327
Johnson, Will 2 LCB 6 Jr. 6'2" 202
Loveland, Colston 18 TE 1 Jr. 6'5" 245
Mangham, Jaden 3 FS 6 Sr. 6'2" 185
McBurrows, Ja'Den 18 Nickel 4 Sr. 5'11" 194
Moore, Rod 9 FS 6 Sr. 6'0" 198
Pollard, Micah 4 ILB-MIKE 4 Jr. 6'2" 234
Tuttle, Jack 13 QB 6 5th 6'4" 211
Walker, Amorion 1 X Wide Receiver 4 So. 6'3" 182

Semaj Morgan makes the trip if healthy. Will Johnson is a prayer, but not probable.

Boivin, Mangham, Moore, Walker, McBurrows, Pollard, Gentry, and Tuttle didn't make the trip to Bloomington.

McBurrows and Gentry out for the season, but most of the others are week to week; some could make the trip this week. Jason Hewlett traveled, but was on the questionable list. Semaj Morgan and Wesley Walker played. Myles Hinton, Jimmy Rolder, and Aamir Hall were questionable list for Illinois, but Rolder and Hall played. Hopefully, Jyaire Hill and Will Johnson will be able to play against Indiana; we will surely need them both.

Walk-ons (26)

Anderson, Stone 92 PK 3 Fr. 6'2" 190
Blake, Stuart 35 PK 5 Fr. 6'1" 179
Boutorwick, Evan 91 Snapper 3 Jr. 6'3" 230
Chesson, Dale 84 X Wide Receiver 5 5th 6'0" 194
Davis, Micah 37 FS 4 Fr. 6'1" 203
Dee, Grayson 38 ILB-MIKE 6 Fr. 6'1" 235
Groulx, Liam 53 ILB-WILL 5 Fr. 6'0" 225
Hickmott, Drew 85 X Wide Receiver 6 Fr. 6'2" 200
Hollenbeck, Hudson 90 PK 2 Jr. 6'2" 206
Howes, Noah 45 H-Back 3 Sr. 6'4" 240
Kavouklis, James 64 C/Snapper 5 Jr. 6'1" 284
Mackinnon, Jack 39 ILB-MIKE 6 Fr. 6'4" 250
Mann, Brandon 46 H-Back 3 Jr. 6'3" 245
Mentzer, Charlie 93 PK 3 Sr. 6'2" 190
Morgan, Cole 54 RT 5 Fr. 6'4" 275
Nichols, Josh 29 RCB 8 Jr. 5'10" 205
O'Meara, Tomas 36 Slot WR 4 Fr. 5'10" 183
Reyes, Max 31 SS/Rover 4 Jr. 5'11" 203
Rosenberg, Dan 74 Snapper 3 Fr. 6'0" 245
Schlecht, Kaleb 89 X Wide Receiver 6 So. 6'4" 195
Simmons, Peter 70 DT/End 8 Sr. 6'1" 285
Stone, Shomari 37 SS/Rover 6 Jr. 5'8" 190
Taraboi, Daniel 66 LG 4 Jr. 6'7" 328
Weidenbach, John 59 ILB-WILL 5 Fr. 6'0" 215
Wilcox, Bryce 38 RCB 8 Jr. 5'11" 191

Most of these guys won't make the trip, but some could depending on injuries.

Other (9)

Arnou, Anthony 15 QB 5 So. 6'2" 234
Bahr, Brooks 60 RT 4 Fr. 6'5" 319
Cabana, Cole 24 RB 5 Fr. 6'0" 204
Johnson, Ricky 22 RCB 3 Sr. 6'1" 180
Jones, Connor 76 LT 4 Jr. 6'6" 320
Klunder, Joey 93 NT 4 Jr. 6'3" 275
Koumba, Aymeric 90 DE-Wide   6 Fr. 6'5" 260
Lorenzetti, Alessandro 89 DT/End 8 Jr. 6'5" 285
Tonielli, Deakon 43 TE 6 Fr. 6'5" 238

These guys are on the team, but may not be as high on the depth charts to travel.