All, Erick | 83 | TE | 2 | So. | 6'4" | 242 |
Barrett, Michael | 6 | Viper/OLB-SAM | 1 | Jr. | 6'0" | 227 |
Bell, Ronnie | 8 | X Wide Receiver | 1 | Jr. | 6'0" | 190 |
Brown, Matt | 46 | ILB-WILL | 4 | Sr. | 6'0" | 215 |
Carpenter, Zach | 58 | C | 1 | So. | 6'5" | 329 |
Charbonnet, Zach | 24 | RB | 3 | So. | 6'1" | 220 |
Correll, Kraig | 54 | C | 2 | Jr. | 6'4" | 310 |
Corum, Blake | 2 | RB | 3 | Fr. | 5'8" | 200 |
Eubanks, Nick | 82 | TE | 1 | Sr. | 6'5" | 256 |
Evans, Chris | 9 | RB | 2 | Sr. | 5'11" | 216 |
Fakih, Adam | 41 | ILB-MIKE | 2 | Jr. | 6'2" | 222 |
Faustin, Sammy | 9 | SS/Rover | 3 | Jr. | 6'2" | 200 |
Filiaga, Chuck | 66 | LG | 1 | Jr. | 6'6" | 345 |
Gray, Vincent | 4 | RCB | 1 | So. | 6'2" | 185 |
Green, Gemon | 22 | LCB | 1 | Jr. | 6'2" | 181 |
Green, German | 13 | FS | 3 | Jr. | 6'2" | 181 |
Harrell, Jaylen | 32 | OLB-SAM | 3 | Fr. | 6'4" | 235 |
Hart, Will | 17 | P | 2 | Sr. | 6'3" | 206 |
Haskins, Hassan | 25 | RB | 1 | Jr. | 6'1" | 220 |
Hawkins, Bradley | 20 | SS/Rover | 1 | Sr. | 6'1" | 218 |
Henning, A.J. | 3 | Slot WR | 2 | Fr. | 5'10" | 185 |
Hill-Green, Nikhai | 41 | ILB-WILL | 3 | Fr. | 6'1" | 225 |
Hill, Daxton | 30 | FS | 1 | So. | 6'0" | 192 |
Hinton, Chris | 15 | DT | 1 | So. | 6'4" | 305 |
Honigford, Joel | 59 | LT | 2 | Jr. | 6'6" | 305 |
Jackson, Giles | 0 | Slot WR | 1 | So. | 5'9" | 188 |
Jeter, Donovan | 95 | NT | 1 | Jr. | 6'3" | 318 |
Johnson, Cornelius | 6 | Z Wide Receiver | 1 | So. | 6'3" | 205 |
Jones, Trente | 53 | RT | 2 | So. | 6'4" | 305 |
Keegan, Trevor | 77 | LG | 2 | So. | 6'6" | 327 |
Kemp, Carlo | 2 | DE-Strong | 1 | Sr. | 6'3" | 286 |
Kolesar, Caden | 40 | FS | 4 | So. | 5'10" | 196 |
Korican, Griffin | 78 | LG | 3 | Jr. | 6'6" | 320 |
Mason, Ben | 42 | TE | 1 | Sr. | 6'3" | 254 |
McCurry, Jake | 43 | Z Wide Receiver | 4 | Jr. | 6'0" | 185 |
McGrone, Cameron | 44 | ILB-MIKE | 4 | So. | 6'1" | 236 |
McNamara, Cade | 12 | QB | 1 | So. | 6'1" | 205 |
Milton, Joe | 3 | QB | 2 | So. | 6'5" | 243 |
Mohan, William | 8 | Viper/OLB-SAM | 3 | Fr. | 6'1" | 205 |
Moody, Jake | 13 | PK | 2 | Jr. | 6'0" | 200 |
Mullings, Kalel | 26 | ILB-WILL | 2 | Fr. | 6'1" | 233 |
Newburg, Gabe | 99 | DE-Strong | 2 | So. | 6'5" | 265 |
Nordin, Quinn | 3 | PK | 1 | Sr. | 6'1" | 196 |
Ojabo, David | 55 | OLB-SAM | 2 | So. | 6'5" | 250 |
Paea, Phillip | 92 | NT | 4 | Sr. | 6'4" | 302 |
Paige, Makari | 7 | FS | 2 | Fr. | 6'3" | 192 |
Paye, Kwity | 19 | DE/Buck LB | 3 | Sr. | 6'4" | 272 |
Perry, Jalen | 16 | LCB | 2 | So. | 6'0" | 185 |
Reynolds, Hunter | 27 | SS/Rover | 2 | Sr. | 6'0" | 192 |
Robbins, Brad | 91 | P | 1 | Jr. | 6'1" | 195 |
Ross, Joshua | 12 | ILB-WILL | 1 | Sr. | 6'2" | 230 |
Rumler, Nolan | 55 | RG | 3 | So. | 6'3" | 328 |
Schoenle, Nate | 81 | X Wide Receiver | 3 | Sr. | 6'2" | 207 |
Schoonmaker, Luke | 86 | TE | 3 | Jr. | 6'5" | 252 |
Seldon, Andre | 0 | RCB | 3 | Fr. | 5'8" | 172 |
Selzer, Carter | 82 | TE | 5 | Jr. | 6'8" | 240 |
Shibley, Adam | 45 | ILB-MIKE | 1 | Sr. | 6'1" | 225 |
Smith, Mazi | 58 | NT | 2 | So. | 6'3" | 305 |
Solomon, Anthony | 11 | Viper/OLB-SAM | 2 | So. | 6'1" | 212 |
Speight, Jess | 67 | NT | 2 | Jr. | 6'5" | 290 |
Stueber, Andrew | 71 | RT | 1 | Jr. | 6'7" | 339 |
Tarr, Greg | 45 | Snapper | 2 | Fr. | 6'2" | 200 |
Turner, D.J. | 5 | LCB | 3 | So. | 6'0" | 182 |
Upshaw, Taylor | 91 | DE/Buck LB | 1 | So. | 6'4" | 256 |
VanSumeren, Ben | 40 | OLB-SAM | 1 | So. | 6'2" | 245 |
Vilain, Luiji | 18 | DE-Strong | 2 | Jr. | 6'4" | 253 |
Wagner, William | 49 | Snapper | 1 | So. | 6'1" | 238 |
Welschof, Julius | 96 | DT | 2 | So. | 6'6" | 286 |
Wilson, Roman | 14 | Z Wide Receiver | 3 | Fr. | 6'0" | 180 |
Zinter, Zak | 65 | RG | 1 | Fr. | 6'6" | 334 |
Ryan Hayes, Jalen Mayfield, Kwity Paye, Andrew Vastardis, and Aidan Hutchinson didn't travel to Rutgers; Cam McGrone was injured at Rutgers, and didn't return in the game. Zach Carpenter started in Vastardis' place. Some new faces on the travel team included Jaylen Harrell and Andre Seldon who both played against Rutgers. Phil Paea and Dan Villari also made the Rutgers Travel Squad.
Apparently neither Ryan Hayes or Jaylen Mayfield traveled to Bloomington due to injury; Karsen Barnhart started at Left Tackle and Andrew Stueber moved to Right Tackle with Zak Zinter replacing Stueber at Right Guard. Nick Eubanks did not travel to Minnesota, but did travel to Indiana.
Unsure if these players made the travel team (3 spots open)
Johnson, George | 24 | LCB | 4 | So. | 6'0" | 193 |
Johnson, Quinten | 14 | SS/Rover | 4 | So. | 5'11" | 200 |
Reeves, Geoffrey | 38 | ILB-WILL | 4 | 5th | 6'0" | 217 |
Stewart, Jack | 70 | LT | 4 | So. | 6'4" | 318 |
Turner, Christian | 28 | RB | 5 | So. | 5'11" | 203 |
Velazquez, Joey | 29 | Viper/OLB-SAM | 4 | So. | 6'0" | 224 |
Nikhai Hill-Green played against MSU and Wisconsin.
Probable Freshman Redshirts
Atteberry, Reece | 74 | C | 3 | Fr. | 6'5" | 284 |
Dennis, Eamonn | 13 | RCB | 3 | Fr. | 5'10" | 180 |
Green-Warren, Darion | 6 | LCB | 4 | Fr. | 6'0" | 180 |
Harrell, Jaylen | 32 | OLB-SAM | 3 | Fr. | 6'4" | 235 |
Jenkins, Kris | 94 | DT | 4 | Fr. | 6'4" | 265 |
McGregor, Braiden | 17 | DE-Strong | 3 | Fr. | 6'5" | 260 |
Morant, Jordan | 31 | FS | 5 | Fr. | 6'0" | 207 |
Moten, R.J. | 6 | FS | 5 | Fr. | 6'0" | 213 |
Persi, Jeffrey | 79 | LT | 4 | Fr. | 6'7" | 302 |
Seldon, Andre | 0 | RCB | 3 | Fr. | 5'8" | 172 |
Villari, Dan | 4 | QB | 3 | Fr. | 6'4" | 227 |
Wheeler, Cornell | 25 | ILB-MIKE | 5 | Fr. | 6'0" | 231 |
Harrell played against MSU, Wisconsin, and Rutgers. Seldon played against Rutgers. Villari made the trip to Rutgers.